| Procedure | Sanford Worthington Medical Center | Osceola Community Hospital | Medicare |
|---|
| 3D mammogram (tomosynthesis) | $110 | $38 | $51 |
| Abdominal ultrasound | $845 | $440 | $100 |
| Abdominal ultrasound (complete) | $937 | $368 | $114 |
| Abdominal ultrasound (limited) | $753 | $440 | $86 |
| Bartholin cyst removal | $378 | $322 | $182 |
| Blood transfusion | $1,018 | $662 | $47 |
| Bone density scan (DEXA) | $482 | $568 | $39 |
| Bone scan (nuclear) | $2,059 | $1,512 | $259 |
| Breathing tube insertion (intubation) | $558 | $657 | $133 |
| Burn dressing and debridement (medium) | $383 | $323 | $166 |
| Burn dressing and debridement (small) | $330 | $306 | $93 |
| Burn treatment | $356 | $306 | $129 |
| Cardiac rehabilitation | $218 | $345 | $26 |
| Cardioversion | $1,062 | $1,120 | $155 |
| Carotid artery ultrasound | $953 | $986 | $156 |
| Chemotherapy infusion | $347 | $383 | $81 |
| Chemotherapy infusion (each additional) | $220 | $250 | $28 |
| Chemotherapy infusion (first hour) | $474 | $517 | $133 |
| Chest X-ray | $290 | $275 | $37 |
| Chest X-ray (1 view) | $266 | $230 | $25 |
| Chest X-ray (2 views) | $300 | $320 | $33 |
| Chickenpox (varicella) vaccine | $325 | $430 | — |
| CPAP titration study | $838 | $516 | $69 |
| CT angiography of the chest | $2,790 | $2,385 | $281 |
| CT angiography of the head | $3,183 | $2,080 | $274 |
| CT scan of the abdomen | $2,987 | $2,385 | $230 |
| CT scan of the abdomen and pelvis | $4,128 | $4,770 | $300 |
| CT scan of the abdomen and pelvis with and without contrast | $4,371 | $5,950 | $338 |
| CT scan of the abdomen and pelvis with contrast | $4,128 | $4,770 | $300 |
| CT scan of the abdomen and pelvis without contrast | $3,624 | $3,933 | $183 |
| CT scan of the abdomen with and without contrast | $3,485 | $2,975 | $259 |
| CT scan of the abdomen with contrast | $2,987 | $2,385 | $230 |
| CT scan of the abdomen without contrast | $2,473 | $1,967 | $136 |
| CT scan of the arm | $2,063 | $1,636 | $199 |
| CT scan of the arm without contrast | $1,750 | $1,636 | $161 |
| CT scan of the chest | $2,778 | $2,385 | $167 |
| CT scan of the chest with and without contrast | $3,056 | $2,975 | $196 |
| CT scan of the chest with contrast | $2,778 | $2,385 | $167 |
| CT scan of the chest without contrast | $2,373 | $1,967 | $133 |
| CT scan of the head | $1,870 | $2,083 | $148 |
| CT scan of the head with contrast | $1,870 | $2,200 | $148 |
| CT scan of the head without contrast | $1,795 | $1,967 | $107 |
| CT scan of the leg | $2,279 | $1,967 | $166 |
| CT scan of the leg with contrast | $2,279 | $1,512 | $166 |
| CT scan of the leg without contrast | $1,973 | $1,967 | $130 |
| CT scan of the lower back (lumbar spine) | $2,186 | $1,967 | $169 |
| CT scan of the lower back (lumbar spine) without contrast | $1,854 | $1,967 | $130 |
| CT scan of the neck | $2,282 | $2,385 | $183 |
| CT scan of the neck (cervical spine) | $2,288 | $1,967 | $168 |
| CT scan of the neck (cervical spine) without contrast | $2,072 | $1,967 | $131 |
| CT scan of the neck with and without contrast | $2,675 | $2,975 | $220 |
| CT scan of the neck with contrast | $2,282 | $2,385 | $183 |
| CT scan of the neck without contrast | $2,047 | $1,967 | $150 |
| CT scan of the pelvis | $2,349 | $2,176 | $226 |
| CT scan of the pelvis with contrast | $2,349 | $2,385 | $226 |
| CT scan of the pelvis without contrast | $1,993 | $1,967 | $133 |
| CT scan of the sinuses | $2,498 | $2,458 | $152 |
| CT scan of the sinuses with and without contrast | $2,746 | $2,790 | $184 |
| CT scan of the sinuses without contrast | $2,286 | $2,125 | $128 |
| Echocardiogram | $1,673 | $1,142 | $138 |
| Echocardiogram with and without contrast | $1,071 | $693 | $101 |
| EKG / ECG (tracing only) | $123 | $216 | $7 |
| Electrocardiogram (EKG) | $123 | $216 | $8 |
| Emergency department visit | $668 | $500 | $69 |
| Emergency department visit (level 2) | $433 | $309 | $40 |
| Emergency department visit (level 3) | $668 | $435 | $69 |
| Emergency department visit (level 4) | $880 | $782 | $118 |
| Emergency department visit (level 5) | $1,335 | $1,391 | $171 |
| Foreign body removal (skin) | $619 | $608 | $157 |
| Gallbladder scan (HIDA) | $1,646 | $1,155 | $334 |
| Hemorrhoid removal | $601 | $294 | $338 |
| Holter heart monitor | $626 | $442 | $26 |
| HPV vaccine | $470 | $340 | — |
| IV infusion therapy | $350 | $218 | $44 |
| IV infusion therapy (each additional) | $198 | $108 | $21 |
| IV infusion therapy (initial) | $502 | $327 | $67 |
| Joint aspiration (small/intermediate) | $473 | $130 | $57 |
| Joint aspiration or injection (mid-size joint) | $489 | $130 | $57 |
| Kidney ultrasound | $762 | $448 | $84 |
| Kidney ultrasound (limited) | $618 | $448 | $61 |
| Knee joint injection | $747 | $225 | $69 |
| Leg vein ultrasound (Doppler) | $1,095 | $1,017 | $150 |
| Leg vein ultrasound (Doppler) (limited) | $928 | $1,017 | $116 |
| Lung function test (PFT) | $268 | $285 | $37 |
| MMR vaccine | $191 | $182 | — |
| MRA of the brain | $2,797 | $3,489 | $226 |
| MRI of the abdomen | $3,106 | $3,925 | $300 |
| MRI of the ankle | $3,170 | $3,625 | $261 |
| MRI of the ankle without contrast | $2,798 | $3,171 | $222 |
| MRI of the brain | $3,362 | $4,079 | $269 |
| MRI of the brain without contrast | $3,093 | $3,171 | $195 |
| MRI of the knee | $3,039 | $3,171 | $315 |
| MRI of the knee without contrast | $2,912 | $3,171 | $204 |
| MRI of the lower back (lumbar spine) | $3,697 | $3,625 | $270 |
| MRI of the lower back (lumbar spine) without contrast | $3,169 | $3,171 | $192 |
| MRI of the mid-back (thoracic spine) | $3,637 | $3,625 | $271 |
| MRI of the mid-back (thoracic spine) with and without contrast | $4,725 | $4,079 | $319 |
| MRI of the mid-back (thoracic spine) without contrast | $3,442 | $3,171 | $190 |
| MRI of the neck (cervical spine) | $3,990 | $3,625 | $274 |
| MRI of the neck (cervical spine) with and without contrast | $4,633 | $4,079 | $318 |
| MRI of the neck (cervical spine) without contrast | $3,444 | $3,171 | $191 |
| MRI of the shoulder | $3,330 | $3,171 | $313 |
| MRI of the shoulder without contrast | $3,016 | $3,171 | $205 |
| MRI of the wrist | $3,238 | $3,171 | $330 |
| MRI of the wrist without contrast | $2,778 | $3,171 | $303 |
| Nebulizer breathing treatment | $130 | $207 | $9 |
| Occupational therapy evaluation | $248 | $192 | $101 |
| Occupational therapy evaluation (low complexity) | $241 | $188 | $101 |
| Occupational therapy evaluation (moderate complexity) | $248 | $196 | $101 |
| Office visit (established patient) | $210 | $169 | $115 |
| Office visit (new patient) | $793 | $224 | $177 |
| Office visit, established patient (level 3) | $176 | $151 | $95 |
| Office visit, established patient (level 4) | $245 | $174 | $136 |
| Office visit, new patient (level 3) | $566 | $171 | $118 |
| Office visit, new patient (level 4) | $793 | $224 | $177 |
| Office visit, new patient (level 5) | $1,170 | $268 | $237 |
| Pelvic ultrasound | $671 | $476 | $78 |
| Pelvic ultrasound (complete) | $767 | $540 | $105 |
| Pelvic ultrasound (limited) | $574 | $356 | $51 |
| Physical therapy evaluation | $226 | $190 | $98 |
| Physical therapy evaluation (high complexity) | $242 | $207 | $98 |
| Physical therapy evaluation (moderate complexity) | $226 | $190 | $98 |
| Pregnancy ultrasound | $839 | $509 | $126 |
| Pregnancy ultrasound (first trimester) | $748 | $475 | $117 |
| Pregnancy ultrasound (second or third trimester) | $930 | $542 | $136 |
| Screening mammogram | $482 | $290 | $126 |
| Scrotal ultrasound | $734 | $461 | $99 |
| Semen analysis | $105 | $91 | $12 |
| Simple laceration repair (small, up to 2.5 cm) | $325 | $326 | $114 |
| Simple wound stitches | $334 | $326 | $127 |
| Sleep study (polysomnography) | $4,372 | $4,137 | $691 |
| Soft tissue ultrasound | $578 | $369 | $64 |
| Speech therapy | $297 | $200 | $76 |
| Spirometry (lung function test) | $189 | $190 | $30 |
| Spirometry with bronchodilator | $347 | $379 | $43 |
| Swallow study | $305 | $345 | $85 |
| Tdap (tetanus) vaccine | $88 | $134 | — |
| Thyroid ultrasound | $701 | $461 | $109 |
| Transvaginal ultrasound | $718 | $438 | $118 |
| Trigger point injection | $488 | $452 | $56 |
| Trigger point injection (1-2 muscles) | $488 | $452 | $52 |
| Vaccine administration | $77 | $151 | $19 |
| Vaccine administration (each additional) | $59 | $151 | $16 |
| Wound debridement | $674 | $608 | $186 |
| X-ray of the abdomen | $335 | $218 | $36 |
| X-ray of the ankle | $354 | $254 | $37 |
| X-ray of the elbow | $369 | $253 | $33 |
| X-ray of the facial bones | $342 | $259 | $39 |
| X-ray of the foot | $346 | $253 | $34 |
| X-ray of the forearm | $323 | $213 | $29 |
| X-ray of the hand | $330 | $259 | $38 |
| X-ray of the hip | $290 | $253 | $49 |
| X-ray of the hip (1 view) | $237 | $223 | $34 |
| X-ray of the hip (3 views) | $290 | $253 | $49 |
| X-ray of the hip (4 views) | $407 | $227 | $63 |
| X-ray of the knee | $310 | $259 | $42 |
| X-ray of the knee (2 views) | $305 | $222 | $34 |
| X-ray of the knee (3 views) | $310 | $259 | $42 |
| X-ray of the knee (4+ views) | $387 | $274 | $49 |
| X-ray of the lower back (lumbar spine) | $340 | $378 | $47 |
| X-ray of the lower back (lumbar spine) (2 views) | $289 | $258 | $40 |
| X-ray of the lower back (lumbar spine) (4+ views) | $392 | $497 | $53 |
| X-ray of the lower leg | $350 | $213 | $31 |
| X-ray of the mid-back (thoracic spine) | $308 | $269 | $36 |
| X-ray of the mid-back (thoracic spine) (2 views) | $350 | $250 | $33 |
| X-ray of the mid-back (thoracic spine) (3 views) | $266 | $289 | $39 |
| X-ray of the neck (cervical spine) | $360 | $333 | $47 |
| X-ray of the neck (cervical spine) (3 views) | $283 | $320 | $40 |
| X-ray of the pelvis | $279 | $235 | $36 |
| X-ray of the pelvis (1 view) | $281 | $235 | $28 |
| X-ray of the ribs | $334 | $283 | $42 |
| X-ray of the ribs (2 views) | $334 | $280 | $36 |
| X-ray of the ribs (3 views) | $298 | $286 | $42 |
| X-ray of the shoulder | $283 | $251 | $36 |
| X-ray of the skull | $472 | $253 | $40 |
| X-ray of the upper arm | $272 | $213 | $32 |
| X-ray of the wrist | $350 | $259 | $43 |
Green = lower cash price. Source: hospitals' machine-readable files (45 CFR §180). Estimates — confirm with the hospital.