Osceola Community Hospital — prices & quality

Published cash, insurer and chargemaster prices for 278 procedures at Osceola Community Hospital, Sibley, IA — from its federally-required machine-readable file.

26% abovethe US average price, across 278 priced procedures

600 9th Avenue North, Sibley, IA 51249

Would recommend67%
ER wait (median)118 min
30-day readmission14.6%

Critical Access Hospitals · Voluntary non-profit - Private

Price vs US average = median of this hospital’s cash prices against the national median across 278 procedures. Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
3D mammogram (tomosynthesis) $38 $47 $39 $51
Abdominal ultrasound $440 $550 $413 $100
Abdominal ultrasound (complete) $368 $459 $350 $114
Abdominal ultrasound (limited) $440 $550 $419 $86
Albumin blood test $76 $94 $72 $5
Aldosterone test $572 $715 $545 $41
Alkaline phosphatase test $184 $230 $102 $5
Alpha-fetoprotein (AFP) test $250 $312 $238 $17
ALT liver enzyme test $97 $121 $92 $5
Ammonia blood test $391 $489 $372 $15
Amylase test $104 $129 $99 $6
Arterial blood gas (ABG) $233 $291 $222 $26
AST liver enzyme test $97 $121 $92 $5
Bartholin cyst removal $322 $402 $261 $182
Basic metabolic panel $121 $151 $116 $8
Benign skin lesion removal $459 $574 $324 $171
Bilirubin blood test $90 $112 $86 $5
Bladder scope (cystoscopy) $133 $165 $170 $216
Blood clotting test (PT/INR) $64 $80 $55 $4
Blood crossmatch $137 $170 $130
Blood glucose test $47 $59 $45 $5
Blood transfusion $662 $827 $630 $47
Blood type and screen $93 $116 $87 $10
Blood type test $74 $92 $56 $3
Blood type test (ABO group) $97 $121 $93 $3
Blood type test (Rh/D antigen) $40 $50 $36 $3
BNP (heart failure) test $298 $372 $275 $39
Bone density scan (DEXA) $568 $710 $534 $39
Bone scan (nuclear) $1,512 $1,889 $1,439 $259
Botox for migraine $529 $661 $410 $157
Breathing tube insertion (intubation) $657 $821 $510 $133
Burn dressing and debridement (medium) $323 $403 $262 $166
Burn dressing and debridement (small) $306 $381 $237 $93
Burn treatment $306 $382 $248 $129
C-reactive protein (CRP) $68 $84 $65 $5
CA-125 ovarian marker test $371 $464 $353 $21
Calcium blood test $76 $94 $72 $5
Cardiac rehabilitation $345 $430 $354 $26
Cardioversion $1,120 $1,400 $1,066 $155
Carotid artery ultrasound $986 $1,231 $938 $156
CEA tumor marker test $269 $335 $256 $19
Celiac disease test $98 $122 $94 $12
Chemotherapy infusion $383 $479 $296 $81
Chemotherapy infusion (each additional) $250 $312 $238 $28
Chemotherapy infusion (first hour) $517 $645 $492 $133
Chest X-ray $275 $343 $271 $37
Chest X-ray (1 view) $230 $287 $233 $25
Chest X-ray (2 views) $320 $399 $354 $33
Chickenpox (varicella) vaccine $430 $536 $373
CK-MB heart enzyme test $169 $210 $161 $12
Clotting time test (PTT) $78 $97 $72 $6
Colonoscopy $1,166 $1,458 $423 $480
Complete blood count (CBC) $77 $96 $76 $7
Complete blood count (CBC) (complete) $82 $102 $78 $8
Comprehensive metabolic panel $141 $176 $134 $11
Copper blood test $243 $304 $225 $12
Cortisol test $131 $163 $122 $16
COVID-19 PCR test $252 $314 $240 $51
CPAP titration study $516 $645 $492 $69
Creatine kinase (CK) test $100 $124 $95 $7
CT angiography of the chest $2,385 $2,981 $2,088 $281
CT angiography of the head $2,080 $2,600 $1,822 $274
CT scan of the abdomen $2,385 $2,981 $2,097 $230
CT scan of the abdomen and pelvis $4,770 $5,962 $4,194 $300
CT scan of the abdomen and pelvis with and without contrast $5,950 $7,437 $5,210 $338
CT scan of the abdomen and pelvis with contrast $4,770 $5,962 $4,177 $300
CT scan of the abdomen and pelvis without contrast $3,933 $4,916 $3,444 $183
CT scan of the abdomen with and without contrast $2,975 $3,719 $2,605 $259
CT scan of the abdomen with contrast $2,385 $2,981 $2,088 $230
CT scan of the abdomen without contrast $1,967 $2,458 $1,722 $136
CT scan of the arm $1,636 $2,044 $1,432 $199
CT scan of the arm without contrast $1,636 $2,044 $1,432 $161
CT scan of the chest $2,385 $2,981 $2,097 $167
CT scan of the chest with and without contrast $2,975 $3,719 $2,605 $196
CT scan of the chest with contrast $2,385 $2,981 $2,088 $167
CT scan of the chest without contrast $1,967 $2,458 $1,722 $133
CT scan of the head $2,083 $2,604 $1,817 $148
CT scan of the head with contrast $2,200 $2,750 $1,926 $148
CT scan of the head without contrast $1,967 $2,458 $1,722 $107
CT scan of the leg $1,967 $2,458 $1,561 $166
CT scan of the leg with contrast $1,512 $1,889 $1,324 $166
CT scan of the leg without contrast $1,967 $2,458 $1,722 $130
CT scan of the lower back (lumbar spine) $1,967 $2,458 $1,722 $169
CT scan of the lower back (lumbar spine) without contrast $1,967 $2,458 $1,722 $130
CT scan of the neck $2,385 $2,981 $2,097 $183
CT scan of the neck (cervical spine) $1,967 $2,458 $1,722 $168
CT scan of the neck (cervical spine) without contrast $1,967 $2,458 $1,722 $131
CT scan of the neck with and without contrast $2,975 $3,719 $2,605 $220
CT scan of the neck with contrast $2,385 $2,981 $2,088 $183
CT scan of the neck without contrast $1,967 $2,458 $1,722 $150
CT scan of the pelvis $2,176 $2,720 $1,873 $226
CT scan of the pelvis with contrast $2,385 $2,981 $2,088 $226
CT scan of the pelvis without contrast $1,967 $2,458 $1,722 $133
CT scan of the sinuses $2,458 $3,072 $2,162 $152
CT scan of the sinuses with and without contrast $2,790 $3,487 $2,443 $184
CT scan of the sinuses without contrast $2,125 $2,656 $1,861 $128
D-dimer test $262 $326 $249 $10
DHEA-sulfate test $397 $496 $378 $22
Drug screen (urine) $216 $269 $164 $17
Echocardiogram $1,142 $1,427 $841 $138
Echocardiogram with and without contrast $693 $866 $660 $101
EKG / ECG (tracing only) $216 $270 $222 $7
Electrocardiogram (EKG) $216 $270 $222 $8
Electrolyte panel $138 $172 $132 $7
Emergency department visit $500 $625 $353 $69
Emergency department visit (level 2) $309 $386 $294 $40
Emergency department visit (level 3) $435 $543 $337 $69
Emergency department visit (level 4) $782 $977 $606 $118
Emergency department visit (level 5) $1,391 $1,738 $1,078 $171
Epidural steroid injection $691 $864 $223 $275
Estradiol (estrogen) test $76 $95 $72 $28
Facet joint injection (spine) $330 $412 $116 $99
Ferritin (iron) test $215 $268 $205 $14
Fibrinogen test $229 $286 $218 $10
Flu vaccine $25 $31 $27
Folate (folic acid) test $218 $272 $208 $15
Foreign body removal (skin) $608 $759 $471 $157
Free T4 thyroid test $105 $130 $100 $9
FSH hormone test $388 $485 $369 $19
Gallbladder removal (laparoscopic) $1,689 $2,111 $1,441 $658
Gallbladder scan (HIDA) $1,155 $1,443 $1,099 $334
Ganglion cyst removal $778 $971 $721 $321
GGT liver test $108 $134 $102 $7
Hematocrit test $38 $47 $36 $2
Hemoglobin A1c (diabetes test) $136 $169 $129 $10
Hemorrhoid removal $294 $367 $418 $338
Hepatitis B test $105 $131 $57 $10
Hepatitis C test $275 $344 $262 $14
HIV test $80 $100 $74 $19
HIV test (antigen/antibody combo) $80 $100 $74 $24
Holter heart monitor $442 $552 $406 $26
HPV vaccine $340 $425 $324
Inguinal hernia repair $1,280 $1,600 $1,131 $538
Iron blood test $76 $94 $72 $6
IV infusion therapy $218 $272 $128 $44
IV infusion therapy (each additional) $108 $135 $103 $21
IV infusion therapy (initial) $327 $408 $311 $67
Joint aspiration (small/intermediate) $130 $162 $78 $57
Joint aspiration or injection (mid-size joint) $130 $162 $78 $57
Kidney ultrasound $448 $559 $437 $84
Kidney ultrasound (limited) $448 $559 $426 $61
Knee joint injection $225 $280 $98 $69
Lactate test $102 $127 $97 $12
LDH test $75 $94 $62 $6
LDL cholesterol test $120 $149 $114 $11
Leg vein ultrasound (Doppler) $1,017 $1,271 $993 $150
Leg vein ultrasound (Doppler) (limited) $1,017 $1,271 $968 $116
LH hormone test $388 $485 $369 $19
Lipase test $165 $206 $157 $7
Lipid (cholesterol) panel $155 $194 $148 $13
Liver function panel $127 $158 $121 $8
Lung function test (PFT) $285 $355 $224 $37
Magnesium blood test $83 $103 $79 $7
MMR vaccine $182 $228 $174
MRA of the brain $3,489 $4,361 $3,055 $226
MRI of the abdomen $3,925 $4,906 $3,437 $300
MRI of the ankle $3,625 $4,531 $3,161 $261
MRI of the ankle without contrast $3,171 $3,963 $2,776 $222
MRI of the brain $4,079 $5,098 $3,238 $269
MRI of the brain without contrast $3,171 $3,963 $2,776 $195
MRI of the knee $3,171 $3,963 $2,776 $315
MRI of the knee without contrast $3,171 $3,963 $2,776 $204
MRI of the lower back (lumbar spine) $3,625 $4,531 $3,161 $270
MRI of the lower back (lumbar spine) without contrast $3,171 $3,963 $2,776 $192
MRI of the mid-back (thoracic spine) $3,625 $4,531 $3,161 $271
MRI of the mid-back (thoracic spine) with and without contrast $4,079 $5,098 $3,572 $319
MRI of the mid-back (thoracic spine) without contrast $3,171 $3,963 $2,776 $190
MRI of the neck (cervical spine) $3,625 $4,531 $3,161 $274
MRI of the neck (cervical spine) with and without contrast $4,079 $5,098 $3,572 $318
MRI of the neck (cervical spine) without contrast $3,171 $3,963 $2,776 $191
MRI of the shoulder $3,171 $3,963 $2,776 $313
MRI of the shoulder without contrast $3,171 $3,963 $2,776 $205
MRI of the wrist $3,171 $3,963 $2,776 $330
MRI of the wrist without contrast $3,171 $3,963 $2,776 $303
Nebulizer breathing treatment $207 $258 $191 $9
Occupational therapy evaluation $192 $239 $184 $101
Occupational therapy evaluation (low complexity) $188 $234 $179 $101
Occupational therapy evaluation (moderate complexity) $196 $244 $186 $101
Office visit (established patient) $169 $211 $140 $115
Office visit (new patient) $224 $279 $208 $177
Office visit, established patient (level 3) $151 $188 $121 $95
Office visit, established patient (level 4) $174 $217 $163 $136
Office visit, new patient (level 3) $171 $213 $151 $118
Office visit, new patient (level 4) $224 $279 $233 $177
Office visit, new patient (level 5) $268 $334 $282 $237
Parathyroid hormone (PTH) test $439 $548 $418 $41
Pelvic ultrasound $476 $595 $407 $78
Pelvic ultrasound (complete) $540 $675 $514 $105
Pelvic ultrasound (limited) $356 $445 $279 $51
Phosphorus blood test $76 $94 $72 $5
Physical therapy evaluation $190 $237 $191 $98
Physical therapy evaluation (high complexity) $207 $258 $197 $98
Physical therapy evaluation (moderate complexity) $190 $237 $181 $98
Pregnancy blood test (hCG) $176 $219 $167 $8
Pregnancy ultrasound $509 $636 $488 $126
Pregnancy ultrasound (first trimester) $475 $594 $453 $117
Pregnancy ultrasound (second or third trimester) $542 $677 $516 $136
Procalcitonin test $172 $214 $163 $27
Prolactin test $322 $402 $307 $19
Prostate test (PSA) $173 $216 $165 $18
Psychiatric evaluation $33 $41 $38 $188
Psychotherapy session $31 $39 $28 $140
Pulmonary rehabilitation $154 $192 $147 $87
Radiofrequency nerve ablation $782 $977 $410 $462
Sacroiliac joint injection $470 $588 $177 $176
Screening colonoscopy $897 $1,121 $352 $378
Screening mammogram $290 $362 $309 $126
Scrotal ultrasound $461 $576 $439 $99
Sedimentation rate (ESR) test $49 $61 $47 $3
Semen analysis $91 $114 $87 $12
Sex hormone binding globulin test $175 $218 $167 $22
Simple laceration repair (small, up to 2.5 cm) $326 $407 $98 $114
Simple wound stitches $326 $407 $122 $127
Skin biopsy $609 $760 $472 $121
Skin biopsy (punch) $609 $760 $472 $121
Sleep study (polysomnography) $4,137 $5,170 $3,937 $691
Soft tissue ultrasound $369 $460 $356 $64
Speech therapy $200 $249 $205 $76
Spirometry (lung function test) $190 $237 $181 $30
Spirometry with bronchodilator $379 $473 $361 $43
Swallow study $345 $430 $328 $85
T3 thyroid test $139 $173 $132 $14
Tdap (tetanus) vaccine $134 $167 $108
Testosterone test $179 $223 $158 $26
Thyroid test (TSH) $182 $226 $173 $17
Thyroid ultrasound $461 $576 $439 $109
Total IgE allergy test $222 $277 $211 $16
Total protein test $76 $94 $72 $4
Transvaginal ultrasound $438 $547 $417 $118
Trigger point injection $452 $564 $350 $56
Trigger point injection (1-2 muscles) $452 $564 $350 $52
Triglycerides test $57 $70 $44 $6
Troponin (heart) test $127 $159 $121 $12
Upper GI endoscopy (EGD) $837 $1,046 $274 $371
Uric acid (gout) test $76 $94 $72 $5
Urinalysis $31 $38 $33 $3
Urine microalbumin test $74 $92 $65 $5
Urine pregnancy test $94 $117 $90 $9
Vaccine administration $151 $188 $117 $19
Vaccine administration (each additional) $151 $188 $144 $16
Vasectomy $1,553 $1,940 $1,203 $347
Vitamin B12 test $222 $277 $211 $15
Vitamin D test $174 $217 $166 $30
Wound debridement $608 $759 $500 $186
X-ray of the abdomen $218 $272 $207 $36
X-ray of the ankle $254 $317 $238 $37
X-ray of the elbow $253 $315 $237 $33
X-ray of the facial bones $259 $323 $228 $39
X-ray of the foot $253 $315 $237 $34
X-ray of the forearm $213 $266 $216 $29
X-ray of the hand $259 $323 $243 $38
X-ray of the hip $253 $315 $240 $49
X-ray of the hip (1 view) $223 $278 $226 $34
X-ray of the hip (3 views) $253 $315 $257 $49
X-ray of the hip (4 views) $227 $284 $231 $63
X-ray of the knee $259 $323 $229 $42
X-ray of the knee (2 views) $222 $276 $208 $34
X-ray of the knee (3 views) $259 $323 $243 $42
X-ray of the knee (4+ views) $274 $342 $257 $49
X-ray of the lower back (lumbar spine) $378 $472 $286 $47
X-ray of the lower back (lumbar spine) (2 views) $258 $322 $242 $40
X-ray of the lower back (lumbar spine) (4+ views) $497 $621 $467 $53
X-ray of the lower leg $213 $266 $200 $31
X-ray of the mid-back (thoracic spine) $269 $336 $272 $36
X-ray of the mid-back (thoracic spine) (2 views) $250 $311 $253 $33
X-ray of the mid-back (thoracic spine) (3 views) $289 $361 $294 $39
X-ray of the neck (cervical spine) $333 $416 $338 $47
X-ray of the neck (cervical spine) (3 views) $320 $399 $325 $40
X-ray of the pelvis $235 $293 $238 $36
X-ray of the pelvis (1 view) $235 $293 $238 $28
X-ray of the ribs $283 $354 $287 $42
X-ray of the ribs (2 views) $280 $350 $285 $36
X-ray of the ribs (3 views) $286 $357 $291 $42
X-ray of the shoulder $251 $314 $238 $36
X-ray of the skull $253 $315 $237 $40
X-ray of the upper arm $213 $266 $200 $32
X-ray of the wrist $259 $323 $243 $43
Zinc blood test $177 $221 $168 $11

Lower-priced hospitals nearby

Within 60 miles, with below-this-hospital prices (≥10 procedures priced).

All hospitals in Iowa →

Before you go — your checklist at Osceola Community Hospital

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.