| Procedure | Sutter Amador Hospital | Sutter Center for Psychiatry | Medicare |
|---|
| Abdominal ultrasound | $1,772 | $1,772 | $100 |
| Abdominal ultrasound (complete) | $1,887 | $1,887 | $114 |
| Abdominal ultrasound (limited) | $1,656 | $1,656 | $86 |
| Abscess drainage (simple) | $1,255 | $1,255 | $129 |
| Abscess incision and drainage | $1,255 | $1,255 | $174 |
| Albumin blood test | $82 | $97 | $5 |
| Alkaline phosphatase test | $94 | $94 | $5 |
| Alpha-fetoprotein (AFP) test | $176 | $176 | $17 |
| ALT liver enzyme test | $112 | $112 | $5 |
| Ammonia blood test | $327 | $387 | $15 |
| Amylase test | $220 | $220 | $6 |
| Antinuclear antibody (ANA) test | $98 | $98 | $12 |
| Arterial blood gas (ABG) | $638 | $755 | $26 |
| AST liver enzyme test | $114 | $114 | $5 |
| Basic metabolic panel | $383 | $383 | $8 |
| Bilirubin blood test | $123 | $123 | $5 |
| Blood clotting test (PT/INR) | $158 | $158 | $4 |
| Blood glucose test | $100 | $102 | $5 |
| BNP (heart failure) test | $478 | $566 | $39 |
| Bone scan (nuclear) | $3,457 | $4,089 | $259 |
| Breast ultrasound | $1,468 | $1,468 | $92 |
| Breast ultrasound (complete) | $1,637 | $1,637 | $100 |
| Breast ultrasound (limited) | $1,298 | $1,298 | $84 |
| C-reactive protein (CRP) | $177 | $177 | $5 |
| CA 19-9 tumor marker test | $179 | $212 | $21 |
| CA-125 ovarian marker test | $217 | $257 | $21 |
| Calcium blood test | $108 | $110 | $5 |
| Carotid artery ultrasound | $2,178 | $2,747 | $156 |
| Chest X-ray | $771 | $771 | $37 |
| Chest X-ray (1 view) | $738 | $738 | $25 |
| Chest X-ray (2 views) | $804 | $804 | $33 |
| CK-MB heart enzyme test | $319 | $377 | $12 |
| Clotting time test (PTT) | $187 | $221 | $6 |
| Complete blood count (CBC) | $184 | $198 | $7 |
| Complete blood count (CBC) (complete) | $217 | $217 | $8 |
| Comprehensive metabolic panel | $471 | $471 | $11 |
| Cortisol test | $283 | $283 | $16 |
| COVID-19 PCR test | $304 | $360 | $51 |
| Creatine kinase (CK) test | $243 | $243 | $7 |
| CT scan of the abdomen and pelvis | $8,287 | $8,287 | $300 |
| CT scan of the abdomen and pelvis with contrast | $8,287 | $8,287 | $300 |
| CT scan of the chest | $5,153 | $5,153 | $167 |
| CT scan of the chest with contrast | $5,153 | $5,153 | $167 |
| CT scan of the head | $4,869 | $4,869 | $148 |
| CT scan of the head with and without contrast | $5,345 | $5,345 | $173 |
| CT scan of the head with contrast | $4,869 | $4,869 | $148 |
| CT scan of the head without contrast | $4,312 | $4,312 | $107 |
| CT scan of the leg | $6,350 | $4,106 | $166 |
| CT scan of the leg without contrast | $5,206 | $4,106 | $130 |
| CT scan of the neck (cervical spine) | $5,058 | $5,058 | $168 |
| CT scan of the neck (cervical spine) without contrast | $5,058 | $5,058 | $131 |
| CT scan of the sinuses | $4,353 | $4,272 | $152 |
| CT scan of the sinuses without contrast | $4,272 | $4,272 | $128 |
| D-dimer test | $295 | $349 | $10 |
| DHEA-sulfate test | $144 | $144 | $22 |
| Drug screen (urine) | $621 | $735 | $17 |
| Echocardiogram | $2,209 | $4,223 | $138 |
| EEG (awake and asleep) | $1,852 | $2,191 | $482 |
| EKG / ECG (tracing only) | $614 | $614 | $7 |
| Electrocardiogram (EKG) | $614 | $614 | $8 |
| Electroencephalogram (EEG) | $1,786 | $2,191 | $448 |
| Electrolyte panel | $176 | $208 | $7 |
| Estradiol (estrogen) test | $216 | $256 | $28 |
| Fecal occult blood (stool) test | $96 | $105 | $10 |
| Fecal occult blood (stool) test (guaiac, gFOBT) | $96 | $96 | $4 |
| Fecal occult blood (stool) test (immunochemical, FIT) | $96 | $114 | $16 |
| Ferritin (iron) test | $256 | $256 | $14 |
| Folate (folic acid) test | $231 | $231 | $15 |
| Free T4 thyroid test | $231 | $231 | $9 |
| FSH hormone test | $198 | $234 | $19 |
| GGT liver test | $143 | $143 | $7 |
| HDL cholesterol test | $108 | $126 | $8 |
| Hematocrit test | $83 | $98 | $2 |
| Hemoglobin A1c (diabetes test) | $203 | $203 | $10 |
| Hepatitis B test | $147 | $147 | $10 |
| Hepatitis C test | $182 | $182 | $14 |
| HIV test | $213 | $236 | $19 |
| HIV test (antibody) | $172 | $172 | $14 |
| HIV test (antigen/antibody combo) | $253 | $299 | $24 |
| Iron blood test | $140 | $140 | $6 |
| Kidney ultrasound | $1,193 | $1,411 | $84 |
| Kidney ultrasound (limited) | $1,059 | $1,253 | $61 |
| Lactate test | $265 | $313 | $12 |
| LDH test | $157 | $157 | $6 |
| LDL cholesterol test | $129 | $129 | $11 |
| Leg vein ultrasound (Doppler) | $1,958 | $2,316 | $150 |
| Leg vein ultrasound (Doppler) (limited) | $1,629 | $1,927 | $116 |
| LH hormone test | $265 | $314 | $19 |
| Lipase test | $275 | $275 | $7 |
| Lipid (cholesterol) panel | $343 | $343 | $13 |
| Liver function panel | $309 | $309 | $8 |
| Lung scan (V/Q) | $3,632 | $4,296 | $291 |
| Magnesium blood test | $219 | $219 | $7 |
| MRI of the brain | $7,192 | $6,908 | $269 |
| MRI of the brain without contrast | $5,481 | $5,481 | $195 |
| MRI of the lower back (lumbar spine) | $8,076 | $5,217 | $270 |
| MRI of the lower back (lumbar spine) without contrast | $5,217 | $5,217 | $192 |
| MRI of the pelvis | $5,735 | $5,220 | $268 |
| MRI of the pelvis with contrast | $5,220 | $5,220 | $268 |
| Nebulizer breathing treatment | $685 | $685 | $9 |
| Occupational therapy evaluation | $508 | $566 | $101 |
| Occupational therapy evaluation (low complexity) | $508 | $508 | $101 |
| Pelvic ultrasound | $1,270 | $1,270 | $78 |
| Pelvic ultrasound (complete) | $1,596 | $1,596 | $105 |
| Pelvic ultrasound (limited) | $944 | $944 | $51 |
| PET scan | $8,571 | $10,163 | — |
| Phosphorus blood test | $142 | $142 | $5 |
| Physical therapy evaluation | $558 | $527 | $98 |
| Physical therapy evaluation (moderate complexity) | $558 | $558 | $98 |
| Platelet count | $118 | $140 | $4 |
| Pregnancy blood test (hCG) | $235 | $278 | $8 |
| Pregnancy ultrasound | $1,552 | $1,625 | $126 |
| Pregnancy ultrasound (first trimester) | $1,625 | $1,625 | $117 |
| Prolactin test | $262 | $262 | $19 |
| Prostate test (PSA) | $242 | $242 | $18 |
| Psychotherapy session | $538 | $597 | $140 |
| Rheumatoid factor test | $115 | $136 | $6 |
| Scrotal ultrasound | $1,224 | $1,448 | $99 |
| Sedimentation rate (ESR) test | $118 | $125 | $3 |
| Sex hormone binding globulin test | $145 | $172 | $22 |
| Soft tissue ultrasound | $674 | $798 | $64 |
| Stress echocardiogram | $4,168 | $4,073 | $209 |
| Stress echocardiogram (complete) | $4,168 | $4,168 | $233 |
| Swallow study | $658 | $778 | $85 |
| T3 thyroid test | $191 | $191 | $14 |
| Tdap (tetanus) vaccine | $377 | $381 | — |
| Testosterone test | $141 | $141 | $26 |
| Thyroid test (TSH) | $313 | $313 | $17 |
| Thyroid ultrasound | $1,368 | $1,368 | $109 |
| Total IgE allergy test | $185 | $185 | $16 |
| Total protein test | $45 | $53 | $4 |
| Triglycerides test | $162 | $162 | $6 |
| Troponin (heart) test | $391 | $463 | $12 |
| Uric acid (gout) test | $134 | $134 | $5 |
| Urinalysis | $111 | $119 | $3 |
| Urine microalbumin test | $96 | $113 | $5 |
| Urine pregnancy test | $190 | $190 | $9 |
| Vitamin B12 test | $228 | $228 | $15 |
| Vitamin D test | $232 | $274 | $30 |
| X-ray of the abdomen | $879 | $666 | $36 |
| X-ray of the ankle | $1,300 | $1,300 | $37 |
| X-ray of the collarbone | $918 | $1,088 | $33 |
| X-ray of the elbow | $1,265 | $1,265 | $33 |
| X-ray of the facial bones | $668 | $791 | $39 |
| X-ray of the foot | $1,377 | $1,377 | $34 |
| X-ray of the forearm | $1,089 | $1,288 | $29 |
| X-ray of the hand | $1,329 | $1,329 | $38 |
| X-ray of the hip | $768 | $768 | $49 |
| X-ray of the hip (1 view) | $685 | $685 | $34 |
| X-ray of the hip (3 views) | $768 | $768 | $49 |
| X-ray of the hip (4 views) | $1,048 | $1,048 | $63 |
| X-ray of the knee | $1,431 | $1,431 | $42 |
| X-ray of the knee (2 views) | $1,064 | $1,064 | $34 |
| X-ray of the knee (3 views) | $1,431 | $1,431 | $42 |
| X-ray of the knee (4+ views) | $1,537 | $1,537 | $49 |
| X-ray of the lower back (lumbar spine) | $1,059 | $1,059 | $47 |
| X-ray of the lower back (lumbar spine) (2 views) | $966 | $966 | $40 |
| X-ray of the lower back (lumbar spine) (4+ views) | $1,151 | $1,151 | $53 |
| X-ray of the lower leg | $968 | $1,144 | $31 |
| X-ray of the mid-back (thoracic spine) | $956 | $956 | $36 |
| X-ray of the mid-back (thoracic spine) (2 views) | $932 | $932 | $33 |
| X-ray of the mid-back (thoracic spine) (3 views) | $980 | $980 | $39 |
| X-ray of the neck (cervical spine) | $1,020 | $1,020 | $47 |
| X-ray of the neck (cervical spine) (3 views) | $864 | $864 | $40 |
| X-ray of the pelvis | $830 | $770 | $36 |
| X-ray of the pelvis (1 view) | $770 | $770 | $28 |
| X-ray of the ribs | $835 | $987 | $42 |
| X-ray of the ribs (2 views) | $640 | $756 | $36 |
| X-ray of the ribs (3 views) | $854 | $1,011 | $42 |
| X-ray of the shoulder | $1,335 | $1,335 | $36 |
| X-ray of the skull | $811 | $960 | $40 |
| X-ray of the upper arm | $732 | $866 | $32 |
| X-ray of the wrist | $1,294 | $1,294 | $43 |
Green = lower cash price. Source: hospitals' machine-readable files (45 CFR §180). Estimates — confirm with the hospital.