| Procedure | UCI Health-Lakewood | Pih Health Downey Hospital | Medicare |
|---|
| Abdominal ultrasound | $1,214 | $151 | $100 |
| Abdominal ultrasound (complete) | $1,484 | $153 | $114 |
| Abdominal ultrasound (limited) | $944 | $149 | $86 |
| ALT liver enzyme test | $10 | $8 | $5 |
| Basic metabolic panel | $790 | $13 | $8 |
| Blood clotting test (PT/INR) | $148 | $6 | $4 |
| Blood glucose test | $50 | $8 | $5 |
| Blood type and screen | $377 | $15 | $10 |
| BNP (heart failure) test | $266 | $58 | $39 |
| Bone scan (nuclear) | $1,586 | $539 | $259 |
| Breast ultrasound | $495 | $116 | $92 |
| Breast ultrasound (limited) | $554 | $116 | $84 |
| Carotid artery ultrasound | $1,712 | $298 | $156 |
| Chest X-ray | $489 | $118 | $37 |
| Chest X-ray (1 view) | $481 | $118 | $25 |
| Chest X-ray (2 views) | $636 | $118 | $33 |
| CK-MB heart enzyme test | $596 | $17 | $12 |
| Clotting time test (PTT) | $162 | $9 | $6 |
| Complete blood count (CBC) | $289 | $11 | $7 |
| Complete blood count (CBC) (complete) | $429 | $12 | $8 |
| Comprehensive metabolic panel | $1,024 | $16 | $11 |
| CT angiography of the chest | $3,915 | $282 | $281 |
| CT scan of the abdomen | $2,980 | $338 | $230 |
| CT scan of the abdomen and pelvis | $5,974 | $507 | $300 |
| CT scan of the abdomen and pelvis with and without contrast | $7,327 | $507 | $338 |
| CT scan of the abdomen and pelvis with contrast | $5,974 | $512 | $300 |
| CT scan of the abdomen and pelvis without contrast | $5,244 | $294 | $183 |
| CT scan of the abdomen with and without contrast | $2,980 | $251 | $259 |
| CT scan of the abdomen with contrast | $3,172 | $426 | $230 |
| CT scan of the chest | $3,158 | $286 | $167 |
| CT scan of the chest with contrast | $3,158 | $400 | $167 |
| CT scan of the chest without contrast | $2,833 | $171 | $133 |
| CT scan of the head | $3,454 | $166 | $148 |
| CT scan of the head without contrast | $3,771 | $166 | $107 |
| CT scan of the leg | $2,251 | $148 | $166 |
| CT scan of the leg without contrast | $2,387 | $148 | $130 |
| CT scan of the lower back (lumbar spine) | $2,836 | $214 | $169 |
| CT scan of the lower back (lumbar spine) without contrast | $3,243 | $214 | $130 |
| CT scan of the neck | $3,142 | $328 | $183 |
| CT scan of the neck with contrast | $3,142 | $328 | $183 |
| CT scan of the pelvis | $2,421 | $219 | $226 |
| CT scan of the pelvis with contrast | $2,811 | $250 | $226 |
| CT scan of the pelvis without contrast | $2,030 | $189 | $133 |
| CT scan of the sinuses | $3,485 | $150 | $152 |
| CT scan of the sinuses without contrast | $3,485 | $150 | $128 |
| Drug screen (urine) | $117 | $78 | $17 |
| Echocardiogram | $2,463 | $542 | $138 |
| Electrolyte panel | $132 | $11 | $7 |
| Emergency department visit | $1,224 | $517 | $69 |
| Emergency department visit (level 3) | $1,224 | $303 | $69 |
| Emergency department visit (level 4) | $2,045 | $517 | $118 |
| Emergency department visit (level 5) | $2,528 | $2,063 | $171 |
| Ferritin (iron) test | $389 | $20 | $14 |
| Free T4 thyroid test | $80 | $13 | $9 |
| Hemoglobin A1c (diabetes test) | $200 | $14 | $10 |
| Iron blood test | $146 | $10 | $6 |
| IV infusion therapy | $686 | $171 | $44 |
| IV infusion therapy (each additional) | $239 | $78 | $21 |
| IV infusion therapy (initial) | $716 | $264 | $67 |
| Kidney ultrasound | $1,083 | $149 | $84 |
| Kidney ultrasound (limited) | $834 | $149 | $61 |
| Leg vein ultrasound (Doppler) | $1,680 | $231 | $150 |
| Leg vein ultrasound (Doppler) (limited) | $1,156 | $149 | $116 |
| Lipid (cholesterol) panel | $274 | $20 | $13 |
| Liver function panel | $369 | $12 | $8 |
| Lung function test (PFT) | $503 | $268 | $37 |
| MRI of the abdomen | $3,764 | $407 | $300 |
| MRI of the abdomen without contrast | $3,443 | $324 | $194 |
| MRI of the ankle | $3,012 | $324 | $261 |
| MRI of the ankle without contrast | $3,065 | $324 | $222 |
| MRI of the brain | $4,257 | $539 | $269 |
| MRI of the brain without contrast | $4,289 | $358 | $195 |
| MRI of the knee | $3,164 | $425 | $315 |
| MRI of the knee without contrast | $3,370 | $339 | $204 |
| MRI of the lower back (lumbar spine) | $3,829 | $418 | $270 |
| MRI of the lower back (lumbar spine) without contrast | $4,289 | $321 | $192 |
| MRI of the mid-back (thoracic spine) | $3,457 | $735 | $271 |
| MRI of the mid-back (thoracic spine) with and without contrast | $3,916 | $735 | $319 |
| MRI of the neck (cervical spine) | $3,184 | $391 | $274 |
| MRI of the neck (cervical spine) without contrast | $2,998 | $391 | $191 |
| MRI of the pelvis | $2,941 | $629 | $268 |
| MRI of the pelvis without contrast | $2,829 | $413 | $227 |
| MRI of the shoulder | $3,685 | $375 | $313 |
| MRI of the shoulder without contrast | $3,685 | $375 | $205 |
| Nuclear cardiac stress test | $5,594 | $1,816 | $428 |
| Pelvic ultrasound | $1,235 | $143 | $78 |
| Pelvic ultrasound (complete) | $1,235 | $143 | $105 |
| Pregnancy blood test (hCG) | $246 | $11 | $8 |
| Pregnancy ultrasound | $1,271 | $189 | $126 |
| Pregnancy ultrasound (first trimester) | $1,133 | $189 | $117 |
| Pregnancy ultrasound (second or third trimester) | $1,410 | $189 | $136 |
| Scrotal ultrasound | $834 | $189 | $99 |
| Soft tissue ultrasound | $391 | $151 | $64 |
| Spirometry (lung function test) | $314 | $187 | $30 |
| Spirometry with bronchodilator | $693 | $348 | $43 |
| Thyroid test (TSH) | $198 | $25 | $17 |
| Thyroid ultrasound | $809 | $149 | $109 |
| Thyroid uptake scan | $1,175 | $539 | $145 |
| Transvaginal ultrasound | $976 | $143 | $118 |
| Troponin (heart) test | $288 | $18 | $12 |
| Urine pregnancy test | $165 | $13 | $9 |
| Vitamin B12 test | $246 | $22 | $15 |
| X-ray of the ankle | $506 | $120 | $37 |
| X-ray of the collarbone | $389 | $32 | $33 |
| X-ray of the elbow | $462 | $120 | $33 |
| X-ray of the foot | $472 | $118 | $34 |
| X-ray of the hand | $458 | $117 | $38 |
| X-ray of the knee | $491 | $119 | $42 |
| X-ray of the knee (2 views) | $362 | $102 | $34 |
| X-ray of the knee (4+ views) | $620 | $137 | $49 |
| X-ray of the lower back (lumbar spine) | $634 | $149 | $47 |
| X-ray of the lower back (lumbar spine) (2 views) | $574 | $148 | $40 |
| X-ray of the lower back (lumbar spine) (4+ views) | $779 | $150 | $53 |
| X-ray of the mid-back (thoracic spine) | $400 | $148 | $36 |
| X-ray of the mid-back (thoracic spine) (3 views) | $481 | $148 | $39 |
| X-ray of the neck (cervical spine) | $544 | $136 | $47 |
| X-ray of the shoulder | $567 | $118 | $36 |
| X-ray of the wrist | $462 | $95 | $43 |
Green = lower cash price. Source: hospitals' machine-readable files (45 CFR §180). Estimates — confirm with the hospital.