Peacehealth Ketchikan Medical Center — procedure prices

Published prices for 268 procedures at Peacehealth Ketchikan Medical Center (Ketchikan, AK), from its machine-readable file.

⇄ Compare Peacehealth Ketchikan Medical Center with another hospital

ProcedureCashChargemasterInsurerMedicare
3D mammogram (tomosynthesis) $82 $126 $51
Abdominal fluid drain (paracentesis) $1,073 $1,651 $284
Abdominal ultrasound $529 $814 $100
Abscess incision and drainage $426 $656 $174
Achilles tendon repair $7,883 $12,128 $624
ACL knee reconstruction $5,164 $7,944 $889
Albumin blood test $44 $68 $5
Aldosterone test $193 $297 $41
Alkaline phosphatase test $35 $55 $5
Alpha-fetoprotein (AFP) test $66 $101 $17
ALT liver enzyme test $47 $73 $5
Ammonia blood test $126 $194 $15
Amylase test $58 $89 $6
Anal fistula repair $2,761 $4,248 $541
Ankle fracture repair $3,281 $5,048 $608
Anoscopy $301 $463 $129
Antinuclear antibody (ANA) test $78 $120 $12
Arterial blood gas (ABG) $137 $210 $26
AST liver enzyme test $47 $72 $5
Barium swallow study $615 $946 $107
Bartholin cyst removal $644 $990 $182
Basic metabolic panel $69 $106 $8
Benign skin lesion removal $2,213 $3,405 $171
Bilirubin blood test $44 $68 $5
Bladder scope (cystoscopy) $404 $621 $216
Bladder tumor removal (TURBT) $3,293 $5,066 $236
Blood clotting test (PT/INR) $34 $52 $4
Blood crossmatch $282 $434
Blood glucose test $49 $75 $5
Blood transfusion $747 $1,149 $47
Blood type and screen $194 $299 $10
Blood type test $47 $72 $3
BNP (heart failure) test $291 $448 $39
Bone density scan (DEXA) $247 $381 $39
Bone marrow biopsy $440 $677 $172
Bone scan (nuclear) $1,333 $2,051 $259
Breast biopsy $3,288 $5,058 $478
Breast MRI $1,216 $1,870 $216
Breast ultrasound $406 $624 $92
Breathing tube insertion (intubation) $127 $196 $133
Bunion surgery (bunionectomy) $4,583 $7,051 $883
Burn treatment $511 $786 $129
C-reactive protein (CRP) $46 $70 $5
CA 19-9 tumor marker test $186 $286 $21
CA-125 ovarian marker test $85 $131 $21
Calcium blood test $47 $72 $5
Cardiac stress test $492 $757 $39
Cardioversion $894 $1,376 $155
Carotid artery ultrasound $733 $1,127 $156
Carpal tunnel release $1,556 $2,394 $483
CEA tumor marker test $111 $171 $19
Celiac disease test $21 $33 $12
Central line placement $753 $1,158 $238
Cervical LEEP procedure $2,502 $3,849 $325
Chemotherapy infusion $562 $865 $81
Chest fluid drain (thoracentesis) $2,848 $4,382 $311
Chest tube insertion $671 $1,032 $143
Chest X-ray $200 $308 $37
Circumcision $2,376 $3,655 $167
CK-MB heart enzyme test $99 $153 $12
Clotting time test (PTT) $53 $82 $6
Colonoscopy $1,108 $1,704 $480
Colostomy $10,801 $16,617 $1,122
Complete blood count (CBC) $51 $79 $7
Comprehensive metabolic panel $91 $140 $11
Continuous glucose monitor setup $127 $196 $35
Contraceptive implant (Nexplanon) $1,923 $2,958 $115
Copper blood test $33 $50 $12
Coronary CT angiography $1,281 $1,971 $326
Cortisol test $155 $239 $16
COVID-19 PCR test $67 $103 $51
CPAP titration study $425 $654 $5,861 $69
Creatine kinase (CK) test $57 $87 $7
CT angiography of the chest $3,281 $5,048 $281
CT angiography of the head $4,275 $6,577 $274
CT colonography (virtual colonoscopy) $1,416 $2,178 $835
CT scan of the abdomen $1,468 $2,258 $230
CT scan of the abdomen and pelvis $1,773 $2,728 $300
CT scan of the arm $1,698 $2,612 $199
CT scan of the chest $1,604 $2,468 $167
CT scan of the head $756 $1,164 $148
CT scan of the leg $1,481 $2,279 $166
CT scan of the lower back (lumbar spine) $1,700 $2,616 $169
CT scan of the neck $1,629 $2,507 $183
CT scan of the neck (cervical spine) $1,726 $2,656 $168
CT scan of the pelvis $1,710 $2,631 $226
CT scan of the sinuses $1,675 $2,577 $152
D-dimer test $184 $283 $10
DHEA-sulfate test $121 $186 $22
Diagnostic mammogram $196 $301 $140
Dilation and curettage (D&C) $4,791 $7,371 $298
Drug screen (urine) $75 $116 $17
Ear tubes (myringotomy) $1,171 $1,801 $174
Echocardiogram $970 $1,492 $138
Electrocardiogram (EKG) $142 $219 $8
Electroencephalogram (EEG) $467 $719 $448
Electrolyte panel $62 $96 $7
Emergency department visit $359 $553 $69
Epidural steroid injection $1,215 $1,869 $275
Estradiol (estrogen) test $186 $286 $28
Facet joint injection (spine) $1,975 $3,038 $99
Fallopian tube X-ray (HSG) $498 $766 $164
Fecal occult blood (stool) test $30 $46 $10
Feeding tube (PEG) placement $2,222 $3,418 $178
Ferritin (iron) test $72 $111 $14
Fibrinogen test $81 $125 $10
Flexible sigmoidoscopy $712 $1,096 $323
Folate (folic acid) test $98 $151 $15
Foreign body removal (skin) $1,361 $2,094 $157
Free T4 thyroid test $62 $95 $9
FSH hormone test $124 $190 $19
Gallbladder removal (laparoscopic) $5,481 $8,433 $658
Gallbladder scan (HIDA) $2,062 $3,173 $334
Ganglion cyst removal $3,512 $5,403 $321
GGT liver test $29 $44 $7
Glucose tolerance test $39 $60 $8
H. pylori test $109 $167 $67
Hematocrit test $25 $39 $2
Hemoglobin A1c (diabetes test) $36 $55 $10
Hepatitis A vaccine $103 $159
Hepatitis B test $61 $94 $10
Hepatitis B vaccine $71 $110
Hepatitis C test $82 $126 $14
Hip arthroscopy $6,226 $9,578 $931
Hip replacement $4,205 $6,470 $1,162
HIV test $73 $113 $19
Hysteroscopy $3,897 $5,996 $1,270
Inguinal hernia repair $3,233 $4,974 $538
Iron blood test $57 $87 $6
IUD insertion $1,506 $2,317
IUD removal $919 $1,414 $112
IV infusion therapy $365 $562 $44
Joint aspiration (small/intermediate) $271 $418 $57
Kidney biopsy $2,583 $3,974 $492
Kidney scan (nuclear) $891 $1,371 $172
Kidney ultrasound $444 $683 $84
Knee arthroscopy $2,753 $4,235 $524
Knee joint injection $168 $259 $69
Lactate test $190 $293 $12
Laryngoscopy $223 $343 $189
LDH test $53 $82 $6
LDL cholesterol test $46 $71 $11
Leg artery angiogram $5,214 $8,021 $149
Leg vein ultrasound (Doppler) $124 $190 $150
LH hormone test $123 $189 $19
Lipase test $59 $91 $7
Lipid (cholesterol) panel $69 $106 $13
Liver biopsy $2,855 $4,392 $288
Liver function panel $49 $75 $8
Lumpectomy (breast) $4,041 $6,217 $750
Lung function test (PFT) $654 $1,006 $37
Lung scan (V/Q) $1,154 $1,775 $291
Magnesium blood test $64 $99 $7
Mastectomy $8,991 $13,833 $1,021
Meniscus repair (knee) $6,337 $9,749 $714
MMR vaccine $193 $297
MRA of the brain $3,038 $4,675 $226
MRA of the neck $2,300 $3,539 $245
MRI of the abdomen $2,378 $3,659 $300
MRI of the ankle $1,743 $2,682 $261
MRI of the brain $2,763 $4,251 $269
MRI of the chest $2,691 $4,140 $371
MRI of the knee $1,684 $2,590 $315
MRI of the lower back (lumbar spine) $2,371 $3,647 $270
MRI of the mid-back (thoracic spine) $2,382 $3,664 $271
MRI of the neck (cervical spine) $2,377 $3,657 $274
MRI of the pelvis $2,732 $4,203 $268
MRI of the shoulder $1,684 $2,590 $313
MRI of the wrist $2,702 $4,157 $330
Nebulizer breathing treatment $125 $193 $5,861 $9
Nuclear cardiac stress test $2,582 $3,973 $428
Occupational therapy evaluation $349 $537 $101
Office visit (established patient) $179 $275 $5,861 $115
Office visit (new patient) $282 $434 $177
Orthopedic hardware removal $4,641 $7,140 $632
Parathyroid hormone (PTH) test $186 $286 $41
Pelvic ultrasound $458 $704 $78
Phosphorus blood test $42 $64 $5
Physical therapy evaluation $278 $427 $98
Pilonidal cyst removal $1,973 $3,035 $541
Platelet count $39 $60 $4
Pregnancy blood test (hCG) $71 $109 $8
Pregnancy ultrasound $614 $945 $126
Procalcitonin test $231 $355 $27
Prolactin test $113 $174 $19
Prostate biopsy $1,158 $1,781
Prostate surgery (TURP) $6,695 $10,300 $526
Prostate test (PSA) $86 $133 $18
Psychiatric evaluation $320 $493 $188
Rheumatoid factor test $56 $86 $6
Rotator cuff repair $3,100 $4,769 $792
Sacroiliac joint injection $621 $955 $176
Scoliosis spine X-ray $315 $485 $58
Screening colonoscopy $686 $1,055 $378
Screening mammogram $220 $339 $126
Scrotal ultrasound $569 $876 $99
Sedimentation rate (ESR) test $24 $37 $3
Semen analysis $49 $76 $12
Septoplasty (deviated septum) $2,164 $3,329 $613
Sex hormone binding globulin test $59 $90 $22
Shingles vaccine $287 $442
Shoulder arthroscopy $2,971 $4,571 $962
Shoulder replacement $5,298 $8,150 $1,300
Simple wound stitches $326 $502 $127
Sinus surgery (endoscopic) $2,164 $3,329 $224
Skin biopsy $270 $415 $121
Skin cancer lesion removal $390 $600 $240
Skin lesion freezing (cryotherapy) $73 $113 $36
Skin tag removal $299 $460 $92
Sleep study (polysomnography) $3,100 $4,769 $691
Soft tissue ultrasound $220 $338 $64
Speech therapy $147 $226 $76
Spinal tap (lumbar puncture) $991 $1,525 $165
Strep throat test $44 $68 $17
Stress echocardiogram $1,416 $2,178 $209
Swallow study $129 $198 $85
T3 thyroid test $97 $149 $14
Tdap (tetanus) vaccine $83 $127
Testosterone test $101 $155 $26
Thyroid test (TSH) $144 $222 $17
Thyroid ultrasound $574 $883 $109
Thyroid uptake scan $1,360 $2,092 $145
Tonsillectomy $2,341 $3,602 $252
Total IgE allergy test $116 $179 $16
Total protein test $33 $51 $4
Transvaginal ultrasound $373 $574 $118
Trigger finger release $2,053 $3,158 $630
Trigger point injection $543 $835 $56
Triglycerides test $54 $83 $6
Troponin (heart) test $236 $363 $12
Tubal ligation $4,374 $6,729 $333
Turbinate reduction $1,251 $1,924 $294
Turning a breech baby (version) $5,422 $8,341 $94
Ulnar nerve surgery (elbow) $2,387 $3,673 $575
Upper GI endoscopy (EGD) $944 $1,452 $371
Upper GI series (barium) $309 $476 $128
Ureteral stent placement $1,779 $2,737 $373
Ureteroscopy (stone removal) $1,824 $2,806 $365
Uric acid (gout) test $40 $61 $5
Urinalysis $30 $46 $3
Urine microalbumin test $68 $104 $5
Urine pregnancy test $63 $97 $9
Vaccine administration $98 $150 $19
Vitamin B12 test $129 $199 $15
Vitamin D test $117 $180 $30
Wart removal $214 $329 $121
Wound debridement $1,123 $1,727 $186
X-ray of the abdomen $219 $337 $36
X-ray of the ankle $272 $419 $37
X-ray of the collarbone $242 $372 $33
X-ray of the elbow $258 $397 $33
X-ray of the facial bones $264 $406 $39
X-ray of the foot $250 $385 $34
X-ray of the forearm $222 $341 $29
X-ray of the hand $262 $403 $38
X-ray of the hip $239 $367 $49
X-ray of the knee $218 $336 $42
X-ray of the lower back (lumbar spine) $252 $387 $47
X-ray of the lower leg $216 $332 $31
X-ray of the mid-back (thoracic spine) $311 $479 $36
X-ray of the neck (cervical spine) $369 $568 $47
X-ray of the pelvis $301 $463 $36
X-ray of the ribs $248 $382 $42
X-ray of the shoulder $265 $408 $36
X-ray of the skull $291 $448 $40
X-ray of the upper arm $233 $358 $32
X-ray of the wrist $316 $486 $43
Zinc blood test $80 $123 $11

Source: this hospital’s machine-readable price file (45 CFR §180). Medicare from CMS fee schedules. Estimates — confirm with the hospital. Report an incorrect price.