| Procedure | Sanford Hospital Webster-CAH | Avera St Lukes | Medicare |
|---|
| 3D mammogram (tomosynthesis) | $126 | $74 | $51 |
| Abdominal ultrasound | $875 | $1,007 | $100 |
| Abdominal ultrasound (complete) | $1,000 | $1,214 | $114 |
| Abdominal ultrasound (limited) | $750 | $1,007 | $86 |
| Abscess drainage (complex or multiple) | $668 | $1,207 | $220 |
| Abscess drainage (simple) | $430 | $755 | $129 |
| Abscess incision and drainage | $549 | $755 | $174 |
| Albumin blood test | $67 | $33 | $5 |
| Aldosterone test | $386 | $224 | $41 |
| Alkaline phosphatase test | $64 | $33 | $5 |
| Alpha-fetoprotein (AFP) test | $134 | $119 | $17 |
| ALT liver enzyme test | $69 | $63 | $5 |
| Ammonia blood test | $222 | $127 | $15 |
| Amylase test | $81 | $40 | $6 |
| Arterial blood gas (ABG) | $216 | $242 | $26 |
| AST liver enzyme test | $58 | $60 | $5 |
| Basic metabolic panel | $121 | $72 | $8 |
| Bilirubin blood test | $43 | $55 | $5 |
| Blood clotting test (PT/INR) | $59 | $45 | $4 |
| Blood crossmatch | $118 | $139 | — |
| Blood glucose test | $62 | $20 | $5 |
| Blood transfusion | $987 | $941 | $47 |
| Blood type and screen | $72 | $130 | $10 |
| Blood type test | $96 | $63 | $3 |
| Blood type test (ABO group) | $98 | $63 | $3 |
| Blood type test (Rh/D antigen) | $93 | $60 | $3 |
| BNP (heart failure) test | $202 | $237 | $39 |
| Bone density scan (DEXA) | $538 | $743 | $39 |
| Breathing tube insertion (intubation) | $553 | $673 | $133 |
| Burn dressing and debridement (small) | $327 | $379 | $93 |
| Burn treatment | $354 | $379 | $129 |
| C-reactive protein (CRP) | $54 | $94 | $5 |
| CA 19-9 tumor marker test | $102 | $218 | $21 |
| CA-125 ovarian marker test | $102 | $129 | $21 |
| Calcium blood test | $58 | $20 | $5 |
| Cardiac rehabilitation | $254 | $241 | $26 |
| Carotid artery ultrasound | $911 | $1,105 | $156 |
| CEA tumor marker test | $100 | $108 | $19 |
| Celiac disease test | $53 | $190 | $12 |
| Chemotherapy infusion | $650 | $475 | $81 |
| Chemotherapy infusion (each additional) | $310 | $190 | $28 |
| Chemotherapy infusion (first hour) | $989 | $760 | $133 |
| Chest tube insertion | $1,140 | $1,061 | $143 |
| Chest X-ray | $381 | $340 | $37 |
| Chest X-ray (1 view) | $276 | $320 | $25 |
| Chest X-ray (2 views) | $350 | $359 | $33 |
| CK-MB heart enzyme test | $151 | $75 | $12 |
| Clotting time test (PTT) | $86 | $94 | $6 |
| Complete blood count (CBC) | $100 | $78 | $7 |
| Complete blood count (CBC) (complete) | $102 | $95 | $8 |
| Comprehensive metabolic panel | $142 | $127 | $11 |
| Copper blood test | $112 | $48 | $12 |
| Cortisol test | $227 | $100 | $16 |
| COVID-19 PCR test | $125 | $180 | $51 |
| CPAP titration study | $372 | $967 | $69 |
| Creatine kinase (CK) test | $48 | $101 | $7 |
| CT angiography of the chest | $2,992 | $3,425 | $281 |
| CT angiography of the head | $2,937 | $3,177 | $274 |
| CT scan of the abdomen | $2,656 | $2,530 | $230 |
| CT scan of the abdomen and pelvis | $4,458 | $4,749 | $300 |
| CT scan of the abdomen and pelvis with and without contrast | $5,310 | $5,127 | $338 |
| CT scan of the abdomen and pelvis with contrast | $4,458 | $4,749 | $300 |
| CT scan of the abdomen and pelvis without contrast | $3,744 | $4,058 | $183 |
| CT scan of the abdomen with and without contrast | $3,037 | $3,692 | $259 |
| CT scan of the abdomen with contrast | $2,656 | $2,530 | $230 |
| CT scan of the abdomen without contrast | $2,140 | $2,172 | $136 |
| CT scan of the arm | $2,286 | $2,505 | $199 |
| CT scan of the arm with contrast | $2,286 | $2,904 | $199 |
| CT scan of the arm without contrast | $1,955 | $2,505 | $161 |
| CT scan of the chest | $2,691 | $3,059 | $167 |
| CT scan of the chest with contrast | $2,691 | $3,320 | $167 |
| CT scan of the chest without contrast | $2,095 | $2,797 | $133 |
| CT scan of the head | $2,447 | $2,866 | $148 |
| CT scan of the head with and without contrast | $2,621 | $3,388 | $173 |
| CT scan of the head without contrast | $1,978 | $2,344 | $107 |
| CT scan of the leg | $2,538 | $2,766 | $166 |
| CT scan of the leg with contrast | $2,538 | $3,014 | $166 |
| CT scan of the leg without contrast | $2,030 | $2,519 | $130 |
| CT scan of the lower back (lumbar spine) | $2,680 | $2,344 | $169 |
| CT scan of the lower back (lumbar spine) without contrast | $2,376 | $2,344 | $130 |
| CT scan of the neck | $2,502 | $2,625 | $183 |
| CT scan of the neck (cervical spine) | $2,709 | $2,428 | $168 |
| CT scan of the neck (cervical spine) without contrast | $2,254 | $2,428 | $131 |
| CT scan of the neck with contrast | $2,502 | $2,905 | $183 |
| CT scan of the neck without contrast | $2,065 | $2,344 | $150 |
| CT scan of the pelvis | $2,429 | $2,618 | $226 |
| CT scan of the pelvis with contrast | $2,429 | $2,882 | $226 |
| CT scan of the pelvis without contrast | $1,926 | $2,355 | $133 |
| CT scan of the sinuses | $2,598 | $2,140 | $152 |
| CT scan of the sinuses with and without contrast | $3,063 | $2,812 | $184 |
| CT scan of the sinuses with contrast | $2,598 | $2,140 | $152 |
| CT scan of the sinuses without contrast | $2,034 | $2,083 | $128 |
| D-dimer test | $123 | $163 | $10 |
| DHEA-sulfate test | $146 | $173 | $22 |
| Drug screen (urine) | $151 | $162 | $17 |
| Echocardiogram | $1,613 | $1,600 | $138 |
| Echocardiogram with and without contrast | $926 | $772 | $101 |
| EKG / ECG (tracing only) | $254 | $180 | $7 |
| Electrocardiogram (EKG) | $254 | $180 | $8 |
| Emergency department visit | $717 | $416 | $69 |
| Emergency department visit (level 1) | $300 | $377 | $11 |
| Emergency department visit (level 2) | $489 | $416 | $40 |
| Emergency department visit (level 3) | $717 | $507 | $69 |
| Emergency department visit (level 4) | $1,078 | $741 | $118 |
| Emergency department visit (level 5) | $1,442 | $1,612 | $171 |
| Estradiol (estrogen) test | $258 | $87 | $28 |
| Fecal occult blood (stool) test | $47 | $67 | $10 |
| Fecal occult blood (stool) test (guaiac, gFOBT) | $36 | $64 | $4 |
| Fecal occult blood (stool) test (immunochemical, FIT) | $58 | $70 | $16 |
| Ferritin (iron) test | $107 | $100 | $14 |
| Fibrinogen test | $48 | $79 | $10 |
| Flu test | $50 | $79 | $17 |
| Folate (folic acid) test | $105 | $108 | $15 |
| Foreign body removal (skin) | $614 | $837 | $157 |
| Free T4 thyroid test | $102 | $94 | $9 |
| FSH hormone test | $140 | $107 | $19 |
| GGT liver test | $72 | $31 | $7 |
| H. pylori test | $273 | $197 | $67 |
| Hematocrit test | $48 | $60 | $2 |
| Hemoglobin A1c (diabetes test) | $79 | $58 | $10 |
| Hepatitis B test | $100 | $61 | $10 |
| Hepatitis C test | $125 | $111 | $14 |
| HIV test | $106 | $156 | $19 |
| HIV test (antigen/antibody combo) | $98 | $156 | $24 |
| Holter heart monitor | $472 | $556 | $26 |
| Iron blood test | $66 | $46 | $6 |
| IV infusion therapy | $343 | $275 | $44 |
| IV infusion therapy (each additional) | $181 | $155 | $21 |
| IV infusion therapy (initial) | $505 | $428 | $67 |
| Kidney ultrasound | $765 | $868 | $84 |
| Kidney ultrasound (limited) | $700 | $868 | $61 |
| Knee joint injection | $727 | $179 | $69 |
| Lactate test | $66 | $88 | $12 |
| LDH test | $58 | $36 | $6 |
| LDL cholesterol test | $58 | $82 | $11 |
| Leg vein ultrasound (Doppler) | $1,008 | $923 | $150 |
| Leg vein ultrasound (Doppler) (limited) | $848 | $923 | $116 |
| LH hormone test | $146 | $102 | $19 |
| Lipase test | $88 | $100 | $7 |
| Lipid (cholesterol) panel | $90 | $95 | $13 |
| Liver function panel | $108 | $108 | $8 |
| Lung function test (PFT) | $450 | $355 | $37 |
| Magnesium blood test | $79 | $57 | $7 |
| MRA of the brain | $3,430 | $3,067 | $226 |
| MRI of the abdomen | $3,489 | $4,311 | $300 |
| MRI of the ankle | $3,621 | $4,261 | $261 |
| MRI of the ankle without contrast | $2,830 | $3,630 | $222 |
| MRI of the brain | $3,430 | $4,498 | $269 |
| MRI of the brain without contrast | $3,007 | $3,884 | $195 |
| MRI of the knee | $3,373 | $3,590 | $315 |
| MRI of the knee without contrast | $2,919 | $3,590 | $204 |
| MRI of the lower back (lumbar spine) | $3,616 | $4,683 | $270 |
| MRI of the lower back (lumbar spine) without contrast | $3,181 | $4,281 | $192 |
| MRI of the mid-back (thoracic spine) | $3,603 | $4,177 | $271 |
| MRI of the mid-back (thoracic spine) with and without contrast | $4,325 | $4,786 | $319 |
| MRI of the mid-back (thoracic spine) without contrast | $3,200 | $3,568 | $190 |
| MRI of the neck (cervical spine) | $3,586 | $4,381 | $274 |
| MRI of the neck (cervical spine) with and without contrast | $4,566 | $5,086 | $318 |
| MRI of the neck (cervical spine) without contrast | $3,250 | $3,677 | $191 |
| MRI of the pelvis | $3,974 | $3,959 | $268 |
| MRI of the pelvis without contrast | $3,054 | $3,959 | $227 |
| MRI of the shoulder | $3,516 | $3,920 | $313 |
| MRI of the shoulder without contrast | $2,931 | $3,920 | $205 |
| Nebulizer breathing treatment | $218 | $144 | $9 |
| Occupational therapy evaluation | $295 | $210 | $101 |
| Occupational therapy evaluation (low complexity) | $268 | $194 | $101 |
| Occupational therapy evaluation (moderate complexity) | $295 | $225 | $101 |
| Parathyroid hormone (PTH) test | $154 | $201 | $41 |
| Pelvic ultrasound | $634 | $629 | $78 |
| Pelvic ultrasound (complete) | $720 | $789 | $105 |
| Pelvic ultrasound (limited) | $549 | $468 | $51 |
| Phosphorus blood test | $58 | $54 | $5 |
| Physical therapy evaluation | $290 | $225 | $98 |
| Physical therapy evaluation (high complexity) | $361 | $256 | $98 |
| Physical therapy evaluation (moderate complexity) | $290 | $225 | $98 |
| Platelet count | $48 | $60 | $4 |
| Pregnancy blood test (hCG) | $66 | $113 | $8 |
| Procalcitonin test | $205 | $216 | $27 |
| Prolactin test | $178 | $319 | $19 |
| Prostate test (PSA) | $90 | $83 | $18 |
| Pulmonary rehabilitation | $188 | $63 | $87 |
| Screening mammogram | $434 | $529 | $126 |
| Scrotal ultrasound | $694 | $819 | $99 |
| Sedimentation rate (ESR) test | $59 | $88 | $3 |
| Sex hormone binding globulin test | $170 | $139 | $22 |
| Simple laceration repair (small, up to 2.5 cm) | $321 | $370 | $114 |
| Simple wound stitches | $330 | $370 | $127 |
| Sleep study (polysomnography) | $4,630 | $4,566 | $691 |
| Soft tissue ultrasound | $506 | $694 | $64 |
| Speech therapy | $311 | $291 | $76 |
| Spirometry with bronchodilator | $521 | $355 | $43 |
| Strep throat test | $72 | $83 | $17 |
| Swallow study | $394 | $370 | $85 |
| T3 thyroid test | $122 | $94 | $14 |
| Tdap (tetanus) vaccine | $85 | $140 | — |
| Testosterone test | $61 | $150 | $26 |
| Thyroid test (TSH) | $98 | $99 | $17 |
| Thyroid ultrasound | $783 | $880 | $109 |
| Total IgE allergy test | $106 | $26 | $16 |
| Total protein test | $58 | $18 | $4 |
| Transvaginal ultrasound | $694 | $795 | $118 |
| Troponin (heart) test | $174 | $96 | $12 |
| Upper GI endoscopy (EGD) | $2,482 | $567 | $371 |
| Uric acid (gout) test | $58 | $37 | $5 |
| Urinalysis | $47 | $27 | $3 |
| Urine microalbumin test | $76 | $76 | $5 |
| Urine pregnancy test | $66 | $57 | $9 |
| Vaccine administration | $42 | $51 | $19 |
| Vitamin B12 test | $108 | $114 | $15 |
| Vitamin D test | $132 | $133 | $30 |
| Wound debridement | $1,055 | $2,921 | $186 |
| X-ray of the abdomen | $392 | $418 | $36 |
| X-ray of the ankle | $368 | $311 | $37 |
| X-ray of the collarbone | $309 | $273 | $33 |
| X-ray of the elbow | $407 | $311 | $33 |
| X-ray of the facial bones | $453 | $267 | $39 |
| X-ray of the foot | $362 | $311 | $34 |
| X-ray of the forearm | $309 | $331 | $29 |
| X-ray of the hand | $334 | $311 | $38 |
| X-ray of the hip | $448 | $371 | $49 |
| X-ray of the hip (3 views) | $448 | $371 | $49 |
| X-ray of the knee | $407 | $343 | $42 |
| X-ray of the knee (2 views) | $309 | $262 | $34 |
| X-ray of the knee (3 views) | $407 | $343 | $42 |
| X-ray of the knee (4+ views) | $478 | $356 | $49 |
| X-ray of the lower back (lumbar spine) | $530 | $422 | $47 |
| X-ray of the lower back (lumbar spine) (2 views) | $444 | $398 | $40 |
| X-ray of the lower back (lumbar spine) (4+ views) | $616 | $445 | $53 |
| X-ray of the lower leg | $309 | $321 | $31 |
| X-ray of the mid-back (thoracic spine) | $444 | $492 | $36 |
| X-ray of the mid-back (thoracic spine) (2 views) | $401 | $492 | $33 |
| X-ray of the neck (cervical spine) | $521 | $383 | $47 |
| X-ray of the neck (cervical spine) (3 views) | $444 | $368 | $40 |
| X-ray of the pelvis | $395 | $350 | $36 |
| X-ray of the pelvis (1 view) | $361 | $350 | $28 |
| X-ray of the ribs | $438 | $369 | $42 |
| X-ray of the ribs (2 views) | $362 | $350 | $36 |
| X-ray of the ribs (3 views) | $444 | $388 | $42 |
| X-ray of the shoulder | $382 | $368 | $36 |
| X-ray of the skull | $518 | $239 | $40 |
| X-ray of the upper arm | $309 | $320 | $32 |
| X-ray of the wrist | $334 | $311 | $43 |
| Zinc blood test | $26 | $94 | $11 |
Green = lower cash price. Source: hospitals' machine-readable files (45 CFR §180). Estimates — confirm with the hospital.