Community Memorial Hospital — procedure prices

Published prices for 157 procedures at Community Memorial Hospital (Redfield, SD), from its machine-readable file.

⇄ Compare Community Memorial Hospital with another hospital

ProcedureCashChargemasterInsurerMedicare
3D mammogram (tomosynthesis) $67 $79 $75 $51
Abdominal ultrasound $1,015 $1,194 $1,158 $100
Albumin blood test $30 $35 $33 $5
Aldosterone test $202 $238 $226 $41
Alkaline phosphatase test $30 $35 $33 $5
Alpha-fetoprotein (AFP) test $108 $127 $121 $17
ALT liver enzyme test $57 $67 $64 $5
Ammonia blood test $115 $135 $128 $15
Amylase test $37 $43 $41 $6
Arterial blood gas (ABG) $219 $258 $245 $26
AST liver enzyme test $55 $65 $62 $5
Basic metabolic panel $65 $77 $73 $8
Bilirubin blood test $50 $59 $56 $5
Blood clotting test (PT/INR) $47 $55 $52 $4
Blood crossmatch $126 $148 $141
Blood glucose test $23 $27 $22 $5
Blood transfusion $950 $1,118 $1,027 $47
Blood type and screen $126 $148 $141 $10
Blood type test $61 $72 $68 $3
BNP (heart failure) test $215 $253 $240 $39
Bone density scan (DEXA) $546 $642 $610 $39
Breathing tube insertion (intubation) $408 $481 $451 $133
C-reactive protein (CRP) $86 $101 $96 $5
CA 19-9 tumor marker test $197 $232 $220 $21
CA-125 ovarian marker test $117 $138 $131 $21
Calcium blood test $18 $21 $20 $5
Cardiac rehabilitation $218 $257 $244 $26
Carotid artery ultrasound $1,225 $1,441 $1,369 $156
CEA tumor marker test $98 $115 $109 $19
Celiac disease test $172 $202 $192 $12
Chemotherapy infusion $430 $506 $391 $81
Chest X-ray $300 $353 $332 $37
CK-MB heart enzyme test $68 $80 $76 $12
Clotting time test (PTT) $86 $101 $96 $6
Colonoscopy $525 $618 $855 $480
Complete blood count (CBC) $61 $72 $60 $7
Comprehensive metabolic panel $115 $135 $128 $11
Copper blood test $43 $50 $48 $12
Cortisol test $91 $107 $102 $16
COVID-19 PCR test $163 $192 $182 $51
CPAP titration study $877 $1,032 $980 $69
Creatine kinase (CK) test $92 $108 $103 $7
CT angiography of the chest $3,618 $3,906 $4,043 $281
CT scan of the abdomen $2,295 $2,356 $2,565 $230
CT scan of the abdomen and pelvis $4,223 $4,968 $4,634 $300
CT scan of the arm $2,955 $3,476 $3,302 $199
CT scan of the head $2,600 $3,059 $2,543 $148
CT scan of the leg $2,866 $2,338 $3,203 $166
CT scan of the lower back (lumbar spine) $2,122 $2,496 $2,371 $169
CT scan of the neck $3,073 $3,615 $3,129 $183
CT scan of the neck (cervical spine) $2,071 $2,442 $2,315 $168
CT scan of the pelvis $2,135 $2,512 $2,386 $226
CT scan of the sinuses $1,941 $2,284 $2,088 $152
D-dimer test $148 $174 $165 $10
DHEA-sulfate test $157 $185 $176 $22
Drug screen (urine) $116 $137 $112 $17
Echocardiogram $2,202 $2,590 $2,461 $138
Electrocardiogram (EKG) $163 $192 $182 $8
Electrolyte panel $71 $84 $80 $7
Emergency department visit $342 $402 $367 $69
Estradiol (estrogen) test $78 $92 $87 $28
Fecal occult blood (stool) test $60 $71 $67 $10
Ferritin (iron) test $91 $107 $102 $14
Fibrinogen test $72 $85 $81 $10
Flu test $72 $85 $81 $17
Folate (folic acid) test $98 $115 $109 $15
Free T4 thyroid test $86 $101 $96 $9
FSH hormone test $97 $114 $108 $19
GGT liver test $28 $33 $31 $7
Hematocrit test $54 $64 $61 $2
Hemoglobin A1c (diabetes test) $53 $62 $59 $10
Hepatitis B test $65 $76 $72 $10
Hepatitis C test $122 $144 $137 $14
HIV test $173 $203 $193 $19
Holter heart monitor $505 $594 $491 $26
Iron blood test $42 $49 $47 $6
IV infusion therapy $285 $335 $264 $44
Kidney ultrasound $787 $926 $880 $84
Lactate test $79 $93 $88 $12
LDH test $32 $38 $36 $6
LDL cholesterol test $75 $88 $84 $11
Leg vein ultrasound (Doppler) $837 $985 $985 $150
LH hormone test $93 $109 $104 $19
Lipase test $91 $107 $102 $7
Lipid (cholesterol) panel $87 $102 $97 $13
Liver function panel $98 $115 $109 $8
Lung function test (PFT) $322 $584 $360 $37
Magnesium blood test $52 $61 $58 $7
MRI of the abdomen $3,910 $4,600 $4,370 $300
MRI of the brain $5,869 $5,632 $5,869 $269
MRI of the knee $3,652 $4,296 $4,167 $315
MRI of the lower back (lumbar spine) $4,022 $4,292 $4,568 $270
MRI of the mid-back (thoracic spine) $3,771 $4,437 $4,215 $271
MRI of the neck (cervical spine) $4,248 $4,860 $4,568 $274
MRI of the pelvis $3,939 $3,515 $4,225 $268
Occupational therapy evaluation $204 $240 $207 $101
Office visit (established patient) $272 $320 $268 $115
Pap smear (cervical screening) $79 $93 $88 $20
Parathyroid hormone (PTH) test $183 $215 $204 $41
Pelvic ultrasound $739 $869 $752 $78
Phosphorus blood test $49 $58 $55 $5
Physical therapy evaluation $204 $240 $219 $98
Platelet count $54 $64 $61 $4
Pregnancy blood test (hCG) $103 $121 $115 $8
Pregnancy ultrasound $945 $1,112 $1,056 $126
Procalcitonin test $196 $230 $219 $27
Prolactin test $289 $340 $323 $19
Prostate test (PSA) $76 $89 $85 $18
Pulmonary rehabilitation $57 $67 $64 $87
Screening colonoscopy $461 $542 $761 $378
Screening mammogram $374 $440 $418 $126
Scrotal ultrasound $926 $1,089 $1,035 $99
Sedimentation rate (ESR) test $79 $93 $88 $3
Sex hormone binding globulin test $126 $148 $141 $22
Simple wound stitches $153 $180 $288 $127
Soft tissue ultrasound $629 $740 $676 $64
Speech therapy $264 $310 $295 $76
Strep throat test $76 $89 $85 $17
Swallow study $335 $394 $374 $85
T3 thyroid test $85 $100 $95 $14
Tdap (tetanus) vaccine $140 $165 $156
Testosterone test $136 $160 $152 $26
Thyroid test (TSH) $89 $105 $100 $17
Thyroid ultrasound $835 $982 $933 $109
Total IgE allergy test $24 $28 $27 $16
Total protein test $16 $19 $14 $4
Transvaginal ultrasound $898 $1,056 $1,003 $118
Troponin (heart) test $88 $103 $98 $12
Upper GI endoscopy (EGD) $453 $534 $676 $371
Uric acid (gout) test $33 $39 $37 $5
Urinalysis $25 $29 $28 $3
Urine microalbumin test $69 $82 $64 $5
Urine pregnancy test $52 $61 $58 $9
Vaccine administration $31 $36 $34 $19
Vitamin B12 test $104 $122 $116 $15
Vitamin D test $121 $142 $135 $30
Wound debridement $313 $368 $515 $186
X-ray of the abdomen $380 $447 $372 $36
X-ray of the ankle $282 $332 $315 $37
X-ray of the collarbone $230 $271 $257 $33
X-ray of the elbow $282 $332 $315 $33
X-ray of the foot $282 $332 $315 $34
X-ray of the forearm $175 $206 $196 $29
X-ray of the hand $282 $332 $315 $38
X-ray of the hip $503 $592 $551 $49
X-ray of the knee $338 $398 $364 $42
X-ray of the lower back (lumbar spine) $255 $300 $259 $47
X-ray of the lower leg $230 $271 $257 $31
X-ray of the mid-back (thoracic spine) $446 $525 $499 $36
X-ray of the neck (cervical spine) $276 $325 $271 $47
X-ray of the pelvis $461 $542 $515 $36
X-ray of the ribs $264 $311 $302 $42
X-ray of the shoulder $257 $302 $287 $36
X-ray of the skull $217 $255 $242 $40
X-ray of the upper arm $230 $271 $257 $32
X-ray of the wrist $282 $332 $315 $43
Zinc blood test $85 $100 $95 $11

Source: this hospital’s machine-readable price file (45 CFR §180). Medicare from CMS fee schedules. Estimates — confirm with the hospital. Report an incorrect price.