St Mary’s Medical Center — procedure prices

Published prices for 192 procedures at St Mary's Medical Center (West Palm Beach, FL), from its machine-readable file.

⇄ Compare St Mary's Medical Center with another hospital

ProcedureCashChargemasterInsurerMedicare
3D mammogram (tomosynthesis) $207 $276 $51
Abdominal ultrasound $1,934 $2,579 $100
Albumin blood test $9 $11 $5
Alkaline phosphatase test $11 $15 $5
Alpha-fetoprotein (AFP) test $18 $23 $17
ALT liver enzyme test $18 $24 $5
Ammonia blood test $23 $30 $15
Amylase test $15 $20 $6
Antinuclear antibody (ANA) test $8 $10 $12
Arterial blood gas (ABG) $1,398 $1,865 $26
AST liver enzyme test $18 $24 $5
Barium swallow study $1,264 $1,686 $107
Basic metabolic panel $18 $23 $8
Bilirubin blood test $16 $22 $5
Blood clotting test (PT/INR) $18 $24 $4
Blood crossmatch $683 $911
Blood glucose test $232 $310 $5
Blood transfusion $2,740 $3,653 $47
Blood type and screen $409 $545 $10
Blood type test $236 $315 $3
BNP (heart failure) test $284 $378 $39
Bone density scan (DEXA) $1,026 $1,368 $39
Bone scan (nuclear) $2,473 $3,297 $259
Breast MRI $6,404 $8,538 $216
Breast ultrasound $737 $982 $92
C-reactive protein (CRP) $167 $222 $5
CA-125 ovarian marker test $27 $36 $21
Calcium blood test $7 $9 $5
Cardiac MRI $6,297 $8,396 $322
Cardiac stress test $3,671 $4,894 $39
Cardioversion $2,429 $3,239 $155
Carotid artery ultrasound $3,081 $4,108 $156
CEA tumor marker test $13 $17 $19
Celiac disease test $5 $7 $12
Chemotherapy infusion $722 $963 $81
Chest X-ray $576 $768 $37
CK-MB heart enzyme test $18 $23 $12
Clotting time test (PTT) $15 $20 $6
Complete blood count (CBC) $27 $35 $7
Comprehensive eye exam $357 $476 $138
Comprehensive metabolic panel $20 $26 $11
Copper blood test $14 $18 $12
Coronary CT angiography $2,195 $2,927 $326
Cortisol test $32 $43 $16
COVID-19 PCR test $65 $87 $51
CPAP titration study $2,846 $3,794 $69
Creatine kinase (CK) test $13 $17 $7
CT angiography of the chest $9,662 $12,883 $281
CT angiography of the head $7,542 $10,056 $274
CT scan of the abdomen $5,403 $7,204 $230
CT scan of the abdomen and pelvis $11,114 $14,819 $300
CT scan of the arm $6,594 $8,793 $199
CT scan of the chest $7,454 $9,939 $167
CT scan of the head $5,621 $7,495 $148
CT scan of the leg $5,495 $7,327 $166
CT scan of the lower back (lumbar spine) $6,431 $8,575 $169
CT scan of the neck $5,168 $6,891 $183
CT scan of the neck (cervical spine) $7,381 $9,841 $168
CT scan of the pelvis $5,522 $7,363 $226
CT scan of the sinuses $5,561 $7,415 $152
D-dimer test $27 $35 $10
DHEA-sulfate test $11 $15 $22
Diagnostic mammogram $450 $601 $140
Drug screen (urine) $21 $28 $17
Ear pressure test (tympanometry) $248 $330 $16
Echocardiogram $5,665 $7,553 $138
Electrocardiogram (EKG) $794 $1,058 $8
Electroencephalogram (EEG) $2,317 $3,089 $448
Electrolyte panel $233 $310 $7
Electromyography (EMG) $1,086 $1,448 $141
Emergency department visit $1,799 $2,399 $69
Estradiol (estrogen) test $18 $24 $28
Fallopian tube X-ray (HSG) $2,330 $3,107 $164
Fecal occult blood (stool) test $16 $21 $10
Ferritin (iron) test $26 $34 $14
Fibrinogen test $292 $389 $10
Flu test $227 $303 $17
Flu vaccine $176 $234
Folate (folic acid) test $29 $39 $15
Free T4 thyroid test $20 $26 $9
Gallbladder scan (HIDA) $3,462 $4,616 $334
GGT liver test $18 $24 $7
Glucose tolerance test $561 $748 $8
H. pylori test $55 $73 $67
HDL cholesterol test $186 $248 $8
Hearing test (audiometry) $278 $371 $36
Hematocrit test $3 $4 $2
Hemodialysis $1,360 $1,813 $75
Hemoglobin A1c (diabetes test) $17 $23 $10
Hepatitis A vaccine $529 $705
Hepatitis B vaccine $944 $1,258
Hepatitis C test $18 $23 $14
HIV test $26 $35 $19
Holter heart monitor $1,498 $1,997 $26
Iron blood test $15 $20 $6
IV infusion therapy $299 $399 $44
Kidney scan (nuclear) $4,148 $5,530 $172
Kidney ultrasound $1,545 $2,060 $84
Lactate test $19 $26 $12
LDH test $15 $20 $6
LDL cholesterol test $13 $17 $11
Leg artery angiogram $7,350 $9,800 $149
Leg vein ultrasound (Doppler) $2,202 $2,936 $150
LH hormone test $12 $17 $19
Lipase test $18 $23 $7
Lipid (cholesterol) panel $25 $33 $13
Liver function panel $18 $23 $8
Lung function test (PFT) $1,575 $2,100 $37
Lung scan (V/Q) $4,388 $5,851 $291
Magnesium blood test $11 $15 $7
MMR vaccine $587 $782
MRA of the brain $7,752 $10,336 $226
MRA of the neck $7,246 $9,661 $245
MRI of the abdomen $3,577 $4,769 $300
MRI of the ankle $5,036 $6,714 $261
MRI of the brain $9,103 $12,137 $269
MRI of the chest $7,263 $9,684 $371
MRI of the knee $7,519 $10,025 $315
MRI of the lower back (lumbar spine) $7,713 $10,284 $270
MRI of the mid-back (thoracic spine) $7,811 $10,414 $271
MRI of the neck (cervical spine) $9,568 $12,757 $274
MRI of the pelvis $8,892 $11,856 $268
MRI of the shoulder $7,679 $10,238 $313
MRI of the wrist $7,179 $9,572 $330
Nebulizer breathing treatment $275 $367 $9
Nerve conduction study $881 $1,174 $118
Nuclear cardiac stress test $4,729 $6,305 $428
Occupational therapy evaluation $1,118 $1,490 $101
Office visit (established patient) $710 $946 $115
Office visit (new patient) $1,049 $1,399 $177
Pap smear (cervical screening) $75 $100 $20
Parathyroid hormone (PTH) test $18 $23 $41
Pelvic ultrasound $1,222 $1,629 $78
Phosphorus blood test $18 $23 $5
Physical therapy evaluation $1,038 $1,384 $98
Platelet count $27 $35 $4
Pneumonia vaccine $891 $1,188
Pregnancy blood test (hCG) $20 $26 $8
Pregnancy ultrasound $1,431 $1,908 $126
Procalcitonin test $63 $84 $27
Prolactin test $23 $30 $19
Prostate test (PSA) $18 $23 $18
Rheumatoid factor test $101 $135 $6
Scoliosis spine X-ray $753 $1,005 $58
Screening mammogram $599 $798 $126
Scrotal ultrasound $1,289 $1,718 $99
Sedimentation rate (ESR) test $128 $171 $3
Sex hormone binding globulin test $16 $22 $22
Soft tissue ultrasound $1,156 $1,541 $64
Speech therapy $743 $990 $76
Stress echocardiogram $2,866 $3,822 $209
Swallow study $782 $1,042 $85
T3 thyroid test $167 $223 $14
Tdap (tetanus) vaccine $912 $1,216
Thyroid test (TSH) $18 $23 $17
Thyroid ultrasound $1,433 $1,910 $109
Thyroid uptake scan $1,652 $2,203 $145
Tilt table test $4,124 $5,499 $168
Total IgE allergy test $12 $16 $16
Total protein test $12 $16 $4
Transesophageal echocardiogram (TEE) $5,931 $7,908 $239
Transvaginal ultrasound $1,806 $2,408 $118
Triglycerides test $12 $16 $6
Troponin (heart) test $318 $424 $12
Upper GI series (barium) $1,934 $2,579 $128
Uric acid (gout) test $18 $23 $5
Urinalysis $161 $215 $3
Urine pregnancy test $354 $472 $9
Vaccine administration $124 $165 $19
Vitamin B12 test $163 $218 $15
Vitamin D test $20 $27 $30
X-ray of the abdomen $727 $970 $36
X-ray of the ankle $960 $1,281 $37
X-ray of the collarbone $795 $1,060 $33
X-ray of the elbow $1,039 $1,385 $33
X-ray of the facial bones $813 $1,084 $39
X-ray of the foot $594 $793 $34
X-ray of the forearm $972 $1,296 $29
X-ray of the hand $962 $1,282 $38
X-ray of the hip $1,086 $1,448 $49
X-ray of the knee $834 $1,113 $42
X-ray of the lower back (lumbar spine) $741 $988 $47
X-ray of the lower leg $983 $1,311 $31
X-ray of the mid-back (thoracic spine) $1,099 $1,465 $36
X-ray of the neck (cervical spine) $1,266 $1,688 $47
X-ray of the pelvis $1,205 $1,607 $36
X-ray of the ribs $1,118 $1,490 $42
X-ray of the shoulder $722 $963 $36
X-ray of the skull $1,137 $1,516 $40
X-ray of the upper arm $794 $1,059 $32
X-ray of the wrist $890 $1,187 $43
Zinc blood test $19 $25 $11

Source: this hospital’s machine-readable price file (45 CFR §180). Medicare from CMS fee schedules. Estimates — confirm with the hospital. Report an incorrect price.