Published prices for 250 procedures at Upmc Mckeesport Hospital (Mc Keesport, PA), from its machine-readable file.
⇄ Compare Upmc Mckeesport Hospital with another hospital
| Procedure | Cash | Chargemaster | Insurer | Medicare |
|---|---|---|---|---|
| Abdominal fluid drain (paracentesis) | $3,379 | $5,632 | $1,862 | $284 |
| Abdominal ultrasound | $1,274 | $2,123 | $609 | $100 |
| Abscess incision and drainage | $1,024 | $1,706 | $374 | $174 |
| Albumin blood test | $81 | $135 | $50 | $5 |
| Aldosterone test | $286 | $476 | $183 | $41 |
| Alkaline phosphatase test | $93 | $155 | $57 | $5 |
| Alpha-fetoprotein (AFP) test | $235 | $392 | $148 | $17 |
| ALT liver enzyme test | $93 | $155 | $57 | $5 |
| Ammonia blood test | $116 | $193 | $73 | $15 |
| Amylase test | $162 | $270 | $100 | $6 |
| Antinuclear antibody (ANA) test | $392 | $653 | $241 | $12 |
| Appendix removal (appendectomy) | — | — | $10,293 | $592 |
| AST liver enzyme test | $93 | $155 | $57 | $5 |
| Barium swallow study | $810 | $1,350 | $509 | $107 |
| Bartholin cyst removal | $2,213 | $3,688 | $1,420 | $182 |
| Basic metabolic panel | $226 | $376 | $139 | $8 |
| Bilirubin blood test | $93 | $155 | $59 | $5 |
| Bladder scope (cystoscopy) | $2,685 | $4,475 | $1,715 | $216 |
| Blood clotting test (PT/INR) | $146 | $244 | $90 | $4 |
| Blood crossmatch | $138 | $230 | $94 | — |
| Blood glucose test | $142 | $236 | $73 | $5 |
| Blood transfusion | $803 | $1,338 | $508 | $47 |
| Blood type and screen | $131 | $219 | $81 | $10 |
| Blood type test | $56 | $93 | $18 | $3 |
| BNP (heart failure) test | $361 | $601 | $228 | $39 |
| Bone marrow biopsy | $1,745 | $2,909 | $1,164 | $172 |
| Bone scan (nuclear) | $2,622 | $4,370 | $1,647 | $259 |
| Breast MRI | $5,378 | $8,963 | $3,303 | $216 |
| Breast ultrasound | $2,195 | $3,659 | $1,387 | $92 |
| Breathing tube insertion (intubation) | $2,198 | $3,663 | $1,211 | $133 |
| Bronchoscopy | $3,176 | $5,294 | $1,729 | $303 |
| Burn treatment | $419 | $699 | $240 | $129 |
| C-reactive protein (CRP) | $138 | $230 | $85 | $5 |
| CA 19-9 tumor marker test | $223 | $372 | $141 | $21 |
| CA-125 ovarian marker test | $289 | $481 | $183 | $21 |
| Calcium blood test | $155 | $258 | $95 | $5 |
| Capsule endoscopy | $2,350 | $3,916 | $1,566 | $802 |
| Cardiac catheterization | $9,322 | $15,537 | $6,096 | $1,049 |
| Cardiac rehabilitation | $394 | $656 | $253 | $26 |
| Cardiac stress test | $1,213 | $2,022 | $762 | $39 |
| Cardioversion | $2,264 | $3,773 | $1,434 | $155 |
| Carotid artery ultrasound | $769 | $1,282 | $506 | $156 |
| Cataract surgery | — | — | $2,348 | $547 |
| CEA tumor marker test | $206 | $343 | $130 | $19 |
| Celiac disease test | $100 | $167 | $64 | $12 |
| Central line placement | $2,516 | $4,193 | $1,677 | $238 |
| Cesarean section (C-section) | — | — | $11,515 | $7,552 |
| Chemotherapy infusion | $675 | $1,125 | $392 | $81 |
| Chest fluid drain (thoracentesis) | $2,633 | $4,388 | $1,689 | $311 |
| Chest tube insertion | $3,409 | $5,681 | $2,187 | $143 |
| Chest X-ray | $424 | $707 | $267 | $37 |
| CK-MB heart enzyme test | $77 | $128 | $49 | $12 |
| Clotting time test (PTT) | $239 | $398 | $147 | $6 |
| Colonoscopy | $3,034 | $5,056 | $1,750 | $480 |
| Complete blood count (CBC) | $67 | $112 | $42 | $7 |
| Comprehensive metabolic panel | $665 | $1,109 | $409 | $11 |
| Copper blood test | $125 | $209 | $79 | $12 |
| Coronary angioplasty / stent (PCI) | — | — | $10,293 | $426 |
| Coronary artery bypass (CABG) | — | — | $52,743 | $36,593 |
| Cortisol test | $139 | $232 | $89 | $16 |
| COVID-19 PCR test | $75 | $125 | $55 | $51 |
| CPAP titration study | $733 | $1,222 | $489 | $69 |
| Creatine kinase (CK) test | $93 | $155 | $59 | $7 |
| CT angiography of the chest | $3,193 | $5,322 | $2,022 | $281 |
| CT angiography of the head | $3,193 | $5,322 | $2,022 | $274 |
| CT scan of the abdomen | $2,836 | $4,727 | $1,265 | $230 |
| CT scan of the abdomen and pelvis | $5,479 | $9,132 | $2,550 | $300 |
| CT scan of the arm | $2,836 | $4,727 | $1,659 | $199 |
| CT scan of the chest | $2,836 | $4,727 | $1,302 | $167 |
| CT scan of the head | $2,836 | $4,727 | $1,207 | $148 |
| CT scan of the leg | $2,836 | $4,727 | $1,659 | $166 |
| CT scan of the lower back (lumbar spine) | $2,836 | $4,727 | $1,284 | $169 |
| CT scan of the neck | $2,836 | $4,727 | $1,207 | $183 |
| CT scan of the neck (cervical spine) | $2,836 | $4,727 | $1,284 | $168 |
| CT scan of the pelvis | $2,836 | $4,727 | $1,230 | $226 |
| CT scan of the sinuses | $2,836 | $4,727 | $1,207 | $152 |
| D-dimer test | $85 | $142 | $54 | $10 |
| DHEA-sulfate test | $260 | $434 | $164 | $22 |
| Drug screen (urine) | $322 | $537 | $184 | $17 |
| Echocardiogram | $1,214 | $2,024 | $449 | $138 |
| Electrocardiogram (EKG) | $479 | $799 | $301 | $8 |
| Electroencephalogram (EEG) | $1,051 | $1,752 | $661 | $448 |
| Electrolyte panel | $119 | $199 | $75 | $7 |
| Emergency department visit | $536 | $893 | $290 | $69 |
| Epidural steroid injection | $3,446 | $5,744 | $1,835 | $275 |
| ERCP (bile duct endoscopy) | $3,034 | $5,056 | $2,528 | $311 |
| Esophageal dilation | $2,870 | $4,784 | $1,818 | $522 |
| Estradiol (estrogen) test | $325 | $542 | $206 | $28 |
| Facet joint injection (spine) | $730 | $1,217 | $730 | $99 |
| Fecal occult blood (stool) test | $26 | $44 | $14 | $10 |
| Feeding tube (PEG) placement | $3,034 | $5,056 | $2,022 | $178 |
| Ferritin (iron) test | $103 | $172 | $66 | $14 |
| Fibrinogen test | $176 | $294 | $108 | $10 |
| Flexible sigmoidoscopy | $2,261 | $3,768 | $956 | $323 |
| Flu vaccine | $12 | $20 | $11 | — |
| Folate (folic acid) test | $91 | $151 | $58 | $15 |
| Foreign body removal (skin) | $607 | $1,011 | $404 | $157 |
| Free T4 thyroid test | $265 | $442 | $163 | $9 |
| FSH hormone test | $155 | $259 | $98 | $19 |
| Gallbladder removal (laparoscopic) | — | — | $5,773 | $658 |
| Gallbladder scan (HIDA) | $1,832 | $3,054 | $1,151 | $334 |
| GGT liver test | $74 | $124 | $47 | $7 |
| Glucose tolerance test | $73 | $121 | $31 | $8 |
| Group therapy session | $47 | $78 | $62 | $30 |
| H. pylori test | $497 | $828 | $317 | $67 |
| HDL cholesterol test | $63 | $105 | $40 | $8 |
| Hematocrit test | $74 | $124 | $46 | $2 |
| Hemodialysis | $1,131 | $1,885 | $754 | $75 |
| Hemoglobin A1c (diabetes test) | $155 | $258 | $98 | $10 |
| Hemorrhoid removal | $992 | $1,654 | $662 | $338 |
| Hepatitis A vaccine | $81 | $135 | $68 | — |
| Hepatitis B test | $105 | $175 | $67 | $10 |
| Hepatitis B vaccine | $65 | $108 | $54 | — |
| Hepatitis C test | $178 | $297 | $113 | $14 |
| HIV test | $178 | $296 | $111 | $19 |
| Holter heart monitor | $731 | $1,219 | $430 | $26 |
| Home sleep apnea test | $90 | $150 | $120 | $123 |
| Hysteroscopy | — | — | $3,146 | $1,270 |
| Inguinal hernia repair | — | — | $3,119 | $538 |
| Iron blood test | $254 | $423 | $156 | $6 |
| IV infusion therapy | $314 | $524 | $222 | $44 |
| IVC filter placement | $2,414 | $4,023 | $2,816 | $1,885 |
| Joint aspiration (small/intermediate) | $302 | $504 | $215 | $57 |
| Kidney biopsy | $2,541 | $4,235 | $1,668 | $492 |
| Kidney scan (nuclear) | $824 | $1,373 | $549 | $172 |
| Kidney ultrasound | $1,118 | $1,863 | $560 | $84 |
| Knee arthroscopy | — | — | $2,917 | $524 |
| Knee joint injection | $282 | $470 | $188 | $69 |
| Knee replacement | — | — | $26,417 | $18,054 |
| Lactate test | $116 | $193 | $74 | $12 |
| Laryngoscopy | $1,135 | $1,891 | $719 | $189 |
| LDH test | $105 | $175 | $66 | $6 |
| LDL cholesterol test | $91 | $151 | $54 | $11 |
| Leg artery angiogram | $2,869 | $4,781 | $1,912 | $149 |
| Leg artery angioplasty | $20,204 | $33,673 | $13,906 | — |
| Leg vein ultrasound (Doppler) | $1,046 | $1,744 | $656 | $150 |
| LH hormone test | $155 | $259 | $98 | $19 |
| Lipase test | $250 | $417 | $154 | $7 |
| Lipid (cholesterol) panel | $497 | $828 | $305 | $13 |
| Liver biopsy | $1,704 | $2,840 | $1,420 | $288 |
| Liver function panel | $346 | $576 | $212 | $8 |
| Lower back (lumbar) spinal fusion | — | — | $10,293 | $1,511 |
| Lumbar discectomy | — | — | $6,650 | $898 |
| Lung function test (PFT) | $259 | $432 | $164 | $37 |
| Lung scan (V/Q) | $841 | $1,402 | $561 | $291 |
| Magnesium blood test | $95 | $158 | $60 | $7 |
| MRA of the brain | $4,385 | $7,309 | $2,461 | $226 |
| MRA of the neck | $4,936 | $8,227 | $2,556 | $245 |
| MRI of the abdomen | $4,936 | $8,227 | $2,505 | $300 |
| MRI of the ankle | $4,936 | $8,227 | $2,927 | $261 |
| MRI of the brain | $4,936 | $8,227 | $2,575 | $269 |
| MRI of the chest | $4,942 | $8,237 | $2,531 | $371 |
| MRI of the knee | $4,936 | $8,227 | $3,114 | $315 |
| MRI of the lower back (lumbar spine) | $4,936 | $8,227 | $2,575 | $270 |
| MRI of the mid-back (thoracic spine) | $4,936 | $8,227 | $2,597 | $271 |
| MRI of the neck (cervical spine) | $4,936 | $8,227 | $2,597 | $274 |
| MRI of the pelvis | $4,936 | $8,227 | $2,556 | $268 |
| MRI of the shoulder | $4,936 | $8,227 | $3,114 | $313 |
| MRI of the wrist | $4,936 | $8,227 | $2,927 | $330 |
| Nebulizer breathing treatment | $96 | $160 | $80 | $9 |
| Nuclear cardiac stress test | $5,579 | $9,298 | $3,505 | $428 |
| Occupational therapy evaluation | $413 | $689 | $276 | $101 |
| Office visit (established patient) | $213 | $355 | $153 | $115 |
| Office visit (new patient) | $510 | $850 | $337 | $177 |
| Pacemaker insertion | — | — | $23,023 | $15,506 |
| Pap smear (cervical screening) | $61 | $102 | $41 | $20 |
| Parathyroid hormone (PTH) test | $395 | $659 | $250 | $41 |
| Pelvic ultrasound | $620 | $1,034 | $292 | $78 |
| Phosphorus blood test | $115 | $191 | $70 | $5 |
| Physical therapy evaluation | $413 | $689 | $276 | $98 |
| Platelet count | $41 | $68 | $26 | $4 |
| Pneumonia vaccine | $75 | $125 | $52 | — |
| Pregnancy blood test (hCG) | $67 | $111 | $42 | $8 |
| Pregnancy ultrasound | $995 | $1,659 | $418 | $126 |
| Procalcitonin test | $181 | $302 | $116 | $27 |
| Prolactin test | $190 | $316 | $120 | $19 |
| Prostate surgery (TURP) | — | — | $4,732 | $526 |
| Prostate test (PSA) | $187 | $312 | $119 | $18 |
| Pulmonary rehabilitation | $257 | $429 | $165 | $87 |
| Radiofrequency nerve ablation | $3,113 | $5,189 | $2,042 | $462 |
| Rheumatoid factor test | $83 | $139 | $53 | $6 |
| Rotator cuff repair | — | — | $6,373 | $792 |
| RSV vaccine | $504 | $840 | $336 | — |
| Scoliosis spine X-ray | $712 | $1,186 | $447 | $58 |
| Screening colonoscopy | $1,470 | $2,450 | $1,000 | $378 |
| Scrotal ultrasound | $1,771 | $2,951 | $1,113 | $99 |
| Sedimentation rate (ESR) test | $145 | $241 | $89 | $3 |
| Sex hormone binding globulin test | $257 | $428 | $162 | $22 |
| Simple wound stitches | $607 | $1,011 | $389 | $127 |
| Skin biopsy | $824 | $1,373 | $518 | $121 |
| Skin tag removal | $706 | $1,177 | $453 | $92 |
| Soft tissue ultrasound | $860 | $1,433 | $552 | $64 |
| Speech therapy | $253 | $422 | $169 | $76 |
| Spinal cord stimulator | — | — | $2,317 | $2,388 |
| Spinal tap (lumbar puncture) | $1,704 | $2,840 | $1,113 | $165 |
| Strep throat test | $59 | $98 | $37 | $17 |
| Stress echocardiogram | $2,816 | $4,694 | $1,746 | $209 |
| Swallow study | $437 | $729 | $292 | $85 |
| T3 thyroid test | $105 | $175 | $67 | $14 |
| Tdap (tetanus) vaccine | $32 | $53 | $27 | — |
| Testosterone test | $236 | $394 | $150 | $26 |
| Thyroid test (TSH) | $257 | $428 | $162 | $17 |
| Thyroid ultrasound | $803 | $1,338 | $504 | $109 |
| Thyroid uptake scan | $1,201 | $2,002 | $761 | $145 |
| Tilt table test | $1,552 | $2,586 | $1,034 | $168 |
| Total IgE allergy test | $184 | $306 | $116 | $16 |
| Total protein test | $74 | $124 | $46 | $4 |
| Tracheostomy | $2,258 | $3,764 | $2,070 | $273 |
| Transesophageal echocardiogram (TEE) | $1,432 | $2,386 | $919 | $239 |
| Transvaginal ultrasound | $907 | $1,511 | $570 | $118 |
| Trigger point injection | $471 | $785 | $305 | $56 |
| Triglycerides test | $254 | $424 | $156 | $6 |
| Troponin (heart) test | $93 | $155 | $59 | $12 |
| Upper GI endoscopy (EGD) | $2,647 | $4,412 | $1,820 | $371 |
| Upper GI series (barium) | $810 | $1,350 | $513 | $128 |
| Ureteral stent placement | $3,788 | $6,313 | $2,525 | $373 |
| Ureteroscopy (stone removal) | — | — | $4,732 | $365 |
| Uric acid (gout) test | $145 | $241 | $89 | $5 |
| Urinalysis | $74 | $124 | $34 | $3 |
| Urine microalbumin test | $73 | $121 | $52 | $5 |
| Urine pregnancy test | $67 | $111 | $42 | $9 |
| Vaccine administration | $12 | $20 | $10 | $19 |
| Vaginal delivery | — | — | $8,290 | $5,487 |
| Varicose vein ablation | $18,493 | $30,822 | $12,329 | $1,018 |
| Vitamin B12 test | $95 | $158 | $61 | $15 |
| Vitamin D test | $265 | $442 | $169 | $30 |
| Wart removal | $584 | $973 | $375 | $121 |
| Weight-loss (bariatric) surgery | — | — | $18,240 | $11,645 |
| Wound debridement | $3,069 | $5,116 | $1,612 | $186 |
| X-ray of the abdomen | $424 | $707 | $269 | $36 |
| X-ray of the ankle | $424 | $707 | $272 | $37 |
| X-ray of the collarbone | $424 | $707 | $272 | $33 |
| X-ray of the elbow | $424 | $707 | $272 | $33 |
| X-ray of the facial bones | $424 | $707 | $267 | $39 |
| X-ray of the foot | $424 | $707 | $272 | $34 |
| X-ray of the forearm | $424 | $707 | $272 | $29 |
| X-ray of the hand | $424 | $707 | $272 | $38 |
| X-ray of the hip | $424 | $707 | $272 | $49 |
| X-ray of the knee | $424 | $707 | $272 | $42 |
| X-ray of the lower back (lumbar spine) | $568 | $947 | $272 | $47 |
| X-ray of the lower leg | $424 | $707 | $272 | $31 |
| X-ray of the mid-back (thoracic spine) | $424 | $707 | $267 | $36 |
| X-ray of the neck (cervical spine) | $568 | $947 | $272 | $47 |
| X-ray of the pelvis | $424 | $707 | $267 | $36 |
| X-ray of the ribs | $424 | $707 | $267 | $42 |
| X-ray of the shoulder | $424 | $707 | $272 | $36 |
| X-ray of the skull | $568 | $947 | $272 | $40 |
| X-ray of the upper arm | $424 | $707 | $272 | $32 |
| X-ray of the wrist | $424 | $707 | $272 | $43 |
| Zinc blood test | $128 | $214 | $81 | $11 |
Source: this hospital’s machine-readable price file (45 CFR §180). Medicare from CMS fee schedules. Estimates — confirm with the hospital. Report an incorrect price.