Abrazo Arrowhead Hospital — procedure prices

Published prices for 195 procedures at Abrazo Arrowhead Hospital (Glendale, AZ), from its machine-readable file.

⇄ Compare Abrazo Arrowhead Hospital with another hospital

ProcedureCashChargemasterInsurerMedicare
Abdominal ultrasound $2,805 $3,740 $100
Albumin blood test $154 $205 $5
Aldosterone test $560 $747 $41
Alkaline phosphatase test $254 $338 $5
Alpha-fetoprotein (AFP) test $133 $177 $17
ALT liver enzyme test $215 $287 $5
Ammonia blood test $348 $464 $15
Amylase test $475 $633 $6
Antinuclear antibody (ANA) test $160 $214 $12
Arterial blood gas (ABG) $625 $833 $26
AST liver enzyme test $316 $421 $5
Barium swallow study $1,638 $2,184 $107
Basic metabolic panel $519 $692 $8
Bilirubin blood test $145 $193 $5
Blood clotting test (PT/INR) $86 $114 $4
Blood crossmatch $661 $881
Blood glucose test $201 $268 $5
Blood transfusion $2,756 $3,674 $47
Blood type and screen $367 $489 $10
Blood type test $278 $371 $3
BNP (heart failure) test $251 $334 $39
Bone density scan (DEXA) $1,326 $1,768 $39
Bone scan (nuclear) $6,023 $8,031 $259
Breast MRI $4,603 $6,138 $216
Breast ultrasound $1,614 $2,152 $92
C-reactive protein (CRP) $118 $158 $5
CA 19-9 tumor marker test $286 $381 $21
CA-125 ovarian marker test $144 $193 $21
Calcium blood test $253 $337 $5
Cardiac ablation $56,048 $74,730 $759
Cardiac catheterization $34,628 $46,171 $1,049
Cardiac MRI $5,711 $7,614 $322
Cardiac rehabilitation $611 $814 $26
Cardiac stress test $3,008 $4,011 $39
Cardioversion $1,953 $2,605 $155
Carotid artery ultrasound $2,635 $3,513 $156
CEA tumor marker test $673 $898 $19
Celiac disease test $98 $130 $12
Chemotherapy infusion $1,096 $1,462 $81
Chest X-ray $1,083 $1,444 $37
Chickenpox (varicella) vaccine $1,241 $1,654
CK-MB heart enzyme test $242 $322 $12
Clotting time test (PTT) $101 $134 $6
Complete blood count (CBC) $181 $242 $7
Copper blood test $209 $279 $12
Coronary CT angiography $2,042 $2,723 $326
Cortisol test $830 $1,106 $16
CPAP titration study $1,394 $1,858 $69
Creatine kinase (CK) test $424 $565 $7
CT angiography of the chest $7,270 $9,693 $281
CT angiography of the head $7,287 $9,716 $274
CT scan of the abdomen $6,462 $8,616 $230
CT scan of the abdomen and pelvis $17,353 $23,137 $300
CT scan of the arm $4,229 $5,639 $199
CT scan of the chest $7,010 $9,347 $167
CT scan of the head $5,960 $7,946 $148
CT scan of the leg $5,148 $6,864 $166
CT scan of the lower back (lumbar spine) $11,092 $14,789 $169
CT scan of the neck $4,802 $6,402 $183
CT scan of the neck (cervical spine) $9,392 $12,522 $168
CT scan of the pelvis $5,693 $7,591 $226
CT scan of the sinuses $4,870 $6,493 $152
D-dimer test $819 $1,092 $10
DHEA-sulfate test $285 $380 $22
Diagnostic mammogram $1,413 $1,885 $140
Drug screen (urine) $154 $205 $17
Echocardiogram $2,129 $2,839 $138
Electrocardiogram (EKG) $1,099 $1,466 $8
Electroencephalogram (EEG) $2,797 $3,730 $448
Electrolyte panel $350 $467 $7
Electromyography (EMG) $1,561 $2,081 $141
Emergency department visit $2,761 $3,681 $69
Estradiol (estrogen) test $204 $272 $28
Fallopian tube X-ray (HSG) $2,537 $3,383 $164
Fecal occult blood (stool) test $146 $194 $10
Ferritin (iron) test $666 $888 $14
Fibrinogen test $189 $252 $10
Flu test $329 $439 $17
Flu vaccine $24 $32
Folate (folic acid) test $578 $771 $15
Free T4 thyroid test $65 $87 $9
FSH hormone test $133 $178 $19
Gallbladder scan (HIDA) $1,819 $2,425 $334
GGT liver test $246 $328 $7
Glucose tolerance test $521 $695 $8
HDL cholesterol test $239 $318 $8
Hematocrit test $49 $65 $2
Hemodialysis $2,673 $3,564 $75
Hemoglobin A1c (diabetes test) $88 $117 $10
Hepatitis A vaccine $611 $815
Hepatitis B vaccine $619 $825
Hepatitis C test $201 $268 $14
HIV test $119 $159 $19
Holter heart monitor $3,394 $4,525 $26
Iron blood test $418 $558 $6
IV infusion therapy $656 $875 $44
Kidney scan (nuclear) $3,866 $5,155 $172
Kidney ultrasound $2,218 $2,957 $84
Lactate test $386 $514 $12
LDH test $348 $464 $6
LDL cholesterol test $62 $83 $11
Leg artery angiogram $7,101 $9,468 $149
Leg vein ultrasound (Doppler) $4,225 $5,634 $150
LH hormone test $157 $210 $19
Lipase test $606 $808 $7
Lipid (cholesterol) panel $605 $807 $13
Lung function test (PFT) $904 $1,205 $37
Lung scan (V/Q) $1,890 $2,520 $291
Magnesium blood test $263 $351 $7
MMR vaccine $667 $889
MRA of the brain $4,661 $6,215 $226
MRA of the neck $4,909 $6,545 $245
MRI of the abdomen $7,213 $9,618 $300
MRI of the ankle $8,226 $10,968 $261
MRI of the brain $7,428 $9,904 $269
MRI of the chest $3,921 $5,228 $371
MRI of the knee $9,233 $12,310 $315
MRI of the lower back (lumbar spine) $10,211 $13,615 $270
MRI of the mid-back (thoracic spine) $10,403 $13,870 $271
MRI of the neck (cervical spine) $10,884 $14,512 $274
MRI of the pelvis $9,517 $12,689 $268
MRI of the shoulder $9,056 $12,075 $313
MRI of the wrist $8,765 $11,687 $330
Nebulizer breathing treatment $348 $464 $9
Nuchal translucency ultrasound $1,609 $2,145 $116
Nuclear cardiac stress test $11,171 $14,894 $428
Occupational therapy evaluation $863 $1,150 $101
Office visit (established patient) $835 $1,114 $115
Office visit (new patient) $1,409 $1,879 $177
Pap smear (cervical screening) $85 $113 $20
Parathyroid hormone (PTH) test $170 $226 $41
Pelvic ultrasound $2,786 $3,714 $78
Phosphorus blood test $179 $239 $5
Physical therapy evaluation $719 $958 $98
Platelet count $363 $484 $4
Pneumonia vaccine $535 $713
Pregnancy blood test (hCG) $664 $885 $8
Pregnancy ultrasound $2,297 $3,063 $126
Procalcitonin test $251 $334 $27
Prolactin test $258 $344 $19
Prostate test (PSA) $83 $110 $18
Rheumatoid factor test $264 $352 $6
Scoliosis spine X-ray $1,304 $1,739 $58
Screening mammogram $939 $1,252 $126
Scrotal ultrasound $2,789 $3,718 $99
Sedimentation rate (ESR) test $363 $485 $3
Sex hormone binding globulin test $129 $172 $22
Sleep study (polysomnography) $9,109 $12,146 $691
Soft tissue ultrasound $863 $1,150 $64
Speech therapy $687 $916 $76
Strep throat test $343 $457 $17
Stress echocardiogram $3,054 $4,073 $209
Swallow study $962 $1,283 $85
T3 thyroid test $139 $186 $14
Tdap (tetanus) vaccine $481 $641
Testosterone test $281 $375 $26
Thyroid test (TSH) $639 $852 $17
Thyroid ultrasound $2,012 $2,683 $109
Thyroid uptake scan $4,278 $5,704 $145
Tilt table test $10,389 $13,852 $168
Total IgE allergy test $226 $301 $16
Total protein test $104 $139 $4
Transesophageal echocardiogram (TEE) $6,325 $8,434 $239
Transvaginal ultrasound $3,109 $4,145 $118
Triglycerides test $191 $255 $6
Troponin (heart) test $756 $1,008 $12
Upper GI series (barium) $2,364 $3,152 $128
Uric acid (gout) test $401 $534 $5
Urinalysis $167 $222 $3
Urine microalbumin test $230 $306 $5
Urine pregnancy test $439 $585 $9
Vaccine administration $155 $207 $19
Vitamin B12 test $639 $853 $15
Vitamin D test $137 $183 $30
X-ray of the abdomen $1,276 $1,701 $36
X-ray of the ankle $1,358 $1,810 $37
X-ray of the collarbone $935 $1,247 $33
X-ray of the elbow $1,701 $2,268 $33
X-ray of the facial bones $1,296 $1,729 $39
X-ray of the foot $1,991 $2,655 $34
X-ray of the forearm $1,399 $1,865 $29
X-ray of the hand $1,586 $2,115 $38
X-ray of the hip $1,645 $2,193 $49
X-ray of the knee $1,685 $2,246 $42
X-ray of the lower back (lumbar spine) $2,024 $2,698 $47
X-ray of the lower leg $1,605 $2,140 $31
X-ray of the mid-back (thoracic spine) $1,334 $1,779 $36
X-ray of the neck (cervical spine) $1,188 $1,584 $47
X-ray of the pelvis $932 $1,242 $36
X-ray of the ribs $1,370 $1,826 $42
X-ray of the shoulder $1,226 $1,634 $36
X-ray of the skull $1,486 $1,982 $40
X-ray of the upper arm $1,226 $1,635 $32
X-ray of the wrist $1,493 $1,991 $43
Zinc blood test $68 $90 $11

Source: this hospital’s machine-readable price file (45 CFR §180). Medicare from CMS fee schedules. Estimates — confirm with the hospital. Report an incorrect price.