Arbuckle Memorial Hospital — procedure prices

Published prices for 204 procedures at Arbuckle Memorial Hospital (Sulphur, OK), from its machine-readable file.

⇄ Compare Arbuckle Memorial Hospital with another hospital

ProcedureCashChargemasterInsurerMedicare
Abdominal fluid drain (paracentesis) $254 $317 $272 $284
Abdominal ultrasound $352 $440 $340 $100
Abscess incision and drainage $278 $348 $246 $174
Albumin blood test $15 $19 $8 $5
Aldosterone test $82 $102 $83 $41
Alkaline phosphatase test $28 $35 $19 $5
Allergy shots $17 $21 $21 $11
Alpha-fetoprotein (AFP) test $58 $72 $56 $17
ALT liver enzyme test $17 $22 $8 $5
Ammonia blood test $44 $55 $43 $15
Amylase test $44 $55 $44 $6
Annual physical (established patient) $140 $175 $140
Annual physical (new patient) $171 $214 $176
Anoscopy $98 $122 $110 $129
Antinuclear antibody (ANA) test $40 $50 $38 $12
Arterial blood gas (ABG) $88 $110 $62 $26
AST liver enzyme test $15 $19 $8 $5
Barium swallow study $169 $212 $173 $107
Bartholin cyst removal $175 $219 $186 $182
Basic metabolic panel $55 $69 $54 $8
Benign skin lesion removal $256 $320 $249 $171
Bilirubin blood test $19 $23 $16 $5
Blood clotting test (PT/INR) $28 $35 $27 $4
Blood crossmatch $36 $45 $36
Blood glucose test $20 $25 $18 $5
Blood transfusion $776 $970 $752 $47
Blood type and screen $42 $53 $41 $10
Blood type test $12 $15 $12 $3
BNP (heart failure) test $162 $203 $115 $39
Bone scan (nuclear) $687 $859 $666 $259
Breast ultrasound $126 $157 $143 $92
Breathing tube insertion (intubation) $182 $227 $195 $133
Burn treatment $124 $155 $141 $129
C-reactive protein (CRP) $14 $18 $15 $5
CA 19-9 tumor marker test $58 $73 $57 $21
CA-125 ovarian marker test $58 $72 $56 $21
Calcium blood test $18 $23 $14 $5
Cardiac stress test $541 $676 $524 $39
Cardioversion $200 $249 $211 $155
Carotid artery ultrasound $318 $397 $270 $156
Cataract surgery $320 $400 $340 $547
CEA tumor marker test $53 $66 $52 $19
Celiac disease test $59 $74 $58 $12
Central line placement $640 $800 $680 $238
Chest fluid drain (thoracentesis) $273 $341 $324 $311
Chest tube insertion $480 $600 $510 $143
Chest X-ray $143 $179 $139 $37
Chickenpox (varicella) vaccine $109 $136 $116
CK-MB heart enzyme test $42 $52 $41 $12
Clotting time test (PTT) $28 $35 $24 $6
Colonoscopy $744 $930 $730 $480
Complete blood count (CBC) $47 $59 $38 $7
Complex wound repair $362 $453 $387 $390
Comprehensive metabolic panel $83 $104 $75 $11
Contraceptive implant (Nexplanon) $281 $351 $281 $115
Copper blood test $31 $39 $30 $12
Cortisol test $45 $56 $44 $16
COVID-19 PCR test $120 $150 $113 $51
CPAP titration study $327 $409 $317 $69
Creatine kinase (CK) test $30 $38 $24 $7
CT angiography of the chest $1,284 $1,605 $1,244 $281
CT scan of the abdomen $670 $837 $642 $230
CT scan of the abdomen and pelvis $2,114 $2,643 $1,900 $300
CT scan of the arm $1,067 $1,334 $1,018 $199
CT scan of the chest $1,225 $1,531 $1,172 $167
CT scan of the head $1,082 $1,352 $1,048 $148
CT scan of the leg $1,106 $1,382 $1,077 $166
CT scan of the lower back (lumbar spine) $1,106 $1,382 $1,072 $169
CT scan of the neck $1,106 $1,382 $1,087 $183
CT scan of the neck (cervical spine) $1,225 $1,531 $1,172 $168
CT scan of the pelvis $1,159 $1,449 $1,123 $226
CT scan of the sinuses $1,149 $1,436 $1,072 $152
D-dimer test $21 $26 $21 $10
DHEA-sulfate test $62 $77 $60 $22
Drug screen (urine) $56 $70 $56 $17
Echocardiogram $438 $548 $699 $138
Electrocardiogram (EKG) $81 $101 $52 $8
Electroencephalogram (EEG) $163 $204 $174 $448
Electrolyte panel $42 $52 $41 $7
Emergency department visit $460 $575 $429 $69
Estradiol (estrogen) test $180 $225 $109 $28
Family therapy session $132 $165 $141 $110
Fecal occult blood (stool) test $13 $16 $12 $10
Feeding tube (PEG) placement $763 $954 $841 $178
Ferritin (iron) test $38 $47 $37 $14
Fibrinogen test $24 $30 $24 $10
Flexible sigmoidoscopy $384 $480 $602 $323
Flu test $34 $42 $28 $17
Folate (folic acid) test $50 $63 $49 $15
Foreign body removal (skin) $206 $258 $218 $157
Free T4 thyroid test $35 $44 $29 $9
FSH hormone test $51 $64 $49 $19
Ganglion cyst removal $281 $351 $299 $321
GGT liver test $23 $29 $23 $7
Glucose tolerance test $37 $46 $36 $8
Group therapy session $35 $44 $38 $30
HDL cholesterol test $23 $29 $23 $8
Hematocrit test $8 $10 $8 $2
Hemoglobin A1c (diabetes test) $32 $40 $30 $10
Hepatitis B test $29 $36 $28 $10
Hepatitis B vaccine $54 $68 $53
Hepatitis C test $39 $49 $39 $14
HIV test $49 $61 $40 $19
Holter heart monitor $103 $129 $103 $26
Iron blood test $34 $43 $30 $6
IUD insertion $480 $600 $465
IUD removal $480 $600 $465 $112
IV infusion therapy $231 $289 $330 $44
Joint aspiration (small/intermediate) $86 $107 $113 $57
Kidney ultrasound $307 $384 $249 $84
Knee joint injection $102 $128 $124 $69
Lactate test $30 $38 $30 $12
Laryngoscopy $227 $284 $220 $189
LDH test $23 $29 $19 $6
LDL cholesterol test $26 $33 $26 $11
Leg vein ultrasound (Doppler) $380 $475 $309 $150
LH hormone test $52 $65 $49 $19
Lipase test $19 $24 $19 $7
Lipid (cholesterol) panel $45 $57 $29 $13
Liver function panel $43 $54 $39 $8
Lung function test (PFT) $68 $85 $74 $37
Magnesium blood test $18 $23 $18 $7
MRI of the abdomen $1,793 $2,241 $1,681 $300
MRI of the brain $1,902 $2,378 $1,737 $269
MRI of the lower back (lumbar spine) $1,793 $2,241 $1,681 $270
MRI of the mid-back (thoracic spine) $1,793 $2,241 $1,681 $271
MRI of the neck (cervical spine) $1,793 $2,241 $1,681 $274
Nebulizer breathing treatment $240 $300 $78 $9
Office visit (established patient) $176 $220 $142 $115
Office visit (new patient) $316 $395 $296 $177
Pap smear (cervical screening) $112 $140 $76 $20
Parathyroid hormone (PTH) test $114 $143 $111 $41
Pelvic ultrasound $364 $456 $248 $78
Phosphorus blood test $23 $29 $23 $5
Physical therapy evaluation $128 $160 $136 $98
Pilonidal cyst removal $326 $407 $343 $541
Platelet count $21 $26 $21 $4
Pregnancy blood test (hCG) $32 $40 $31 $8
Pregnancy ultrasound $250 $313 $242 $126
Procalcitonin test $172 $215 $167 $27
Prolactin test $54 $67 $36 $19
Prostate test (PSA) $51 $64 $48 $18
Pterygium removal (eye) $399 $499 $424 $540
Rheumatoid factor test $16 $20 $16 $6
Scoliosis spine X-ray $139 $174 $112 $58
Screening colonoscopy $442 $552 $470 $378
Scrotal ultrasound $592 $740 $574 $99
Sedimentation rate (ESR) test $18 $23 $18 $3
Sex hormone binding globulin test $66 $82 $67 $22
Simple wound stitches $249 $311 $259 $127
Skin biopsy $350 $437 $415 $121
Skin cancer lesion removal $190 $238 $218 $240
Skin graft $593 $741 $627 $898
Skin lesion freezing (cryotherapy) $71 $88 $98 $36
Skin tag removal $97 $121 $120 $92
Sleep study (polysomnography) $2,040 $2,550 $1,973 $691
Soft tissue ultrasound $60 $75 $111 $64
Speech therapy $152 $190 $162 $76
Spinal tap (lumbar puncture) $214 $268 $279 $165
Strep throat test $52 $65 $40 $17
Stress echocardiogram $222 $278 $236 $209
Swallow study $149 $186 $158 $85
T3 thyroid test $40 $50 $39 $14
Testosterone test $71 $89 $67 $26
Thyroid test (TSH) $50 $63 $49 $17
Thyroid ultrasound $474 $593 $460 $109
Total IgE allergy test $46 $58 $45 $16
Total protein test $23 $29 $23 $4
Transvaginal ultrasound $534 $668 $518 $118
Trigger point injection $258 $323 $286 $56
Triglycerides test $23 $29 $23 $6
Troponin (heart) test $65 $81 $63 $12
Upper GI endoscopy (EGD) $659 $823 $707 $371
Uric acid (gout) test $23 $29 $23 $5
Urinalysis $28 $35 $23 $3
Urine microalbumin test $14 $18 $14 $5
Urine pregnancy test $18 $23 $19 $9
Vitamin B12 test $42 $52 $41 $15
Vitamin D test $109 $136 $97 $30
Wart removal $97 $121 $103 $121
Well-child visit $116 $145 $114
Wound debridement $244 $305 $260 $186
X-ray of the abdomen $258 $322 $221 $36
X-ray of the ankle $276 $345 $188 $37
X-ray of the collarbone $258 $322 $250 $33
X-ray of the elbow $760 $950 $737 $33
X-ray of the facial bones $114 $142 $95 $39
X-ray of the foot $286 $357 $194 $34
X-ray of the forearm $183 $229 $178 $29
X-ray of the hand $350 $437 $238 $38
X-ray of the hip $174 $218 $162 $49
X-ray of the knee $131 $164 $119 $42
X-ray of the lower back (lumbar spine) $336 $420 $308 $47
X-ray of the lower leg $239 $299 $232 $31
X-ray of the mid-back (thoracic spine) $438 $547 $424 $36
X-ray of the neck (cervical spine) $370 $463 $339 $47
X-ray of the pelvis $183 $229 $125 $36
X-ray of the ribs $118 $148 $86 $42
X-ray of the shoulder $235 $294 $228 $36
X-ray of the skull $122 $152 $100 $40
X-ray of the thigh bone $34 $42 $34
X-ray of the upper arm $202 $253 $138 $32
X-ray of the wrist $350 $437 $339 $43
Zinc blood test $31 $39 $31 $11

Source: this hospital’s machine-readable price file (45 CFR §180). Medicare from CMS fee schedules. Estimates — confirm with the hospital. Report an incorrect price.