Chester County Hospital — procedure prices

Published prices for 234 procedures at Chester County Hospital (West Chester, PA), from its machine-readable file.

⇄ Compare Chester County Hospital with another hospital

ProcedureCashChargemasterInsurerMedicare
3D mammogram (tomosynthesis) $430 $430 $228 $51
Abdominal fluid drain (paracentesis) $5,869 $5,869 $1,985 $284
Abdominal ultrasound $1,139 $1,139 $285 $100
Abscess incision and drainage $848 $848 $473 $174
Albumin blood test $152 $152 $13 $5
Aldosterone test $30 $30 $32 $41
Alkaline phosphatase test $121 $121 $14 $5
Alpha-fetoprotein (AFP) test $251 $251 $58 $17
ALT liver enzyme test $208 $208 $14 $5
Ammonia blood test $248 $248 $63 $15
Amniocentesis $1,620 $1,620 $1,053 $120
Amylase test $223 $223 $33 $6
Annual physical (new patient) $614 $614 $404
Anoscopy $491 $491 $227 $129
Antinuclear antibody (ANA) test $208 $208 $48 $12
Arterial blood gas (ABG) $520 $520 $99 $26
AST liver enzyme test $152 $152 $14 $5
Barium swallow study $445 $445 $219 $107
Bartholin cyst removal $874 $874 $374 $182
Basic metabolic panel $103 $103 $27 $8
Bilirubin blood test $152 $152 $23 $5
Blood clotting test (PT/INR) $133 $133 $20 $4
Blood crossmatch $431 $431 $194
Blood glucose test $83 $83 $14 $5
Blood transfusion $990 $990 $612 $47
Blood type and screen $137 $137 $60 $10
Blood type test $175 $175 $62 $3
BNP (heart failure) test $702 $702 $155 $39
Bone density scan (DEXA) $522 $522 $183 $39
Bone marrow biopsy $2,301 $2,301 $1,697 $172
Bone scan (nuclear) $2,225 $2,225 $712 $259
Breast biopsy $6,052 $6,052 $2,719 $478
Breast MRI $5,088 $5,088 $1,947 $216
Breast ultrasound $426 $426 $175 $92
Breathing tube insertion (intubation) $874 $874 $406 $133
Burn treatment $994 $994 $386 $129
C-reactive protein (CRP) $208 $208 $27 $5
CA 19-9 tumor marker test $334 $334 $77 $21
CA-125 ovarian marker test $377 $377 $87 $21
Calcium blood test $152 $152 $14 $5
Cardiac MRI $2,347 $2,347 $753 $322
Cardiac rehabilitation $565 $565 $226 $26
Cardiac stress test $1,272 $1,272 $451 $39
Cardioversion $1,039 $1,039 $776 $155
Carotid artery ultrasound $852 $852 $341 $156
CEA tumor marker test $470 $470 $96 $19
Celiac disease test $285 $285 $74 $12
Central line placement $3,759 $3,759 $3,220 $238
Chemotherapy infusion $517 $517 $213 $81
Chest fluid drain (thoracentesis) $6,025 $6,025 $1,868 $311
Chest tube insertion $2,636 $2,636 $1,820 $143
Chest X-ray $314 $314 $131 $37
Chickenpox (varicella) vaccine $628 $628 $408
CK-MB heart enzyme test $233 $233 $37 $12
Clotting time test (PTT) $136 $136 $31 $6
Colposcopy $721 $721 $517 $161
Complete blood count (CBC) $133 $133 $33 $7
Comprehensive metabolic panel $201 $201 $46 $11
Copper blood test $168 $168 $39 $12
Coronary CT angiography $3,254 $3,254 $1,009 $326
Cortisol test $170 $170 $48 $16
COVID-19 PCR test $245 $245 $86 $51
CPAP titration study $2,050 $2,050 $646 $69
Creatine kinase (CK) test $201 $201 $17 $7
CT angiography of the chest $4,003 $4,003 $921 $281
CT angiography of the head $3,292 $3,292 $770 $274
CT scan of the abdomen $2,450 $2,450 $608 $230
CT scan of the abdomen and pelvis $2,842 $2,842 $822 $300
CT scan of the arm $3,422 $3,422 $742 $199
CT scan of the chest $3,254 $3,254 $748 $167
CT scan of the head $2,608 $2,608 $600 $148
CT scan of the leg $2,723 $2,723 $673 $166
CT scan of the lower back (lumbar spine) $3,254 $3,254 $750 $169
CT scan of the neck $2,608 $2,608 $610 $183
CT scan of the neck (cervical spine) $3,254 $3,254 $756 $168
CT scan of the pelvis $2,450 $2,450 $608 $226
CT scan of the sinuses $2,968 $2,968 $675 $152
D-dimer test $267 $267 $35 $10
DHEA-sulfate test $563 $563 $104 $22
Diagnostic mammogram $481 $481 $189 $140
Drug screen (urine) $183 $183 $92 $17
Echocardiogram $1,230 $1,230 $551 $138
Electrocardiogram (EKG) $347 $347 $123 $8
Electroencephalogram (EEG) $866 $866 $364 $448
Electrolyte panel $360 $360 $32 $7
Emergency department visit $1,433 $1,433 $624 $69
Endometrial biopsy $704 $704 $422 $98
Estradiol (estrogen) test $501 $501 $115 $28
Fallopian tube X-ray (HSG) $1,272 $1,272 $727 $164
Fecal occult blood (stool) test $208 $208 $50 $10
Ferritin (iron) test $273 $273 $63 $14
Fibrinogen test $267 $267 $45 $10
Flu test $86 $86 $30 $17
Flu vaccine $69 $69 $33
Folate (folic acid) test $248 $248 $57 $15
Foreign body removal (skin) $504 $504 $418 $157
Free T4 thyroid test $338 $338 $45 $9
FSH hormone test $276 $276 $63 $19
Gallbladder scan (HIDA) $1,951 $1,951 $761 $334
GGT liver test $152 $152 $19 $7
Glucose tolerance test $345 $345 $19 $8
HDL cholesterol test $85 $85 $24 $8
Hematocrit test $27 $27 $8 $2
Hemodialysis $3,227 $3,227 $1,269 $75
Hemoglobin A1c (diabetes test) $340 $340 $49 $10
Hepatitis A vaccine $291 $291 $194
Hepatitis B test $100 $100 $28 $10
Hepatitis B vaccine $250 $250 $83
Hepatitis C test $196 $196 $45 $14
HIV test $41 $41 $29 $19
Holter heart monitor $650 $650 $209 $26
HPV vaccine $1,035 $1,035 $673
Iron blood test $248 $248 $33 $6
IUD removal $1,010 $1,010 $625 $112
IV infusion therapy $397 $397 $212 $44
IVC filter placement $6,919 $6,919 $5,717 $1,885
Joint aspiration (small/intermediate) $1,073 $1,073 $562 $57
Kidney biopsy $3,663 $3,663 $2,198 $492
Kidney scan (nuclear) $4,149 $4,149 $1,004 $172
Kidney ultrasound $1,139 $1,139 $278 $84
Knee joint injection $1,338 $1,338 $594 $69
Lactate test $239 $239 $54 $12
Laryngoscopy $3,042 $3,042 $1,669 $189
LDH test $208 $208 $16 $6
LDL cholesterol test $223 $223 $42 $11
Leg artery angiogram $4,754 $4,754 $3,335 $149
Leg vein ultrasound (Doppler) $1,400 $1,400 $463 $150
LH hormone test $276 $276 $63 $19
Lipase test $152 $152 $35 $7
Lipid (cholesterol) panel $65 $65 $24 $13
Liver biopsy $4,185 $4,185 $2,460 $288
Liver function panel $199 $199 $37 $8
Lung function test (PFT) $895 $895 $417 $37
Lung scan (V/Q) $2,314 $2,314 $920 $291
Magnesium blood test $248 $248 $34 $7
MMR vaccine $332 $332 $217
MRA of the brain $5,162 $5,162 $1,316 $226
MRA of the neck $5,291 $5,291 $1,331 $245
MRI of the abdomen $5,588 $5,588 $1,413 $300
MRI of the ankle $5,723 $5,723 $1,451 $261
MRI of the brain $6,187 $6,187 $1,435 $269
MRI of the chest $5,723 $5,723 $1,451 $371
MRI of the knee $6,033 $6,033 $1,577 $315
MRI of the lower back (lumbar spine) $6,187 $6,187 $1,437 $270
MRI of the mid-back (thoracic spine) $6,187 $6,187 $1,437 $271
MRI of the neck (cervical spine) $6,187 $6,187 $1,434 $274
MRI of the pelvis $5,864 $5,864 $1,383 $268
MRI of the shoulder $6,033 $6,033 $1,577 $313
MRI of the wrist $6,187 $6,187 $1,451 $330
Nebulizer breathing treatment $528 $528 $263 $9
Nerve conduction study $417 $417 $244 $118
Nuchal translucency ultrasound $1,031 $1,031 $286 $116
Nuclear cardiac stress test $6,111 $6,111 $2,133 $428
Occupational therapy evaluation $516 $516 $186 $101
Office visit (established patient) $342 $342 $248 $115
Office visit (new patient) $342 $342 $257 $177
Pap smear (cervical screening) $284 $284 $88 $20
Parathyroid hormone (PTH) test $426 $426 $120 $41
Pelvic ultrasound $876 $876 $222 $78
PET scan $9,861 $9,861 $3,057
Phosphorus blood test $121 $121 $13 $5
Physical therapy evaluation $647 $647 $207 $98
Pregnancy blood test (hCG) $162 $162 $37 $8
Pregnancy ultrasound $878 $878 $238 $126
Procalcitonin test $159 $159 $49 $27
Prolactin test $272 $272 $51 $19
Prostate test (PSA) $260 $260 $58 $18
Pulmonary rehabilitation $126 $126 $78 $87
Rheumatoid factor test $168 $168 $26 $6
Sacroiliac joint injection $1,185 $1,185 $948 $176
Scoliosis spine X-ray $258 $258 $122 $58
Screening mammogram $355 $355 $161 $126
Scrotal ultrasound $970 $970 $275 $99
Sedimentation rate (ESR) test $133 $133 $12 $3
Semen analysis $112 $112 $35 $12
Sex hormone binding globulin test $196 $196 $56 $22
Shingles vaccine $713 $713 $463
Simple wound stitches $530 $530 $262 $127
Skin biopsy $986 $986 $663 $121
Skin tag removal $698 $698 $324 $92
Soft tissue ultrasound $970 $970 $261 $64
Speech therapy $357 $357 $141 $76
Spinal tap (lumbar puncture) $1,111 $1,111 $747 $165
Spine fracture repair (kyphoplasty) $21,480 $21,480 $8,238 $5,803
Strep throat test $115 $115 $34 $17
Stress echocardiogram $2,445 $2,445 $928 $209
Swallow study $983 $983 $315 $85
T3 thyroid test $292 $292 $67 $14
Tdap (tetanus) vaccine $170 $170 $102
Testosterone test $446 $446 $103 $26
Thyroid test (TSH) $423 $423 $86 $17
Thyroid ultrasound $1,070 $1,070 $250 $109
Thyroid uptake scan $1,065 $1,065 $491 $145
Tilt table test $1,362 $1,362 $642 $168
Total IgE allergy test $281 $281 $65 $16
Total protein test $152 $152 $12 $4
Transesophageal echocardiogram (TEE) $2,100 $2,100 $950 $239
Transvaginal ultrasound $618 $618 $216 $118
Trigger point injection $666 $666 $433 $56
Triglycerides test $152 $152 $15 $6
Troponin (heart) test $180 $180 $39 $12
Turning a breech baby (version) $6,170 $6,170 $3,702 $94
Upper GI endoscopy (EGD) $475 $475 $475 $371
Upper GI series (barium) $1,178 $1,178 $306 $128
Uric acid (gout) test $152 $152 $13 $5
Urinalysis $48 $48 $10 $3
Urine microalbumin test $225 $225 $26 $5
Urine pregnancy test $94 $94 $16 $9
Vaccine administration $165 $165 $102 $19
Varicose vein ablation $4,891 $4,891 $3,374 $1,018
Vitamin B12 test $275 $275 $63 $15
Vitamin D test $298 $298 $79 $30
Wound debridement $4,064 $4,064 $1,390 $186
X-ray of the abdomen $245 $245 $121 $36
X-ray of the ankle $248 $248 $103 $37
X-ray of the collarbone $245 $245 $103 $33
X-ray of the elbow $273 $273 $109 $33
X-ray of the facial bones $350 $350 $140 $39
X-ray of the foot $248 $248 $103 $34
X-ray of the forearm $245 $245 $99 $29
X-ray of the hand $248 $248 $103 $38
X-ray of the hip $196 $196 $119 $49
X-ray of the knee $275 $275 $114 $42
X-ray of the lower back (lumbar spine) $377 $377 $151 $47
X-ray of the lower leg $245 $245 $102 $31
X-ray of the mid-back (thoracic spine) $322 $322 $125 $36
X-ray of the neck (cervical spine) $352 $352 $139 $47
X-ray of the pelvis $278 $278 $121 $36
X-ray of the ribs $311 $311 $132 $42
X-ray of the shoulder $273 $273 $109 $36
X-ray of the skull $404 $404 $153 $40
X-ray of the upper arm $273 $273 $109 $32
X-ray of the wrist $285 $285 $114 $43
Zinc blood test $167 $167 $39 $11

Source: this hospital’s machine-readable price file (45 CFR §180). Medicare from CMS fee schedules. Estimates — confirm with the hospital. Report an incorrect price.