Sanford Clear Lake Medical Center — procedure prices

Published prices for 204 procedures at Sanford Clear Lake Medical Center (Clear Lake, SD), from its machine-readable file.

⇄ Compare Sanford Clear Lake Medical Center with another hospital

ProcedureCashChargemasterInsurerMedicare
3D mammogram (tomosynthesis) $90 $113 $94 $51
Abdominal fluid drain (paracentesis) $1,893 $2,366 $1,952 $284
Abdominal ultrasound $937 $1,172 $860 $100
Abscess incision and drainage $586 $732 $604 $174
Albumin blood test $40 $50 $41 $5
Aldosterone test $323 $404 $197 $41
Alkaline phosphatase test $62 $78 $37 $5
Alpha-fetoprotein (AFP) test $134 $167 $138 $17
ALT liver enzyme test $42 $52 $43 $5
Ammonia blood test $169 $211 $174 $15
Amylase test $69 $86 $76 $6
Antinuclear antibody (ANA) test $90 $112 $92 $12
Arterial blood gas (ABG) $210 $262 $216 $26
AST liver enzyme test $54 $67 $55 $5
Barium swallow study $728 $910 $751 $107
Basic metabolic panel $111 $139 $115 $8
Benign skin lesion removal $1,944 $2,430 $1,666 $171
Bilirubin blood test $40 $50 $41 $5
Blood clotting test (PT/INR) $42 $53 $47 $4
Blood crossmatch $146 $183 $151
Blood glucose test $49 $62 $51 $5
Blood transfusion $1,022 $1,277 $1,054 $47
Blood type and screen $116 $145 $120 $10
Blood type test $37 $46 $34 $3
BNP (heart failure) test $174 $218 $177 $39
Bone density scan (DEXA) $591 $739 $610 $39
Bone scan (nuclear) $2,069 $2,586 $2,133 $259
Breast MRI $1,156 $216
Breathing tube insertion (intubation) $480 $600 $495 $133
Burn treatment $470 $588 $479 $129
C-reactive protein (CRP) $46 $57 $47 $5
CA 19-9 tumor marker test $102 $127 $105 $21
CA-125 ovarian marker test $102 $127 $105 $21
Calcium blood test $40 $50 $41 $5
Cardiac event monitor $376 $470 $388 $170
Cardiac MRI $1,186 $322
Cardiac rehabilitation $282 $353 $291 $26
Cardiac stress test $1,179 $1,474 $1,216 $39
Cardioversion $1,820 $2,275 $1,877 $155
Carotid artery ultrasound $1,171 $1,464 $1,015 $156
CEA tumor marker test $100 $125 $103 $19
Celiac disease test $79 $99 $82 $12
Chemotherapy infusion $555 $694 $327 $81
Chest fluid drain (thoracentesis) $1,804 $2,255 $1,860 $311
Chest X-ray $369 $462 $360 $37
CK-MB heart enzyme test $79 $99 $82 $12
Clotting time test (PTT) $66 $82 $68 $6
Colonoscopy $2,383 $480
Complete blood count (CBC) $71 $89 $73 $7
Comprehensive metabolic panel $135 $169 $140 $11
Copper blood test $50 $63 $50 $12
Coronary CT angiography $893 $326
Cortisol test $145 $181 $74 $16
COVID-19 PCR test $125 $156 $129 $51
CPAP titration study $414 $517 $427 $69
Creatine kinase (CK) test $66 $82 $68 $7
CT angiography of the chest $2,990 $3,738 $3,066 $281
CT angiography of the head $2,946 $3,683 $3,021 $274
CT scan of the abdomen $2,666 $3,333 $2,491 $230
CT scan of the abdomen and pelvis $4,703 $5,879 $4,530 $300
CT scan of the arm $2,022 $2,528 $2,030 $199
CT scan of the chest $2,666 $3,333 $2,462 $167
CT scan of the head $2,458 $3,072 $2,298 $148
CT scan of the leg $2,195 $2,744 $2,100 $166
CT scan of the lower back (lumbar spine) $2,582 $3,228 $2,619 $169
CT scan of the neck $2,410 $3,012 $2,392 $183
CT scan of the neck (cervical spine) $2,473 $3,091 $2,482 $168
CT scan of the pelvis $2,378 $2,973 $2,187 $226
CT scan of the sinuses $2,228 $2,785 $2,320 $152
D-dimer test $132 $165 $136 $10
DHEA-sulfate test $198 $247 $204 $22
Drug screen (urine) $81 $101 $142 $17
Echocardiogram $1,613 $2,016 $1,656 $138
Electrocardiogram (EKG) $248 $310 $254 $8
Electroencephalogram (EEG) $1,202 $1,502 $1,256 $448
Electrolyte panel $100 $125 $103 $7
Emergency department visit $827 $1,034 $767 $69
Estradiol (estrogen) test $200 $250 $206 $28
Fecal occult blood (stool) test $42 $52 $47 $10
Ferritin (iron) test $120 $150 $124 $14
Fibrinogen test $48 $60 $50 $10
Flu test $66 $82 $68 $17
Folate (folic acid) test $117 $146 $120 $15
Foreign body removal (skin) $810 $1,013 $836 $157
Free T4 thyroid test $66 $83 $68 $9
FSH hormone test $129 $161 $133 $19
Gallbladder scan (HIDA) $1,810 $2,262 $1,838 $334
GGT liver test $62 $77 $64 $7
Glucose tolerance test $145 $181 $149 $8
H. pylori test $326 $407 $336 $67
HDL cholesterol test $56 $70 $58 $8
Hematocrit test $33 $41 $34 $2
Hemoglobin A1c (diabetes test) $62 $78 $65 $10
Hepatitis B test $84 $105 $87 $10
Hepatitis C test $124 $155 $128 $14
HIV test $124 $156 $121 $19
Holter heart monitor $614 $768 $549 $26
Home sleep apnea test $608 $760 $627 $123
Iron blood test $64 $80 $66 $6
IV infusion therapy $354 $442 $208 $44
Joint aspiration (small/intermediate) $591 $739 $610 $57
Kidney scan (nuclear) $2,236 $2,795 $2,306 $172
Kidney ultrasound $821 $1,026 $794 $84
Knee joint injection $883 $1,104 $911 $69
Lactate test $58 $73 $60 $12
LDH test $62 $78 $64 $6
LDL cholesterol test $57 $71 $59 $11
Leg vein ultrasound (Doppler) $1,112 $1,390 $1,010 $150
LH hormone test $131 $164 $135 $19
Lipase test $95 $119 $98 $7
Lipid (cholesterol) panel $81 $101 $84 $13
Liver function panel $118 $148 $122 $8
Lung function test (PFT) $455 $569 $392 $37
Lung scan (V/Q) $1,959 $2,449 $2,020 $291
Magnesium blood test $69 $86 $71 $7
MRA of the brain $3,071 $3,839 $3,130 $226
MRA of the neck $2,961 $3,701 $2,938 $245
MRI of the abdomen $3,373 $4,216 $3,351 $300
MRI of the ankle $3,653 $4,566 $3,370 $261
MRI of the brain $3,805 $4,756 $3,398 $269
MRI of the chest $3,288 $4,110 $3,282 $371
MRI of the knee $3,370 $4,212 $3,360 $315
MRI of the lower back (lumbar spine) $3,362 $4,203 $3,443 $270
MRI of the mid-back (thoracic spine) $3,414 $4,268 $3,601 $271
MRI of the neck (cervical spine) $3,370 $4,212 $3,512 $274
MRI of the pelvis $4,011 $5,014 $3,447 $268
MRI of the shoulder $3,598 $4,497 $3,352 $313
MRI of the wrist $3,563 $4,454 $3,183 $330
Nebulizer breathing treatment $98 $122 $134 $9
Nerve conduction study $813 $1,016 $716 $118
Nuclear cardiac stress test $4,746 $5,933 $4,867 $428
Occupational therapy evaluation $314 $392 $315 $101
Office visit (established patient) $242 $303 $189 $115
Office visit (new patient) $232 $290 $219 $177
Pap smear (cervical screening) $115 $144 $119 $20
Parathyroid hormone (PTH) test $230 $288 $238 $41
Pelvic ultrasound $817 $1,021 $785 $78
Phosphorus blood test $54 $68 $56 $5
Physical therapy evaluation $280 $350 $284 $98
Platelet count $33 $41 $34 $4
Pneumonia vaccine $114 $142 $125
Pregnancy blood test (hCG) $80 $100 $83 $8
Pregnancy ultrasound $958 $1,197 $988 $126
Procalcitonin test $244 $305 $252 $27
Prolactin test $142 $178 $147 $19
Prostate test (PSA) $90 $112 $92 $18
Rheumatoid factor test $67 $84 $69 $6
Scoliosis spine X-ray $516 $646 $482 $58
Screening colonoscopy $2,286 $378
Screening mammogram $487 $609 $500 $126
Scrotal ultrasound $825 $1,031 $851 $99
Sedimentation rate (ESR) test $48 $60 $50 $3
Sex hormone binding globulin test $51 $64 $53 $22
Simple wound stitches $482 $603 $498 $127
Skin cancer lesion removal $1,604 $2,005 $1,654 $240
Skin tag removal $405 $506 $417 $92
Sleep study (polysomnography) $4,545 $5,682 $4,789 $691
Soft tissue ultrasound $602 $752 $620 $64
Speech therapy $315 $394 $327 $76
Strep throat test $44 $55 $45 $17
Stress echocardiogram $2,159 $2,699 $2,227 $209
Swallow study $378 $473 $390 $85
T3 thyroid test $124 $155 $128 $14
Tdap (tetanus) vaccine $87 $108 $91
Testosterone test $61 $76 $68 $26
Thyroid test (TSH) $82 $102 $85 $17
Thyroid ultrasound $807 $1,009 $832 $109
Thyroid uptake scan $1,479 $1,849 $1,525 $145
Total IgE allergy test $62 $77 $69 $16
Total protein test $50 $63 $52 $4
Transvaginal ultrasound $834 $1,043 $860 $118
Triglycerides test $66 $82 $68 $6
Troponin (heart) test $140 $175 $144 $12
Upper GI endoscopy (EGD) $2,578 $3,222 $2,628 $371
Uric acid (gout) test $40 $50 $41 $5
Urinalysis $29 $36 $27 $3
Urine microalbumin test $84 $105 $59 $5
Urine pregnancy test $58 $73 $60 $9
Vaccine administration $50 $63 $35 $19
Vitamin B12 test $116 $145 $120 $15
Vitamin D test $132 $165 $107 $30
Wart removal $220 $275 $227 $121
Wound debridement $1,258 $1,572 $1,297 $186
X-ray of the abdomen $387 $484 $351 $36
X-ray of the ankle $377 $471 $389 $37
X-ray of the collarbone $338 $422 $348 $33
X-ray of the elbow $368 $460 $380 $33
X-ray of the facial bones $470 $587 $402 $39
X-ray of the foot $351 $439 $362 $34
X-ray of the forearm $338 $422 $348 $29
X-ray of the hand $356 $445 $367 $38
X-ray of the hip $298 $372 $311 $49
X-ray of the knee $377 $471 $372 $42
X-ray of the lower back (lumbar spine) $522 $652 $479 $47
X-ray of the lower leg $338 $422 $348 $31
X-ray of the mid-back (thoracic spine) $444 $555 $444 $36
X-ray of the neck (cervical spine) $502 $628 $428 $47
X-ray of the pelvis $389 $487 $372 $36
X-ray of the ribs $510 $637 $442 $42
X-ray of the shoulder $366 $457 $377 $36
X-ray of the skull $524 $656 $481 $40
X-ray of the upper arm $338 $422 $348 $32
X-ray of the wrist $351 $439 $362 $43
Zinc blood test $26 $33 $30 $11

Source: this hospital’s machine-readable price file (45 CFR §180). Medicare from CMS fee schedules. Estimates — confirm with the hospital. Report an incorrect price.