Weeks Medical Center — prices & quality

Published cash, insurer and chargemaster prices for 323 procedures at Weeks Medical Center, Lancaster, NH — from its federally-required machine-readable file.

12% belowthe US average price, across 323 priced procedures

173 Middle Street, Lancaster, NH 03584

Would recommend80%
ER wait (median)106 min
30-day readmission14.6%

Critical Access Hospitals · Voluntary non-profit - Private

Price vs US average = median of this hospital’s cash prices against the national median across 323 procedures. Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
3D mammogram (tomosynthesis) $43 $77 $63 $51
Abdominal fluid drain (paracentesis) $575 $1,026 $481 $284
Abdominal ultrasound $493 $880 $503 $100
Abdominal ultrasound (complete) $561 $1,001 $559 $114
Abdominal ultrasound (limited) $424 $758 $399 $86
Abscess drainage (complex or multiple) $306 $546 $306 $220
Abscess drainage (simple) $158 $282 $217 $129
Abscess incision and drainage $232 $414 $219 $174
Achilles tendon repair $937 $1,674 $725 $624
Albumin blood test $39 $70 $35 $5
Aldosterone test $228 $408 $269 $41
Alkaline phosphatase test $29 $52 $43 $5
Allergy shots $24 $43 $33 $11
Alpha-fetoprotein (AFP) test $54 $96 $47 $17
ALT liver enzyme test $17 $31 $25 $5
Ammonia blood test $47 $84 $44 $15
Amylase test $21 $38 $27 $6
Antinuclear antibody (ANA) test $39 $70 $57 $12
AST liver enzyme test $17 $30 $24 $5
Basic metabolic panel $48 $86 $69 $8
Bilirubin blood test $17 $30 $23 $5
Bladder scope (cystoscopy) $482 $862 $1,060 $216
Blood clotting test (PT/INR) $36 $64 $33 $4
Blood crossmatch $146 $260 $129
Blood glucose test $16 $28 $19 $5
Blood transfusion $549 $981 $569 $47
Blood type and screen $110 $197 $97 $10
Blood type test $10 $18 $9 $3
Blood type test (ABO group) $10 $18 $9 $3
Blood type test (Rh/D antigen) $10 $18 $9 $3
BNP (heart failure) test $126 $225 $133 $39
Bone density scan (DEXA) $419 $748 $374 $39
Breast biopsy $1,292 $2,307 $1,598 $478
Breast MRI $2,328 $4,157 $2,701 $216
Breast MRI without contrast $1,915 $3,420 $1,599 $216
Breast ultrasound $400 $714 $479 $92
Breast ultrasound (complete) $454 $811 $625 $100
Breast ultrasound (limited) $346 $617 $376 $84
Breathing tube insertion (intubation) $205 $366 $195 $133
Bunion surgery (bunionectomy) $1,260 $2,250 $565 $883
Burn dressing and debridement (small) $128 $229 $108 $93
Burn treatment $128 $229 $108 $129
C-reactive protein (CRP) $57 $101 $46 $5
CA 19-9 tumor marker test $117 $209 $106 $21
CA-125 ovarian marker test $117 $209 $177 $21
Calcium blood test $17 $30 $15 $5
Cardiac rehabilitation $167 $299 $160 $26
Cardiac stress test $743 $1,327 $864 $39
Cardioversion $304 $543 $297 $155
Carotid artery ultrasound $787 $1,405 $888 $156
Carpal tunnel release $641 $1,145 $496 $483
CEA tumor marker test $108 $192 $91 $19
Celiac disease test $38 $67 $55 $12
Central line placement $778 $1,389 $776 $238
Chemotherapy infusion $370 $661 $422 $81
Chemotherapy infusion (each additional) $137 $244 $144 $28
Chemotherapy infusion (first hour) $604 $1,078 $642 $133
Chest fluid drain (thoracentesis) $604 $1,078 $115 $311
Chest tube insertion $286 $512 $137 $143
Chest X-ray $183 $328 $226 $37
Chest X-ray (1 view) $155 $277 $181 $25
Chest X-ray (2 views) $212 $378 $245 $33
Circumcision $277 $495 $250 $167
CK-MB heart enzyme test $59 $106 $28 $12
Clotting time test (PTT) $20 $36 $29 $6
Colonoscopy $1,015 $1,813 $2,166 $480
Complete blood count (CBC) $40 $72 $57 $7
Complete blood count (CBC) (complete) $39 $70 $58 $8
Comprehensive metabolic panel $86 $153 $95 $11
Copper blood test $41 $73 $46 $12
Cortisol test $91 $163 $105 $16
COVID-19 PCR test $65 $116 $102 $51
CPAP titration study $392 $700 $337 $69
Creatine kinase (CK) test $37 $66 $39 $7
CT angiography of the chest $2,111 $3,769 $1,885 $281
CT angiography of the head $1,947 $3,477 $1,870 $274
CT scan of the abdomen $1,481 $2,644 $1,477 $230
CT scan of the abdomen and pelvis $2,657 $4,745 $2,527 $300
CT scan of the abdomen and pelvis with and without contrast $2,830 $5,053 $2,550 $338
CT scan of the abdomen and pelvis with contrast $2,657 $4,745 $2,755 $300
CT scan of the abdomen and pelvis without contrast $2,485 $4,437 $2,236 $183
CT scan of the abdomen with and without contrast $1,698 $3,033 $1,808 $259
CT scan of the abdomen with contrast $1,481 $2,644 $1,171 $230
CT scan of the abdomen without contrast $1,308 $2,336 $1,194 $136
CT scan of the arm $1,394 $2,490 $1,168 $199
CT scan of the arm with contrast $1,481 $2,644 $1,803 $199
CT scan of the arm without contrast $1,308 $2,336 $1,155 $161
CT scan of the chest $1,394 $2,490 $1,256 $167
CT scan of the chest with contrast $1,481 $2,644 $1,281 $167
CT scan of the chest without contrast $1,308 $2,336 $1,179 $133
CT scan of the head $1,481 $2,644 $1,173 $148
CT scan of the head with and without contrast $1,653 $2,952 $1,724 $173
CT scan of the head with contrast $1,481 $2,644 $2,092 $148
CT scan of the head without contrast $1,308 $2,336 $1,154 $107
CT scan of the leg $1,481 $2,644 $1,177 $166
CT scan of the leg with contrast $1,481 $2,644 $1,458 $166
CT scan of the leg without contrast $1,308 $2,336 $1,154 $130
CT scan of the lower back (lumbar spine) $1,394 $2,490 $1,248 $169
CT scan of the lower back (lumbar spine) with contrast $1,481 $2,644 $1,439 $169
CT scan of the lower back (lumbar spine) without contrast $1,308 $2,336 $1,180 $130
CT scan of the neck $1,394 $2,490 $1,507 $183
CT scan of the neck (cervical spine) $1,308 $2,336 $1,154 $168
CT scan of the neck (cervical spine) without contrast $1,308 $2,336 $1,154 $131
CT scan of the neck with contrast $1,481 $2,644 $1,521 $183
CT scan of the neck without contrast $1,308 $2,336 $1,332 $150
CT scan of the pelvis $1,481 $2,644 $1,546 $226
CT scan of the pelvis with and without contrast $1,653 $2,952 $1,683 $251
CT scan of the pelvis with contrast $1,481 $2,644 $1,838 $226
CT scan of the pelvis without contrast $1,308 $2,336 $1,281 $133
CT scan of the sinuses $1,394 $2,490 $1,177 $152
CT scan of the sinuses with contrast $1,481 $2,644 $2,196 $152
CT scan of the sinuses without contrast $1,308 $2,336 $1,173 $128
D-dimer test $34 $60 $45 $10
DHEA-sulfate test $72 $129 $57 $22
Diagnostic mammogram $638 $1,139 $715 $140
Drug screen (urine) $55 $98 $56 $17
Echocardiogram $977 $1,744 $2,096 $138
Echocardiogram with and without contrast $416 $743 $447 $101
EKG / ECG (tracing only) $184 $329 $251 $7
Electrocardiogram (EKG) $98 $175 $214 $8
Electrolyte panel $47 $84 $57 $7
Emergency department visit $241 $431 $298 $69
Emergency department visit (level 1) $139 $249 $201 $11
Emergency department visit (level 2) $155 $277 $344 $40
Emergency department visit (level 3) $271 $485 $606 $69
Emergency department visit (level 4) $433 $774 $531 $118
Emergency department visit (level 5) $623 $1,112 $830 $171
Epidural steroid injection $906 $1,617 $1,079 $275
Estradiol (estrogen) test $90 $160 $129 $28
Facet joint injection (spine) $432 $772 $535 $99
Fecal occult blood (stool) test $52 $93 $81 $10
Fecal occult blood (stool) test (guaiac, gFOBT) $15 $26 $13 $4
Fecal occult blood (stool) test (immunochemical, FIT) $90 $160 $82 $16
Ferritin (iron) test $101 $181 $116 $14
Fibrinogen test $32 $57 $46 $10
Flexible sigmoidoscopy $2,153 $3,845 $3,091 $323
Flu test $72 $128 $64 $17
Flu vaccine $16 $28 $22
Folate (folic acid) test $48 $85 $67 $15
Foreign body removal (skin) $273 $487 $372 $157
Free T4 thyroid test $90 $160 $80 $9
FSH hormone test $105 $188 $132 $19
Ganglion cyst removal $474 $846 $367 $321
GGT liver test $42 $75 $51 $7
Glucose tolerance test $27 $49 $39 $8
H. pylori test $113 $202 $202 $67
Hammertoe repair $769 $1,374 $428 $548
HDL cholesterol test $26 $47 $47 $8
Hematocrit test $8 $15 $8 $2
Hemoglobin A1c (diabetes test) $55 $98 $81 $10
Hemorrhoid removal $432 $772 $821 $338
Hepatitis A vaccine $263 $470 $464
Hepatitis B test $34 $61 $49 $10
Hepatitis B vaccine $220 $393 $173
Hepatitis C test $46 $83 $61 $14
Hip replacement $1,805 $3,223 $1,406 $1,162
HIV test $128 $228 $156 $19
HIV test (antigen/antibody combo) $128 $228 $156 $24
Hydrocele repair $479 $855 $368 $315
Inguinal hernia repair $737 $1,316 $580 $538
Iron blood test $37 $66 $54 $6
IV infusion therapy $230 $410 $200 $44
IV infusion therapy (each additional) $114 $204 $126 $21
IV infusion therapy (initial) $345 $616 $427 $67
Joint aspiration (small/intermediate) $71 $126 $68 $57
Joint aspiration or injection (mid-size joint) $71 $126 $94 $57
Joint aspiration or injection (small joint) $68 $122 $54 $56
Kidney ultrasound $435 $777 $553 $84
Kidney ultrasound (limited) $412 $735 $399 $61
Knee arthroscopy $789 $1,410 $610 $524
Knee joint injection $139 $249 $202 $69
Lactate test $38 $67 $34 $12
LDH test $35 $62 $31 $6
LDL cholesterol test $54 $96 $78 $11
Leg vein ultrasound (Doppler) $917 $1,638 $899 $150
Leg vein ultrasound (Doppler) (limited) $828 $1,478 $858 $116
LH hormone test $60 $107 $87 $19
Lipase test $52 $92 $59 $7
Lipid (cholesterol) panel $122 $218 $131 $13
Liver function panel $54 $97 $69 $8
Lung function test (PFT) $53 $95 $69 $37
Magnesium blood test $48 $85 $57 $7
MRA of the brain $1,962 $3,503 $1,490 $226
MRA of the neck $2,737 $4,887 $2,477 $245
MRA of the neck without contrast $2,737 $4,887 $2,477 $343
MRI of the abdomen $2,950 $5,268 $3,025 $300
MRI of the abdomen without contrast $2,470 $4,411 $2,239 $194
MRI of the ankle $2,757 $4,924 $3,027 $261
MRI of the ankle without contrast $2,083 $3,720 $2,209 $222
MRI of the brain $2,836 $5,064 $2,589 $269
MRI of the brain without contrast $2,281 $4,073 $1,804 $195
MRI of the chest $3,426 $6,118 $4,075 $371
MRI of the chest without contrast $3,426 $6,118 $4,075 $466
MRI of the knee $2,768 $4,944 $1,879 $315
MRI of the knee without contrast $2,059 $3,676 $1,879 $204
MRI of the lower back (lumbar spine) $2,870 $5,125 $2,722 $270
MRI of the lower back (lumbar spine) without contrast $2,448 $4,371 $1,905 $192
MRI of the mid-back (thoracic spine) $2,767 $4,941 $2,241 $271
MRI of the mid-back (thoracic spine) with and without contrast $3,086 $5,511 $2,370 $319
MRI of the mid-back (thoracic spine) without contrast $2,448 $4,371 $2,159 $190
MRI of the neck (cervical spine) $2,767 $4,941 $2,229 $274
MRI of the neck (cervical spine) with and without contrast $3,086 $5,511 $2,859 $318
MRI of the neck (cervical spine) without contrast $2,448 $4,371 $2,172 $191
MRI of the pelvis $2,788 $4,979 $2,706 $268
MRI of the pelvis without contrast $2,494 $4,454 $2,591 $227
MRI of the shoulder $2,486 $4,439 $2,038 $313
MRI of the shoulder without contrast $1,962 $3,503 $1,759 $205
MRI of the wrist $2,539 $4,534 $2,437 $330
MRI of the wrist without contrast $1,962 $3,503 $2,215 $303
Nebulizer breathing treatment $129 $230 $134 $9
Nuclear cardiac stress test $2,868 $5,122 $3,173 $428
Occupational therapy evaluation $229 $410 $303 $101
Occupational therapy evaluation (low complexity) $216 $385 $320 $101
Occupational therapy evaluation (moderate complexity) $243 $434 $261 $101
Office visit (established patient) $143 $256 $106 $115
Office visit (new patient) $188 $336 $121 $177
Office visit, established patient (level 3) $127 $227 $74 $95
Office visit, established patient (level 4) $169 $303 $109 $136
Office visit, new patient (level 3) $150 $267 $90 $118
Office visit, new patient (level 4) $204 $365 $149 $177
Office visit, new patient (level 5) $258 $460 $199 $237
Orthopedic hardware removal $856 $1,529 $469 $632
Pap smear (cervical screening) $141 $252 $205 $20
Parathyroid hormone (PTH) test $231 $413 $321 $41
Pelvic ultrasound $386 $690 $392 $78
Pelvic ultrasound (complete) $454 $811 $392 $105
Pelvic ultrasound (limited) $319 $569 $245 $51
Phosphorus blood test $16 $28 $14 $5
Physical therapy evaluation $243 $434 $296 $98
Physical therapy evaluation (high complexity) $275 $491 $385 $98
Physical therapy evaluation (moderate complexity) $243 $434 $331 $98
Platelet count $15 $27 $20 $4
Pneumonia vaccine $189 $338 $131
Pregnancy blood test (hCG) $25 $44 $36 $8
Pregnancy ultrasound $496 $887 $573 $126
Pregnancy ultrasound (first trimester) $442 $789 $564 $117
Pregnancy ultrasound (second or third trimester) $551 $984 $573 $136
Procalcitonin test $88 $157 $154 $27
Prolactin test $62 $111 $66 $19
Prostate biopsy $837 $1,494 $574
Prostate test (PSA) $59 $106 $86 $18
Radiofrequency nerve ablation $2,143 $3,826 $490 $462
Sacroiliac joint injection $511 $913 $785 $176
Scoliosis spine X-ray $273 $488 $302 $58
Scoliosis spine X-ray (1 view) $273 $488 $302 $44
Screening colonoscopy $1,285 $2,295 $2,845 $378
Screening mammogram $575 $1,027 $835 $126
Scrotal ultrasound $412 $735 $497 $99
Sedimentation rate (ESR) test $10 $17 $14 $3
Semen analysis $39 $70 $57 $12
Sex hormone binding globulin test $71 $126 $61 $22
Shingles vaccine $328 $585 $585
Shoulder replacement $2,030 $3,625 $1,581 $1,300
Simple laceration repair (small, up to 2.5 cm) $310 $553 $480 $114
Simple wound stitches $241 $430 $435 $127
Skin biopsy $120 $214 $146 $121
Skin biopsy (punch) $120 $214 $146 $121
Sleep study (polysomnography) $1,882 $3,361 $2,274 $691
Soft tissue ultrasound $266 $475 $351 $64
Speech therapy $200 $357 $273 $76
Spinal tap (lumbar puncture) $250 $446 $155 $165
Spirometry (lung function test) $36 $65 $46 $30
Spirometry with bronchodilator $114 $204 $165 $43
Strep throat test $70 $125 $62 $17
Stress echocardiogram $1,130 $2,017 $1,395 $209
Swallow study $179 $320 $158 $85
T3 thyroid test $46 $82 $56 $14
Tdap (tetanus) vaccine $100 $179 $128
Testosterone test $83 $149 $120 $26
Thyroid test (TSH) $110 $197 $147 $17
Thyroid ultrasound $480 $857 $531 $109
Total IgE allergy test $53 $95 $61 $16
Total protein test $22 $39 $20 $4
Transvaginal ultrasound $524 $936 $580 $118
Trigger finger release $850 $1,517 $331 $630
Trigger point injection $73 $131 $59 $56
Trigger point injection (1-2 muscles) $73 $131 $98 $52
Triglycerides test $19 $34 $27 $6
Troponin (heart) test $108 $192 $106 $12
Ulnar nerve surgery (elbow) $866 $1,547 $682 $575
Upper GI endoscopy (EGD) $953 $1,702 $1,426 $371
Ureteral stent placement $1,347 $2,406 $4,424 $373
Uric acid (gout) test $15 $27 $22 $5
Urinalysis $24 $42 $15 $3
Urine microalbumin test $53 $94 $46 $5
Urine pregnancy test $28 $50 $34 $9
Vaccine administration $23 $42 $41 $19
Vaccine administration (each additional) $16 $28 $15 $16
Vitamin B12 test $80 $143 $118 $15
Vitamin D test $186 $333 $252 $30
Wound debridement $554 $990 $721 $186
X-ray of the abdomen $216 $385 $227 $36
X-ray of the ankle $150 $268 $257 $37
X-ray of the collarbone $226 $403 $252 $33
X-ray of the elbow $247 $441 $256 $33
X-ray of the foot $165 $294 $280 $34
X-ray of the forearm $218 $389 $220 $29
X-ray of the hand $250 $447 $260 $38
X-ray of the hip $275 $492 $292 $49
X-ray of the hip (1 view) $223 $399 $201 $34
X-ray of the hip (3 views) $327 $584 $372 $49
X-ray of the knee $309 $551 $309 $42
X-ray of the knee (2 views) $247 $441 $273 $34
X-ray of the knee (3 views) $346 $618 $337 $42
X-ray of the knee (4+ views) $309 $551 $297 $49
X-ray of the lower back (lumbar spine) $308 $550 $315 $47
X-ray of the lower back (lumbar spine) (2 views) $258 $461 $277 $40
X-ray of the lower back (lumbar spine) (4+ views) $358 $639 $372 $53
X-ray of the lower leg $220 $393 $225 $31
X-ray of the mid-back (thoracic spine) $253 $451 $231 $36
X-ray of the mid-back (thoracic spine) (2 views) $247 $441 $220 $33
X-ray of the mid-back (thoracic spine) (3 views) $258 $461 $275 $39
X-ray of the neck (cervical spine) $279 $498 $305 $47
X-ray of the neck (cervical spine) (3 views) $239 $426 $264 $40
X-ray of the pelvis $271 $485 $243 $36
X-ray of the pelvis (1 view) $250 $447 $226 $28
X-ray of the ribs $243 $434 $262 $42
X-ray of the ribs (2 views) $239 $426 $248 $36
X-ray of the shoulder $231 $413 $269 $36
X-ray of the skull $271 $485 $299 $40
X-ray of the upper arm $223 $399 $200 $32
X-ray of the wrist $223 $399 $232 $43
Zinc blood test $37 $66 $38 $11

Lower-priced hospitals nearby

Within 60 miles, with below-this-hospital prices (≥10 procedures priced).

All hospitals in New Hampshire →

Before you go — your checklist at Weeks Medical Center

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.