Windom Area Health — procedure prices

Published prices for 237 procedures at Windom Area Health (Windom, MN), from its machine-readable file.

⇄ Compare Windom Area Health with another hospital

ProcedureCashChargemasterInsurerMedicare
3D mammogram (tomosynthesis) $81 $119 $59 $51
Abdominal fluid drain (paracentesis) $1,234 $1,815 $902 $284
Abdominal ultrasound $391 $575 $243 $100
Abscess incision and drainage $299 $440 $275 $174
Achilles tendon repair $7,094 $10,432 $5,185 $624
Aldosterone test $205 $301 $132 $41
Alkaline phosphatase test $108 $159 $34 $5
Alpha-fetoprotein (AFP) test $196 $289 $124 $17
ALT liver enzyme test $7 $10 $7 $5
Ammonia blood test $10 $15 $87 $15
Amniocentesis $218 $320 $159 $120
Amylase test $136 $200 $86 $6
Anal fistula repair $952 $1,400 $616 $541
Ankle fracture repair $7,414 $10,903 $5,419 $608
Annual physical (established patient) $50 $74 $50
Annual physical (new patient) $60 $88 $57
Anoscopy $251 $369 $198 $129
Antinuclear antibody (ANA) test $68 $100 $41 $12
Arterial blood gas (ABG) $25 $37 $24 $26
Barium swallow study $383 $563 $131 $107
Bartholin cyst removal $299 $439 $103 $182
Basic metabolic panel $49 $72 $8 $8
Bladder function test (urodynamics) $272 $400 $235 $345
Bladder scope (cystoscopy) $463 $681 $300 $216
Bladder tumor removal (TURBT) $6,528 $9,600 $4,224 $236
Blood clotting test (PT/INR) $47 $69 $9 $4
Blood crossmatch $42 $62 $35
Blood glucose test $7 $10 $9 $5
Blood transfusion $715 $1,052 $32 $47
BNP (heart failure) test $106 $157 $77 $39
Bone density scan (DEXA) $335 $493 $197 $39
Bone marrow biopsy $1,226 $1,803 $985 $172
Bone scan (nuclear) $190 $279 $525 $259
Botox for migraine $163 $240 $107 $157
Breast ultrasound $649 $955 $475 $92
Breathing tube insertion (intubation) $598 $880 $384 $133
Burn treatment $299 $440 $103 $129
C-reactive protein (CRP) $42 $62 $19 $5
CA 19-9 tumor marker test $182 $268 $133 $21
CA-125 ovarian marker test $14 $21 $54 $21
Calcium blood test $7 $10 $7 $5
Cardiac rehabilitation $264 $388 $193 $26
Cardiac stress test $856 $1,259 $626 $39
Cardioversion $1,363 $2,005 $882 $155
Carotid artery ultrasound $428 $630 $288 $156
Cataract surgery $5,115 $7,523 $3,924 $547
CEA tumor marker test $48 $71 $32 $19
Celiac disease test $50 $74 $37 $12
Chemotherapy infusion $83 $122 $71 $81
Chest fluid drain (thoracentesis) $1,234 $1,815 $994 $311
Chest tube insertion $604 $888 $638 $143
Chest X-ray $267 $392 $185 $37
Circumcision $340 $500 $88 $167
Clotting time test (PTT) $57 $85 $11 $6
Colon resection (colectomy) $2,788 $4,100 $1,195 $1,238
Colonoscopy $2,426 $3,568 $1,366 $480
Colposcopy $53 $78 $65 $161
Complex wound repair $565 $831 $391 $390
Copper blood test $214 $315 $157 $12
Cortisol test $54 $79 $113 $16
COVID-19 PCR test $78 $115 $66 $51
CPAP titration study $202 $297 $148 $69
Creatine kinase (CK) test $7 $11 $43 $7
CT angiography of the head $728 $1,070 $467 $274
CT scan of the abdomen $919 $1,352 $570 $230
CT scan of the abdomen and pelvis $3,657 $5,379 $1,075 $300
CT scan of the arm $822 $1,209 $523 $199
CT scan of the chest $1,954 $2,873 $557 $167
CT scan of the leg $805 $1,184 $521 $166
CT scan of the lower back (lumbar spine) $924 $1,359 $576 $169
CT scan of the neck $804 $1,182 $497 $183
CT scan of the sinuses $1,744 $2,564 $486 $152
D-dimer test $27 $40 $35 $10
DHEA-sulfate test $229 $337 $167 $22
Diagnostic mammogram $836 $1,230 $629 $140
Dilation and curettage (D&C) $492 $724 $579 $298
Drug screen (urine) $77 $114 $100 $17
Ear tubes (myringotomy) $639 $940 $467 $174
Electrocardiogram (EKG) $35 $52 $172 $8
Electroencephalogram (EEG) $879 $1,292 $642 $448
Electrolyte panel $19 $28 $14 $7
Emergency department visit $329 $484 $198 $69
Endometrial biopsy $42 $62 $57 $98
Epidural steroid injection $1,755 $2,581 $1,136 $275
Estradiol (estrogen) test $99 $146 $73 $28
Facet joint injection (spine) $1,271 $1,869 $822 $99
Fallopian tube X-ray (HSG) $356 $524 $110 $164
Family therapy session $35 $52 $44 $110
Fecal occult blood (stool) test $47 $70 $30 $10
Ferritin (iron) test $9 $14 $33 $14
Fibrinogen test $214 $315 $157 $10
Flexible sigmoidoscopy $1,276 $1,877 $1,179 $323
Flu test $94 $138 $69 $17
Folate (folic acid) test $10 $15 $33 $15
Foreign body removal (skin) $531 $781 $344 $157
FSH hormone test $107 $157 $78 $19
Gallbladder removal (laparoscopic) $4,844 $7,124 $3,908 $658
Gallbladder scan (HIDA) $1,164 $1,712 $753 $334
GGT liver test $39 $57 $24 $7
Glucose tolerance test $225 $331 $172 $8
H. pylori test $278 $409 $203 $67
HDL cholesterol test $35 $52 $25 $8
Hematocrit test $9 $13 $6 $2
Hemoglobin A1c (diabetes test) $37 $55 $11 $10
Hepatitis B test $43 $63 $31 $10
Hepatitis B vaccine $123 $181 $90
Hepatitis C test $66 $97 $15 $14
Hip replacement $9,469 $13,925 $6,127 $1,162
HIV test $339 $499 $213 $19
Holter heart monitor $237 $349 $144 $26
Home sleep apnea test $592 $870 $432 $123
Hydrocele repair $7,786 $11,450 $5,038 $315
Hysterectomy $14,743 $21,681 $10,877 $933
Hysteroscopy $6,170 $9,074 $3,993 $1,270
Inguinal hernia repair $1,326 $1,950 $533 $538
Iron blood test $103 $152 $25 $6
IUD insertion $39 $58 $41
IUD removal $38 $56 $28 $112
IV infusion therapy $55 $81 $47 $44
Joint aspiration (small/intermediate) $181 $266 $128 $57
Kidney scan (nuclear) $1,720 $2,529 $1,257 $172
Kidney stone shock-wave (lithotripsy) $1,428 $2,100 $537 $760
Knee joint injection $653 $960 $348 $69
Lactate test $51 $74 $32 $12
Laryngoscopy $527 $775 $341 $189
LDH test $15 $22 $11 $6
LDL cholesterol test $7 $11 $14 $11
Leg vein ultrasound (Doppler) $114 $168 $330 $150
LH hormone test $213 $313 $156 $19
Lipase test $75 $111 $12 $7
Lipid (cholesterol) panel $58 $86 $14 $13
Liver function panel $11 $16 $12 $8
Lung function test (PFT) $215 $317 $116 $37
Lung scan (V/Q) $205 $301 $724 $291
Magnesium blood test $30 $44 $12 $7
Meniscus repair (knee) $5,356 $7,876 $3,914 $714
MMR vaccine $106 $156 $78
MRA of the brain $237 $348 $885 $226
MRA of the neck $2,451 $3,605 $886 $245
MRI of the brain $2,451 $3,605 $814 $269
MRI of the chest $1,389 $2,042 $913 $371
MRI of the mid-back (thoracic spine) $2,451 $3,605 $815 $271
MRI of the shoulder $2,451 $3,605 $1,035 $313
MRI of the wrist $2,451 $3,605 $876 $330
Nebulizer breathing treatment $153 $225 $112 $9
Nerve conduction study $45 $66 $117 $118
Newborn hospital care $331 $487 $86 $58
Occupational therapy evaluation $170 $250 $128 $101
Office visit (established patient) $228 $335 $96 $115
Office visit (new patient) $218 $320 $158 $177
Pap smear (cervical screening) $38 $56 $32 $20
Parathyroid hormone (PTH) test $28 $41 $67 $41
Pelvic ultrasound $236 $347 $154 $78
PET scan $4,862 $7,150 $3,554
Phosphorus blood test $44 $65 $26 $5
Physical therapy evaluation $170 $250 $128 $98
Pilonidal cyst removal $6,918 $10,173 $4,476 $541
Platelet count $74 $109 $23 $4
Pneumonia vaccine $124 $183 $85
Pregnancy blood test (hCG) $103 $152 $76 $8
Pregnancy ultrasound $58 $86 $198 $126
Procalcitonin test $207 $305 $152 $27
Prolactin test $172 $253 $149 $19
Prostate surgery (TURP) $10,404 $15,300 $6,732 $526
Prostate test (PSA) $14 $21 $17 $18
Psychiatric evaluation $77 $113 $95 $188
Psychotherapy session $53 $78 $60 $140
Pulmonary rehabilitation $88 $129 $64 $87
Radiofrequency nerve ablation $2,684 $3,947 $2,165 $462
Rheumatoid factor test $44 $65 $48 $6
Rotator cuff repair $2,516 $3,700 $993 $792
Sacroiliac joint injection $717 $1,054 $601 $176
Scoliosis spine X-ray $398 $586 $338 $58
Screening colonoscopy $2,822 $4,150 $313 $378
Screening mammogram $447 $658 $327 $126
Scrotal ultrasound $633 $931 $194 $99
Sedimentation rate (ESR) test $42 $62 $25 $3
Semen analysis $56 $82 $41 $12
Sex hormone binding globulin test $39 $58 $29 $22
Shingles vaccine $278 $408 $203
Shoulder replacement $10,749 $15,808 $6,956 $1,300
Simple wound stitches $313 $460 $202 $127
Skin biopsy $371 $545 $208 $121
Skin cancer lesion removal $328 $483 $422 $240
Skin graft $2,899 $4,263 $2,580 $898
Skin lesion freezing (cryotherapy) $31 $46 $20 $36
Skin tag removal $27 $40 $75 $92
Sleep study (polysomnography) $2,860 $4,207 $1,967 $691
Soft tissue ultrasound $412 $606 $301 $64
Speech therapy $249 $366 $182 $76
Spinal tap (lumbar puncture) $672 $988 $435 $165
Strep throat test $93 $137 $68 $17
Stress echocardiogram $629 $925 $391 $209
Swallow study $331 $487 $242 $85
T3 thyroid test $107 $158 $79 $14
Tdap (tetanus) vaccine $75 $111 $55
Testosterone test $120 $177 $56 $26
Thyroid test (TSH) $11 $17 $16 $17
Thyroid ultrasound $391 $575 $245 $109
Thyroid uptake scan $157 $232 $473 $145
Total IgE allergy test $104 $153 $76 $16
Transvaginal ultrasound $434 $639 $268 $118
Trigger point injection $371 $546 $313 $56
Troponin (heart) test $67 $99 $30 $12
Turning a breech baby (version) $523 $769 $382 $94
Upper GI endoscopy (EGD) $1,377 $2,026 $1,124 $371
Upper GI series (barium) $352 $517 $177 $128
Ureteral stent placement $4,556 $6,700 $2,948 $373
Ureteroscopy (stone removal) $8,160 $12,000 $5,280 $365
Uric acid (gout) test $7 $10 $7 $5
Urinalysis $22 $32 $7 $3
Urine microalbumin test $57 $85 $14 $5
Urine pregnancy test $24 $36 $46 $9
Vaccine administration $20 $29 $14 $19
Varicose vein ablation $8,752 $12,870 $5,663 $1,018
Vasectomy $1,054 $1,550 $682 $347
Vitamin B12 test $50 $74 $32 $15
Vitamin D test $97 $142 $71 $30
Wart removal $34 $50 $42 $121
Wound debridement $665 $978 $528 $186
Wrist fracture repair $9,071 $13,339 $6,021 $735
X-ray of the abdomen $362 $532 $238 $36
X-ray of the ankle $228 $336 $75 $37
X-ray of the collarbone $121 $178 $73 $33
X-ray of the elbow $122 $180 $75 $33
X-ray of the facial bones $228 $336 $77 $39
X-ray of the foot $121 $179 $74 $34
X-ray of the forearm $120 $177 $72 $29
X-ray of the hand $122 $180 $75 $38
X-ray of the hip $247 $363 $190 $49
X-ray of the knee $273 $402 $83 $42
X-ray of the lower leg $130 $192 $79 $31
X-ray of the neck (cervical spine) $210 $309 $126 $47
X-ray of the pelvis $304 $447 $180 $36
X-ray of the skull $133 $196 $83 $40
X-ray of the wrist $228 $336 $77 $43
Zinc blood test $82 $121 $60 $11

Source: this hospital’s machine-readable price file (45 CFR §180). Medicare from CMS fee schedules. Estimates — confirm with the hospital. Report an incorrect price.