| Procedure | Holy Family Memorial | St Nicholas Hospital | Medicare |
|---|
| 3D mammogram (tomosynthesis) | $94 | $105 | $51 |
| Abdominal fluid drain (paracentesis) | $1,346 | $2,094 | $284 |
| Abdominal ultrasound | $420 | $674 | $100 |
| Abdominal ultrasound (complete) | $488 | $770 | $114 |
| Abdominal ultrasound (limited) | $351 | $578 | $86 |
| Abscess drainage (complex or multiple) | $894 | $1,336 | $220 |
| Abscess incision and drainage | $733 | $1,336 | $174 |
| Albumin blood test | $15 | $31 | $5 |
| Aldosterone test | $191 | $252 | $41 |
| Alkaline phosphatase test | $16 | $26 | $5 |
| Alpha-fetoprotein (AFP) test | $40 | $99 | $17 |
| ALT liver enzyme test | $21 | $32 | $5 |
| Ammonia blood test | $63 | $90 | $15 |
| Amylase test | $14 | $54 | $6 |
| Anoscopy | $736 | $160 | $129 |
| AST liver enzyme test | $23 | $32 | $5 |
| Barium swallow study | $374 | $520 | $107 |
| Bartholin cyst removal | $674 | $464 | $182 |
| Benign skin lesion removal | $857 | $3,657 | $171 |
| Bilirubin blood test | $18 | $36 | $5 |
| Blood clotting test (PT/INR) | $17 | $32 | $4 |
| Blood crossmatch | $147 | $172 | — |
| Blood glucose test | $18 | $24 | $5 |
| Blood transfusion | $330 | $884 | $47 |
| Blood type and screen | $50 | $75 | $10 |
| Blood type test | $58 | $40 | $3 |
| Blood type test (ABO group) | $74 | $129 | $3 |
| Blood type test (Rh/D antigen) | $32 | $40 | $3 |
| BNP (heart failure) test | $104 | $207 | $39 |
| Bone density scan (DEXA) | $304 | $592 | $39 |
| Bone marrow biopsy | $2,851 | $2,231 | $172 |
| Bone scan (nuclear) | $1,089 | $1,390 | $259 |
| Breast biopsy | $2,512 | $3,192 | $478 |
| Breast MRI | $4,269 | $2,657 | $216 |
| Breast MRI without contrast | $4,269 | $2,657 | $216 |
| Breast ultrasound | $402 | $470 | $92 |
| Breast ultrasound (complete) | $471 | $546 | $100 |
| Breast ultrasound (limited) | $228 | $393 | $84 |
| Breathing tube insertion (intubation) | $932 | $1,095 | $133 |
| Burn dressing and debridement (medium) | $365 | $434 | $166 |
| Burn dressing and debridement (small) | $355 | $375 | $93 |
| Burn treatment | $360 | $405 | $129 |
| C-reactive protein (CRP) | $21 | $40 | $5 |
| CA 19-9 tumor marker test | $67 | $140 | $21 |
| CA-125 ovarian marker test | $65 | $139 | $21 |
| Calcium blood test | $16 | $31 | $5 |
| Capsule endoscopy | $1,076 | $2,393 | $802 |
| Cardiac catheterization | $8,800 | $8,038 | $1,049 |
| Cardiac rehabilitation | $170 | $321 | $26 |
| Cardiac stress test | $579 | $991 | $39 |
| Cardioversion | $1,214 | $1,705 | $155 |
| Carotid artery ultrasound | $537 | $761 | $156 |
| CEA tumor marker test | $58 | $135 | $19 |
| Central line placement | $2,331 | $3,161 | $238 |
| Chemotherapy infusion | $402 | $488 | $81 |
| Chemotherapy infusion (each additional) | $138 | $203 | $28 |
| Chemotherapy infusion (first hour) | $665 | $772 | $133 |
| Chest fluid drain (thoracentesis) | $756 | $1,276 | $311 |
| Chest tube insertion | $1,429 | $1,701 | $143 |
| Chest X-ray | $184 | $276 | $37 |
| Chest X-ray (1 view) | $105 | $259 | $25 |
| Chest X-ray (2 views) | $134 | $276 | $33 |
| CK-MB heart enzyme test | $36 | $54 | $12 |
| Clotting time test (PTT) | $30 | $47 | $6 |
| Complete blood count (CBC) | $26 | $51 | $7 |
| Complete blood count (CBC) (complete) | $31 | $59 | $8 |
| Complex wound repair | $556 | $1,718 | $390 |
| Comprehensive metabolic panel | $55 | $119 | $11 |
| Contraceptive implant (Nexplanon) | $579 | $3,542 | $115 |
| Copper blood test | $39 | $73 | $12 |
| Coronary CT angiography | $965 | $1,259 | $326 |
| Cortisol test | $51 | $99 | $16 |
| COVID-19 PCR test | $100 | $119 | $51 |
| CPAP titration study | $248 | $286 | $69 |
| Creatine kinase (CK) test | $25 | $42 | $7 |
| CT angiography of the chest | $1,700 | $1,860 | $281 |
| CT angiography of the head | $2,153 | $2,092 | $274 |
| CT scan of the abdomen | $1,133 | $1,750 | $230 |
| CT scan of the abdomen and pelvis | $1,926 | $3,017 | $300 |
| CT scan of the abdomen and pelvis with and without contrast | $2,833 | $3,550 | $338 |
| CT scan of the abdomen and pelvis with contrast | $1,926 | $3,017 | $300 |
| CT scan of the abdomen and pelvis without contrast | $1,813 | $2,545 | $183 |
| CT scan of the abdomen with and without contrast | $1,246 | $2,092 | $259 |
| CT scan of the abdomen with contrast | $1,133 | $1,750 | $230 |
| CT scan of the abdomen without contrast | $1,020 | $1,259 | $136 |
| CT scan of the arm | $1,133 | $1,770 | $199 |
| CT scan of the arm with contrast | $1,133 | $1,770 | $199 |
| CT scan of the arm without contrast | $1,020 | $1,335 | $161 |
| CT scan of the chest | $906 | $1,539 | $167 |
| CT scan of the chest with and without contrast | $1,020 | $1,819 | $196 |
| CT scan of the chest with contrast | $906 | $1,539 | $167 |
| CT scan of the chest without contrast | $793 | $1,265 | $133 |
| CT scan of the head | $1,133 | $1,770 | $148 |
| CT scan of the head with and without contrast | $1,246 | $1,819 | $173 |
| CT scan of the head with contrast | $1,133 | $1,770 | $148 |
| CT scan of the head without contrast | $1,020 | $1,259 | $107 |
| CT scan of the leg | $1,133 | $1,575 | $166 |
| CT scan of the leg with contrast | $1,133 | $1,575 | $166 |
| CT scan of the leg without contrast | $1,020 | $1,431 | $130 |
| CT scan of the lower back (lumbar spine) | $1,275 | $1,563 | $169 |
| CT scan of the lower back (lumbar spine) with contrast | $1,416 | $1,563 | $169 |
| CT scan of the lower back (lumbar spine) without contrast | $1,133 | $1,360 | $130 |
| CT scan of the neck | $1,133 | $1,595 | $183 |
| CT scan of the neck (cervical spine) | $1,275 | $1,539 | $168 |
| CT scan of the neck (cervical spine) with contrast | $1,416 | $1,539 | $168 |
| CT scan of the neck (cervical spine) without contrast | $1,133 | $1,358 | $131 |
| CT scan of the neck with and without contrast | $1,246 | $2,092 | $220 |
| CT scan of the neck with contrast | $1,133 | $1,595 | $183 |
| CT scan of the neck without contrast | $1,020 | $1,259 | $150 |
| CT scan of the pelvis | $1,700 | $1,539 | $226 |
| CT scan of the pelvis with and without contrast | $1,813 | $1,819 | $251 |
| CT scan of the pelvis with contrast | $1,700 | $1,539 | $226 |
| CT scan of the pelvis without contrast | $1,586 | $1,259 | $133 |
| CT scan of the sinuses | $1,133 | $1,625 | $152 |
| CT scan of the sinuses with and without contrast | $1,246 | $1,679 | $184 |
| CT scan of the sinuses with contrast | $1,133 | $1,625 | $152 |
| CT scan of the sinuses without contrast | $1,020 | $1,271 | $128 |
| D-dimer test | $41 | $69 | $10 |
| Defibrillator (ICD) implant | $54,723 | $15,899 | $798 |
| DHEA-sulfate test | $69 | $135 | $22 |
| Diagnostic mammogram | $252 | $340 | $140 |
| Drug screen (urine) | $52 | $210 | $17 |
| Echocardiogram | $1,210 | $1,454 | $138 |
| Echocardiogram with and without contrast | $502 | $767 | $101 |
| Echocardiogram without contrast | $1,210 | $1,454 | $138 |
| EKG / ECG (tracing only) | $110 | $187 | $7 |
| Electrocardiogram (EKG) | $110 | $187 | $8 |
| Electroencephalogram (EEG) | $466 | $1,069 | $448 |
| Electrolyte panel | $25 | $49 | $7 |
| Emergency department visit | $601 | $840 | $69 |
| Emergency department visit (level 1) | $161 | $137 | $11 |
| Emergency department visit (level 2) | $289 | $273 | $40 |
| Emergency department visit (level 3) | $605 | $840 | $69 |
| Emergency department visit (level 4) | $601 | $1,259 | $118 |
| Emergency department visit (level 5) | $996 | $1,724 | $171 |
| Epidural steroid injection | $1,300 | $1,878 | $275 |
| Estradiol (estrogen) test | $87 | $171 | $28 |
| Facet joint injection (spine) | $352 | $1,112 | $99 |
| Fallopian tube X-ray (HSG) | $384 | $528 | $164 |
| Fecal occult blood (stool) test | $54 | $60 | $10 |
| Fecal occult blood (stool) test (immunochemical, FIT) | $54 | $99 | $16 |
| Ferritin (iron) test | $39 | $81 | $14 |
| Fibrinogen test | $57 | $69 | $10 |
| Folate (folic acid) test | $46 | $90 | $15 |
| Foreign body removal (skin) | $963 | $461 | $157 |
| Free T4 thyroid test | $26 | $54 | $9 |
| FSH hormone test | $58 | $117 | $19 |
| Gallbladder scan (HIDA) | $1,894 | $1,626 | $334 |
| GGT liver test | $23 | $44 | $7 |
| Glucose tolerance test | $56 | $57 | $8 |
| H. pylori test | $173 | $220 | $67 |
| HDL cholesterol test | $58 | $54 | $8 |
| Hematocrit test | $8 | $16 | $2 |
| Hemoglobin A1c (diabetes test) | $25 | $63 | $10 |
| Hepatitis B test | $34 | $69 | $10 |
| Hepatitis C test | $70 | $99 | $14 |
| HIV test | $47 | $94 | $19 |
| HIV test (antibody) | $47 | $89 | $14 |
| HIV test (antigen/antibody combo) | $68 | $99 | $24 |
| Holter heart monitor | $358 | $475 | $26 |
| Home sleep apnea test | $726 | $321 | $123 |
| Iron blood test | $19 | $40 | $6 |
| IUD removal | $616 | $1,520 | $112 |
| IV infusion therapy | $242 | $292 | $44 |
| IV infusion therapy (each additional) | $88 | $144 | $21 |
| IV infusion therapy (initial) | $395 | $440 | $67 |
| IVC filter placement | $6,342 | $7,679 | $1,885 |
| Joint aspiration (small/intermediate) | $596 | $1,275 | $57 |
| Joint aspiration or injection (mid-size joint) | $287 | $1,354 | $57 |
| Joint aspiration or injection (small joint) | $906 | $1,156 | $56 |
| Kidney scan (nuclear) | $1,360 | $1,723 | $172 |
| Kidney ultrasound | $396 | $542 | $84 |
| Kidney ultrasound (limited) | $320 | $517 | $61 |
| Knee joint injection | $700 | $2,203 | $69 |
| Lactate test | $55 | $73 | $12 |
| Laryngoscopy | $763 | $224 | $189 |
| LDH test | $21 | $67 | $6 |
| LDL cholesterol test | $30 | $63 | $11 |
| Leg artery angiogram | $2,264 | $3,161 | $149 |
| Leg artery angioplasty | $9,064 | $9,842 | — |
| Leg vein ultrasound (Doppler) | $648 | $843 | $150 |
| Leg vein ultrasound (Doppler) (limited) | $475 | $628 | $116 |
| LH hormone test | $58 | $117 | $19 |
| Lipase test | $40 | $144 | $7 |
| Lipid (cholesterol) panel | $74 | $89 | $13 |
| Liver biopsy | $2,344 | $1,613 | $288 |
| Liver function panel | $40 | $69 | $8 |
| Lung function test (PFT) | $437 | $509 | $37 |
| Lung scan (V/Q) | $1,282 | $1,170 | $291 |
| Magnesium blood test | $32 | $49 | $7 |
| MMR vaccine | $193 | $321 | — |
| MRA of the brain | $2,723 | $2,426 | $226 |
| MRA of the brain with contrast | $2,723 | $2,426 | $226 |
| MRA of the brain without contrast | $3,328 | $2,668 | $328 |
| MRA of the neck | $2,723 | $1,802 | $245 |
| MRA of the neck with contrast | $2,723 | $1,802 | $245 |
| MRA of the neck without contrast | $3,328 | $2,081 | $343 |
| MRI of the abdomen | $2,118 | $2,789 | $300 |
| MRI of the abdomen without contrast | $1,513 | $2,657 | $194 |
| MRI of the ankle | $3,025 | $2,421 | $261 |
| MRI of the ankle with contrast | $3,025 | $2,311 | $261 |
| MRI of the ankle without contrast | $2,420 | $2,421 | $222 |
| MRI of the brain | $1,925 | $2,592 | $269 |
| MRI of the brain with contrast | $1,925 | $2,592 | $269 |
| MRI of the brain without contrast | $1,375 | $2,360 | $195 |
| MRI of the chest | $2,118 | $2,846 | $371 |
| MRI of the chest without contrast | $2,723 | $3,036 | $466 |
| MRI of the knee | $3,025 | $2,542 | $315 |
| MRI of the knee with contrast | $3,025 | $2,542 | $315 |
| MRI of the knee without contrast | $2,420 | $2,421 | $204 |
| MRI of the lower back (lumbar spine) | $1,925 | $2,571 | $270 |
| MRI of the lower back (lumbar spine) with contrast | $1,925 | $2,571 | $270 |
| MRI of the lower back (lumbar spine) without contrast | $1,650 | $2,338 | $192 |
| MRI of the mid-back (thoracic spine) | $1,925 | $2,411 | $271 |
| MRI of the mid-back (thoracic spine) with and without contrast | $2,200 | $2,652 | $319 |
| MRI of the mid-back (thoracic spine) with contrast | $1,925 | $2,411 | $271 |
| MRI of the mid-back (thoracic spine) without contrast | $1,650 | $2,295 | $190 |
| MRI of the neck (cervical spine) | $1,925 | $1,906 | $274 |
| MRI of the neck (cervical spine) with and without contrast | $2,200 | $2,001 | $318 |
| MRI of the neck (cervical spine) with contrast | $1,925 | $1,906 | $274 |
| MRI of the neck (cervical spine) without contrast | $1,650 | $1,815 | $191 |
| MRI of the pelvis | $2,118 | $2,505 | $268 |
| MRI of the pelvis with contrast | $2,118 | $2,505 | $268 |
| MRI of the pelvis without contrast | $1,513 | $2,277 | $227 |
| MRI of the shoulder | $3,025 | $2,542 | $313 |
| MRI of the shoulder with contrast | $3,025 | $2,542 | $313 |
| MRI of the shoulder without contrast | $2,420 | $2,421 | $205 |
| MRI of the wrist | $3,025 | $2,542 | $330 |
| MRI of the wrist with contrast | $3,025 | $2,542 | $330 |
| MRI of the wrist without contrast | $2,420 | $2,411 | $303 |
| Nebulizer breathing treatment | $105 | $205 | $9 |
| Nuclear cardiac stress test | $2,933 | $3,365 | $428 |
| Occupational therapy evaluation | $199 | $98 | $101 |
| Occupational therapy evaluation (high complexity) | $294 | $98 | $101 |
| Occupational therapy evaluation (low complexity) | $185 | $98 | $101 |
| Occupational therapy evaluation (moderate complexity) | $199 | $98 | $101 |
| Office visit (established patient) | $114 | $256 | $115 |
| Office visit (new patient) | $312 | $287 | $177 |
| Office visit, established patient (level 3) | $99 | $244 | $95 |
| Office visit, established patient (level 4) | $129 | $269 | $136 |
| Office visit, new patient (level 5) | $312 | $348 | $237 |
| Pap smear (cervical screening) | $74 | $132 | $20 |
| Parathyroid hormone (PTH) test | $122 | $252 | $41 |
| Pelvic ultrasound | $328 | $549 | $78 |
| Pelvic ultrasound (complete) | $449 | $615 | $105 |
| Pelvic ultrasound (limited) | $207 | $482 | $51 |
| PET scan | $4,950 | $5,122 | — |
| Phosphorus blood test | $74 | $29 | $5 |
| Physical therapy evaluation | $206 | $96 | $98 |
| Physical therapy evaluation (high complexity) | $265 | $96 | $98 |
| Physical therapy evaluation (moderate complexity) | $206 | $96 | $98 |
| Platelet count | $14 | $34 | $4 |
| Pregnancy blood test (hCG) | $26 | $62 | $8 |
| Pregnancy ultrasound | $600 | $514 | $126 |
| Pregnancy ultrasound (first trimester) | $533 | $455 | $117 |
| Pregnancy ultrasound (second or third trimester) | $666 | $574 | $136 |
| Procalcitonin test | $146 | $185 | $27 |
| Prolactin test | $65 | $117 | $19 |
| Prostate test (PSA) | $57 | $117 | $18 |
| Pulmonary rehabilitation | $172 | $138 | $87 |
| Radiofrequency nerve ablation | $2,570 | $2,974 | $462 |
| Sacroiliac joint injection | $976 | $1,484 | $176 |
| Scoliosis spine X-ray | $204 | $348 | $58 |
| Scoliosis spine X-ray (1 view) | $151 | $315 | $44 |
| Scoliosis spine X-ray (3 views) | $256 | $381 | $72 |
| Screening mammogram | $264 | $238 | $126 |
| Scrotal ultrasound | $394 | $578 | $99 |
| Sedimentation rate (ESR) test | $18 | $39 | $3 |
| Semen analysis | $85 | $128 | $12 |
| Sex hormone binding globulin test | $53 | $135 | $22 |
| Simple laceration repair (small, up to 2.5 cm) | $397 | $1,203 | $114 |
| Simple wound stitches | $400 | $553 | $127 |
| Skin biopsy | $382 | $401 | $121 |
| Skin biopsy (punch) | $382 | $401 | $121 |
| Skin tag removal | $244 | $1,813 | $92 |
| Sleep study (polysomnography) | $2,971 | $3,926 | $691 |
| Soft tissue ultrasound | $200 | $385 | $64 |
| Speech therapy | $283 | $224 | $76 |
| Spinal tap (lumbar puncture) | $587 | $1,019 | $165 |
| Spirometry (lung function test) | $312 | $363 | $30 |
| Spirometry with bronchodilator | $538 | $655 | $43 |
| Strep throat test | $54 | $80 | $17 |
| Stress echocardiogram | $1,037 | $1,829 | $209 |
| Swallow study | $191 | $273 | $85 |
| T3 thyroid test | $44 | $90 | $14 |
| Tdap (tetanus) vaccine | $101 | $159 | — |
| Testosterone test | $80 | $152 | $26 |
| Thyroid test (TSH) | $69 | $99 | $17 |
| Thyroid ultrasound | $359 | $552 | $109 |
| Thyroid uptake scan | $909 | $781 | $145 |
| Tilt table test | $1,055 | $1,745 | $168 |
| Total IgE allergy test | $110 | $99 | $16 |
| Total protein test | $12 | $24 | $4 |
| Transesophageal echocardiogram (TEE) | $1,047 | $2,114 | $239 |
| Transesophageal echocardiogram (TEE) with and without contrast | $1,047 | $2,114 | $239 |
| Transvaginal ultrasound | $545 | $531 | $118 |
| Trigger point injection | $535 | $375 | $56 |
| Trigger point injection (1-2 muscles) | $486 | $355 | $52 |
| Triglycerides test | $27 | $36 | $6 |
| Troponin (heart) test | $54 | $84 | $12 |
| Upper GI series (barium) | $424 | $656 | $128 |
| Uric acid (gout) test | $15 | $31 | $5 |
| Urinalysis | $16 | $33 | $3 |
| Urine microalbumin test | $17 | $55 | $5 |
| Urine pregnancy test | $39 | $59 | $9 |
| Vaccine administration | $34 | $58 | $19 |
| Vaccine administration (each additional) | $21 | $43 | $16 |
| Varicose vein ablation | $4,770 | $6,294 | $1,018 |
| Vitamin B12 test | $47 | $90 | $15 |
| Vitamin D test | $116 | $180 | $30 |
| Wound debridement | $674 | $2,549 | $186 |
| X-ray of the abdomen | $156 | $322 | $36 |
| X-ray of the ankle | $200 | $315 | $37 |
| X-ray of the collarbone | $144 | $334 | $33 |
| X-ray of the elbow | $207 | $338 | $33 |
| X-ray of the facial bones | $160 | $353 | $39 |
| X-ray of the foot | $190 | $336 | $34 |
| X-ray of the forearm | $98 | $315 | $29 |
| X-ray of the hand | $211 | $389 | $38 |
| X-ray of the hip | $220 | $364 | $49 |
| X-ray of the hip (1 view) | $211 | $363 | $34 |
| X-ray of the hip (3 views) | $220 | $364 | $49 |
| X-ray of the hip (4 views) | $224 | $391 | $63 |
| X-ray of the knee | $226 | $327 | $42 |
| X-ray of the knee (2 views) | $150 | $315 | $34 |
| X-ray of the knee (3 views) | $226 | $327 | $42 |
| X-ray of the knee (4+ views) | $260 | $363 | $49 |
| X-ray of the lower back (lumbar spine) | $208 | $473 | $47 |
| X-ray of the lower back (lumbar spine) (2 views) | $130 | $364 | $40 |
| X-ray of the lower back (lumbar spine) (4+ views) | $285 | $583 | $53 |
| X-ray of the lower leg | $172 | $330 | $31 |
| X-ray of the mid-back (thoracic spine) | $138 | $355 | $36 |
| X-ray of the mid-back (thoracic spine) (2 views) | $111 | $329 | $33 |
| X-ray of the mid-back (thoracic spine) (3 views) | $166 | $381 | $39 |
| X-ray of the neck (cervical spine) | $216 | $444 | $47 |
| X-ray of the neck (cervical spine) (3 views) | $108 | $420 | $40 |
| X-ray of the pelvis | $194 | $360 | $36 |
| X-ray of the pelvis (1 view) | $188 | $326 | $28 |
| X-ray of the ribs | $151 | $391 | $42 |
| X-ray of the ribs (2 views) | $151 | $323 | $36 |
| X-ray of the ribs (3 views) | $247 | $477 | $42 |
| X-ray of the shoulder | $122 | $315 | $36 |
| X-ray of the skull | $167 | $359 | $40 |
| X-ray of the upper arm | $146 | $315 | $32 |
| X-ray of the wrist | $197 | $319 | $43 |
| Zinc blood test | $57 | $63 | $11 |
Green = lower cash price. Source: hospitals' machine-readable files (45 CFR §180). Estimates — confirm with the hospital.