| Procedure | Wellspan Waynesboro Hospital | Berkeley Medical Center | Medicare |
|---|
| 3D mammogram (tomosynthesis) | $158 | $44 | $51 |
| Abdominal fluid drain (paracentesis) | $2,605 | $1,505 | $284 |
| Abdominal ultrasound | $1,109 | $403 | $100 |
| Abdominal ultrasound (complete) | $1,272 | $404 | $114 |
| Abdominal ultrasound (limited) | $946 | $403 | $86 |
| Abscess drainage (complex or multiple) | $866 | $516 | $220 |
| Abscess drainage (simple) | $630 | $282 | $129 |
| Abscess incision and drainage | $748 | $392 | $174 |
| Albumin blood test | $21 | $8 | $5 |
| Aldosterone test | $204 | $26 | $41 |
| Alkaline phosphatase test | $26 | $18 | $5 |
| Alpha-fetoprotein (AFP) test | $70 | $52 | $17 |
| ALT liver enzyme test | $26 | $47 | $5 |
| Ammonia blood test | $61 | $31 | $15 |
| Amylase test | $26 | $50 | $6 |
| Antinuclear antibody (ANA) test | $50 | $62 | $12 |
| Arterial blood gas (ABG) | $130 | $106 | $26 |
| AST liver enzyme test | $22 | $53 | $5 |
| Barium swallow study | $535 | $386 | $107 |
| Bartholin cyst removal | $702 | $239 | $182 |
| Basic metabolic panel | $20 | $39 | $8 |
| Bilirubin blood test | $10 | $26 | $5 |
| Blood clotting test (PT/INR) | $15 | $40 | $4 |
| Blood crossmatch | $654 | $125 | — |
| Blood glucose test | $18 | $20 | $5 |
| Blood transfusion | $1,714 | $663 | $47 |
| Blood type and screen | $209 | $85 | $10 |
| Blood type test | $95 | $31 | $3 |
| Blood type test (ABO group) | $146 | $27 | $3 |
| Blood type test (Rh/D antigen) | $43 | $51 | $3 |
| BNP (heart failure) test | $80 | $84 | $39 |
| Bone density scan (DEXA) | $237 | $334 | $39 |
| Bone scan (nuclear) | $1,714 | $696 | $259 |
| Breast biopsy | $4,006 | $1,814 | $478 |
| Breast ultrasound | $516 | $249 | $92 |
| Breast ultrasound (complete) | $541 | $249 | $100 |
| Breast ultrasound (limited) | $492 | $249 | $84 |
| Breathing tube insertion (intubation) | $878 | $286 | $133 |
| Burn dressing and debridement (small) | $457 | $319 | $93 |
| Burn treatment | $457 | $309 | $129 |
| C-reactive protein (CRP) | $20 | $40 | $5 |
| CA 19-9 tumor marker test | $85 | $89 | $21 |
| CA-125 ovarian marker test | $85 | $89 | $21 |
| Calcium blood test | $26 | $34 | $5 |
| Cardiac stress test | $1,102 | $640 | $39 |
| Cardioversion | $1,271 | $1,193 | $155 |
| Carotid artery ultrasound | $911 | $610 | $156 |
| CEA tumor marker test | $65 | $144 | $19 |
| Celiac disease test | $58 | $35 | $12 |
| Central line placement | $3,967 | $2,309 | $238 |
| Chemotherapy infusion | $539 | $724 | $81 |
| Chemotherapy infusion (each additional) | $283 | $216 | $28 |
| Chemotherapy infusion (first hour) | $795 | $724 | $133 |
| Chest fluid drain (thoracentesis) | $2,428 | $1,787 | $311 |
| Chest tube insertion | $2,181 | $2,051 | $143 |
| Chest X-ray | $369 | $159 | $37 |
| Chest X-ray (1 view) | $293 | $159 | $25 |
| Chest X-ray (2 views) | $322 | $159 | $33 |
| CK-MB heart enzyme test | $58 | $17 | $12 |
| Clotting time test (PTT) | $30 | $52 | $6 |
| Complete blood count (CBC) | $15 | $55 | $7 |
| Complete blood count (CBC) (complete) | $15 | $47 | $8 |
| Comprehensive metabolic panel | $25 | $49 | $11 |
| Copper blood test | $51 | $19 | $12 |
| Cortisol test | $68 | $78 | $16 |
| COVID-19 PCR test | $100 | $108 | $51 |
| CPAP titration study | $1,038 | $165 | $69 |
| Creatine kinase (CK) test | $33 | $57 | $7 |
| CT angiography of the chest | $532 | $1,419 | $281 |
| CT angiography of the head | $538 | $1,260 | $274 |
| CT scan of the abdomen | $469 | $1,049 | $230 |
| CT scan of the abdomen and pelvis | $438 | $1,993 | $300 |
| CT scan of the abdomen and pelvis with and without contrast | $525 | $2,321 | $338 |
| CT scan of the abdomen and pelvis with contrast | $438 | $1,993 | $300 |
| CT scan of the abdomen and pelvis without contrast | $243 | $1,442 | $183 |
| CT scan of the abdomen with and without contrast | $560 | $1,221 | $259 |
| CT scan of the abdomen with contrast | $469 | $1,049 | $230 |
| CT scan of the abdomen without contrast | $274 | $758 | $136 |
| CT scan of the arm | $476 | $773 | $199 |
| CT scan of the arm with contrast | $476 | $1,049 | $199 |
| CT scan of the arm without contrast | $286 | $758 | $161 |
| CT scan of the chest | $470 | $1,049 | $167 |
| CT scan of the chest with and without contrast | $562 | $1,221 | $196 |
| CT scan of the chest with contrast | $470 | $1,049 | $167 |
| CT scan of the chest without contrast | $285 | $758 | $133 |
| CT scan of the head | $478 | $784 | $148 |
| CT scan of the head with and without contrast | $569 | $1,260 | $173 |
| CT scan of the head with contrast | $478 | $1,082 | $148 |
| CT scan of the head without contrast | $296 | $784 | $107 |
| CT scan of the leg | $476 | $1,049 | $166 |
| CT scan of the leg with contrast | $476 | $1,049 | $166 |
| CT scan of the leg without contrast | $286 | $758 | $130 |
| CT scan of the lower back (lumbar spine) | $472 | $1,049 | $169 |
| CT scan of the lower back (lumbar spine) with and without contrast | $569 | $1,221 | $197 |
| CT scan of the lower back (lumbar spine) with contrast | $472 | $1,049 | $169 |
| CT scan of the lower back (lumbar spine) without contrast | $286 | $758 | $130 |
| CT scan of the neck | $462 | $1,082 | $183 |
| CT scan of the neck (cervical spine) | $472 | $965 | $168 |
| CT scan of the neck (cervical spine) with and without contrast | $569 | $1,260 | $196 |
| CT scan of the neck (cervical spine) with contrast | $472 | $1,082 | $168 |
| CT scan of the neck (cervical spine) without contrast | $282 | $782 | $131 |
| CT scan of the neck with and without contrast | $558 | $1,260 | $220 |
| CT scan of the neck with contrast | $462 | $1,082 | $183 |
| CT scan of the neck without contrast | $268 | $782 | $150 |
| CT scan of the pelvis | $378 | $1,049 | $226 |
| CT scan of the pelvis with contrast | $476 | $1,049 | $226 |
| CT scan of the pelvis without contrast | $281 | $758 | $133 |
| CT scan of the sinuses | $494 | $1,082 | $152 |
| CT scan of the sinuses with and without contrast | $568 | $1,314 | $184 |
| CT scan of the sinuses with contrast | $494 | $1,082 | $152 |
| CT scan of the sinuses without contrast | $295 | $782 | $128 |
| D-dimer test | $163 | $68 | $10 |
| DHEA-sulfate test | $92 | $62 | $22 |
| Diagnostic mammogram | $215 | $198 | $140 |
| Drug screen (urine) | $258 | $84 | $17 |
| Echocardiogram | $2,464 | $653 | $138 |
| Echocardiogram with and without contrast | $1,781 | $314 | $101 |
| EEG (awake and asleep) | $1,456 | $518 | $482 |
| EKG / ECG (tracing only) | $326 | $153 | $7 |
| Electrocardiogram (EKG) | $326 | $153 | $8 |
| Electroencephalogram (EEG) | $1,391 | $518 | $448 |
| Electrolyte panel | $37 | $85 | $7 |
| Emergency department visit | $1,228 | $396 | $69 |
| Emergency department visit (level 1) | $511 | $146 | $11 |
| Emergency department visit (level 2) | $584 | $180 | $40 |
| Emergency department visit (level 3) | $1,228 | $243 | $69 |
| Emergency department visit (level 4) | $1,797 | $396 | $118 |
| Emergency department visit (level 5) | $2,531 | $643 | $171 |
| Estradiol (estrogen) test | $140 | $99 | $28 |
| Fallopian tube X-ray (HSG) | $530 | $958 | $164 |
| Fecal occult blood (stool) test | $26 | $15 | $10 |
| Fecal occult blood (stool) test (guaiac, gFOBT) | $15 | $15 | $4 |
| Fecal occult blood (stool) test (immunochemical, FIT) | $36 | $36 | $16 |
| Ferritin (iron) test | $40 | $109 | $14 |
| Fibrinogen test | $106 | $55 | $10 |
| Folate (folic acid) test | $45 | $96 | $15 |
| Foreign body removal (skin) | $1,246 | $537 | $157 |
| Free T4 thyroid test | $35 | $116 | $9 |
| FSH hormone test | $78 | $84 | $19 |
| Gallbladder scan (HIDA) | $1,970 | $864 | $334 |
| GGT liver test | $30 | $23 | $7 |
| Glucose tolerance test | $42 | $85 | $8 |
| H. pylori test | $280 | $60 | $67 |
| HDL cholesterol test | $34 | $37 | $8 |
| Hematocrit test | $35 | $5 | $2 |
| Hemoglobin A1c (diabetes test) | $25 | $52 | $10 |
| Hepatitis B test | $51 | $47 | $10 |
| Hepatitis C test | $55 | $85 | $14 |
| HIV test | $145 | $60 | $19 |
| HIV test (antigen/antibody combo) | $145 | $60 | $24 |
| Iron blood test | $20 | $57 | $6 |
| IUD insertion | $131 | $373 | — |
| IUD removal | $1,266 | $222 | $112 |
| IV infusion therapy | $353 | $213 | $44 |
| IV infusion therapy (each additional) | $154 | $207 | $21 |
| IV infusion therapy (initial) | $552 | $221 | $67 |
| IVC filter placement | $8,253 | $3,677 | $1,885 |
| Joint aspiration (small/intermediate) | $784 | $610 | $57 |
| Joint aspiration or injection (mid-size joint) | $1,042 | $529 | $57 |
| Joint aspiration or injection (small joint) | $526 | $742 | $56 |
| Kidney biopsy | $1,993 | $2,429 | $492 |
| Kidney scan (nuclear) | $2,226 | $930 | $172 |
| Kidney ultrasound | $760 | $404 | $84 |
| Kidney ultrasound (limited) | $626 | $404 | $61 |
| Knee joint injection | $1,049 | $583 | $69 |
| Lactate test | $75 | $81 | $12 |
| Laryngoscopy | $541 | $230 | $189 |
| LDH test | $25 | $21 | $6 |
| LDL cholesterol test | $44 | $21 | $11 |
| Leg vein ultrasound (Doppler) | $985 | $586 | $150 |
| Leg vein ultrasound (Doppler) (limited) | $823 | $600 | $116 |
| LH hormone test | $78 | $71 | $19 |
| Lipase test | $42 | $27 | $7 |
| Lipid (cholesterol) panel | $40 | $63 | $13 |
| Liver function panel | $25 | $38 | $8 |
| Lung function test (PFT) | $668 | $231 | $37 |
| Lung scan (V/Q) | $2,226 | $1,743 | $291 |
| Magnesium blood test | $30 | $23 | $7 |
| MRA of the brain | $474 | $1,265 | $226 |
| MRA of the neck | $473 | $1,529 | $245 |
| MRI of the abdomen | $640 | $1,354 | $300 |
| MRI of the abdomen with contrast | $640 | $1,354 | $300 |
| MRI of the abdomen without contrast | $457 | $1,114 | $194 |
| MRI of the ankle | $588 | $1,161 | $261 |
| MRI of the ankle without contrast | $463 | $1,114 | $222 |
| MRI of the brain | $636 | $1,265 | $269 |
| MRI of the brain with contrast | $636 | $1,417 | $269 |
| MRI of the brain without contrast | $455 | $1,165 | $195 |
| MRI of the chest | $582 | $1,713 | $371 |
| MRI of the chest without contrast | $706 | $1,786 | $466 |
| MRI of the knee | $645 | $1,533 | $315 |
| MRI of the knee with contrast | $645 | $1,354 | $315 |
| MRI of the knee without contrast | $462 | $1,115 | $204 |
| MRI of the lower back (lumbar spine) | $636 | $1,534 | $270 |
| MRI of the lower back (lumbar spine) with contrast | $636 | $1,354 | $270 |
| MRI of the lower back (lumbar spine) without contrast | $454 | $1,114 | $192 |
| MRI of the mid-back (thoracic spine) | $634 | $1,354 | $271 |
| MRI of the mid-back (thoracic spine) with and without contrast | $701 | $1,714 | $319 |
| MRI of the mid-back (thoracic spine) with contrast | $634 | $1,354 | $271 |
| MRI of the mid-back (thoracic spine) without contrast | $454 | $1,114 | $190 |
| MRI of the neck (cervical spine) | $634 | $1,417 | $274 |
| MRI of the neck (cervical spine) with and without contrast | $702 | $1,794 | $318 |
| MRI of the neck (cervical spine) with contrast | $634 | $1,417 | $274 |
| MRI of the neck (cervical spine) without contrast | $454 | $1,165 | $191 |
| MRI of the pelvis | $639 | $1,441 | $268 |
| MRI of the pelvis without contrast | $456 | $1,078 | $227 |
| MRI of the shoulder | $646 | $1,354 | $313 |
| MRI of the shoulder with contrast | $646 | $1,354 | $313 |
| MRI of the shoulder without contrast | $462 | $1,114 | $205 |
| MRI of the wrist | $588 | $1,161 | $330 |
| MRI of the wrist without contrast | $464 | $1,114 | $303 |
| Nebulizer breathing treatment | $252 | $232 | $9 |
| Nerve conduction study | $1,118 | $529 | $118 |
| Nuclear cardiac stress test | $6,240 | $3,149 | $428 |
| Occupational therapy evaluation | $440 | $208 | $101 |
| Occupational therapy evaluation (high complexity) | $576 | $208 | $101 |
| Occupational therapy evaluation (low complexity) | $335 | $208 | $101 |
| Occupational therapy evaluation (moderate complexity) | $440 | $208 | $101 |
| Office visit (established patient) | $488 | $94 | $115 |
| Office visit (new patient) | $608 | $86 | $177 |
| Office visit, established patient (level 3) | $422 | $94 | $95 |
| Office visit, established patient (level 4) | $554 | $86 | $136 |
| Office visit, new patient (level 3) | $467 | $71 | $118 |
| Office visit, new patient (level 4) | $608 | $86 | $177 |
| Office visit, new patient (level 5) | $754 | $86 | $237 |
| Pap smear (cervical screening) | $102 | $82 | $20 |
| Parathyroid hormone (PTH) test | $249 | $124 | $41 |
| Pelvic ultrasound | $493 | $261 | $78 |
| Pelvic ultrasound (complete) | $518 | $404 | $105 |
| Pelvic ultrasound (limited) | $468 | $250 | $51 |
| Phosphorus blood test | $15 | $65 | $5 |
| Physical therapy evaluation | $302 | $206 | $98 |
| Physical therapy evaluation (high complexity) | $340 | $206 | $98 |
| Physical therapy evaluation (moderate complexity) | $302 | $206 | $98 |
| Platelet count | $65 | $50 | $4 |
| Pregnancy ultrasound | $867 | $445 | $126 |
| Pregnancy ultrasound (first trimester) | $846 | $452 | $117 |
| Pregnancy ultrasound (second or third trimester) | $889 | $410 | $136 |
| Procalcitonin test | $136 | $165 | $27 |
| Prolactin test | $81 | $69 | $19 |
| Prostate test (PSA) | $45 | $111 | $18 |
| Scoliosis spine X-ray | $373 | $193 | $58 |
| Scoliosis spine X-ray (1 view) | $373 | $188 | $44 |
| Screening mammogram | $225 | $159 | $126 |
| Scrotal ultrasound | $702 | $404 | $99 |
| Sedimentation rate (ESR) test | $20 | $26 | $3 |
| Semen analysis | $60 | $104 | $12 |
| Sex hormone binding globulin test | $108 | $14 | $22 |
| Simple laceration repair (small, up to 2.5 cm) | $535 | $299 | $114 |
| Simple wound stitches | $629 | $299 | $127 |
| Skin biopsy | $687 | $410 | $121 |
| Skin biopsy (punch) | $756 | $353 | $121 |
| Soft tissue ultrasound | $468 | $298 | $64 |
| Speech therapy | $305 | $167 | $76 |
| Spinal tap (lumbar puncture) | $1,392 | $1,006 | $165 |
| Spine fracture repair (kyphoplasty) | $27,863 | $6,589 | $5,803 |
| Spirometry (lung function test) | $495 | $221 | $30 |
| Spirometry with bronchodilator | $842 | $384 | $43 |
| Swallow study | $380 | $348 | $85 |
| T3 thyroid test | $59 | $95 | $14 |
| Testosterone test | $157 | $51 | $26 |
| Thyroid test (TSH) | $40 | $56 | $17 |
| Thyroid ultrasound | $635 | $404 | $109 |
| Thyroid uptake scan | $1,714 | $631 | $145 |
| Total IgE allergy test | $68 | $96 | $16 |
| Total protein test | $15 | $41 | $4 |
| Transesophageal echocardiogram (TEE) | $3,702 | $798 | $239 |
| Transesophageal echocardiogram (TEE) with and without contrast | $3,702 | $798 | $239 |
| Transvaginal ultrasound | $709 | $404 | $118 |
| Trigger point injection | $549 | $479 | $56 |
| Trigger point injection (1-2 muscles) | $549 | $531 | $52 |
| Triglycerides test | $28 | $29 | $6 |
| Troponin (heart) test | $118 | $71 | $12 |
| Upper GI series (barium) | $811 | $351 | $128 |
| Uric acid (gout) test | $15 | $46 | $5 |
| Urinalysis | $10 | $18 | $3 |
| Urine microalbumin test | $28 | $23 | $5 |
| Urine pregnancy test | $43 | $39 | $9 |
| Vaccine administration | $143 | $48 | $19 |
| Vaccine administration (each additional) | $80 | $41 | $16 |
| Vitamin B12 test | $40 | $98 | $15 |
| Vitamin D test | $100 | $72 | $30 |
| Wound debridement | $1,498 | $440 | $186 |
| X-ray of the abdomen | $437 | $182 | $36 |
| X-ray of the ankle | $483 | $177 | $37 |
| X-ray of the collarbone | $292 | $177 | $33 |
| X-ray of the elbow | $453 | $177 | $33 |
| X-ray of the facial bones | $363 | $185 | $39 |
| X-ray of the foot | $460 | $177 | $34 |
| X-ray of the forearm | $392 | $177 | $29 |
| X-ray of the hand | $446 | $177 | $38 |
| X-ray of the hip | $430 | $191 | $49 |
| X-ray of the hip (1 view) | $370 | $186 | $34 |
| X-ray of the hip (3 views) | $490 | $191 | $49 |
| X-ray of the knee | $499 | $177 | $42 |
| X-ray of the knee (2 views) | $380 | $177 | $34 |
| X-ray of the knee (3 views) | $499 | $177 | $42 |
| X-ray of the knee (4+ views) | $737 | $177 | $49 |
| X-ray of the lower back (lumbar spine) | $687 | $308 | $47 |
| X-ray of the lower back (lumbar spine) (2 views) | $650 | $177 | $40 |
| X-ray of the lower back (lumbar spine) (4+ views) | $724 | $308 | $53 |
| X-ray of the lower leg | $460 | $177 | $31 |
| X-ray of the mid-back (thoracic spine) | $555 | $177 | $36 |
| X-ray of the mid-back (thoracic spine) (2 views) | $504 | $177 | $33 |
| X-ray of the mid-back (thoracic spine) (3 views) | $606 | $177 | $39 |
| X-ray of the neck (cervical spine) | $626 | $308 | $47 |
| X-ray of the neck (cervical spine) (3 views) | $484 | $177 | $40 |
| X-ray of the pelvis | $576 | $177 | $36 |
| X-ray of the pelvis (1 view) | $479 | $177 | $28 |
| X-ray of the ribs | $502 | $177 | $42 |
| X-ray of the ribs (2 views) | $400 | $177 | $36 |
| X-ray of the ribs (3 views) | $552 | $177 | $42 |
| X-ray of the shoulder | $470 | $177 | $36 |
| X-ray of the skull | $648 | $250 | $40 |
| X-ray of the upper arm | $421 | $177 | $32 |
| X-ray of the wrist | $444 | $177 | $43 |
| Zinc blood test | $47 | $8 | $11 |
Green = lower cash price. Source: hospitals' machine-readable files (45 CFR §180). Estimates — confirm with the hospital.