Avera Granite Falls — prices & quality

Published cash, insurer and chargemaster prices for 309 procedures at Avera Granite Falls, Granite Falls, MN — from its federally-required machine-readable file.

59% abovethe US average price, across 309 priced procedures

345 Tenth Avenue, Granite Falls, MN 56241

ER wait (median)102 min
30-day readmission15.1%

Critical Access Hospitals · Government - Local · 30 beds

Price vs US average = median of this hospital’s cash prices against the national median across 309 procedures. Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
3D mammogram (tomosynthesis) $77 $79 $61 $51
Abdominal fluid drain (paracentesis) $1,025 $1,057 $673 $284
Abdominal ultrasound $590 $608 $465 $100
Abdominal ultrasound (complete) $934 $963 $693 $114
Abdominal ultrasound (limited) $590 $608 $438 $86
Abscess drainage (complex or multiple) $424 $437 $355 $220
Abscess drainage (simple) $199 $205 $175 $129
Abscess incision and drainage $404 $416 $290 $174
Albumin blood test $127 $131 $94 $5
Aldosterone test $255 $263 $189 $41
Alkaline phosphatase test $92 $95 $68 $5
Allergy shots $47 $48 $35 $11
Alpha-fetoprotein (AFP) test $180 $186 $134 $17
ALT liver enzyme test $127 $131 $94 $5
Ammonia blood test $186 $192 $138 $15
Amylase test $106 $109 $58 $6
Annual physical (established patient) $193 $199 $154
Annual physical (new patient) $217 $224 $186
Arterial blood gas (ABG) $349 $360 $259 $26
AST liver enzyme test $127 $131 $94 $5
Barium swallow study $746 $769 $571 $107
Basic metabolic panel $202 $208 $144 $8
Benign skin lesion removal $413 $426 $295 $171
Bilirubin blood test $127 $131 $94 $5
Blood clotting test (PT/INR) $113 $117 $84 $4
Blood crossmatch $200 $206 $148
Blood glucose test $103 $106 $47 $5
Blood transfusion $437 $451 $325 $47
Blood type and screen $124 $128 $51 $10
Blood type test $100 $104 $58 $3
Blood type test (ABO group) $132 $136 $98 $3
Blood type test (Rh/D antigen) $53 $55 $35 $3
BNP (heart failure) test $213 $220 $158 $39
Bone density scan (DEXA) $868 $895 $619 $39
Bone scan (nuclear) $2,389 $2,463 $1,773 $259
Breathing tube insertion (intubation) $926 $955 $608 $133
Burn dressing and debridement (small) $351 $362 $231 $93
Burn treatment $351 $362 $231 $129
C-reactive protein (CRP) $108 $111 $80 $5
CA 19-9 tumor marker test $138 $142 $102 $21
CA-125 ovarian marker test $149 $154 $111 $21
Calcium blood test $127 $131 $94 $5
Cardiac rehabilitation $582 $600 $462 $26
Cardiac stress test $1,540 $1,588 $1,012 $39
Cardioversion $1,019 $1,051 $669 $155
Carotid artery ultrasound $1,281 $1,321 $951 $156
Carpal tunnel release $1,388 $1,431 $967 $483
CEA tumor marker test $217 $224 $161 $19
Celiac disease test $113 $117 $84 $12
Chemotherapy infusion $607 $626 $451 $81
Chemotherapy infusion (first hour) $607 $626 $451 $133
Chest X-ray $414 $427 $332 $37
Chest X-ray (1 view) $367 $378 $281 $25
Chest X-ray (2 views) $461 $475 $405 $33
Chickenpox (varicella) vaccine $192 $198 $147
CK-MB heart enzyme test $158 $163 $117 $12
Clotting time test (PTT) $113 $117 $84 $6
Colonoscopy $1,560 $1,608 $423 $480
Complete blood count (CBC) $120 $124 $81 $7
Complete blood count (CBC) (complete) $149 $154 $78 $8
Comprehensive metabolic panel $236 $243 $168 $11
Continuous glucose monitor setup $46 $47 $70 $35
Contraceptive implant (Nexplanon) $443 $457 $201 $115
Copper blood test $98 $101 $73 $12
Cortisol test $229 $236 $170 $16
COVID-19 PCR test $150 $155 $119 $51
CPAP titration study $842 $868 $625 $69
Creatine kinase (CK) test $150 $155 $112 $7
CT angiography of the chest $3,203 $3,302 $2,189 $281
CT angiography of the head $3,058 $3,153 $2,090 $274
CT scan of the abdomen $2,718 $2,803 $1,895 $230
CT scan of the abdomen and pelvis $4,667 $4,811 $3,168 $300
CT scan of the abdomen and pelvis with and without contrast $5,174 $5,334 $3,536 $338
CT scan of the abdomen and pelvis with contrast $4,667 $4,811 $3,190 $300
CT scan of the abdomen and pelvis without contrast $3,991 $4,114 $2,728 $183
CT scan of the abdomen with and without contrast $2,876 $2,965 $1,966 $259
CT scan of the abdomen with contrast $2,561 $2,640 $1,750 $230
CT scan of the arm $1,999 $2,061 $1,493 $199
CT scan of the arm with contrast $2,288 $2,359 $1,752 $199
CT scan of the arm without contrast $1,999 $2,061 $1,366 $161
CT scan of the chest $2,687 $2,771 $1,874 $167
CT scan of the chest with contrast $2,815 $2,902 $1,924 $167
CT scan of the chest without contrast $2,560 $2,639 $1,750 $133
CT scan of the head $2,788 $2,875 $1,943 $148
CT scan of the head with and without contrast $2,963 $3,055 $2,025 $173
CT scan of the head without contrast $2,613 $2,694 $1,786 $107
CT scan of the leg $2,191 $2,259 $1,527 $166
CT scan of the leg with contrast $2,335 $2,407 $1,596 $166
CT scan of the leg without contrast $2,048 $2,111 $1,400 $130
CT scan of the lower back (lumbar spine) $2,943 $3,034 $2,049 $169
CT scan of the lower back (lumbar spine) with contrast $3,161 $3,259 $2,161 $169
CT scan of the lower back (lumbar spine) without contrast $2,724 $2,808 $1,862 $130
CT scan of the neck $2,642 $2,724 $1,825 $183
CT scan of the neck (cervical spine) $2,724 $2,808 $1,862 $168
CT scan of the neck (cervical spine) without contrast $2,724 $2,808 $1,862 $131
CT scan of the neck with contrast $2,724 $2,808 $1,862 $183
CT scan of the neck without contrast $2,560 $2,639 $1,750 $150
CT scan of the pelvis $1,782 $1,837 $1,218 $226
CT scan of the pelvis with contrast $1,812 $1,868 $1,238 $226
CT scan of the pelvis without contrast $1,752 $1,806 $1,197 $133
CT scan of the sinuses $2,642 $2,724 $1,825 $152
CT scan of the sinuses with contrast $2,724 $2,808 $1,862 $152
CT scan of the sinuses without contrast $2,560 $2,639 $1,750 $128
D-dimer test $200 $206 $148 $10
Developmental screening (child) $22 $23 $18
DHEA-sulfate test $208 $214 $154 $22
Droopy eyelid repair (ptosis) $5,653 $5,828 $3,712 $745
Drug screen (urine) $512 $528 $350 $17
Ear tubes (myringotomy) $323 $333 $351 $174
Echocardiogram $1,547 $1,595 $575 $138
Echocardiogram with and without contrast $482 $497 $358 $101
EKG / ECG (tracing only) $396 $408 $282 $7
Electrocardiogram (EKG) $212 $219 $60 $8
Electrolyte panel $60 $62 $45 $7
Emergency department visit $762 $786 $484 $69
Emergency department visit (level 1) $652 $672 $484 $11
Emergency department visit (level 2) $489 $504 $363 $40
Emergency department visit (level 3) $834 $860 $548 $69
Emergency department visit (level 4) $1,262 $1,301 $829 $118
Emergency department visit (level 5) $2,004 $2,066 $1,316 $171
Endometrial biopsy $201 $207 $137 $98
Epidural steroid injection $1,695 $1,747 $214 $275
Estradiol (estrogen) test $147 $152 $109 $28
Fecal occult blood (stool) test $155 $160 $115 $10
Fecal occult blood (stool) test (immunochemical, FIT) $155 $160 $115 $16
Ferritin (iron) test $108 $111 $80 $14
Flu vaccine $24 $24 $21
Folate (folic acid) test $98 $101 $73 $15
Foreign body removal (skin) $445 $459 $289 $157
Free T4 thyroid test $127 $131 $94 $9
FSH hormone test $111 $114 $82 $19
Gallbladder removal (laparoscopic) $792 $816 $1,421 $658
Gallbladder scan (HIDA) $2,569 $2,649 $1,907 $334
GGT liver test $127 $131 $94 $7
Glucose tolerance test $130 $134 $48 $8
H. pylori test $212 $219 $158 $67
Hematocrit test $79 $82 $58 $2
Hemoglobin A1c (diabetes test) $159 $164 $113 $10
Hepatitis B test $103 $106 $52 $10
Hepatitis B vaccine $94 $97 $83
Hepatitis C test $129 $133 $54 $14
HIV test $113 $117 $64 $19
HIV test (antigen/antibody combo) $113 $117 $64 $24
HPV vaccine $323 $333 $247
Inguinal hernia repair $605 $624 $1,227 $538
Iron blood test $81 $83 $60 $6
IUD insertion $49 $51 $44
IUD removal $303 $312 $199 $112
IV infusion therapy $209 $215 $142 $44
IV infusion therapy (each additional) $148 $153 $111 $21
IV infusion therapy (initial) $291 $300 $218 $67
Joint aspiration (small/intermediate) $305 $314 $119 $57
Joint aspiration or injection (mid-size joint) $305 $314 $119 $57
Kidney ultrasound $627 $646 $500 $84
Kidney ultrasound (limited) $627 $646 $465 $61
Knee joint injection $305 $314 $200 $69
Lactate test $189 $195 $140 $12
Laryngoscopy $198 $204 $148 $189
LDH test $127 $131 $94 $6
LDL cholesterol test $135 $139 $100 $11
Leg vein ultrasound (Doppler) $736 $759 $581 $150
Leg vein ultrasound (Doppler) (limited) $736 $759 $546 $116
LH hormone test $111 $114 $82 $19
Lipase test $106 $109 $78 $7
Lipid (cholesterol) panel $229 $236 $163 $13
Liver function panel $210 $217 $156 $8
Lung function test (PFT) $402 $415 $253 $37
Magnesium blood test $104 $107 $55 $7
MMR vaccine $111 $114 $85
MRA of the brain $3,925 $4,046 $2,683 $226
MRA of the neck $3,925 $4,046 $2,683 $245
MRA of the neck without contrast $3,925 $4,046 $2,683 $343
MRI of the abdomen $4,009 $4,133 $2,796 $300
MRI of the abdomen without contrast $3,813 $3,931 $2,606 $194
MRI of the ankle $4,009 $4,133 $2,796 $261
MRI of the ankle without contrast $3,813 $3,931 $2,606 $222
MRI of the brain $4,405 $4,541 $3,009 $269
MRI of the brain without contrast $3,813 $3,931 $2,606 $195
MRI of the knee $4,009 $4,133 $2,796 $315
MRI of the knee without contrast $3,813 $3,931 $2,606 $204
MRI of the lower back (lumbar spine) $4,009 $4,133 $2,796 $270
MRI of the lower back (lumbar spine) without contrast $3,813 $3,931 $2,606 $192
MRI of the mid-back (thoracic spine) $4,487 $4,626 $2,919 $271
MRI of the mid-back (thoracic spine) with and without contrast $5,160 $5,320 $3,527 $319
MRI of the mid-back (thoracic spine) without contrast $3,813 $3,931 $2,606 $190
MRI of the neck (cervical spine) $4,473 $4,612 $2,919 $274
MRI of the neck (cervical spine) with and without contrast $5,133 $5,292 $3,509 $318
MRI of the neck (cervical spine) without contrast $3,813 $3,931 $2,606 $191
MRI of the pelvis $3,303 $3,406 $1,992 $268
MRI of the pelvis without contrast $2,603 $2,683 $1,779 $227
MRI of the shoulder $4,009 $4,133 $2,796 $313
MRI of the shoulder without contrast $3,813 $3,931 $2,606 $205
MRI of the wrist $3,813 $3,931 $2,606 $330
MRI of the wrist without contrast $3,813 $3,931 $2,606 $303
Nebulizer breathing treatment $247 $255 $191 $9
Nuclear cardiac stress test $4,145 $4,273 $3,288 $428
Occupational therapy evaluation $322 $332 $237 $101
Occupational therapy evaluation (low complexity) $292 $301 $217 $101
Occupational therapy evaluation (moderate complexity) $352 $363 $261 $101
Office visit (established patient) $202 $208 $136 $115
Office visit (new patient) $133 $137 $127 $177
Office visit, established patient (level 3) $155 $160 $121 $95
Office visit, established patient (level 4) $248 $256 $166 $136
Office visit, new patient (level 3) $133 $137 $117 $118
Office visit, new patient (level 4) $133 $137 $117 $177
Office visit, new patient (level 5) $520 $536 $334 $237
Pap smear (cervical screening) $86 $89 $64 $20
Parathyroid hormone (PTH) test $270 $278 $200 $41
Pelvic ultrasound $587 $606 $442 $78
Pelvic ultrasound (complete) $668 $689 $496 $105
Pelvic ultrasound (limited) $506 $522 $376 $51
Phosphorus blood test $127 $131 $94 $5
Physical therapy evaluation $310 $320 $232 $98
Physical therapy evaluation (high complexity) $310 $320 $230 $98
Physical therapy evaluation (moderate complexity) $340 $350 $252 $98
Platelet count $111 $114 $82 $4
Pregnancy blood test (hCG) $153 $158 $114 $8
Pregnancy ultrasound $644 $664 $478 $126
Pregnancy ultrasound (first trimester) $650 $670 $482 $117
Pregnancy ultrasound (second or third trimester) $638 $658 $474 $136
Procalcitonin test $390 $402 $289 $27
Prolactin test $133 $137 $99 $19
Prostate test (PSA) $131 $135 $97 $18
Psychiatric evaluation $177 $182 $149 $188
Psychotherapy session $177 $182 $137 $140
RSV vaccine $1,212 $1,249 $829
Scoliosis spine X-ray $534 $550 $380 $58
Scoliosis spine X-ray (3 views) $534 $550 $380 $72
Screening colonoscopy $1,257 $1,296 $335 $378
Screening mammogram $547 $564 $434 $126
Scrotal ultrasound $641 $661 $476 $99
Sedimentation rate (ESR) test $94 $97 $70 $3
Semen analysis $79 $81 $58 $12
Sex hormone binding globulin test $220 $227 $163 $22
Shingles vaccine $215 $221 $189
Simple laceration repair (small, up to 2.5 cm) $458 $472 $97 $114
Simple wound stitches $523 $539 $136 $127
Skin biopsy $404 $416 $265 $121
Skin biopsy (punch) $404 $416 $265 $121
Skin cancer lesion removal $437 $450 $401 $240
Skin lesion freezing (cryotherapy) $69 $71 $113 $36
Skin tag removal $213 $220 $165 $92
Sleep study (polysomnography) $5,205 $5,366 $3,558 $691
Soft tissue ultrasound $409 $422 $304 $64
Speech therapy $291 $300 $231 $76
Spirometry (lung function test) $273 $281 $202 $30
Spirometry with bronchodilator $532 $548 $395 $43
Swallow study $335 $345 $248 $85
T3 thyroid test $121 $125 $90 $14
Tdap (tetanus) vaccine $120 $123 $77
Testosterone test $125 $129 $100 $26
Thyroid test (TSH) $148 $153 $134 $17
Thyroid ultrasound $565 $582 $419 $109
Tonsillectomy $876 $903 $638 $252
Total IgE allergy test $135 $139 $100 $16
Total protein test $133 $137 $99 $4
Transvaginal ultrasound $830 $856 $616 $118
Trigger finger release $319 $329 $657 $630
Trigger point injection $305 $314 $200 $56
Trigger point injection (1-2 muscles) $305 $314 $200 $52
Triglycerides test $127 $131 $94 $6
Troponin (heart) test $149 $154 $111 $12
Upper GI endoscopy (EGD) $1,188 $1,225 $291 $371
Uric acid (gout) test $121 $125 $90 $5
Urinalysis $76 $78 $51 $3
Urine microalbumin test $125 $129 $92 $5
Urine pregnancy test $153 $158 $114 $9
Vaccine administration $72 $74 $47 $19
Vaccine administration (each additional) $21 $22 $16 $16
Vitamin B12 test $98 $101 $73 $15
Vitamin D test $203 $209 $150 $30
Wart removal $199 $205 $148 $121
Well-child visit $165 $170 $132
Wound debridement $512 $528 $382 $186
X-ray of the abdomen $416 $429 $322 $36
X-ray of the ankle $461 $475 $328 $37
X-ray of the collarbone $391 $403 $279 $33
X-ray of the elbow $427 $440 $304 $33
X-ray of the facial bones $682 $704 $489 $39
X-ray of the foot $468 $482 $333 $34
X-ray of the forearm $401 $413 $290 $29
X-ray of the hand $461 $475 $328 $38
X-ray of the hip $467 $481 $350 $49
X-ray of the hip (1 view) $315 $325 $241 $34
X-ray of the hip (3 views) $449 $463 $346 $49
X-ray of the hip (4 views) $512 $528 $386 $63
X-ray of the knee $401 $413 $297 $42
X-ray of the knee (2 views) $391 $403 $279 $34
X-ray of the knee (3 views) $401 $413 $286 $42
X-ray of the knee (4+ views) $518 $534 $369 $49
X-ray of the lower back (lumbar spine) $722 $744 $515 $47
X-ray of the lower back (lumbar spine) (2 views) $617 $636 $440 $40
X-ray of the lower back (lumbar spine) (4+ views) $826 $852 $589 $53
X-ray of the lower leg $401 $413 $286 $31
X-ray of the mid-back (thoracic spine) $485 $501 $374 $36
X-ray of the mid-back (thoracic spine) (2 views) $467 $481 $357 $33
X-ray of the mid-back (thoracic spine) (3 views) $504 $520 $386 $39
X-ray of the neck (cervical spine) $598 $617 $470 $47
X-ray of the neck (cervical spine) (3 views) $563 $580 $431 $40
X-ray of the pelvis $370 $381 $283 $36
X-ray of the pelvis (1 view) $370 $381 $283 $28
X-ray of the ribs $665 $686 $516 $42
X-ray of the ribs (2 views) $587 $605 $449 $36
X-ray of the ribs (3 views) $744 $767 $570 $42
X-ray of the shoulder $401 $413 $286 $36
X-ray of the skull $393 $405 $280 $40
X-ray of the upper arm $401 $413 $286 $32
X-ray of the wrist $401 $413 $286 $43
Zinc blood test $116 $120 $86 $11
What the columns mean
  • Cash — the hospital’s self-pay price if you don’t use insurance.
  • Chargemaster — the full list (sticker) price, before any discount.
  • Insurer — the median rate insurers have negotiated (pick your insurer above to see its rate).
  • Medicare — what Medicare pays — a benchmark for judging whether a price is fair.
  • Est. you pay — your estimated out-of-pocket cost for the deductible and coinsurance you enter above.

Lower-priced hospitals nearby

Within 60 miles, with below-this-hospital prices (≥10 procedures priced).

Doctors affiliated with Avera Granite Falls

Clinicians who report a care affiliation with this hospital in CMS data, ranked by Medicare patient volume. A signal from Original Medicare, not a quality ranking.

All hospitals in Minnesota →

Before you go — your checklist at Avera Granite Falls

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.