Published prices for 227 procedures at Lovelace Medical Center (Albuquerque, NM), from its machine-readable file.
⇄ Compare Lovelace Medical Center with another hospital
| Procedure | Cash | Chargemaster | Insurer | Medicare |
|---|---|---|---|---|
| 3D mammogram (tomosynthesis) | $110 | $368 | $331 | $51 |
| Abdominal fluid drain (paracentesis) | $2,512 | $8,372 | $4,186 | $284 |
| Abdominal ultrasound | $408 | $1,361 | $617 | $100 |
| Abscess incision and drainage | $1,179 | $3,930 | $992 | $174 |
| Albumin blood test | $83 | $276 | $248 | $5 |
| Aldosterone test | $245 | $817 | $735 | $41 |
| Alkaline phosphatase test | $105 | $351 | $316 | $5 |
| Alpha-fetoprotein (AFP) test | $306 | $1,020 | $918 | $17 |
| ALT liver enzyme test | $96 | $320 | $288 | $5 |
| Ammonia blood test | $159 | $531 | $478 | $15 |
| Amylase test | $138 | $459 | $413 | $6 |
| Anoscopy | $183 | $609 | $250 | $129 |
| Antinuclear antibody (ANA) test | $97 | $323 | $291 | $12 |
| Aortic aneurysm repair (AAA) | $3,695 | $12,316 | $5,050 | $1,345 |
| Arterial blood gas (ABG) | $180 | $600 | $540 | $26 |
| AST liver enzyme test | $132 | $440 | $396 | $5 |
| Barium swallow study | $522 | $1,740 | $1,490 | $107 |
| Bartholin cyst removal | $358 | $1,194 | $490 | $182 |
| Basic metabolic panel | $152 | $507 | $456 | $8 |
| Bilirubin blood test | $256 | $854 | $769 | $5 |
| Blood clotting test (PT/INR) | $75 | $251 | $226 | $4 |
| Blood crossmatch | $189 | $629 | $566 | — |
| Blood glucose test | $92 | $305 | $275 | $5 |
| Blood transfusion | $797 | $2,655 | $1,089 | $47 |
| Blood type and screen | $94 | $312 | $281 | $10 |
| Blood type test | $41 | $136 | $107 | $3 |
| BNP (heart failure) test | $191 | $638 | $574 | $39 |
| Bone marrow biopsy | $2,642 | $8,807 | $4,194 | $172 |
| Bone scan (nuclear) | $732 | $2,441 | $2,197 | $259 |
| Breast biopsy | $987 | $3,289 | $1,645 | $478 |
| Breast ultrasound | $120 | $401 | $361 | $92 |
| Breathing tube insertion (intubation) | $382 | $1,274 | $522 | $133 |
| Bronchoscopy | $1,186 | $3,954 | $3,559 | $303 |
| Burn treatment | $1,368 | $4,561 | $1,837 | $129 |
| C-reactive protein (CRP) | $59 | $198 | $178 | $5 |
| CA 19-9 tumor marker test | $155 | $518 | $466 | $21 |
| CA-125 ovarian marker test | $149 | $497 | $447 | $21 |
| Calcium blood test | $71 | $238 | $214 | $5 |
| Capsule endoscopy | $665 | $2,218 | $909 | $802 |
| Cardiac ablation | $12,790 | $42,634 | $38,371 | $759 |
| Cardiac catheterization | $8,896 | $29,653 | $26,011 | $1,049 |
| Cardiac MRI | $687 | $2,291 | $982 | $322 |
| Cardiac stress test | $543 | $1,809 | $1,628 | $39 |
| Cardioversion | $1,832 | $6,107 | $5,496 | $155 |
| Carotid artery ultrasound | $289 | $964 | $380 | $156 |
| CEA tumor marker test | $140 | $465 | $419 | $19 |
| Central line placement | $2,501 | $8,337 | $4,169 | $238 |
| Chemotherapy infusion | $500 | $1,668 | $1,501 | $81 |
| Chest fluid drain (thoracentesis) | $1,752 | $5,841 | $4,381 | $311 |
| Chest tube insertion | $858 | $2,860 | $1,173 | $143 |
| Chest X-ray | $181 | $605 | $487 | $37 |
| CK-MB heart enzyme test | $97 | $324 | $292 | $12 |
| Clotting time test (PTT) | $72 | $241 | $217 | $6 |
| Colonoscopy | $1,191 | $3,969 | $1,985 | $480 |
| Complete blood count (CBC) | $69 | $231 | $140 | $7 |
| Comprehensive metabolic panel | $195 | $650 | $585 | $11 |
| Contraceptive implant (Nexplanon) | $425 | $1,417 | $581 | $115 |
| Copper blood test | $203 | $675 | $608 | $12 |
| Coronary CT angiography | $1,769 | $5,898 | $2,418 | $326 |
| Cortisol test | $110 | $365 | $329 | $16 |
| CPAP titration study | $299 | $997 | $897 | $69 |
| Creatine kinase (CK) test | $80 | $268 | $241 | $7 |
| CT angiography of the chest | $1,432 | $4,772 | $2,386 | $281 |
| CT angiography of the head | $1,698 | $5,659 | $2,830 | $274 |
| CT colonography (virtual colonoscopy) | $449 | $1,495 | $1,346 | $835 |
| CT scan of the abdomen | $1,295 | $4,315 | $1,865 | $230 |
| CT scan of the abdomen and pelvis | $2,592 | $8,639 | $3,715 | $300 |
| CT scan of the arm | $1,395 | $4,651 | $1,584 | $199 |
| CT scan of the chest | $1,245 | $4,149 | $1,749 | $167 |
| CT scan of the head | $1,215 | $4,049 | $1,661 | $148 |
| CT scan of the leg | $1,516 | $5,052 | $1,684 | $166 |
| CT scan of the lower back (lumbar spine) | $1,283 | $4,277 | $1,850 | $169 |
| CT scan of the neck | $1,208 | $4,025 | $1,732 | $183 |
| CT scan of the neck (cervical spine) | $1,420 | $4,732 | $2,026 | $168 |
| CT scan of the pelvis | $1,297 | $4,324 | $1,852 | $226 |
| CT scan of the sinuses | $1,561 | $5,203 | $1,654 | $152 |
| D-dimer test | $98 | $326 | $293 | $10 |
| Defibrillator (ICD) implant | $36,782 | $122,607 | $61,304 | $798 |
| DHEA-sulfate test | $178 | $594 | $535 | $22 |
| Dialysis fistula creation | $2,509 | $8,362 | $3,428 | $601 |
| Drug screen (urine) | $716 | $2,386 | $2,147 | $17 |
| Echocardiogram | $350 | $1,166 | $802 | $138 |
| Electrocardiogram (EKG) | $178 | $593 | $534 | $8 |
| Electroencephalogram (EEG) | $960 | $3,202 | $2,683 | $448 |
| Electrolyte panel | $108 | $361 | $325 | $7 |
| Emergency department visit | $526 | $1,752 | $718 | $69 |
| Epidural steroid injection | $1,564 | $5,213 | $1,430 | $275 |
| ERCP (bile duct endoscopy) | $2,352 | $7,839 | $3,920 | $311 |
| Esophageal dilation | $877 | $2,924 | $1,199 | $522 |
| Estradiol (estrogen) test | $176 | $588 | $529 | $28 |
| Facet joint injection (spine) | $664 | $2,213 | $1,196 | $99 |
| Fallopian tube X-ray (HSG) | $374 | $1,245 | $1,330 | $164 |
| Family therapy session | $226 | $754 | $309 | $110 |
| Fecal occult blood (stool) test | $113 | $377 | $339 | $10 |
| Feeding tube (PEG) placement | $1,994 | $6,646 | $3,323 | $178 |
| Ferritin (iron) test | $110 | $368 | $331 | $14 |
| Fibrinogen test | $112 | $374 | $337 | $10 |
| Flexible sigmoidoscopy | $1,712 | $5,708 | $1,936 | $323 |
| Folate (folic acid) test | $89 | $298 | $268 | $15 |
| Foreign body removal (skin) | $2,879 | $9,597 | $3,935 | $157 |
| Free T4 thyroid test | $136 | $452 | $407 | $9 |
| FSH hormone test | $157 | $524 | $472 | $19 |
| Gallbladder scan (HIDA) | $660 | $2,202 | $1,831 | $334 |
| GGT liver test | $95 | $318 | $286 | $7 |
| Glucose tolerance test | $105 | $349 | $88 | $8 |
| Group therapy session | $212 | $707 | $290 | $30 |
| Hematocrit test | $39 | $131 | $118 | $2 |
| Hemodialysis | $632 | $2,108 | $864 | $75 |
| Hemoglobin A1c (diabetes test) | $78 | $260 | $234 | $10 |
| Hemorrhoid removal | $1,969 | $6,563 | $1,200 | $338 |
| Hepatitis B test | $119 | $397 | $357 | $10 |
| Hepatitis C test | $98 | $326 | $293 | $14 |
| HIV test | $127 | $424 | $382 | $19 |
| Holter heart monitor | $62 | $208 | $187 | $26 |
| Iron blood test | $80 | $265 | $239 | $6 |
| IUD removal | $3,280 | $10,932 | $4,482 | $112 |
| IV infusion therapy | $383 | $1,277 | $724 | $44 |
| IVC filter placement | $3,358 | $11,192 | $5,596 | $1,885 |
| Joint aspiration (small/intermediate) | $430 | $1,433 | $616 | $57 |
| Kidney biopsy | $3,229 | $10,763 | $5,381 | $492 |
| Kidney scan (nuclear) | $831 | $2,770 | $2,493 | $172 |
| Kidney ultrasound | $347 | $1,157 | $501 | $84 |
| Knee joint injection | $818 | $2,728 | $1,364 | $69 |
| Lactate test | $188 | $628 | $565 | $12 |
| LDH test | $94 | $312 | $281 | $6 |
| LDL cholesterol test | $46 | $152 | $137 | $11 |
| Leg artery angiogram | $1,409 | $4,697 | $4,227 | $149 |
| Leg artery angioplasty | $6,544 | $21,814 | $8,726 | — |
| Leg vein ultrasound (Doppler) | $428 | $1,426 | $1,009 | $150 |
| LH hormone test | $143 | $475 | $428 | $19 |
| Lipase test | $127 | $422 | $380 | $7 |
| Lipid (cholesterol) panel | $138 | $461 | $415 | $13 |
| Liver biopsy | $1,152 | $3,841 | $1,921 | $288 |
| Liver function panel | $168 | $561 | $505 | $8 |
| Lung function test (PFT) | $204 | $680 | $276 | $37 |
| Lung scan (V/Q) | $1,040 | $3,467 | $3,120 | $291 |
| Magnesium blood test | $85 | $282 | $254 | $7 |
| MRA of the brain | $964 | $3,213 | $1,461 | $226 |
| MRA of the neck | $1,044 | $3,481 | $1,438 | $245 |
| MRI of the abdomen | $1,197 | $3,990 | $1,942 | $300 |
| MRI of the ankle | $1,545 | $5,151 | $1,901 | $261 |
| MRI of the brain | $1,951 | $6,504 | $1,659 | $269 |
| MRI of the chest | $1,311 | $4,369 | $2,056 | $371 |
| MRI of the knee | $1,306 | $4,353 | $1,963 | $315 |
| MRI of the lower back (lumbar spine) | $1,615 | $5,383 | $2,137 | $270 |
| MRI of the mid-back (thoracic spine) | $1,608 | $5,360 | $2,061 | $271 |
| MRI of the neck (cervical spine) | $1,555 | $5,182 | $1,964 | $274 |
| MRI of the pelvis | $1,195 | $3,982 | $1,927 | $268 |
| MRI of the shoulder | $1,343 | $4,477 | $1,888 | $313 |
| MRI of the wrist | $1,314 | $4,379 | $1,704 | $330 |
| Nebulizer breathing treatment | $121 | $402 | $362 | $9 |
| Nuclear cardiac stress test | $2,172 | $7,241 | $6,517 | $428 |
| Occupational therapy evaluation | $397 | $1,322 | $597 | $101 |
| Parathyroid hormone (PTH) test | $302 | $1,007 | $906 | $41 |
| Pelvic ultrasound | $315 | $1,050 | $446 | $78 |
| PET scan | $2,096 | $6,986 | $6,075 | — |
| Phosphorus blood test | $94 | $312 | $281 | $5 |
| Physical therapy evaluation | $369 | $1,229 | $554 | $98 |
| Platelet count | $52 | $173 | $156 | $4 |
| Pregnancy blood test (hCG) | $115 | $384 | $346 | $8 |
| Pregnancy ultrasound | $350 | $1,166 | $1,028 | $126 |
| Procalcitonin test | $56 | $185 | $167 | $27 |
| Prolactin test | $162 | $541 | $487 | $19 |
| Prostate biopsy | $2,050 | $6,832 | $2,801 | — |
| Prostate test (PSA) | $97 | $323 | $291 | $18 |
| Radiofrequency nerve ablation | $2,066 | $6,888 | $3,441 | $462 |
| Scoliosis spine X-ray | $257 | $856 | $734 | $58 |
| Screening mammogram | $165 | $551 | $496 | $126 |
| Scrotal ultrasound | $344 | $1,146 | $573 | $99 |
| Sedimentation rate (ESR) test | $42 | $141 | $127 | $3 |
| Sex hormone binding globulin test | $109 | $363 | $327 | $22 |
| Simple wound stitches | $411 | $1,372 | $556 | $127 |
| Skin biopsy | $1,025 | $3,418 | $1,401 | $121 |
| Skin tag removal | $924 | $3,081 | $1,263 | $92 |
| Soft tissue ultrasound | $200 | $665 | $599 | $64 |
| Speech therapy | $209 | $698 | $286 | $76 |
| Spinal tap (lumbar puncture) | $1,518 | $5,061 | $2,075 | $165 |
| Spine fracture repair (kyphoplasty) | $7,627 | $25,424 | $12,712 | $5,803 |
| Strep throat test | $68 | $226 | $203 | $17 |
| Stress echocardiogram | $732 | $2,441 | $2,197 | $209 |
| Swallow study | $535 | $1,784 | $1,606 | $85 |
| T3 thyroid test | $97 | $324 | $292 | $14 |
| Testosterone test | $221 | $737 | $663 | $26 |
| Thyroid test (TSH) | $138 | $459 | $413 | $17 |
| Thyroid ultrasound | $305 | $1,018 | $916 | $109 |
| Thyroid uptake scan | $309 | $1,030 | $689 | $145 |
| Tilt table test | $530 | $1,768 | $1,591 | $168 |
| Total IgE allergy test | $117 | $390 | $351 | $16 |
| Total protein test | $88 | $292 | $263 | $4 |
| Transesophageal echocardiogram (TEE) | $931 | $3,102 | $2,792 | $239 |
| Transvaginal ultrasound | $320 | $1,067 | $960 | $118 |
| Trigger point injection | $584 | $1,945 | $973 | $56 |
| Triglycerides test | $94 | $312 | $281 | $6 |
| Troponin (heart) test | $104 | $345 | $311 | $12 |
| Upper GI endoscopy (EGD) | $1,280 | $4,268 | $2,033 | $371 |
| Upper GI series (barium) | $525 | $1,752 | $1,546 | $128 |
| Ureteroscopy (stone removal) | $9,492 | $31,639 | $16,020 | $365 |
| Uric acid (gout) test | $92 | $305 | $275 | $5 |
| Urinalysis | $41 | $135 | $71 | $3 |
| Urine microalbumin test | $90 | $302 | $268 | $5 |
| Urine pregnancy test | $6 | $19 | $17 | $9 |
| Vaccine administration | $44 | $147 | $20 | $19 |
| Varicose vein ablation | $3,185 | $10,617 | $4,978 | $1,018 |
| Vitamin B12 test | $123 | $411 | $370 | $15 |
| Vitamin D test | $173 | $578 | $520 | $30 |
| Wound debridement | $2,216 | $7,387 | $1,785 | $186 |
| X-ray of the abdomen | $185 | $618 | $507 | $36 |
| X-ray of the ankle | $314 | $1,047 | $628 | $37 |
| X-ray of the collarbone | $319 | $1,062 | $637 | $33 |
| X-ray of the elbow | $286 | $953 | $572 | $33 |
| X-ray of the facial bones | $234 | $781 | $599 | $39 |
| X-ray of the foot | $262 | $874 | $787 | $34 |
| X-ray of the forearm | $261 | $869 | $521 | $29 |
| X-ray of the hand | $190 | $633 | $570 | $38 |
| X-ray of the hip | $211 | $704 | $577 | $49 |
| X-ray of the knee | $285 | $951 | $638 | $42 |
| X-ray of the lower back (lumbar spine) | $315 | $1,049 | $743 | $47 |
| X-ray of the lower leg | $288 | $960 | $576 | $31 |
| X-ray of the mid-back (thoracic spine) | $282 | $940 | $809 | $36 |
| X-ray of the neck (cervical spine) | $301 | $1,004 | $788 | $47 |
| X-ray of the pelvis | $195 | $650 | $544 | $36 |
| X-ray of the ribs | $279 | $930 | $808 | $42 |
| X-ray of the shoulder | $329 | $1,097 | $658 | $36 |
| X-ray of the skull | $324 | $1,079 | $968 | $40 |
| X-ray of the upper arm | $214 | $714 | $643 | $32 |
| X-ray of the wrist | $307 | $1,025 | $615 | $43 |
| Zinc blood test | $95 | $315 | $284 | $11 |
Source: this hospital’s machine-readable price file (45 CFR §180). Medicare from CMS fee schedules. Estimates — confirm with the hospital. Report an incorrect price.