Published prices for 244 procedures at Mercy Catholic Medical Center- Mercy Fitzgerald (Darby, PA), from its machine-readable file.
⇄ Compare Mercy Catholic Medical Center- Mercy Fitzgerald with another hospital
| Procedure | Cash | Chargemaster | Insurer | Medicare |
|---|---|---|---|---|
| 3D mammogram (tomosynthesis) | $42 | $65 | $42 | $51 |
| Abdominal fluid drain (paracentesis) | $1,612 | $2,480 | $2,991 | $284 |
| Abdominal ultrasound | $246 | $379 | $28 | $100 |
| ACL knee reconstruction | $2,153 | $2,153 | $328 | $889 |
| Aldosterone test | $365 | $562 | $271 | $41 |
| Alpha-fetoprotein (AFP) test | $173 | $266 | $107 | $17 |
| Ammonia blood test | $129 | $198 | $95 | $15 |
| Amylase test | $71 | $109 | $42 | $6 |
| Ankle fracture repair | $1,460 | $1,451 | $254 | $608 |
| Annual physical (established patient) | $209 | $209 | $20 | — |
| Annual physical (new patient) | $241 | $241 | $20 | — |
| Antinuclear antibody (ANA) test | $164 | $252 | $79 | $12 |
| Aortic aneurysm repair (AAA) | $8,747 | $13,457 | $13,457 | $1,345 |
| Arterial blood gas (ABG) | $111 | $170 | $127 | $26 |
| AST liver enzyme test | $55 | $85 | $7 | $5 |
| Barium swallow study | $346 | $533 | $310 | $107 |
| Bartholin cyst removal | $243 | $243 | $51 | $182 |
| Basic metabolic panel | $399 | $374 | $49 | $8 |
| Bilirubin blood test | $44 | $68 | $29 | $5 |
| Blood clotting test (PT/INR) | $103 | $159 | $23 | $4 |
| Blood crossmatch | $108 | $166 | $84 | — |
| Blood glucose test | $84 | $129 | $7 | $5 |
| Blood transfusion | $520 | $800 | $464 | $47 |
| Blood type and screen | $340 | $523 | $33 | $10 |
| Blood type test | $60 | $93 | $23 | $3 |
| BNP (heart failure) test | $249 | $383 | $199 | $39 |
| Bone density scan (DEXA) | $267 | $411 | $323 | $39 |
| Bone marrow biopsy | $2,952 | $4,542 | $680 | $172 |
| Bone scan (nuclear) | $1,409 | $2,167 | $847 | $259 |
| Breast biopsy | $5,913 | $9,097 | $85 | $478 |
| Breast MRI | $673 | $1,035 | $444 | $216 |
| Breast reconstruction | $3,215 | $3,040 | $176 | $1,227 |
| Breast ultrasound | $379 | $584 | $285 | $92 |
| Breathing tube insertion (intubation) | $300 | $300 | $72 | $133 |
| Burn treatment | $170 | $532 | $28 | $129 |
| C-reactive protein (CRP) | $36 | $55 | $34 | $5 |
| CA 19-9 tumor marker test | $190 | $292 | $137 | $21 |
| CA-125 ovarian marker test | $190 | $292 | $137 | $21 |
| Cardiac ablation | $2,675 | $11,551 | $422 | $759 |
| Cardiac catheterization | $2,531 | $13,209 | $170 | $1,049 |
| Cardiac MRI | $1,956 | $3,009 | $642 | $322 |
| Cardiac rehabilitation | $221 | $340 | $340 | $26 |
| Cardioversion | $504 | $616 | $96 | $155 |
| Carotid artery surgery | $2,361 | $2,361 | $346 | $1,026 |
| Carotid artery ultrasound | $1,109 | $1,119 | $286 | $156 |
| CEA tumor marker test | $224 | $345 | $123 | $19 |
| Celiac disease test | $49 | $75 | $24 | $12 |
| Chemotherapy infusion | $276 | $424 | $86 | $81 |
| Chest fluid drain (thoracentesis) | $1,481 | $2,279 | $1,743 | $311 |
| Chest tube insertion | $385 | $385 | $73 | $143 |
| Chest X-ray | $322 | $458 | $172 | $37 |
| CK-MB heart enzyme test | $84 | $129 | $42 | $12 |
| Clotting time test (PTT) | $119 | $183 | $39 | $6 |
| Colon resection (colectomy) | $465 | $2,640 | $342 | $1,238 |
| Colostomy | $2,555 | $2,555 | $209 | $1,122 |
| Colposcopy | $289 | $262 | $53 | $161 |
| Complete blood count (CBC) | $112 | $165 | $42 | $7 |
| Comprehensive metabolic panel | $805 | $775 | $61 | $11 |
| Contraceptive implant (Nexplanon) | $583 | $861 | $32 | $115 |
| Copper blood test | $104 | $160 | $81 | $12 |
| Coronary CT angiography | $2,088 | $3,038 | $640 | $326 |
| Cortisol test | $157 | $241 | $105 | $16 |
| COVID-19 PCR test | $125 | $193 | $86 | $51 |
| CPAP titration study | $439 | $675 | $911 | $69 |
| Creatine kinase (CK) test | $54 | $83 | $7 | $7 |
| CT angiography of the chest | $2,191 | $3,191 | $328 | $281 |
| CT angiography of the head | $1,886 | $2,901 | $394 | $274 |
| CT colonography (virtual colonoscopy) | $732 | $1,126 | $1,258 | $835 |
| CT scan of the abdomen | $2,059 | $3,167 | $322 | $230 |
| CT scan of the abdomen and pelvis | $4,241 | $6,524 | $441 | $300 |
| CT scan of the arm | $1,494 | $2,299 | $512 | $199 |
| CT scan of the chest | $1,468 | $2,767 | $50 | $167 |
| CT scan of the head | $1,418 | $2,624 | $209 | $148 |
| CT scan of the leg | $1,494 | $2,299 | $322 | $166 |
| CT scan of the lower back (lumbar spine) | $2,129 | $3,275 | $387 | $169 |
| CT scan of the neck | $1,706 | $2,624 | $322 | $183 |
| CT scan of the neck (cervical spine) | $2,144 | $3,299 | $380 | $168 |
| CT scan of the pelvis | $2,265 | $3,484 | $242 | $226 |
| CT scan of the sinuses | $1,427 | $2,624 | $233 | $152 |
| D-dimer test | $130 | $200 | $44 | $10 |
| DHEA-sulfate test | $94 | $145 | $133 | $22 |
| Diagnostic mammogram | $566 | $777 | $260 | $140 |
| Dilation and curettage (D&C) | $540 | $526 | $107 | $298 |
| Drug screen (urine) | $803 | $718 | $142 | $17 |
| Ear pressure test (tympanometry) | $71 | $109 | $109 | $16 |
| Echocardiogram | $305 | $446 | $37 | $138 |
| Electroencephalogram (EEG) | $466 | $1,170 | $62 | $448 |
| Emergency department visit | $371 | $331 | $104 | $69 |
| Endometrial biopsy | $135 | $135 | $28 | $98 |
| ERCP (bile duct endoscopy) | $815 | $815 | $182 | $311 |
| Estradiol (estrogen) test | $263 | $405 | $181 | $28 |
| Facet joint injection (spine) | $5,385 | $4,818 | $1,631 | $99 |
| Fallopian tube X-ray (HSG) | $1,851 | $2,847 | $680 | $164 |
| Fecal occult blood (stool) test | $82 | $126 | $96 | $10 |
| Ferritin (iron) test | $155 | $239 | $89 | $14 |
| Fibrinogen test | $118 | $181 | $57 | $10 |
| Fibroid removal (myomectomy) | $1,197 | $1,995 | $197 | $914 |
| Flu test | $99 | $153 | $64 | $17 |
| Folate (folic acid) test | $181 | $278 | $95 | $15 |
| Foreign body removal (skin) | $933 | $865 | $51 | $157 |
| Free T4 thyroid test | $155 | $239 | $57 | $9 |
| FSH hormone test | $159 | $245 | $122 | $19 |
| Gallbladder scan (HIDA) | $1,339 | $2,060 | $746 | $334 |
| Ganglion cyst removal | $752 | $734 | $164 | $321 |
| GGT liver test | $69 | $106 | $7 | $7 |
| Glucose tolerance test | $63 | $98 | $25 | $8 |
| H. pylori test | $422 | $649 | $252 | $67 |
| Hammertoe repair | $24,358 | — | $3,534 | $548 |
| HDL cholesterol test | $40 | $62 | $54 | $8 |
| Hearing test (audiometry) | $397 | $610 | $610 | $36 |
| Hematocrit test | $35 | $54 | $13 | $2 |
| Hemodialysis | $2,330 | $3,585 | $3,585 | $75 |
| Hemoglobin A1c (diabetes test) | $85 | $130 | $62 | $10 |
| Hemorrhoid removal | $617 | $588 | $109 | $338 |
| Hepatitis B test | $86 | $132 | $60 | $10 |
| Hepatitis C test | $118 | $181 | $83 | $14 |
| Hip fracture repair | $2,708 | $2,708 | $375 | $1,120 |
| HIV test | $199 | $235 | $102 | $19 |
| Holter heart monitor | $449 | $690 | $246 | $26 |
| Hysterectomy | $2,212 | $2,205 | $259 | $933 |
| Ileostomy | $360 | $360 | $263 | $968 |
| Iron blood test | $55 | $85 | $42 | $6 |
| IUD removal | $210 | $210 | $30 | $112 |
| IVC filter placement | $10,232 | $15,742 | $2,991 | $1,885 |
| Joint aspiration (small/intermediate) | $100 | $100 | $16 | $57 |
| Kidney biopsy | $2,802 | $4,311 | $3,534 | $492 |
| Kidney scan (nuclear) | $937 | $1,441 | $1,023 | $172 |
| Kidney stone shock-wave (lithotripsy) | $9,332 | $7,836 | $265 | $760 |
| Kidney ultrasound | $276 | $448 | $62 | $84 |
| Knee arthroscopy | $1,243 | $1,220 | $272 | $524 |
| Knee joint injection | $1,284 | $1,048 | $20 | $69 |
| Knee replacement | $33,672 | — | $32,598 | $18,054 |
| Lactate test | $103 | $158 | $69 | $12 |
| Laryngoscopy | $1,049 | $1,548 | $35 | $189 |
| LDH test | $57 | $87 | $7 | $6 |
| LDL cholesterol test | $70 | $108 | $54 | $11 |
| Leg artery angiogram | $370 | $370 | $83 | $149 |
| Leg vein ultrasound (Doppler) | $725 | $1,116 | $259 | $150 |
| LH hormone test | $162 | $249 | $124 | $19 |
| Lipase test | $69 | $106 | $45 | $7 |
| Lipid (cholesterol) panel | $153 | $236 | $80 | $13 |
| Liver biopsy | $2,802 | $4,311 | $3,534 | $288 |
| Liver function panel | $211 | $324 | $47 | $8 |
| Lung function test (PFT) | $648 | $998 | $441 | $37 |
| Lung scan (V/Q) | $868 | $1,335 | $809 | $291 |
| MMR vaccine | $156 | $156 | $10 | — |
| MRA of the brain | $1,947 | $2,995 | $552 | $226 |
| MRA of the neck | $1,854 | $2,852 | $645 | $245 |
| MRI of the abdomen | $1,854 | $2,852 | $645 | $300 |
| MRI of the ankle | $4,638 | $7,136 | $645 | $261 |
| MRI of the brain | $2,213 | $4,005 | $510 | $269 |
| MRI of the chest | $2,050 | $3,155 | $645 | $371 |
| MRI of the knee | $2,920 | $4,493 | $854 | $315 |
| MRI of the lower back (lumbar spine) | $2,603 | $4,005 | $645 | $270 |
| MRI of the mid-back (thoracic spine) | $2,636 | $4,056 | $645 | $271 |
| MRI of the neck (cervical spine) | $2,633 | $4,050 | $645 | $274 |
| MRI of the pelvis | $2,417 | $3,718 | $645 | $268 |
| MRI of the shoulder | $1,854 | $2,852 | $854 | $313 |
| MRI of the wrist | $2,335 | $3,592 | $640 | $330 |
| Nebulizer breathing treatment | $148 | $228 | $243 | $9 |
| Nuclear cardiac stress test | $3,768 | $5,797 | $2,394 | $428 |
| Occupational therapy evaluation | $180 | $277 | $449 | $101 |
| Office visit (established patient) | $200 | $200 | $74 | $115 |
| Office visit (new patient) | $390 | $375 | $119 | $177 |
| Orthopedic hardware removal | $955 | $944 | $86 | $632 |
| Pacemaker insertion | $62,042 | — | $39,042 | $15,506 |
| Pap smear (cervical screening) | $146 | $224 | $136 | $20 |
| Parathyroid hormone (PTH) test | $215 | $331 | $270 | $41 |
| Pelvic ultrasound | $267 | $411 | $32 | $78 |
| PET scan | $5,217 | $8,027 | $7,440 | — |
| Physical therapy evaluation | $276 | $424 | $449 | $98 |
| Platelet count | $44 | $68 | $29 | $4 |
| Pregnancy blood test (hCG) | $83 | $128 | $49 | $8 |
| Pregnancy ultrasound | $285 | $439 | $417 | $126 |
| Procalcitonin test | $92 | $142 | $71 | $27 |
| Prolactin test | $166 | $255 | $127 | $19 |
| Prostate biopsy | $3,566 | $2,906 | $130 | — |
| Prostate removal (prostatectomy) | $2,557 | $2,557 | $500 | $1,063 |
| Prostate test (PSA) | $142 | $219 | $109 | $18 |
| Psychiatric evaluation | $307 | $336 | $160 | $188 |
| Pulmonary rehabilitation | $241 | $370 | $152 | $87 |
| Scoliosis spine X-ray | $392 | $603 | $143 | $58 |
| Screening colonoscopy | $620 | $620 | $97 | $378 |
| Screening mammogram | $326 | $502 | $252 | $126 |
| Scrotal ultrasound | $257 | $395 | $195 | $99 |
| Sedimentation rate (ESR) test | $63 | $97 | $16 | $3 |
| Sex hormone binding globulin test | $142 | $218 | $109 | $22 |
| Shoulder arthroscopy | $2,348 | $2,348 | $488 | $962 |
| Simple wound stitches | $185 | $182 | $23 | $127 |
| Skin biopsy | $1,217 | $1,087 | $23 | $121 |
| Skin graft | $1,496 | $1,496 | $314 | $898 |
| Skin tag removal | $165 | $206 | $35 | $92 |
| Sleep study (polysomnography) | $3,377 | $5,195 | $3,248 | $691 |
| Small bowel resection | $2,595 | $2,595 | $315 | $1,136 |
| Soft tissue ultrasound | $70 | $70 | $30 | $64 |
| Speech therapy | $297 | $457 | $506 | $76 |
| Spinal tap (lumbar puncture) | $190 | $190 | $30 | $165 |
| Spine fracture repair (kyphoplasty) | $15,623 | $24,035 | $3,534 | $5,803 |
| Strep throat test | $92 | $141 | $64 | $17 |
| Stress echocardiogram | $504 | $1,290 | $78 | $209 |
| Swallow study | $558 | $859 | $865 | $85 |
| T3 thyroid test | $215 | $331 | $90 | $14 |
| Tdap (tetanus) vaccine | $59 | $90 | $39 | — |
| Testicle removal (orchiectomy) | $18,606 | — | $3,534 | $306 |
| Testosterone test | $109 | $168 | $169 | $26 |
| Thyroid test (TSH) | $209 | $322 | $110 | $17 |
| Thyroid ultrasound | $348 | $535 | $344 | $109 |
| Thyroid uptake scan | $637 | $980 | $575 | $145 |
| Total IgE allergy test | $139 | $214 | $107 | $16 |
| Tracheostomy | $670 | $670 | $124 | $273 |
| Transesophageal echocardiogram (TEE) | $302 | $1,129 | $125 | $239 |
| Transvaginal ultrasound | $393 | $604 | $390 | $118 |
| Trigger point injection | $78 | $78 | $18 | $56 |
| Triglycerides test | $46 | $71 | $7 | $6 |
| Upper GI endoscopy (EGD) | $350 | $285 | $64 | $371 |
| Upper GI series (barium) | $462 | $711 | $382 | $128 |
| Uric acid (gout) test | $55 | $85 | $7 | $5 |
| Urine microalbumin test | $101 | $155 | $34 | $5 |
| Urine pregnancy test | $51 | $79 | $39 | $9 |
| Vaccine administration | $36 | $55 | $74 | $19 |
| Varicose vein ablation | $9,545 | $7,763 | $146 | $1,018 |
| Vitamin B12 test | $215 | $331 | $99 | $15 |
| Vitamin D test | $311 | $479 | $188 | $30 |
| Weight-loss (bariatric) surgery | $40,988 | — | $28,910 | $11,645 |
| Wound debridement | $2,639 | $2,285 | $68 | $186 |
| X-ray of the abdomen | $240 | $374 | $138 | $36 |
| X-ray of the ankle | $432 | $798 | $122 | $37 |
| X-ray of the collarbone | $267 | $411 | $117 | $33 |
| X-ray of the elbow | $307 | $472 | $126 | $33 |
| X-ray of the facial bones | $256 | $394 | $180 | $39 |
| X-ray of the foot | $351 | $648 | $122 | $34 |
| X-ray of the forearm | $313 | $482 | $126 | $29 |
| X-ray of the hand | $440 | $812 | $122 | $38 |
| X-ray of the hip | $422 | $585 | $134 | $49 |
| X-ray of the knee | $390 | $600 | $130 | $42 |
| X-ray of the lower back (lumbar spine) | $449 | $691 | $155 | $47 |
| X-ray of the lower leg | $170 | $261 | $122 | $31 |
| X-ray of the mid-back (thoracic spine) | $180 | $277 | $159 | $36 |
| X-ray of the neck (cervical spine) | $371 | $570 | $159 | $47 |
| X-ray of the pelvis | $341 | $524 | $151 | $36 |
| X-ray of the ribs | $350 | $538 | $180 | $42 |
| X-ray of the skull | $379 | $584 | $210 | $40 |
| X-ray of the upper arm | $246 | $379 | $126 | $32 |
| Zinc blood test | $104 | $160 | $75 | $11 |
Source: this hospital’s machine-readable price file (45 CFR §180). Medicare from CMS fee schedules. Estimates — confirm with the hospital. Report an incorrect price.