Montgomery General Hospital — procedure prices

Published prices for 266 procedures at Montgomery General Hospital (Montgomery, WV), from its machine-readable file.

⇄ Compare Montgomery General Hospital with another hospital

ProcedureCashChargemasterInsurerMedicare
Abdominal fluid drain (paracentesis) $753 $1,004 $1,251 $284
Abdominal ultrasound $250 $333 $144 $100
Abscess incision and drainage $183 $245 $367 $174
Achilles tendon repair $13,500 $18,000 $10,008 $624
ACL knee reconstruction $7,455 $9,940 $10,008 $889
Albumin blood test $27 $37 $7 $5
Aldosterone test $112 $149 $55 $41
Alkaline phosphatase test $34 $46 $7 $5
Allergy shots $34 $46 $65 $11
Alpha-fetoprotein (AFP) test $69 $91 $23 $17
ALT liver enzyme test $34 $46 $7 $5
Ammonia blood test $74 $98 $20 $15
Amylase test $54 $72 $6
Ankle fracture repair $13,125 $17,500 $10,008 $608
Annual physical (established patient) $165 $220 $120
Annual physical (new patient) $216 $288 $139
Anoscopy $135 $180 $184 $129
Antinuclear antibody (ANA) test $55 $74 $16 $12
AST liver enzyme test $34 $46 $7 $5
Barium swallow study $157 $210 $242 $107
Bartholin cyst removal $222 $296 $279 $182
Basic metabolic panel $100 $133 $8
Benign skin lesion removal $263 $350 $723 $171
Bilirubin blood test $46 $61 $5
Bladder function test (urodynamics) $152 $203 $345
Bladder scope (cystoscopy) $695 $927 $962 $216
Bladder tumor removal (TURBT) $386 $515 $236
Blood clotting test (PT/INR) $38 $50 $4
Blood crossmatch $27 $36 $235
Blood glucose test $33 $44 $5
Blood transfusion $558 $744 $608 $47
Blood type and screen $40 $53 $72 $10
Blood type test $38 $50 $98 $3
BNP (heart failure) test $121 $162 $39
Bone density scan (DEXA) $224 $299 $144 $39
Bone scan (nuclear) $424 $566 $551 $259
Breast biopsy $2,704 $3,605 $2,278 $478
Breast ultrasound $63 $84 $129 $92
Breathing tube insertion (intubation) $243 $324 $327 $133
Burn treatment $148 $197 $277 $129
C-reactive protein (CRP) $33 $45 $7 $5
Calcium blood test $40 $54 $5
Capsule endoscopy $324 $433 $1,251 $802
Cardiac rehabilitation $73 $98 $155 $26
Cardiac stress test $608 $811 $39
Cardioversion $554 $738 $912 $155
Carotid artery ultrasound $234 $312 $144 $156
Carpal tunnel release $2,202 $2,936 $2,693 $483
Cataract surgery $2,704 $3,605 $3,183 $547
CEA tumor marker test $78 $104 $19
Central line placement $537 $715 $4,355 $238
Chemotherapy infusion $324 $433 $456 $81
Chest fluid drain (thoracentesis) $585 $780 $865 $311
Chest tube insertion $305 $407 $143
Chest X-ray $112 $149 $120 $37
Chickenpox (varicella) vaccine $193 $258
Circumcision $325 $433 $167
CK-MB heart enzyme test $102 $136 $12
Clotting time test (PTT) $38 $51 $8 $6
Colon resection (colectomy) $2,858 $3,811 $1,238
Colonoscopy $900 $1,200 $1,283 $480
Complete blood count (CBC) $35 $46 $10 $7
Complex wound repair $511 $681 $1,019 $390
Comprehensive metabolic panel $97 $129 $11
Continuous glucose monitor setup $81 $108 $35
Contraceptive implant (Nexplanon) $270 $361 $616 $115
Cortisol test $82 $110 $16
COVID-19 PCR test $116 $155 $51
CPAP titration study $309 $412 $302 $69
Creatine kinase (CK) test $35 $46 $9 $7
CT angiography of the chest $1,045 $1,393 $242 $281
CT angiography of the head $1,045 $1,393 $242 $274
CT scan of the abdomen $625 $834 $179 $230
CT scan of the abdomen and pelvis $1,150 $1,534 $430 $300
CT scan of the arm $425 $566 $356 $199
CT scan of the chest $625 $834 $179 $167
CT scan of the head $575 $766 $179 $148
CT scan of the leg $425 $566 $179 $166
CT scan of the lower back (lumbar spine) $521 $695 $356 $169
CT scan of the neck $275 $367 $179 $183
CT scan of the neck (cervical spine) $721 $962 $144 $168
CT scan of the pelvis $309 $412 $179 $226
CT scan of the sinuses $375 $500 $179 $152
D-dimer test $67 $89 $14 $10
Developmental screening (child) $35 $46
DHEA-sulfate test $112 $150 $22
Diagnostic mammogram $99 $132 $140
Dialysis fistula creation $892 $1,190 $4,355 $601
Drug screen (urine) $176 $235 $84 $17
Ear pressure test (tympanometry) $39 $52 $52 $16
Echocardiogram $1,463 $1,951 $754 $138
Electrocardiogram (EKG) $111 $148 $81 $8
Electroencephalogram (EEG) $488 $651 $298 $448
Electrolyte panel $59 $79 $7
Emergency department visit $192 $256 $279 $69
ERCP (bile duct endoscopy) $2,472 $3,296 $5,318 $311
Esophageal variceal banding $463 $617 $126
Estradiol (estrogen) test $140 $187 $28
Fecal occult blood (stool) test $21 $28 $6 $10
Feeding tube (PEG) placement $503 $671 $2,647 $178
Femoral hernia repair $776 $1,034 $584
Ferritin (iron) test $66 $88 $18 $14
Fibrinogen test $46 $62 $13 $10
Flexible sigmoidoscopy $309 $412 $1,283 $323
Flu test $64 $85 $22 $17
Flu vaccine $35 $46
Folate (folic acid) test $70 $93 $20 $15
Foreign body removal (skin) $141 $187 $561 $157
Free T4 thyroid test $99 $132 $9
FSH hormone test $85 $113 $19
Gallbladder removal (laparoscopic) $1,389 $1,851 $8,338 $658
Gallbladder scan (HIDA) $382 $509 $555 $334
Ganglion cyst removal $1,632 $2,176 $2,218 $321
GGT liver test $35 $46 $10 $7
Glucose tolerance test $20 $27 $5 $8
Group therapy session $50 $67 $140 $30
Hammertoe repair $5,021 $6,695 $4,513 $548
HDL cholesterol test $56 $74 $11 $8
Hematocrit test $19 $25 $2
Hemorrhoid removal $402 $536 $1,283 $338
Hepatitis B test $35 $46 $14 $10
Hepatitis B vaccine $157 $210
Hepatitis C test $66 $88 $19 $14
Hip fracture repair $5,794 $7,725 $10,008 $1,120
Hip replacement $25,493 $33,990 $17,708 $1,162
HPV vaccine $386 $515
Hydrocele repair $817 $1,089 $315
Ileostomy $2,086 $2,781 $968
Inguinal hernia repair $1,048 $1,397 $4,938 $538
Iron blood test $56 $75 $6
IUD removal $243 $324 $420 $112
IV infusion therapy $277 $370 $146 $44
Joint aspiration (small/intermediate) $156 $208 $423 $57
Kidney removal (nephrectomy) $1,890 $2,520 $1,164
Kidney stone shock-wave (lithotripsy) $1,159 $1,545 $4,862 $760
Kidney ultrasound $116 $155 $144 $84
Knee arthroscopy $1,313 $1,751 $4,513 $524
Knee joint injection $349 $465 $423 $69
Lactate test $54 $72 $16 $12
LDH test $35 $46 $8 $6
LDL cholesterol test $91 $121 $11
Leg vein ultrasound (Doppler) $234 $312 $144 $150
LH hormone test $84 $112 $19
Lipase test $38 $50 $9 $7
Lipid (cholesterol) panel $93 $124 $13
Liver biopsy $1,391 $1,855 $2,278 $288
Liver function panel $90 $121 $8
Lumpectomy (breast) $917 $1,223 $750
Lung function test (PFT) $207 $276 $362 $37
Lung scan (V/Q) $651 $868 $749 $291
Magnesium blood test $49 $66 $9 $7
Mastectomy $1,707 $2,276 $9,158 $1,021
Meniscus repair (knee) $1,931 $2,575 $4,513 $714
MMR vaccine $53 $70
MRA of the brain $927 $1,237 $367 $226
MRA of the neck $857 $1,142 $367 $245
MRI of the abdomen $998 $1,331 $378 $300
MRI of the ankle $998 $1,331 $378 $261
MRI of the brain $857 $1,142 $378 $269
MRI of the chest $998 $1,331 $801 $371
MRI of the knee $857 $1,142 $378 $315
MRI of the lower back (lumbar spine) $857 $1,142 $378 $270
MRI of the mid-back (thoracic spine) $857 $1,142 $356 $271
MRI of the neck (cervical spine) $910 $1,213 $367 $274
MRI of the pelvis $998 $1,331 $329 $268
MRI of the shoulder $998 $1,331 $801 $313
MRI of the wrist $998 $1,331 $378 $330
Nebulizer breathing treatment $462 $616 $302 $9
Nuclear cardiac stress test $1,703 $2,271 $1,786 $428
Occupational therapy evaluation $141 $188 $101
Office visit (established patient) $23 $31 $92 $115
Office visit (new patient) $41 $55 $175 $177
Orthopedic hardware removal $773 $1,030 $4,006 $632
Parathyroid hormone (PTH) test $193 $258 $56 $41
Pelvic ultrasound $205 $273 $144 $78
Phosphorus blood test $51 $67 $5
Physical therapy evaluation $162 $216 $98
Pilonidal cyst removal $464 $618 $4,006 $541
Platelet count $43 $58 $4
Pneumonia vaccine $151 $201
Pregnancy blood test (hCG) $44 $59 $10 $8
Pregnancy ultrasound $162 $216 $144 $126
Procalcitonin test $446 $595 $27
Prolactin test $97 $129 $19
Prostate surgery (TURP) $676 $901 $526
Prostate test (PSA) $64 $86 $25 $18
Psychiatric evaluation $193 $258 $245 $188
Psychotherapy session $193 $258 $245 $140
Rheumatoid factor test $43 $58 $8 $6
Rotator cuff repair $13,133 $17,510 $10,008 $792
Sacroiliac joint injection $309 $412 $176
Scoliosis spine X-ray $213 $284 $129 $58
Screening mammogram $78 $104 $126
Scrotal ultrasound $273 $364 $144 $99
Sedimentation rate (ESR) test $30 $40 $6 $3
Shingles vaccine $309 $412
Shoulder arthroscopy $6,975 $9,300 $10,008 $962
Shoulder replacement $25,493 $33,990 $24,183 $1,300
Simple wound stitches $203 $271 $277 $127
Skin biopsy $299 $399 $699 $121
Skin cancer lesion removal $576 $767 $723 $240
Skin lesion freezing (cryotherapy) $41 $54 $277 $36
Skin tag removal $108 $143 $277 $92
Sleep study (polysomnography) $1,293 $1,724 $1,184 $691
Small bowel resection $1,732 $2,309 $1,136
Soft tissue ultrasound $500 $666 $144 $64
Speech therapy $89 $119 $76
Spinal tap (lumbar puncture) $243 $324 $974 $165
Spleen removal (splenectomy) $1,525 $2,033 $1,036
Stomach removal (gastrectomy) $1,931 $2,575 $1,595
Strep throat test $29 $38 $22 $17
Swallow study $136 $181 $85
T3 thyroid test $67 $89 $19 $14
Tdap (tetanus) vaccine $121 $161
Testicle removal (orchiectomy) $535 $713 $306
Testosterone test $116 $155 $26
Thyroid removal (thyroidectomy) $1,355 $1,807 $1,004
Thyroid test (TSH) $75 $100 $23 $17
Thyroid ultrasound $230 $307 $144 $109
Thyroid uptake scan $386 $515 $551 $145
Tilt table test $348 $464 $515 $168
Total IgE allergy test $54 $72 $22 $16
Total protein test $49 $65 $4
Tracheostomy $773 $1,030 $4,573 $273
Transvaginal ultrasound $272 $363 $144 $118
Trigger finger release $2,936 $3,914 $2,218 $630
Trigger point injection $116 $155 $423 $56
Triglycerides test $43 $58 $6
Troponin (heart) test $108 $143 $12
Ulnar nerve surgery (elbow) $3,476 $4,635 $2,693 $575
Upper GI endoscopy (EGD) $773 $1,030 $1,251 $371
Upper GI series (barium) $289 $386 $242 $128
Ureteral stent placement $1,388 $1,851 $4,862 $373
Uric acid (gout) test $52 $69 $5
Urinalysis $16 $21 $3 $3
Urine microalbumin test $40 $54 $5
Urine pregnancy test $12 $16 $12 $9
Vaccine administration $21 $28 $99 $19
Vasectomy $386 $515 $347
Vitamin B12 test $73 $97 $20 $15
Vitamin D test $195 $260 $30
Wart removal $173 $231 $277 $121
Well-child visit $65 $87 $103
Wound debridement $219 $291 $699 $186
Wrist fracture repair $7,223 $9,631 $10,008 $735
X-ray of the abdomen $125 $166 $120 $36
X-ray of the ankle $106 $141 $120 $37
X-ray of the collarbone $90 $121 $120 $33
X-ray of the elbow $122 $162 $120 $33
X-ray of the facial bones $164 $219 $138 $39
X-ray of the foot $96 $128 $120 $34
X-ray of the forearm $114 $152 $120 $29
X-ray of the hand $102 $136 $120 $38
X-ray of the hip $125 $167 $120 $49
X-ray of the knee $134 $179 $120 $42
X-ray of the lower back (lumbar spine) $102 $136 $144 $47
X-ray of the lower leg $119 $158 $120 $31
X-ray of the mid-back (thoracic spine) $139 $185 $144 $36
X-ray of the neck (cervical spine) $90 $121 $120 $47
X-ray of the pelvis $115 $153 $144 $36
X-ray of the ribs $152 $203 $144 $42
X-ray of the shoulder $111 $148 $120 $36
X-ray of the skull $135 $180 $144 $40
X-ray of the upper arm $119 $159 $120 $32
X-ray of the wrist $102 $136 $120 $43
Zinc blood test $57 $76 $15 $11

Source: this hospital’s machine-readable price file (45 CFR §180). Medicare from CMS fee schedules. Estimates — confirm with the hospital. Report an incorrect price.