Published prices for 277 procedures at Piedmont Macon North Hospital (Macon, GA), from its machine-readable file.
⇄ Compare Piedmont Macon North Hospital with another hospital
| Procedure | Cash | Chargemaster | Insurer | Medicare |
|---|---|---|---|---|
| 3D mammogram (tomosynthesis) | $121 | $403 | $119 | $51 |
| Abdominal fluid drain (paracentesis) | $1,566 | $5,221 | $3,127 | $284 |
| Abdominal ultrasound | $521 | $1,736 | $375 | $100 |
| Abscess incision and drainage | $1,175 | $3,917 | $2,160 | $174 |
| Albumin blood test | $36 | $120 | $5 | $5 |
| Aldosterone test | $162 | $542 | $44 | $41 |
| Alkaline phosphatase test | $34 | $115 | $6 | $5 |
| Alpha-fetoprotein (AFP) test | $88 | $293 | $18 | $17 |
| ALT liver enzyme test | $32 | $107 | $6 | $5 |
| Ammonia blood test | $88 | $294 | $16 | $15 |
| Amniocentesis | $512 | $1,706 | $1,245 | $120 |
| Amylase test | $77 | $256 | $7 | $6 |
| Anoscopy | $277 | $924 | $876 | $129 |
| Antinuclear antibody (ANA) test | $92 | $306 | $13 | $12 |
| Aortic aneurysm repair (AAA) | $5,642 | $18,806 | $7,830 | $1,345 |
| Aortic valve replacement | $19,673 | $65,575 | $10,175 | $1,603 |
| Arterial blood gas (ABG) | $100 | $332 | $57 | $26 |
| AST liver enzyme test | $31 | $104 | $5 | $5 |
| Barium swallow study | $335 | $1,116 | $405 | $107 |
| Bartholin cyst removal | $354 | $1,181 | $945 | $182 |
| Basic metabolic panel | $131 | $438 | $9 | $8 |
| Benign skin lesion removal | $1,612 | $5,374 | $3,224 | $171 |
| Bilirubin blood test | $42 | $142 | $17 | $5 |
| Bladder scope (cystoscopy) | $1,668 | $5,559 | $2,776 | $216 |
| Blood clotting test (PT/INR) | $39 | $130 | $14 | $4 |
| Blood crossmatch | $132 | $442 | $110 | — |
| Blood glucose test | $38 | $128 | $13 | $5 |
| Blood transfusion | $910 | $3,033 | $2,062 | $47 |
| Blood type and screen | $111 | $372 | $11 | $10 |
| Blood type test | $51 | $170 | $3 | $3 |
| BNP (heart failure) test | $121 | $404 | $43 | $39 |
| Bone density scan (DEXA) | $385 | $1,285 | $214 | $39 |
| Bone marrow biopsy | $1,773 | $5,909 | $2,909 | $172 |
| Bone scan (nuclear) | $1,276 | $4,253 | $982 | $259 |
| Botox for migraine | $1,128 | $3,761 | $2,606 | $157 |
| Breast biopsy | $2,088 | $6,959 | $3,776 | $478 |
| Breast MRI | $1,826 | $6,086 | $2,260 | $216 |
| Breast ultrasound | $398 | $1,328 | $353 | $92 |
| Breathing tube insertion (intubation) | $586 | $1,954 | $1,563 | $133 |
| Bronchoscopy | $2,230 | $7,434 | $3,587 | $303 |
| Burn treatment | $707 | $2,358 | $1,622 | $129 |
| C-reactive protein (CRP) | $88 | $293 | $6 | $5 |
| CA 19-9 tumor marker test | $96 | $320 | $23 | $21 |
| CA-125 ovarian marker test | $153 | $511 | $23 | $21 |
| Calcium blood test | $30 | $99 | $6 | $5 |
| Capsule endoscopy | $2,926 | $9,754 | $6,487 | $802 |
| Cardiac ablation | $12,465 | $41,551 | $24,931 | $759 |
| Cardiac catheterization | $7,723 | $25,744 | $12,547 | $1,049 |
| Cardiac MRI | $1,647 | $5,489 | $2,260 | $322 |
| Cardiac rehabilitation | $147 | $489 | $337 | $26 |
| Cardiac stress test | $1,087 | $3,622 | $2,409 | $39 |
| Cardioversion | $1,483 | $4,942 | $3,287 | $155 |
| Carotid artery surgery | $5,760 | $19,199 | $7,330 | $1,026 |
| Carotid artery ultrasound | $794 | $2,648 | $1,562 | $156 |
| CEA tumor marker test | $99 | $331 | $21 | $19 |
| Celiac disease test | $91 | $304 | $13 | $12 |
| Central line placement | $3,102 | $10,341 | $2,776 | $238 |
| Cesarean section (C-section) | $13,323 | $44,410 | $9,367 | $7,552 |
| Chemotherapy infusion | $267 | $891 | $571 | $81 |
| Chest fluid drain (thoracentesis) | $1,410 | $4,701 | $2,776 | $311 |
| Chest tube insertion | $1,672 | $5,574 | $3,127 | $143 |
| Chest X-ray | $160 | $535 | $110 | $37 |
| Circumcision | $1,515 | $5,051 | $3,070 | $167 |
| CK-MB heart enzyme test | $92 | $307 | $13 | $12 |
| Clotting time test (PTT) | $49 | $163 | $20 | $6 |
| Colonoscopy | $1,460 | $4,868 | $3,187 | $480 |
| Colposcopy | $568 | $1,893 | $1,420 | $161 |
| Complete blood count (CBC) | $59 | $197 | $22 | $7 |
| Comprehensive eye exam | $269 | $895 | $604 | $138 |
| Comprehensive metabolic panel | $147 | $489 | $11 | $11 |
| Contraceptive implant (Nexplanon) | $1,282 | $4,273 | $1,800 | $115 |
| Copper blood test | $71 | $237 | $13 | $12 |
| Coronary artery bypass (CABG) | $82,010 | $273,368 | $48,313 | $36,593 |
| Coronary CT angiography | $1,946 | $6,486 | $1,941 | $326 |
| Cortisol test | $83 | $277 | $18 | $16 |
| COVID-19 PCR test | $76 | $252 | $54 | $51 |
| CPAP titration study | $578 | $1,925 | $955 | $69 |
| Creatine kinase (CK) test | $51 | $171 | $7 | $7 |
| CT angiography of the chest | $1,482 | $4,939 | $1,941 | $281 |
| CT angiography of the head | $1,579 | $5,264 | $1,941 | $274 |
| CT scan of the abdomen | $1,397 | $4,656 | $1,941 | $230 |
| CT scan of the abdomen and pelvis | $2,266 | $7,555 | $1,941 | $300 |
| CT scan of the arm | $825 | $2,750 | $1,745 | $199 |
| CT scan of the chest | $1,279 | $4,263 | $1,941 | $167 |
| CT scan of the head | $1,125 | $3,751 | $1,941 | $148 |
| CT scan of the leg | $861 | $2,871 | $1,793 | $166 |
| CT scan of the lower back (lumbar spine) | $1,046 | $3,488 | $1,941 | $169 |
| CT scan of the neck | $1,056 | $3,521 | $1,941 | $183 |
| CT scan of the neck (cervical spine) | $1,332 | $4,441 | $1,941 | $168 |
| CT scan of the pelvis | $1,332 | $4,439 | $1,941 | $226 |
| CT scan of the sinuses | $1,239 | $4,131 | $1,941 | $152 |
| D-dimer test | $97 | $322 | $11 | $10 |
| Defibrillator (ICD) implant | $8,774 | $29,248 | $20,474 | $798 |
| DHEA-sulfate test | $73 | $244 | $24 | $22 |
| Diagnostic mammogram | $276 | $918 | $275 | $140 |
| Drug screen (urine) | $72 | $240 | $33 | $17 |
| Echocardiogram | $974 | $3,248 | $961 | $138 |
| Electrocardiogram (EKG) | $190 | $634 | $435 | $8 |
| Electroencephalogram (EEG) | $598 | $1,992 | $1,371 | $448 |
| Electrolyte panel | $89 | $298 | $8 | $7 |
| Electromyography (EMG) | $557 | $1,857 | $1,154 | $141 |
| Emergency department visit | $630 | $2,100 | $1,548 | $69 |
| Endometrial biopsy | $221 | $736 | $699 | $98 |
| Epidural steroid injection | $1,419 | $4,730 | $2,935 | $275 |
| ERCP (bile duct endoscopy) | $1,935 | $6,450 | $4,267 | $311 |
| Esophageal dilation | $3,752 | $12,506 | $3,076 | $522 |
| Esophageal variceal banding | $809 | $2,695 | $2,332 | $126 |
| Estradiol (estrogen) test | $120 | $400 | $30 | $28 |
| Facet joint injection (spine) | $1,424 | $4,748 | $2,935 | $99 |
| Fallopian tube X-ray (HSG) | $589 | $1,963 | $1,183 | $164 |
| Family therapy session | $147 | $490 | $337 | $110 |
| Fecal occult blood (stool) test | $56 | $187 | $17 | $10 |
| Feeding tube (PEG) placement | $3,109 | $10,362 | $3,736 | $178 |
| Ferritin (iron) test | $67 | $225 | $15 | $14 |
| Fibrinogen test | $76 | $254 | $33 | $10 |
| Flexible sigmoidoscopy | $1,204 | $4,013 | $2,408 | $323 |
| Flu test | $80 | $265 | $44 | $17 |
| Folate (folic acid) test | $87 | $289 | $16 | $15 |
| Foreign body removal (skin) | $1,450 | $4,833 | $2,773 | $157 |
| Free T4 thyroid test | $60 | $200 | $10 | $9 |
| FSH hormone test | $126 | $421 | $20 | $19 |
| Gallbladder scan (HIDA) | $1,280 | $4,268 | $1,172 | $334 |
| GGT liver test | $43 | $142 | $8 | $7 |
| Glucose tolerance test | $51 | $171 | $15 | $8 |
| Group therapy session | $106 | $354 | $246 | $30 |
| H. pylori test | $115 | $384 | $71 | $67 |
| Hammertoe repair | $2,171 | $7,237 | $4,701 | $548 |
| HDL cholesterol test | $45 | $151 | $9 | $8 |
| Hematocrit test | $23 | $76 | $8 | $2 |
| Hemodialysis | $1,027 | $3,423 | $2,276 | $75 |
| Hemoglobin A1c (diabetes test) | $54 | $180 | $11 | $10 |
| Hemorrhoid removal | $3,024 | $10,081 | $3,099 | $338 |
| Hepatitis B test | $65 | $217 | $11 | $10 |
| Hepatitis C test | $121 | $402 | $16 | $14 |
| HIV test | $117 | $391 | $38 | $19 |
| Holter heart monitor | $322 | $1,073 | $619 | $26 |
| Home sleep apnea test | $810 | $2,700 | $1,890 | $123 |
| Iron blood test | $51 | $169 | $7 | $6 |
| IUD insertion | $359 | $1,195 | $1,016 | — |
| IUD removal | $118 | $392 | $392 | $112 |
| IV infusion therapy | $140 | $465 | $278 | $44 |
| IVC filter placement | $3,638 | $12,127 | $6,386 | $1,885 |
| Joint aspiration (small/intermediate) | $699 | $2,329 | $1,654 | $57 |
| Kidney biopsy | $2,466 | $8,221 | $3,587 | $492 |
| Kidney scan (nuclear) | $1,115 | $3,718 | $620 | $172 |
| Kidney stone shock-wave (lithotripsy) | $12,207 | $40,690 | $15,203 | $760 |
| Kidney ultrasound | $496 | $1,654 | $364 | $84 |
| Knee joint injection | $1,031 | $3,437 | $2,380 | $69 |
| Knee replacement | $44,442 | $148,139 | $28,757 | $18,054 |
| Lactate test | $99 | $329 | $13 | $12 |
| Laryngoscopy | $911 | $3,035 | $1,800 | $189 |
| LDH test | $43 | $142 | $7 | $6 |
| LDL cholesterol test | $35 | $116 | $11 | $11 |
| Leg artery angiogram | $2,608 | $8,692 | $1,449 | $149 |
| Leg artery angioplasty | $5,846 | $19,485 | $9,998 | — |
| Leg vein ultrasound (Doppler) | $622 | $2,073 | $1,226 | $150 |
| LH hormone test | $71 | $235 | $20 | $19 |
| Lipase test | $77 | $256 | $7 | $7 |
| Lipid (cholesterol) panel | $98 | $328 | $15 | $13 |
| Liver biopsy | $1,670 | $5,567 | $3,340 | $288 |
| Liver function panel | $106 | $354 | $9 | $8 |
| Lung function test (PFT) | $313 | $1,043 | $597 | $37 |
| Lung scan (V/Q) | $1,097 | $3,656 | $1,129 | $291 |
| Magnesium blood test | $45 | $150 | $7 | $7 |
| MMR vaccine | $39 | $129 | $97 | — |
| MRA of the brain | $1,663 | $5,543 | $2,260 | $226 |
| MRA of the neck | $1,554 | $5,181 | $2,260 | $245 |
| MRI of the abdomen | $1,770 | $5,902 | $2,260 | $300 |
| MRI of the ankle | $1,902 | $6,339 | $2,260 | $261 |
| MRI of the brain | $1,790 | $5,968 | $2,260 | $269 |
| MRI of the chest | $1,548 | $5,161 | $2,260 | $371 |
| MRI of the knee | $1,708 | $5,694 | $2,260 | $315 |
| MRI of the lower back (lumbar spine) | $1,883 | $6,276 | $2,260 | $270 |
| MRI of the mid-back (thoracic spine) | $1,657 | $5,522 | $2,260 | $271 |
| MRI of the neck (cervical spine) | $1,872 | $6,241 | $2,260 | $274 |
| MRI of the pelvis | $1,712 | $5,708 | $2,260 | $268 |
| MRI of the shoulder | $1,513 | $5,045 | $2,260 | $313 |
| MRI of the wrist | $1,582 | $5,274 | $2,260 | $330 |
| Nebulizer breathing treatment | $116 | $387 | $261 | $9 |
| Nerve conduction study | $977 | $3,255 | $1,658 | $118 |
| Nuchal translucency ultrasound | $108 | $361 | $246 | $116 |
| Nuclear cardiac stress test | $2,441 | $8,136 | $1,570 | $428 |
| Occupational therapy evaluation | $192 | $642 | $379 | $101 |
| Office visit (established patient) | $164 | $546 | $341 | $115 |
| Office visit (new patient) | $200 | $665 | $431 | $177 |
| Pacemaker insertion | $29,917 | $99,724 | $31,769 | $15,506 |
| Pap smear (cervical screening) | $35 | $118 | $43 | $20 |
| Parathyroid hormone (PTH) test | $146 | $488 | $45 | $41 |
| Pelvic ultrasound | $407 | $1,357 | $362 | $78 |
| PET scan | $2,667 | $8,891 | $5,779 | — |
| Phosphorus blood test | $35 | $117 | $5 | $5 |
| Physical therapy evaluation | $177 | $589 | $354 | $98 |
| Platelet count | $37 | $124 | $15 | $4 |
| Pregnancy blood test (hCG) | $98 | $327 | $25 | $8 |
| Pregnancy ultrasound | $487 | $1,622 | $391 | $126 |
| Procalcitonin test | $133 | $445 | $45 | $27 |
| Prolactin test | $118 | $394 | $21 | $19 |
| Prostate test (PSA) | $101 | $336 | $20 | $18 |
| Psychotherapy session | $135 | $451 | $295 | $140 |
| Pulmonary rehabilitation | $130 | $434 | $310 | $87 |
| Radiofrequency nerve ablation | $1,753 | $5,844 | $3,090 | $462 |
| Rheumatoid factor test | $71 | $236 | $21 | $6 |
| Sacroiliac joint injection | $2,342 | $7,808 | $3,217 | $176 |
| Scoliosis spine X-ray | $239 | $796 | $202 | $58 |
| Screening colonoscopy | $1,525 | $5,084 | $3,127 | $378 |
| Screening mammogram | $281 | $937 | $275 | $126 |
| Scrotal ultrasound | $600 | $2,000 | $380 | $99 |
| Sedimentation rate (ESR) test | $33 | $110 | $9 | $3 |
| Semen analysis | $105 | $350 | $40 | $12 |
| Sex hormone binding globulin test | $41 | $137 | $23 | $22 |
| Simple wound stitches | $343 | $1,145 | $959 | $127 |
| Skin biopsy | $845 | $2,816 | $1,971 | $121 |
| Skin lesion freezing (cryotherapy) | $129 | $431 | $246 | $36 |
| Skin tag removal | $317 | $1,056 | $936 | $92 |
| Sleep study (polysomnography) | $2,291 | $7,636 | $2,654 | $691 |
| Soft tissue ultrasound | $558 | $1,859 | $368 | $64 |
| Speech therapy | $135 | $450 | $326 | $76 |
| Spinal cord stimulator | $2,467 | $8,222 | $5,890 | $2,388 |
| Spinal tap (lumbar puncture) | $1,267 | $4,224 | $2,646 | $165 |
| Spine fracture repair (kyphoplasty) | $6,065 | $20,217 | $9,062 | $5,803 |
| Strep throat test | $72 | $240 | $40 | $17 |
| Stress echocardiogram | $1,090 | $3,632 | $2,435 | $209 |
| Swallow study | $231 | $769 | $418 | $85 |
| T3 thyroid test | $84 | $279 | $15 | $14 |
| Tdap (tetanus) vaccine | $71 | $238 | $77 | — |
| Testosterone test | $131 | $438 | $28 | $26 |
| Thyroid test (TSH) | $66 | $218 | $18 | $17 |
| Thyroid ultrasound | $614 | $2,048 | $386 | $109 |
| Thyroid uptake scan | $947 | $3,156 | $866 | $145 |
| Tilt table test | $1,095 | $3,650 | $2,427 | $168 |
| Total IgE allergy test | $51 | $170 | $18 | $16 |
| Total protein test | $45 | $150 | $4 | $4 |
| Tracheostomy | $1,767 | $5,890 | $3,736 | $273 |
| Transesophageal echocardiogram (TEE) | $1,586 | $5,287 | $3,084 | $239 |
| Transvaginal ultrasound | $488 | $1,626 | $388 | $118 |
| Trigger point injection | $1,476 | $4,921 | $2,997 | $56 |
| Triglycerides test | $40 | $133 | $6 | $6 |
| Troponin (heart) test | $126 | $419 | $14 | $12 |
| Turning a breech baby (version) | $1,516 | $5,052 | $3,536 | $94 |
| Upper GI endoscopy (EGD) | $1,466 | $4,886 | $3,047 | $371 |
| Upper GI series (barium) | $521 | $1,737 | $370 | $128 |
| Ureteral stent placement | $3,264 | $10,879 | $4,701 | $373 |
| Ureteroscopy (stone removal) | $4,793 | $15,978 | $11,506 | $365 |
| Uric acid (gout) test | $42 | $139 | $15 | $5 |
| Urinalysis | $50 | $166 | $6 | $3 |
| Urine microalbumin test | $41 | $138 | $6 | $5 |
| Urine pregnancy test | $115 | $384 | $29 | $9 |
| Vaccine administration | $41 | $138 | $96 | $19 |
| Vaginal delivery | $10,064 | $33,547 | $8,364 | $5,487 |
| Varicose vein ablation | $3,163 | $10,542 | $4,835 | $1,018 |
| Vitamin B12 test | $81 | $270 | $16 | $15 |
| Vitamin D test | $79 | $263 | $32 | $30 |
| Wart removal | $1,115 | $3,717 | $2,602 | $121 |
| Weight-loss (bariatric) surgery | $30,595 | $101,984 | $43,279 | $11,645 |
| Wound debridement | $2,177 | $7,258 | $3,398 | $186 |
| X-ray of the abdomen | $253 | $842 | $140 | $36 |
| X-ray of the ankle | $271 | $903 | $151 | $37 |
| X-ray of the collarbone | $241 | $804 | $134 | $33 |
| X-ray of the elbow | $230 | $768 | $128 | $33 |
| X-ray of the facial bones | $268 | $893 | $149 | $39 |
| X-ray of the foot | $227 | $757 | $126 | $34 |
| X-ray of the forearm | $215 | $718 | $120 | $29 |
| X-ray of the hand | $200 | $666 | $111 | $38 |
| X-ray of the hip | $205 | $683 | $166 | $49 |
| X-ray of the knee | $236 | $785 | $131 | $42 |
| X-ray of the lower back (lumbar spine) | $400 | $1,334 | $222 | $47 |
| X-ray of the lower leg | $215 | $715 | $119 | $31 |
| X-ray of the mid-back (thoracic spine) | $272 | $907 | $151 | $36 |
| X-ray of the neck (cervical spine) | $318 | $1,062 | $177 | $47 |
| X-ray of the pelvis | $208 | $692 | $115 | $36 |
| X-ray of the ribs | $241 | $804 | $134 | $42 |
| X-ray of the shoulder | $217 | $725 | $121 | $36 |
| X-ray of the skull | $256 | $853 | $142 | $40 |
| X-ray of the upper arm | $245 | $816 | $136 | $32 |
| X-ray of the wrist | $206 | $688 | $118 | $43 |
| YAG laser capsulotomy (eye) | $424 | $1,414 | $1,032 | $335 |
| Zinc blood test | $46 | $153 | $12 | $11 |
Source: this hospital’s machine-readable price file (45 CFR §180). Medicare from CMS fee schedules. Estimates — confirm with the hospital. Report an incorrect price.