Sartori Memorial Hospital, Inc — prices & quality

Published cash, insurer and chargemaster prices for 290 procedures at Sartori Memorial Hospital, Inc, Cedar Falls, IA — from its federally-required machine-readable file.

23% abovethe US average price, across 290 priced procedures

515 College Street, Cedar Falls, IA 50613

Would recommend80%
ER wait (median)99 min
30-day readmission14.3%
Patient safety (PSI-90)Average

Acute Care Hospitals · Voluntary non-profit - Church · 83 beds

Price vs US average = median of this hospital’s cash prices against the national median across 290 procedures. Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
3D mammogram (tomosynthesis) $86 $132 $55 $51
Abdominal ultrasound $580 $892 $107 $100
Abdominal ultrasound (complete) $688 $1,059 $107 $114
Abdominal ultrasound (limited) $471 $725 $107 $86
Abscess drainage (complex or multiple) $65 $65 $58 $220
Abscess drainage (simple) $239 $239 $46 $129
Abscess incision and drainage $239 $239 $57 $174
Albumin blood test $28 $43 $13 $5
Aldosterone test $89 $137 $90 $41
Alkaline phosphatase test $36 $56 $14 $5
Alpha-fetoprotein (AFP) test $199 $306 $46 $17
ALT liver enzyme test $44 $67 $14 $5
Ammonia blood test $70 $107 $40 $15
Amylase test $54 $83 $18 $6
Ankle fracture repair $1,771 $1,441 $271 $608
Antinuclear antibody (ANA) test $111 $171 $33 $12
Arterial blood gas (ABG) $623 $504 $71 $26
AST liver enzyme test $43 $66 $14 $5
Barium swallow study $484 $744 $179 $107
Blood clotting test (PT/INR) $50 $46 $11 $4
Blood crossmatch $275 $423 $174
Blood glucose test $71 $109 $11 $5
Blood transfusion $740 $1,139 $451 $47
Blood type and screen $163 $250 $53 $10
Blood type test $94 $144 $41 $3
Blood type test (ABO group) $100 $154 $136 $3
Blood type test (Rh/D antigen) $87 $134 $38 $3
BNP (heart failure) test $155 $239 $93 $39
Bone density scan (DEXA) $357 $549 $107 $39
Breast MRI $1,683 $2,589 $244 $216
Breast MRI without contrast $1,683 $2,589 $244 $216
Breast ultrasound $669 $1,029 $107 $92
Breast ultrasound (complete) $862 $1,326 $107 $100
Breast ultrasound (limited) $476 $732 $89 $84
Breathing tube insertion (intubation) $299 $299 $119 $133
Bunion surgery (bunionectomy) $31,473 $13,117 $883
CA 19-9 tumor marker test $172 $264 $57 $21
CA-125 ovarian marker test $190 $292 $57 $21
Calcium blood test $31 $48 $14 $5
Capsule endoscopy $1,395 $2,442 $472 $802
Cardioversion $1,097 $1,687 $675 $155
Carotid artery ultrasound $918 $1,412 $244 $156
Carpal tunnel release $1,178 $1,178 $245 $483
Cataract surgery $15,223 $2,358 $547
CEA tumor marker test $174 $267 $52 $19
Celiac disease test $195 $300 $31 $12
Chemotherapy infusion $339 $522 $295 $81
Chemotherapy infusion (each additional) $192 $295 $74 $28
Chemotherapy infusion (first hour) $487 $749 $337 $133
Chest X-ray $164 $252 $89 $37
Chest X-ray (2 views) $164 $252 $89 $33
Chickenpox (varicella) vaccine $156 $240 $183
CK-MB heart enzyme test $96 $147 $31 $12
Colonoscopy $730 $701 $106 $480
Copper blood test $114 $176 $34 $12
Cortisol test $159 $245 $44 $16
COVID-19 PCR test $153 $235 $103 $51
CPAP titration study $202 $311 $224 $69
Creatine kinase (CK) test $44 $68 $18 $7
CT angiography of the chest $2,376 $3,655 $179 $281
CT angiography of the head $1,914 $2,945 $179 $274
CT scan of the abdomen $1,914 $2,945 $179 $230
CT scan of the abdomen and pelvis $3,554 $5,467 $356 $300
CT scan of the abdomen and pelvis with and without contrast $3,669 $5,645 $356 $338
CT scan of the abdomen and pelvis with contrast $3,554 $5,467 $356 $300
CT scan of the abdomen and pelvis without contrast $3,267 $5,026 $244 $183
CT scan of the abdomen with and without contrast $2,165 $3,330 $179 $259
CT scan of the abdomen with contrast $1,914 $2,945 $179 $230
CT scan of the abdomen without contrast $866 $1,332 $107 $136
CT scan of the arm $1,194 $1,837 $356 $199
CT scan of the arm with contrast $1,088 $1,674 $356 $199
CT scan of the arm without contrast $1,299 $1,999 $107 $161
CT scan of the chest $3,293 $5,066 $179 $167
CT scan of the chest with and without contrast $3,528 $5,427 $179 $196
CT scan of the chest with contrast $3,293 $5,066 $179 $167
CT scan of the chest without contrast $1,035 $1,593 $107 $133
CT scan of the head $1,851 $2,751 $179 $148
CT scan of the head with and without contrast $1,914 $2,945 $179 $173
CT scan of the head with contrast $1,788 $2,751 $179 $148
CT scan of the head without contrast $2,043 $2,476 $107 $107
CT scan of the leg $2,241 $3,447 $179 $166
CT scan of the leg with contrast $2,872 $4,418 $179 $166
CT scan of the leg without contrast $1,609 $2,476 $226 $130
CT scan of the lower back (lumbar spine) $1,923 $2,959 $232 $169
CT scan of the lower back (lumbar spine) with and without contrast $1,977 $3,041 $179 $197
CT scan of the lower back (lumbar spine) with contrast $1,923 $2,959 $356 $169
CT scan of the lower back (lumbar spine) without contrast $1,609 $2,476 $107 $130
CT scan of the neck $1,708 $2,627 $179 $183
CT scan of the neck (cervical spine) $2,309 $3,553 $356 $168
CT scan of the neck (cervical spine) with contrast $3,010 $4,630 $356 $168
CT scan of the neck (cervical spine) without contrast $1,609 $2,476 $107 $131
CT scan of the neck with and without contrast $1,708 $2,627 $179 $220
CT scan of the neck with contrast $1,788 $2,751 $179 $183
CT scan of the neck without contrast $866 $1,332 $107 $150
CT scan of the pelvis $1,077 $1,657 $179 $226
CT scan of the pelvis with and without contrast $1,077 $1,657 $179 $251
CT scan of the pelvis with contrast $1,914 $2,945 $179 $226
CT scan of the pelvis without contrast $866 $1,332 $107 $133
CT scan of the sinuses $1,699 $2,614 $179 $152
CT scan of the sinuses with contrast $1,788 $2,751 $179 $152
CT scan of the sinuses without contrast $1,609 $2,476 $107 $128
D-dimer test $85 $131 $28 $10
DHEA-sulfate test $204 $314 $61 $22
Diagnostic mammogram $347 $534 $213 $140
Drug screen (urine) $795 $897 $160 $17
Echocardiogram $270 $270 $99 $138
Echocardiogram with and without contrast $304 $304 $92 $101
Electrolyte panel $45 $69 $19 $7
Emergency department visit $629 $592 $122 $69
Emergency department visit (level 1) $347 $420 $86 $11
Emergency department visit (level 2) $629 $763 $157 $40
Emergency department visit (level 3) $857 $737 $63 $69
Emergency department visit (level 4) $284 $284 $110 $118
Epidural steroid injection $2,326 $3,578 $721 $275
Estradiol (estrogen) test $232 $357 $76 $28
Facet joint injection (spine) $2,878 $4,099 $904 $99
Fecal occult blood (stool) test $166 $256 $20 $10
Fecal occult blood (stool) test (immunochemical, FIT) $59 $90 $38 $16
Ferritin (iron) test $65 $100 $35 $14
Fibrinogen test $67 $103 $26 $10
Flexible sigmoidoscopy $141 $141 $21 $323
Flu vaccine $46 $70 $20
Folate (folic acid) test $70 $108 $38 $15
Foreign body removal (skin) $347 $292 $46 $157
Free T4 thyroid test $74 $114 $25 $9
FSH hormone test $154 $237 $51 $19
Ganglion cyst removal $1,134 $943 $143 $321
Glucose tolerance test $52 $80 $13 $8
H. pylori test $97 $149 $106 $67
HDL cholesterol test $69 $106 $22 $8
Hepatitis A vaccine $142 $219 $73
Hepatitis B test $86 $132 $28 $10
Hepatitis B vaccine $245 $283 $70
Hepatitis C test $119 $183 $39 $14
Hip fracture repair $2,708 $2,708 $433 $1,120
Hip replacement $2,825 $2,825 $513 $1,162
Holter heart monitor $643 $989 $136 $26
HPV vaccine $257 $396 $308
Joint aspiration or injection (mid-size joint) $158 $143 $22 $57
Joint aspiration or injection (small joint) $518 $461 $19 $56
Kidney ultrasound $503 $774 $107 $84
Kidney ultrasound (limited) $471 $725 $107 $61
Knee arthroscopy $1,567 $1,567 $244 $524
Knee joint injection $1,047 $884 $27 $69
Knee replacement $64,346 $22,099 $18,054
LDH test $32 $49 $16 $6
LDL cholesterol test $79 $122 $29 $11
Leg vein ultrasound (Doppler) $879 $1,353 $107 $150
Leg vein ultrasound (Doppler) (limited) $841 $1,294 $107 $116
LH hormone test $153 $236 $50 $19
Lipase test $65 $100 $19 $7
Lipid (cholesterol) panel $111 $171 $36 $13
Liver function panel $72 $110 $22 $8
Lung function test (PFT) $380 $585 $294 $37
Magnesium blood test $36 $56 $18 $7
MMR vaccine $83 $128 $95
MRA of the brain $5,901 $6,017 $356 $226
MRA of the brain without contrast $6,139 $9,445 $356 $328
MRA of the neck $3,307 $5,088 $356 $245
MRA of the neck without contrast $3,307 $5,088 $356 $343
MRI of the abdomen $3,388 $5,213 $356 $300
MRI of the abdomen without contrast $1,603 $2,466 $244 $194
MRI of the ankle $3,351 $5,155 $356 $261
MRI of the ankle without contrast $3,125 $4,808 $244 $222
MRI of the brain $2,692 $4,141 $356 $269
MRI of the brain without contrast $2,068 $3,182 $244 $195
MRI of the chest $2,510 $3,862 $356 $371
MRI of the chest without contrast $3,400 $5,230 $356 $466
MRI of the knee $5,929 $9,121 $538 $315
MRI of the knee with contrast $5,929 $9,121 $801 $315
MRI of the knee without contrast $3,125 $4,808 $538 $204
MRI of the lower back (lumbar spine) $3,152 $4,849 $356 $270
MRI of the lower back (lumbar spine) with contrast $3,152 $4,849 $356 $270
MRI of the lower back (lumbar spine) without contrast $3,125 $4,808 $244 $192
MRI of the mid-back (thoracic spine) $3,150 $4,846 $356 $271
MRI of the mid-back (thoracic spine) with and without contrast $6,139 $9,445 $356 $319
MRI of the mid-back (thoracic spine) with contrast $3,150 $4,846 $356 $271
MRI of the mid-back (thoracic spine) without contrast $3,125 $4,808 $244 $190
MRI of the neck (cervical spine) $3,307 $5,088 $356 $274
MRI of the neck (cervical spine) with and without contrast $3,416 $5,256 $356 $318
MRI of the neck (cervical spine) with contrast $3,307 $5,088 $356 $274
MRI of the neck (cervical spine) without contrast $3,125 $4,808 $244 $191
MRI of the pelvis $2,608 $4,012 $356 $268
MRI of the pelvis without contrast $1,799 $2,768 $244 $227
MRI of the shoulder $7,248 $11,150 $488 $313
MRI of the shoulder with contrast $7,315 $11,254 $801 $313
MRI of the shoulder without contrast $4,688 $7,212 $244 $205
MRI of the wrist $4,404 $6,776 $356 $330
MRI of the wrist without contrast $3,125 $4,808 $244 $303
Nebulizer breathing treatment $176 $270 $224 $9
Occupational therapy evaluation $229 $353 $251 $101
Occupational therapy evaluation (low complexity) $229 $353 $251 $101
Occupational therapy evaluation (moderate complexity) $229 $353 $251 $101
Office visit (established patient) $141 $141 $43 $115
Office visit (new patient) $296 $296 $108 $177
Office visit, established patient (level 3) $140 $140 $31 $95
Office visit, established patient (level 4) $207 $207 $49 $136
Office visit, new patient (level 4) $296 $296 $108 $177
Orthopedic hardware removal $1,446 $1,190 $86 $632
Pap smear (cervical screening) $220 $339 $72 $20
Parathyroid hormone (PTH) test $185 $284 $103 $41
Pelvic ultrasound $732 $1,126 $107 $78
Pelvic ultrasound (complete) $875 $1,346 $107 $105
Pelvic ultrasound (limited) $589 $906 $107 $51
Phosphorus blood test $29 $45 $13 $5
Physical therapy evaluation $395 $608 $284 $98
Platelet count $21 $32 $11 $4
Pneumonia vaccine $414 $487 $133
Pregnancy ultrasound $833 $1,282 $107 $126
Pregnancy ultrasound (first trimester) $833 $1,282 $107 $117
Procalcitonin test $120 $184 $67 $27
Prolactin test $161 $248 $53 $19
Prostate test (PSA) $138 $212 $50 $18
Psychiatric evaluation $421 $661 $152 $188
Radiofrequency nerve ablation $3,712 $4,759 $1,995 $462
Retinal detachment repair $32,638 $4,223 $966
Rheumatoid factor test $26 $40 $17 $6
Rotator cuff repair $1,103 $1,514 $351 $792
RSV vaccine $264 $406 $307
Screening colonoscopy $705 $870 $137 $378
Screening mammogram $213 $327 $211 $126
Scrotal ultrasound $875 $1,346 $107 $99
Sedimentation rate (ESR) test $31 $48 $7 $3
Semen analysis $42 $64 $29 $12
Sex hormone binding globulin test $201 $309 $59 $22
Shingles vaccine $177 $273 $216
Shoulder arthroscopy $3,554 $3,554 $467 $962
Simple laceration repair (small, up to 2.5 cm) $179 $179 $27 $114
Simple wound stitches $179 $179 $27 $127
Soft tissue ultrasound $875 $1,346 $107 $64
Speech therapy $372 $573 $302 $76
Spirometry (lung function test) $269 $414 $221 $30
Spirometry with bronchodilator $491 $756 $381 $43
Strep throat test $111 $171 $45 $17
Swallow study $217 $334 $237 $85
T3 thyroid test $118 $182 $39 $14
Tdap (tetanus) vaccine $142 $157 $40
Testosterone test $140 $216 $70 $26
Thyroid test (TSH) $139 $214 $46 $17
Thyroid ultrasound $471 $725 $107 $109
Total IgE allergy test $151 $233 $45 $16
Total protein test $32 $49 $10 $4
Transvaginal ultrasound $875 $1,346 $107 $118
Trigger finger release $848 $848 $128 $630
Trigger point injection $1,015 $314 $56
Trigger point injection (1-2 muscles) $1,015 $314 $52
Triglycerides test $36 $56 $16 $6
Upper GI series (barium) $1,094 $1,683 $179 $128
Uric acid (gout) test $29 $45 $12 $5
Urine microalbumin test $43 $64 $14 $5
Urine pregnancy test $85 $131 $23 $9
UV light therapy (skin) $195 $300 $60 $106
Vaccine administration $20 $31 $74 $19
Vaccine administration (each additional) $28 $43 $15 $16
Vitamin B12 test $73 $112 $39 $15
Vitamin D test $245 $377 $81 $30
Vitrectomy (eye) $28,169 $4,223 $814
Weight-loss (bariatric) surgery $50,230 $17,282 $11,645
Wrist fracture repair $1,677 $1,677 $310 $735
X-ray of the abdomen $199 $306 $107 $36
X-ray of the ankle $304 $467 $89 $37
X-ray of the collarbone $456 $701 $89 $33
X-ray of the elbow $456 $701 $89 $33
X-ray of the facial bones $560 $861 $107 $39
X-ray of the foot $304 $467 $89 $34
X-ray of the forearm $456 $701 $89 $29
X-ray of the hand $304 $467 $89 $38
X-ray of the hip $304 $360 $89 $49
X-ray of the hip (1 view) $304 $467 $89 $34
X-ray of the knee $304 $467 $106 $42
X-ray of the knee (2 views) $304 $467 $89 $34
X-ray of the knee (3 views) $304 $467 $89 $42
X-ray of the knee (4+ views) $560 $861 $107 $49
X-ray of the lower back (lumbar spine) $560 $861 $107 $47
X-ray of the lower back (lumbar spine) (2 views) $836 $861 $107 $40
X-ray of the lower back (lumbar spine) (4+ views) $560 $861 $107 $53
X-ray of the lower leg $304 $467 $89 $31
X-ray of the mid-back (thoracic spine) $560 $861 $107 $36
X-ray of the mid-back (thoracic spine) (2 views) $560 $861 $107 $33
X-ray of the mid-back (thoracic spine) (3 views) $560 $861 $107 $39
X-ray of the neck (cervical spine) $362 $557 $107 $47
X-ray of the neck (cervical spine) (3 views) $164 $252 $89 $40
X-ray of the pelvis $446 $686 $107 $36
X-ray of the pelvis (1 view) $501 $771 $107 $28
X-ray of the ribs $432 $664 $107 $42
X-ray of the ribs (2 views) $304 $467 $89 $36
X-ray of the ribs (3 views) $560 $861 $107 $42
X-ray of the shoulder $456 $701 $89 $36
X-ray of the wrist $304 $467 $89 $43
Zinc blood test $105 $162 $31 $11

Lower-priced hospitals nearby

Within 60 miles, with below-this-hospital prices (≥10 procedures priced).

All hospitals in Iowa →

Before you go — your checklist at Sartori Memorial Hospital, Inc

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.