UPMC Bedford Memorial — prices & quality

Published cash, insurer and chargemaster prices for 387 procedures at UPMC Bedford Memorial, Everett, PA — from its federally-required machine-readable file.

18% belowthe US average price, across 387 priced procedures
★★★★☆  CMS ratingCompare with another hospital

10455 Lincoln Highway, Everett, PA 15537

Good value — below-average prices with a solid CMS rating
CMS overall rating★★★★☆
Patient survey★★★★☆
Would recommend65%
ER wait (median)140 min
30-day readmission14.4%
Infections vs nationalAverage
Sepsis care74%

Acute Care Hospitals · Voluntary non-profit - Private · 49 beds

Price vs US average = median of this hospital’s cash prices against the national median across 337 procedures. Sepsis care = share of cases treated per the recommended protocol (higher is better). Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
3D mammogram (tomosynthesis) $45 $75 $50 $51
Abdominal fluid drain (paracentesis) $2,008 $3,347 $1,339 $284
Abdominal ultrasound $475 $791 $315 $100
Abdominal ultrasound (complete) $658 $1,097 $570 $114
Abdominal ultrasound (limited) $291 $485 $288 $86
Abscess drainage (complex or multiple) $2,029 $3,381 $928 $220
Abscess drainage (simple) $324 $540 $335 $129
Abscess incision and drainage $1,176 $1,961 $387 $174
Adenoid removal (adenoidectomy) $3,221 $204
Albumin blood test $30 $50 $30 $5
Aldosterone test $190 $317 $197 $41
Alkaline phosphatase test $33 $55 $31 $5
Alpha-fetoprotein (AFP) test $83 $139 $85 $17
ALT liver enzyme test $33 $55 $33 $5
Ammonia blood test $91 $152 $85 $15
Amylase test $53 $88 $46 $6
Antinuclear antibody (ANA) test $67 $111 $64 $12
Appendix removal (appendectomy) $9,224 $592
Arterial blood gas (ABG) $318 $530 $276 $26
AST liver enzyme test $33 $55 $31 $5
Barium swallow study $413 $689 $206 $107
Bartholin cyst removal $3,208 $5,346 $2,780 $182
Basic metabolic panel $59 $98 $58 $8
Benign skin lesion removal $3,417 $5,695 $718 $171
Bilirubin blood test $37 $61 $37 $5
Bladder scope (cystoscopy) $593 $216
Bladder tumor removal (TURBT) $1,779 $236
Blood clotting test (PT/INR) $30 $50 $27 $4
Blood crossmatch $125 $209 $136
Blood glucose test $30 $50 $29 $5
Blood transfusion $416 $694 $444 $47
Blood type and screen $55 $92 $48 $10
Blood type test $50 $83 $35 $3
Blood type test (ABO group) $33 $55 $29 $3
Blood type test (Rh/D antigen) $67 $111 $65 $3
BNP (heart failure) test $273 $455 $256 $39
Bone density scan (DEXA) $240 $400 $248 $39
Bone scan (nuclear) $626 $1,044 $647 $259
Breast biopsy $2,637 $4,395 $1,668 $478
Breast ultrasound $406 $677 $332 $92
Breast ultrasound (complete) $521 $868 $538 $100
Breast ultrasound (limited) $291 $485 $301 $84
Breathing tube insertion (intubation) $1,214 $2,024 $1,255 $133
Bronchoscopy $3,952 $6,587 $3,779 $303
Bunion surgery (bunionectomy) $3,093 $883
Burn dressing and debridement (medium) $210 $350 $217 $166
Burn dressing and debridement (small) $218 $364 $226 $93
Burn treatment $214 $357 $220 $129
C-reactive protein (CRP) $59 $98 $51 $5
CA 19-9 tumor marker test $336 $560 $291 $21
CA-125 ovarian marker test $133 $222 $132 $21
Calcium blood test $33 $55 $31 $5
Cardiac rehabilitation $121 $202 $131 $26
Cardiac stress test $390 $650 $339 $39
Cardioversion $793 $1,322 $831 $155
Carotid artery ultrasound $499 $832 $516 $156
Carpal tunnel release $1,437 $483
Cataract surgery $2,244 $547
CEA tumor marker test $91 $152 $94 $19
Celiac disease test $100 $167 $104 $12
Central line placement $3,445 $5,742 $3,094 $238
Cervical LEEP procedure $2,728 $325
Cesarean section (C-section) $8,833 $7,552
Chemotherapy infusion $397 $662 $221 $81
Chemotherapy infusion (each additional) $148 $246 $155 $28
Chemotherapy infusion (first hour) $647 $1,078 $641 $133
Chest fluid drain (thoracentesis) $2,040 $3,400 $1,379 $311
Chest tube insertion $1,419 $2,365 $1,537 $143
Chest X-ray $121 $201 $109 $37
Chest X-ray (1 view) $100 $167 $94 $25
Chest X-ray (2 views) $116 $193 $108 $33
Circumcision $1,476 $167
CK-MB heart enzyme test $50 $83 $49 $12
Clotting time test (PTT) $41 $69 $39 $6
Colonoscopy $1,581 $2,635 $1,364 $480
Colposcopy $248 $161
Complete blood count (CBC) $63 $105 $51 $7
Complete blood count (CBC) (complete) $50 $83 $48 $8
Comprehensive metabolic panel $67 $111 $69 $11
Contraceptive implant (Nexplanon) $1,741 $2,902 $1,126 $115
Copper blood test $67 $111 $68 $12
Coronary angioplasty / stent (PCI) $9,224 $426
Coronary artery bypass (CABG) $42,118 $36,593
Cortisol test $83 $139 $86 $16
COVID-19 PCR test $75 $125 $79 $51
CPAP titration study $520 $866 $554 $69
Creatine kinase (CK) test $41 $69 $41 $7
CT angiography of the chest $1,249 $2,081 $1,238 $281
CT angiography of the head $1,082 $1,804 $1,118 $274
CT scan of the abdomen $958 $1,596 $914 $230
CT scan of the abdomen and pelvis $1,915 $3,192 $1,810 $300
CT scan of the abdomen and pelvis with and without contrast $2,167 $3,611 $2,149 $338
CT scan of the abdomen and pelvis with contrast $1,915 $3,192 $1,847 $300
CT scan of the abdomen and pelvis without contrast $1,700 $2,834 $1,618 $183
CT scan of the abdomen with and without contrast $1,082 $1,804 $1,118 $259
CT scan of the abdomen with contrast $958 $1,596 $990 $230
CT scan of the abdomen without contrast $848 $1,413 $874 $136
CT scan of the arm $1,323 $2,206 $923 $199
CT scan of the arm with contrast $1,906 $3,176 $1,969 $199
CT scan of the arm without contrast $741 $1,235 $790 $161
CT scan of the chest $958 $1,596 $916 $167
CT scan of the chest with and without contrast $1,082 $1,804 $1,118 $196
CT scan of the chest with contrast $958 $1,596 $990 $167
CT scan of the chest without contrast $848 $1,413 $876 $133
CT scan of the head $874 $1,456 $803 $148
CT scan of the head with and without contrast $958 $1,596 $990 $173
CT scan of the head with contrast $874 $1,456 $883 $148
CT scan of the head without contrast $741 $1,235 $740 $107
CT scan of the leg $958 $1,596 $990 $166
CT scan of the leg with contrast $1,999 $3,331 $2,065 $166
CT scan of the leg without contrast $741 $1,235 $790 $130
CT scan of the lower back (lumbar spine) $903 $1,505 $898 $169
CT scan of the lower back (lumbar spine) with contrast $958 $1,596 $990 $169
CT scan of the lower back (lumbar spine) without contrast $848 $1,413 $876 $130
CT scan of the neck $794 $1,324 $783 $183
CT scan of the neck (cervical spine) $2,516 $4,194 $1,117 $168
CT scan of the neck (cervical spine) with and without contrast $3,139 $5,232 $2,721 $196
CT scan of the neck (cervical spine) with contrast $2,516 $4,194 $2,181 $168
CT scan of the neck (cervical spine) without contrast $848 $1,413 $876 $131
CT scan of the neck with contrast $848 $1,413 $876 $183
CT scan of the neck without contrast $741 $1,235 $766 $150
CT scan of the pelvis $958 $1,596 $914 $226
CT scan of the pelvis with and without contrast $1,082 $1,804 $1,118 $251
CT scan of the pelvis with contrast $958 $1,596 $990 $226
CT scan of the pelvis without contrast $848 $1,413 $876 $133
CT scan of the sinuses $794 $1,324 $782 $152
CT scan of the sinuses with contrast $848 $1,413 $876 $152
CT scan of the sinuses without contrast $741 $1,235 $760 $128
D-dimer test $113 $188 $98 $10
DHEA-sulfate test $100 $167 $104 $22
Diagnostic mammogram $556 $926 $544 $140
Dilation and curettage (D&C) $3,031 $298
Drug screen (urine) $327 $545 $324 $17
Ear tubes (myringotomy) $1,315 $174
Eardrum repair (tympanoplasty) $5,640 $799
Echocardiogram $1,217 $2,028 $603 $138
Echocardiogram with and without contrast $557 $928 $483 $101
EEG (awake and asleep) $307 $511 $319 $482
EKG / ECG (tracing only) $100 $167 $87 $7
Electrocardiogram (EKG) $100 $167 $87 $8
Electroencephalogram (EEG) $307 $511 $319 $448
Electrolyte panel $50 $83 $51 $7
Emergency department visit $430 $716 $323 $69
Emergency department visit (level 1) $215 $359 $223 $11
Emergency department visit (level 2) $325 $542 $291 $40
Emergency department visit (level 3) $430 $716 $388 $69
Emergency department visit (level 4) $646 $1,076 $560 $118
Emergency department visit (level 5) $904 $1,506 $783 $171
Esophageal dilation $832 $522
Estradiol (estrogen) test $125 $209 $130 $28
Fecal occult blood (stool) test $21 $36 $19 $10
Fecal occult blood (stool) test (guaiac, gFOBT) $20 $34 $18 $4
Fecal occult blood (stool) test (immunochemical, FIT) $22 $37 $21 $16
Feeding tube (PEG) placement $1,581 $2,635 $1,765 $178
Ferritin (iron) test $75 $125 $72 $14
Fibrinogen test $50 $83 $49 $10
Flexible sigmoidoscopy $3,233 $5,388 $939 $323
Flu test $103 $171 $96 $17
Flu vaccine $12 $20 $13
Folate (folic acid) test $83 $139 $83 $15
Foreign body removal (skin) $280 $467 $305 $157
Free T4 thyroid test $50 $83 $50 $9
FSH hormone test $100 $167 $98 $19
Gallbladder removal (laparoscopic) $5,573 $658
Gallbladder scan (HIDA) $824 $1,373 $755 $334
Ganglion cyst removal $1,633 $321
GGT liver test $41 $69 $39 $7
Glucose tolerance test $46 $76 $27 $8
H. pylori test $257 $428 $265 $67
HDL cholesterol test $50 $83 $49 $8
Hematocrit test $16 $27 $15 $2
Hemodialysis $817 $1,362 $885 $75
Hemoglobin A1c (diabetes test) $67 $111 $66 $10
Hemorrhoid removal $1,271 $2,119 $1,377 $338
Hepatitis B test $75 $125 $72 $10
Hepatitis B vaccine $65 $108 $70
Hepatitis C test $100 $167 $99 $14
HIV test $285 $475 $247 $19
HIV test (antigen/antibody combo) $285 $475 $247 $24
Holter heart monitor $696 $1,160 $461 $26
Home sleep apnea test $90 $150 $133 $123
Hydrocele repair $3,365 $315
Hysterectomy $9,926 $933
Hysteroscopy $3,067 $1,270
Inguinal hernia repair $2,326 $538
Iron blood test $41 $69 $39 $6
IUD insertion $26
IUD removal $580 $967 $382 $112
IV infusion therapy $197 $328 $150 $44
IV infusion therapy (each additional) $100 $167 $105 $21
IV infusion therapy (initial) $293 $488 $290 $67
Joint aspiration (small/intermediate) $278 $463 $267 $57
Joint aspiration or injection (mid-size joint) $245 $409 $266 $57
Joint aspiration or injection (small joint) $310 $517 $290 $56
Kidney scan (nuclear) $1,033 $1,721 $895 $172
Kidney ultrasound $731 $1,218 $609 $84
Kidney ultrasound (limited) $652 $1,087 $565 $61
Knee arthroscopy $3,093 $524
Knee joint injection $250 $416 $261 $69
Knee replacement $19,611 $18,054
Lactate test $75 $125 $78 $12
Laryngoscopy $1,181 $189
LDH test $33 $55 $32 $6
LDL cholesterol test $73 $121 $63 $11
Leg vein ultrasound (Doppler) $401 $669 $363 $150
Leg vein ultrasound (Doppler) (limited) $335 $559 $347 $116
LH hormone test $100 $167 $97 $19
Lipase test $50 $83 $46 $7
Lipid (cholesterol) panel $67 $111 $69 $13
Liver function panel $75 $125 $70 $8
Lower back (lumbar) spinal fusion $9,224 $1,511
Lung function test (PFT) $239 $399 $186 $37
Lung scan (V/Q) $1,763 $2,938 $1,528 $291
Magnesium blood test $41 $69 $39 $7
MRA of the brain $2,228 $3,713 $1,955 $226
MRA of the brain without contrast $2,563 $4,272 $2,458 $328
MRA of the neck $2,228 $3,713 $1,982 $245
MRA of the neck without contrast $2,563 $4,272 $2,458 $343
MRI of the abdomen $2,134 $3,557 $1,810 $300
MRI of the abdomen without contrast $1,705 $2,842 $1,691 $194
MRI of the ankle $2,134 $3,557 $1,847 $261
MRI of the ankle without contrast $1,705 $2,842 $1,762 $222
MRI of the brain $2,884 $4,807 $1,923 $269
MRI of the brain with contrast $4,567 $7,611 $3,958 $269
MRI of the brain without contrast $1,705 $2,842 $1,691 $195
MRI of the chest $5,072 $8,454 $3,907 $371
MRI of the chest without contrast $6,539 $10,898 $5,667 $466
MRI of the knee $1,705 $2,842 $1,847 $315
MRI of the knee with contrast $1,705 $2,842 $1,810 $315
MRI of the knee without contrast $1,705 $2,842 $1,810 $204
MRI of the lower back (lumbar spine) $2,884 $4,807 $1,923 $270
MRI of the lower back (lumbar spine) with contrast $4,018 $6,696 $3,482 $270
MRI of the lower back (lumbar spine) without contrast $1,705 $2,842 $1,740 $192
MRI of the mid-back (thoracic spine) $2,916 $4,860 $1,944 $271
MRI of the mid-back (thoracic spine) with and without contrast $2,916 $4,860 $3,013 $319
MRI of the mid-back (thoracic spine) with contrast $4,953 $8,255 $4,293 $271
MRI of the mid-back (thoracic spine) without contrast $1,705 $2,842 $1,751 $190
MRI of the neck (cervical spine) $2,916 $4,860 $1,944 $274
MRI of the neck (cervical spine) with and without contrast $2,916 $4,860 $3,013 $318
MRI of the neck (cervical spine) with contrast $4,625 $7,709 $4,009 $274
MRI of the neck (cervical spine) without contrast $1,705 $2,842 $1,691 $191
MRI of the pelvis $2,134 $3,557 $1,786 $268
MRI of the pelvis without contrast $1,705 $2,842 $1,560 $227
MRI of the shoulder $1,705 $2,842 $1,847 $313
MRI of the shoulder with contrast $1,705 $2,842 $1,810 $313
MRI of the shoulder without contrast $1,705 $2,842 $1,810 $205
MRI of the wrist $2,134 $3,557 $1,847 $330
MRI of the wrist without contrast $1,705 $2,842 $1,762 $303
Nebulizer breathing treatment $59 $99 $66 $9
Nerve conduction study $335 $558 $346 $118
Nuchal translucency ultrasound $718 $1,196 $622 $116
Nuclear cardiac stress test $4,324 $7,206 $3,747 $428
Occupational therapy evaluation $299 $499 $324 $101
Occupational therapy evaluation (high complexity) $299 $499 $324 $101
Occupational therapy evaluation (low complexity) $299 $499 $324 $101
Occupational therapy evaluation (moderate complexity) $299 $499 $324 $101
Office visit (established patient) $132 $220 $129 $115
Office visit (new patient) $287 $479 $256 $177
Office visit, established patient (level 3) $121 $202 $127 $95
Office visit, established patient (level 4) $142 $237 $149 $136
Office visit, new patient (level 3) $229 $382 $240 $118
Office visit, new patient (level 4) $287 $479 $301 $177
Office visit, new patient (level 5) $356 $593 $373 $237
Orthopedic hardware removal $1,893 $632
Pacemaker insertion $16,755 $15,506
Pap smear (cervical screening) $61 $102 $66 $20
Parathyroid hormone (PTH) test $210 $350 $217 $41
Pelvic ultrasound $258 $430 $230 $78
Pelvic ultrasound (complete) $299 $499 $306 $105
Pelvic ultrasound (limited) $216 $360 $207 $51
Phosphorus blood test $33 $55 $31 $5
Physical therapy evaluation $299 $499 $324 $98
Physical therapy evaluation (high complexity) $299 $499 $324 $98
Physical therapy evaluation (moderate complexity) $299 $499 $324 $98
Pilonidal cyst removal $1,888 $541
Platelet count $33 $55 $34 $4
Pneumonia vaccine $75 $125 $81
Pregnancy blood test (hCG) $53 $88 $49 $8
Pregnancy ultrasound $416 $694 $425 $126
Pregnancy ultrasound (first trimester) $416 $694 $413 $117
Pregnancy ultrasound (second or third trimester) $416 $694 $425 $136
Procalcitonin test $303 $505 $263 $27
Prolactin test $100 $167 $104 $19
Prostate biopsy $1,481
Prostate surgery (TURP) $4,847 $526
Prostate test (PSA) $116 $193 $108 $18
Pulmonary rehabilitation $260 $434 $269 $87
Rheumatoid factor test $33 $55 $33 $6
Scoliosis spine X-ray $480 $800 $416 $58
Scoliosis spine X-ray (1 view) $480 $800 $416 $44
Scoliosis spine X-ray (3 views) $480 $800 $416 $72
Screening colonoscopy $1,470 $2,450 $1,568 $378
Screening mammogram $205 $342 $222 $126
Scrotal ultrasound $299 $499 $300 $99
Sedimentation rate (ESR) test $41 $69 $41 $3
Semen analysis $83 $139 $89 $12
Septoplasty (deviated septum) $3,191 $613
Sex hormone binding globulin test $80 $133 $82 $22
Simple laceration repair (small, up to 2.5 cm) $311 $518 $207 $114
Simple wound stitches $300 $500 $231 $127
Sinus surgery (endoscopic) $3,761 $224
Skin biopsy $589 $981 $506 $121
Skin biopsy (punch) $1,385 $2,309 $1,201 $121
Skin cancer lesion removal $393 $240
Skin tag removal $706 $1,177 $471 $92
Sleep study (polysomnography) $3,330 $5,550 $2,877 $691
Soft tissue ultrasound $480 $800 $496 $64
Speech therapy $536 $894 $562 $76
Spinal tap (lumbar puncture) $1,214 $2,024 $1,255 $165
Spirometry (lung function test) $172 $286 $161 $30
Spirometry with bronchodilator $307 $511 $319 $43
Strep throat test $41 $69 $41 $17
Stress echocardiogram $966 $1,610 $902 $209
Swallow study $413 $689 $444 $85
T3 thyroid test $75 $125 $74 $14
Tdap (tetanus) vaccine $32 $53 $35
Testosterone test $125 $209 $130 $26
Thyroid test (TSH) $91 $152 $92 $17
Thyroid ultrasound $291 $485 $289 $109
Tonsillectomy $3,339 $252
Total IgE allergy test $83 $139 $86 $16
Total protein test $59 $98 $51 $4
Transesophageal echocardiogram (TEE) $853 $1,421 $842 $239
Transesophageal echocardiogram (TEE) with and without contrast $853 $1,421 $842 $239
Transvaginal ultrasound $299 $499 $306 $118
Trigger finger release $1,292 $630
Trigger point injection $402 $670 $348 $56
Trigger point injection (1-2 muscles) $402 $670 $348 $52
Triglycerides test $41 $69 $38 $6
Troponin (heart) test $67 $111 $64 $12
Tubal ligation $5,562 $333
Turbinate reduction $1,650 $294
Ulnar nerve surgery (elbow) $1,992 $575
Upper GI endoscopy (EGD) $1,436 $2,393 $1,316 $371
Upper GI series (barium) $497 $829 $431 $128
Ureteral stent placement $1,651 $373
Ureteroscopy (stone removal) $5,003 $365
Uric acid (gout) test $33 $55 $31 $5
Urinalysis $26 $44 $21 $3
Urine microalbumin test $32 $54 $31 $5
Urine pregnancy test $38 $63 $39 $9
Vaccine administration $12 $20 $13 $19
Vaccine administration (each additional) $12 $20 $13 $16
Vaginal delivery $6,386 $5,487
Vasectomy $1,574 $347
Vitamin B12 test $75 $125 $77 $15
Vitamin D test $141 $235 $146 $30
Vitrectomy (eye) $3,055 $814
Vocal cord injection $1,646 $211
Wart removal $176 $121
Weight-loss (bariatric) surgery $13,378 $11,645
Wound debridement $3,310 $5,517 $1,245 $186
Wrist fracture repair $6,811 $735
X-ray of the abdomen $149 $249 $109 $36
X-ray of the ankle $108 $180 $114 $37
X-ray of the collarbone $100 $167 $107 $33
X-ray of the elbow $108 $180 $115 $33
X-ray of the facial bones $133 $222 $138 $39
X-ray of the foot $116 $193 $120 $34
X-ray of the forearm $116 $193 $120 $29
X-ray of the hand $116 $193 $120 $38
X-ray of the hip $108 $180 $117 $49
X-ray of the hip (1 view) $201 $335 $213 $34
X-ray of the hip (3 views) $108 $180 $115 $49
X-ray of the hip (4 views) $108 $180 $115 $63
X-ray of the knee $116 $193 $120 $42
X-ray of the knee (2 views) $108 $180 $112 $34
X-ray of the knee (3 views) $116 $193 $123 $42
X-ray of the knee (4+ views) $133 $222 $138 $49
X-ray of the lower back (lumbar spine) $153 $255 $125 $47
X-ray of the lower back (lumbar spine) (2 views) $116 $193 $119 $40
X-ray of the lower back (lumbar spine) (4+ views) $190 $317 $186 $53
X-ray of the lower leg $100 $167 $106 $31
X-ray of the mid-back (thoracic spine) $125 $209 $127 $36
X-ray of the mid-back (thoracic spine) (3 views) $125 $209 $127 $39
X-ray of the neck (cervical spine) $129 $215 $116 $47
X-ray of the neck (cervical spine) (3 views) $108 $180 $111 $40
X-ray of the pelvis $112 $187 $111 $36
X-ray of the pelvis (1 view) $108 $180 $110 $28
X-ray of the ribs $141 $235 $109 $42
X-ray of the ribs (2 views) $100 $167 $104 $36
X-ray of the ribs (3 views) $141 $235 $138 $42
X-ray of the shoulder $128 $213 $132 $36
X-ray of the skull $137 $229 $133 $40
X-ray of the upper arm $108 $180 $115 $32
X-ray of the wrist $116 $193 $120 $43
Zinc blood test $67 $111 $66 $11

All hospitals in Pennsylvania →

Before you go — your checklist at UPMC Bedford Memorial

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.