| Procedure | Osborne County Memorial Hospital | Hays Medical Center | Medicare |
|---|
| 3D mammogram (tomosynthesis) | $60 | $36 | $51 |
| Abdominal ultrasound | $398 | $297 | $100 |
| Abdominal ultrasound (complete) | $496 | $480 | $114 |
| Abdominal ultrasound (limited) | $300 | $287 | $86 |
| Abscess drainage (complex or multiple) | $1,044 | $95 | $220 |
| Abscess drainage (simple) | $944 | $149 | $129 |
| Abscess incision and drainage | $944 | $95 | $174 |
| Albumin blood test | $32 | $23 | $5 |
| Aldosterone test | $150 | $91 | $41 |
| Alkaline phosphatase test | $39 | $26 | $5 |
| Allergy shots | $38 | $9 | $11 |
| Alpha-fetoprotein (AFP) test | $145 | $63 | $17 |
| ALT liver enzyme test | $42 | $26 | $5 |
| Ammonia blood test | $92 | $51 | $15 |
| Amylase test | $39 | $33 | $6 |
| Antinuclear antibody (ANA) test | $55 | $43 | $12 |
| Arterial blood gas (ABG) | $119 | $106 | $26 |
| AST liver enzyme test | $42 | $23 | $5 |
| Barium swallow study | $337 | $287 | $107 |
| Bartholin cyst removal | $288 | $251 | $182 |
| Basic metabolic panel | $85 | $61 | $8 |
| Benign skin lesion removal | $1,057 | $88 | $171 |
| Bilirubin blood test | $32 | $23 | $5 |
| Bladder scope (cystoscopy) | $1,576 | $244 | $216 |
| Blood clotting test (PT/INR) | $28 | $26 | $4 |
| Blood glucose test | $29 | $23 | $5 |
| Blood transfusion | $643 | $312 | $47 |
| Blood type and screen | $105 | $63 | $10 |
| Blood type test | $154 | $58 | $3 |
| Blood type test (ABO group) | $237 | $59 | $3 |
| Blood type test (Rh/D antigen) | $71 | $33 | $3 |
| BNP (heart failure) test | $250 | $86 | $39 |
| Bone density scan (DEXA) | $342 | $191 | $39 |
| Bone scan (nuclear) | $848 | $837 | $259 |
| Breast biopsy | $2,048 | $1,104 | $478 |
| Breast ultrasound | $180 | $254 | $92 |
| Breast ultrasound (complete) | $196 | $254 | $100 |
| Breast ultrasound (limited) | $163 | $215 | $84 |
| Breathing tube insertion (intubation) | $761 | $277 | $133 |
| Burn dressing and debridement (medium) | $470 | $817 | $166 |
| Burn dressing and debridement (small) | $335 | $173 | $93 |
| Burn treatment | $464 | $183 | $129 |
| C-reactive protein (CRP) | $46 | $37 | $5 |
| CA 19-9 tumor marker test | $120 | $69 | $21 |
| CA-125 ovarian marker test | $121 | $76 | $21 |
| Calcium blood test | $131 | $23 | $5 |
| Cardiac rehabilitation | $163 | $129 | $26 |
| Cardiac stress test | $258 | $558 | $39 |
| Cardioversion | $1,275 | $599 | $155 |
| Carotid artery ultrasound | $842 | $409 | $156 |
| Carpal tunnel release | $1,935 | $1,445 | $483 |
| CEA tumor marker test | $85 | $79 | $19 |
| Celiac disease test | $64 | $20 | $12 |
| Central line placement | $1,644 | $1,221 | $238 |
| Chemotherapy infusion | $373 | $338 | $81 |
| Chemotherapy infusion (each additional) | $293 | $112 | $28 |
| Chemotherapy infusion (first hour) | $447 | $340 | $133 |
| Chest fluid drain (thoracentesis) | $1,077 | $871 | $311 |
| Chest tube insertion | $735 | $505 | $143 |
| Chest X-ray | $207 | $152 | $37 |
| Chest X-ray (1 view) | $145 | $152 | $25 |
| Chest X-ray (2 views) | $184 | $168 | $33 |
| Circumcision | $302 | $1,445 | $167 |
| CK-MB heart enzyme test | $77 | $58 | $12 |
| Clotting time test (PTT) | $60 | $43 | $6 |
| Colonoscopy | $1,576 | $832 | $480 |
| Colposcopy | $214 | $68 | $161 |
| Complete blood count (CBC) | $52 | $33 | $7 |
| Complete blood count (CBC) (complete) | $55 | $36 | $8 |
| Complex wound repair | $643 | $841 | $390 |
| Comprehensive metabolic panel | $139 | $59 | $11 |
| Copper blood test | $76 | $50 | $12 |
| Cortisol test | $121 | $66 | $16 |
| CPAP titration study | $337 | $416 | $69 |
| Creatine kinase (CK) test | $60 | $33 | $7 |
| CT angiography of the chest | $1,428 | $1,175 | $281 |
| CT angiography of the head | $1,447 | $1,030 | $274 |
| CT scan of the abdomen | $921 | $1,010 | $230 |
| CT scan of the abdomen and pelvis | $1,176 | $1,718 | $300 |
| CT scan of the abdomen and pelvis with and without contrast | $1,194 | $1,756 | $338 |
| CT scan of the abdomen and pelvis with contrast | $1,176 | $1,742 | $300 |
| CT scan of the abdomen and pelvis without contrast | $1,159 | $1,313 | $183 |
| CT scan of the abdomen with and without contrast | $921 | $1,069 | $259 |
| CT scan of the abdomen with contrast | $926 | $1,010 | $230 |
| CT scan of the abdomen without contrast | $891 | $804 | $136 |
| CT scan of the arm | $908 | $912 | $199 |
| CT scan of the arm with contrast | $908 | $983 | $199 |
| CT scan of the arm without contrast | $885 | $752 | $161 |
| CT scan of the chest | $894 | $904 | $167 |
| CT scan of the chest with and without contrast | $921 | $719 | $196 |
| CT scan of the chest with contrast | $894 | $960 | $167 |
| CT scan of the chest without contrast | $876 | $904 | $133 |
| CT scan of the head | $894 | $868 | $148 |
| CT scan of the head with and without contrast | $921 | $1,013 | $173 |
| CT scan of the head with contrast | $894 | $865 | $148 |
| CT scan of the head without contrast | $876 | $772 | $107 |
| CT scan of the leg | $908 | $944 | $166 |
| CT scan of the leg with contrast | $908 | $957 | $166 |
| CT scan of the leg without contrast | $885 | $782 | $130 |
| CT scan of the lower back (lumbar spine) | $894 | $851 | $169 |
| CT scan of the lower back (lumbar spine) with and without contrast | $921 | $891 | $197 |
| CT scan of the lower back (lumbar spine) with contrast | $894 | $903 | $169 |
| CT scan of the lower back (lumbar spine) without contrast | $876 | $731 | $130 |
| CT scan of the neck | $894 | $795 | $183 |
| CT scan of the neck (cervical spine) | $894 | $960 | $168 |
| CT scan of the neck (cervical spine) with contrast | $894 | $1,005 | $168 |
| CT scan of the neck (cervical spine) without contrast | $876 | $944 | $131 |
| CT scan of the neck with and without contrast | $921 | $879 | $220 |
| CT scan of the neck with contrast | $894 | $878 | $183 |
| CT scan of the neck without contrast | $876 | $700 | $150 |
| CT scan of the pelvis | $894 | $746 | $226 |
| CT scan of the pelvis with and without contrast | $921 | $1,059 | $251 |
| CT scan of the pelvis with contrast | $894 | $810 | $226 |
| CT scan of the pelvis without contrast | $876 | $736 | $133 |
| CT scan of the sinuses | $894 | $878 | $152 |
| CT scan of the sinuses with and without contrast | $921 | $967 | $184 |
| CT scan of the sinuses with contrast | $894 | $881 | $152 |
| CT scan of the sinuses without contrast | $876 | $652 | $128 |
| D-dimer test | $125 | $74 | $10 |
| DHEA-sulfate test | $105 | $74 | $22 |
| Diagnostic mammogram | $197 | $129 | $140 |
| Drug screen (urine) | $187 | $56 | $17 |
| Echocardiogram | $837 | $1,162 | $138 |
| Echocardiogram with and without contrast | $729 | $411 | $101 |
| EEG (awake and asleep) | $437 | $535 | $482 |
| EKG / ECG (tracing only) | $215 | $132 | $7 |
| Electrocardiogram (EKG) | $418 | $132 | $8 |
| Electroencephalogram (EEG) | $437 | $535 | $448 |
| Electrolyte panel | $99 | $64 | $7 |
| Emergency department visit | $810 | $462 | $69 |
| Emergency department visit (level 1) | $263 | $142 | $11 |
| Emergency department visit (level 2) | $527 | $236 | $40 |
| Emergency department visit (level 3) | $810 | $462 | $69 |
| Emergency department visit (level 4) | $1,381 | $693 | $118 |
| Emergency department visit (level 5) | $2,146 | $957 | $171 |
| Endometrial biopsy | $350 | $1,338 | $98 |
| Epidural steroid injection | $655 | $842 | $275 |
| Estradiol (estrogen) test | $164 | $81 | $28 |
| Facet joint injection (spine) | $402 | $520 | $99 |
| Fecal occult blood (stool) test | $19 | $17 | $10 |
| Fecal occult blood (stool) test (guaiac, gFOBT) | $17 | $18 | $4 |
| Fecal occult blood (stool) test (immunochemical, FIT) | $111 | $10 | $16 |
| Ferritin (iron) test | $68 | $59 | $14 |
| Fibrinogen test | $67 | $61 | $10 |
| Flexible sigmoidoscopy | $963 | $770 | $323 |
| Flu test | $128 | $53 | $17 |
| Flu vaccine | $43 | $42 | — |
| Folate (folic acid) test | $83 | $54 | $15 |
| Foreign body removal (skin) | $740 | $437 | $157 |
| Free T4 thyroid test | $60 | $43 | $9 |
| FSH hormone test | $107 | $71 | $19 |
| Gallbladder removal (laparoscopic) | $6,386 | $4,128 | $658 |
| Gallbladder scan (HIDA) | $1,145 | $746 | $334 |
| Ganglion cyst removal | $2,776 | $1,018 | $321 |
| GGT liver test | $60 | $33 | $7 |
| Glucose tolerance test | $56 | $33 | $8 |
| H. pylori test | $189 | $76 | $67 |
| HDL cholesterol test | $40 | $20 | $8 |
| Hematocrit test | $31 | $20 | $2 |
| Hemoglobin A1c (diabetes test) | $62 | $36 | $10 |
| Hepatitis B test | $43 | $43 | $10 |
| Hepatitis C test | $62 | $54 | $14 |
| HIV test | $83 | $45 | $19 |
| HIV test (antigen/antibody combo) | $83 | $45 | $24 |
| Holter heart monitor | $326 | $161 | $26 |
| Inguinal hernia repair | $4,542 | $1,102 | $538 |
| Iron blood test | $51 | $21 | $6 |
| IUD removal | $166 | $121 | $112 |
| IV infusion therapy | $286 | $208 | $44 |
| IV infusion therapy (each additional) | $191 | $109 | $21 |
| IV infusion therapy (initial) | $286 | $208 | $67 |
| Joint aspiration or injection (mid-size joint) | $292 | $43 | $57 |
| Kidney scan (nuclear) | $1,049 | $785 | $172 |
| Kidney ultrasound | $378 | $330 | $84 |
| Kidney ultrasound (limited) | $355 | $221 | $61 |
| Knee joint injection | $497 | $65 | $69 |
| Lactate test | $71 | $53 | $12 |
| LDH test | $29 | $26 | $6 |
| Leg vein ultrasound (Doppler) | $723 | $389 | $150 |
| Leg vein ultrasound (Doppler) (limited) | $700 | $380 | $116 |
| LH hormone test | $107 | $61 | $19 |
| Lipase test | $39 | $43 | $7 |
| Lipid (cholesterol) panel | $87 | $49 | $13 |
| Liver function panel | $83 | $63 | $8 |
| Lung function test (PFT) | $405 | $168 | $37 |
| Magnesium blood test | $39 | $36 | $7 |
| MRA of the brain | $1,176 | $1,059 | $226 |
| MRA of the brain with contrast | $1,176 | $1,056 | $226 |
| MRA of the brain without contrast | $1,194 | $1,370 | $328 |
| MRA of the neck | $1,176 | $1,214 | $245 |
| MRA of the neck with contrast | $1,176 | $1,139 | $245 |
| MRA of the neck without contrast | $1,194 | $1,368 | $343 |
| MRI of the abdomen | $1,128 | $1,690 | $300 |
| MRI of the abdomen without contrast | $1,071 | $1,185 | $194 |
| MRI of the ankle | $1,221 | $1,087 | $261 |
| MRI of the ankle without contrast | $1,212 | $1,053 | $222 |
| MRI of the brain | $1,176 | $1,234 | $269 |
| MRI of the brain without contrast | $1,159 | $1,261 | $195 |
| MRI of the chest | $1,176 | $1,196 | $371 |
| MRI of the chest without contrast | $1,194 | $1,439 | $466 |
| MRI of the knee | $1,221 | $1,125 | $315 |
| MRI of the knee with contrast | $1,221 | $1,142 | $315 |
| MRI of the knee without contrast | $1,203 | $1,092 | $204 |
| MRI of the lower back (lumbar spine) | $1,176 | $1,434 | $270 |
| MRI of the lower back (lumbar spine) without contrast | $1,159 | $1,155 | $192 |
| MRI of the mid-back (thoracic spine) | $1,176 | $1,142 | $271 |
| MRI of the mid-back (thoracic spine) with and without contrast | $1,194 | $1,780 | $319 |
| MRI of the mid-back (thoracic spine) without contrast | $1,159 | $1,142 | $190 |
| MRI of the neck (cervical spine) | $1,176 | $1,452 | $274 |
| MRI of the neck (cervical spine) with and without contrast | $1,194 | $1,663 | $318 |
| MRI of the neck (cervical spine) without contrast | $1,159 | $1,221 | $191 |
| MRI of the pelvis | $1,176 | $1,168 | $268 |
| MRI of the pelvis without contrast | $1,159 | $1,148 | $227 |
| MRI of the shoulder | $1,176 | $1,122 | $313 |
| MRI of the shoulder with contrast | $1,176 | $1,076 | $313 |
| MRI of the shoulder without contrast | $1,159 | $1,107 | $205 |
| MRI of the wrist | $1,185 | $1,096 | $330 |
| MRI of the wrist without contrast | $1,212 | $1,096 | $303 |
| Nebulizer breathing treatment | $52 | $191 | $9 |
| Nuclear cardiac stress test | $2,790 | $2,181 | $428 |
| Occupational therapy evaluation | $149 | $116 | $101 |
| Occupational therapy evaluation (high complexity) | $149 | $139 | $101 |
| Occupational therapy evaluation (low complexity) | $149 | $89 | $101 |
| Occupational therapy evaluation (moderate complexity) | $149 | $116 | $101 |
| Office visit (established patient) | $152 | $112 | $115 |
| Office visit (new patient) | $169 | $119 | $177 |
| Office visit, established patient (level 3) | $233 | $112 | $95 |
| Office visit, established patient (level 4) | $131 | $122 | $136 |
| Office visit, new patient (level 3) | $141 | $119 | $118 |
| Office visit, new patient (level 4) | $169 | $91 | $177 |
| Office visit, new patient (level 5) | $219 | $92 | $237 |
| Parathyroid hormone (PTH) test | $183 | $89 | $41 |
| Pelvic ultrasound | $486 | $261 | $78 |
| Pelvic ultrasound (complete) | $496 | $399 | $105 |
| Pelvic ultrasound (limited) | $475 | $224 | $51 |
| Phosphorus blood test | $32 | $26 | $5 |
| Physical therapy evaluation | $148 | $119 | $98 |
| Physical therapy evaluation (high complexity) | $148 | $142 | $98 |
| Physical therapy evaluation (moderate complexity) | $148 | $119 | $98 |
| Pneumonia vaccine | $125 | $43 | — |
| Pregnancy blood test (hCG) | $79 | $58 | $8 |
| Pregnancy ultrasound | $323 | $325 | $126 |
| Pregnancy ultrasound (first trimester) | $290 | $259 | $117 |
| Pregnancy ultrasound (second or third trimester) | $355 | $399 | $136 |
| Prolactin test | $105 | $66 | $19 |
| Prostate test (PSA) | $96 | $53 | $18 |
| Psychiatric evaluation | $223 | $49 | $188 |
| Psychotherapy session | $89 | $31 | $140 |
| Radiofrequency nerve ablation | $1,117 | $1,257 | $462 |
| RSV vaccine | $452 | $178 | — |
| Sacroiliac joint injection | $477 | $411 | $176 |
| Scoliosis spine X-ray | $224 | $96 | $58 |
| Scoliosis spine X-ray (1 view) | $224 | $96 | $44 |
| Scoliosis spine X-ray (3 views) | $219 | $108 | $72 |
| Screening colonoscopy | $1,401 | $1,023 | $378 |
| Screening mammogram | $199 | $116 | $126 |
| Scrotal ultrasound | $300 | $314 | $99 |
| Sedimentation rate (ESR) test | $54 | $23 | $3 |
| Sex hormone binding globulin test | $161 | $43 | $22 |
| Simple laceration repair (small, up to 2.5 cm) | $625 | $205 | $114 |
| Simple wound stitches | $558 | $205 | $127 |
| Skin biopsy | $762 | $304 | $121 |
| Skin biopsy (punch) | $762 | $320 | $121 |
| Skin cancer lesion removal | $981 | $1,073 | $240 |
| Skin lesion freezing (cryotherapy) | $83 | $30 | $36 |
| Skin tag removal | $762 | $783 | $92 |
| Sleep study (polysomnography) | $2,531 | $2,198 | $691 |
| Soft tissue ultrasound | $179 | $215 | $64 |
| Speech therapy | $200 | $106 | $76 |
| Spinal tap (lumbar puncture) | $110 | $614 | $165 |
| Spirometry (lung function test) | $376 | $168 | $30 |
| Spirometry with bronchodilator | $434 | $160 | $43 |
| Strep throat test | $54 | $17 | $17 |
| Swallow study | $197 | $140 | $85 |
| T3 thyroid test | $78 | $56 | $14 |
| Tdap (tetanus) vaccine | $85 | $41 | — |
| Testosterone test | $113 | $66 | $26 |
| Thyroid test (TSH) | $68 | $54 | $17 |
| Thyroid ultrasound | $700 | $347 | $109 |
| Thyroid uptake scan | $568 | $462 | $145 |
| Total IgE allergy test | $88 | $63 | $16 |
| Total protein test | $23 | $30 | $4 |
| Transvaginal ultrasound | $289 | $300 | $118 |
| Triglycerides test | $43 | $26 | $6 |
| Troponin (heart) test | $91 | $69 | $12 |
| Ulnar nerve surgery (elbow) | $2,955 | $1,188 | $575 |
| Upper GI endoscopy (EGD) | $1,298 | $1,502 | $371 |
| Upper GI series (barium) | $489 | $416 | $128 |
| Uric acid (gout) test | $40 | $27 | $5 |
| Urinalysis | $18 | $17 | $3 |
| Urine microalbumin test | $46 | $30 | $5 |
| Urine pregnancy test | $64 | $33 | $9 |
| Vaccine administration | $29 | $21 | $19 |
| Vaccine administration (each additional) | $26 | $17 | $16 |
| Vitamin B12 test | $69 | $48 | $15 |
| Vitamin D test | $176 | $89 | $30 |
| Wart removal | $1,183 | $50 | $121 |
| Wound debridement | $312 | $541 | $186 |
| X-ray of the abdomen | $214 | $180 | $36 |
| X-ray of the ankle | $173 | $116 | $37 |
| X-ray of the collarbone | $175 | $152 | $33 |
| X-ray of the elbow | $214 | $175 | $33 |
| X-ray of the facial bones | $312 | $158 | $39 |
| X-ray of the foot | $214 | $162 | $34 |
| X-ray of the forearm | $174 | $132 | $29 |
| X-ray of the hand | $209 | $32 | $38 |
| X-ray of the hip | $213 | $139 | $49 |
| X-ray of the hip (1 view) | $202 | $122 | $34 |
| X-ray of the hip (3 views) | $213 | $152 | $49 |
| X-ray of the knee | $206 | $100 | $42 |
| X-ray of the knee (2 views) | $178 | $139 | $34 |
| X-ray of the knee (3 views) | $206 | $35 | $42 |
| X-ray of the knee (4+ views) | $265 | $61 | $49 |
| X-ray of the lower back (lumbar spine) | $255 | $241 | $47 |
| X-ray of the lower back (lumbar spine) (2 views) | $201 | $129 | $40 |
| X-ray of the lower back (lumbar spine) (4+ views) | $309 | $317 | $53 |
| X-ray of the lower leg | $182 | $152 | $31 |
| X-ray of the mid-back (thoracic spine) | $190 | $208 | $36 |
| X-ray of the mid-back (thoracic spine) (2 views) | $156 | $185 | $33 |
| X-ray of the mid-back (thoracic spine) (3 views) | $224 | $211 | $39 |
| X-ray of the neck (cervical spine) | $244 | $191 | $47 |
| X-ray of the neck (cervical spine) (3 views) | $201 | $211 | $40 |
| X-ray of the pelvis | $173 | $85 | $36 |
| X-ray of the ribs | $228 | $149 | $42 |
| X-ray of the ribs (2 views) | $203 | $149 | $36 |
| X-ray of the ribs (3 views) | $249 | $234 | $42 |
| X-ray of the shoulder | $176 | $182 | $36 |
| X-ray of the skull | $234 | $198 | $40 |
| X-ray of the wrist | $219 | $149 | $43 |
| Zinc blood test | $77 | $53 | $11 |
Green = lower cash price. Source: hospitals' machine-readable files (45 CFR §180). Estimates — confirm with the hospital.