Sovah Health Danville — prices & quality

Published cash, insurer and chargemaster prices for 406 procedures at Sovah Health Danville, Danville, VA — from its federally-required machine-readable file.

32% abovethe US average price, across 406 priced procedures
★★☆☆☆  CMS ratingCompare with another hospital

142 South Main Street, Danville, VA 24541

CMS overall rating★★☆☆☆
Patient survey★★★☆☆
Would recommend51%
ER wait (median)200 min
30-day readmission14.4%
Patient safety (PSI-90)Average
Infections vs nationalBetter than national
Sepsis care47%
🍼 Birthing-Friendly hospital

Acute Care Hospitals · Proprietary · 250 beds

Price vs US average = median of this hospital’s cash prices against the national median across 406 procedures. Sepsis care = share of cases treated per the recommended protocol (higher is better). Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
Abdominal fluid drain (paracentesis) $2,940 $7,350 $284
Abdominal ultrasound $334 $836 $100
Abdominal ultrasound (complete) $796 $1,991 $114
Abdominal ultrasound (limited) $306 $766 $86
Abscess drainage (complex or multiple) $2,492 $6,189 $220
Abscess drainage (simple) $2,363 $5,888 $129
Abscess incision and drainage $2,428 $6,038 $174
Achilles tendon repair $4,721 $11,802 $624
Adenoid removal (adenoidectomy) $8,478 $21,194 $204
Albumin blood test $39 $97 $5
Aldosterone test $34 $86 $41
Alkaline phosphatase test $64 $160 $5
Alpha-fetoprotein (AFP) test $34 $86 $17
ALT liver enzyme test $67 $168 $5
Ammonia blood test $159 $398 $15
Amylase test $108 $269 $6
Anal fistula repair $11,222 $28,360 $541
Ankle fracture repair $14,883 $37,207 $608
Antinuclear antibody (ANA) test $167 $418 $12
Arterial blood gas (ABG) $108 $270 $26
AST liver enzyme test $54 $136 $5
Barium swallow study $351 $877 $107
Bartholin cyst removal $2,328 $5,718 $182
Basic metabolic panel $52 $130 $8
Bilirubin blood test $68 $170 $5
Bladder scope (cystoscopy) $7,593 $18,982 $216
Bladder tumor removal (TURBT) $16,059 $42,251 $236
Blood clotting test (PT/INR) $30 $75 $4
Blood crossmatch $170 $426
Blood glucose test $39 $97 $5
Blood transfusion $586 $1,466 $47
Blood type and screen $138 $344 $10
Blood type test $120 $300 $3
Blood type test (ABO group) $154 $385 $3
Blood type test (Rh/D antigen) $86 $215 $3
BNP (heart failure) test $78 $194 $39
Bone marrow biopsy $2,030 $5,076 $172
Bone scan (nuclear) $2,839 $7,098 $259
Breast biopsy $5,995 $15,528 $478
Breast MRI $1,985 $4,963 $216
Breast MRI without contrast $1,985 $4,963 $216
Breast ultrasound $195 $489 $92
Breast ultrasound (complete) $204 $510 $100
Breast ultrasound (limited) $169 $422 $84
Breathing tube insertion (intubation) $1,896 $4,739 $133
Bronchoscopy $4,217 $10,543 $303
Burn dressing and debridement (medium) $509 $1,274 $166
Burn dressing and debridement (small) $256 $639 $93
Burn treatment $383 $956 $129
C-reactive protein (CRP) $23 $58 $5
CA 19-9 tumor marker test $52 $131 $21
CA-125 ovarian marker test $42 $105 $21
Calcium blood test $36 $91 $5
Cardiac catheterization $20,233 $50,583 $1,049
Cardiac rehabilitation $178 $446 $26
Cardiac stress test $692 $866 $39
Cardioversion $1,007 $2,517 $155
Carotid artery ultrasound $806 $2,015 $156
Carpal tunnel release $7,292 $18,102 $483
CEA tumor marker test $82 $204 $19
Celiac disease test $23 $57 $12
Central line placement $3,574 $8,934 $238
Cervical cerclage $11,098 $27,745 $137
Cervical LEEP procedure $10,427 $26,068 $325
Cesarean section (C-section) $15,655 $39,138 $8,097 $7,552
Chemotherapy infusion $960 $2,401 $81
Chemotherapy infusion (each additional) $356 $891 $28
Chemotherapy infusion (first hour) $1,564 $3,910 $133
Chest fluid drain (thoracentesis) $3,232 $8,079 $311
Chest tube insertion $1,834 $4,584 $143
Chest X-ray $211 $528 $37
Chest X-ray (1 view) $172 $431 $25
Chest X-ray (2 views) $318 $794 $33
Circumcision $5,275 $13,761 $167
CK-MB heart enzyme test $114 $285 $12
Clotting time test (PTT) $67 $168 $6
Colon resection (colectomy) $20,851 $52,129 $142 $1,238
Colonoscopy $5,207 $13,241 $480
Complete blood count (CBC) $52 $131 $7
Complete blood count (CBC) (complete) $55 $138 $8
Complex wound repair $8,367 $20,917 $390
Comprehensive metabolic panel $63 $158 $11
Copper blood test $43 $108 $12
Coronary CT angiography $1,219 $3,047 $326
Cortisol test $90 $224 $16
COVID-19 PCR test $102 $256 $51
CPAP titration study $369 $923 $69
Creatine kinase (CK) test $54 $136 $7
CT angiography of the chest $1,660 $4,151 $281
CT angiography of the head $3,867 $9,668 $274
CT scan of the abdomen $2,125 $5,313 $230
CT scan of the abdomen and pelvis $2,987 $7,468 $300
CT scan of the abdomen and pelvis with and without contrast $3,570 $8,925 $338
CT scan of the abdomen and pelvis with contrast $2,987 $7,468 $300
CT scan of the abdomen and pelvis without contrast $2,608 $6,520 $183
CT scan of the abdomen with and without contrast $3,405 $8,513 $259
CT scan of the abdomen with contrast $2,125 $5,313 $230
CT scan of the abdomen without contrast $1,370 $3,425 $136
CT scan of the arm $1,269 $3,173 $199
CT scan of the arm with contrast $1,269 $3,173 $199
CT scan of the arm without contrast $1,122 $2,805 $161
CT scan of the chest $1,892 $4,729 $167
CT scan of the chest with and without contrast $2,255 $5,637 $196
CT scan of the chest with contrast $1,892 $4,729 $167
CT scan of the chest without contrast $1,662 $4,156 $133
CT scan of the head $1,472 $3,681 $148
CT scan of the head with and without contrast $1,714 $4,286 $173
CT scan of the head with contrast $1,456 $3,640 $148
CT scan of the head without contrast $1,461 $3,652 $107
CT scan of the leg $990 $2,474 $166
CT scan of the leg with contrast $880 $2,199 $166
CT scan of the leg without contrast $781 $1,952 $130
CT scan of the lower back (lumbar spine) $2,877 $7,192 $169
CT scan of the lower back (lumbar spine) with and without contrast $3,425 $8,563 $197
CT scan of the lower back (lumbar spine) with contrast $3,136 $7,840 $169
CT scan of the lower back (lumbar spine) without contrast $2,592 $6,481 $130
CT scan of the neck $2,590 $6,476 $183
CT scan of the neck (cervical spine) $2,486 $6,216 $168
CT scan of the neck (cervical spine) with and without contrast $3,400 $8,500 $196
CT scan of the neck (cervical spine) with contrast $2,559 $6,398 $168
CT scan of the neck (cervical spine) without contrast $1,502 $3,756 $131
CT scan of the neck with and without contrast $3,117 $7,793 $220
CT scan of the neck with contrast $2,590 $6,476 $183
CT scan of the neck without contrast $2,288 $5,720 $150
CT scan of the pelvis $1,732 $4,330 $226
CT scan of the pelvis with and without contrast $3,539 $8,848 $251
CT scan of the pelvis with contrast $1,732 $4,330 $226
CT scan of the pelvis without contrast $1,506 $3,765 $133
CT scan of the sinuses $962 $2,406 $152
CT scan of the sinuses with and without contrast $1,330 $3,324 $184
CT scan of the sinuses with contrast $874 $2,184 $152
CT scan of the sinuses without contrast $1,020 $2,551 $128
D-dimer test $172 $431 $10
Defibrillator (ICD) implant $35,344 $88,360 $798
Developmental screening (child) $138 $345
DHEA-sulfate test $43 $108 $22
Diagnostic mammogram $174 $436 $140
Dialysis fistula creation $26,619 $66,547 $601
Dilation and curettage (D&C) $10,310 $25,774 $298
Drug screen (urine) $23 $58 $17
Ear tubes (myringotomy) $6,390 $15,975 $174
Echocardiogram $995 $2,380 $138
Echocardiogram with and without contrast $440 $1,100 $101
Echocardiogram without contrast $995 $2,488 $138
EEG (awake and asleep) $708 $1,770 $482
EKG / ECG (tracing only) $113 $283 $7
Electrocardiogram (EKG) $113 $283 $8
Electroencephalogram (EEG) $888 $2,220 $448
Electrolyte panel $151 $378 $7
Electromyography (EMG) $490 $1,226 $141
Emergency department visit $570 $1,424 $69
Emergency department visit (level 1) $252 $631 $11
Emergency department visit (level 2) $382 $954 $40
Emergency department visit (level 3) $570 $1,424 $69
Emergency department visit (level 4) $979 $2,448 $118
Emergency department visit (level 5) $1,715 $4,288 $171
Estradiol (estrogen) test $52 $131 $28
Fallopian tube X-ray (HSG) $393 $982 $164
Family therapy session $333 $832 $110
Fecal occult blood (stool) test $42 $105 $10
Fecal occult blood (stool) test (immunochemical, FIT) $42 $105 $16
Feeding tube (PEG) placement $3,446 $8,616 $178
Ferritin (iron) test $81 $203 $14
Fibrinogen test $137 $343 $10
Fibroid removal (myomectomy) $17,582 $43,956 $199 $914
Flexible sigmoidoscopy $4,662 $11,654 $323
Flu test $118 $295 $17
Folate (folic acid) test $146 $366 $15
Foreign body removal (skin) $3,033 $7,505 $157
Free T4 thyroid test $61 $153 $9
FSH hormone test $126 $315 $19
Gallbladder removal (laparoscopic) $21,717 $54,292 $658
Gallbladder scan (HIDA) $2,225 $5,564 $334
Ganglion cyst removal $9,607 $24,018 $321
GGT liver test $60 $149 $7
Glucose tolerance test $63 $158 $8
Group therapy session $288 $721 $30
H. pylori test $262 $656 $67
Hammertoe repair $3,520 $8,801 $548
HDL cholesterol test $57 $143 $8
Hematocrit test $52 $131 $2
Hemodialysis $1,713 $4,282 $75
Hemoglobin A1c (diabetes test) $98 $245 $10
Hepatitis B test $102 $256 $10
Hepatitis C test $201 $502 $14
Hip replacement $11,995 $29,989 $1,162
HIV test $146 $366 $19
HIV test (antibody) $146 $366 $14
Holter heart monitor $320 $801 $26
Hydrocele repair $13,533 $29,721 $315
Hysterectomy $24,436 $61,090 $199 $933
Hysteroscopy $11,176 $28,387 $1,270
Inguinal hernia repair $22,400 $56,000 $538
Iron blood test $54 $134 $6
IV infusion therapy $323 $808 $44
IV infusion therapy (each additional) $162 $406 $21
IV infusion therapy (initial) $484 $1,210 $67
Joint aspiration (small/intermediate) $2,804 $7,011 $57
Joint aspiration or injection (mid-size joint) $2,804 $7,011 $57
Kidney biopsy $3,876 $9,689 $492
Kidney scan (nuclear) $1,223 $3,057 $172
Kidney ultrasound $388 $971 $84
Kidney ultrasound (limited) $312 $780 $61
Knee arthroscopy $14,214 $35,535 $524
Knee joint injection $2,608 $6,520 $69
Knee replacement $37,726 $92,064 $24,927 $18,054
Lactate test $108 $271 $12
Laminectomy (spine) $23,983 $59,958 $1,157
LDH test $38 $95 $6
LDL cholesterol test $34 $84 $11
Leg artery angiogram $2,263 $5,657 $149
Leg artery angioplasty $18,762 $41,112
Leg vein ultrasound (Doppler) $781 $1,953 $150
Leg vein ultrasound (Doppler) (limited) $763 $1,907 $116
LH hormone test $126 $315 $19
Lipase test $108 $269 $7
Lipid (cholesterol) panel $94 $234 $13
Liver biopsy $3,134 $7,368 $288
Liver function panel $58 $146 $8
Lower back (lumbar) spinal fusion $74,155 $185,388 $1,511
Lumbar discectomy $33,854 $84,635 $898
Lumpectomy (breast) $11,863 $29,657 $750
Lung function test (PFT) $490 $1,225 $37
Lung scan (V/Q) $1,165 $2,914 $291
Magnesium blood test $55 $137 $7
Mastectomy $10,347 $25,867 $1,021
MRA of the brain $2,109 $5,274 $226
MRA of the brain with contrast $2,209 $5,523 $226
MRA of the neck $2,666 $6,666 $245
MRA of the neck with contrast $2,556 $6,391 $245
MRA of the neck without contrast $3,851 $9,627 $343
MRI of the abdomen $2,259 $5,648 $300
MRI of the abdomen with contrast $1,980 $4,951 $300
MRI of the abdomen without contrast $2,259 $5,648 $194
MRI of the ankle $2,836 $7,089 $261
MRI of the ankle with contrast $2,716 $6,790 $261
MRI of the ankle without contrast $3,280 $8,199 $222
MRI of the brain $3,220 $8,049 $269
MRI of the brain with contrast $3,220 $8,049 $269
MRI of the brain without contrast $2,459 $6,148 $195
MRI of the chest $3,444 $8,609 $371
MRI of the chest without contrast $4,650 $11,625 $466
MRI of the knee $3,548 $8,871 $315
MRI of the knee with contrast $3,548 $8,871 $315
MRI of the knee without contrast $3,548 $8,871 $204
MRI of the lower back (lumbar spine) $4,006 $10,016 $270
MRI of the lower back (lumbar spine) with contrast $4,006 $10,016 $270
MRI of the lower back (lumbar spine) without contrast $3,318 $8,294 $192
MRI of the mid-back (thoracic spine) $4,110 $10,274 $271
MRI of the mid-back (thoracic spine) with and without contrast $6,646 $16,615 $319
MRI of the mid-back (thoracic spine) with contrast $4,110 $10,274 $271
MRI of the mid-back (thoracic spine) without contrast $3,404 $8,509 $190
MRI of the neck (cervical spine) $4,049 $10,122 $274
MRI of the neck (cervical spine) with and without contrast $7,271 $18,178 $318
MRI of the neck (cervical spine) with contrast $4,049 $10,122 $274
MRI of the neck (cervical spine) without contrast $3,588 $8,970 $191
MRI of the pelvis $2,446 $6,115 $268
MRI of the pelvis with contrast $2,219 $5,548 $268
MRI of the pelvis without contrast $2,446 $6,115 $227
MRI of the shoulder $3,702 $9,255 $313
MRI of the shoulder with contrast $3,578 $8,946 $313
MRI of the shoulder without contrast $3,702 $9,255 $205
MRI of the wrist $2,527 $6,318 $330
MRI of the wrist with contrast $1,883 $4,708 $330
MRI of the wrist without contrast $3,308 $8,271 $303
Nebulizer breathing treatment $123 $307 $9
Neck (cervical) spinal fusion $10,040 $24,476 $1,410
Nerve conduction study $774 $1,936 $118
Nuclear cardiac stress test $1,407 $3,517 $428
Occupational therapy evaluation $220 $551 $101
Occupational therapy evaluation (high complexity) $211 $528 $101
Occupational therapy evaluation (low complexity) $211 $528 $101
Occupational therapy evaluation (moderate complexity) $286 $715 $101
Office visit (established patient) $243 $608 $115
Office visit (new patient) $496 $1,239 $177
Office visit, established patient (level 3) $192 $481 $95
Office visit, established patient (level 4) $294 $735 $136
Office visit, new patient (level 3) $342 $854 $118
Office visit, new patient (level 4) $496 $1,239 $177
Office visit, new patient (level 5) $637 $1,593 $237
Orthopedic hardware removal $10,648 $26,620 $632
Ovarian cyst removal $12,008 $30,021 $698
Pacemaker insertion $37,102 $92,756 $18,039 $15,506
Pap smear (cervical screening) $150 $376 $20
Parathyroid hormone (PTH) test $228 $571 $41
Parathyroid removal $20,586 $51,466 $891
Pelvic ultrasound $275 $688 $78
Pelvic ultrasound (complete) $493 $1,233 $105
Pelvic ultrasound (limited) $252 $631 $51
PET scan $8,756 $21,890
Phosphorus blood test $39 $97 $5
Physical therapy evaluation $307 $769 $98
Physical therapy evaluation (high complexity) $307 $769 $98
Physical therapy evaluation (moderate complexity) $307 $769 $98
Pilonidal cyst removal $11,864 $29,660 $541
Platelet count $36 $91 $4
Pregnancy ultrasound $790 $1,976 $126
Pregnancy ultrasound (first trimester) $790 $1,976 $117
Pregnancy ultrasound (second or third trimester) $790 $1,976 $136
Procalcitonin test $67 $167 $27
Prolactin test $126 $315 $19
Prostate biopsy $8,080 $20,200
Prostate surgery (TURP) $26,861 $59,781 $526
Prostate test (PSA) $131 $327 $18
Rheumatoid factor test $108 $270 $6
Rotator cuff repair $8,330 $20,824 $792
Scoliosis spine X-ray $205 $512 $58
Scoliosis spine X-ray (3 views) $205 $512 $72
Screening mammogram $321 $803 $126
Scrotal ultrasound $895 $2,237 $99
Sedimentation rate (ESR) test $90 $225 $3
Semen analysis $169 $423 $12
Septoplasty (deviated septum) $8,200 $20,501 $613
Sex hormone binding globulin test $39 $97 $22
Shoulder arthroscopy $13,465 $33,663 $962
Shoulder replacement $46,288 $115,719 $1,300
Simple laceration repair (small, up to 2.5 cm) $2,578 $6,430 $114
Simple wound stitches $2,630 $6,467 $127
Sinus surgery (endoscopic) $10,127 $25,316 $224
Skin biopsy $558 $1,394 $121
Skin biopsy (punch) $536 $1,340 $121
Skin cancer lesion removal $3,396 $8,489 $240
Skin graft $5,491 $13,726 $898
Small bowel resection $20,851 $52,129 $142 $1,136
Soft tissue ultrasound $524 $1,311 $64
Speech therapy $195 $487 $76
Spinal cord stimulator $13,460 $33,649 $2,388
Spinal tap (lumbar puncture) $2,221 $5,857 $165
Spine fracture repair (kyphoplasty) $11,385 $28,463 $5,803
Spirometry (lung function test) $476 $1,191 $30
Spirometry with bronchodilator $505 $1,262 $43
Strep throat test $173 $432 $17
Stress echocardiogram $1,726 $4,133 $209
Stress echocardiogram (complete) $1,728 $4,133 $233
Swallow study $204 $510 $85
T3 thyroid test $35 $87 $14
Testicle removal (orchiectomy) $8,642 $19,903 $306
Testosterone test $149 $372 $26
Thyroid removal (thyroidectomy) $20,790 $51,974 $1,004
Thyroid test (TSH) $86 $215 $17
Thyroid ultrasound $525 $1,312 $109
Thyroid uptake scan $702 $1,756 $145
Tonsillectomy $10,714 $27,038 $252
Total IgE allergy test $34 $86 $16
Total protein test $68 $170 $4
Transesophageal echocardiogram (TEE) $2,773 $6,933 $239
Transesophageal echocardiogram (TEE) with and without contrast $2,773 $6,933 $239
Transvaginal ultrasound $913 $2,282 $118
Trigger finger release $7,011 $17,528 $630
Triglycerides test $54 $136 $6
Troponin (heart) test $92 $230 $12
Tubal ligation $13,954 $34,886 $333
Turbinate reduction $7,801 $19,503 $294
Turning a breech baby (version) $430 $1,076 $94
Ulnar nerve surgery (elbow) $7,480 $18,738 $575
Upper GI endoscopy (EGD) $7,142 $13,696 $371
Upper GI series (barium) $736 $1,841 $128
Ureteral stent placement $12,034 $28,373 $373
Ureteroscopy (stone removal) $16,801 $42,004 $365
Uric acid (gout) test $52 $129 $5
Urinalysis $52 $129 $3
Urine microalbumin test $43 $107 $5
Urine pregnancy test $72 $179 $9
Vaccine administration $82 $204 $19
Vaccine administration (each additional) $82 $204 $16
Vaginal delivery $10,015 $25,037 $5,629 $5,487
Varicose vein ablation $5,916 $14,790 $1,018
Vasectomy $11,439 $28,598 $347
Vitamin B12 test $173 $432 $15
Vitamin D test $118 $296 $30
Vocal cord injection $10,382 $25,955 $211
Wound debridement $2,570 $6,424 $186
X-ray of the abdomen $158 $395 $36
X-ray of the ankle $505 $1,262 $37
X-ray of the collarbone $441 $1,103 $33
X-ray of the elbow $322 $805 $33
X-ray of the facial bones $462 $1,156 $39
X-ray of the foot $316 $790 $34
X-ray of the forearm $266 $664 $29
X-ray of the hand $250 $624 $38
X-ray of the hip $231 $579 $49
X-ray of the hip (1 view) $226 $564 $34
X-ray of the hip (3 views) $302 $756 $49
X-ray of the knee $237 $593 $42
X-ray of the knee (2 views) $218 $544 $34
X-ray of the knee (3 views) $307 $767 $42
X-ray of the knee (4+ views) $249 $622 $49
X-ray of the lower back (lumbar spine) $374 $935 $47
X-ray of the lower back (lumbar spine) (2 views) $363 $908 $40
X-ray of the lower back (lumbar spine) (4+ views) $385 $962 $53
X-ray of the lower leg $277 $693 $31
X-ray of the mid-back (thoracic spine) $277 $693 $36
X-ray of the mid-back (thoracic spine) (2 views) $265 $663 $33
X-ray of the mid-back (thoracic spine) (3 views) $292 $731 $39
X-ray of the neck (cervical spine) $348 $869 $47
X-ray of the neck (cervical spine) (3 views) $348 $869 $40
X-ray of the pelvis $241 $604 $36
X-ray of the pelvis (1 view) $335 $838 $28
X-ray of the ribs $322 $805 $42
X-ray of the ribs (2 views) $265 $662 $36
X-ray of the ribs (3 views) $442 $1,105 $42
X-ray of the shoulder $293 $732 $36
X-ray of the skull $302 $756 $40
X-ray of the upper arm $292 $729 $32
X-ray of the wrist $285 $713 $43
Zinc blood test $23 $57 $11
What the columns mean
  • Cash — the hospital’s self-pay price if you don’t use insurance.
  • Chargemaster — the full list (sticker) price, before any discount.
  • Insurer — the median rate insurers have negotiated (pick your insurer above to see its rate).
  • Medicare — what Medicare pays — a benchmark for judging whether a price is fair.
  • Est. you pay — your estimated out-of-pocket cost for the deductible and coinsurance you enter above.

Lower-priced hospitals nearby

Within 60 miles, with below-this-hospital prices (≥10 procedures priced).

Other hospitals in Danville

Doctors affiliated with Sovah Health Danville

Clinicians who report a care affiliation with this hospital in CMS data, ranked by Medicare patient volume. A signal from Original Medicare, not a quality ranking.

All hospitals in Virginia →

Before you go — your checklist at Sovah Health Danville

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.