| Procedure | Methodist Hospital Atascosa | Otto Kaiser Memorial Hospital | Medicare |
|---|
| Abdominal ultrasound | $2,994 | $406 | $100 |
| Abdominal ultrasound (complete) | $3,452 | $433 | $114 |
| Abdominal ultrasound (limited) | $2,994 | $380 | $86 |
| Albumin blood test | $202 | $52 | $5 |
| Alkaline phosphatase test | $202 | $58 | $5 |
| ALT liver enzyme test | $185 | $92 | $5 |
| Ammonia blood test | $519 | $182 | $15 |
| Antinuclear antibody (ANA) test | $280 | $40 | $12 |
| AST liver enzyme test | $202 | $94 | $5 |
| Barium swallow study | $2,329 | $432 | $107 |
| Bilirubin blood test | $193 | $63 | $5 |
| Blood clotting test (PT/INR) | $316 | $80 | $4 |
| Blood crossmatch | $300 | $194 | — |
| Blood glucose test | $227 | $71 | $5 |
| Blood transfusion | $4,772 | $1,523 | $47 |
| Blood type and screen | $458 | $75 | $10 |
| Blood type test | $310 | $57 | $3 |
| Blood type test (ABO group) | $320 | $127 | $3 |
| Blood type test (Rh/D antigen) | $300 | $56 | $3 |
| BNP (heart failure) test | $1,046 | $206 | $39 |
| Bone density scan (DEXA) | $682 | $1,048 | $39 |
| Breast MRI | $3,716 | $3,308 | $216 |
| Breast ultrasound | $748 | $337 | $92 |
| Breast ultrasound (complete) | $1,299 | $337 | $100 |
| Breast ultrasound (limited) | $748 | $337 | $84 |
| C-reactive protein (CRP) | $398 | $185 | $5 |
| CA 19-9 tumor marker test | $812 | $73 | $21 |
| CA-125 ovarian marker test | $845 | $67 | $21 |
| Calcium blood test | $202 | $67 | $5 |
| Cardiac stress test | $4,228 | $469 | $39 |
| Cardioversion | $2,235 | $346 | $155 |
| Carotid artery ultrasound | $5,353 | $3,698 | $156 |
| CEA tumor marker test | $954 | $68 | $19 |
| Celiac disease test | $404 | $76 | $12 |
| Central line placement | $7,254 | $1,927 | $238 |
| Chemotherapy infusion | $1,840 | $487 | $81 |
| Chemotherapy infusion (each additional) | $820 | $744 | $28 |
| Chemotherapy infusion (first hour) | $1,840 | $231 | $133 |
| Chest fluid drain (thoracentesis) | $4,118 | $1,217 | $311 |
| Chest X-ray | $1,255 | $211 | $37 |
| Chest X-ray (1 view) | $1,133 | $183 | $25 |
| Chest X-ray (2 views) | $1,255 | $211 | $33 |
| Chickenpox (varicella) vaccine | $1,235 | $155 | — |
| Clotting time test (PTT) | $316 | $68 | $6 |
| Complete blood count (CBC) | $382 | $86 | $7 |
| Cortisol test | $859 | $42 | $16 |
| COVID-19 PCR test | $74 | $226 | $51 |
| CPAP titration study | $3,115 | $347 | $69 |
| CT angiography of the chest | $11,749 | $2,828 | $281 |
| CT angiography of the head | $11,749 | $1,645 | $274 |
| CT scan of the abdomen | $8,798 | $1,803 | $230 |
| CT scan of the abdomen and pelvis | $14,859 | $3,805 | $300 |
| CT scan of the abdomen and pelvis with and without contrast | $16,805 | $4,006 | $338 |
| CT scan of the abdomen and pelvis with contrast | $14,859 | $3,805 | $300 |
| CT scan of the abdomen and pelvis without contrast | $11,369 | $3,600 | $183 |
| CT scan of the abdomen with and without contrast | $9,967 | $1,482 | $259 |
| CT scan of the abdomen with contrast | $8,798 | $1,991 | $230 |
| CT scan of the abdomen without contrast | $6,547 | $1,900 | $136 |
| CT scan of the arm | $7,032 | $1,451 | $199 |
| CT scan of the arm with contrast | $6,640 | $1,161 | $199 |
| CT scan of the arm without contrast | $6,249 | $1,899 | $161 |
| CT scan of the chest | $8,690 | $1,797 | $167 |
| CT scan of the chest with and without contrast | $10,437 | $2,135 | $196 |
| CT scan of the chest with contrast | $8,690 | $1,379 | $167 |
| CT scan of the chest without contrast | $6,686 | $1,797 | $133 |
| CT scan of the head | $6,743 | $1,851 | $148 |
| CT scan of the head with and without contrast | $8,863 | $1,947 | $173 |
| CT scan of the head with contrast | $6,743 | $1,851 | $148 |
| CT scan of the head without contrast | $6,391 | $365 | $107 |
| CT scan of the leg | $6,640 | $1,419 | $166 |
| CT scan of the leg with contrast | $6,640 | $1,290 | $166 |
| CT scan of the leg without contrast | $6,249 | $1,350 | $130 |
| CT scan of the lower back (lumbar spine) | $8,795 | $1,900 | $169 |
| CT scan of the lower back (lumbar spine) with and without contrast | $10,617 | $2,037 | $197 |
| CT scan of the lower back (lumbar spine) with contrast | $8,795 | $1,772 | $169 |
| CT scan of the lower back (lumbar spine) without contrast | $7,857 | $1,900 | $130 |
| CT scan of the neck | $8,795 | $1,850 | $183 |
| CT scan of the neck (cervical spine) | $8,795 | $2,537 | $168 |
| CT scan of the neck (cervical spine) with and without contrast | $10,617 | $2,537 | $196 |
| CT scan of the neck (cervical spine) with contrast | $8,795 | $2,205 | $168 |
| CT scan of the neck (cervical spine) without contrast | $7,857 | $3,343 | $131 |
| CT scan of the neck with and without contrast | $9,768 | $1,987 | $220 |
| CT scan of the neck with contrast | $8,795 | $1,518 | $183 |
| CT scan of the neck without contrast | $6,640 | $1,779 | $150 |
| CT scan of the pelvis | $6,061 | $1,588 | $226 |
| CT scan of the pelvis with and without contrast | $6,842 | $1,507 | $251 |
| CT scan of the pelvis with contrast | $6,061 | $1,588 | $226 |
| CT scan of the pelvis without contrast | $4,822 | $2,343 | $133 |
| CT scan of the sinuses | $7,433 | $1,614 | $152 |
| CT scan of the sinuses with and without contrast | $7,742 | $1,276 | $184 |
| CT scan of the sinuses with contrast | $7,433 | $1,614 | $152 |
| CT scan of the sinuses without contrast | $7,114 | $1,863 | $128 |
| DHEA-sulfate test | $858 | $69 | $22 |
| Diagnostic mammogram | $739 | $257 | $140 |
| Drug screen (urine) | $907 | $140 | $17 |
| Echocardiogram | $4,827 | $1,243 | $138 |
| Echocardiogram without contrast | $4,827 | $2,074 | $138 |
| EKG / ECG (tracing only) | $945 | $154 | $7 |
| Electrocardiogram (EKG) | $945 | $154 | $8 |
| Emergency department visit | $2,596 | $300 | $69 |
| Emergency department visit (level 1) | $658 | $147 | $11 |
| Emergency department visit (level 2) | $1,169 | $176 | $40 |
| Emergency department visit (level 3) | $2,596 | $502 | $69 |
| Emergency department visit (level 4) | $3,689 | $689 | $118 |
| Emergency department visit (level 5) | $4,559 | $1,176 | $171 |
| Fecal occult blood (stool) test | $262 | $54 | $10 |
| Fecal occult blood (stool) test (guaiac, gFOBT) | $262 | $54 | $4 |
| Ferritin (iron) test | $756 | $182 | $14 |
| Fibrinogen test | $572 | $87 | $10 |
| Flu vaccine | $121 | $9 | — |
| Folate (folic acid) test | $672 | $161 | $15 |
| GGT liver test | $351 | $107 | $7 |
| Glucose tolerance test | $227 | $166 | $8 |
| HDL cholesterol test | $454 | $81 | $8 |
| Hematocrit test | $227 | $33 | $2 |
| Hemoglobin A1c (diabetes test) | $494 | $161 | $10 |
| Hepatitis A vaccine | $699 | $23 | — |
| Hepatitis B test | $640 | $49 | $10 |
| Hepatitis B vaccine | $392 | $74 | — |
| Hepatitis C test | $638 | $44 | $14 |
| HIV test | $422 | $103 | $19 |
| HPV vaccine | $3,176 | $130 | — |
| Iron blood test | $471 | $86 | $6 |
| IV infusion therapy | $1,757 | $206 | $44 |
| IV infusion therapy (each additional) | $741 | $183 | $21 |
| IV infusion therapy (initial) | $1,902 | $247 | $67 |
| Kidney ultrasound | $2,098 | $420 | $84 |
| Lactate test | $710 | $94 | $12 |
| Leg vein ultrasound (Doppler) | $2,540 | $618 | $150 |
| Leg vein ultrasound (Doppler) (limited) | $2,540 | $852 | $116 |
| LH hormone test | $810 | $60 | $19 |
| Lipase test | $362 | $104 | $7 |
| Lung function test (PFT) | $2,357 | $135 | $37 |
| Magnesium blood test | $501 | $56 | $7 |
| MMR vaccine | $692 | $45 | — |
| MRA of the brain | $7,743 | $2,518 | $226 |
| MRA of the brain with contrast | $7,026 | $2,312 | $226 |
| MRA of the neck | $7,743 | $2,327 | $245 |
| MRA of the neck without contrast | $8,730 | $1,995 | $343 |
| MRI of the abdomen | $10,467 | $2,183 | $300 |
| MRI of the abdomen with contrast | $10,467 | $2,161 | $300 |
| MRI of the abdomen without contrast | $10,467 | $2,852 | $194 |
| MRI of the ankle | $10,297 | $1,794 | $261 |
| MRI of the ankle with contrast | $10,297 | $1,787 | $261 |
| MRI of the ankle without contrast | $9,366 | $2,525 | $222 |
| MRI of the brain | $11,041 | $2,373 | $269 |
| MRI of the brain with contrast | $11,041 | $2,306 | $269 |
| MRI of the brain without contrast | $6,043 | $2,594 | $195 |
| MRI of the chest | $9,366 | $2,093 | $371 |
| MRI of the chest with contrast | $8,501 | $1,951 | $371 |
| MRI of the chest without contrast | $11,893 | $2,093 | $466 |
| MRI of the knee | $6,646 | $2,084 | $315 |
| MRI of the knee with contrast | $6,646 | $2,438 | $315 |
| MRI of the knee without contrast | $6,646 | $1,739 | $204 |
| MRI of the lower back (lumbar spine) | $9,033 | $2,287 | $270 |
| MRI of the lower back (lumbar spine) with contrast | $9,478 | $2,287 | $270 |
| MRI of the lower back (lumbar spine) without contrast | $8,231 | $2,093 | $192 |
| MRI of the mid-back (thoracic spine) | $9,723 | $3,115 | $271 |
| MRI of the mid-back (thoracic spine) with and without contrast | $10,728 | $3,894 | $319 |
| MRI of the mid-back (thoracic spine) with contrast | $10,574 | $2,232 | $271 |
| MRI of the mid-back (thoracic spine) without contrast | $8,231 | $3,115 | $190 |
| MRI of the neck (cervical spine) | $7,926 | $2,492 | $274 |
| MRI of the neck (cervical spine) with and without contrast | $9,622 | $2,610 | $318 |
| MRI of the neck (cervical spine) with contrast | $8,369 | $2,492 | $274 |
| MRI of the neck (cervical spine) without contrast | $7,124 | $2,100 | $191 |
| MRI of the pelvis | $6,237 | $3,840 | $268 |
| MRI of the pelvis without contrast | $6,237 | $4,362 | $227 |
| MRI of the shoulder | $9,873 | $2,045 | $313 |
| MRI of the shoulder with contrast | $9,873 | $1,739 | $313 |
| MRI of the shoulder without contrast | $8,930 | $2,092 | $205 |
| MRI of the wrist | $10,297 | $1,951 | $330 |
| MRI of the wrist with contrast | $10,297 | $1,575 | $330 |
| MRI of the wrist without contrast | $9,366 | $2,841 | $303 |
| Nebulizer breathing treatment | $500 | $110 | $9 |
| Occupational therapy evaluation | $683 | $271 | $101 |
| Occupational therapy evaluation (high complexity) | $683 | $271 | $101 |
| Occupational therapy evaluation (low complexity) | $683 | $53 | $101 |
| Occupational therapy evaluation (moderate complexity) | $683 | $271 | $101 |
| Office visit (established patient) | $611 | $282 | $115 |
| Office visit (new patient) | $856 | $180 | $177 |
| Office visit, established patient (level 3) | $611 | $242 | $95 |
| Office visit, established patient (level 4) | $856 | $323 | $136 |
| Office visit, new patient (level 3) | $856 | $154 | $118 |
| Office visit, new patient (level 4) | $1,101 | $180 | $177 |
| Office visit, new patient (level 5) | $1,347 | $251 | $237 |
| Pap smear (cervical screening) | $183 | $79 | $20 |
| Pelvic ultrasound | $2,445 | $506 | $78 |
| Pelvic ultrasound (complete) | $3,060 | $599 | $105 |
| Pelvic ultrasound (limited) | $1,831 | $428 | $51 |
| Phosphorus blood test | $218 | $66 | $5 |
| Physical therapy evaluation | $683 | $278 | $98 |
| Physical therapy evaluation (high complexity) | $683 | $278 | $98 |
| Physical therapy evaluation (moderate complexity) | $683 | $278 | $98 |
| Pneumonia vaccine | $927 | $123 | — |
| Pregnancy ultrasound | $3,098 | $1,359 | $126 |
| Pregnancy ultrasound (first trimester) | $3,060 | $441 | $117 |
| Pregnancy ultrasound (second or third trimester) | $3,136 | $1,359 | $136 |
| Procalcitonin test | $1,368 | $64 | $27 |
| Prolactin test | $816 | $61 | $19 |
| Prostate test (PSA) | $710 | $56 | $18 |
| Scoliosis spine X-ray | $1,501 | $202 | $58 |
| Scoliosis spine X-ray (3 views) | $2,001 | $202 | $72 |
| Screening mammogram | $1,009 | $98 | $126 |
| Scrotal ultrasound | $2,485 | $210 | $99 |
| Sleep study (polysomnography) | $10,877 | $1,804 | $691 |
| Spinal tap (lumbar puncture) | $3,263 | $2,961 | $165 |
| Spirometry (lung function test) | $815 | $135 | $30 |
| Spirometry with bronchodilator | $2,357 | $135 | $43 |
| Stress echocardiogram | $6,636 | $369 | $209 |
| Swallow study | $1,023 | $425 | $85 |
| T3 thyroid test | $810 | $92 | $14 |
| Tdap (tetanus) vaccine | $279 | $56 | — |
| Thyroid test (TSH) | $710 | $194 | $17 |
| Thyroid ultrasound | $2,934 | $290 | $109 |
| Total IgE allergy test | $541 | $46 | $16 |
| Total protein test | $218 | $64 | $4 |
| Transvaginal ultrasound | $2,785 | $893 | $118 |
| Troponin (heart) test | $716 | $158 | $12 |
| Upper GI series (barium) | $3,429 | $276 | $128 |
| Uric acid (gout) test | $227 | $89 | $5 |
| Urinalysis | $227 | $64 | $3 |
| Urine microalbumin test | $240 | $69 | $5 |
| Vaccine administration | $324 | $34 | $19 |
| Vaccine administration (each additional) | $324 | $26 | $16 |
| Vitamin B12 test | $816 | $182 | $15 |
| X-ray of the abdomen | $1,156 | $260 | $36 |
| X-ray of the ankle | $1,276 | $198 | $37 |
| X-ray of the collarbone | $1,183 | $301 | $33 |
| X-ray of the elbow | $1,362 | $197 | $33 |
| X-ray of the facial bones | $1,202 | $146 | $39 |
| X-ray of the foot | $1,276 | $222 | $34 |
| X-ray of the forearm | $1,153 | $260 | $29 |
| X-ray of the hand | $1,362 | $213 | $38 |
| X-ray of the hip | $1,180 | $152 | $49 |
| X-ray of the hip (1 view) | $761 | $144 | $34 |
| X-ray of the hip (3 views) | $1,180 | $221 | $49 |
| X-ray of the knee | $1,248 | $276 | $42 |
| X-ray of the knee (2 views) | $1,117 | $222 | $34 |
| X-ray of the knee (3 views) | $1,248 | $239 | $42 |
| X-ray of the knee (4+ views) | $1,391 | $455 | $49 |
| X-ray of the lower back (lumbar spine) | $2,241 | $307 | $47 |
| X-ray of the lower back (lumbar spine) (2 views) | $1,821 | $316 | $40 |
| X-ray of the lower back (lumbar spine) (4+ views) | $2,660 | $200 | $53 |
| X-ray of the lower leg | $1,114 | $222 | $31 |
| X-ray of the mid-back (thoracic spine) | $1,680 | $295 | $36 |
| X-ray of the mid-back (thoracic spine) (2 views) | $1,635 | $390 | $33 |
| X-ray of the mid-back (thoracic spine) (3 views) | $1,726 | $157 | $39 |
| X-ray of the neck (cervical spine) | $1,832 | $221 | $47 |
| X-ray of the neck (cervical spine) (3 views) | $1,332 | $231 | $40 |
| X-ray of the pelvis | $1,348 | $276 | $36 |
| X-ray of the pelvis (1 view) | $1,028 | $369 | $28 |
| X-ray of the ribs | $1,590 | $223 | $42 |
| X-ray of the ribs (3 views) | $1,590 | $301 | $42 |
| X-ray of the shoulder | $1,324 | $277 | $36 |
| X-ray of the skull | $1,464 | $155 | $40 |
| X-ray of the upper arm | $1,183 | $221 | $32 |
| X-ray of the wrist | $1,362 | $203 | $43 |
Green = lower cash price. Source: hospitals' machine-readable files (45 CFR §180). Estimates — confirm with the hospital.