Burnett Medical Center — prices & quality

Published cash, insurer and chargemaster prices for 395 procedures at Burnett Medical Center, Grantsburg, WI — from its federally-required machine-readable file.

50% abovethe US average price, across 395 priced procedures

257 W St George Ave, Grantsburg, WI 54840

Would recommend68%
30-day readmission15.3%

Critical Access Hospitals · Voluntary non-profit - Private

Price vs US average = median of this hospital’s cash prices against the national median across 395 procedures. Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
3D mammogram (tomosynthesis) $70 $88 $51
Abdominal fluid drain (paracentesis) $2,123 $2,654 $284
Abdominal ultrasound $971 $1,214 $100
Abdominal ultrasound (complete) $1,086 $1,357 $114
Abdominal ultrasound (limited) $857 $1,071 $86
Abscess drainage (complex or multiple) $1,110 $1,387 $220
Abscess drainage (simple) $554 $692 $129
Abscess incision and drainage $832 $1,040 $174
Achilles tendon repair $6,038 $7,548 $624
Adenoid removal (adenoidectomy) $1,579 $1,974 $204
Albumin blood test $79 $99 $5
Aldosterone test $230 $287 $41
Alkaline phosphatase test $82 $103 $5
Allergy shots $33 $41 $11
Alpha-fetoprotein (AFP) test $69 $86 $17
ALT liver enzyme test $83 $104 $5
Ammonia blood test $231 $289 $15
Amylase test $104 $130 $6
Anal fistula repair $2,188 $2,735 $541
Ankle fracture repair $4,749 $5,937 $608
Anoscopy $136 $170 $129
Antinuclear antibody (ANA) test $68 $85 $12
Arterial blood gas (ABG) $232 $290 $26
AST liver enzyme test $82 $103 $5
Barium swallow study $1,659 $2,074 $107
Bartholin cyst removal $286 $358 $182
Basic metabolic panel $134 $167 $8
Benign skin lesion removal $806 $1,008 $171
Bilirubin blood test $35 $44 $5
Bladder function test (urodynamics) $1,152 $1,440 $345
Bladder scope (cystoscopy) $844 $1,055 $216
Bladder tumor removal (TURBT) $1,718 $2,148 $236
Blood clotting test (PT/INR) $62 $77 $4
Blood crossmatch $274 $343
Blood glucose test $33 $42 $5
Blood transfusion $372 $465 $47
Blood type and screen $83 $104 $10
Blood type test $102 $127 $3
Blood type test (ABO group) $102 $127 $3
Blood type test (Rh/D antigen) $102 $127 $3
BNP (heart failure) test $541 $676 $39
Bone density scan (DEXA) $566 $708 $39
Bone marrow biopsy $564 $705 $172
Bone scan (nuclear) $2,118 $2,648 $259
Breast biopsy $1,880 $2,350 $478
Breast reduction $12,628 $15,785 $980
Breast ultrasound $582 $728 $92
Breast ultrasound (complete) $776 $970 $100
Breast ultrasound (limited) $388 $485 $84
Breathing tube insertion (intubation) $316 $395 $133
Bunion surgery (bunionectomy) $5,066 $6,333 $883
Burn dressing and debridement (medium) $345 $431 $166
Burn dressing and debridement (small) $170 $212 $93
Burn treatment $257 $322 $129
C-reactive protein (CRP) $43 $54 $5
CA 19-9 tumor marker test $68 $85 $21
CA-125 ovarian marker test $62 $78 $21
Calcium blood test $75 $94 $5
Cardiac rehabilitation $473 $591 $26
Cardiac stress test $809 $1,011 $39
Cardioversion $413 $517 $155
Carotid artery ultrasound $1,831 $2,289 $156
Carpal tunnel release $3,050 $3,813 $483
Cataract surgery $4,487 $5,609 $547
CEA tumor marker test $67 $84 $19
Celiac disease test $89 $111 $12
Central line placement $420 $525 $238
Cervical cerclage $1,144 $1,430 $137
Cervical LEEP procedure $3,455 $4,319 $325
Chemotherapy infusion $312 $391 $81
Chemotherapy infusion (each additional) $110 $138 $28
Chemotherapy infusion (first hour) $514 $643 $133
Chest fluid drain (thoracentesis) $346 $433 $311
Chest tube insertion $686 $857 $143
Chest X-ray $296 $370 $37
Chest X-ray (1 view) $192 $240 $25
Chest X-ray (2 views) $261 $326 $33
Circumcision $1,106 $1,383 $167
Clotting time test (PTT) $75 $94 $6
Colon resection (colectomy) $8,532 $10,665 $1,238
Colonoscopy $4,450 $5,563 $480
Complete blood count (CBC) $121 $152 $7
Complete blood count (CBC) (complete) $128 $160 $8
Complex wound repair $469 $586 $390
Comprehensive metabolic panel $171 $214 $11
Contraceptive implant (Nexplanon) $594 $742 $115
Copper blood test $69 $86 $12
Cortisol test $48 $60 $16
COVID-19 PCR test $157 $196 $51
CPAP titration study $151 $189 $69
Creatine kinase (CK) test $104 $130 $7
CT angiography of the chest $4,090 $5,113 $281
CT angiography of the head $5,474 $6,843 $274
CT scan of the abdomen $2,857 $3,571 $230
CT scan of the abdomen and pelvis $3,383 $4,229 $300
CT scan of the abdomen and pelvis with and without contrast $4,032 $5,040 $338
CT scan of the abdomen and pelvis with contrast $3,383 $4,229 $300
CT scan of the abdomen and pelvis without contrast $1,913 $2,391 $183
CT scan of the abdomen with and without contrast $3,327 $4,159 $259
CT scan of the abdomen with contrast $2,857 $3,571 $230
CT scan of the abdomen without contrast $1,578 $1,973 $136
CT scan of the arm $2,638 $3,298 $199
CT scan of the arm with contrast $2,638 $3,298 $199
CT scan of the arm without contrast $2,106 $2,633 $161
CT scan of the chest $2,659 $3,324 $167
CT scan of the chest with and without contrast $3,311 $4,139 $196
CT scan of the chest with contrast $2,659 $3,324 $167
CT scan of the chest without contrast $2,114 $2,642 $133
CT scan of the head $2,073 $2,591 $148
CT scan of the head with and without contrast $2,073 $2,591 $173
CT scan of the head with contrast $2,134 $2,667 $148
CT scan of the head without contrast $1,635 $2,044 $107
CT scan of the leg $2,682 $3,352 $166
CT scan of the leg with contrast $2,682 $3,352 $166
CT scan of the leg without contrast $2,114 $2,642 $130
CT scan of the lower back (lumbar spine) $2,678 $3,347 $169
CT scan of the lower back (lumbar spine) with and without contrast $3,322 $4,152 $197
CT scan of the lower back (lumbar spine) with contrast $2,678 $3,347 $169
CT scan of the lower back (lumbar spine) without contrast $2,125 $2,656 $130
CT scan of the neck $2,646 $3,307 $183
CT scan of the neck (cervical spine) $2,674 $3,342 $168
CT scan of the neck (cervical spine) with and without contrast $3,318 $4,148 $196
CT scan of the neck (cervical spine) with contrast $2,674 $3,342 $168
CT scan of the neck (cervical spine) without contrast $2,146 $2,682 $131
CT scan of the neck with and without contrast $3,291 $4,114 $220
CT scan of the neck with contrast $2,646 $3,307 $183
CT scan of the neck without contrast $2,110 $2,637 $150
CT scan of the pelvis $2,867 $3,584 $226
CT scan of the pelvis with and without contrast $3,265 $4,081 $251
CT scan of the pelvis with contrast $2,867 $3,584 $226
CT scan of the pelvis without contrast $1,602 $2,002 $133
CT scan of the sinuses $2,530 $3,163 $152
CT scan of the sinuses with contrast $2,787 $3,484 $152
CT scan of the sinuses without contrast $2,274 $2,842 $128
D-dimer test $238 $297 $10
DHEA-sulfate test $48 $60 $22
Diagnostic mammogram $306 $383 $140
Dilation and curettage (D&C) $1,614 $2,017 $298
Drug screen (urine) $238 $297 $17
Ear tubes (myringotomy) $960 $1,200 $174
Echocardiogram $1,501 $1,876 $138
Echocardiogram with and without contrast $1,208 $1,510 $101
Echocardiogram without contrast $1,501 $1,876 $138
EEG (awake and asleep) $590 $738 $482
EKG / ECG (tracing only) $244 $305 $7
Electrocardiogram (EKG) $193 $241 $8
Electroencephalogram (EEG) $552 $691 $448
Electrolyte panel $43 $54 $7
Electromyography (EMG) $149 $186 $141
Emergency department visit $1,129 $1,411 $69
Emergency department visit (level 1) $353 $441 $11
Emergency department visit (level 2) $670 $837 $40
Emergency department visit (level 3) $1,129 $1,411 $69
Emergency department visit (level 4) $1,499 $1,874 $118
Emergency department visit (level 5) $1,854 $2,317 $171
Endometrial biopsy $273 $341 $98
Estradiol (estrogen) test $147 $184 $28
Fallopian tube X-ray (HSG) $902 $1,128 $164
Fecal occult blood (stool) test $48 $61 $10
Fecal occult blood (stool) test (guaiac, gFOBT) $40 $50 $4
Fecal occult blood (stool) test (immunochemical, FIT) $57 $71 $16
Feeding tube (PEG) placement $1,693 $2,116 $178
Femoral hernia repair $4,192 $5,240 $584
Ferritin (iron) test $177 $221 $14
Fibrinogen test $67 $84 $10
Fibroid removal (myomectomy) $7,068 $8,835 $914
Flexible sigmoidoscopy $1,086 $1,358 $323
Flu test $126 $157 $17
Flu vaccine $24 $30
Folate (folic acid) test $40 $50 $15
Foreign body removal (skin) $617 $771 $157
Free T4 thyroid test $48 $60 $9
FSH hormone test $43 $54 $19
Gallbladder removal (laparoscopic) $5,564 $6,955 $658
Gallbladder scan (HIDA) $3,557 $4,447 $334
Ganglion cyst removal $3,038 $3,797 $321
GGT liver test $114 $143 $7
Glucose tolerance test $112 $141 $8
H. pylori test $918 $1,147 $67
Hammertoe repair $3,507 $4,384 $548
HDL cholesterol test $131 $164 $8
Hematocrit test $38 $47 $2
Hemoglobin A1c (diabetes test) $107 $134 $10
Hemorrhoid removal $1,176 $1,470 $338
Hepatitis A vaccine $96 $120
Hepatitis B test $46 $58 $10
Hepatitis C test $62 $78 $14
Hip replacement $10,586 $13,233 $1,162
HIV test $78 $98 $19
HIV test (antibody) $40 $50 $14
HIV test (antigen/antibody combo) $117 $146 $24
Holter heart monitor $335 $419 $26
Hydrocele repair $2,310 $2,887 $315
Hysterectomy $8,058 $10,073 $933
Hysteroscopy $838 $1,048 $1,270
Inguinal hernia repair $2,620 $3,276 $538
Iron blood test $62 $78 $6
IUD removal $210 $262 $112
IV infusion therapy $109 $136 $44
IV infusion therapy (each additional) $52 $65 $21
IV infusion therapy (initial) $169 $212 $67
Joint aspiration (small/intermediate) $253 $316 $57
Joint aspiration or injection (mid-size joint) $257 $321 $57
Joint aspiration or injection (small joint) $249 $311 $56
Kidney scan (nuclear) $1,156 $1,445 $172
Kidney stone shock-wave (lithotripsy) $5,034 $6,292 $760
Kidney ultrasound $952 $1,191 $84
Kidney ultrasound (limited) $867 $1,084 $61
Knee arthroscopy $4,790 $5,988 $524
Knee joint injection $336 $420 $69
Lactate test $137 $171 $12
Laryngoscopy $750 $937 $189
LDH test $39 $49 $6
LDL cholesterol test $55 $69 $11
Leg vein ultrasound (Doppler) $1,394 $1,743 $150
Leg vein ultrasound (Doppler) (limited) $1,394 $1,743 $116
LH hormone test $55 $69 $19
Lipase test $107 $134 $7
Lipid (cholesterol) panel $203 $254 $13
Liver function panel $174 $217 $8
Lumpectomy (breast) $3,513 $4,391 $750
Lung function test (PFT) $291 $364 $37
Lung scan (V/Q) $2,121 $2,651 $291
Magnesium blood test $106 $133 $7
Mastectomy $7,572 $9,465 $1,021
Meniscus repair (knee) $3,953 $4,941 $714
MRA of the brain $3,412 $4,265 $226
MRA of the brain without contrast $3,412 $4,265 $328
MRA of the neck $3,412 $4,265 $245
MRA of the neck with contrast $3,412 $4,265 $245
MRA of the neck without contrast $3,412 $4,265 $343
MRI of the abdomen $3,412 $4,265 $300
MRI of the abdomen with contrast $3,412 $4,265 $300
MRI of the abdomen without contrast $3,412 $4,265 $194
MRI of the ankle $3,412 $4,265 $261
MRI of the ankle with contrast $3,412 $4,265 $261
MRI of the ankle without contrast $3,412 $4,265 $222
MRI of the brain $3,412 $4,265 $269
MRI of the brain with contrast $3,412 $4,265 $269
MRI of the brain without contrast $3,412 $4,265 $195
MRI of the chest $3,412 $4,265 $371
MRI of the chest without contrast $3,412 $4,265 $466
MRI of the knee $3,412 $4,265 $315
MRI of the knee with contrast $3,412 $4,265 $315
MRI of the knee without contrast $3,412 $4,265 $204
MRI of the lower back (lumbar spine) $3,412 $4,265 $270
MRI of the lower back (lumbar spine) with contrast $3,412 $4,265 $270
MRI of the lower back (lumbar spine) without contrast $3,412 $4,265 $192
MRI of the mid-back (thoracic spine) $3,412 $4,265 $271
MRI of the mid-back (thoracic spine) with and without contrast $3,412 $4,265 $319
MRI of the mid-back (thoracic spine) with contrast $3,412 $4,265 $271
MRI of the mid-back (thoracic spine) without contrast $3,412 $4,265 $190
MRI of the neck (cervical spine) $3,412 $4,265 $274
MRI of the neck (cervical spine) with and without contrast $3,412 $4,265 $318
MRI of the neck (cervical spine) with contrast $3,412 $4,265 $274
MRI of the neck (cervical spine) without contrast $3,412 $4,265 $191
MRI of the pelvis $3,412 $4,265 $268
MRI of the pelvis with contrast $3,412 $4,265 $268
MRI of the pelvis without contrast $3,412 $4,265 $227
MRI of the shoulder $3,412 $4,265 $313
MRI of the shoulder with contrast $3,412 $4,265 $313
MRI of the shoulder without contrast $4,265 $5,331 $205
MRI of the wrist $3,412 $4,265 $330
MRI of the wrist without contrast $3,412 $4,265 $303
Nebulizer breathing treatment $158 $198 $9
Nuclear cardiac stress test $3,148 $3,935 $428
Occupational therapy evaluation $230 $288 $101
Occupational therapy evaluation (high complexity) $251 $314 $101
Occupational therapy evaluation (low complexity) $210 $263 $101
Occupational therapy evaluation (moderate complexity) $230 $288 $101
Orthopedic hardware removal $2,665 $3,331 $632
Ovarian cyst removal $4,470 $5,588 $698
Ovary removal (oophorectomy) $3,050 $3,813 $822
Pap smear (cervical screening) $123 $154 $20
Parathyroid hormone (PTH) test $62 $78 $41
Pelvic ultrasound $890 $1,112 $78
Pelvic ultrasound (complete) $982 $1,227 $105
Pelvic ultrasound (limited) $798 $997 $51
PET scan $2,988 $3,735
Phosphorus blood test $30 $38 $5
Physical therapy evaluation $266 $332 $98
Physical therapy evaluation (high complexity) $288 $360 $98
Physical therapy evaluation (moderate complexity) $266 $332 $98
Pilonidal cyst removal $2,074 $2,593 $541
Platelet count $69 $86 $4
Pregnancy blood test (hCG) $121 $151 $8
Pregnancy ultrasound $809 $1,012 $126
Pregnancy ultrasound (first trimester) $846 $1,057 $117
Pregnancy ultrasound (second or third trimester) $773 $966 $136
Procalcitonin test $880 $1,100 $27
Prolactin test $55 $69 $19
Prostate biopsy $695 $869
Prostate surgery (TURP) $5,316 $6,645 $526
Prostate test (PSA) $297 $371 $18
Rheumatoid factor test $91 $114 $6
Rotator cuff repair $7,954 $9,942 $792
Scoliosis spine X-ray $570 $713 $58
Scoliosis spine X-ray (1 view) $570 $713 $44
Screening colonoscopy $3,750 $4,688 $378
Screening mammogram $340 $425 $126
Scrotal ultrasound $1,000 $1,250 $99
Sedimentation rate (ESR) test $61 $76 $3
Semen analysis $194 $243 $12
Septoplasty (deviated septum) $4,999 $6,249 $613
Sex hormone binding globulin test $241 $301 $22
Simple laceration repair (small, up to 2.5 cm) $110 $137 $114
Simple wound stitches $122 $152 $127
Sinus surgery (endoscopic) $1,542 $1,927 $224
Skin biopsy $254 $317 $121
Skin biopsy (punch) $254 $317 $121
Skin cancer lesion removal $995 $1,244 $240
Skin graft $3,983 $4,979 $898
Skin tag removal $290 $362 $92
Sleep study (polysomnography) $2,949 $3,687 $691
Small bowel resection $6,842 $8,553 $1,136
Soft tissue ultrasound $647 $809 $64
Speech therapy $232 $290 $76
Spinal tap (lumbar puncture) $115 $144 $165
Spirometry (lung function test) $60 $75 $30
Spirometry with bronchodilator $522 $652 $43
Spleen removal (splenectomy) $6,015 $7,519 $1,036
Stress echocardiogram $1,690 $2,113 $209
Stress echocardiogram (complete) $1,690 $2,113 $233
Swallow study $414 $517 $85
T3 thyroid test $30 $38 $14
Tdap (tetanus) vaccine $80 $100
Testicle removal (orchiectomy) $3,825 $4,781 $306
Testosterone test $119 $149 $26
Thyroid test (TSH) $138 $172 $17
Thyroid ultrasound $1,019 $1,274 $109
Thyroid uptake scan $2,131 $2,664 $145
Tonsillectomy $2,292 $2,865 $252
Total IgE allergy test $48 $60 $16
Total protein test $69 $86 $4
Transvaginal ultrasound $522 $652 $118
Trigger finger release $1,922 $2,402 $630
Trigger point injection $129 $161 $56
Trigger point injection (1-2 muscles) $144 $180 $52
Triglycerides test $92 $115 $6
Troponin (heart) test $151 $189 $12
Tubal ligation $3,191 $3,989 $333
Turbinate reduction $2,391 $2,989 $294
Ulnar nerve surgery (elbow) $3,525 $4,406 $575
Upper GI endoscopy (EGD) $2,690 $3,363 $371
Upper GI series (barium) $2,170 $2,712 $128
Ureteral stent placement $1,086 $1,358 $373
Ureteroscopy (stone removal) $2,242 $2,802 $365
Uric acid (gout) test $70 $87 $5
Urinalysis $50 $63 $3
Urine microalbumin test $82 $103 $5
Urine pregnancy test $33 $41 $9
Vaccine administration $26 $33 $19
Vaccine administration (each additional) $26 $33 $16
Varicocele repair $2,254 $2,817 $327
Vasectomy $1,862 $2,328 $347
Vitamin B12 test $39 $49 $15
Vitamin D test $72 $90 $30
Vitrectomy (eye) $3,270 $4,088 $814
Wart removal $384 $480 $121
Wound debridement $467 $584 $186
X-ray of the abdomen $677 $846 $36
X-ray of the ankle $626 $782 $37
X-ray of the collarbone $517 $646 $33
X-ray of the elbow $626 $782 $33
X-ray of the facial bones $622 $778 $39
X-ray of the foot $584 $730 $34
X-ray of the forearm $490 $613 $29
X-ray of the hand $600 $750 $38
X-ray of the hip $583 $729 $49
X-ray of the hip (1 view) $481 $601 $34
X-ray of the hip (3 views) $686 $857 $49
X-ray of the knee $805 $1,006 $42
X-ray of the knee (2 views) $541 $676 $34
X-ray of the knee (3 views) $1,386 $1,732 $42
X-ray of the knee (4+ views) $805 $1,006 $49
X-ray of the lower back (lumbar spine) $718 $898 $47
X-ray of the lower back (lumbar spine) (2 views) $609 $761 $40
X-ray of the lower back (lumbar spine) (4+ views) $828 $1,035 $53
X-ray of the lower leg $947 $1,184 $31
X-ray of the mid-back (thoracic spine) $608 $760 $36
X-ray of the mid-back (thoracic spine) (2 views) $566 $707 $33
X-ray of the mid-back (thoracic spine) (3 views) $650 $813 $39
X-ray of the neck (cervical spine) $706 $882 $47
X-ray of the neck (cervical spine) (3 views) $600 $750 $40
X-ray of the pelvis $648 $810 $36
X-ray of the pelvis (1 view) $490 $613 $28
X-ray of the ribs $330 $413 $42
X-ray of the ribs (2 views) $297 $371 $36
X-ray of the ribs (3 views) $330 $413 $42
X-ray of the shoulder $524 $655 $36
X-ray of the skull $690 $863 $40
X-ray of the upper arm $507 $634 $32
X-ray of the wrist $726 $907 $43
YAG laser capsulotomy (eye) $1,694 $2,118 $335
Zinc blood test $55 $69 $11
What the columns mean
  • Cash — the hospital’s self-pay price if you don’t use insurance.
  • Chargemaster — the full list (sticker) price, before any discount.
  • Insurer — the median rate insurers have negotiated (pick your insurer above to see its rate).
  • Medicare — what Medicare pays — a benchmark for judging whether a price is fair.
  • Est. you pay — your estimated out-of-pocket cost for the deductible and coinsurance you enter above.

Lower-priced hospitals nearby

Within 60 miles, with below-this-hospital prices (≥10 procedures priced).

Doctors affiliated with Burnett Medical Center

Clinicians who report a care affiliation with this hospital in CMS data, ranked by Medicare patient volume. A signal from Original Medicare, not a quality ranking.

All hospitals in Wisconsin →

Before you go — your checklist at Burnett Medical Center

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.