Holzer Medical Center — prices & quality

Published cash, insurer and chargemaster prices for 364 procedures at Holzer Medical Center, Gallipolis, OH — from its federally-required machine-readable file.

24% belowthe US average price, across 364 priced procedures
★★★★☆  CMS ratingCompare with another hospital

100 Jackson Pike, Gallipolis, OH 45631

Good value — below-average prices with a solid CMS rating
CMS overall rating★★★★☆
Patient survey★★★★☆
Would recommend67%
ER wait (median)147 min
30-day readmission14.9%
Patient safety (PSI-90)Average
Infections vs nationalAverage
Sepsis care72%
🍼 Birthing-Friendly hospital

Acute Care Hospitals · Voluntary non-profit - Private

Price vs US average = median of this hospital’s cash prices against the national median across 360 procedures. Sepsis care = share of cases treated per the recommended protocol (higher is better). Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
3D mammogram (tomosynthesis) $31 $61 $49 $51
Abdominal fluid drain (paracentesis) $650 $1,299 $893 $284
Abdominal ultrasound $498 $996 $647 $100
Abdominal ultrasound (complete) $568 $1,135 $699 $114
Abdominal ultrasound (limited) $498 $996 $613 $86
Abscess drainage (complex or multiple) $343 $685 $445 $220
Abscess drainage (simple) $343 $685 $422 $129
Abscess incision and drainage $343 $685 $445 $174
Albumin blood test $36 $72 $54 $5
Aldosterone test $252 $503 $377 $41
Alkaline phosphatase test $29 $57 $43 $5
Alpha-fetoprotein (AFP) test $106 $212 $159 $17
ALT liver enzyme test $34 $67 $50 $5
Ammonia blood test $105 $209 $157 $15
Amniocentesis $343 $685 $634 $120
Amylase test $36 $72 $54 $6
Antinuclear antibody (ANA) test $81 $161 $121 $12
Arterial blood gas (ABG) $129 $258 $190 $26
AST liver enzyme test $34 $68 $51 $5
Barium swallow study $397 $793 $235 $107
Basic metabolic panel $69 $137 $103 $8
Bilirubin blood test $35 $70 $53 $5
Bladder function test (urodynamics) $761 $1,521 $956 $345
Blood clotting test (PT/INR) $34 $68 $51 $4
Blood crossmatch $66 $131 $105
Blood glucose test $31 $61 $46 $5
Blood transfusion $627 $1,254 $846 $47
Blood type and screen $47 $94 $61 $10
Blood type test $23 $47 $37 $3
Blood type test (ABO group) $24 $48 $44 $3
Blood type test (Rh/D antigen) $23 $45 $35 $3
BNP (heart failure) test $85 $170 $128 $39
Bone density scan (DEXA) $188 $375 $231 $39
Bone marrow biopsy $563 $1,125 $1,041 $172
Bone scan (nuclear) $968 $1,935 $1,191 $259
Botox for migraine $341 $682 $477 $157
Breast biopsy $411 $821 $1,563 $478
Breast MRI $1,928 $3,856 $1,221 $216
Breast MRI without contrast $1,928 $3,856 $2,373 $216
Breast ultrasound $434 $869 $376 $92
Breast ultrasound (complete) $579 $1,158 $713 $100
Breast ultrasound (limited) $290 $579 $356 $84
Breathing tube insertion (intubation) $340 $680 $476 $133
Burn dressing and debridement (medium) $309 $617 $390 $166
Burn dressing and debridement (small) $308 $615 $389 $93
Burn treatment $308 $616 $389 $129
C-reactive protein (CRP) $42 $83 $62 $5
CA 19-9 tumor marker test $133 $266 $200 $21
CA-125 ovarian marker test $133 $266 $200 $21
Calcium blood test $36 $72 $54 $5
Cardiac ablation $17,979 $35,958 $24,728 $759
Cardiac catheterization $6,058 $12,117 $7,445 $1,049
Cardiac stress test $570 $1,140 $741 $39
Cardioversion $1,351 $2,702 $1,663 $155
Carotid artery ultrasound $623 $1,245 $603 $156
CEA tumor marker test $141 $281 $211 $19
Celiac disease test $49 $97 $73 $12
Central line placement $799 $1,597 $1,463 $238
Cervical cerclage $2,359 $4,717 $3,538 $137
Cesarean section (C-section) $7,743 $7,552
Chemotherapy infusion $290 $580 $367 $81
Chemotherapy infusion (each additional) $204 $408 $286 $28
Chemotherapy infusion (first hour) $376 $752 $513 $133
Chest fluid drain (thoracentesis) $733 $1,465 $1,026 $311
Chest tube insertion $821 $1,641 $1,477 $143
Chest X-ray $199 $398 $208 $37
Chest X-ray (1 view) $139 $277 $171 $25
Chest X-ray (2 views) $199 $398 $245 $33
CK-MB heart enzyme test $51 $102 $77 $12
Clotting time test (PTT) $42 $83 $62 $6
Complete blood count (CBC) $43 $85 $62 $7
Complete blood count (CBC) (complete) $44 $87 $65 $8
Comprehensive metabolic panel $82 $163 $122 $11
Contraceptive implant (Nexplanon) $506 $1,012 $625 $115
Copper blood test $67 $133 $100 $12
Coronary CT angiography $211 $421 $330 $326
Cortisol test $96 $191 $143 $16
COVID-19 PCR test $72 $143 $107 $51
CPAP titration study $251 $502 $309 $69
Creatine kinase (CK) test $34 $68 $51 $7
CT angiography of the chest $1,561 $3,122 $1,922 $281
CT angiography of the head $1,561 $3,122 $1,922 $274
CT scan of the abdomen $1,523 $3,046 $1,557 $230
CT scan of the abdomen and pelvis $2,174 $4,348 $2,272 $300
CT scan of the abdomen and pelvis with and without contrast $2,275 $4,550 $2,801 $338
CT scan of the abdomen and pelvis with contrast $2,174 $4,348 $2,676 $300
CT scan of the abdomen and pelvis without contrast $1,748 $3,495 $2,151 $183
CT scan of the abdomen with and without contrast $1,592 $3,183 $1,959 $259
CT scan of the abdomen with contrast $1,523 $3,046 $1,875 $230
CT scan of the abdomen without contrast $1,038 $2,076 $1,278 $136
CT scan of the arm $1,284 $2,567 $1,578 $199
CT scan of the arm with contrast $1,322 $2,644 $1,602 $199
CT scan of the arm without contrast $1,246 $2,492 $1,534 $161
CT scan of the chest $1,386 $2,771 $1,458 $167
CT scan of the chest with and without contrast $1,454 $2,907 $1,789 $196
CT scan of the chest with contrast $1,386 $2,771 $1,706 $167
CT scan of the chest without contrast $1,112 $2,223 $1,368 $133
CT scan of the head $1,400 $2,800 $1,580 $148
CT scan of the head with and without contrast $1,639 $3,277 $2,017 $173
CT scan of the head with contrast $1,400 $2,800 $1,723 $148
CT scan of the head without contrast $1,208 $2,416 $1,487 $107
CT scan of the leg $874 $1,748 $1,015 $166
CT scan of the leg with contrast $874 $1,748 $1,076 $166
CT scan of the leg without contrast $781 $1,561 $961 $130
CT scan of the lower back (lumbar spine) $1,538 $3,076 $1,902 $169
CT scan of the lower back (lumbar spine) with and without contrast $1,836 $3,672 $2,260 $197
CT scan of the lower back (lumbar spine) with contrast $1,538 $3,076 $1,893 $169
CT scan of the lower back (lumbar spine) without contrast $1,463 $2,926 $1,801 $130
CT scan of the neck $1,241 $2,482 $1,373 $183
CT scan of the neck (cervical spine) $1,538 $3,076 $1,902 $168
CT scan of the neck (cervical spine) with and without contrast $1,836 $3,672 $2,260 $196
CT scan of the neck (cervical spine) with contrast $1,538 $3,076 $1,893 $168
CT scan of the neck (cervical spine) without contrast $1,463 $2,926 $1,801 $131
CT scan of the neck with and without contrast $1,493 $2,986 $1,838 $220
CT scan of the neck with contrast $1,241 $2,482 $1,528 $183
CT scan of the neck without contrast $1,028 $2,056 $1,265 $150
CT scan of the pelvis $908 $1,815 $1,074 $226
CT scan of the pelvis with and without contrast $1,051 $2,102 $1,294 $251
CT scan of the pelvis with contrast $908 $1,815 $1,117 $226
CT scan of the pelvis without contrast $827 $1,653 $1,017 $133
CT scan of the sinuses $1,800 $3,600 $1,480 $152
CT scan of the sinuses with and without contrast $2,257 $4,514 $2,778 $184
CT scan of the sinuses with contrast $1,800 $3,600 $2,216 $152
CT scan of the sinuses without contrast $987 $1,973 $1,214 $128
D-dimer test $64 $127 $95 $10
Defibrillator (ICD) implant $11,743 $23,486 $21,725 $798
DHEA-sulfate test $156 $311 $233 $22
Diagnostic mammogram $350 $700 $365 $140
Drug screen (urine) $127 $253 $164 $17
Echocardiogram $691 $1,382 $683 $138
Echocardiogram with and without contrast $311 $622 $429 $101
EEG (awake and asleep) $618 $1,235 $760 $482
EKG / ECG (tracing only) $103 $206 $127 $7
Electrocardiogram (EKG) $103 $206 $127 $8
Electroencephalogram (EEG) $590 $1,180 $724 $448
Electrolyte panel $51 $102 $77 $7
Emergency department visit $284 $568 $352 $69
Emergency department visit (level 1) $113 $225 $143 $11
Emergency department visit (level 2) $227 $454 $279 $40
Emergency department visit (level 3) $284 $568 $365 $69
Emergency department visit (level 4) $340 $679 $441 $118
Emergency department visit (level 5) $418 $835 $563 $171
Epidural steroid injection $961 $1,922 $1,148 $275
Estradiol (estrogen) test $107 $213 $160 $28
Eyelid surgery (blepharoplasty) $1,993 $3,986 $2,861 $552
Facet joint injection (spine) $293 $585 $837 $99
Fallopian tube X-ray (HSG) $419 $838 $450 $164
Fecal occult blood (stool) test $48 $96 $35 $10
Fecal occult blood (stool) test (guaiac, gFOBT) $18 $36 $27 $4
Fecal occult blood (stool) test (immunochemical, FIT) $78 $155 $116 $16
Feeding tube (PEG) placement $253 $505 $467 $178
Ferritin (iron) test $86 $171 $128 $14
Fibrinogen test $44 $88 $66 $10
Flu test $48 $96 $72 $17
Folate (folic acid) test $96 $191 $143 $15
Foreign body removal (skin) $598 $1,195 $736 $157
Free T4 thyroid test $78 $155 $116 $9
FSH hormone test $126 $252 $189 $19
Gallbladder scan (HIDA) $1,113 $2,226 $1,238 $334
GGT liver test $34 $67 $50 $7
Glucose tolerance test $41 $81 $62 $8
H. pylori test $65 $129 $97 $67
HDL cholesterol test $51 $102 $77 $8
Hematocrit test $18 $36 $27 $2
Hemodialysis $870 $1,740 $1,071 $75
Hemoglobin A1c (diabetes test) $76 $152 $114 $10
Hepatitis B test $39 $77 $58 $10
Hepatitis C test $105 $210 $158 $14
HIV test $103 $206 $138 $19
HIV test (antibody) $80 $160 $120 $14
HIV test (antigen/antibody combo) $126 $252 $189 $24
Holter heart monitor $376 $752 $463 $26
Hysterectomy $605 $1,209 $967 $933
Iron blood test $38 $75 $56 $6
IV infusion therapy $172 $344 $201 $44
IV infusion therapy (each additional) $60 $119 $83 $21
IV infusion therapy (initial) $172 $344 $258 $67
IVC filter placement $4,294 $8,587 $5,582 $1,885
Joint aspiration (small/intermediate) $228 $456 $290 $57
Joint aspiration or injection (mid-size joint) $356 $712 $438 $57
Joint aspiration or injection (small joint) $100 $200 $185 $56
Kidney biopsy $470 $939 $869 $492
Kidney scan (nuclear) $784 $1,568 $965 $172
Kidney ultrasound $342 $683 $444 $84
Kidney ultrasound (limited) $342 $683 $420 $61
Knee joint injection $356 $711 $438 $69
Knee replacement $18,864 $18,054
Lactate test $81 $161 $121 $12
LDH test $36 $72 $54 $6
LDL cholesterol test $51 $102 $77 $11
Leg artery angiogram $977 $1,954 $1,807 $149
Leg artery angioplasty $6,764 $13,529 $10,394
Leg vein ultrasound (Doppler) $513 $1,026 $667 $150
Leg vein ultrasound (Doppler) (limited) $513 $1,026 $632 $116
LH hormone test $126 $252 $189 $19
Lipase test $52 $103 $77 $7
Lipid (cholesterol) panel $107 $213 $160 $13
Liver biopsy $951 $1,901 $1,521 $288
Liver function panel $63 $126 $95 $8
Lung function test (PFT) $190 $380 $247 $37
Lung scan (V/Q) $976 $1,951 $1,366 $291
Magnesium blood test $36 $72 $54 $7
MRA of the brain $1,033 $2,066 $1,242 $226
MRA of the brain with contrast $828 $1,656 $1,019 $226
MRA of the brain without contrast $1,612 $3,223 $1,800 $328
MRA of the neck $1,201 $2,401 $1,043 $245
MRA of the neck with contrast $1,201 $2,401 $1,478 $245
MRA of the neck without contrast $1,783 $3,565 $2,194 $343
MRI of the abdomen $1,017 $2,034 $1,322 $300
MRI of the abdomen with contrast $914 $1,828 $1,125 $300
MRI of the abdomen without contrast $1,017 $2,034 $1,252 $194
MRI of the ankle $1,006 $2,012 $1,308 $261
MRI of the ankle without contrast $1,006 $2,012 $1,238 $222
MRI of the brain $1,473 $2,946 $1,583 $269
MRI of the brain with contrast $1,473 $2,946 $1,813 $269
MRI of the brain without contrast $1,075 $2,150 $1,323 $195
MRI of the chest $1,296 $2,592 $1,056 $371
MRI of the chest without contrast $1,779 $3,558 $2,190 $466
MRI of the knee $1,418 $2,835 $1,375 $315
MRI of the knee with contrast $1,418 $2,835 $1,745 $315
MRI of the knee without contrast $1,058 $2,116 $1,302 $204
MRI of the lower back (lumbar spine) $1,192 $2,384 $1,305 $270
MRI of the lower back (lumbar spine) with contrast $906 $1,812 $1,115 $270
MRI of the lower back (lumbar spine) without contrast $1,192 $2,384 $1,467 $192
MRI of the mid-back (thoracic spine) $1,192 $2,384 $1,204 $271
MRI of the mid-back (thoracic spine) with and without contrast $1,853 $3,705 $2,280 $319
MRI of the mid-back (thoracic spine) with contrast $782 $1,563 $962 $271
MRI of the mid-back (thoracic spine) without contrast $1,192 $2,384 $1,467 $190
MRI of the neck (cervical spine) $1,237 $2,473 $1,398 $274
MRI of the neck (cervical spine) with and without contrast $2,043 $4,086 $2,515 $318
MRI of the neck (cervical spine) with contrast $1,237 $2,473 $1,522 $274
MRI of the neck (cervical spine) without contrast $1,075 $2,150 $1,323 $191
MRI of the pelvis $1,017 $2,034 $1,109 $268
MRI of the pelvis with contrast $765 $1,529 $941 $268
MRI of the pelvis without contrast $1,017 $2,034 $1,252 $227
MRI of the shoulder $1,428 $2,855 $1,505 $313
MRI of the shoulder with contrast $1,428 $2,855 $1,757 $313
MRI of the shoulder without contrast $1,058 $2,116 $1,302 $205
MRI of the wrist $1,002 $2,004 $1,100 $330
MRI of the wrist with contrast $942 $1,883 $1,159 $330
MRI of the wrist without contrast $846 $1,692 $1,041 $303
Nebulizer breathing treatment $251 $502 $309 $9
Nerve conduction study $77 $153 $142 $118
Nuchal translucency ultrasound $352 $703 $433 $116
Nuclear cardiac stress test $2,210 $4,420 $2,721 $428
Occupational therapy evaluation $123 $246 $185 $101
Occupational therapy evaluation (high complexity) $123 $246 $185 $101
Occupational therapy evaluation (low complexity) $123 $246 $185 $101
Occupational therapy evaluation (moderate complexity) $123 $246 $185 $101
Office visit (established patient) $229 $459 $266 $115
Office visit (new patient) $229 $457 $299 $177
Office visit, established patient (level 3) $220 $441 $266 $95
Office visit, established patient (level 4) $302 $604 $299 $136
Office visit, new patient (level 3) $166 $332 $249 $118
Office visit, new patient (level 4) $229 $457 $343 $177
Office visit, new patient (level 5) $309 $617 $463 $237
Pacemaker insertion $23,848 $15,506
Pap smear (cervical screening) $64 $127 $94 $20
Parathyroid hormone (PTH) test $210 $420 $315 $41
Pelvic ultrasound $328 $655 $293 $78
Pelvic ultrasound (complete) $460 $920 $566 $105
Pelvic ultrasound (limited) $195 $390 $240 $51
PET scan $3,711 $7,422 $4,568
Phosphorus blood test $34 $67 $50 $5
Physical therapy evaluation $123 $246 $180 $98
Physical therapy evaluation (high complexity) $123 $246 $180 $98
Physical therapy evaluation (moderate complexity) $123 $246 $180 $98
Platelet count $31 $61 $46 $4
Pregnancy blood test (hCG) $42 $83 $62 $8
Pregnancy ultrasound $640 $1,279 $807 $126
Pregnancy ultrasound (first trimester) $673 $1,346 $828 $117
Pregnancy ultrasound (second or third trimester) $640 $1,279 $787 $136
Procalcitonin test $63 $126 $95 $27
Prolactin test $127 $253 $190 $19
Prostate biopsy $509 $1,017 $814
Prostate test (PSA) $127 $253 $190 $18
Radiofrequency nerve ablation $2,476 $4,951 $3,047 $462
Rheumatoid factor test $34 $68 $51 $6
Sacroiliac joint injection $323 $646 $517 $176
Scoliosis spine X-ray $115 $229 $149 $58
Scoliosis spine X-ray (1 view) $115 $229 $141 $44
Scoliosis spine X-ray (3 views) $293 $585 $360 $72
Screening mammogram $224 $447 $335 $126
Scrotal ultrasound $520 $1,040 $640 $99
Sedimentation rate (ESR) test $31 $61 $46 $3
Sex hormone binding globulin test $115 $229 $172 $22
Simple laceration repair (small, up to 2.5 cm) $208 $416 $291 $114
Simple wound stitches $208 $416 $291 $127
Skin biopsy $256 $511 $460 $121
Skin biopsy (punch) $256 $511 $385 $121
Skin tag removal $231 $462 $313 $92
Soft tissue ultrasound $426 $852 $524 $64
Speech therapy $100 $199 $144 $76
Spinal cord stimulator $8,911 $17,821 $10,969 $2,388
Spinal tap (lumbar puncture) $273 $546 $505 $165
Spine fracture repair (kyphoplasty) $11,915 $23,829 $14,667 $5,803
Spirometry (lung function test) $190 $380 $204 $30
Spirometry with bronchodilator $183 $365 $288 $43
Strep throat test $38 $75 $56 $17
Stress echocardiogram $1,453 $2,906 $1,172 $209
Stress echocardiogram (complete) $1,453 $2,906 $1,761 $233
Swallow study $237 $473 $307 $85
T3 thyroid test $96 $191 $143 $14
Tdap (tetanus) vaccine $36 $71 $53
Testosterone test $123 $246 $185 $26
Thyroid test (TSH) $106 $212 $159 $17
Thyroid ultrasound $406 $812 $500 $109
Thyroid uptake scan $603 $1,206 $629 $145
Tilt table test $772 $1,543 $950 $168
Total IgE allergy test $90 $179 $134 $16
Total protein test $31 $61 $46 $4
Transesophageal echocardiogram (TEE) $876 $1,752 $1,062 $239
Transesophageal echocardiogram (TEE) with and without contrast $876 $1,752 $1,062 $239
Transvaginal ultrasound $460 $920 $566 $118
Triglycerides test $34 $68 $51 $6
Troponin (heart) test $59 $118 $89 $12
Turning a breech baby (version) $2,477 $4,953 $3,219 $94
Upper GI series (barium) $503 $1,006 $623 $128
Uric acid (gout) test $34 $67 $50 $5
Urinalysis $18 $36 $27 $3
Urine microalbumin test $42 $84 $66 $5
Urine pregnancy test $41 $81 $61 $9
Vaccine administration $84 $168 $78 $19
Vaccine administration (each additional) $44 $87 $65 $16
Vaginal delivery $5,691 $5,487
Varicose vein ablation $2,879 $5,758 $4,138 $1,018
Vitamin B12 test $106 $212 $159 $15
Vitamin D test $192 $384 $288 $30
Wart removal $208 $415 $291 $121
Wound debridement $746 $1,491 $778 $186
X-ray of the abdomen $171 $341 $222 $36
X-ray of the ankle $181 $361 $222 $37
X-ray of the collarbone $170 $340 $209 $33
X-ray of the elbow $176 $352 $217 $33
X-ray of the facial bones $140 $280 $182 $39
X-ray of the foot $232 $464 $286 $34
X-ray of the forearm $164 $327 $201 $29
X-ray of the hand $176 $351 $216 $38
X-ray of the hip $125 $249 $142 $49
X-ray of the hip (1 view) $109 $218 $134 $34
X-ray of the hip (3 views) $125 $249 $153 $49
X-ray of the knee $224 $448 $232 $42
X-ray of the knee (2 views) $169 $337 $207 $34
X-ray of the knee (3 views) $224 $448 $276 $42
X-ray of the knee (4+ views) $227 $453 $279 $49
X-ray of the lower back (lumbar spine) $268 $535 $292 $47
X-ray of the lower back (lumbar spine) (2 views) $225 $449 $276 $40
X-ray of the lower back (lumbar spine) (4+ views) $311 $621 $382 $53
X-ray of the lower leg $171 $342 $211 $31
X-ray of the mid-back (thoracic spine) $276 $551 $264 $36
X-ray of the mid-back (thoracic spine) (2 views) $172 $343 $211 $33
X-ray of the mid-back (thoracic spine) (3 views) $276 $551 $339 $39
X-ray of the neck (cervical spine) $261 $521 $274 $47
X-ray of the neck (cervical spine) (3 views) $211 $421 $259 $40
X-ray of the pelvis $167 $334 $217 $36
X-ray of the pelvis (1 view) $167 $334 $206 $28
X-ray of the ribs $204 $408 $236 $42
X-ray of the ribs (2 views) $182 $363 $223 $36
X-ray of the ribs (3 views) $220 $440 $271 $42
X-ray of the shoulder $177 $353 $217 $36
X-ray of the skull $208 $416 $176 $40
X-ray of the upper arm $198 $396 $244 $32
X-ray of the wrist $176 $352 $217 $43
Zinc blood test $81 $161 $121 $11

Lower-priced hospitals nearby

Within 60 miles, with below-this-hospital prices (≥10 procedures priced).

All hospitals in Ohio →

Before you go — your checklist at Holzer Medical Center

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.