Lallie Kemp Medical Center — procedure prices

Published prices for 284 procedures at Lallie Kemp Medical Center (Independence, LA), from its machine-readable file.

⇄ Compare Lallie Kemp Medical Center with another hospital

ProcedureCashChargemasterInsurerMedicare
3D mammogram (tomosynthesis) $41 $68 $51 $51
Abdominal fluid drain (paracentesis) $431 $719 $527 $284
Abdominal ultrasound $362 $604 $55 $100
Abscess incision and drainage $228 $379 $361 $174
Albumin blood test $19 $31 $4 $5
Aldosterone test $144 $240 $32 $41
Alkaline phosphatase test $177 $295 $4 $5
Allergy patch testing $20 $33 $9 $5
Allergy shots $34 $56 $19 $11
Allergy testing $31 $52 $5 $4
Alpha-fetoprotein (AFP) test $58 $97 $13 $17
ALT liver enzyme test $21 $35 $4 $5
Ammonia blood test $57 $95 $12 $15
Amniocentesis $219 $365 $272 $120
Amylase test $35 $59 $5 $6
Anal fistula repair $714 $1,191 $547 $541
Annual physical (established patient) $123 $205 $73
Annual physical (new patient) $129 $215 $92
Anoscopy $244 $406 $242 $129
Antinuclear antibody (ANA) test $47 $78 $10 $12
Arterial blood gas (ABG) $126 $209 $5 $26
AST liver enzyme test $20 $33 $4 $5
Barium swallow study $201 $334 $41 $107
Bartholin cyst removal $224 $374 $263 $182
Basic metabolic panel $82 $136 $7 $8
Benign skin lesion removal $477 $795 $361 $171
Bilirubin blood test $357 $595 $3 $5
Bladder scope (cystoscopy) $616 $1,026 $296 $216
Bladder tumor removal (TURBT) $576 $961 $411 $236
Blood clotting test (PT/INR) $15 $25 $4 $4
Blood crossmatch $33 $55 $31
Blood glucose test $19 $32 $4 $5
Blood transfusion $432 $721 $64 $47
Blood type and screen $19 $31 $6 $10
Blood type test $18 $30 $2 $3
BNP (heart failure) test $112 $187 $30 $39
Bone density scan (DEXA) $162 $270 $70 $39
Bone marrow biopsy $280 $467 $372 $172
Bone scan (nuclear) $685 $1,141 $139 $259
Breast biopsy $1,333 $2,221 $483 $478
Breast ultrasound $215 $359 $54 $92
Breathing tube insertion (intubation) $337 $562 $207 $133
Bronchoscopy $1,111 $1,851 $525 $303
Burn treatment $228 $379 $266 $129
C-reactive protein (CRP) $22 $37 $4 $5
CA 19-9 tumor marker test $72 $121 $17 $21
CA-125 ovarian marker test $72 $121 $17 $21
Calcium blood test $17 $29 $4 $5
Capsule endoscopy $1,555 $2,591 $745 $802
Cardiac MRI $610 $1,017 $420 $322
Cardiac rehabilitation $112 $187 $27 $26
Cardiac stress test $528 $880 $76 $39
Cardioversion $670 $1,117 $368 $155
Carotid artery ultrasound $560 $933 $206 $156
CEA tumor marker test $61 $102 $15 $19
Celiac disease test $19 $31 $8 $12
Central line placement $1,045 $1,742 $432 $238
Cervical LEEP procedure $3,326 $5,543 $392 $325
Cesarean section (C-section) $4,387 $7,552
Chalazion (eyelid cyst) removal $338 $563 $294 $131
Chemotherapy infusion $232 $387 $111 $81
Chest fluid drain (thoracentesis) $814 $1,357 $802 $311
Chest tube insertion $507 $845 $306 $143
Chest X-ray $86 $143 $17 $37
Circumcision $559 $931 $376 $167
CK-MB heart enzyme test $47 $79 $9 $12
Clotting time test (PTT) $25 $41 $5 $6
Colonoscopy $361 $602 $483 $480
Colposcopy $351 $586 $273 $161
Complete blood count (CBC) $33 $55 $6 $7
Complex wound repair $632 $1,054 $473 $390
Comprehensive eye exam $118 $196 $98 $138
Comprehensive metabolic panel $130 $217 $8 $11
Contraceptive implant (Nexplanon) $685 $1,141 $174 $115
Copper blood test $55 $91 $10 $12
Coronary artery bypass (CABG) $4,387 $36,593
Coronary CT angiography $279 $465 $476 $326
Cortisol test $56 $93 $13 $16
COVID-19 PCR test $49 $82 $30 $51
CPAP titration study $180 $300 $4,387 $69
Creatine kinase (CK) test $28 $47 $5 $7
CT angiography of the chest $1,172 $1,953 $394 $281
CT angiography of the head $1,101 $1,835 $346 $274
CT scan of the abdomen $832 $1,387 $223 $230
CT scan of the abdomen and pelvis $1,368 $2,280 $226 $300
CT scan of the arm $838 $1,396 $193 $199
CT scan of the chest $857 $1,429 $230 $167
CT scan of the head $759 $1,264 $185 $148
CT scan of the leg $858 $1,431 $193 $166
CT scan of the lower back (lumbar spine) $1,075 $1,791 $211 $169
CT scan of the neck $802 $1,337 $185 $183
CT scan of the neck (cervical spine) $1,009 $1,682 $230 $168
CT scan of the pelvis $791 $1,318 $223 $226
CT scan of the sinuses $584 $973 $185 $152
D-dimer test $74 $123 $8 $10
Developmental screening (child) $206 $344 $14
DHEA-sulfate test $58 $97 $18 $22
Diagnostic mammogram $139 $231 $103 $140
Dilation and curettage (D&C) $2,153 $3,589 $372 $298
Drug screen (urine) $163 $272 $48 $17
Ear pressure test (tympanometry) $54 $90 $21 $16
Ear tubes (myringotomy) $881 $1,468 $376 $174
Echocardiogram $733 $1,222 $231 $138
Electrocardiogram (EKG) $125 $208 $17 $8
Electroencephalogram (EEG) $486 $810 $107 $448
Electrolyte panel $74 $123 $6 $7
Electromyography (EMG) $200 $334 $32 $141
Emergency department visit $279 $464 $76 $69
Endometrial biopsy $157 $261 $132 $98
ERCP (bile duct endoscopy) $1,860 $3,100 $502 $311
Esophageal dilation $662 $1,103 $361 $522
Estradiol (estrogen) test $97 $162 $22 $28
Eye refraction (glasses prescription) $120 $200 $61
Fallopian tube X-ray (HSG) $319 $532 $175 $164
Family therapy session $137 $228 $114 $110
Fecal occult blood (stool) test $24 $41 $4 $10
Feeding tube (PEG) placement $1,009 $1,682 $432 $178
Ferritin (iron) test $48 $80 $11 $14
Fibrinogen test $32 $54 $7 $10
Flexible sigmoidoscopy $600 $999 $361 $323
Flu test $43 $71 $15 $17
Flu vaccine $22 $36 $24
Folate (folic acid) test $61 $102 $12 $15
Foreign body removal (skin) $223 $372 $258 $157
Free T4 thyroid test $33 $55 $7 $9
FSH hormone test $60 $101 $15 $19
Gallbladder removal (laparoscopic) $1,711 $2,851 $805 $658
Gallbladder scan (HIDA) $662 $1,103 $263 $334
GGT liver test $26 $43 $6 $7
Glucose tolerance test $30 $50 $7 $8
Group therapy session $114 $190 $31 $30
HDL cholesterol test $31 $52 $7 $8
Hematocrit test $8 $14 $2 $2
Hemodialysis $568 $947 $4,387 $75
Hemoglobin A1c (diabetes test) $40 $66 $8 $10
Hemorrhoid removal $1,486 $2,477 $336 $338
Hepatitis A vaccine $95 $158 $95
Hepatitis B test $41 $68 $8 $10
Hepatitis C test $23 $39 $11 $14
HIV test $52 $86 $13 $19
Holter heart monitor $262 $436 $99 $26
HPV vaccine $388 $647 $345
Hydrocele repair $659 $1,099 $465 $315
Hysteroscopy $618 $1,030 $441 $1,270
Inguinal hernia repair $1,004 $1,674 $714 $538
Iron blood test $27 $45 $5 $6
IUD insertion $228 $379 $235
IUD removal $228 $379 $240 $112
IV infusion therapy $116 $193 $49 $44
Joint aspiration (small/intermediate) $274 $457 $84 $57
Kidney biopsy $745 $1,241 $269 $492
Kidney scan (nuclear) $471 $785 $145 $172
Kidney stone shock-wave (lithotripsy) $4,204 $7,007 $748 $760
Kidney ultrasound $288 $481 $65 $84
Knee joint injection $269 $448 $107 $69
Knee replacement $4,387 $18,054
Lactate test $37 $62 $9 $12
Laryngoscopy $707 $1,178 $395 $189
LDH test $21 $35 $5 $6
LDL cholesterol test $42 $70 $8 $11
Leg artery angiogram $1,769 $2,948 $410 $149
Leg vein ultrasound (Doppler) $509 $849 $196 $150
LH hormone test $67 $112 $15 $19
Lipase test $24 $40 $5 $7
Lipid (cholesterol) panel $49 $82 $10 $13
Liver biopsy $745 $1,241 $361 $288
Liver function panel $49 $82 $6 $8
Lumpectomy (breast) $464 $773 $553 $750
Lung function test (PFT) $277 $462 $30 $37
Lung scan (V/Q) $663 $1,105 $244 $291
Magnesium blood test $36 $59 $5 $7
Mastectomy $999 $1,665 $880 $1,021
Mohs skin cancer surgery $390 $650 $585 $535
MRA of the brain $440 $734 $365 $226
MRA of the neck $735 $1,225 $365 $245
MRI of the abdomen $727 $1,212 $613 $300
MRI of the ankle $418 $696 $429 $261
MRI of the brain $713 $1,188 $438 $269
MRI of the chest $731 $1,219 $573 $371
MRI of the knee $567 $945 $429 $315
MRI of the lower back (lumbar spine) $713 $1,188 $438 $270
MRI of the mid-back (thoracic spine) $713 $1,188 $438 $271
MRI of the neck (cervical spine) $713 $1,188 $438 $274
MRI of the pelvis $727 $1,212 $613 $268
MRI of the shoulder $393 $654 $429 $313
MRI of the wrist $713 $1,188 $429 $330
Nebulizer breathing treatment $171 $284 $4,387 $9
Nuclear cardiac stress test $1,086 $1,809 $487 $428
Office visit (established patient) $55 $92 $61 $115
Office visit (new patient) $133 $222 $88 $177
Orthopedic hardware removal $2,341 $3,901 $639 $632
Pacemaker insertion $4,387 $15,506
Pap smear (cervical screening) $39 $66 $17 $20
Parathyroid hormone (PTH) test $132 $219 $33 $41
Pelvic ultrasound $226 $376 $52 $78
PET scan $2,973 $4,956 $2,034
Phosphorus blood test $17 $28 $4 $5
Physical therapy evaluation $162 $270 $75 $98
Pilonidal cyst removal $3,762 $6,270 $420 $541
Platelet count $16 $26 $3 $4
Pregnancy blood test (hCG) $59 $99 $6 $8
Pregnancy ultrasound $339 $564 $69 $126
Procalcitonin test $49 $82 $18 $27
Prolactin test $67 $112 $15 $19
Prostate biopsy $358 $597 $483
Prostate test (PSA) $65 $108 $15 $18
Retina scan (OCT) $102 $170 $14 $33
Retinal (fundus) photography $96 $160 $43 $37
Rheumatoid factor test $20 $33 $5 $6
Routine eye exam $92 $154 $56 $88
Sacroiliac joint injection $802 $1,336 $330 $176
Scoliosis spine X-ray $173 $289 $39 $58
Screening colonoscopy $361 $602 $483 $378
Screening mammogram $125 $209 $85 $126
Scrotal ultrasound $264 $440 $50 $99
Sedimentation rate (ESR) test $13 $22 $3 $3
Semen analysis $36 $60 $9 $12
Sex hormone binding globulin test $63 $105 $17 $22
Simple wound stitches $223 $372 $361 $127
Sinus surgery (endoscopic) $849 $1,414 $469 $224
Skin biopsy $561 $935 $155 $121
Skin cancer lesion removal $533 $888 $362 $240
Skin lesion freezing (cryotherapy) $60 $101 $41 $36
Skin tag removal $290 $483 $82 $92
Sleep study (polysomnography) $2,414 $4,023 $626 $691
Soft tissue ultrasound $118 $197 $9 $64
Speech therapy $142 $237 $46 $76
Spinal tap (lumbar puncture) $421 $702 $296 $165
Strep throat test $59 $99 $13 $17
Stress echocardiogram $801 $1,334 $81 $209
Swallow study $184 $307 $81 $85
T3 thyroid test $46 $76 $6 $14
Tdap (tetanus) vaccine $68 $113 $56
Testosterone test $90 $150 $20 $26
Thyroid test (TSH) $38 $63 $13 $17
Thyroid ultrasound $226 $377 $46 $109
Tilt table test $661 $1,102 $71 $168
Total IgE allergy test $56 $94 $13 $16
Total protein test $16 $26 $3 $4
Tracheostomy $2,142 $3,570 $756 $273
Transesophageal echocardiogram (TEE) $821 $1,369 $174 $239
Transvaginal ultrasound $186 $310 $50 $118
Trigger point injection $355 $591 $87 $56
Triglycerides test $20 $33 $5 $6
Troponin (heart) test $137 $229 $9 $12
Upper GI endoscopy (EGD) $361 $602 $483 $371
Upper GI series (barium) $220 $367 $51 $128
Ureteral stent placement $466 $777 $483 $373
Uric acid (gout) test $19 $31 $4 $5
Urinalysis $24 $40 $2 $3
Urine microalbumin test $22 $37 $4 $5
Urine pregnancy test $22 $37 $7 $9
Vaccine administration $41 $68 $14 $19
Vaginal delivery $4,387 $5,487
Vasectomy $512 $854 $558 $347
Visual field test $92 $154 $39 $64
Vitamin B12 test $66 $109 $12 $15
Vitamin D test $103 $172 $23 $30
Vitrectomy (eye) $1,681 $2,801 $1,724 $814
Wart removal $245 $409 $109 $121
Weight-loss (bariatric) surgery $4,387 $11,645
Wound debridement $384 $639 $483 $186
X-ray of the abdomen $86 $143 $16 $36
X-ray of the ankle $83 $138 $17 $37
X-ray of the collarbone $86 $143 $17 $33
X-ray of the elbow $83 $138 $19 $33
X-ray of the facial bones $86 $143 $23 $39
X-ray of the foot $83 $138 $17 $34
X-ray of the forearm $83 $138 $17 $29
X-ray of the hand $83 $138 $17 $38
X-ray of the hip $106 $176 $26 $49
X-ray of the knee $83 $138 $19 $42
X-ray of the lower back (lumbar spine) $86 $143 $22 $47
X-ray of the lower leg $83 $138 $17 $31
X-ray of the mid-back (thoracic spine) $143 $238 $21 $36
X-ray of the neck (cervical spine) $86 $143 $20 $47
X-ray of the pelvis $83 $138 $19 $36
X-ray of the ribs $76 $126 $22 $42
X-ray of the shoulder $83 $138 $19 $36
X-ray of the skull $112 $187 $25 $40
X-ray of the upper arm $83 $138 $19 $32
X-ray of the wrist $83 $138 $17 $43
YAG laser capsulotomy (eye) $982 $1,636 $483 $335
Zinc blood test $43 $72 $9 $11

Source: this hospital’s machine-readable price file (45 CFR §180). Medicare from CMS fee schedules. Estimates — confirm with the hospital. Report an incorrect price.