Marshall Medical Center — prices & quality

Published cash, insurer and chargemaster prices for 384 procedures at Marshall Medical Center, Placerville, CA — from its federally-required machine-readable file.

384procedures with published prices
★★★★☆  CMS ratingCompare with another hospital

1100 Marshall Way, Placerville, CA 95667

CMS overall rating★★★★☆
Patient survey★★★☆☆
Would recommend69%
ER wait (median)172 min
30-day readmission13.7%
Patient safety (PSI-90)Average
Infections vs nationalAverage
Sepsis care85%
🍼 Birthing-Friendly hospital

Acute Care Hospitals · Voluntary non-profit - Private · 111 beds

Sepsis care = share of cases treated per the recommended protocol (higher is better). Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
3D mammogram (tomosynthesis) $259 $198 $51
Abdominal fluid drain (paracentesis) $3,996 $2,865 $284
Abdominal ultrasound $1,447 $955 $100
Abdominal ultrasound (complete) $1,645 $1,102 $114
Abdominal ultrasound (limited) $1,248 $836 $86
Abscess drainage (complex or multiple) $433 $346 $220
Abscess drainage (simple) $334 $260 $129
Abscess incision and drainage $383 $284 $174
Achilles tendon repair $59,012 $28,555 $624
ACL knee reconstruction $99,892 $40,956 $889
Adenoid removal (adenoidectomy) $25,925 $13,222 $204
Albumin blood test $100 $67 $5
Aldosterone test $36 $31 $41
Alkaline phosphatase test $134 $5 $5
Alpha-fetoprotein (AFP) test $147 $113 $17
ALT liver enzyme test $92 $38 $5
Ammonia blood test $285 $191 $15
Amniocentesis $2,620 $2,002 $120
Amylase test $153 $103 $6
Anal fistula repair $21,799 $14,605 $541
Ankle fracture repair $46,955 $21,575 $608
Ankle replacement $389,734 $152,640 $885
Antinuclear antibody (ANA) test $85 $12 $12
Appendix removal (appendectomy) $120,343 $77,607 $592
Arterial blood gas (ABG) $636 $426 $26
AST liver enzyme test $105 $21 $5
Barium swallow study $931 $667 $107
Basic metabolic panel $375 $251 $8
Benign skin lesion removal $20,619 $10,516 $171
Bilirubin blood test $199 $134 $5
Bladder scope (cystoscopy) $15,857 $8,087 $216
Bladder tumor removal (TURBT) $20,415 $12,063 $236
Blood clotting test (PT/INR) $177 $5 $4
Blood crossmatch $638 $488
Blood glucose test $58 $35 $5
Blood transfusion $3,238 $2,551 $47
Blood type and screen $354 $91 $10
Blood type test $252 $28 $3
Blood type test (ABO group) $241 $28 $3
Blood type test (Rh/D antigen) $264 $19 $3
BNP (heart failure) test $83 $37 $39
Bone density scan (DEXA) $705 $506 $39
Bone scan (nuclear) $3,132 $2,246 $259
Breast biopsy $5,675 $3,634 $478
Breast MRI $4,551 $3,123 $216
Breast MRI without contrast $3,942 $2,641 $216
Breast ultrasound $634 $454 $92
Breast ultrasound (complete) $631 $452 $100
Breast ultrasound (limited) $636 $456 $84
Bronchoscopy $11,821 $7,661 $303
Bunion surgery (bunionectomy) $105,365 $40,457 $883
Burn dressing and debridement (medium) $396 $284 $166
Burn dressing and debridement (small) $396 $284 $93
Burn treatment $396 $284 $129
C-reactive protein (CRP) $179 $120 $5
CA 19-9 tumor marker test $199 $133 $21
CA-125 ovarian marker test $173 $116 $21
Calcium blood test $58 $40 $5
Cardiac catheterization $41,655 $17,079 $1,049
Cardiac rehabilitation $305 $219 $26
Cardiac stress test $1,702 $1,220 $39
Cardioversion $10,455 $6,421 $155
Carotid artery ultrasound $2,020 $1,397 $156
Carpal tunnel release $14,216 $9,524 $483
CEA tumor marker test $133 $89 $19
Celiac disease test $12 $10 $12
Cervical LEEP procedure $22,012 $11,675 $325
Cesarean section (C-section) $139,240 $81,538 $7,552
Chemotherapy infusion $807 $632 $81
Chemotherapy infusion (each additional) $807 $541 $28
Chemotherapy infusion (first hour) $1,076 $822 $133
Chest fluid drain (thoracentesis) $4,245 $3,044 $311
Chest X-ray $1,010 $677 $37
Chest X-ray (1 view) $1,010 $677 $25
Chickenpox (varicella) vaccine $5,899 $3,943
Circumcision $27,157 $11,709 $167
CK-MB heart enzyme test $519 $348 $12
Clotting time test (PTT) $224 $6 $6
Colonoscopy $10,644 $6,323 $480
Complete blood count (CBC) $220 $143 $7
Complete blood count (CBC) (complete) $188 $126 $8
Comprehensive metabolic panel $392 $263 $11
Copper blood test $11 $10 $12
Cortisol test $302 $202 $16
COVID-19 PCR test $83 $57 $51
CPAP titration study $2,064 $1,383 $69
Creatine kinase (CK) test $291 $195 $7
CT angiography of the chest $6,652 $4,447 $281
CT angiography of the head $5,237 $3,501 $274
CT scan of the abdomen $4,774 $3,174 $230
CT scan of the abdomen and pelvis $10,581 $6,416 $300
CT scan of the abdomen and pelvis with and without contrast $8,949 $5,982 $338
CT scan of the abdomen and pelvis with contrast $11,398 $7,620 $300
CT scan of the abdomen and pelvis without contrast $10,581 $7,074 $183
CT scan of the abdomen with and without contrast $4,774 $3,192 $259
CT scan of the abdomen with contrast $4,854 $3,245 $230
CT scan of the abdomen without contrast $4,722 $3,156 $136
CT scan of the arm $5,697 $3,477 $199
CT scan of the arm with contrast $6,891 $4,607 $199
CT scan of the arm without contrast $4,503 $3,010 $161
CT scan of the chest $4,347 $2,913 $167
CT scan of the chest with and without contrast $4,347 $2,913 $196
CT scan of the chest with contrast $4,640 $3,102 $167
CT scan of the chest without contrast $4,062 $2,721 $133
CT scan of the head $4,243 $2,843 $148
CT scan of the head with and without contrast $4,045 $2,710 $173
CT scan of the head with contrast $4,243 $2,843 $148
CT scan of the head without contrast $4,525 $3,025 $107
CT scan of the leg $5,546 $3,361 $166
CT scan of the leg with contrast $6,591 $4,406 $166
CT scan of the leg without contrast $4,501 $3,009 $130
CT scan of the lower back (lumbar spine) $5,253 $3,319 $169
CT scan of the lower back (lumbar spine) with contrast $5,552 $3,712 $169
CT scan of the lower back (lumbar spine) without contrast $4,953 $3,311 $130
CT scan of the neck $4,863 $3,254 $183
CT scan of the neck (cervical spine) $4,552 $3,043 $168
CT scan of the neck (cervical spine) without contrast $4,552 $3,043 $131
CT scan of the neck with and without contrast $5,457 $3,648 $220
CT scan of the neck with contrast $4,857 $3,247 $183
CT scan of the neck without contrast $4,863 $3,251 $150
CT scan of the pelvis $5,288 $3,442 $226
CT scan of the pelvis with and without contrast $5,544 $3,706 $251
CT scan of the pelvis with contrast $5,011 $3,350 $226
CT scan of the pelvis without contrast $5,288 $3,535 $133
CT scan of the sinuses $4,837 $3,234 $152
CT scan of the sinuses with contrast $4,843 $3,238 $152
CT scan of the sinuses without contrast $4,831 $3,230 $128
D-dimer test $649 $435 $10
Defibrillator (ICD) implant $291,361 $146,611 $798
DHEA-sulfate test $269 $22 $22
Diagnostic mammogram $687 $374 $140
Drug screen (urine) $894 $52 $17
Ear tubes (myringotomy) $19,522 $9,956 $174
Echocardiogram $3,795 $1,659 $138
Echocardiogram with and without contrast $2,966 $1,204 $101
EEG (awake and asleep) $2,289 $1,642 $482
EKG / ECG (tracing only) $590 $395 $7
Electrocardiogram (EKG) $590 $395 $8
Electroencephalogram (EEG) $2,289 $1,642 $448
Electrolyte panel $79 $53 $7
Emergency department visit $2,137 $1,087 $69
Emergency department visit (level 1) $760 $515 $11
Emergency department visit (level 2) $1,204 $864 $40
Emergency department visit (level 3) $2,137 $1,532 $69
Emergency department visit (level 4) $5,260 $2,548 $118
Emergency department visit (level 5) $4,198 $3,010 $171
Endometrial biopsy $19,833 $10,115 $98
Epidural steroid injection $22,505 $11,478 $275
ERCP (bile duct endoscopy) $35,607 $18,009 $311
Estradiol (estrogen) test $256 $171 $28
Fallopian tube X-ray (HSG) $1,546 $1,108 $164
Fecal occult blood (stool) test $89 $62 $10
Fecal occult blood (stool) test (guaiac, gFOBT) $81 $55 $4
Fecal occult blood (stool) test (immunochemical, FIT) $96 $64 $16
Feeding tube (PEG) placement $14,487 $9,706 $178
Ferritin (iron) test $161 $108 $14
Fibrinogen test $369 $247 $10
Flexible sigmoidoscopy $8,689 $5,592 $323
Flu test $260 $174 $17
Flu vaccine $739 $379
Folate (folic acid) test $185 $124 $15
Foreign body removal (skin) $11,340 $876 $157
Free T4 thyroid test $131 $88 $9
FSH hormone test $190 $127 $19
Gallbladder removal (laparoscopic) $55,041 $22,021 $658
Gallbladder scan (HIDA) $2,878 $2,057 $334
Ganglion cyst removal $24,589 $12,541 $321
GGT liver test $105 $38 $7
Glucose tolerance test $47 $46 $8
H. pylori test $160 $115 $67
Hammertoe repair $89,023 $32,775 $548
HDL cholesterol test $72 $48 $8
Hemoglobin A1c (diabetes test) $115 $10 $10
Hemorrhoid removal $43,696 $17,916 $338
Hepatitis B test $116 $77 $10
Hepatitis C test $105 $70 $14
Hip arthroscopy $70,990 $36,205 $931
Hip replacement $153,049 $62,750 $1,162
HIV test $71 $18 $19
HIV test (antibody) $20 $16 $14
HIV test (antigen/antibody combo) $121 $24 $24
Holter heart monitor $467 $349 $26
Hydrocele repair $31,124 $15,873 $315
Hysterectomy $74,129 $30,393 $933
Hysteroscopy $33,665 $17,158 $1,270
Incisional hernia repair $28,012 $14,286
Inguinal hernia repair $62,912 $25,794 $538
Iron blood test $79 $53 $6
IV infusion therapy $517 $396 $44
IV infusion therapy (each additional) $517 $346 $21
IV infusion therapy (initial) $689 $494 $67
Joint aspiration (small/intermediate) $1,297 $930 $57
Joint aspiration or injection (mid-size joint) $1,297 $930 $57
Joint aspiration or injection (small joint) $1,297 $930 $56
Kidney scan (nuclear) $2,658 $1,906 $172
Kidney stone shock-wave (lithotripsy) $56,762 $20,106 $760
Kidney ultrasound $1,787 $1,198 $84
Knee arthroscopy $36,369 $18,013 $524
Knee joint injection $1,303 $934 $69
Knee replacement $207,093 $121,874 $18,054
Lactate test $337 $226 $12
LDH test $181 $121 $6
LDL cholesterol test $73 $49 $11
Leg artery angiogram $2,978 $2,383 $149
Leg vein ultrasound (Doppler) $1,825 $1,206 $150
Leg vein ultrasound (Doppler) (limited) $1,541 $1,032 $116
LH hormone test $161 $108 $19
Lipase test $338 $226 $7
Lipid (cholesterol) panel $154 $103 $13
Liver function panel $162 $108 $8
Lower back (lumbar) spinal fusion $444,129 $326,435 $1,511
Lumbar discectomy $73,685 $30,211 $898
Lumpectomy (breast) $38,945 $17,724 $750
Lung function test (PFT) $489 $314 $37
Lung scan (V/Q) $5,556 $3,714 $291
Magnesium blood test $277 $7 $7
Meniscus repair (knee) $81,645 $18,750 $714
MMR vaccine $3,178 $2,125
MRA of the brain $3,800 $2,843 $226
MRA of the brain with contrast $3,800 $2,546 $226
MRA of the brain without contrast $6,162 $4,119 $328
MRA of the neck $4,678 $3,040 $245
MRA of the neck with contrast $4,678 $3,127 $245
MRA of the neck without contrast $6,902 $4,614 $343
MRI of the abdomen $5,318 $3,242 $300
MRI of the abdomen with contrast $5,487 $3,668 $300
MRI of the abdomen without contrast $5,318 $3,555 $194
MRI of the ankle $5,406 $3,494 $261
MRI of the ankle with contrast $6,629 $4,432 $261
MRI of the ankle without contrast $4,721 $3,156 $222
MRI of the brain $5,378 $3,508 $269
MRI of the brain with contrast $5,378 $3,595 $269
MRI of the brain without contrast $4,948 $3,308 $195
MRI of the chest $3,936 $2,646 $371
MRI of the chest with contrast $3,458 $2,480 $371
MRI of the chest without contrast $4,352 $2,916 $466
MRI of the knee $4,680 $3,128 $315
MRI of the knee with contrast $4,680 $3,135 $315
MRI of the knee without contrast $4,624 $3,091 $204
MRI of the lower back (lumbar spine) $5,520 $3,315 $270
MRI of the lower back (lumbar spine) with contrast $5,520 $3,690 $270
MRI of the lower back (lumbar spine) without contrast $4,334 $2,904 $192
MRI of the mid-back (thoracic spine) $5,067 $3,264 $271
MRI of the mid-back (thoracic spine) with and without contrast $6,094 $4,074 $319
MRI of the mid-back (thoracic spine) with contrast $5,067 $3,388 $271
MRI of the mid-back (thoracic spine) without contrast $4,698 $3,141 $190
MRI of the neck (cervical spine) $5,985 $3,395 $274
MRI of the neck (cervical spine) with and without contrast $5,985 $4,001 $318
MRI of the neck (cervical spine) with contrast $7,675 $5,131 $274
MRI of the neck (cervical spine) without contrast $4,244 $2,844 $191
MRI of the pelvis $4,233 $2,801 $268
MRI of the pelvis with contrast $4,233 $2,836 $268
MRI of the pelvis without contrast $3,626 $2,429 $227
MRI of the shoulder $4,599 $3,075 $313
MRI of the shoulder with contrast $4,582 $3,070 $313
MRI of the shoulder without contrast $4,599 $3,074 $205
MRI of the wrist $4,949 $3,316 $330
MRI of the wrist with contrast $6,629 $4,432 $330
MRI of the wrist without contrast $4,694 $3,138 $303
Nebulizer breathing treatment $409 $263 $9
Nuclear cardiac stress test $9,010 $6,036 $428
Occupational therapy evaluation $415 $249 $101
Occupational therapy evaluation (high complexity) $553 $423 $101
Occupational therapy evaluation (low complexity) $277 $212 $101
Occupational therapy evaluation (moderate complexity) $415 $318 $101
Office visit (established patient) $180 $148 $115
Office visit, established patient (level 3) $155 $131 $95
Office visit, established patient (level 4) $206 $175 $136
Orthopedic hardware removal $55,358 $18,750 $632
Pacemaker insertion $167,465 $104,011 $15,506
Parathyroid hormone (PTH) test $537 $360 $41
Pelvic ultrasound $1,116 $772 $78
Pelvic ultrasound (complete) $1,223 $819 $105
Pelvic ultrasound (limited) $1,010 $676 $51
PET scan $6,759 $4,846
Phosphorus blood test $171 $114 $5
Physical therapy evaluation $308 $213 $98
Physical therapy evaluation (high complexity) $463 $354 $98
Physical therapy evaluation (moderate complexity) $308 $236 $98
Pilonidal cyst removal $28,591 $14,582 $541
Pneumonia vaccine $4,337 $2,212
Pregnancy blood test (hCG) $223 $149 $8
Pregnancy ultrasound $1,281 $863 $126
Pregnancy ultrasound (first trimester) $1,291 $865 $117
Pregnancy ultrasound (second or third trimester) $1,270 $851 $136
Procalcitonin test $433 $290 $27
Prolactin test $239 $160 $19
Prostate biopsy $16,023 $10,735
Prostate surgery (TURP) $47,661 $19,541 $526
Prostate test (PSA) $140 $94 $18
Rotator cuff repair $83,410 $36,447 $792
Scoliosis spine X-ray $914 $474 $58
Scoliosis spine X-ray (1 view) $557 $400 $44
Scoliosis spine X-ray (3 views) $1,270 $851 $72
Screening mammogram $618 $414 $126
Scrotal ultrasound $1,769 $1,185 $99
Sedimentation rate (ESR) test $106 $65 $3
Semen analysis $93 $71 $12
Septoplasty (deviated septum) $39,101 $17,814 $613
Sex hormone binding globulin test $6 $14 $22
Shingles vaccine $6,545 $4,375
Shoulder arthroscopy $105,276 $40,961 $962
Shoulder replacement $211,578 $86,747 $1,300
Sinus surgery (endoscopic) $36,632 $18,682 $224
Skin biopsy $366 $287 $121
Skin biopsy (punch) $366 $293 $121
Soft tissue ultrasound $987 $661 $64
Speech therapy $312 $224 $76
Spinal tap (lumbar puncture) $3,160 $2,266 $165
Spirometry (lung function test) $369 $265 $30
Spirometry with bronchodilator $609 $437 $43
Strep throat test $482 $323 $17
Stress echocardiogram $1,825 $1,443 $209
Swallow study $508 $362 $85
T3 thyroid test $73 $49 $14
Tdap (tetanus) vaccine $185 $97
Testosterone test $253 $21 $26
Thyroid test (TSH) $170 $17 $17
Thyroid ultrasound $1,289 $864 $109
Thyroid uptake scan $1,210 $925 $145
Tilt table test $1,852 $1,419 $168
Tonsillectomy $27,773 $14,164 $252
Total IgE allergy test $15 $12 $16
Total protein test $191 $4 $4
Transesophageal echocardiogram (TEE) $4,000 $2,727 $239
Transesophageal echocardiogram (TEE) with and without contrast $4,000 $2,727 $239
Transvaginal ultrasound $1,645 $1,102 $118
Trigger finger release $12,083 $8,096 $630
Triglycerides test $300 $201 $6
Troponin (heart) test $528 $354 $12
Tubal ligation $32,113 $16,378 $333
Ulnar nerve surgery (elbow) $20,525 $11,483 $575
Umbilical hernia repair $30,146 $15,374
Upper GI endoscopy (EGD) $11,733 $5,984 $371
Upper GI series (barium) $1,982 $1,478 $128
Ureteral stent placement $29,496 $15,043 $373
Ureteroscopy (stone removal) $54,129 $22,193 $365
Uric acid (gout) test $62 $41 $5
Urinalysis $94 $51 $3
Urine microalbumin test $84 $33 $5
Urine pregnancy test $352 $206 $9
Vaccine administration $234 $140 $19
Vaccine administration (each additional) $156 $119 $16
Vaginal delivery $129,096 $64,818 $5,487
Vasectomy $20,721 $11,709 $347
Vitamin B12 test $154 $103 $15
Vitamin D test $273 $183 $30
Wart removal $330 $281 $121
Weight-loss (bariatric) surgery $102,571 $52,311 $11,645
Wound debridement $1,101 $805 $186
Wrist fracture repair $72,040 $33,014 $735
X-ray of the abdomen $1,132 $626 $36
X-ray of the ankle $842 $564 $37
X-ray of the collarbone $913 $612 $33
X-ray of the elbow $791 $532 $33
X-ray of the facial bones $1,174 $768 $39
X-ray of the foot $791 $532 $34
X-ray of the forearm $895 $599 $29
X-ray of the hand $811 $543 $38
X-ray of the hip $1,138 $586 $49
X-ray of the hip (1 view) $689 $494 $34
X-ray of the hip (3 views) $1,586 $1,062 $49
X-ray of the knee $770 $546 $42
X-ray of the knee (2 views) $770 $525 $34
X-ray of the knee (3 views) $683 $490 $42
X-ray of the knee (4+ views) $1,162 $779 $49
X-ray of the lower back (lumbar spine) $1,302 $916 $47
X-ray of the lower back (lumbar spine) (2 views) $1,197 $802 $40
X-ray of the lower back (lumbar spine) (4+ views) $1,406 $942 $53
X-ray of the lower leg $679 $487 $31
X-ray of the mid-back (thoracic spine) $1,398 $930 $36
X-ray of the mid-back (thoracic spine) (2 views) $1,215 $814 $33
X-ray of the mid-back (thoracic spine) (3 views) $1,580 $1,058 $39
X-ray of the neck (cervical spine) $1,238 $850 $47
X-ray of the neck (cervical spine) (3 views) $1,111 $744 $40
X-ray of the pelvis $808 $547 $36
X-ray of the pelvis (1 view) $683 $490 $28
X-ray of the ribs $1,435 $962 $42
X-ray of the ribs (3 views) $1,435 $962 $42
X-ray of the shoulder $1,113 $745 $36
X-ray of the skull $1,058 $715 $40
X-ray of the upper arm $853 $571 $32
X-ray of the wrist $1,301 $872 $43
Zinc blood test $10 $9 $11
What the columns mean
  • Cash — the hospital’s self-pay price if you don’t use insurance.
  • Chargemaster — the full list (sticker) price, before any discount.
  • Insurer — the median rate insurers have negotiated (pick your insurer above to see its rate).
  • Medicare — what Medicare pays — a benchmark for judging whether a price is fair.
  • Est. you pay — your estimated out-of-pocket cost for the deductible and coinsurance you enter above.

Lower-priced hospitals nearby

Within 60 miles, with below-this-hospital prices (≥10 procedures priced).

Doctors affiliated with Marshall Medical Center

Clinicians who report a care affiliation with this hospital in CMS data, ranked by Medicare patient volume. A signal from Original Medicare, not a quality ranking.

All hospitals in California →

Before you go — your checklist at Marshall Medical Center

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.