Memorial Hospital — Marysville, OH — prices & quality

Published cash, insurer and chargemaster prices for 410 procedures at Memorial Hospital, Marysville, OH — from its federally-required machine-readable file.

about averagevs the US average price, across 410 priced procedures
★★★★★  CMS ratingCompare with another hospital

500 London Avenue, Marysville, OH 43040

CMS overall rating★★★★★
Patient survey★★★★☆
Would recommend81%
ER wait (median)157 min
30-day readmission14.9%
Patient safety (PSI-90)Average
Infections vs nationalBetter than national
Sepsis care66%
🍼 Birthing-Friendly hospital

Acute Care Hospitals · Government - Local · 97 beds

Price vs US average = median of this hospital’s cash prices against the national median across 410 procedures. Sepsis care = share of cases treated per the recommended protocol (higher is better). Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
3D mammogram (tomosynthesis) $36 $56 $51
Abdominal fluid drain (paracentesis) $1,468 $2,259 $284
Abdominal ultrasound $488 $750 $100
Abdominal ultrasound (complete) $520 $800 $114
Abdominal ultrasound (limited) $488 $750 $86
Abscess drainage (complex or multiple) $693 $1,066 $220
Abscess drainage (simple) $504 $776 $129
Abscess incision and drainage $504 $776 $174
ACL knee reconstruction $24,869 $38,260 $889
Adenoid removal (adenoidectomy) $11,376 $17,502 $204
Albumin blood test $7 $10 $5
Aldosterone test $83 $127 $41
Alkaline phosphatase test $10 $15 $5
Alpha-fetoprotein (AFP) test $47 $73 $17
ALT liver enzyme test $14 $21 $5
Ammonia blood test $52 $80 $15
Amylase test $47 $73 $6
Anal fistula repair $8,535 $13,130 $541
Antinuclear antibody (ANA) test $149 $229 $12
Arterial blood gas (ABG) $95 $146 $26
AST liver enzyme test $14 $21 $5
Barium swallow study $434 $667 $107
Basic metabolic panel $57 $88 $8
Bilirubin blood test $7 $10 $5
Bladder tumor removal (TURBT) $11,377 $17,503 $236
Blood clotting test (PT/INR) $27 $41 $4
Blood glucose test $16 $24 $5
Blood transfusion $918 $1,412 $47
Blood type and screen $66 $102 $10
Blood type test $59 $91 $3
Blood type test (ABO group) $86 $133 $3
Blood type test (Rh/D antigen) $31 $48 $3
BNP (heart failure) test $153 $235 $39
Bone density scan (DEXA) $341 $525 $39
Bone marrow biopsy $2,553 $3,928 $172
Bone scan (nuclear) $1,709 $2,629 $259
Botox for migraine $454 $699 $157
Breast biopsy $3,431 $5,279 $478
Breast MRI $1,713 $2,635 $216
Breast MRI without contrast $1,713 $2,635 $216
Breast reduction $24,640 $37,908 $980
Breast ultrasound $683 $1,050 $92
Breast ultrasound (complete) $715 $1,100 $100
Breast ultrasound (limited) $561 $863 $84
Breathing tube insertion (intubation) $694 $1,067 $133
Bronchoscopy $2,606 $4,009 $303
Bunion surgery (bunionectomy) $29,377 $45,195 $883
Burn dressing and debridement (medium) $459 $706 $166
Burn dressing and debridement (small) $283 $435 $93
Burn treatment $371 $571 $129
C-reactive protein (CRP) $30 $46 $5
CA 19-9 tumor marker test $107 $165 $21
CA-125 ovarian marker test $128 $197 $21
Calcium blood test $36 $56 $5
Cardiac catheterization $9,421 $14,494 $1,049
Cardiac rehabilitation $294 $452 $26
Cardiac stress test $798 $1,227 $39
Cardioversion $2,321 $3,570 $155
Carotid artery ultrasound $1,010 $1,554 $156
Carpal tunnel release $10,429 $16,045 $483
Cataract surgery $8,535 $13,130 $547
CEA tumor marker test $129 $198 $19
Central line placement $2,068 $3,181 $238
Cervical cerclage $2,015 $3,100 $137
Cervical LEEP procedure $10,429 $16,045 $325
Chemotherapy infusion $755 $1,162 $81
Chemotherapy infusion (each additional) $562 $865 $28
Chemotherapy infusion (first hour) $917 $1,411 $133
Chest fluid drain (thoracentesis) $2,348 $3,612 $311
Chest tube insertion $1,556 $2,394 $143
Chest X-ray $233 $358 $37
Chest X-ray (1 view) $211 $325 $25
Chest X-ray (2 views) $260 $400 $33
Chickenpox (varicella) vaccine $480 $739
Circumcision $6,527 $10,042 $167
CK-MB heart enzyme test $40 $61 $12
Clotting time test (PTT) $40 $62 $6
Colonoscopy $3,819 $5,876 $480
Complete blood count (CBC) $42 $65 $7
Complete blood count (CBC) (complete) $42 $65 $8
Comprehensive metabolic panel $85 $130 $11
Copper blood test $53 $82 $12
Coronary CT angiography $1,002 $1,542 $326
Cortisol test $70 $108 $16
CPAP titration study $319 $490 $69
Creatine kinase (CK) test $82 $126 $7
CT angiography of the chest $1,201 $1,848 $281
CT angiography of the head $1,347 $2,073 $274
CT scan of the abdomen $911 $1,402 $230
CT scan of the abdomen and pelvis $1,463 $2,250 $300
CT scan of the abdomen and pelvis with and without contrast $1,576 $2,425 $338
CT scan of the abdomen and pelvis with contrast $1,463 $2,250 $300
CT scan of the abdomen and pelvis without contrast $1,333 $2,050 $183
CT scan of the abdomen with and without contrast $926 $1,425 $259
CT scan of the abdomen with contrast $813 $1,250 $230
CT scan of the abdomen without contrast $781 $1,202 $136
CT scan of the arm $780 $1,200 $199
CT scan of the arm with contrast $780 $1,200 $199
CT scan of the arm without contrast $650 $1,000 $161
CT scan of the chest $1,224 $1,883 $167
CT scan of the chest with and without contrast $1,099 $1,692 $196
CT scan of the chest with contrast $1,300 $2,000 $167
CT scan of the chest without contrast $813 $1,250 $133
CT scan of the head $880 $1,355 $148
CT scan of the head with and without contrast $978 $1,505 $173
CT scan of the head with contrast $913 $1,405 $148
CT scan of the head without contrast $845 $1,300 $107
CT scan of the leg $813 $1,250 $166
CT scan of the leg with contrast $813 $1,250 $166
CT scan of the leg without contrast $666 $1,025 $130
CT scan of the lower back (lumbar spine) $970 $1,493 $169
CT scan of the lower back (lumbar spine) with and without contrast $1,052 $1,618 $197
CT scan of the lower back (lumbar spine) with contrast $970 $1,493 $169
CT scan of the lower back (lumbar spine) without contrast $929 $1,429 $130
CT scan of the neck $943 $1,451 $183
CT scan of the neck (cervical spine) $1,040 $1,600 $168
CT scan of the neck (cervical spine) with and without contrast $1,118 $1,720 $196
CT scan of the neck (cervical spine) with contrast $1,053 $1,620 $168
CT scan of the neck (cervical spine) without contrast $924 $1,422 $131
CT scan of the neck with and without contrast $1,059 $1,629 $220
CT scan of the neck with contrast $943 $1,451 $183
CT scan of the neck without contrast $813 $1,251 $150
CT scan of the pelvis $882 $1,357 $226
CT scan of the pelvis with and without contrast $1,028 $1,582 $251
CT scan of the pelvis with contrast $949 $1,461 $226
CT scan of the pelvis without contrast $748 $1,150 $133
CT scan of the sinuses $879 $1,352 $152
CT scan of the sinuses with and without contrast $1,052 $1,619 $184
CT scan of the sinuses with contrast $879 $1,352 $152
CT scan of the sinuses without contrast $749 $1,152 $128
D-dimer test $121 $186 $10
Defibrillator (ICD) implant $28,458 $43,781 $798
DHEA-sulfate test $55 $85 $22
Diagnostic mammogram $471 $725 $140
Dilation and curettage (D&C) $10,429 $16,045 $298
Drug screen (urine) $88 $135 $17
Ear tubes (myringotomy) $8,535 $13,130 $174
Eardrum repair (tympanoplasty) $14,219 $21,875 $799
Echocardiogram $928 $1,428 $138
Echocardiogram with and without contrast $813 $1,250 $101
Echocardiogram without contrast $975 $1,500 $138
EEG (awake and asleep) $1,174 $1,807 $482
EKG / ECG (tracing only) $137 $210 $7
Electrocardiogram (EKG) $137 $210 $8
Electroencephalogram (EEG) $1,152 $1,772 $448
Electrolyte panel $53 $82 $7
Electromyography (EMG) $306 $471 $141
Emergency department visit $876 $1,347 $69
Emergency department visit (level 1) $267 $410 $11
Emergency department visit (level 2) $553 $850 $40
Emergency department visit (level 3) $876 $1,347 $69
Emergency department visit (level 4) $1,300 $2,000 $118
Emergency department visit (level 5) $1,625 $2,500 $171
ERCP (bile duct endoscopy) $7,526 $11,578 $311
Esophageal dilation $341 $525 $522
Esophageal variceal banding $2,867 $4,411 $126
Estradiol (estrogen) test $84 $129 $28
Facet joint injection (spine) $2,340 $3,600 $99
Fallopian tube X-ray (HSG) $343 $528 $164
Fecal occult blood (stool) test $41 $64 $10
Fecal occult blood (stool) test (guaiac, gFOBT) $41 $64 $4
Feeding tube (PEG) placement $2,918 $4,489 $178
Ferritin (iron) test $42 $65 $14
Fibrinogen test $43 $66 $10
Flexible sigmoidoscopy $2,392 $3,680 $323
Flu vaccine $25 $39
Folate (folic acid) test $39 $60 $15
Foreign body removal (skin) $697 $1,073 $157
Free T4 thyroid test $44 $67 $9
FSH hormone test $51 $79 $19
Gallbladder removal (laparoscopic) $20,950 $32,230 $658
Gallbladder scan (HIDA) $1,953 $3,004 $334
GGT liver test $33 $52 $7
Glucose tolerance test $33 $50 $8
Hammertoe repair $12,324 $18,960 $548
HDL cholesterol test $31 $48 $8
Hemoglobin A1c (diabetes test) $64 $99 $10
Hemorrhoid removal $2,505 $3,854 $338
Hepatitis A vaccine $116 $179
Hepatitis B test $26 $40 $10
Hepatitis B vaccine $392 $603
Hepatitis C test $36 $56 $14
Hip replacement $24,025 $36,962 $1,162
HIV test $48 $75 $19
HIV test (antibody) $36 $56 $14
HIV test (antigen/antibody combo) $58 $89 $24
Holter heart monitor $417 $641 $26
Home sleep apnea test $837 $1,288 $123
Hydrocele repair $11,440 $17,600 $315
Hysterectomy $26,829 $41,275 $933
Hysteroscopy $13,111 $20,170 $1,270
Inguinal hernia repair $21,016 $32,333 $538
Iron blood test $33 $50 $6
IV infusion therapy $310 $477 $44
IV infusion therapy (each additional) $117 $180 $21
IV infusion therapy (initial) $313 $481 $67
IVC filter placement $7,754 $11,929 $1,885
Joint aspiration (small/intermediate) $359 $553 $57
Joint aspiration or injection (mid-size joint) $453 $697 $57
Joint aspiration or injection (small joint) $305 $469 $56
Kidney biopsy $1,713 $2,636 $492
Kidney scan (nuclear) $1,354 $2,083 $172
Kidney stone shock-wave (lithotripsy) $12,716 $19,564 $760
Kidney ultrasound $533 $820 $84
Kidney ultrasound (limited) $547 $842 $61
Knee arthroscopy $13,111 $20,170 $524
Knee joint injection $827 $1,273 $69
Lactate test $50 $77 $12
Laminectomy (spine) $21,998 $33,843 $1,157
Laryngoscopy $430 $661 $189
LDH test $32 $49 $6
LDL cholesterol test $44 $68 $11
Leg artery angiogram $3,502 $5,387 $149
Leg vein ultrasound (Doppler) $900 $1,384 $150
Leg vein ultrasound (Doppler) (limited) $900 $1,384 $116
LH hormone test $72 $112 $19
Lipase test $47 $72 $7
Lipid (cholesterol) panel $64 $98 $13
Liver biopsy $1,730 $2,662 $288
Liver function panel $49 $75 $8
Lumbar discectomy $19,975 $30,730 $898
Lumpectomy (breast) $20,849 $32,076 $750
Lung function test (PFT) $358 $550 $37
Lung scan (V/Q) $1,169 $1,799 $291
Magnesium blood test $45 $69 $7
Mastectomy $23,691 $36,448 $1,021
MMR vaccine $416 $639
MRA of the brain $1,430 $2,200 $226
MRA of the brain with contrast $1,235 $1,900 $226
MRA of the brain without contrast $1,365 $2,100 $328
MRA of the neck $1,333 $2,050 $245
MRA of the neck with contrast $1,235 $1,900 $245
MRA of the neck without contrast $1,365 $2,100 $343
MRI of the abdomen $1,364 $2,098 $300
MRI of the abdomen without contrast $1,138 $1,750 $194
MRI of the ankle $1,433 $2,205 $261
MRI of the ankle with contrast $1,298 $1,997 $261
MRI of the ankle without contrast $1,160 $1,785 $222
MRI of the brain $1,430 $2,200 $269
MRI of the brain with contrast $1,430 $2,200 $269
MRI of the brain without contrast $1,300 $2,000 $195
MRI of the chest $1,251 $1,925 $371
MRI of the chest without contrast $1,504 $2,314 $466
MRI of the knee $1,365 $2,100 $315
MRI of the knee with contrast $1,170 $1,800 $315
MRI of the knee without contrast $1,170 $1,800 $204
MRI of the lower back (lumbar spine) $1,419 $2,183 $270
MRI of the lower back (lumbar spine) with contrast $1,419 $2,183 $270
MRI of the lower back (lumbar spine) without contrast $1,235 $1,900 $192
MRI of the mid-back (thoracic spine) $1,387 $2,134 $271
MRI of the mid-back (thoracic spine) with and without contrast $1,645 $2,530 $319
MRI of the mid-back (thoracic spine) with contrast $1,387 $2,134 $271
MRI of the mid-back (thoracic spine) without contrast $1,235 $1,900 $190
MRI of the neck (cervical spine) $1,300 $2,000 $274
MRI of the neck (cervical spine) with and without contrast $1,645 $2,530 $318
MRI of the neck (cervical spine) with contrast $1,251 $1,924 $274
MRI of the neck (cervical spine) without contrast $1,235 $1,900 $191
MRI of the pelvis $1,290 $1,985 $268
MRI of the pelvis without contrast $1,144 $1,761 $227
MRI of the shoulder $1,290 $1,985 $313
MRI of the shoulder with contrast $1,290 $1,985 $313
MRI of the shoulder without contrast $1,160 $1,785 $205
MRI of the wrist $1,430 $2,200 $330
MRI of the wrist with contrast $1,498 $2,305 $330
MRI of the wrist without contrast $1,116 $1,717 $303
Nebulizer breathing treatment $130 $200 $9
Neck (cervical) spinal fusion $2,025 $3,116 $1,410
Nerve conduction study $464 $714 $118
Nuclear cardiac stress test $3,463 $5,327 $428
Occupational therapy evaluation $262 $404 $101
Occupational therapy evaluation (high complexity) $262 $403 $101
Occupational therapy evaluation (low complexity) $227 $349 $101
Occupational therapy evaluation (moderate complexity) $279 $429 $101
Office visit (established patient) $158 $243 $115
Office visit (new patient) $307 $473 $177
Office visit, established patient (level 3) $150 $231 $95
Office visit, established patient (level 4) $159 $244 $136
Office visit, new patient (level 3) $215 $330 $118
Office visit, new patient (level 4) $349 $537 $177
Office visit, new patient (level 5) $476 $732 $237
Pap smear (cervical screening) $77 $118 $20
Parathyroid hormone (PTH) test $72 $111 $41
Pelvic ultrasound $318 $490 $78
Pelvic ultrasound (complete) $345 $530 $105
Pelvic ultrasound (limited) $284 $437 $51
PET scan $6,010 $9,247
Phosphorus blood test $38 $59 $5
Physical therapy evaluation $250 $385 $98
Physical therapy evaluation (high complexity) $286 $440 $98
Physical therapy evaluation (moderate complexity) $250 $385 $98
Pilonidal cyst removal $12,324 $18,960 $541
Platelet count $16 $25 $4
Pneumonia vaccine $498 $767
Pregnancy blood test (hCG) $23 $36 $8
Pregnancy ultrasound $456 $702 $126
Pregnancy ultrasound (first trimester) $384 $590 $117
Pregnancy ultrasound (second or third trimester) $529 $814 $136
Procalcitonin test $189 $290 $27
Prolactin test $81 $124 $19
Prostate biopsy $8,534 $13,129
Prostate surgery (TURP) $15,070 $23,185 $526
Prostate test (PSA) $55 $85 $18
Pulmonary rehabilitation $364 $560 $87
Radiofrequency nerve ablation $3,365 $5,177 $462
Rheumatoid factor test $118 $181 $6
Rotator cuff repair $26,829 $41,275 $792
Sacroiliac joint injection $1,828 $2,813 $176
Scoliosis spine X-ray $255 $393 $58
Scoliosis spine X-ray (1 view) $209 $322 $44
Scoliosis spine X-ray (3 views) $255 $393 $72
Screening colonoscopy $3,673 $5,650 $378
Screening mammogram $150 $230 $126
Scrotal ultrasound $508 $781 $99
Sedimentation rate (ESR) test $32 $49 $3
Semen analysis $118 $181 $12
Septoplasty (deviated septum) $15,070 $23,185 $613
Sex hormone binding globulin test $88 $135 $22
Shingles vaccine $120 $184
Shoulder arthroscopy $24,868 $38,259 $962
Simple laceration repair (small, up to 2.5 cm) $319 $490 $114
Simple wound stitches $319 $490 $127
Sinus surgery (endoscopic) $6,555 $10,085 $224
Skin biopsy $630 $969 $121
Skin biopsy (punch) $406 $625 $121
Sleep study (polysomnography) $3,269 $5,030 $691
Soft tissue ultrasound $385 $592 $64
Speech therapy $218 $336 $76
Spinal cord stimulator $10,556 $16,240 $2,388
Spinal tap (lumbar puncture) $1,016 $1,563 $165
Spine fracture repair (kyphoplasty) $15,924 $24,498 $5,803
Spirometry (lung function test) $341 $525 $30
Spirometry with bronchodilator $922 $1,419 $43
Strep throat test $57 $88 $17
Stress echocardiogram $1,476 $2,270 $209
Stress echocardiogram (complete) $1,566 $2,409 $233
Swallow study $257 $396 $85
T3 thyroid test $48 $74 $14
Tdap (tetanus) vaccine $276 $424
Testicle removal (orchiectomy) $13,259 $20,399 $306
Testosterone test $90 $138 $26
Thyroid removal (thyroidectomy) $31,272 $48,110 $1,004
Thyroid test (TSH) $47 $72 $17
Thyroid ultrasound $645 $993 $109
Thyroid uptake scan $1,382 $2,126 $145
Tilt table test $1,820 $2,800 $168
Tonsillectomy $10,429 $16,045 $252
Total IgE allergy test $48 $75 $16
Total protein test $27 $42 $4
Transesophageal echocardiogram (TEE) $1,775 $2,730 $239
Transesophageal echocardiogram (TEE) with and without contrast $1,775 $2,730 $239
Transvaginal ultrasound $521 $801 $118
Trigger finger release $9,620 $14,800 $630
Trigger point injection $491 $755 $56
Trigger point injection (1-2 muscles) $697 $1,073 $52
Triglycerides test $30 $46 $6
Troponin (heart) test $62 $95 $12
Turbinate reduction $12,323 $18,959 $294
Turning a breech baby (version) $2,665 $4,100 $94
Ulnar nerve surgery (elbow) $16,113 $24,789 $575
Upper GI endoscopy (EGD) $3,429 $5,275 $371
Upper GI series (barium) $741 $1,140 $128
Ureteral stent placement $10,790 $16,600 $373
Ureteroscopy (stone removal) $13,111 $20,170 $365
Uric acid (gout) test $20 $30 $5
Urinalysis $17 $26 $3
Urine microalbumin test $49 $76 $5
Urine pregnancy test $23 $35 $9
Vaccine administration $46 $71 $19
Vaccine administration (each additional) $46 $71 $16
Varicose vein ablation $4,263 $6,559 $1,018
Vasectomy $9,620 $14,800 $347
Vitamin B12 test $42 $64 $15
Vitamin D test $82 $126 $30
Vocal cord injection $11,151 $17,155 $211
Wart removal $570 $877 $121
Wound debridement $1,230 $1,893 $186
X-ray of the abdomen $232 $357 $36
X-ray of the ankle $270 $415 $37
X-ray of the collarbone $208 $320 $33
X-ray of the elbow $322 $495 $33
X-ray of the facial bones $471 $725 $39
X-ray of the foot $332 $510 $34
X-ray of the forearm $254 $391 $29
X-ray of the hand $323 $497 $38
X-ray of the hip $385 $592 $49
X-ray of the hip (1 view) $242 $373 $34
X-ray of the hip (3 views) $385 $592 $49
X-ray of the knee $358 $550 $42
X-ray of the knee (2 views) $252 $388 $34
X-ray of the knee (3 views) $351 $540 $42
X-ray of the knee (4+ views) $364 $560 $49
X-ray of the lower back (lumbar spine) $355 $546 $47
X-ray of the lower back (lumbar spine) (2 views) $355 $546 $40
X-ray of the lower back (lumbar spine) (4+ views) $395 $608 $53
X-ray of the lower leg $250 $384 $31
X-ray of the mid-back (thoracic spine) $257 $396 $36
X-ray of the mid-back (thoracic spine) (2 views) $227 $349 $33
X-ray of the mid-back (thoracic spine) (3 views) $393 $605 $39
X-ray of the neck (cervical spine) $364 $560 $47
X-ray of the neck (cervical spine) (3 views) $340 $523 $40
X-ray of the pelvis $225 $346 $36
X-ray of the pelvis (1 view) $216 $333 $28
X-ray of the ribs $393 $605 $42
X-ray of the ribs (2 views) $258 $397 $36
X-ray of the ribs (3 views) $409 $629 $42
X-ray of the shoulder $325 $500 $36
X-ray of the skull $232 $357 $40
X-ray of the upper arm $257 $395 $32
X-ray of the wrist $250 $384 $43
Zinc blood test $36 $55 $11

Lower-priced hospitals nearby

Within 60 miles, with below-this-hospital prices (≥10 procedures priced).

All hospitals in Ohio →

Before you go — your checklist at Memorial Hospital

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.