Mercy Hospital Carthage — prices & quality

Published cash, insurer and chargemaster prices for 372 procedures at Mercy Hospital Carthage, Carthage, MO — from its federally-required machine-readable file.

5% belowthe US average price, across 372 priced procedures
★★★★☆  CMS ratingCompare with another hospital

3125 Dr Russell Smith Way, Carthage, MO 64836

CMS overall rating★★★★☆
Patient survey★★★★☆
Would recommend82%
ER wait (median)85 min
30-day readmission15.1%
Infections vs nationalAverage

Critical Access Hospitals · Voluntary non-profit - Private · 25 beds

Price vs US average = median of this hospital’s cash prices against the national median across 372 procedures. Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
3D mammogram (tomosynthesis) $66 $102 $61 $51
Abdominal fluid drain (paracentesis) $499 $767 $652 $284
Abdominal ultrasound $564 $868 $312 $100
Abdominal ultrasound (complete) $678 $1,043 $448 $114
Abdominal ultrasound (limited) $450 $693 $298 $86
Abscess drainage (complex or multiple) $463 $712 $232 $220
Abscess drainage (simple) $305 $469 $210 $129
Abscess incision and drainage $384 $591 $221 $174
Acupuncture $27 $42 $31 $38
Acupuncture (each additional) $27 $42 $31 $28
Albumin blood test $30 $46 $20 $5
Aldosterone test $228 $351 $162 $41
Alkaline phosphatase test $36 $55 $24 $5
Alpha-fetoprotein (AFP) test $99 $152 $68 $17
ALT liver enzyme test $32 $49 $21 $5
Ammonia blood test $83 $127 $53 $15
Amniocentesis $613 $943 $613 $120
Amylase test $94 $144 $45 $6
Anal fistula repair $878 $1,351 $1,081 $541
Anoscopy $154 $237 $154 $129
Antinuclear antibody (ANA) test $57 $87 $45 $12
AST liver enzyme test $32 $49 $21 $5
Barium swallow study $326 $502 $244 $107
Bartholin cyst removal $397 $611 $337 $182
Basic metabolic panel $62 $95 $41 $8
Benign skin lesion removal $343 $528 $257 $171
Bilirubin blood test $73 $112 $48 $5
Bladder function test (urodynamics) $740 $1,139 $740 $345
Blood clotting test (PT/INR) $34 $53 $23 $4
Blood crossmatch $70 $108 $79
Blood glucose test $46 $71 $28 $5
Blood transfusion $436 $670 $498 $47
Blood type and screen $70 $108 $50 $10
Blood type test $45 $69 $37 $3
Blood type test (ABO group) $45 $69 $38 $3
Blood type test (Rh/D antigen) $45 $69 $37 $3
BNP (heart failure) test $135 $207 $111 $39
Bone density scan (DEXA) $255 $393 $169 $39
Bone marrow biopsy $993 $1,527 $993 $172
Bone scan (nuclear) $1,571 $2,417 $618 $259
Botox for migraine $371 $570 $392 $157
Breast biopsy $1,779 $2,737 $1,779 $478
Breast ultrasound $299 $460 $183 $92
Breast ultrasound (complete) $140 $215 $129 $100
Breast ultrasound (limited) $458 $705 $209 $84
Breathing tube insertion (intubation) $509 $783 $502 $133
Bronchoscopy $1,401 $2,156 $1,294 $303
Burn dressing and debridement (medium) $283 $435 $278 $166
Burn dressing and debridement (small) $220 $339 $186 $93
Burn treatment $252 $387 $197 $129
C-reactive protein (CRP) $46 $71 $31 $5
CA 19-9 tumor marker test $146 $224 $96 $21
CA-125 ovarian marker test $79 $121 $63 $21
Calcium blood test $55 $84 $36 $5
Cardiac rehabilitation $207 $319 $165 $26
Cardiac stress test $345 $531 $121 $39
Cardioversion $1,193 $1,835 $583 $155
Carotid artery ultrasound $525 $808 $479 $156
Carpal tunnel release $5,118 $7,874 $1,867 $483
CEA tumor marker test $70 $108 $68 $19
Celiac disease test $98 $150 $65 $12
Central line placement $493 $758 $548 $238
Cervical LEEP procedure $6,304 $9,699 $1,609 $325
Chemotherapy infusion $419 $645 $409 $81
Chemotherapy infusion (each additional) $409 $629 $396 $28
Chemotherapy infusion (first hour) $430 $661 $430 $133
Chest fluid drain (thoracentesis) $1,113 $1,713 $1,113 $311
Chest tube insertion $905 $1,393 $680 $143
Chest X-ray $238 $366 $131 $37
Chest X-ray (1 view) $138 $213 $98 $25
Chest X-ray (2 views) $185 $284 $122 $33
Circumcision $216 $332 $216 $167
CK-MB heart enzyme test $99 $152 $53 $12
Clotting time test (PTT) $39 $60 $25 $6
Colon resection (colectomy) $2,704 $4,160 $2,704 $1,238
Colonoscopy $2,179 $3,352 $780 $480
Complete blood count (CBC) $68 $105 $42 $7
Complete blood count (CBC) (complete) $73 $112 $48 $8
Complex wound repair $1,679 $2,583 $537 $390
Comprehensive metabolic panel $77 $119 $51 $11
Contraceptive implant (Nexplanon) $302 $464 $132 $115
Copper blood test $113 $174 $55 $12
Cortisol test $117 $180 $71 $16
COVID-19 PCR test $120 $185 $102 $51
CPAP titration study $629 $968 $441 $69
Creatine kinase (CK) test $81 $124 $48 $7
CT angiography of the chest $2,058 $3,166 $1,361 $281
CT angiography of the head $1,360 $2,092 $997 $274
CT scan of the abdomen $1,782 $2,741 $1,075 $230
CT scan of the abdomen and pelvis $2,200 $3,384 $1,333 $300
CT scan of the abdomen and pelvis with and without contrast $2,674 $4,114 $1,769 $338
CT scan of the abdomen and pelvis with contrast $2,200 $3,384 $1,455 $300
CT scan of the abdomen and pelvis without contrast $1,926 $2,963 $1,274 $183
CT scan of the abdomen with and without contrast $2,010 $3,092 $1,330 $259
CT scan of the abdomen with contrast $1,782 $2,741 $1,179 $230
CT scan of the abdomen without contrast $1,553 $2,389 $1,031 $136
CT scan of the arm $1,448 $2,228 $1,031 $199
CT scan of the arm with contrast $1,448 $2,228 $1,025 $199
CT scan of the arm without contrast $1,292 $1,987 $914 $161
CT scan of the chest $1,264 $1,944 $1,031 $167
CT scan of the chest with and without contrast $1,847 $2,841 $1,222 $196
CT scan of the chest with contrast $1,251 $1,924 $885 $167
CT scan of the chest without contrast $1,264 $1,944 $894 $133
CT scan of the head $1,438 $2,212 $859 $148
CT scan of the head with and without contrast $1,464 $2,253 $1,031 $173
CT scan of the head with contrast $1,438 $2,212 $1,024 $148
CT scan of the head without contrast $859 $1,321 $608 $107
CT scan of the leg $1,568 $2,413 $1,075 $166
CT scan of the leg with contrast $2,543 $3,913 $1,164 $166
CT scan of the leg without contrast $880 $1,354 $743 $130
CT scan of the lower back (lumbar spine) $1,572 $2,419 $1,031 $169
CT scan of the lower back (lumbar spine) with and without contrast $2,141 $3,294 $1,416 $197
CT scan of the lower back (lumbar spine) with contrast $1,572 $2,419 $1,040 $169
CT scan of the lower back (lumbar spine) without contrast $1,086 $1,671 $769 $130
CT scan of the neck $2,008 $3,089 $1,031 $183
CT scan of the neck (cervical spine) $1,641 $2,525 $1,031 $168
CT scan of the neck (cervical spine) with and without contrast $2,255 $3,469 $1,492 $196
CT scan of the neck (cervical spine) with contrast $1,641 $2,525 $1,086 $168
CT scan of the neck (cervical spine) without contrast $1,327 $2,041 $939 $131
CT scan of the neck with and without contrast $2,060 $3,169 $1,363 $220
CT scan of the neck with contrast $2,008 $3,089 $1,328 $183
CT scan of the neck without contrast $1,390 $2,138 $1,007 $150
CT scan of the pelvis $1,965 $3,023 $1,170 $226
CT scan of the pelvis with and without contrast $1,965 $3,023 $1,179 $251
CT scan of the pelvis with contrast $2,055 $3,161 $1,359 $226
CT scan of the pelvis without contrast $1,769 $2,722 $1,170 $133
CT scan of the sinuses $1,284 $1,976 $795 $152
CT scan of the sinuses with and without contrast $1,476 $2,270 $1,031 $184
CT scan of the sinuses with contrast $1,191 $1,833 $843 $152
CT scan of the sinuses without contrast $1,284 $1,976 $595 $128
D-dimer test $96 $148 $52 $10
Developmental screening (child) $108 $166 $149
DHEA-sulfate test $170 $261 $91 $22
Diagnostic mammogram $137 $211 $134 $140
Drug screen (urine) $99 $153 $99 $17
Echocardiogram $1,392 $2,142 $720 $138
Echocardiogram with and without contrast $705 $1,085 $684 $101
EEG (awake and asleep) $742 $1,142 $439 $482
EKG / ECG (tracing only) $157 $241 $152 $7
Electrocardiogram (EKG) $97 $150 $41 $8
Electroencephalogram (EEG) $788 $1,213 $384 $448
Electrolyte panel $49 $76 $33 $7
Electromyography (EMG) $247 $380 $219 $141
Emergency department visit $235 $361 $258 $69
Emergency department visit (level 1) $235 $361 $128 $11
Emergency department visit (level 2) $159 $244 $197 $40
Emergency department visit (level 3) $229 $353 $293 $69
Emergency department visit (level 4) $378 $581 $430 $118
Emergency department visit (level 5) $527 $811 $673 $171
Epidural steroid injection $2,820 $4,339 $879 $275
Estradiol (estrogen) test $115 $177 $92 $28
Facet joint injection (spine) $612 $941 $567 $99
Fallopian tube X-ray (HSG) $496 $763 $396 $164
Fecal occult blood (stool) test $53 $81 $33 $10
Fecal occult blood (stool) test (guaiac, gFOBT) $46 $71 $31 $4
Fecal occult blood (stool) test (immunochemical, FIT) $59 $91 $48 $16
Feeding tube (PEG) placement $750 $1,154 $923 $178
Femoral hernia repair $1,432 $2,203 $1,273 $584
Ferritin (iron) test $117 $180 $77 $14
Fibrinogen test $43 $66 $34 $10
Flexible sigmoidoscopy $2,256 $3,471 $509 $323
Flu test $60 $92 $48 $17
Folate (folic acid) test $114 $176 $69 $15
Foreign body removal (skin) $504 $775 $298 $157
Free T4 thyroid test $74 $114 $44 $9
FSH hormone test $76 $117 $61 $19
Gallbladder removal (laparoscopic) $11,157 $17,164 $1,791 $658
Gallbladder scan (HIDA) $1,715 $2,638 $809 $334
GGT liver test $54 $83 $36 $7
Glucose tolerance test $61 $95 $39 $8
H. pylori test $112 $173 $95 $67
HDL cholesterol test $75 $116 $45 $8
Hematocrit test $18 $27 $12 $2
Hemoglobin A1c (diabetes test) $91 $140 $55 $10
Hemorrhoid removal $448 $689 $531 $338
Hepatitis B test $66 $101 $43 $10
Hepatitis C test $118 $181 $78 $14
HIV test $91 $141 $66 $19
HIV test (antibody) $96 $147 $63 $14
HIV test (antigen/antibody combo) $87 $134 $73 $24
Holter heart monitor $415 $639 $204 $26
Home sleep apnea test $582 $895 $582 $123
Hydrocele repair $1,102 $1,696 $1,357 $315
Hysteroscopy $4,792 $7,373 $1,811 $1,270
Inguinal hernia repair $4,958 $7,628 $963 $538
Iron blood test $67 $103 $44 $6
IUD removal $198 $304 $217 $112
IV infusion therapy $223 $343 $223 $44
IV infusion therapy (each additional) $223 $343 $216 $21
IV infusion therapy (initial) $223 $343 $223 $67
Joint aspiration (small/intermediate) $116 $179 $162 $57
Joint aspiration or injection (mid-size joint) $112 $172 $161 $57
Joint aspiration or injection (small joint) $120 $185 $165 $56
Kidney scan (nuclear) $1,605 $2,469 $678 $172
Kidney ultrasound $434 $668 $281 $84
Kidney ultrasound (limited) $424 $653 $281 $61
Knee arthroscopy $5,980 $9,200 $2,910 $524
Knee joint injection $203 $312 $239 $69
Lactate test $178 $274 $97 $12
LDH test $36 $56 $28 $6
LDL cholesterol test $34 $52 $29 $11
Leg vein ultrasound (Doppler) $634 $975 $494 $150
Leg vein ultrasound (Doppler) (limited) $465 $716 $451 $116
LH hormone test $76 $117 $69 $19
Lipase test $55 $85 $35 $7
Lipid (cholesterol) panel $88 $136 $53 $13
Liver biopsy $1,295 $1,993 $1,295 $288
Liver function panel $64 $98 $42 $8
Lung function test (PFT) $339 $522 $296 $37
Lung scan (V/Q) $1,314 $2,021 $896 $291
Magnesium blood test $88 $135 $45 $7
Mastectomy $2,365 $3,638 $2,910 $1,021
MRA of the brain $1,832 $2,818 $1,458 $226
MRA of the brain with contrast $2,209 $3,399 $1,719 $226
MRA of the neck $1,872 $2,880 $1,591 $245
MRA of the neck without contrast $2,153 $3,312 $1,772 $343
MRI of the abdomen $2,175 $3,346 $1,522 $300
MRI of the abdomen with contrast $2,175 $3,346 $1,743 $300
MRI of the abdomen without contrast $1,177 $1,811 $1,040 $194
MRI of the ankle $3,318 $5,104 $1,719 $261
MRI of the ankle with contrast $2,220 $3,415 $1,719 $261
MRI of the ankle without contrast $3,443 $5,297 $1,719 $222
MRI of the brain $2,265 $3,484 $1,719 $269
MRI of the brain with contrast $2,265 $3,484 $1,611 $269
MRI of the brain without contrast $1,879 $2,890 $1,329 $195
MRI of the chest $2,270 $3,493 $1,719 $371
MRI of the chest without contrast $2,906 $4,471 $2,329 $466
MRI of the knee $2,305 $3,546 $1,677 $315
MRI of the knee with contrast $2,267 $3,488 $1,719 $315
MRI of the knee without contrast $2,305 $3,546 $1,299 $204
MRI of the lower back (lumbar spine) $2,542 $3,910 $1,719 $270
MRI of the lower back (lumbar spine) with contrast $2,542 $3,910 $1,719 $270
MRI of the lower back (lumbar spine) without contrast $1,863 $2,866 $1,318 $192
MRI of the mid-back (thoracic spine) $2,189 $3,367 $1,682 $271
MRI of the mid-back (thoracic spine) with and without contrast $2,583 $3,974 $1,788 $319
MRI of the mid-back (thoracic spine) without contrast $1,794 $2,760 $1,270 $190
MRI of the neck (cervical spine) $2,409 $3,706 $1,685 $274
MRI of the neck (cervical spine) with and without contrast $2,547 $3,919 $1,764 $318
MRI of the neck (cervical spine) with contrast $2,409 $3,706 $1,705 $274
MRI of the neck (cervical spine) without contrast $1,794 $2,760 $1,270 $191
MRI of the pelvis $2,239 $3,445 $1,719 $268
MRI of the pelvis with contrast $2,239 $3,445 $1,719 $268
MRI of the pelvis without contrast $1,930 $2,969 $1,598 $227
MRI of the shoulder $2,215 $3,407 $1,637 $313
MRI of the shoulder with contrast $2,215 $3,407 $1,719 $313
MRI of the shoulder without contrast $2,118 $3,258 $1,219 $205
MRI of the wrist $1,970 $3,031 $1,687 $330
MRI of the wrist without contrast $1,687 $2,596 $1,425 $303
Nebulizer breathing treatment $70 $108 $75 $9
Nerve conduction study $271 $417 $269 $118
Nuchal translucency ultrasound $413 $636 $273 $116
Nuclear cardiac stress test $3,394 $5,222 $1,250 $428
Occupational therapy evaluation $275 $423 $195 $101
Occupational therapy evaluation (high complexity) $131 $202 $205 $101
Occupational therapy evaluation (low complexity) $275 $423 $184 $101
Occupational therapy evaluation (moderate complexity) $275 $423 $196 $101
Office visit (established patient) $104 $160 $113 $115
Office visit (new patient) $207 $319 $198 $177
Office visit, established patient (level 3) $83 $128 $104 $95
Office visit, established patient (level 4) $125 $192 $142 $136
Office visit, new patient (level 3) $156 $240 $154 $118
Office visit, new patient (level 4) $207 $319 $194 $177
Office visit, new patient (level 5) $290 $446 $226 $237
Ovary removal (oophorectomy) $1,306 $2,009 $1,306 $822
Pap smear (cervical screening) $93 $143 $73 $20
Parathyroid hormone (PTH) test $148 $227 $125 $41
Pelvic ultrasound $392 $603 $251 $78
Pelvic ultrasound (complete) $424 $653 $281 $105
Pelvic ultrasound (limited) $359 $553 $238 $51
Phosphorus blood test $38 $58 $25 $5
Physical therapy evaluation $275 $423 $157 $98
Physical therapy evaluation (high complexity) $298 $459 $180 $98
Physical therapy evaluation (moderate complexity) $275 $423 $157 $98
Pilonidal cyst removal $716 $1,102 $535 $541
Platelet count $27 $41 $18 $4
Pregnancy blood test (hCG) $53 $81 $28 $8
Pregnancy ultrasound $407 $626 $261 $126
Pregnancy ultrasound (first trimester) $447 $687 $295 $117
Pregnancy ultrasound (second or third trimester) $367 $565 $261 $136
Procalcitonin test $216 $332 $143 $27
Prolactin test $73 $112 $59 $19
Prostate test (PSA) $144 $221 $86 $18
Radiofrequency nerve ablation $5,148 $7,919 $1,483 $462
Rotator cuff repair $10,705 $16,469 $5,058 $792
Sacroiliac joint injection $739 $1,137 $554 $176
Scoliosis spine X-ray $280 $432 $171 $58
Scoliosis spine X-ray (1 view) $241 $371 $160 $44
Scoliosis spine X-ray (3 views) $320 $492 $212 $72
Screening colonoscopy $589 $906 $399 $378
Screening mammogram $79 $122 $102 $126
Scrotal ultrasound $481 $740 $318 $99
Sedimentation rate (ESR) test $35 $55 $19 $3
Semen analysis $115 $177 $80 $12
Sex hormone binding globulin test $119 $183 $82 $22
Simple laceration repair (small, up to 2.5 cm) $272 $419 $272 $114
Simple wound stitches $296 $456 $295 $127
Skin biopsy $328 $504 $198 $121
Skin biopsy (punch) $262 $403 $111 $121
Skin cancer lesion removal $434 $667 $333 $240
Skin graft $1,738 $2,675 $1,848 $898
Skin tag removal $140 $216 $92 $92
Sleep study (polysomnography) $2,883 $4,436 $2,522 $691
Small bowel resection $2,442 $3,757 $2,442 $1,136
Soft tissue ultrasound $322 $496 $223 $64
Speech therapy $296 $455 $177 $76
Spinal cord stimulator $1,944 $2,990 $2,542 $2,388
Spinal tap (lumbar puncture) $339 $521 $385 $165
Spine fracture repair (kyphoplasty) $2,357 $3,626 $2,901 $5,803
Spirometry (lung function test) $233 $358 $226 $30
Spirometry with bronchodilator $445 $685 $432 $43
Strep throat test $49 $75 $41 $17
Swallow study $248 $382 $191 $85
T3 thyroid test $65 $100 $52 $14
Testosterone test $150 $230 $103 $26
Thyroid test (TSH) $75 $115 $23 $17
Thyroid ultrasound $476 $732 $315 $109
Thyroid uptake scan $738 $1,136 $480 $145
Total IgE allergy test $57 $87 $48 $16
Total protein test $37 $57 $25 $4
Transvaginal ultrasound $367 $565 $254 $118
Trigger point injection $141 $218 $150 $56
Trigger point injection (1-2 muscles) $109 $167 $139 $52
Triglycerides test $48 $74 $37 $6
Troponin (heart) test $70 $108 $46 $12
Ulnar nerve surgery (elbow) $6,850 $10,538 $1,867 $575
Upper GI endoscopy (EGD) $2,044 $3,145 $778 $371
Upper GI series (barium) $488 $752 $325 $128
Uric acid (gout) test $42 $64 $28 $5
Urinalysis $45 $69 $23 $3
Urine microalbumin test $73 $112 $43 $5
Urine pregnancy test $103 $159 $68 $9
Vaccine administration $45 $69 $48 $19
Vaccine administration (each additional) $45 $69 $45 $16
Vitamin B12 test $53 $81 $44 $15
Vitamin D test $110 $169 $89 $30
Wart removal $186 $286 $205 $121
Wound debridement $223 $343 $285 $186
X-ray of the abdomen $175 $269 $143 $36
X-ray of the ankle $252 $388 $172 $37
X-ray of the collarbone $244 $375 $166 $33
X-ray of the elbow $252 $388 $173 $33
X-ray of the facial bones $259 $399 $146 $39
X-ray of the foot $365 $562 $166 $34
X-ray of the forearm $202 $310 $159 $29
X-ray of the hand $350 $539 $159 $38
X-ray of the hip $214 $329 $138 $49
X-ray of the hip (1 view) $150 $230 $105 $34
X-ray of the hip (3 views) $214 $329 $141 $49
X-ray of the hip (4 views) $307 $472 $203 $63
X-ray of the knee $397 $611 $228 $42
X-ray of the knee (2 views) $397 $611 $181 $34
X-ray of the knee (3 views) $406 $624 $185 $42
X-ray of the knee (4+ views) $349 $537 $247 $49
X-ray of the lower back (lumbar spine) $327 $503 $179 $47
X-ray of the lower back (lumbar spine) (2 views) $250 $384 $165 $40
X-ray of the lower back (lumbar spine) (4+ views) $404 $621 $267 $53
X-ray of the lower leg $240 $369 $159 $31
X-ray of the mid-back (thoracic spine) $195 $300 $123 $36
X-ray of the mid-back (thoracic spine) (2 views) $140 $216 $100 $33
X-ray of the mid-back (thoracic spine) (3 views) $250 $384 $165 $39
X-ray of the neck (cervical spine) $343 $528 $190 $47
X-ray of the neck (cervical spine) (3 views) $275 $423 $182 $40
X-ray of the pelvis $237 $364 $139 $36
X-ray of the pelvis (1 view) $166 $255 $117 $28
X-ray of the ribs $275 $423 $139 $42
X-ray of the ribs (2 views) $194 $299 $129 $36
X-ray of the ribs (3 views) $275 $423 $165 $42
X-ray of the shoulder $312 $480 $142 $36
X-ray of the skull $307 $473 $184 $40
X-ray of the upper arm $256 $394 $169 $32
X-ray of the wrist $359 $553 $164 $43
Zinc blood test $69 $106 $45 $11

All hospitals in Missouri →

Before you go — your checklist at Mercy Hospital Carthage

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.