Pipestone County Medical Center — prices & quality

Published cash, insurer and chargemaster prices for 330 procedures at Pipestone County Medical Center, Pipestone, MN — from its federally-required machine-readable file.

44% abovethe US average price, across 330 priced procedures

916 4th Avenue Southwest, Pipestone, MN 56164

Would recommend82%
ER wait (median)132 min
30-day readmission14.9%

Critical Access Hospitals · Government - Local

Price vs US average = median of this hospital’s cash prices against the national median across 330 procedures. Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
3D mammogram (tomosynthesis) $85 $85 $65 $51
Abdominal ultrasound $706 $706 $521 $100
Abdominal ultrasound (complete) $950 $950 $643 $114
Abdominal ultrasound (limited) $706 $706 $478 $86
Abscess drainage (complex or multiple) $274 $273 $343 $220
Abscess drainage (simple) $193 $193 $230 $129
Abscess incision and drainage $274 $273 $248 $174
Albumin blood test $108 $108 $73 $5
Aldosterone test $169 $169 $114 $41
Alkaline phosphatase test $107 $107 $70 $5
Allergy shots $29 $29 $19 $11
Alpha-fetoprotein (AFP) test $187 $187 $127 $17
ALT liver enzyme test $124 $124 $84 $5
Ammonia blood test $207 $207 $140 $15
Amylase test $170 $170 $115 $6
Annual physical (established patient) $158 $158 $135
Annual physical (new patient) $175 $175 $153
Anoscopy $166 $165 $105 $129
Arterial blood gas (ABG) $296 $296 $200 $26
AST liver enzyme test $105 $105 $71 $5
Barium swallow study $595 $595 $391 $107
Basic metabolic panel $202 $202 $137 $8
Benign skin lesion removal $215 $215 $228 $171
Bilirubin blood test $107 $107 $72 $5
Bladder scope (cystoscopy) $444 $443 $234 $216
Blood clotting test (PT/INR) $34 $34 $22 $4
Blood crossmatch $129 $129 $87
Blood glucose test $88 $88 $62 $5
Blood transfusion $348 $348 $236 $47
Blood type and screen $63 $63 $25 $10
Blood type test $49 $49 $25 $3
Blood type test (ABO group) $49 $49 $25 $3
Blood type test (Rh/D antigen) $50 $50 $25 $3
BNP (heart failure) test $233 $233 $104 $39
Bone density scan (DEXA) $592 $592 $389 $39
Bone scan (nuclear) $1,937 $1,937 $1,311 $259
Breast biopsy $2,984 $2,984 $2,020 $478
Breast ultrasound $220 $220 $170 $92
Breast ultrasound (limited) $220 $220 $170 $84
Breathing tube insertion (intubation) $399 $399 $292 $133
Burn dressing and debridement (small) $151 $151 $120 $93
Burn treatment $151 $151 $120 $129
C-reactive protein (CRP) $123 $123 $83 $5
CA 19-9 tumor marker test $217 $217 $147 $21
CA-125 ovarian marker test $256 $256 $173 $21
Calcium blood test $60 $60 $17 $5
Cardiac stress test $1,043 $1,043 $550 $39
Cardioversion $290 $290 $196 $155
Carotid artery ultrasound $957 $957 $648 $156
CEA tumor marker test $236 $236 $160 $19
Celiac disease test $160 $160 $108 $12
Central line placement $219 $219 $175 $238
Chemotherapy infusion $690 $690 $445 $81
Chemotherapy infusion (each additional) $497 $497 $336 $28
Chemotherapy infusion (first hour) $882 $882 $597 $133
Chest fluid drain (thoracentesis) $414 $414 $353 $311
Chest X-ray $368 $368 $280 $37
Chest X-ray (1 view) $328 $328 $236 $25
Chest X-ray (2 views) $407 $407 $347 $33
Chickenpox (varicella) vaccine $315 $315 $229
Circumcision $359 $358 $228 $167
CK-MB heart enzyme test $240 $240 $162 $12
Clotting time test (PTT) $76 $76 $24 $6
Colonoscopy $194 $194 $423 $480
Colposcopy $218 $218 $208 $161
Complete blood count (CBC) $137 $137 $83 $7
Complete blood count (CBC) (complete) $106 $106 $78 $8
Comprehensive metabolic panel $269 $269 $182 $11
Continuous glucose monitor setup $33 $32 $70 $35
Contraceptive implant (Nexplanon) $247 $247 $189 $115
Copper blood test $228 $228 $154 $12
Cortisol test $156 $156 $102 $16
COVID-19 PCR test $152 $152 $117 $51
CPAP titration study $168 $168 $114 $69
Creatine kinase (CK) test $113 $113 $77 $7
CT angiography of the chest $2,613 $2,613 $1,717 $281
CT angiography of the head $2,921 $2,921 $1,919 $274
CT scan of the abdomen $2,494 $2,494 $1,583 $230
CT scan of the abdomen and pelvis $4,179 $4,179 $2,666 $300
CT scan of the abdomen and pelvis with and without contrast $4,348 $4,348 $2,857 $338
CT scan of the abdomen and pelvis with contrast $4,179 $4,179 $2,746 $300
CT scan of the abdomen and pelvis without contrast $3,938 $3,938 $2,587 $183
CT scan of the abdomen with and without contrast $3,049 $3,049 $2,003 $259
CT scan of the abdomen with contrast $2,494 $2,494 $1,639 $230
CT scan of the abdomen without contrast $2,063 $2,063 $1,355 $136
CT scan of the arm $1,544 $1,544 $1,113 $199
CT scan of the arm with contrast $3,719 $3,719 $2,443 $199
CT scan of the arm without contrast $1,544 $1,544 $1,014 $161
CT scan of the chest $2,613 $2,613 $1,633 $167
CT scan of the chest with and without contrast $3,155 $3,155 $2,073 $196
CT scan of the chest with contrast $2,613 $2,613 $1,717 $167
CT scan of the chest without contrast $2,094 $2,094 $1,376 $133
CT scan of the head $2,126 $2,126 $1,355 $148
CT scan of the head with and without contrast $2,611 $2,611 $1,715 $173
CT scan of the head with contrast $2,126 $2,126 $1,397 $148
CT scan of the head without contrast $1,773 $1,773 $1,165 $107
CT scan of the leg $2,777 $2,777 $1,322 $166
CT scan of the leg with contrast $3,719 $3,719 $2,443 $166
CT scan of the leg without contrast $1,834 $1,834 $1,205 $130
CT scan of the lower back (lumbar spine) $2,527 $2,527 $1,752 $169
CT scan of the lower back (lumbar spine) with contrast $2,836 $2,836 $1,877 $169
CT scan of the lower back (lumbar spine) without contrast $2,218 $2,218 $1,457 $130
CT scan of the neck $1,950 $1,950 $1,200 $183
CT scan of the neck (cervical spine) $2,218 $2,218 $1,457 $168
CT scan of the neck (cervical spine) without contrast $2,218 $2,218 $1,457 $131
CT scan of the neck with contrast $2,126 $2,126 $1,397 $183
CT scan of the neck without contrast $1,773 $1,773 $1,165 $150
CT scan of the pelvis $2,155 $2,155 $1,416 $226
CT scan of the pelvis without contrast $2,155 $2,155 $1,416 $133
CT scan of the sinuses $2,011 $2,011 $1,200 $152
CT scan of the sinuses with contrast $2,248 $2,248 $1,477 $152
CT scan of the sinuses without contrast $1,773 $1,773 $1,165 $128
D-dimer test $254 $254 $172 $10
Developmental screening (child) $53 $53 $28
DHEA-sulfate test $454 $454 $307 $22
Diagnostic mammogram $403 $403 $286 $140
Drug screen (urine) $239 $239 $120 $17
Echocardiogram $1,513 $1,513 $648 $138
Echocardiogram with and without contrast $682 $682 $462 $101
EKG / ECG (tracing only) $239 $239 $184 $7
Electrocardiogram (EKG) $136 $136 $34 $8
Electrolyte panel $184 $184 $125 $7
Emergency department visit $632 $632 $368 $69
Emergency department visit (level 1) $1,103 $1,103 $747 $11
Emergency department visit (level 2) $416 $416 $219 $40
Emergency department visit (level 3) $632 $632 $333 $69
Emergency department visit (level 4) $1,404 $1,404 $741 $118
Emergency department visit (level 5) $1,208 $1,208 $395 $171
Endometrial biopsy $157 $156 $123 $98
Epidural steroid injection $1,240 $1,240 $214 $275
Estradiol (estrogen) test $284 $284 $192 $28
Fecal occult blood (stool) test $57 $57 $37 $10
Fecal occult blood (stool) test (guaiac, gFOBT) $57 $57 $39 $4
Fecal occult blood (stool) test (immunochemical, FIT) $53 $53 $35 $16
Feeding tube (PEG) placement $575 $575 $421 $178
Ferritin (iron) test $202 $202 $137 $14
Fibrinogen test $123 $123 $83 $10
Flu vaccine $23 $23 $20
Folate (folic acid) test $187 $187 $127 $15
Foreign body removal (skin) $295 $295 $227 $157
Free T4 thyroid test $149 $149 $101 $9
FSH hormone test $237 $237 $160 $19
Gallbladder removal (laparoscopic) $1,938 $1,938 $1,421 $658
Gallbladder scan (HIDA) $2,556 $2,556 $1,730 $334
GGT liver test $113 $113 $77 $7
Glucose tolerance test $153 $153 $50 $8
Group therapy session $464 $464 $314 $30
Hematocrit test $77 $77 $52 $2
Hemoglobin A1c (diabetes test) $128 $128 $87 $10
Hepatitis A vaccine $99 $98 $84
Hepatitis B test $87 $87 $29 $10
Hepatitis B vaccine $141 $141 $120
Hepatitis C test $87 $87 $29 $14
HIV test $96 $96 $44 $19
HIV test (antigen/antibody combo) $96 $96 $44 $24
Holter heart monitor $857 $857 $563 $26
HPV vaccine $411 $411 $297
Inguinal hernia repair $499 $499 $1,131 $538
Iron blood test $108 $108 $73 $6
IUD insertion $206 $206 $132
IUD removal $165 $165 $129 $112
IV infusion therapy $279 $279 $152 $44
IV infusion therapy (each additional) $135 $135 $75 $21
IV infusion therapy (initial) $502 $502 $325 $67
Joint aspiration (small/intermediate) $150 $149 $100 $57
Joint aspiration or injection (mid-size joint) $150 $149 $95 $57
Joint aspiration or injection (small joint) $196 $196 $103 $56
Kidney ultrasound $738 $738 $506 $84
Kidney ultrasound (limited) $706 $706 $478 $61
Knee joint injection $244 $244 $126 $69
Lactate test $213 $213 $144 $12
LDH test $68 $68 $22 $6
LDL cholesterol test $141 $141 $95 $11
Leg vein ultrasound (Doppler) $878 $878 $680 $150
Leg vein ultrasound (Doppler) (limited) $878 $878 $594 $116
LH hormone test $165 $165 $112 $19
Lipase test $143 $143 $97 $7
Lipid (cholesterol) panel $201 $201 $136 $13
Liver function panel $222 $222 $150 $8
Lung function test (PFT) $282 $282 $169 $37
Lung scan (V/Q) $1,896 $1,896 $1,284 $291
Magnesium blood test $109 $109 $76 $7
MMR vaccine $159 $158 $115
MRA of the brain $4,154 $4,154 $2,233 $226
MRA of the brain without contrast $5,211 $5,211 $3,424 $328
MRA of the neck $3,521 $3,521 $2,313 $245
MRA of the neck without contrast $3,521 $3,521 $2,313 $343
MRI of the abdomen $4,673 $4,673 $2,988 $300
MRI of the abdomen without contrast $4,413 $4,413 $2,899 $194
MRI of the ankle $4,219 $4,219 $2,725 $261
MRI of the ankle without contrast $4,025 $4,025 $2,644 $222
MRI of the brain $3,290 $3,290 $1,940 $269
MRI of the brain without contrast $2,731 $2,731 $1,794 $195
MRI of the chest $4,413 $4,413 $2,899 $371
MRI of the knee $4,220 $4,220 $2,750 $315
MRI of the knee with contrast $4,220 $4,220 $3,043 $315
MRI of the knee without contrast $3,495 $3,495 $2,296 $204
MRI of the lower back (lumbar spine) $3,399 $3,399 $2,026 $270
MRI of the lower back (lumbar spine) without contrast $2,992 $2,992 $1,966 $192
MRI of the mid-back (thoracic spine) $3,322 $3,322 $2,026 $271
MRI of the mid-back (thoracic spine) with and without contrast $3,651 $3,651 $2,399 $319
MRI of the mid-back (thoracic spine) without contrast $2,992 $2,992 $1,966 $190
MRI of the neck (cervical spine) $3,399 $3,399 $2,026 $274
MRI of the neck (cervical spine) with and without contrast $3,806 $3,806 $2,501 $318
MRI of the neck (cervical spine) without contrast $2,992 $2,992 $1,966 $191
MRI of the pelvis $3,634 $3,634 $2,257 $268
MRI of the pelvis without contrast $3,334 $3,334 $2,190 $227
MRI of the shoulder $4,220 $4,220 $2,688 $313
MRI of the shoulder with contrast $4,220 $4,220 $3,043 $313
MRI of the shoulder without contrast $3,487 $3,487 $2,291 $205
MRI of the wrist $4,025 $4,025 $2,725 $330
MRI of the wrist without contrast $4,025 $4,025 $2,644 $303
Nebulizer breathing treatment $143 $143 $92 $9
Newborn hospital care $225 $225 $169 $58
Nuchal translucency ultrasound $213 $213 $144 $116
Nuclear cardiac stress test $3,408 $3,408 $2,622 $428
Occupational therapy evaluation $309 $309 $213 $101
Occupational therapy evaluation (low complexity) $293 $293 $198 $101
Occupational therapy evaluation (moderate complexity) $324 $324 $219 $101
Office visit (established patient) $173 $173 $133 $115
Office visit (new patient) $227 $227 $194 $177
Office visit, established patient (level 3) $143 $143 $117 $95
Office visit, established patient (level 4) $176 $175 $151 $136
Office visit, new patient (level 3) $152 $152 $145 $118
Office visit, new patient (level 4) $241 $241 $246 $177
Office visit, new patient (level 5) $210 $210 $334 $237
Parathyroid hormone (PTH) test $282 $282 $191 $41
Pelvic ultrasound $657 $657 $503 $78
Pelvic ultrasound (complete) $803 $803 $544 $105
Pelvic ultrasound (limited) $657 $657 $445 $51
Phosphorus blood test $108 $108 $73 $5
Physical therapy evaluation $324 $324 $249 $98
Physical therapy evaluation (high complexity) $418 $418 $283 $98
Physical therapy evaluation (moderate complexity) $324 $324 $219 $98
Pilonidal cyst removal $1,054 $1,054 $698 $541
Platelet count $90 $90 $61 $4
Pneumonia vaccine $160 $160 $115
Pregnancy blood test (hCG) $123 $123 $83 $8
Pregnancy ultrasound $794 $794 $524 $126
Pregnancy ultrasound (first trimester) $643 $643 $435 $117
Pregnancy ultrasound (second or third trimester) $945 $945 $640 $136
Procalcitonin test $454 $454 $307 $27
Prolactin test $263 $263 $178 $19
Prostate test (PSA) $212 $212 $144 $18
Psychotherapy session $631 $631 $427 $140
Rheumatoid factor test $97 $97 $66 $6
RSV vaccine $378 $377 $272
Scoliosis spine X-ray $386 $386 $230 $58
Scoliosis spine X-ray (1 view) $284 $284 $187 $44
Scoliosis spine X-ray (3 views) $488 $488 $321 $72
Screening colonoscopy $388 $388 $335 $378
Screening mammogram $387 $387 $316 $126
Scrotal ultrasound $619 $619 $419 $99
Sedimentation rate (ESR) test $77 $77 $52 $3
Semen analysis $106 $106 $72 $12
Sex hormone binding globulin test $142 $142 $96 $22
Shingles vaccine $285 $284 $237
Simple laceration repair (small, up to 2.5 cm) $323 $323 $142 $114
Simple wound stitches $323 $323 $161 $127
Skin biopsy $151 $150 $104 $121
Skin biopsy (punch) $153 $152 $104 $121
Skin cancer lesion removal $273 $273 $235 $240
Skin lesion freezing (cryotherapy) $55 $55 $40 $36
Skin tag removal $125 $125 $107 $92
Sleep study (polysomnography) $4,291 $4,291 $2,812 $691
Soft tissue ultrasound $628 $628 $425 $64
Speech therapy $358 $358 $275 $76
Spinal tap (lumbar puncture) $161 $161 $130 $165
Spirometry (lung function test) $188 $188 $127 $30
Spirometry with bronchodilator $376 $376 $255 $43
Strep throat test $119 $119 $81 $17
Swallow study $497 $497 $336 $85
T3 thyroid test $208 $208 $141 $14
Tdap (tetanus) vaccine $74 $74 $51
Testosterone test $354 $354 $187 $26
Thyroid test (TSH) $85 $85 $78 $17
Thyroid ultrasound $643 $643 $435 $109
Total IgE allergy test $142 $142 $54 $16
Total protein test $84 $84 $57 $4
Transvaginal ultrasound $650 $650 $440 $118
Trigger point injection $116 $116 $78 $56
Trigger point injection (1-2 muscles) $116 $116 $78 $52
Triglycerides test $62 $62 $19 $6
Troponin (heart) test $220 $220 $149 $12
Uric acid (gout) test $108 $108 $73 $5
Urinalysis $60 $60 $38 $3
Urine microalbumin test $109 $109 $83 $5
Urine pregnancy test $99 $99 $67 $9
Vaccine administration $49 $49 $27 $19
Vaccine administration (each additional) $25 $25 $18 $16
Vitamin B12 test $187 $187 $127 $15
Vitamin D test $206 $206 $89 $30
Wart removal $155 $155 $145 $121
Well-child visit $133 $132 $113
Wound debridement $358 $358 $187 $186
X-ray of the abdomen $390 $390 $284 $36
X-ray of the ankle $318 $318 $209 $37
X-ray of the collarbone $247 $247 $177 $33
X-ray of the elbow $310 $310 $204 $33
X-ray of the facial bones $435 $435 $286 $39
X-ray of the foot $318 $318 $209 $34
X-ray of the forearm $253 $253 $182 $29
X-ray of the hand $318 $318 $209 $38
X-ray of the hip $352 $352 $275 $49
X-ray of the hip (1 view) $228 $228 $164 $34
X-ray of the hip (3 views) $435 $435 $292 $49
X-ray of the hip (4 views) $406 $406 $293 $63
X-ray of the knee $325 $325 $220 $42
X-ray of the knee (2 views) $289 $289 $190 $34
X-ray of the knee (3 views) $325 $325 $214 $42
X-ray of the knee (4+ views) $419 $419 $275 $49
X-ray of the lower back (lumbar spine) $466 $466 $290 $47
X-ray of the lower back (lumbar spine) (2 views) $428 $428 $281 $40
X-ray of the lower back (lumbar spine) (4+ views) $503 $503 $330 $53
X-ray of the lower leg $305 $305 $200 $31
X-ray of the mid-back (thoracic spine) $409 $409 $294 $36
X-ray of the mid-back (thoracic spine) (2 views) $415 $415 $299 $33
X-ray of the mid-back (thoracic spine) (3 views) $402 $402 $290 $39
X-ray of the neck (cervical spine) $391 $391 $285 $47
X-ray of the neck (cervical spine) (3 views) $361 $361 $260 $40
X-ray of the pelvis $298 $298 $215 $36
X-ray of the pelvis (1 view) $278 $278 $200 $28
X-ray of the ribs $335 $335 $227 $42
X-ray of the ribs (2 views) $325 $325 $234 $36
X-ray of the ribs (3 views) $335 $335 $242 $42
X-ray of the shoulder $361 $361 $241 $36
X-ray of the skull $258 $258 $170 $40
X-ray of the upper arm $253 $253 $166 $32
X-ray of the wrist $318 $318 $209 $43
Zinc blood test $232 $232 $157 $11

Lower-priced hospitals nearby

Within 60 miles, with below-this-hospital prices (≥10 procedures priced).

All hospitals in Minnesota →

Before you go — your checklist at Pipestone County Medical Center

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.