| Procedure | Advocate Sherman Hospital | Presence Mercy Medical Center | Medicare |
|---|
| 3D mammogram (tomosynthesis) | $153 | $61 | $51 |
| Abdominal fluid drain (paracentesis) | $870 | $435 | $284 |
| Abdominal ultrasound | $855 | $770 | $100 |
| Abdominal ultrasound (complete) | $975 | $966 | $114 |
| Abdominal ultrasound (limited) | $735 | $575 | $86 |
| Abscess drainage (complex or multiple) | $605 | $199 | $220 |
| Abscess drainage (simple) | $480 | $103 | $129 |
| Abscess incision and drainage | $543 | $151 | $174 |
| Albumin blood test | $40 | $15 | $5 |
| Aldosterone test | $183 | $81 | $41 |
| Alkaline phosphatase test | $50 | $15 | $5 |
| Alpha-fetoprotein (AFP) test | $83 | $125 | $17 |
| ALT liver enzyme test | $53 | $16 | $5 |
| Ammonia blood test | $90 | $45 | $15 |
| Amniocentesis | $500 | $292 | $120 |
| Amylase test | $53 | $74 | $6 |
| Antinuclear antibody (ANA) test | $90 | $30 | $12 |
| Aortic aneurysm repair (AAA) | $7,905 | $1,374 | $1,345 |
| Aortic valve replacement | $14,800 | $5,605 | $1,603 |
| Arterial blood gas (ABG) | $100 | $38 | $26 |
| AST liver enzyme test | $53 | $15 | $5 |
| Barium swallow study | $400 | $243 | $107 |
| Bartholin cyst removal | $473 | $173 | $182 |
| Basic metabolic panel | $69 | $139 | $8 |
| Benign skin lesion removal | $855 | $541 | $171 |
| Bilirubin blood test | $30 | $15 | $5 |
| Bladder scope (cystoscopy) | $1,080 | $259 | $216 |
| Blood clotting test (PT/INR) | $28 | $20 | $4 |
| Blood crossmatch | $138 | $83 | — |
| Blood glucose test | $35 | $16 | $5 |
| Blood transfusion | $1,005 | $197 | $47 |
| Blood type and screen | $135 | $50 | $10 |
| Blood type test | $93 | $41 | $3 |
| Blood type test (ABO group) | $91 | $68 | $3 |
| Blood type test (Rh/D antigen) | $93 | $14 | $3 |
| BNP (heart failure) test | $115 | $68 | $39 |
| Bone density scan (DEXA) | $395 | $435 | $39 |
| Bone marrow biopsy | $1,593 | $1,190 | $172 |
| Bone scan (nuclear) | $1,050 | $658 | $259 |
| Botox for migraine | $470 | $351 | $157 |
| Breast biopsy | $2,160 | $1,799 | $478 |
| Breast MRI | $2,425 | $1,601 | $216 |
| Breast MRI without contrast | $2,425 | $1,601 | $216 |
| Breast ultrasound | $353 | $338 | $92 |
| Breast ultrasound (complete) | $353 | $354 | $100 |
| Breast ultrasound (limited) | $350 | $322 | $84 |
| Breathing tube insertion (intubation) | $565 | $236 | $133 |
| Bronchoscopy | $2,095 | $776 | $303 |
| Burn dressing and debridement (medium) | $443 | $197 | $166 |
| Burn dressing and debridement (small) | $338 | $102 | $93 |
| Burn treatment | $390 | $150 | $129 |
| C-reactive protein (CRP) | $38 | $33 | $5 |
| CA 19-9 tumor marker test | $105 | $35 | $21 |
| CA-125 ovarian marker test | $123 | $185 | $21 |
| Calcium blood test | $38 | $15 | $5 |
| Cardiac ablation | $28,305 | $15,111 | $759 |
| Cardiac catheterization | $8,308 | $8,989 | $1,049 |
| Cardiac MRI | $1,728 | $1,235 | $322 |
| Cardiac MRI without contrast | $1,340 | $848 | $280 |
| Cardiac rehabilitation | $155 | $158 | $26 |
| Cardiac stress test | $1,025 | $1,026 | $39 |
| Carotid artery ultrasound | $755 | $293 | $156 |
| CEA tumor marker test | $125 | $121 | $19 |
| Central line placement | $1,265 | $773 | $238 |
| Chemotherapy infusion | $323 | $423 | $81 |
| Chemotherapy infusion (each additional) | $215 | $299 | $28 |
| Chemotherapy infusion (first hour) | $430 | $547 | $133 |
| Chest fluid drain (thoracentesis) | $960 | $706 | $311 |
| Chest tube insertion | $3,580 | $629 | $143 |
| Chest X-ray | $256 | $210 | $37 |
| Chest X-ray (1 view) | $183 | $182 | $25 |
| Chest X-ray (2 views) | $220 | $200 | $33 |
| Clotting time test (PTT) | $48 | $30 | $6 |
| Complete blood count (CBC) | $65 | $59 | $7 |
| Complete blood count (CBC) (complete) | $73 | $100 | $8 |
| Comprehensive metabolic panel | $108 | $197 | $11 |
| Copper blood test | $74 | $42 | $12 |
| Coronary CT angiography | $1,700 | $880 | $326 |
| Cortisol test | $110 | $53 | $16 |
| COVID-19 PCR test | $76 | $68 | $51 |
| CPAP titration study | $470 | $208 | $69 |
| Creatine kinase (CK) test | $55 | $28 | $7 |
| CT angiography of the chest | $1,720 | $995 | $281 |
| CT angiography of the head | $1,720 | $694 | $274 |
| CT scan of the abdomen | $1,610 | $1,866 | $230 |
| CT scan of the abdomen and pelvis | $3,225 | $2,107 | $300 |
| CT scan of the abdomen and pelvis with and without contrast | $4,730 | $2,319 | $338 |
| CT scan of the abdomen and pelvis with contrast | $3,225 | $2,107 | $300 |
| CT scan of the abdomen and pelvis without contrast | $3,015 | $1,288 | $183 |
| CT scan of the abdomen with and without contrast | $2,365 | $2,054 | $259 |
| CT scan of the abdomen with contrast | $1,610 | $1,866 | $230 |
| CT scan of the abdomen without contrast | $1,510 | $1,214 | $136 |
| CT scan of the arm | $1,950 | $867 | $199 |
| CT scan of the arm with contrast | $1,815 | $867 | $199 |
| CT scan of the arm without contrast | $1,695 | $788 | $161 |
| CT scan of the chest | $1,610 | $813 | $167 |
| CT scan of the chest with and without contrast | $2,365 | $1,002 | $196 |
| CT scan of the chest with contrast | $1,610 | $813 | $167 |
| CT scan of the chest without contrast | $1,510 | $602 | $133 |
| CT scan of the head | $1,610 | $1,480 | $148 |
| CT scan of the head with and without contrast | $2,365 | $1,628 | $173 |
| CT scan of the head with contrast | $1,610 | $1,480 | $148 |
| CT scan of the head without contrast | $1,510 | $1,345 | $107 |
| CT scan of the leg | $2,020 | $610 | $166 |
| CT scan of the leg with contrast | $2,020 | $610 | $166 |
| CT scan of the leg without contrast | $1,510 | $578 | $130 |
| CT scan of the lower back (lumbar spine) | $1,610 | $760 | $169 |
| CT scan of the lower back (lumbar spine) with and without contrast | $2,365 | $774 | $197 |
| CT scan of the lower back (lumbar spine) with contrast | $1,610 | $760 | $169 |
| CT scan of the lower back (lumbar spine) without contrast | $1,510 | $500 | $130 |
| CT scan of the neck | $1,610 | $668 | $183 |
| CT scan of the neck (cervical spine) | $1,610 | $649 | $168 |
| CT scan of the neck (cervical spine) with and without contrast | $2,365 | $954 | $196 |
| CT scan of the neck (cervical spine) with contrast | $1,610 | $649 | $168 |
| CT scan of the neck (cervical spine) without contrast | $1,510 | $592 | $131 |
| CT scan of the neck with and without contrast | $2,365 | $826 | $220 |
| CT scan of the neck with contrast | $1,610 | $668 | $183 |
| CT scan of the neck without contrast | $1,510 | $510 | $150 |
| CT scan of the pelvis | $1,610 | $725 | $226 |
| CT scan of the pelvis with and without contrast | $2,365 | $752 | $251 |
| CT scan of the pelvis with contrast | $1,610 | $725 | $226 |
| CT scan of the pelvis without contrast | $1,510 | $551 | $133 |
| CT scan of the sinuses | $1,610 | $764 | $152 |
| CT scan of the sinuses with and without contrast | $2,365 | $970 | $184 |
| CT scan of the sinuses with contrast | $1,610 | $764 | $152 |
| CT scan of the sinuses without contrast | $1,510 | $694 | $128 |
| D-dimer test | $85 | $97 | $10 |
| Defibrillator (ICD) implant | $14,660 | $17,729 | $798 |
| DHEA-sulfate test | $108 | $72 | $22 |
| Diagnostic mammogram | $283 | $251 | $140 |
| Drug screen (urine) | $380 | $85 | $17 |
| Echocardiogram | $1,035 | $456 | $138 |
| Echocardiogram with and without contrast | $540 | $225 | $101 |
| Echocardiogram without contrast | $1,035 | $456 | $138 |
| EEG (awake and asleep) | $905 | $252 | $482 |
| EKG / ECG (tracing only) | $250 | $197 | $7 |
| Electrocardiogram (EKG) | $250 | $197 | $8 |
| Electroencephalogram (EEG) | $870 | $220 | $448 |
| Electrolyte panel | $50 | $37 | $7 |
| Electromyography (EMG) | $448 | $92 | $141 |
| Emergency department visit | $393 | $456 | $69 |
| Emergency department visit (level 1) | $129 | $156 | $11 |
| Emergency department visit (level 2) | $205 | $305 | $40 |
| Emergency department visit (level 3) | $393 | $456 | $69 |
| Emergency department visit (level 4) | $695 | $857 | $118 |
| Emergency department visit (level 5) | $1,400 | $1,328 | $171 |
| Estradiol (estrogen) test | $80 | $127 | $28 |
| Fallopian tube X-ray (HSG) | $588 | $560 | $164 |
| Fecal occult blood (stool) test | $53 | $19 | $10 |
| Fecal occult blood (stool) test (guaiac, gFOBT) | $18 | $9 | $4 |
| Fecal occult blood (stool) test (immunochemical, FIT) | $88 | $29 | $16 |
| Ferritin (iron) test | $80 | $44 | $14 |
| Fibrinogen test | $55 | $24 | $10 |
| Flu test | $85 | $28 | $17 |
| Folate (folic acid) test | $88 | $42 | $15 |
| Foreign body removal (skin) | $465 | $345 | $157 |
| Free T4 thyroid test | $65 | $35 | $9 |
| FSH hormone test | $115 | $193 | $19 |
| Gallbladder scan (HIDA) | $1,345 | $861 | $334 |
| GGT liver test | $48 | $55 | $7 |
| Glucose tolerance test | $83 | $82 | $8 |
| H. pylori test | $293 | $182 | $67 |
| HDL cholesterol test | $58 | $24 | $8 |
| Hematocrit test | $25 | $10 | $2 |
| Hemodialysis | $920 | $1,583 | $75 |
| Hemoglobin A1c (diabetes test) | $70 | $39 | $10 |
| Hepatitis B test | $73 | $27 | $10 |
| Hepatitis C test | $90 | $38 | $14 |
| HIV test | $98 | $30 | $19 |
| HIV test (antigen/antibody combo) | $113 | $30 | $24 |
| Home sleep apnea test | $495 | $180 | $123 |
| Iron blood test | $68 | $26 | $6 |
| IUD removal | $185 | $184 | $112 |
| IV infusion therapy | $194 | $240 | $44 |
| IV infusion therapy (each additional) | $110 | $102 | $21 |
| IV infusion therapy (initial) | $278 | $378 | $67 |
| IVC filter placement | $6,050 | $2,731 | $1,885 |
| Joint aspiration (small/intermediate) | $235 | $326 | $57 |
| Joint aspiration or injection (mid-size joint) | $235 | $379 | $57 |
| Joint aspiration or injection (small joint) | $235 | $273 | $56 |
| Kidney biopsy | $1,035 | $1,254 | $492 |
| Kidney scan (nuclear) | $1,475 | $472 | $172 |
| Kidney ultrasound | $783 | $563 | $84 |
| Kidney ultrasound (limited) | $670 | $537 | $61 |
| Knee joint injection | $546 | $470 | $69 |
| Lactate test | $61 | $27 | $12 |
| Laryngoscopy | $215 | $846 | $189 |
| LDH test | $38 | $21 | $6 |
| LDL cholesterol test | $60 | $20 | $11 |
| Leg artery angiogram | $3,540 | $1,098 | $149 |
| Leg artery angioplasty | $6,710 | $4,827 | — |
| Leg vein ultrasound (Doppler) | $705 | $666 | $150 |
| Leg vein ultrasound (Doppler) (limited) | $565 | $635 | $116 |
| LH hormone test | $95 | $176 | $19 |
| Lipase test | $68 | $33 | $7 |
| Lipid (cholesterol) panel | $83 | $58 | $13 |
| Liver biopsy | $1,035 | $1,499 | $288 |
| Liver function panel | $80 | $68 | $8 |
| Lung function test (PFT) | $416 | $363 | $37 |
| Lung scan (V/Q) | $1,605 | $515 | $291 |
| Magnesium blood test | $65 | $62 | $7 |
| MMR vaccine | $304 | $201 | — |
| MRA of the brain | $1,890 | $1,077 | $226 |
| MRA of the brain with contrast | $1,890 | $1,077 | $226 |
| MRA of the brain without contrast | $2,785 | $1,667 | $328 |
| MRA of the neck | $1,890 | $965 | $245 |
| MRA of the neck with contrast | $1,890 | $965 | $245 |
| MRA of the neck without contrast | $2,785 | $1,107 | $343 |
| MRI of the abdomen | $1,890 | $1,846 | $300 |
| MRI of the abdomen with contrast | $1,890 | $1,846 | $300 |
| MRI of the abdomen without contrast | $1,790 | $911 | $194 |
| MRI of the ankle | $2,230 | $1,976 | $261 |
| MRI of the ankle with contrast | $1,890 | $1,976 | $261 |
| MRI of the ankle without contrast | $2,230 | $1,720 | $222 |
| MRI of the brain | $1,890 | $1,035 | $269 |
| MRI of the brain with contrast | $1,890 | $1,035 | $269 |
| MRI of the brain without contrast | $1,790 | $941 | $195 |
| MRI of the chest | $2,288 | $2,028 | $371 |
| MRI of the chest without contrast | $2,785 | $2,541 | $466 |
| MRI of the knee | $1,890 | $2,203 | $315 |
| MRI of the knee with contrast | $1,890 | $2,203 | $315 |
| MRI of the knee without contrast | $1,790 | $1,966 | $204 |
| MRI of the lower back (lumbar spine) | $1,890 | $1,300 | $270 |
| MRI of the lower back (lumbar spine) with contrast | $1,890 | $1,300 | $270 |
| MRI of the lower back (lumbar spine) without contrast | $1,790 | $1,181 | $192 |
| MRI of the mid-back (thoracic spine) | $1,890 | $1,043 | $271 |
| MRI of the mid-back (thoracic spine) with and without contrast | $2,785 | $1,287 | $319 |
| MRI of the mid-back (thoracic spine) with contrast | $1,890 | $1,043 | $271 |
| MRI of the mid-back (thoracic spine) without contrast | $1,790 | $949 | $190 |
| MRI of the neck (cervical spine) | $1,890 | $1,133 | $274 |
| MRI of the neck (cervical spine) with and without contrast | $2,785 | $1,485 | $318 |
| MRI of the neck (cervical spine) with contrast | $1,890 | $1,133 | $274 |
| MRI of the neck (cervical spine) without contrast | $1,790 | $1,030 | $191 |
| MRI of the pelvis | $1,890 | $2,181 | $268 |
| MRI of the pelvis with contrast | $1,890 | $2,181 | $268 |
| MRI of the pelvis without contrast | $1,790 | $1,688 | $227 |
| MRI of the shoulder | $2,230 | $2,228 | $313 |
| MRI of the shoulder with contrast | $1,890 | $2,228 | $313 |
| MRI of the shoulder without contrast | $2,230 | $2,087 | $205 |
| MRI of the wrist | $2,288 | $1,963 | $330 |
| MRI of the wrist without contrast | $1,790 | $1,627 | $303 |
| Nebulizer breathing treatment | $188 | $146 | $9 |
| Nuchal translucency ultrasound | $435 | $275 | $116 |
| Nuclear cardiac stress test | $3,560 | $2,861 | $428 |
| Occupational therapy evaluation | $224 | $135 | $101 |
| Occupational therapy evaluation (high complexity) | $171 | $149 | $101 |
| Occupational therapy evaluation (low complexity) | $153 | $123 | $101 |
| Occupational therapy evaluation (moderate complexity) | $225 | $135 | $101 |
| Office visit (established patient) | $163 | $252 | $115 |
| Office visit (new patient) | $178 | $281 | $177 |
| Office visit, established patient (level 3) | $148 | $223 | $95 |
| Office visit, established patient (level 4) | $178 | $281 | $136 |
| Office visit, new patient (level 3) | $148 | $223 | $118 |
| Office visit, new patient (level 4) | $178 | $281 | $177 |
| Office visit, new patient (level 5) | $208 | $365 | $237 |
| Pap smear (cervical screening) | $124 | $32 | $20 |
| Parathyroid hormone (PTH) test | $218 | $100 | $41 |
| Pelvic ultrasound | $551 | $539 | $78 |
| Pelvic ultrasound (complete) | $630 | $680 | $105 |
| Pelvic ultrasound (limited) | $473 | $397 | $51 |
| PET scan | $4,850 | $5,250 | — |
| Phosphorus blood test | $35 | $21 | $5 |
| Physical therapy evaluation | $160 | $133 | $98 |
| Physical therapy evaluation (high complexity) | $163 | $146 | $98 |
| Physical therapy evaluation (moderate complexity) | $95 | $133 | $98 |
| Platelet count | $33 | $17 | $4 |
| Pregnancy blood test (hCG) | $58 | $100 | $8 |
| Pregnancy ultrasound | $501 | $524 | $126 |
| Pregnancy ultrasound (first trimester) | $468 | $475 | $117 |
| Pregnancy ultrasound (second or third trimester) | $535 | $573 | $136 |
| Procalcitonin test | $143 | $56 | $27 |
| Prolactin test | $115 | $55 | $19 |
| Prostate biopsy | $1,715 | $1,086 | — |
| Prostate test (PSA) | $108 | $52 | $18 |
| Psychiatric evaluation | $320 | $185 | $188 |
| Sacroiliac joint injection | $470 | $417 | $176 |
| Scoliosis spine X-ray | $230 | $214 | $58 |
| Scoliosis spine X-ray (1 view) | $230 | $118 | $44 |
| Scoliosis spine X-ray (3 views) | $230 | $309 | $72 |
| Screening mammogram | $238 | $238 | $126 |
| Scrotal ultrasound | $625 | $556 | $99 |
| Sedimentation rate (ESR) test | $25 | $18 | $3 |
| Sex hormone binding globulin test | $120 | $110 | $22 |
| Simple laceration repair (small, up to 2.5 cm) | $410 | $117 | $114 |
| Simple wound stitches | $431 | $175 | $127 |
| Skin biopsy | $283 | $183 | $121 |
| Skin biopsy (punch) | $283 | $183 | $121 |
| Skin tag removal | $268 | $109 | $92 |
| Sleep study (polysomnography) | $2,105 | $2,905 | $691 |
| Soft tissue ultrasound | $458 | $219 | $64 |
| Speech therapy | $83 | $90 | $76 |
| Spinal cord stimulator | $5,965 | $4,320 | $2,388 |
| Spinal tap (lumbar puncture) | $525 | $510 | $165 |
| Spine fracture repair (kyphoplasty) | $6,720 | $3,965 | $5,803 |
| Spirometry (lung function test) | $308 | $285 | $30 |
| Spirometry with bronchodilator | $525 | $441 | $43 |
| Stress echocardiogram | $1,030 | $1,306 | $209 |
| Stress echocardiogram (complete) | $1,030 | $1,369 | $233 |
| Swallow study | $105 | $89 | $85 |
| T3 thyroid test | $63 | $33 | $14 |
| Tdap (tetanus) vaccine | $163 | $105 | — |
| Testosterone test | $118 | $175 | $26 |
| Thyroid test (TSH) | $25 | $60 | $17 |
| Thyroid ultrasound | $710 | $572 | $109 |
| Thyroid uptake scan | $1,075 | $507 | $145 |
| Total IgE allergy test | $85 | $31 | $16 |
| Total protein test | $45 | $11 | $4 |
| Transesophageal echocardiogram (TEE) | $1,425 | $637 | $239 |
| Transesophageal echocardiogram (TEE) with and without contrast | $1,785 | $637 | $239 |
| Transvaginal ultrasound | $355 | $472 | $118 |
| Trigger point injection | $563 | $570 | $56 |
| Trigger point injection (1-2 muscles) | $500 | $533 | $52 |
| Triglycerides test | $45 | $22 | $6 |
| Troponin (heart) test | $115 | $136 | $12 |
| Turning a breech baby (version) | $1,725 | $1,455 | $94 |
| Upper GI series (barium) | $414 | $341 | $128 |
| Uric acid (gout) test | $45 | $21 | $5 |
| Urinalysis | $34 | $19 | $3 |
| Urine microalbumin test | $48 | $17 | $5 |
| Urine pregnancy test | $58 | $89 | $9 |
| Vaccine administration | $38 | $30 | $19 |
| Vaccine administration (each additional) | $25 | $30 | $16 |
| Varicose vein ablation | $2,360 | $3,065 | $1,018 |
| Vitamin B12 test | $93 | $52 | $15 |
| Vitamin D test | $223 | $62 | $30 |
| Wound debridement | $913 | $727 | $186 |
| X-ray of the abdomen | $263 | $200 | $36 |
| X-ray of the ankle | $203 | $263 | $37 |
| X-ray of the collarbone | $280 | $245 | $33 |
| X-ray of the elbow | $206 | $281 | $33 |
| X-ray of the facial bones | $286 | $126 | $39 |
| X-ray of the foot | $201 | $291 | $34 |
| X-ray of the forearm | $240 | $216 | $29 |
| X-ray of the hand | $225 | $271 | $38 |
| X-ray of the hip | $263 | $108 | $49 |
| X-ray of the hip (1 view) | $228 | $65 | $34 |
| X-ray of the hip (3 views) | $263 | $108 | $49 |
| X-ray of the hip (4 views) | $340 | $240 | $63 |
| X-ray of the knee | $199 | $264 | $42 |
| X-ray of the knee (2 views) | $180 | $71 | $34 |
| X-ray of the knee (3 views) | $198 | $264 | $42 |
| X-ray of the knee (4+ views) | $350 | $365 | $49 |
| X-ray of the lower back (lumbar spine) | $389 | $275 | $47 |
| X-ray of the lower back (lumbar spine) (2 views) | $310 | $142 | $40 |
| X-ray of the lower back (lumbar spine) (4+ views) | $468 | $409 | $53 |
| X-ray of the lower leg | $178 | $53 | $31 |
| X-ray of the mid-back (thoracic spine) | $253 | $121 | $36 |
| X-ray of the mid-back (thoracic spine) (2 views) | $253 | $90 | $33 |
| X-ray of the mid-back (thoracic spine) (3 views) | $253 | $153 | $39 |
| X-ray of the neck (cervical spine) | $278 | $360 | $47 |
| X-ray of the neck (cervical spine) (3 views) | $230 | $291 | $40 |
| X-ray of the pelvis | $261 | $208 | $36 |
| X-ray of the pelvis (1 view) | $233 | $93 | $28 |
| X-ray of the ribs | $255 | $122 | $42 |
| X-ray of the ribs (2 views) | $170 | $111 | $36 |
| X-ray of the ribs (3 views) | $255 | $122 | $42 |
| X-ray of the shoulder | $248 | $304 | $36 |
| X-ray of the skull | $364 | $135 | $40 |
| X-ray of the upper arm | $320 | $109 | $32 |
| X-ray of the wrist | $203 | $273 | $43 |
| Zinc blood test | $63 | $72 | $11 |
Green = lower cash price. Source: hospitals' machine-readable files (45 CFR §180). Estimates — confirm with the hospital.