| Procedure | Mainehealth Stephens Hospital | Bridgton Hospital | Medicare |
|---|
| 3D mammogram (tomosynthesis) | $262 | $183 | $51 |
| Abdominal ultrasound | $894 | $321 | $100 |
| Abdominal ultrasound (complete) | $1,040 | $433 | $114 |
| Abdominal ultrasound (limited) | $747 | $208 | $86 |
| Albumin blood test | $64 | $14 | $5 |
| Aldosterone test | $449 | $179 | $41 |
| Alkaline phosphatase test | $73 | $25 | $5 |
| Alpha-fetoprotein (AFP) test | $195 | $85 | $17 |
| ALT liver enzyme test | $68 | $27 | $5 |
| Ammonia blood test | $183 | $94 | $15 |
| Amylase test | $81 | $47 | $6 |
| Antinuclear antibody (ANA) test | $153 | $59 | $12 |
| Arterial blood gas (ABG) | $245 | $115 | $26 |
| AST liver enzyme test | $65 | $20 | $5 |
| Barium swallow study | $657 | $355 | $107 |
| Basic metabolic panel | $106 | $70 | $8 |
| Bilirubin blood test | $64 | $51 | $5 |
| Blood clotting test (PT/INR) | $50 | $30 | $4 |
| Blood crossmatch | $177 | $32 | — |
| Blood glucose test | $49 | $25 | $5 |
| Blood transfusion | $1,264 | $497 | $47 |
| Blood type and screen | $101 | $64 | $10 |
| Blood type test | $39 | $18 | $3 |
| Blood type test (ABO group) | $39 | $19 | $3 |
| Blood type test (Rh/D antigen) | $39 | $17 | $3 |
| BNP (heart failure) test | $428 | $207 | $39 |
| Bone density scan (DEXA) | $1,001 | $256 | $39 |
| Bone scan (nuclear) | $2,800 | $453 | $259 |
| Breast biopsy | $2,349 | $1,815 | $478 |
| Breast ultrasound | $520 | $189 | $92 |
| Breast ultrasound (complete) | $555 | $189 | $100 |
| Breast ultrasound (limited) | $485 | $189 | $84 |
| C-reactive protein (CRP) | $65 | $45 | $5 |
| CA 19-9 tumor marker test | $262 | $43 | $21 |
| CA-125 ovarian marker test | $262 | $90 | $21 |
| Calcium blood test | $65 | $11 | $5 |
| Carotid artery ultrasound | $1,536 | $572 | $156 |
| CEA tumor marker test | $239 | $91 | $19 |
| Chemotherapy infusion | $382 | $273 | $81 |
| Chemotherapy infusion (each additional) | $188 | $96 | $28 |
| Chemotherapy infusion (first hour) | $576 | $449 | $133 |
| Chest X-ray | $362 | $98 | $37 |
| Chest X-ray (1 view) | $246 | $98 | $25 |
| Chest X-ray (2 views) | $331 | $98 | $33 |
| CK-MB heart enzyme test | $98 | $81 | $12 |
| Clotting time test (PTT) | $76 | $45 | $6 |
| Complete blood count (CBC) | $88 | $34 | $7 |
| Complete blood count (CBC) (complete) | $96 | $36 | $8 |
| Comprehensive metabolic panel | $135 | $104 | $11 |
| Copper blood test | $137 | $42 | $12 |
| Cortisol test | $197 | $69 | $16 |
| COVID-19 PCR test | $83 | $56 | $51 |
| Creatine kinase (CK) test | $82 | $52 | $7 |
| CT angiography of the chest | $4,260 | $815 | $281 |
| CT angiography of the head | $3,727 | $592 | $274 |
| CT scan of the abdomen | $2,401 | $1,068 | $230 |
| CT scan of the abdomen and pelvis | $2,277 | $1,072 | $300 |
| CT scan of the abdomen and pelvis with and without contrast | $2,925 | $1,209 | $338 |
| CT scan of the abdomen and pelvis with contrast | $2,277 | $1,072 | $300 |
| CT scan of the abdomen and pelvis without contrast | $1,209 | $748 | $183 |
| CT scan of the abdomen with and without contrast | $2,974 | $1,209 | $259 |
| CT scan of the abdomen with contrast | $2,401 | $1,068 | $230 |
| CT scan of the abdomen without contrast | $1,987 | $673 | $136 |
| CT scan of the arm | $2,716 | $622 | $199 |
| CT scan of the arm with contrast | $2,716 | $622 | $199 |
| CT scan of the arm without contrast | $2,600 | $582 | $161 |
| CT scan of the chest | $2,482 | $981 | $167 |
| CT scan of the chest with and without contrast | $3,105 | $1,218 | $196 |
| CT scan of the chest with contrast | $2,482 | $981 | $167 |
| CT scan of the chest without contrast | $2,108 | $762 | $133 |
| CT scan of the head | $1,987 | $725 | $148 |
| CT scan of the head with and without contrast | $2,482 | $873 | $173 |
| CT scan of the head with contrast | $1,987 | $725 | $148 |
| CT scan of the head without contrast | $1,728 | $604 | $107 |
| CT scan of the leg | $2,716 | $672 | $166 |
| CT scan of the leg with contrast | $2,716 | $672 | $166 |
| CT scan of the leg without contrast | $2,600 | $672 | $130 |
| CT scan of the lower back (lumbar spine) | $2,482 | $786 | $169 |
| CT scan of the lower back (lumbar spine) with and without contrast | $3,105 | $786 | $197 |
| CT scan of the lower back (lumbar spine) with contrast | $2,482 | $808 | $169 |
| CT scan of the lower back (lumbar spine) without contrast | $2,108 | $737 | $130 |
| CT scan of the neck | $1,987 | $816 | $183 |
| CT scan of the neck (cervical spine) | $2,108 | $660 | $168 |
| CT scan of the neck (cervical spine) without contrast | $2,108 | $660 | $131 |
| CT scan of the neck with and without contrast | $2,482 | $1,116 | $220 |
| CT scan of the neck with contrast | $1,987 | $816 | $183 |
| CT scan of the neck without contrast | $1,728 | $505 | $150 |
| CT scan of the pelvis | $2,401 | $751 | $226 |
| CT scan of the pelvis with and without contrast | $2,974 | $1,034 | $251 |
| CT scan of the pelvis with contrast | $2,401 | $751 | $226 |
| CT scan of the pelvis without contrast | $2,108 | $689 | $133 |
| CT scan of the sinuses | $1,987 | $613 | $152 |
| CT scan of the sinuses with and without contrast | $2,482 | $774 | $184 |
| CT scan of the sinuses with contrast | $1,987 | $613 | $152 |
| CT scan of the sinuses without contrast | $1,728 | $439 | $128 |
| DHEA-sulfate test | $246 | $116 | $22 |
| Diagnostic mammogram | $938 | $194 | $140 |
| Drug screen (urine) | $183 | $61 | $17 |
| Echocardiogram | $1,195 | $781 | $138 |
| Echocardiogram with and without contrast | $796 | $579 | $101 |
| Electrolyte panel | $89 | $36 | $7 |
| Emergency department visit | $276 | $332 | $69 |
| Emergency department visit (level 1) | $196 | $97 | $11 |
| Emergency department visit (level 2) | $262 | $162 | $40 |
| Emergency department visit (level 3) | $523 | $332 | $69 |
| Emergency department visit (level 4) | $949 | $608 | $118 |
| Emergency department visit (level 5) | $1,570 | $986 | $171 |
| Estradiol (estrogen) test | $347 | $108 | $28 |
| Fallopian tube X-ray (HSG) | $544 | $384 | $164 |
| Fecal occult blood (stool) test | $150 | $30 | $10 |
| Fecal occult blood (stool) test (immunochemical, FIT) | $150 | $36 | $16 |
| Ferritin (iron) test | $171 | $65 | $14 |
| Fibrinogen test | $106 | $51 | $10 |
| Folate (folic acid) test | $186 | $56 | $15 |
| Free T4 thyroid test | $115 | $78 | $9 |
| FSH hormone test | $230 | $82 | $19 |
| Gallbladder scan (HIDA) | $2,879 | $505 | $334 |
| GGT liver test | $90 | $46 | $7 |
| Glucose tolerance test | $105 | $43 | $8 |
| HDL cholesterol test | $98 | $54 | $8 |
| Hematocrit test | $33 | $13 | $2 |
| Hemoglobin A1c (diabetes test) | $116 | $54 | $10 |
| Hepatitis B test | $132 | $42 | $10 |
| Hepatitis C test | $165 | $81 | $14 |
| HIV test | $186 | $35 | $19 |
| HIV test (antibody) | $130 | $35 | $14 |
| Iron blood test | $81 | $30 | $6 |
| IV infusion therapy | $198 | $220 | $44 |
| IV infusion therapy (each additional) | $98 | $125 | $21 |
| IV infusion therapy (initial) | $298 | $315 | $67 |
| Kidney scan (nuclear) | $2,932 | $460 | $172 |
| Kidney ultrasound | $781 | $289 | $84 |
| Kidney ultrasound (limited) | $522 | $210 | $61 |
| Lactate test | $136 | $53 | $12 |
| LDH test | $77 | $39 | $6 |
| LDL cholesterol test | $126 | $39 | $11 |
| Leg vein ultrasound (Doppler) | $988 | $501 | $150 |
| Leg vein ultrasound (Doppler) (limited) | $988 | $501 | $116 |
| LH hormone test | $231 | $89 | $19 |
| Lipase test | $88 | $36 | $7 |
| Lipid (cholesterol) panel | $170 | $76 | $13 |
| Liver function panel | $103 | $88 | $8 |
| Lung function test (PFT) | $203 | $155 | $37 |
| Lung scan (V/Q) | $3,580 | $566 | $291 |
| Magnesium blood test | $84 | $33 | $7 |
| MRA of the brain | $3,933 | $754 | $226 |
| MRA of the neck | $5,800 | $675 | $245 |
| MRA of the neck without contrast | $7,667 | $952 | $343 |
| MRI of the abdomen | $4,655 | $836 | $300 |
| MRI of the abdomen with contrast | $4,655 | $836 | $300 |
| MRI of the abdomen without contrast | $3,883 | $600 | $194 |
| MRI of the ankle | $3,989 | $836 | $261 |
| MRI of the ankle with contrast | $3,989 | $836 | $261 |
| MRI of the ankle without contrast | $3,615 | $771 | $222 |
| MRI of the brain | $4,714 | $698 | $269 |
| MRI of the brain with contrast | $4,714 | $698 | $269 |
| MRI of the brain without contrast | $3,933 | $675 | $195 |
| MRI of the chest | $4,655 | $896 | $371 |
| MRI of the chest with contrast | $4,655 | $836 | $371 |
| MRI of the chest without contrast | $8,523 | $1,162 | $466 |
| MRI of the knee | $3,946 | $1,029 | $315 |
| MRI of the knee with contrast | $3,946 | $1,029 | $315 |
| MRI of the knee without contrast | $3,615 | $893 | $204 |
| MRI of the lower back (lumbar spine) | $4,714 | $827 | $270 |
| MRI of the lower back (lumbar spine) with contrast | $4,714 | $823 | $270 |
| MRI of the lower back (lumbar spine) without contrast | $4,362 | $827 | $192 |
| MRI of the mid-back (thoracic spine) | $4,714 | $809 | $271 |
| MRI of the mid-back (thoracic spine) with and without contrast | $8,731 | $990 | $319 |
| MRI of the mid-back (thoracic spine) with contrast | $4,714 | $794 | $271 |
| MRI of the mid-back (thoracic spine) without contrast | $4,362 | $809 | $190 |
| MRI of the neck (cervical spine) | $4,714 | $864 | $274 |
| MRI of the neck (cervical spine) with and without contrast | $8,731 | $957 | $318 |
| MRI of the neck (cervical spine) with contrast | $4,714 | $864 | $274 |
| MRI of the neck (cervical spine) without contrast | $3,933 | $746 | $191 |
| MRI of the pelvis | $4,655 | $836 | $268 |
| MRI of the pelvis with contrast | $4,655 | $836 | $268 |
| MRI of the pelvis without contrast | $3,883 | $834 | $227 |
| MRI of the shoulder | $3,989 | $858 | $313 |
| MRI of the shoulder with contrast | $3,989 | $858 | $313 |
| MRI of the shoulder without contrast | $3,615 | $827 | $205 |
| MRI of the wrist | $3,989 | $836 | $330 |
| MRI of the wrist with contrast | $3,989 | $836 | $330 |
| MRI of the wrist without contrast | $3,615 | $724 | $303 |
| Nuclear cardiac stress test | $2,643 | $1,543 | $428 |
| Occupational therapy evaluation | $343 | $194 | $101 |
| Occupational therapy evaluation (high complexity) | $343 | $194 | $101 |
| Occupational therapy evaluation (low complexity) | $343 | $194 | $101 |
| Occupational therapy evaluation (moderate complexity) | $343 | $194 | $101 |
| Office visit (established patient) | $73 | $84 | $115 |
| Office visit, established patient (level 3) | $50 | $78 | $95 |
| Office visit, established patient (level 4) | $73 | $90 | $136 |
| Pap smear (cervical screening) | $167 | $56 | $20 |
| Parathyroid hormone (PTH) test | $516 | $104 | $41 |
| Pelvic ultrasound | $430 | $288 | $78 |
| Pelvic ultrasound (complete) | $810 | $365 | $105 |
| Pelvic ultrasound (limited) | $51 | $210 | $51 |
| Phosphorus blood test | $369 | $18 | $5 |
| Physical therapy evaluation | $321 | $163 | $98 |
| Physical therapy evaluation (high complexity) | $321 | $163 | $98 |
| Physical therapy evaluation (moderate complexity) | $321 | $163 | $98 |
| Platelet count | $59 | $23 | $4 |
| Pregnancy blood test (hCG) | $96 | $36 | $8 |
| Pregnancy ultrasound | $1,108 | $323 | $126 |
| Pregnancy ultrasound (first trimester) | $1,108 | $299 | $117 |
| Pregnancy ultrasound (second or third trimester) | $611 | $347 | $136 |
| Prolactin test | $241 | $75 | $19 |
| Prostate test (PSA) | $182 | $71 | $18 |
| Scoliosis spine X-ray | $247 | $177 | $58 |
| Scoliosis spine X-ray (1 view) | $226 | $133 | $44 |
| Scoliosis spine X-ray (3 views) | $268 | $221 | $72 |
| Screening mammogram | $1,036 | $206 | $126 |
| Scrotal ultrasound | $822 | $322 | $99 |
| Sedimentation rate (ESR) test | $41 | $31 | $3 |
| Semen analysis | $152 | $30 | $12 |
| Sex hormone binding globulin test | $210 | $42 | $22 |
| Simple laceration repair (small, up to 2.5 cm) | $154 | $133 | $114 |
| Simple wound stitches | $154 | $133 | $127 |
| Soft tissue ultrasound | $149 | $166 | $64 |
| Speech therapy | $330 | $141 | $76 |
| Spirometry (lung function test) | $203 | $131 | $30 |
| Spirometry with bronchodilator | $323 | $178 | $43 |
| Strep throat test | $78 | $39 | $17 |
| Swallow study | $758 | $192 | $85 |
| T3 thyroid test | $179 | $60 | $14 |
| Testosterone test | $278 | $107 | $26 |
| Thyroid test (TSH) | $211 | $81 | $17 |
| Thyroid ultrasound | $823 | $331 | $109 |
| Thyroid uptake scan | $1,957 | $293 | $145 |
| Total protein test | $46 | $29 | $4 |
| Transvaginal ultrasound | $916 | $222 | $118 |
| Triglycerides test | $72 | $47 | $6 |
| Troponin (heart) test | $124 | $76 | $12 |
| Upper GI series (barium) | $820 | $393 | $128 |
| Uric acid (gout) test | $59 | $24 | $5 |
| Urinalysis | $33 | $21 | $3 |
| Urine microalbumin test | $67 | $40 | $5 |
| Urine pregnancy test | $35 | $29 | $9 |
| Vaccine administration | $46 | $8 | $19 |
| Vaccine administration (each additional) | $46 | $7 | $16 |
| Vitamin B12 test | $152 | $84 | $15 |
| Vitamin D test | $296 | $43 | $30 |
| X-ray of the abdomen | $300 | $238 | $36 |
| X-ray of the ankle | $277 | $149 | $37 |
| X-ray of the collarbone | $270 | $129 | $33 |
| X-ray of the elbow | $305 | $165 | $33 |
| X-ray of the facial bones | $372 | $148 | $39 |
| X-ray of the foot | $338 | $152 | $34 |
| X-ray of the forearm | $270 | $136 | $29 |
| X-ray of the hand | $277 | $159 | $38 |
| X-ray of the hip | $305 | $134 | $49 |
| X-ray of the hip (1 view) | $247 | $135 | $34 |
| X-ray of the hip (3 views) | $305 | $133 | $49 |
| X-ray of the knee | $305 | $174 | $42 |
| X-ray of the knee (2 views) | $270 | $68 | $34 |
| X-ray of the knee (3 views) | $305 | $174 | $42 |
| X-ray of the knee (4+ views) | $331 | $195 | $49 |
| X-ray of the lower back (lumbar spine) | $421 | $245 | $47 |
| X-ray of the lower back (lumbar spine) (2 views) | $356 | $218 | $40 |
| X-ray of the lower back (lumbar spine) (4+ views) | $485 | $272 | $53 |
| X-ray of the lower leg | $268 | $152 | $31 |
| X-ray of the mid-back (thoracic spine) | $370 | $184 | $36 |
| X-ray of the mid-back (thoracic spine) (2 views) | $347 | $188 | $33 |
| X-ray of the mid-back (thoracic spine) (3 views) | $392 | $180 | $39 |
| X-ray of the neck (cervical spine) | $399 | $212 | $47 |
| X-ray of the neck (cervical spine) (3 views) | $322 | $180 | $40 |
| X-ray of the pelvis | $313 | $208 | $36 |
| X-ray of the pelvis (1 view) | $270 | $224 | $28 |
| X-ray of the ribs | $356 | $213 | $42 |
| X-ray of the ribs (2 views) | $305 | $165 | $36 |
| X-ray of the ribs (3 views) | $356 | $239 | $42 |
| X-ray of the shoulder | $305 | $166 | $36 |
| X-ray of the skull | $404 | $196 | $40 |
| X-ray of the upper arm | $305 | $160 | $32 |
| X-ray of the wrist | $313 | $151 | $43 |
| Zinc blood test | $115 | $35 | $11 |
Green = lower cash price. Source: hospitals' machine-readable files (45 CFR §180). Estimates — confirm with the hospital.