| Procedure | Methodist Hospital Atascosa | University Health System | Medicare |
|---|
| Abdominal ultrasound | $2,994 | $273 | $100 |
| Abdominal ultrasound (complete) | $3,452 | $308 | $114 |
| Abdominal ultrasound (limited) | $2,994 | $237 | $86 |
| Albumin blood test | $202 | $13 | $5 |
| Alkaline phosphatase test | $202 | $20 | $5 |
| ALT liver enzyme test | $185 | $19 | $5 |
| Ammonia blood test | $519 | $33 | $15 |
| Antinuclear antibody (ANA) test | $280 | $30 | $12 |
| Aortic valve replacement | $83,735 | $2,907 | $1,603 |
| AST liver enzyme test | $202 | $19 | $5 |
| Barium swallow study | $2,329 | $230 | $107 |
| Bilirubin blood test | $193 | $9 | $5 |
| Blood clotting test (PT/INR) | $316 | $29 | $4 |
| Blood crossmatch | $300 | $117 | — |
| Blood glucose test | $227 | $27 | $5 |
| Blood transfusion | $4,772 | $213 | $47 |
| Blood type and screen | $458 | $55 | $10 |
| Blood type test | $310 | $59 | $3 |
| Blood type test (ABO group) | $320 | $89 | $3 |
| Blood type test (Rh/D antigen) | $300 | $29 | $3 |
| BNP (heart failure) test | $1,046 | $43 | $39 |
| Bone density scan (DEXA) | $682 | $90 | $39 |
| Bone scan (nuclear) | $7,165 | $637 | $259 |
| Breast MRI | $3,716 | $937 | $216 |
| Breast MRI without contrast | $3,831 | $1,074 | $216 |
| Breast ultrasound | $748 | $181 | $92 |
| Breast ultrasound (complete) | $1,299 | $216 | $100 |
| Breast ultrasound (limited) | $748 | $146 | $84 |
| C-reactive protein (CRP) | $398 | $11 | $5 |
| CA 19-9 tumor marker test | $812 | $39 | $21 |
| CA-125 ovarian marker test | $845 | $54 | $21 |
| Calcium blood test | $202 | $11 | $5 |
| Capsule endoscopy | $3,107 | $824 | $802 |
| Cardiac ablation | $111,281 | $16,152 | $759 |
| Cardiac catheterization | $48,348 | $4,417 | $1,049 |
| Cardiac MRI | $3,836 | $623 | $322 |
| Cardiac MRI without contrast | $3,029 | $775 | $280 |
| Cardiac rehabilitation | $563 | $117 | $26 |
| Cardiac stress test | $4,228 | $589 | $39 |
| Cardioversion | $2,235 | $342 | $155 |
| Carotid artery ultrasound | $5,353 | $361 | $156 |
| CEA tumor marker test | $954 | $37 | $19 |
| Celiac disease test | $404 | $11 | $12 |
| Central line placement | $7,254 | $850 | $238 |
| Chemotherapy infusion | $1,840 | $188 | $81 |
| Chemotherapy infusion (each additional) | $820 | $139 | $28 |
| Chemotherapy infusion (first hour) | $1,840 | $237 | $133 |
| Chest fluid drain (thoracentesis) | $4,118 | $413 | $311 |
| Chest X-ray | $1,255 | $222 | $37 |
| Chest X-ray (1 view) | $1,133 | $168 | $25 |
| Chest X-ray (2 views) | $1,255 | $202 | $33 |
| Chickenpox (varicella) vaccine | $1,235 | $253 | — |
| Clotting time test (PTT) | $316 | $45 | $6 |
| Complete blood count (CBC) | $382 | $19 | $7 |
| Coronary CT angiography | $2,259 | $1,384 | $326 |
| Cortisol test | $859 | $33 | $16 |
| COVID-19 PCR test | $74 | $41 | $51 |
| CPAP titration study | $3,115 | $148 | $69 |
| CT angiography of the chest | $11,749 | $1,394 | $281 |
| CT angiography of the head | $11,749 | $702 | $274 |
| CT colonography (virtual colonoscopy) | $1,600 | $769 | $835 |
| CT scan of the abdomen | $8,798 | $1,269 | $230 |
| CT scan of the abdomen and pelvis | $14,859 | $2,009 | $300 |
| CT scan of the abdomen and pelvis with and without contrast | $16,805 | $2,160 | $338 |
| CT scan of the abdomen and pelvis with contrast | $14,859 | $2,009 | $300 |
| CT scan of the abdomen and pelvis without contrast | $11,369 | $1,857 | $183 |
| CT scan of the abdomen with and without contrast | $9,967 | $1,504 | $259 |
| CT scan of the abdomen with contrast | $8,798 | $1,269 | $230 |
| CT scan of the abdomen without contrast | $6,547 | $1,114 | $136 |
| CT scan of the arm | $7,032 | $1,019 | $199 |
| CT scan of the arm with contrast | $6,640 | $1,166 | $199 |
| CT scan of the arm without contrast | $6,249 | $884 | $161 |
| CT scan of the chest | $8,690 | $1,463 | $167 |
| CT scan of the chest with and without contrast | $10,437 | $1,651 | $196 |
| CT scan of the chest with contrast | $8,690 | $1,463 | $167 |
| CT scan of the chest without contrast | $6,686 | $941 | $133 |
| CT scan of the head | $6,743 | $1,077 | $148 |
| CT scan of the head with and without contrast | $8,863 | $1,276 | $173 |
| CT scan of the head with contrast | $6,743 | $1,077 | $148 |
| CT scan of the head without contrast | $6,391 | $919 | $107 |
| CT scan of the leg | $6,640 | $982 | $166 |
| CT scan of the leg with contrast | $6,640 | $849 | $166 |
| CT scan of the leg without contrast | $6,249 | $944 | $130 |
| CT scan of the lower back (lumbar spine) | $8,795 | $653 | $169 |
| CT scan of the lower back (lumbar spine) with and without contrast | $10,617 | $773 | $197 |
| CT scan of the lower back (lumbar spine) with contrast | $8,795 | $653 | $169 |
| CT scan of the lower back (lumbar spine) without contrast | $7,857 | $573 | $130 |
| CT scan of the neck | $8,795 | $676 | $183 |
| CT scan of the neck (cervical spine) | $8,795 | $1,261 | $168 |
| CT scan of the neck (cervical spine) with and without contrast | $10,617 | $1,494 | $196 |
| CT scan of the neck (cervical spine) with contrast | $8,795 | $1,106 | $168 |
| CT scan of the neck (cervical spine) without contrast | $7,857 | $1,261 | $131 |
| CT scan of the neck with and without contrast | $9,768 | $707 | $220 |
| CT scan of the neck with contrast | $8,795 | $676 | $183 |
| CT scan of the neck without contrast | $6,640 | $523 | $150 |
| CT scan of the pelvis | $6,061 | $592 | $226 |
| CT scan of the pelvis with and without contrast | $6,842 | $758 | $251 |
| CT scan of the pelvis with contrast | $6,061 | $592 | $226 |
| CT scan of the pelvis without contrast | $4,822 | $561 | $133 |
| CT scan of the sinuses | $7,433 | $851 | $152 |
| CT scan of the sinuses with and without contrast | $7,742 | $1,008 | $184 |
| CT scan of the sinuses with contrast | $7,433 | $851 | $152 |
| CT scan of the sinuses without contrast | $7,114 | $747 | $128 |
| Defibrillator (ICD) implant | $75,085 | $14,630 | $798 |
| DHEA-sulfate test | $858 | $29 | $22 |
| Diagnostic mammogram | $739 | $108 | $140 |
| Drug screen (urine) | $907 | $55 | $17 |
| Ear pressure test (tympanometry) | $190 | $45 | $16 |
| Echocardiogram | $4,827 | $490 | $138 |
| Echocardiogram with and without contrast | $2,071 | $257 | $101 |
| EEG (awake and asleep) | $3,128 | $490 | $482 |
| EKG / ECG (tracing only) | $945 | $112 | $7 |
| Electrocardiogram (EKG) | $945 | $97 | $8 |
| Electroencephalogram (EEG) | $3,057 | $464 | $448 |
| Electromyography (EMG) | $1,959 | $116 | $141 |
| Emergency department visit | $2,596 | $423 | $69 |
| Emergency department visit (level 1) | $658 | $109 | $11 |
| Emergency department visit (level 2) | $1,169 | $189 | $40 |
| Emergency department visit (level 3) | $2,596 | $423 | $69 |
| Emergency department visit (level 4) | $3,689 | $977 | $118 |
| Emergency department visit (level 5) | $4,559 | $1,535 | $171 |
| Fallopian tube X-ray (HSG) | $2,581 | $157 | $164 |
| Fecal occult blood (stool) test | $262 | $23 | $10 |
| Fecal occult blood (stool) test (immunochemical, FIT) | $239 | $23 | $16 |
| Ferritin (iron) test | $756 | $28 | $14 |
| Fibrinogen test | $572 | $18 | $10 |
| Flu vaccine | $121 | $18 | — |
| Folate (folic acid) test | $672 | $49 | $15 |
| Gallbladder scan (HIDA) | $5,713 | $719 | $334 |
| GGT liver test | $351 | $21 | $7 |
| Glucose tolerance test | $227 | $18 | $8 |
| HDL cholesterol test | $454 | $44 | $8 |
| Hearing test (audiometry) | $347 | $168 | $36 |
| Hematocrit test | $227 | $16 | $2 |
| Hemodialysis | $7,341 | $542 | $75 |
| Hemoglobin A1c (diabetes test) | $494 | $27 | $10 |
| Hepatitis A vaccine | $699 | $89 | — |
| Hepatitis B test | $640 | $24 | $10 |
| Hepatitis B vaccine | $392 | $106 | — |
| Hepatitis C test | $638 | $33 | $14 |
| HIV test | $422 | $35 | $19 |
| HIV test (antibody) | $408 | $35 | $14 |
| Home sleep apnea test | $3,013 | $143 | $123 |
| HPV vaccine | $3,176 | $271 | — |
| Iron blood test | $471 | $13 | $6 |
| IV infusion therapy | $1,757 | $126 | $44 |
| IV infusion therapy (each additional) | $741 | $72 | $21 |
| IV infusion therapy (initial) | $1,902 | $179 | $67 |
| IVC filter placement | $23,836 | $4,326 | $1,885 |
| Kidney biopsy | $4,826 | $656 | $492 |
| Kidney scan (nuclear) | $6,569 | $452 | $172 |
| Kidney ultrasound | $2,098 | $188 | $84 |
| Kidney ultrasound (limited) | $1,060 | $163 | $61 |
| Lactate test | $710 | $29 | $12 |
| Leg artery angiogram | $14,938 | $2,806 | $149 |
| Leg artery angioplasty | $45,608 | $3,375 | — |
| Leg vein ultrasound (Doppler) | $2,540 | $434 | $150 |
| Leg vein ultrasound (Doppler) (limited) | $2,540 | $386 | $116 |
| LH hormone test | $810 | $92 | $19 |
| Lipase test | $362 | $30 | $7 |
| Liver biopsy | $4,620 | $656 | $288 |
| Lung function test (PFT) | $2,357 | $206 | $37 |
| Lung scan (V/Q) | $7,015 | $431 | $291 |
| Magnesium blood test | $501 | $53 | $7 |
| MMR vaccine | $692 | $137 | — |
| MRA of the brain | $7,743 | $1,225 | $226 |
| MRA of the brain with contrast | $7,026 | $1,194 | $226 |
| MRA of the brain without contrast | $8,730 | $1,292 | $328 |
| MRA of the neck | $7,743 | $1,292 | $245 |
| MRA of the neck with contrast | $7,026 | $1,404 | $245 |
| MRA of the neck without contrast | $8,730 | $1,292 | $343 |
| MRI of the abdomen | $10,467 | $1,441 | $300 |
| MRI of the abdomen with contrast | $10,467 | $1,441 | $300 |
| MRI of the abdomen without contrast | $10,467 | $1,298 | $194 |
| MRI of the ankle | $10,297 | $473 | $261 |
| MRI of the ankle with contrast | $10,297 | $495 | $261 |
| MRI of the ankle without contrast | $9,366 | $446 | $222 |
| MRI of the brain | $11,041 | $1,835 | $269 |
| MRI of the brain with contrast | $11,041 | $1,792 | $269 |
| MRI of the brain without contrast | $6,043 | $1,739 | $195 |
| MRI of the chest | $9,366 | $541 | $371 |
| MRI of the chest with contrast | $8,501 | $803 | $371 |
| MRI of the chest without contrast | $11,893 | $541 | $466 |
| MRI of the knee | $6,646 | $603 | $315 |
| MRI of the knee with contrast | $6,646 | $803 | $315 |
| MRI of the knee without contrast | $6,646 | $413 | $204 |
| MRI of the lower back (lumbar spine) | $9,033 | $947 | $270 |
| MRI of the lower back (lumbar spine) with contrast | $9,478 | $947 | $270 |
| MRI of the lower back (lumbar spine) without contrast | $8,231 | $790 | $192 |
| MRI of the mid-back (thoracic spine) | $9,723 | $1,710 | $271 |
| MRI of the mid-back (thoracic spine) with and without contrast | $10,728 | $1,880 | $319 |
| MRI of the mid-back (thoracic spine) with contrast | $10,574 | $1,710 | $271 |
| MRI of the mid-back (thoracic spine) without contrast | $8,231 | $1,540 | $190 |
| MRI of the neck (cervical spine) | $7,926 | $1,559 | $274 |
| MRI of the neck (cervical spine) with and without contrast | $9,622 | $1,714 | $318 |
| MRI of the neck (cervical spine) with contrast | $8,369 | $1,559 | $274 |
| MRI of the neck (cervical spine) without contrast | $7,124 | $1,404 | $191 |
| MRI of the pelvis | $6,237 | $1,279 | $268 |
| MRI of the pelvis with contrast | $6,237 | $1,279 | $268 |
| MRI of the pelvis without contrast | $6,237 | $1,039 | $227 |
| MRI of the shoulder | $9,873 | $766 | $313 |
| MRI of the shoulder with contrast | $9,873 | $803 | $313 |
| MRI of the shoulder without contrast | $8,930 | $728 | $205 |
| MRI of the wrist | $10,297 | $571 | $330 |
| MRI of the wrist with contrast | $10,297 | $499 | $330 |
| MRI of the wrist without contrast | $9,366 | $571 | $303 |
| Nebulizer breathing treatment | $500 | $140 | $9 |
| Nerve conduction study | $1,393 | $280 | $118 |
| Nuchal translucency ultrasound | $2,905 | $113 | $116 |
| Nuclear cardiac stress test | $13,201 | $1,456 | $428 |
| Occupational therapy evaluation | $683 | $140 | $101 |
| Occupational therapy evaluation (high complexity) | $683 | $140 | $101 |
| Occupational therapy evaluation (low complexity) | $683 | $124 | $101 |
| Occupational therapy evaluation (moderate complexity) | $683 | $140 | $101 |
| Office visit (established patient) | $611 | $50 | $115 |
| Office visit (new patient) | $856 | $100 | $177 |
| Office visit, established patient (level 3) | $611 | $40 | $95 |
| Office visit, established patient (level 4) | $856 | $61 | $136 |
| Office visit, new patient (level 3) | $856 | $59 | $118 |
| Office visit, new patient (level 4) | $1,101 | $100 | $177 |
| Office visit, new patient (level 5) | $1,347 | $131 | $237 |
| Pap smear (cervical screening) | $183 | $20 | $20 |
| Pelvic ultrasound | $2,445 | $148 | $78 |
| Pelvic ultrasound (complete) | $3,060 | $182 | $105 |
| Pelvic ultrasound (limited) | $1,831 | $113 | $51 |
| PET scan | $12,713 | $1,623 | — |
| Phosphorus blood test | $218 | $20 | $5 |
| Physical therapy evaluation | $683 | $140 | $98 |
| Physical therapy evaluation (high complexity) | $683 | $145 | $98 |
| Physical therapy evaluation (moderate complexity) | $683 | $140 | $98 |
| Pneumonia vaccine | $927 | $169 | — |
| Pregnancy ultrasound | $3,098 | $144 | $126 |
| Pregnancy ultrasound (first trimester) | $3,060 | $139 | $117 |
| Pregnancy ultrasound (second or third trimester) | $3,136 | $150 | $136 |
| Procalcitonin test | $1,368 | $40 | $27 |
| Prolactin test | $816 | $31 | $19 |
| Prostate test (PSA) | $710 | $64 | $18 |
| RSV vaccine | $1,608 | $406 | — |
| Scoliosis spine X-ray | $1,501 | $159 | $58 |
| Scoliosis spine X-ray (1 view) | $1,000 | $96 | $44 |
| Scoliosis spine X-ray (3 views) | $2,001 | $222 | $72 |
| Screening mammogram | $1,009 | $101 | $126 |
| Scrotal ultrasound | $2,485 | $375 | $99 |
| Shingles vaccine | $1,498 | $298 | — |
| Sleep study (polysomnography) | $10,877 | $700 | $691 |
| Soft tissue ultrasound | $2,602 | $158 | $64 |
| Speech therapy | $1,524 | $59 | $76 |
| Spinal tap (lumbar puncture) | $3,263 | $454 | $165 |
| Spine fracture repair (kyphoplasty) | $41,915 | $2,310 | $5,803 |
| Spirometry (lung function test) | $815 | $112 | $30 |
| Spirometry with bronchodilator | $2,357 | $300 | $43 |
| Stress echocardiogram | $6,636 | $469 | $209 |
| Swallow study | $1,023 | $145 | $85 |
| T3 thyroid test | $810 | $64 | $14 |
| Tdap (tetanus) vaccine | $279 | $55 | — |
| Thyroid test (TSH) | $710 | $28 | $17 |
| Thyroid ultrasound | $2,934 | $188 | $109 |
| Thyroid uptake scan | $1,531 | $230 | $145 |
| Tilt table test | $9,201 | $523 | $168 |
| Total IgE allergy test | $541 | $28 | $16 |
| Total protein test | $218 | $28 | $4 |
| Transesophageal echocardiogram (TEE) | $7,810 | $780 | $239 |
| Transesophageal echocardiogram (TEE) with and without contrast | $5,827 | $864 | $239 |
| Transvaginal ultrasound | $2,785 | $159 | $118 |
| Troponin (heart) test | $716 | $47 | $12 |
| Upper GI series (barium) | $3,429 | $378 | $128 |
| Uric acid (gout) test | $227 | $14 | $5 |
| Urinalysis | $227 | $11 | $3 |
| Urine microalbumin test | $240 | $19 | $5 |
| Vaccine administration | $324 | $12 | $19 |
| Vaccine administration (each additional) | $324 | $12 | $16 |
| Vitamin B12 test | $816 | $33 | $15 |
| X-ray of the abdomen | $1,156 | $262 | $36 |
| X-ray of the ankle | $1,276 | $128 | $37 |
| X-ray of the collarbone | $1,183 | $194 | $33 |
| X-ray of the elbow | $1,362 | $161 | $33 |
| X-ray of the facial bones | $1,202 | $97 | $39 |
| X-ray of the foot | $1,276 | $81 | $34 |
| X-ray of the forearm | $1,153 | $189 | $29 |
| X-ray of the hand | $1,362 | $98 | $38 |
| X-ray of the hip | $1,180 | $113 | $49 |
| X-ray of the hip (1 view) | $761 | $82 | $34 |
| X-ray of the hip (3 views) | $1,180 | $127 | $49 |
| X-ray of the hip (4 views) | $1,340 | $113 | $63 |
| X-ray of the knee | $1,248 | $318 | $42 |
| X-ray of the knee (2 views) | $1,117 | $217 | $34 |
| X-ray of the knee (3 views) | $1,248 | $348 | $42 |
| X-ray of the knee (4+ views) | $1,391 | $350 | $49 |
| X-ray of the lower back (lumbar spine) | $2,241 | $144 | $47 |
| X-ray of the lower back (lumbar spine) (2 views) | $1,821 | $123 | $40 |
| X-ray of the lower back (lumbar spine) (4+ views) | $2,660 | $166 | $53 |
| X-ray of the lower leg | $1,114 | $228 | $31 |
| X-ray of the mid-back (thoracic spine) | $1,680 | $127 | $36 |
| X-ray of the mid-back (thoracic spine) (2 views) | $1,635 | $140 | $33 |
| X-ray of the mid-back (thoracic spine) (3 views) | $1,726 | $113 | $39 |
| X-ray of the neck (cervical spine) | $1,832 | $269 | $47 |
| X-ray of the neck (cervical spine) (3 views) | $1,332 | $250 | $40 |
| X-ray of the pelvis | $1,348 | $217 | $36 |
| X-ray of the pelvis (1 view) | $1,028 | $192 | $28 |
| X-ray of the ribs | $1,590 | $117 | $42 |
| X-ray of the ribs (3 views) | $1,590 | $128 | $42 |
| X-ray of the shoulder | $1,324 | $209 | $36 |
| X-ray of the skull | $1,464 | $178 | $40 |
| X-ray of the upper arm | $1,183 | $178 | $32 |
| X-ray of the wrist | $1,362 | $260 | $43 |
Green = lower cash price. Source: hospitals' machine-readable files (45 CFR §180). Estimates — confirm with the hospital.