| Procedure | Paulding County Hospital | Henry County Hospital, Inc | Medicare |
|---|
| 3D mammogram (tomosynthesis) | $82 | $56 | $51 |
| Abdominal fluid drain (paracentesis) | $1,785 | $1,823 | $284 |
| Abdominal ultrasound | $1,190 | $600 | $100 |
| Abdominal ultrasound (complete) | $1,436 | $600 | $114 |
| Abdominal ultrasound (limited) | $944 | $600 | $86 |
| Abscess drainage (complex or multiple) | $222 | $258 | $220 |
| Abscess drainage (simple) | $102 | $149 | $129 |
| Abscess incision and drainage | $150 | $168 | $174 |
| Albumin blood test | $39 | $34 | $5 |
| Aldosterone test | $167 | $293 | $41 |
| Alkaline phosphatase test | $39 | $38 | $5 |
| Allergy shots | $28 | $19 | $11 |
| Alpha-fetoprotein (AFP) test | $129 | $120 | $17 |
| ALT liver enzyme test | $88 | $38 | $5 |
| Ammonia blood test | $181 | $105 | $15 |
| Amniocentesis | $215 | $949 | $120 |
| Amylase test | $100 | $45 | $6 |
| Anal fistula repair | $537 | $713 | $541 |
| Annual physical (established patient) | $94 | $192 | — |
| Annual physical (new patient) | $114 | $333 | — |
| Anoscopy | $78 | $58 | $129 |
| Antinuclear antibody (ANA) test | $48 | $98 | $12 |
| AST liver enzyme test | $40 | $38 | $5 |
| Barium swallow study | $687 | $503 | $107 |
| Bartholin cyst removal | $215 | $252 | $182 |
| Basic metabolic panel | $151 | $60 | $8 |
| Benign skin lesion removal | $174 | $163 | $171 |
| Bilirubin blood test | $40 | $38 | $5 |
| Bladder scope (cystoscopy) | $276 | $907 | $216 |
| Blood clotting test (PT/INR) | $48 | $26 | $4 |
| Blood glucose test | $24 | $30 | $5 |
| Blood transfusion | $170 | $573 | $47 |
| Blood type and screen | $60 | $79 | $10 |
| Blood type test | $43 | $23 | $3 |
| Blood type test (ABO group) | $49 | $23 | $3 |
| Blood type test (Rh/D antigen) | $36 | $23 | $3 |
| BNP (heart failure) test | $511 | $281 | $39 |
| Bone density scan (DEXA) | $526 | $300 | $39 |
| Bone marrow biopsy | $247 | $4,830 | $172 |
| Bone scan (nuclear) | $1,607 | $1,658 | $259 |
| Botox for migraine | $543 | $269 | $157 |
| Breast ultrasound | $316 | $450 | $92 |
| Breast ultrasound (complete) | $360 | $450 | $100 |
| Breast ultrasound (limited) | $271 | $360 | $84 |
| Breathing tube insertion (intubation) | $394 | $266 | $133 |
| Burn dressing and debridement (small) | $86 | $79 | $93 |
| Burn treatment | $86 | $79 | $129 |
| C-reactive protein (CRP) | $74 | $41 | $5 |
| CA 19-9 tumor marker test | $91 | $165 | $21 |
| CA-125 ovarian marker test | $91 | $165 | $21 |
| Calcium blood test | $38 | $38 | $5 |
| Cardiac rehabilitation | $133 | $315 | $26 |
| Cardiac stress test | $1,780 | $353 | $39 |
| Carotid artery ultrasound | $978 | $679 | $156 |
| CEA tumor marker test | $74 | $135 | $19 |
| Cervical LEEP procedure | $553 | $501 | $325 |
| Chemotherapy infusion | $224 | $542 | $81 |
| Chemotherapy infusion (each additional) | $93 | $191 | $28 |
| Chemotherapy infusion (first hour) | $356 | $893 | $133 |
| Chest fluid drain (thoracentesis) | $245 | $696 | $311 |
| Chest tube insertion | $353 | $2,621 | $143 |
| Chest X-ray | $328 | $131 | $37 |
| Chest X-ray (1 view) | $132 | $74 | $25 |
| Chest X-ray (2 views) | $263 | $105 | $33 |
| CK-MB heart enzyme test | $89 | $83 | $12 |
| Clotting time test (PTT) | $54 | $38 | $6 |
| Colon resection (colectomy) | $1,988 | $2,379 | $1,238 |
| Colonoscopy | $665 | $352 | $480 |
| Colposcopy | $170 | $226 | $161 |
| Complete blood count (CBC) | $77 | $45 | $7 |
| Complete blood count (CBC) (complete) | $94 | $49 | $8 |
| Comprehensive metabolic panel | $110 | $75 | $11 |
| Contraceptive implant (Nexplanon) | $122 | $104 | $115 |
| Copper blood test | $74 | $90 | $12 |
| Cortisol test | $59 | $116 | $16 |
| COVID-19 PCR test | $107 | $244 | $51 |
| CPAP titration study | $371 | $244 | $69 |
| Creatine kinase (CK) test | $131 | $45 | $7 |
| CT angiography of the chest | $1,771 | $3,203 | $281 |
| CT angiography of the head | $4,417 | $2,603 | $274 |
| CT scan of the abdomen | $1,400 | $1,601 | $230 |
| CT scan of the abdomen and pelvis | $2,689 | $2,325 | $300 |
| CT scan of the abdomen and pelvis with and without contrast | $2,689 | $3,298 | $338 |
| CT scan of the abdomen and pelvis with contrast | $2,689 | $2,475 | $300 |
| CT scan of the abdomen and pelvis without contrast | $2,689 | $2,175 | $183 |
| CT scan of the abdomen with and without contrast | $1,400 | $3,203 | $259 |
| CT scan of the abdomen with contrast | $1,400 | $1,601 | $230 |
| CT scan of the abdomen without contrast | $1,400 | $956 | $136 |
| CT scan of the arm | $2,582 | $1,361 | $199 |
| CT scan of the arm with contrast | $2,582 | $1,526 | $199 |
| CT scan of the arm without contrast | $1,810 | $956 | $161 |
| CT scan of the chest | $2,710 | $1,601 | $167 |
| CT scan of the chest with and without contrast | $2,780 | $3,203 | $196 |
| CT scan of the chest with contrast | $2,710 | $1,601 | $167 |
| CT scan of the chest without contrast | $1,556 | $1,050 | $133 |
| CT scan of the head | $2,052 | $1,301 | $148 |
| CT scan of the head with and without contrast | $2,323 | $2,603 | $173 |
| CT scan of the head with contrast | $2,052 | $1,301 | $148 |
| CT scan of the head without contrast | $1,356 | $900 | $107 |
| CT scan of the leg | $2,668 | $1,399 | $166 |
| CT scan of the leg with contrast | $2,668 | $1,601 | $166 |
| CT scan of the leg without contrast | $1,864 | $956 | $130 |
| CT scan of the lower back (lumbar spine) | $2,282 | $3,203 | $169 |
| CT scan of the lower back (lumbar spine) with and without contrast | $2,979 | $3,203 | $197 |
| CT scan of the lower back (lumbar spine) with contrast | $2,668 | $3,214 | $169 |
| CT scan of the lower back (lumbar spine) without contrast | $1,896 | $956 | $130 |
| CT scan of the neck | $2,666 | $1,301 | $183 |
| CT scan of the neck (cervical spine) | $2,582 | $3,203 | $168 |
| CT scan of the neck (cervical spine) with and without contrast | $2,979 | $3,203 | $196 |
| CT scan of the neck (cervical spine) with contrast | $2,582 | $3,214 | $168 |
| CT scan of the neck (cervical spine) without contrast | $1,519 | $956 | $131 |
| CT scan of the neck with and without contrast | $3,071 | $2,603 | $220 |
| CT scan of the neck with contrast | $2,666 | $1,301 | $183 |
| CT scan of the neck without contrast | $1,864 | $900 | $150 |
| CT scan of the pelvis | $1,400 | $1,601 | $226 |
| CT scan of the pelvis with and without contrast | $1,400 | $3,203 | $251 |
| CT scan of the pelvis with contrast | $1,400 | $1,601 | $226 |
| CT scan of the pelvis without contrast | $1,400 | $956 | $133 |
| CT scan of the sinuses | $2,252 | $1,301 | $152 |
| CT scan of the sinuses with and without contrast | $2,668 | $2,603 | $184 |
| CT scan of the sinuses with contrast | $2,252 | $1,301 | $152 |
| CT scan of the sinuses without contrast | $1,630 | $900 | $128 |
| D-dimer test | $331 | $64 | $10 |
| DHEA-sulfate test | $142 | $161 | $22 |
| Diagnostic mammogram | $358 | $248 | $140 |
| Dilation and curettage (D&C) | $430 | $518 | $298 |
| Drug screen (urine) | $41 | $23 | $17 |
| Ear pressure test (tympanometry) | $62 | $23 | $16 |
| Echocardiogram | $889 | $573 | $138 |
| Echocardiogram with and without contrast | $429 | $491 | $101 |
| EKG / ECG (tracing only) | $192 | $128 | $7 |
| Electrocardiogram (EKG) | $192 | $25 | $8 |
| Electrolyte panel | $66 | $49 | $7 |
| Emergency department visit | $430 | $536 | $69 |
| Emergency department visit (level 1) | $155 | $173 | $11 |
| Emergency department visit (level 2) | $247 | $308 | $40 |
| Emergency department visit (level 3) | $368 | $536 | $69 |
| Emergency department visit (level 4) | $492 | $829 | $118 |
| Emergency department visit (level 5) | $706 | $1,193 | $171 |
| Endometrial biopsy | $154 | $140 | $98 |
| Epidural steroid injection | $1,113 | $3,034 | $275 |
| Estradiol (estrogen) test | $113 | $203 | $28 |
| Facet joint injection (spine) | $284 | $1,913 | $99 |
| Fallopian tube X-ray (HSG) | $276 | $515 | $164 |
| Fecal occult blood (stool) test | $30 | $30 | $10 |
| Fecal occult blood (stool) test (guaiac, gFOBT) | $32 | $30 | $4 |
| Fecal occult blood (stool) test (immunochemical, FIT) | $27 | $116 | $16 |
| Feeding tube (PEG) placement | $706 | $352 | $178 |
| Femoral hernia repair | $829 | $1,087 | $584 |
| Ferritin (iron) test | $100 | $98 | $14 |
| Fibrinogen test | $151 | $64 | $10 |
| Flexible sigmoidoscopy | $152 | $114 | $323 |
| Folate (folic acid) test | $150 | $105 | $15 |
| Foreign body removal (skin) | $135 | $148 | $157 |
| Free T4 thyroid test | $108 | $64 | $9 |
| FSH hormone test | $59 | $135 | $19 |
| Gallbladder removal (laparoscopic) | $1,479 | $1,236 | $658 |
| Gallbladder scan (HIDA) | $2,363 | $1,939 | $334 |
| Ganglion cyst removal | $805 | $585 | $321 |
| GGT liver test | $98 | $53 | $7 |
| Glucose tolerance test | $85 | $30 | $8 |
| H. pylori test | $140 | $484 | $67 |
| HDL cholesterol test | $60 | $60 | $8 |
| Hematocrit test | $20 | $15 | $2 |
| Hemoglobin A1c (diabetes test) | $118 | $71 | $10 |
| Hemorrhoid removal | $200 | $273 | $338 |
| Hepatitis B test | $39 | $49 | $10 |
| Hepatitis C test | $72 | $113 | $14 |
| HIV test | $105 | $150 | $19 |
| HIV test (antigen/antibody combo) | $105 | $191 | $24 |
| Holter heart monitor | $455 | $206 | $26 |
| Hydrocele repair | $982 | $602 | $315 |
| Hysterectomy | $1,534 | $1,811 | $933 |
| Hysteroscopy | $615 | $2,090 | $1,270 |
| Inguinal hernia repair | $805 | $996 | $538 |
| Iron blood test | $61 | $45 | $6 |
| IUD insertion | $154 | $213 | — |
| IUD removal | $117 | $152 | $112 |
| IV infusion therapy | $96 | $227 | $44 |
| IV infusion therapy (each additional) | $96 | $83 | $21 |
| IV infusion therapy (initial) | $204 | $371 | $67 |
| Joint aspiration (small/intermediate) | $190 | $57 | $57 |
| Joint aspiration or injection (mid-size joint) | $190 | $58 | $57 |
| Joint aspiration or injection (small joint) | $184 | $57 | $56 |
| Kidney scan (nuclear) | $1,211 | $2,220 | $172 |
| Kidney ultrasound | $1,112 | $600 | $84 |
| Kidney ultrasound (limited) | $921 | $600 | $61 |
| Knee joint injection | $221 | $72 | $69 |
| Lactate test | $112 | $83 | $12 |
| LDH test | $61 | $45 | $6 |
| LDL cholesterol test | $144 | $75 | $11 |
| Leg vein ultrasound (Doppler) | $1,076 | $540 | $150 |
| Leg vein ultrasound (Doppler) (limited) | $721 | $540 | $116 |
| LH hormone test | $54 | $135 | $19 |
| Lipase test | $83 | $49 | $7 |
| Lipid (cholesterol) panel | $170 | $98 | $13 |
| Liver biopsy | $322 | $2,524 | $288 |
| Liver function panel | $169 | $60 | $8 |
| Lumpectomy (breast) | $1,388 | $1,400 | $750 |
| Lung function test (PFT) | $85 | $170 | $37 |
| Lung scan (V/Q) | $1,788 | $2,220 | $291 |
| Magnesium blood test | $39 | $49 | $7 |
| Mastectomy | $2,455 | $1,909 | $1,021 |
| MRA of the brain | $4,346 | $3,088 | $226 |
| MRA of the brain with contrast | $4,486 | $3,683 | $226 |
| MRA of the brain without contrast | $4,346 | $3,683 | $328 |
| MRA of the neck | $4,486 | $3,683 | $245 |
| MRA of the neck with contrast | $4,487 | $3,683 | $245 |
| MRA of the neck without contrast | $4,486 | $3,683 | $343 |
| MRI of the abdomen | $4,232 | $1,950 | $300 |
| MRI of the abdomen with contrast | $4,232 | $2,880 | $300 |
| MRI of the abdomen without contrast | $3,802 | $1,950 | $194 |
| MRI of the ankle | $2,590 | $2,659 | $261 |
| MRI of the ankle with contrast | $2,904 | $2,880 | $261 |
| MRI of the ankle without contrast | $2,487 | $1,950 | $222 |
| MRI of the brain | $3,861 | $1,995 | $269 |
| MRI of the brain with contrast | $3,861 | $2,948 | $269 |
| MRI of the brain without contrast | $2,978 | $1,167 | $195 |
| MRI of the chest | $4,706 | $2,400 | $371 |
| MRI of the chest with contrast | $4,858 | $2,400 | $371 |
| MRI of the chest without contrast | $4,706 | $2,880 | $466 |
| MRI of the knee | $2,590 | $2,681 | $315 |
| MRI of the knee with contrast | $2,590 | $2,681 | $315 |
| MRI of the knee without contrast | $2,590 | $1,950 | $204 |
| MRI of the lower back (lumbar spine) | $4,706 | $1,995 | $270 |
| MRI of the lower back (lumbar spine) with contrast | $4,706 | $2,948 | $270 |
| MRI of the lower back (lumbar spine) without contrast | $3,273 | $1,163 | $192 |
| MRI of the mid-back (thoracic spine) | $4,618 | $1,995 | $271 |
| MRI of the mid-back (thoracic spine) with and without contrast | $4,618 | $1,750 | $319 |
| MRI of the mid-back (thoracic spine) with contrast | $4,858 | $2,948 | $271 |
| MRI of the mid-back (thoracic spine) without contrast | $3,699 | $1,163 | $190 |
| MRI of the neck (cervical spine) | $4,575 | $1,274 | $274 |
| MRI of the neck (cervical spine) with and without contrast | $4,718 | $1,750 | $318 |
| MRI of the neck (cervical spine) without contrast | $3,699 | $1,162 | $191 |
| MRI of the pelvis | $4,618 | $1,950 | $268 |
| MRI of the pelvis with contrast | $4,858 | $2,880 | $268 |
| MRI of the pelvis without contrast | $3,699 | $1,171 | $227 |
| MRI of the shoulder | $2,590 | $2,880 | $313 |
| MRI of the shoulder with contrast | $2,590 | $2,925 | $313 |
| MRI of the shoulder without contrast | $2,590 | $1,950 | $205 |
| MRI of the wrist | $2,590 | $2,880 | $330 |
| MRI of the wrist with contrast | $2,590 | $2,880 | $330 |
| MRI of the wrist without contrast | $2,590 | $1,950 | $303 |
| Nebulizer breathing treatment | $64 | $129 | $9 |
| Nuclear cardiac stress test | $2,417 | $1,548 | $428 |
| Occupational therapy evaluation | $270 | $195 | $101 |
| Occupational therapy evaluation (high complexity) | $270 | $255 | $101 |
| Occupational therapy evaluation (low complexity) | $270 | $128 | $101 |
| Occupational therapy evaluation (moderate complexity) | $270 | $195 | $101 |
| Office visit (established patient) | $84 | $99 | $115 |
| Office visit (new patient) | $130 | $105 | $177 |
| Office visit, established patient (level 3) | $77 | $84 | $95 |
| Office visit, established patient (level 4) | $96 | $99 | $136 |
| Office visit, new patient (level 3) | $116 | $84 | $118 |
| Office visit, new patient (level 4) | $134 | $99 | $177 |
| Office visit, new patient (level 5) | $154 | $129 | $237 |
| Ovarian cyst removal | $1,290 | $1,367 | $698 |
| Ovary removal (oophorectomy) | $1,105 | $984 | $822 |
| Pap smear (cervical screening) | $60 | $143 | $20 |
| Parathyroid hormone (PTH) test | $172 | $296 | $41 |
| Pelvic ultrasound | $753 | $600 | $78 |
| Pelvic ultrasound (complete) | $1,260 | $600 | $105 |
| Pelvic ultrasound (limited) | $753 | $600 | $51 |
| Phosphorus blood test | $61 | $34 | $5 |
| Physical therapy evaluation | $270 | $199 | $98 |
| Physical therapy evaluation (high complexity) | $270 | $263 | $98 |
| Physical therapy evaluation (moderate complexity) | $270 | $199 | $98 |
| Platelet count | $32 | $30 | $4 |
| Pregnancy blood test (hCG) | $54 | $53 | $8 |
| Pregnancy ultrasound | $1,150 | $600 | $126 |
| Pregnancy ultrasound (first trimester) | $1,182 | $600 | $117 |
| Pregnancy ultrasound (second or third trimester) | $1,119 | $600 | $136 |
| Procalcitonin test | $337 | $195 | $27 |
| Prolactin test | $82 | $139 | $19 |
| Prostate test (PSA) | $65 | $131 | $18 |
| Radiofrequency nerve ablation | $3,810 | $9,623 | $462 |
| Rheumatoid factor test | $95 | $49 | $6 |
| Sacroiliac joint injection | $870 | $2,278 | $176 |
| Scoliosis spine X-ray | $365 | $274 | $58 |
| Scoliosis spine X-ray (1 view) | $306 | $248 | $44 |
| Scoliosis spine X-ray (3 views) | $424 | $300 | $72 |
| Screening colonoscopy | $560 | $581 | $378 |
| Screening mammogram | $205 | $169 | $126 |
| Scrotal ultrasound | $994 | $600 | $99 |
| Sedimentation rate (ESR) test | $65 | $19 | $3 |
| Semen analysis | $106 | $60 | $12 |
| Sex hormone binding globulin test | $132 | $158 | $22 |
| Simple laceration repair (small, up to 2.5 cm) | $154 | $64 | $114 |
| Simple wound stitches | $166 | $72 | $127 |
| Skin biopsy | $106 | $66 | $121 |
| Skin cancer lesion removal | $266 | $227 | $240 |
| Skin graft | $967 | $1,220 | $898 |
| Skin tag removal | $84 | $107 | $92 |
| Small bowel resection | $1,657 | $2,183 | $1,136 |
| Soft tissue ultrasound | $634 | $480 | $64 |
| Speech therapy | $177 | $206 | $76 |
| Spinal tap (lumbar puncture) | $261 | $798 | $165 |
| Spirometry (lung function test) | $93 | $160 | $30 |
| Spirometry with bronchodilator | $71 | $307 | $43 |
| Stress echocardiogram | $789 | $390 | $209 |
| Swallow study | $571 | $199 | $85 |
| T3 thyroid test | $134 | $101 | $14 |
| Testosterone test | $170 | $188 | $26 |
| Thyroid test (TSH) | $87 | $120 | $17 |
| Thyroid ultrasound | $994 | $600 | $109 |
| Thyroid uptake scan | $1,239 | $1,658 | $145 |
| Total IgE allergy test | $91 | $120 | $16 |
| Total protein test | $44 | $26 | $4 |
| Transvaginal ultrasound | $1,071 | $600 | $118 |
| Trigger point injection | $324 | $62 | $56 |
| Trigger point injection (1-2 muscles) | $317 | $65 | $52 |
| Triglycerides test | $108 | $41 | $6 |
| Troponin (heart) test | $118 | $90 | $12 |
| Tubal ligation | $1,069 | $659 | $333 |
| Upper GI endoscopy (EGD) | $356 | $228 | $371 |
| Upper GI series (barium) | $693 | $503 | $128 |
| Uric acid (gout) test | $73 | $34 | $5 |
| Urinalysis | $5 | $26 | $3 |
| Urine microalbumin test | $66 | $39 | $5 |
| Urine pregnancy test | $60 | $109 | $9 |
| Vaccine administration | $16 | $100 | $19 |
| Vasectomy | $568 | $326 | $347 |
| Vitamin B12 test | $131 | $109 | $15 |
| Vitamin D test | $62 | $214 | $30 |
| Wart removal | $84 | $107 | $121 |
| Well-child visit | $61 | $144 | — |
| Wound debridement | $200 | $96 | $186 |
| X-ray of the abdomen | $411 | $274 | $36 |
| X-ray of the ankle | $406 | $248 | $37 |
| X-ray of the collarbone | $406 | $248 | $33 |
| X-ray of the elbow | $406 | $248 | $33 |
| X-ray of the facial bones | $596 | $161 | $39 |
| X-ray of the foot | $307 | $248 | $34 |
| X-ray of the forearm | $406 | $248 | $29 |
| X-ray of the hand | $406 | $248 | $38 |
| X-ray of the hip | $286 | $248 | $49 |
| X-ray of the hip (1 view) | $286 | $248 | $34 |
| X-ray of the hip (3 views) | $307 | $248 | $49 |
| X-ray of the hip (4 views) | $235 | $300 | $63 |
| X-ray of the knee | $442 | $274 | $42 |
| X-ray of the knee (2 views) | $307 | $248 | $34 |
| X-ray of the knee (3 views) | $366 | $248 | $42 |
| X-ray of the knee (4+ views) | $519 | $300 | $49 |
| X-ray of the lower back (lumbar spine) | $485 | $300 | $47 |
| X-ray of the lower back (lumbar spine) (2 views) | $411 | $159 | $40 |
| X-ray of the lower back (lumbar spine) (4+ views) | $560 | $300 | $53 |
| X-ray of the lower leg | $397 | $248 | $31 |
| X-ray of the mid-back (thoracic spine) | $519 | $159 | $36 |
| X-ray of the mid-back (thoracic spine) (3 views) | $519 | $159 | $39 |
| X-ray of the neck (cervical spine) | $567 | $248 | $47 |
| X-ray of the neck (cervical spine) (3 views) | $451 | $133 | $40 |
| X-ray of the pelvis | $354 | $158 | $36 |
| X-ray of the pelvis (1 view) | $354 | $158 | $28 |
| X-ray of the ribs | $570 | $248 | $42 |
| X-ray of the ribs (2 views) | $451 | $248 | $36 |
| X-ray of the ribs (3 views) | $570 | $300 | $42 |
| X-ray of the shoulder | $308 | $248 | $36 |
| X-ray of the skull | $501 | $300 | $40 |
| X-ray of the upper arm | $406 | $248 | $32 |
| X-ray of the wrist | $406 | $248 | $43 |
| Zinc blood test | $105 | $83 | $11 |
Green = lower cash price. Source: hospitals' machine-readable files (45 CFR §180). Estimates — confirm with the hospital.