Adventist Healthcare White Oak Medical Center — prices & quality

Published cash, insurer and chargemaster prices for 302 procedures at Adventist Healthcare White Oak Medical Center, Silver Spring, MD — from its federally-required machine-readable file.

58% belowthe US average price, across 302 priced procedures
★★★☆☆  CMS ratingCompare with another hospital

11890 Healing Way, Silver Spring, MD 20904

Good value — below-average prices with a solid CMS rating
CMS overall rating★★★☆☆
Patient survey★★★☆☆
Would recommend76%
ER wait (median)309 min
30-day readmission14.9%
Patient safety (PSI-90)Average
Infections vs nationalBetter than national
Sepsis care78%
🍼 Birthing-Friendly hospital

Acute Care Hospitals · Voluntary non-profit - Private · 298 beds

Price vs US average = median of this hospital’s cash prices against the national median across 302 procedures. Sepsis care = share of cases treated per the recommended protocol (higher is better). Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
3D mammogram (tomosynthesis) $149 $152 $152 $51
Abdominal ultrasound $437 $446 $392 $100
Abdominal ultrasound (complete) $491 $501 $501 $114
Abdominal ultrasound (limited) $384 $392 $392 $86
Abscess drainage (complex or multiple) $847 $864 $864 $220
Abscess drainage (simple) $705 $720 $720 $129
Abscess incision and drainage $776 $792 $792 $174
Albumin blood test $5 $5 $5 $5
Aldosterone test $60 $61 $61 $41
Alkaline phosphatase test $5 $5 $5 $5
Alpha-fetoprotein (AFP) test $36 $37 $37 $17
ALT liver enzyme test $5 $5 $5 $5
Ammonia blood test $48 $49 $49 $15
Amylase test $14 $15 $15 $6
Antinuclear antibody (ANA) test $36 $37 $37 $12
Arterial blood gas (ABG) $75 $76 $76 $26
AST liver enzyme test $5 $5 $5 $5
Barium swallow study $597 $609 $609 $107
Basic metabolic panel $26 $27 $27 $8
Benign skin lesion removal $494 $504 $504 $171
Bilirubin blood test $14 $15 $15 $5
Blood clotting test (PT/INR) $19 $20 $20 $4
Blood crossmatch $19 $20 $20
Blood glucose test $10 $10 $10 $5
Blood transfusion $330 $336 $872 $47
Blood type and screen $29 $29 $29 $10
Blood type test $10 $10 $10 $3
Blood type test (ABO group) $10 $10 $10 $3
Blood type test (Rh/D antigen) $10 $10 $10 $3
BNP (heart failure) test $72 $74 $74 $39
Bone scan (nuclear) $1,875 $1,914 $1,914 $259
Breast ultrasound $427 $435 $435 $92
Breast ultrasound (complete) $427 $435 $435 $100
Breathing tube insertion (intubation) $92 $94 $94 $133
Burn dressing and debridement (medium) $353 $360 $360 $166
Burn dressing and debridement (small) $282 $288 $288 $93
Burn treatment $317 $324 $288 $129
C-reactive protein (CRP) $36 $37 $37 $5
CA 19-9 tumor marker test $79 $81 $81 $21
CA-125 ovarian marker test $79 $81 $81 $21
Calcium blood test $5 $5 $5 $5
Cardiac MRI $414 $422 $422 $322
Cardiac MRI without contrast $337 $344 $344 $280
Cardiac stress test $163 $166 $166 $39
Carotid artery ultrasound $981 $1,001 $1,001 $156
CEA tumor marker test $60 $61 $61 $19
Chemotherapy infusion $330 $337 $551 $81
Chemotherapy infusion (each additional) $120 $122 $122 $28
Chemotherapy infusion (first hour) $540 $551 $551 $133
Chest X-ray $117 $120 $120 $37
Chest X-ray (1 view) $85 $87 $87 $25
Chest X-ray (2 views) $107 $109 $109 $33
CK-MB heart enzyme test $36 $37 $37 $12
Clotting time test (PTT) $19 $20 $20 $6
Complete blood count (CBC) $22 $22 $22 $7
Complete blood count (CBC) (complete) $24 $25 $25 $8
Complex wound repair $1,058 $1,080 $1,080 $390
Comprehensive metabolic panel $36 $37 $37 $11
Copper blood test $60 $61 $61 $12
Coronary CT angiography $360 $368 $368 $326
Cortisol test $36 $37 $37 $16
COVID-19 PCR test $58 $59 $59 $51
CPAP titration study $442 $451 $451 $69
Creatine kinase (CK) test $14 $15 $15 $7
CT angiography of the chest $250 $255 $255 $281
CT angiography of the head $246 $251 $251 $274
CT scan of the abdomen $199 $203 $203 $230
CT scan of the abdomen and pelvis $263 $268 $268 $300
CT scan of the abdomen and pelvis with and without contrast $301 $307 $307 $338
CT scan of the abdomen and pelvis with contrast $263 $268 $268 $300
CT scan of the abdomen with and without contrast $229 $234 $234 $259
CT scan of the abdomen with contrast $199 $203 $203 $230
CT scan of the arm $195 $199 $199 $199
CT scan of the arm with contrast $195 $199 $199 $199
CT scan of the arm without contrast $153 $156 $156 $161
CT scan of the chest $199 $203 $203 $167
CT scan of the chest with and without contrast $246 $251 $251 $196
CT scan of the chest with contrast $199 $203 $203 $167
CT scan of the chest without contrast $153 $156 $156 $133
CT scan of the leg $199 $203 $203 $166
CT scan of the leg with contrast $199 $203 $203 $166
CT scan of the leg without contrast $153 $156 $156 $130
CT scan of the lower back (lumbar spine) $199 $203 $203 $169
CT scan of the lower back (lumbar spine) with and without contrast $246 $251 $251 $197
CT scan of the lower back (lumbar spine) with contrast $199 $203 $203 $169
CT scan of the lower back (lumbar spine) without contrast $153 $156 $156 $130
CT scan of the neck $199 $203 $180 $183
CT scan of the neck (cervical spine) $199 $203 $203 $168
CT scan of the neck (cervical spine) with and without contrast $246 $251 $251 $196
CT scan of the neck (cervical spine) with contrast $199 $203 $203 $168
CT scan of the neck (cervical spine) without contrast $157 $160 $160 $131
CT scan of the neck with and without contrast $246 $251 $251 $220
CT scan of the neck with contrast $199 $203 $203 $183
CT scan of the neck without contrast $153 $156 $156 $150
CT scan of the pelvis $199 $203 $203 $226
CT scan of the pelvis with and without contrast $237 $242 $242 $251
CT scan of the pelvis with contrast $199 $203 $203 $226
CT scan of the sinuses with and without contrast $170 $173 $173 $184
Developmental screening (child) $106 $108 $108
DHEA-sulfate test $36 $37 $37 $22
Diagnostic mammogram $640 $653 $566 $140
Drug screen (urine) $19 $20 $20 $17
Echocardiogram $244 $249 $180 $138
Echocardiogram with and without contrast $109 $111 $111 $101
Echocardiogram without contrast $244 $249 $249 $138
EEG (awake and asleep) $843 $861 $861 $482
EKG / ECG (tracing only) $65 $67 $67 $7
Electrocardiogram (EKG) $65 $67 $67 $8
Electroencephalogram (EEG) $777 $793 $724 $448
Electrolyte panel $19 $20 $20 $7
Emergency department visit $337 $343 $343 $69
Emergency department visit (level 1) $112 $114 $114 $11
Emergency department visit (level 2) $224 $229 $229 $40
Emergency department visit (level 3) $337 $343 $343 $69
Emergency department visit (level 4) $561 $572 $572 $118
Emergency department visit (level 5) $897 $916 $916 $171
Estradiol (estrogen) test $36 $37 $37 $28
Fallopian tube X-ray (HSG) $101 $103 $103 $164
Fecal occult blood (stool) test $12 $12 $12 $10
Fecal occult blood (stool) test (guaiac, gFOBT) $12 $12 $12 $4
Ferritin (iron) test $36 $37 $37 $14
Fibrinogen test $22 $22 $22 $10
Flu test $60 $61 $61 $17
Folate (folic acid) test $36 $37 $37 $15
Free T4 thyroid test $36 $37 $37 $9
FSH hormone test $36 $37 $37 $19
Gallbladder scan (HIDA) $3,136 $3,200 $3,702 $334
Glucose tolerance test $23 $23 $37 $8
Hematocrit test $10 $10 $10 $2
Hemodialysis $1,393 $1,422 $1,422 $75
Hemoglobin A1c (diabetes test) $48 $49 $49 $10
Hepatitis B test $60 $61 $61 $10
Hepatitis C test $60 $61 $61 $14
HIV test $60 $61 $61 $19
HIV test (antibody) $60 $61 $61 $14
HIV test (antigen/antibody combo) $60 $61 $61 $24
Holter heart monitor $54 $55 $55 $26
Iron blood test $14 $15 $15 $6
IV infusion therapy $330 $337 $122 $44
IV infusion therapy (each additional) $120 $122 $122 $21
IV infusion therapy (initial) $540 $551 $551 $67
Kidney scan (nuclear) $1,045 $1,067 $1,067 $172
Kidney stone shock-wave (lithotripsy) $4,859 $4,958 $4,958 $760
Kidney ultrasound $320 $326 $326 $84
Kidney ultrasound (limited) $171 $174 $174 $61
Lactate test $48 $49 $49 $12
LDH test $10 $10 $10 $6
LDL cholesterol test $36 $37 $37 $11
Leg vein ultrasound (Doppler) $789 $805 $609 $150
Leg vein ultrasound (Doppler) (limited) $597 $609 $609 $116
LH hormone test $60 $61 $61 $19
Lipase test $19 $20 $20 $7
Lipid (cholesterol) panel $46 $47 $47 $13
Liver function panel $26 $27 $27 $8
Lung function test (PFT) $111 $114 $114 $37
Lung scan (V/Q) $2,521 $2,572 $2,572 $291
Magnesium blood test $14 $15 $15 $7
MRA of the brain $549 $561 $561 $226
MRA of the brain with contrast $544 $555 $555 $226
MRA of the brain without contrast $845 $862 $862 $328
MRA of the neck $585 $597 $597 $245
MRA of the neck with contrast $585 $597 $597 $245
MRA of the neck without contrast $851 $868 $868 $343
MRI of the abdomen $609 $621 $621 $300
MRI of the abdomen with contrast $609 $621 $621 $300
MRI of the abdomen without contrast $431 $440 $440 $194
MRI of the ankle $538 $549 $549 $261
MRI of the ankle with contrast $538 $549 $549 $261
MRI of the ankle without contrast $490 $500 $500 $222
MRI of the brain $384 $392 $392 $269
MRI of the brain with contrast $384 $392 $392 $269
MRI of the brain without contrast $260 $265 $265 $195
MRI of the chest $620 $633 $633 $371
MRI of the chest with contrast $620 $633 $633 $371
MRI of the chest without contrast $774 $790 $790 $466
MRI of the knee $496 $506 $506 $315
MRI of the knee with contrast $496 $506 $506 $315
MRI of the knee without contrast $278 $283 $283 $204
MRI of the lower back (lumbar spine) $384 $392 $392 $270
MRI of the lower back (lumbar spine) with contrast $384 $392 $392 $270
MRI of the lower back (lumbar spine) without contrast $248 $253 $253 $192
MRI of the mid-back (thoracic spine) $390 $398 $398 $271
MRI of the mid-back (thoracic spine) with and without contrast $443 $452 $452 $319
MRI of the mid-back (thoracic spine) with contrast $390 $398 $398 $271
MRI of the mid-back (thoracic spine) without contrast $248 $253 $253 $190
MRI of the neck (cervical spine) $390 $398 $398 $274
MRI of the neck (cervical spine) with and without contrast $437 $446 $446 $318
MRI of the neck (cervical spine) with contrast $390 $398 $398 $274
MRI of the neck (cervical spine) without contrast $248 $253 $253 $191
MRI of the pelvis $650 $663 $663 $268
MRI of the pelvis with contrast $762 $778 $778 $268
MRI of the pelvis without contrast $502 $512 $512 $227
MRI of the shoulder $490 $500 $500 $313
MRI of the shoulder with contrast $490 $500 $500 $313
MRI of the shoulder without contrast $278 $283 $283 $205
MRI of the wrist $532 $543 $543 $330
MRI of the wrist with contrast $532 $543 $543 $330
MRI of the wrist without contrast $496 $506 $506 $303
Nebulizer breathing treatment $147 $150 $977 $9
Nuclear cardiac stress test $3,535 $3,607 $3,607 $428
Occupational therapy evaluation $557 $569 $355 $101
Occupational therapy evaluation (high complexity) $557 $569 $355 $101
Occupational therapy evaluation (low complexity) $557 $569 $355 $101
Occupational therapy evaluation (moderate complexity) $557 $569 $355 $101
Office visit (established patient) $135 $138 $122 $115
Office visit (new patient) $150 $153 $153 $177
Office visit, established patient (level 3) $120 $122 $122 $95
Office visit, established patient (level 4) $150 $153 $153 $136
Office visit, new patient (level 3) $120 $122 $122 $118
Office visit, new patient (level 4) $150 $153 $153 $177
Office visit, new patient (level 5) $180 $184 $184 $237
Parathyroid hormone (PTH) test $36 $37 $37 $41
Pelvic ultrasound $299 $305 $152 $78
Pelvic ultrasound (complete) $448 $457 $457 $105
Pelvic ultrasound (limited) $149 $152 $152 $51
PET scan $14,295 $14,587 $15,528
Phosphorus blood test $5 $5 $5 $5
Physical therapy evaluation $802 $818 $511 $98
Physical therapy evaluation (high complexity) $802 $818 $511 $98
Physical therapy evaluation (moderate complexity) $802 $818 $511 $98
Platelet count $10 $10 $10 $4
Pregnancy blood test (hCG) $24 $25 $25 $8
Pregnancy ultrasound $501 $511 $511 $126
Pregnancy ultrasound (first trimester) $448 $457 $457 $117
Pregnancy ultrasound (second or third trimester) $554 $566 $566 $136
Procalcitonin test $361 $368 $368 $27
Prolactin test $48 $49 $49 $19
Prostate test (PSA) $48 $49 $49 $18
Rheumatoid factor test $19 $20 $20 $6
Screening mammogram $597 $609 $609 $126
Scrotal ultrasound $213 $218 $218 $99
Sedimentation rate (ESR) test $12 $12 $12 $3
Skin biopsy $705 $720 $720 $121
Skin biopsy (punch) $705 $720 $720 $121
Skin cancer lesion removal $494 $504 $504 $240
Skin graft $1,058 $1,080 $1,080 $898
Skin lesion freezing (cryotherapy) $635 $648 $648 $36
Sleep study (polysomnography) $1,203 $1,227 $1,227 $691
Soft tissue ultrasound $64 $65 $65 $64
Speech therapy $317 $324 $324 $76
Spirometry (lung function test) $90 $92 $92 $30
Spirometry with bronchodilator $133 $136 $136 $43
Strep throat test $60 $61 $61 $17
Stress echocardiogram $329 $335 $333 $209
Stress echocardiogram (complete) $331 $338 $338 $233
Swallow study $423 $432 $432 $85
T3 thyroid test $36 $37 $37 $14
Testosterone test $36 $37 $37 $26
Thyroid test (TSH) $36 $37 $37 $17
Thyroid ultrasound $533 $544 $544 $109
Thyroid uptake scan $1,291 $1,318 $659 $145
Tilt table test $489 $499 $416 $168
Total IgE allergy test $36 $37 $37 $16
Total protein test $24 $25 $15 $4
Transesophageal echocardiogram (TEE) $407 $416 $333 $239
Transesophageal echocardiogram (TEE) with and without contrast $326 $333 $333 $239
Transvaginal ultrasound $533 $544 $544 $118
Triglycerides test $5 $5 $5 $6
Troponin (heart) test $60 $61 $61 $12
Upper GI series (barium) $512 $522 $566 $128
Uric acid (gout) test $5 $5 $5 $5
Urinalysis $16 $16 $10 $3
Urine microalbumin test $30 $31 $25 $5
Urine pregnancy test $24 $25 $25 $9
Vaccine administration $90 $92 $92 $19
Vitamin B12 test $36 $37 $37 $15
Vitamin D test $36 $37 $37 $30
Wound debridement $1,235 $1,260 $1,260 $186
X-ray of the abdomen $149 $152 $87 $36
X-ray of the ankle $128 $131 $131 $37
X-ray of the collarbone $107 $109 $109 $33
X-ray of the elbow $128 $131 $131 $33
X-ray of the facial bones $139 $141 $141 $39
X-ray of the foot $128 $131 $131 $34
X-ray of the forearm $107 $109 $109 $29
X-ray of the hand $128 $131 $131 $38
X-ray of the hip $149 $152 $131 $49
X-ray of the hip (1 view) $128 $131 $131 $34
X-ray of the hip (3 views) $171 $174 $174 $49
X-ray of the knee $149 $152 $152 $42
X-ray of the knee (2 views) $128 $131 $131 $34
X-ray of the knee (3 views) $149 $152 $152 $42
X-ray of the knee (4+ views) $171 $174 $174 $49
X-ray of the lower back (lumbar spine) $171 $174 $174 $47
X-ray of the lower back (lumbar spine) (2 views) $149 $152 $152 $40
X-ray of the lower back (lumbar spine) (4+ views) $192 $196 $196 $53
X-ray of the lower leg $128 $131 $131 $31
X-ray of the mid-back (thoracic spine) $139 $141 $141 $36
X-ray of the mid-back (thoracic spine) (2 views) $128 $131 $131 $33
X-ray of the mid-back (thoracic spine) (3 views) $149 $152 $152 $39
X-ray of the neck (cervical spine) $149 $152 $152 $47
X-ray of the neck (cervical spine) (3 views) $128 $131 $131 $40
X-ray of the pelvis $149 $152 $152 $36
X-ray of the pelvis (1 view) $128 $131 $131 $28
X-ray of the ribs $128 $131 $131 $42
X-ray of the ribs (2 views) $128 $131 $131 $36
X-ray of the ribs (3 views) $128 $131 $131 $42
X-ray of the shoulder $107 $109 $109 $36
X-ray of the skull $160 $163 $163 $40
X-ray of the upper arm $128 $131 $131 $32
X-ray of the wrist $149 $152 $152 $43
Zinc blood test $60 $61 $61 $11

Other hospitals in Silver Spring

All hospitals in Maryland →

Before you go — your checklist at Adventist Healthcare White Oak Medical Center

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.