Hudson Valley Hospital Center — prices & quality

Published cash, insurer and chargemaster prices for 389 procedures at Hudson Valley Hospital Center, Cortlandt Manor, NY — from its federally-required machine-readable file.

190% abovethe US average price, across 389 priced procedures
★★★★★  CMS ratingCompare with another hospital

1980 Crompond Road, Cortlandt Manor, NY 10567

CMS overall rating★★★★★
Patient survey★★★★☆
Would recommend71%
ER wait (median)205 min
30-day readmission14.2%
Patient safety (PSI-90)Average
Infections vs nationalBetter than national
Sepsis care60%
🍼 Birthing-Friendly hospital

Acute Care Hospitals · Voluntary non-profit - Private · 128 beds

Price vs US average = median of this hospital’s cash prices against the national median across 385 procedures. Sepsis care = share of cases treated per the recommended protocol (higher is better). Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
Abdominal fluid drain (paracentesis) $6,776 $1,268 $284
Abdominal ultrasound $5,013 $421 $100
Abdominal ultrasound (complete) $6,198 $785 $114
Abdominal ultrasound (limited) $3,827 $224 $86
Abscess drainage (complex or multiple) $4,374 $596 $220
Abscess drainage (simple) $1,487 $570 $129
Abscess incision and drainage $2,931 $591 $174
Achilles tendon repair $6,855 $5,829 $624
ACL knee reconstruction $8,734 $8,031 $889
Albumin blood test $62 $34 $5
Aldosterone test $16 $48 $41
Alkaline phosphatase test $90 $34 $5
Alpha-fetoprotein (AFP) test $392 $41 $17
ALT liver enzyme test $57 $34 $5
Ammonia blood test $170 $40 $15
Amniocentesis $1,393 $1,124 $120
Amylase test $122 $34 $6
Anal fistula repair $4,999 $3,383 $541
Antinuclear antibody (ANA) test $406 $41 $12
Arterial blood gas (ABG) $721 $73 $26
AST liver enzyme test $69 $34 $5
Barium swallow study $1,787 $263 $107
Bartholin cyst removal $1,727 $341 $182
Basic metabolic panel $130 $60 $8
Bilirubin blood test $170 $35 $5
Bladder tumor removal (TURBT) $5,246 $4,092 $236
Blood clotting test (PT/INR) $78 $5 $4
Blood crossmatch $223 $176
Blood glucose test $74 $34 $5
Blood transfusion $4,669 $757 $47
Blood type and screen $42 $74 $10
Blood type test $35 $81 $3
Blood type test (ABO group) $35 $122 $3
Blood type test (Rh/D antigen) $35 $55 $3
BNP (heart failure) test $595 $73 $39
Bone density scan (DEXA) $1,960 $228 $39
Bone marrow biopsy $6,588 $2,061 $172
Bone scan (nuclear) $2,906 $511 $259
Breast biopsy $6,814 $2,397 $478
Breast MRI $7,711 $898 $216
Breast MRI without contrast $7,711 $615 $216
Breast reduction $11,104 $7,717 $980
Breast ultrasound $926 $214 $92
Breast ultrasound (complete) $1,120 $218 $100
Breast ultrasound (limited) $731 $214 $84
Bunion surgery (bunionectomy) $9,264 $7,054 $883
Burn dressing and debridement (small) $1,437 $741 $93
Burn treatment $1,437 $741 $129
C-reactive protein (CRP) $155 $39 $5
CA 19-9 tumor marker test $364 $41 $21
CA-125 ovarian marker test $348 $41 $21
Calcium blood test $119 $34 $5
Capsule endoscopy $2,812 $1,165 $802
Cardiac catheterization $24,878 $3,996 $1,049
Cardiac MRI $4,731 $807 $322
Cardiac MRI without contrast $3,819 $593 $280
Cardiac rehabilitation $419 $153 $26
Cardiac stress test $1,511 $380 $39
Cardioversion $9,289 $891 $155
Carotid artery ultrasound $2,142 $838 $156
Carpal tunnel release $5,524 $2,594 $483
Cataract surgery $4,454 $3,043 $547
CEA tumor marker test $333 $41 $19
Celiac disease test $16 $14 $12
Central line placement $13,102 $3,684 $238
Cervical LEEP procedure $5,249 $3,875 $325
Cesarean section (C-section) $10,201 $7,552
Chemotherapy infusion $2,799 $718 $81
Chemotherapy infusion (each additional) $1,224 $875 $28
Chemotherapy infusion (first hour) $4,373 $461 $133
Chest fluid drain (thoracentesis) $6,588 $992 $311
Chest tube insertion $3,662 $1,898 $143
Chest X-ray $1,086 $120 $37
Chest X-ray (1 view) $460 $109 $25
Chest X-ray (2 views) $1,086 $109 $33
Chickenpox (varicella) vaccine $580 $118
Circumcision $6,253 $2,545 $167
CK-MB heart enzyme test $115 $40 $12
Clotting time test (PTT) $126 $43 $6
Colonoscopy $4,587 $1,500 $480
Complete blood count (CBC) $100 $40 $7
Complete blood count (CBC) (complete) $113 $40 $8
Comprehensive metabolic panel $129 $60 $11
Copper blood test $15 $15 $12
Coronary CT angiography $2,674 $528 $326
Cortisol test $426 $61 $16
COVID-19 PCR test $589 $82 $51
COVID-19 vaccine $0 $0
Creatine kinase (CK) test $116 $34 $7
CT angiography of the chest $3,479 $517 $281
CT angiography of the head $3,479 $517 $274
CT colonography (virtual colonoscopy) $2,035 $358 $835
CT scan of the abdomen $3,835 $463 $230
CT scan of the abdomen and pelvis $7,672 $513 $300
CT scan of the abdomen and pelvis with and without contrast $9,203 $515 $338
CT scan of the abdomen and pelvis with contrast $7,672 $515 $300
CT scan of the abdomen and pelvis without contrast $6,675 $482 $183
CT scan of the abdomen with and without contrast $4,601 $489 $259
CT scan of the abdomen with contrast $3,835 $489 $230
CT scan of the abdomen without contrast $3,337 $405 $136
CT scan of the arm $4,220 $482 $199
CT scan of the arm with contrast $4,220 $515 $199
CT scan of the arm without contrast $3,358 $414 $161
CT scan of the chest $3,728 $478 $167
CT scan of the chest with and without contrast $4,797 $505 $196
CT scan of the chest with contrast $3,728 $489 $167
CT scan of the chest without contrast $3,358 $405 $133
CT scan of the head $2,629 $479 $148
CT scan of the head with and without contrast $5,026 $489 $173
CT scan of the head with contrast $2,629 $479 $148
CT scan of the head without contrast $2,406 $477 $107
CT scan of the leg $4,221 $463 $166
CT scan of the leg with contrast $4,221 $489 $166
CT scan of the leg without contrast $3,359 $405 $130
CT scan of the lower back (lumbar spine) $3,911 $480 $169
CT scan of the lower back (lumbar spine) with and without contrast $5,855 $489 $197
CT scan of the lower back (lumbar spine) with contrast $3,911 $515 $169
CT scan of the lower back (lumbar spine) without contrast $3,358 $405 $130
CT scan of the neck $3,455 $463 $183
CT scan of the neck (cervical spine) $3,174 $480 $168
CT scan of the neck (cervical spine) with and without contrast $5,855 $489 $196
CT scan of the neck (cervical spine) with contrast $3,174 $515 $168
CT scan of the neck (cervical spine) without contrast $2,649 $405 $131
CT scan of the neck with and without contrast $6,136 $489 $220
CT scan of the neck with contrast $3,455 $489 $183
CT scan of the neck without contrast $2,690 $414 $150
CT scan of the pelvis $3,835 $463 $226
CT scan of the pelvis with and without contrast $4,601 $489 $251
CT scan of the pelvis with contrast $3,835 $489 $226
CT scan of the pelvis without contrast $3,337 $405 $133
CT scan of the sinuses $3,341 $459 $152
CT scan of the sinuses with and without contrast $6,228 $489 $184
CT scan of the sinuses with contrast $3,341 $479 $152
CT scan of the sinuses without contrast $2,896 $411 $128
D-dimer test $318 $45 $10
Defibrillator (ICD) implant $44,592 $36,042 $798
Diagnostic mammogram $1,193 $190 $140
Dialysis fistula creation $6,420 $3,920 $601
Drug screen (urine) $204 $64 $17
Echocardiogram $4,161 $649 $138
Echocardiogram with and without contrast $2,302 $447 $101
EEG (awake and asleep) $1,067 $387 $482
EKG / ECG (tracing only) $537 $85 $7
Electrocardiogram (EKG) $537 $85 $8
Electroencephalogram (EEG) $1,315 $387 $448
Electrolyte panel $164 $60 $7
Emergency department visit $2,599 $747 $69
Emergency department visit (level 1) $2,059 $130 $11
Emergency department visit (level 2) $2,113 $234 $40
Emergency department visit (level 3) $2,599 $410 $69
Emergency department visit (level 4) $2,924 $630 $118
Emergency department visit (level 5) $3,547 $907 $171
Epidural steroid injection $4,246 $938 $275
ERCP (bile duct endoscopy) $4,607 $4,190 $311
Estradiol (estrogen) test $551 $61 $28
Facet joint injection (spine) $4,246 $1,132 $99
Fallopian tube X-ray (HSG) $2,398 $358 $164
Fecal occult blood (stool) test $78 $37 $10
Fecal occult blood (stool) test (guaiac, gFOBT) $79 $34 $4
Fecal occult blood (stool) test (immunochemical, FIT) $77 $40 $16
Ferritin (iron) test $272 $41 $14
Fibrinogen test $111 $43 $10
Flexible sigmoidoscopy $4,371 $1,303 $323
Flu vaccine $136 $39
Folate (folic acid) test $337 $41 $15
Foreign body removal (skin) $948 $581 $157
Free T4 thyroid test $353 $61 $9
FSH hormone test $360 $61 $19
Gallbladder removal (laparoscopic) $7,063 $6,755 $658
Gallbladder scan (HIDA) $7,351 $656 $334
GGT liver test $206 $35 $7
Glucose tolerance test $112 $38 $8
H. pylori test $388 $89 $67
HDL cholesterol test $181 $35 $8
Hematocrit test $43 $34 $2
Hemodialysis $10,204 $853 $75
Hemoglobin A1c (diabetes test) $327 $35 $10
Hepatitis A vaccine $269 $57
Hepatitis B test $239 $39 $10
Hepatitis B vaccine $241 $69
Hepatitis C test $359 $41 $14
Hip arthroscopy $9,565 $8,362 $931
Hip replacement $8,773 $12,782 $1,162
HIV test $325 $40 $19
HIV test (antibody) $299 $41 $14
HIV test (antigen/antibody combo) $350 $39 $24
Home sleep apnea test $504 $204 $123
HPV vaccine $1,449 $118
Hydrocele repair $6,002 $4,139 $315
Hysterectomy $9,264 $7,054 $933
Hysteroscopy $5,097 $3,875 $1,270
Inguinal hernia repair $7,257 $4,312 $538
Iron blood test $118 $34 $6
Kidney biopsy $7,208 $2,180 $492
Kidney scan (nuclear) $2,784 $658 $172
Kidney stone shock-wave (lithotripsy) $5,200 $4,081 $760
Kidney ultrasound $4,866 $390 $84
Kidney ultrasound (limited) $3,827 $216 $61
Knee arthroscopy $5,481 $4,003 $524
Knee replacement $17,346 $18,054
Lactate test $431 $41 $12
Laminectomy (spine) $8,762 $8,031 $1,157
Laryngoscopy $1,565 $322 $189
LDH test $162 $34 $6
LDL cholesterol test $154 $34 $11
Leg artery angiogram $8,727 $1,819 $149
Leg vein ultrasound (Doppler) $5,963 $582 $150
Leg vein ultrasound (Doppler) (limited) $3,976 $226 $116
LH hormone test $342 $61 $19
Lipase test $107 $34 $7
Lipid (cholesterol) panel $239 $60 $13
Liver biopsy $6,811 $1,980 $288
Liver function panel $162 $60 $8
Lumbar discectomy $8,149 $8,031 $898
Lumpectomy (breast) $7,928 $4,678 $750
Lung function test (PFT) $3,062 $370 $37
Lung scan (V/Q) $4,934 $994 $291
Magnesium blood test $226 $35 $7
Mastectomy $8,511 $7,113 $1,021
Meniscus repair (knee) $7,316 $4,031 $714
MMR vaccine $288 $57
MRA of the brain $7,595 $746 $226
MRA of the brain with contrast $7,595 $752 $226
MRA of the brain without contrast $10,546 $752 $328
MRA of the neck $7,595 $747 $245
MRA of the neck with contrast $7,595 $752 $245
MRA of the neck without contrast $10,546 $752 $343
MRI of the abdomen $7,597 $811 $300
MRI of the abdomen with contrast $7,597 $880 $300
MRI of the abdomen without contrast $6,747 $593 $194
MRI of the ankle $2,084 $807 $261
MRI of the ankle without contrast $2,269 $593 $222
MRI of the brain $6,277 $811 $269
MRI of the brain with contrast $6,277 $879 $269
MRI of the brain without contrast $5,577 $592 $195
MRI of the chest $7,597 $935 $371
MRI of the chest with contrast $7,597 $1,005 $371
MRI of the chest without contrast $10,547 $880 $466
MRI of the knee $1,899 $902 $315
MRI of the knee with contrast $3,403 $1,005 $315
MRI of the knee without contrast $1,134 $580 $204
MRI of the lower back (lumbar spine) $7,597 $811 $270
MRI of the lower back (lumbar spine) with contrast $7,597 $877 $270
MRI of the lower back (lumbar spine) without contrast $6,747 $580 $192
MRI of the mid-back (thoracic spine) $7,597 $811 $271
MRI of the mid-back (thoracic spine) with and without contrast $10,547 $880 $319
MRI of the mid-back (thoracic spine) with contrast $7,597 $880 $271
MRI of the mid-back (thoracic spine) without contrast $6,747 $580 $190
MRI of the neck (cervical spine) $9,337 $811 $274
MRI of the neck (cervical spine) with and without contrast $10,547 $880 $318
MRI of the neck (cervical spine) with contrast $9,337 $880 $274
MRI of the neck (cervical spine) without contrast $7,597 $580 $191
MRI of the pelvis $7,388 $811 $268
MRI of the pelvis with contrast $7,597 $879 $268
MRI of the pelvis without contrast $6,747 $593 $227
MRI of the shoulder $1,899 $898 $313
MRI of the shoulder with contrast $1,899 $982 $313
MRI of the shoulder without contrast $1,134 $580 $205
MRI of the wrist $1,297 $733 $330
MRI of the wrist without contrast $971 $580 $303
Nebulizer breathing treatment $1,676 $251 $9
Neck (cervical) spinal fusion $10,937 $11,129 $1,410
Nuchal translucency ultrasound $2,765 $193 $116
Nuclear cardiac stress test $12,024 $1,622 $428
Occupational therapy evaluation $359 $199 $101
Occupational therapy evaluation (high complexity) $383 $199 $101
Occupational therapy evaluation (low complexity) $347 $199 $101
Occupational therapy evaluation (moderate complexity) $359 $199 $101
Office visit (established patient) $795 $627 $115
Office visit (new patient) $1,341 $1,046 $177
Office visit, established patient (level 3) $623 $486 $95
Office visit, established patient (level 4) $967 $754 $136
Office visit, new patient (level 5) $1,341 $1,046 $237
Orthopedic hardware removal $5,895 $3,556 $632
Pap smear (cervical screening) $199 $64 $20
Parathyroid hormone (PTH) test $49 $49 $41
Pelvic ultrasound $1,095 $316 $78
Pelvic ultrasound (complete) $1,095 $785 $105
Pelvic ultrasound (limited) $1,095 $207 $51
PET scan $15,817 $2,105
Phosphorus blood test $170 $35 $5
Physical therapy evaluation $359 $189 $98
Physical therapy evaluation (high complexity) $383 $189 $98
Physical therapy evaluation (moderate complexity) $359 $189 $98
Pilonidal cyst removal $5,563 $3,556 $541
Platelet count $65 $40 $4
Pneumonia vaccine $741 $212
Pregnancy blood test (hCG) $322 $35 $8
Pregnancy ultrasound $1,177 $200 $126
Pregnancy ultrasound (first trimester) $1,244 $200 $117
Pregnancy ultrasound (second or third trimester) $1,110 $200 $136
Procalcitonin test $726 $61 $27
Prolactin test $378 $61 $19
Prostate surgery (TURP) $6,941 $6,015 $526
Prostate test (PSA) $392 $41 $18
Pulmonary rehabilitation $228 $70 $87
Rheumatoid factor test $150 $39 $6
Rotator cuff repair $11,326 $8,271 $792
RSV vaccine $850 $57
Sacroiliac joint injection $482 $906 $176
Scoliosis spine X-ray $1,778 $130 $58
Scoliosis spine X-ray (1 view) $1,778 $109 $44
Scoliosis spine X-ray (3 views) $1,778 $132 $72
Screening colonoscopy $4,362 $1,303 $378
Screening mammogram $1,188 $193 $126
Scrotal ultrasound $1,948 $224 $99
Sedimentation rate (ESR) test $117 $40 $3
Semen analysis $320 $76 $12
Sex hormone binding globulin test $8 $26 $22
Shingles vaccine $647 $118
Shoulder arthroscopy $7,544 $8,031 $962
Shoulder replacement $9,144 $12,782 $1,300
Simple laceration repair (small, up to 2.5 cm) $1,005 $717 $114
Simple wound stitches $1,005 $717 $127
Skin biopsy $467 $911 $121
Skin cancer lesion removal $6,323 $1,044 $240
Skin tag removal $311 $522 $92
Sleep study (polysomnography) $6,631 $1,415 $691
Soft tissue ultrasound $539 $200 $64
Speech therapy $563 $191 $76
Spine fracture repair (kyphoplasty) $5,556 $8,031 $5,803
Spirometry with bronchodilator $3,673 $402 $43
Strep throat test $131 $38 $17
Swallow study $1,064 $191 $85
T3 thyroid test $294 $61 $14
Tdap (tetanus) vaccine $308 $48
Testosterone test $515 $61 $26
Thyroid test (TSH) $359 $61 $17
Thyroid ultrasound $1,948 $224 $109
Thyroid uptake scan $2,265 $498 $145
Total IgE allergy test $288 $41 $16
Total protein test $164 $34 $4
Transesophageal echocardiogram (TEE) $3,488 $697 $239
Transesophageal echocardiogram (TEE) with and without contrast $3,488 $697 $239
Transvaginal ultrasound $2,186 $224 $118
Trigger finger release $4,968 $2,225 $630
Trigger point injection $1,570 $530 $56
Trigger point injection (1-2 muscles) $1,570 $530 $52
Triglycerides test $69 $34 $6
Troponin (heart) test $426 $41 $12
Turning a breech baby (version) $8,899 $3,762 $94
Upper GI endoscopy (EGD) $4,246 $1,345 $371
Upper GI series (barium) $2,150 $352 $128
Ureteral stent placement $4,700 $4,057 $373
Ureteroscopy (stone removal) $5,845 $5,752 $365
Uric acid (gout) test $125 $34 $5
Urinalysis $100 $39 $3
Urine microalbumin test $274 $39 $5
Urine pregnancy test $86 $39 $9
Vaccine administration $305 $87 $19
Vaginal delivery $7,232 $5,487
Vasectomy $4,915 $2,591 $347
Vitamin B12 test $252 $59 $15
Vitamin D test $683 $73 $30
Weight-loss (bariatric) surgery $13,876 $11,645
Wound debridement $1,483 $1,064 $186
Wrist fracture repair $11,271 $8,453 $735
X-ray of the abdomen $1,454 $130 $36
X-ray of the collarbone $1,147 $109 $33
X-ray of the elbow $891 $109 $33
X-ray of the facial bones $1,164 $130 $39
X-ray of the forearm $1,147 $109 $29
X-ray of the hand $2,623 $109 $38
X-ray of the hip $1,332 $124 $49
X-ray of the hip (1 view) $464 $109 $34
X-ray of the hip (3 views) $1,332 $109 $49
X-ray of the hip (4 views) $1,332 $132 $63
X-ray of the knee $2,340 $126 $42
X-ray of the knee (2 views) $1,874 $109 $34
X-ray of the knee (4+ views) $2,340 $132 $49
X-ray of the lower back (lumbar spine) $1,711 $132 $47
X-ray of the lower back (lumbar spine) (2 views) $1,098 $132 $40
X-ray of the lower back (lumbar spine) (4+ views) $2,323 $132 $53
X-ray of the lower leg $2,271 $109 $31
X-ray of the mid-back (thoracic spine) $1,586 $131 $36
X-ray of the mid-back (thoracic spine) (2 views) $1,393 $131 $33
X-ray of the mid-back (thoracic spine) (3 views) $1,778 $131 $39
X-ray of the neck (cervical spine) $402 $130 $47
X-ray of the neck (cervical spine) (3 views) $389 $109 $40
X-ray of the pelvis $594 $130 $36
X-ray of the pelvis (1 view) $586 $130 $28
X-ray of the ribs $818 $130 $42
X-ray of the ribs (2 views) $818 $109 $36
X-ray of the ribs (3 views) $818 $132 $42
X-ray of the shoulder $1,147 $109 $36
X-ray of the skull $937 $132 $40
X-ray of the upper arm $1,147 $109 $32
X-ray of the wrist $2,623 $109 $43
Zinc blood test $17 $14 $11

Lower-priced hospitals nearby

Within 60 miles, with below-this-hospital prices (≥10 procedures priced).

All hospitals in New York →

Before you go — your checklist at Hudson Valley Hospital Center

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.