Medstar Southern Maryland Hospital Center — prices & quality

Published cash, insurer and chargemaster prices for 319 procedures at Medstar Southern Maryland Hospital Center, Clinton, MD — from its federally-required machine-readable file.

40% belowthe US average price, across 319 priced procedures
★★☆☆☆  CMS ratingCompare with another hospital

7503 Surratts Road, Clinton, MD 20735

CMS overall rating★★☆☆☆
Patient survey★☆☆☆☆
Would recommend47%
ER wait (median)386 min
30-day readmission15.0%
Patient safety (PSI-90)Average
Infections vs nationalBetter than national
Sepsis care26%
🍼 Birthing-Friendly hospital

Acute Care Hospitals · Voluntary non-profit - Private · 239 beds

Price vs US average = median of this hospital’s cash prices against the national median across 319 procedures. Sepsis care = share of cases treated per the recommended protocol (higher is better). Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
3D mammogram (tomosynthesis) $223 $228 $228 $51
Abdominal ultrasound $574 $585 $585 $100
Abdominal ultrasound (complete) $733 $748 $748 $114
Abdominal ultrasound (limited) $574 $585 $585 $86
Albumin blood test $6 $6 $6 $5
Aldosterone test $72 $73 $73 $41
Alkaline phosphatase test $6 $6 $6 $5
Alpha-fetoprotein (AFP) test $43 $44 $44 $17
ALT liver enzyme test $6 $6 $6 $5
Ammonia blood test $57 $59 $59 $15
Amylase test $17 $18 $18 $6
Antinuclear antibody (ANA) test $43 $44 $44 $12
Arterial blood gas (ABG) $89 $91 $91 $26
AST liver enzyme test $6 $6 $6 $5
Barium swallow study $733 $748 $748 $107
Basic metabolic panel $32 $32 $32 $8
Bilirubin blood test $17 $18 $18 $5
Bladder scope (cystoscopy) $2,630 $2,684 $2,684 $216
Blood clotting test (PT/INR) $23 $23 $23 $4
Blood crossmatch $23 $23 $23
Blood glucose test $12 $12 $12 $5
Blood transfusion $1,777 $1,814 $1,814 $47
Blood type and screen $35 $35 $35 $10
Blood type test $12 $12 $12 $3
Blood type test (ABO group) $12 $12 $12 $3
Blood type test (Rh/D antigen) $12 $12 $12 $3
BNP (heart failure) test $86 $88 $88 $39
Bone density scan (DEXA) $287 $293 $293 $39
Bone scan (nuclear) $1,229 $1,254 $1,254 $259
Breast biopsy $2,565 $2,617 $2,617 $478
Breast MRI $524 $535 $535 $216
Breast MRI without contrast $514 $524 $524 $216
Breast ultrasound $956 $976 $976 $92
Breast ultrasound (complete) $1,275 $1,301 $1,301 $100
Breast ultrasound (limited) $956 $976 $976 $84
Breathing tube insertion (intubation) $86 $88 $88 $133
C-reactive protein (CRP) $43 $44 $44 $5
CA 19-9 tumor marker test $95 $97 $97 $21
CA-125 ovarian marker test $95 $97 $97 $21
Calcium blood test $6 $6 $6 $5
Cardiac MRI $734 $749 $749 $322
Cardiac MRI without contrast $598 $610 $610 $280
Cardiac rehabilitation $265 $271 $271 $26
Cardiac stress test $119 $122 $122 $39
Carotid artery ultrasound $1,195 $1,220 $1,220 $156
CEA tumor marker test $72 $73 $73 $19
Celiac disease test $72 $73 $73 $12
Cervical cerclage $3,288 $3,355 $3,355 $137
Chemotherapy infusion $584 $596 $596 $81
Chemotherapy infusion (each additional) $212 $217 $217 $28
Chemotherapy infusion (first hour) $955 $974 $974 $133
Chest X-ray $159 $163 $163 $37
Chest X-ray (1 view) $96 $98 $98 $25
Chest X-ray (2 views) $159 $163 $163 $33
Chickenpox (varicella) vaccine $375 $383 $383
Circumcision $986 $1,007 $1,007 $167
CK-MB heart enzyme test $43 $44 $44 $12
Clotting time test (PTT) $23 $23 $23 $6
Complete blood count (CBC) $26 $26 $26 $7
Complete blood count (CBC) (complete) $29 $29 $29 $8
Comprehensive metabolic panel $43 $44 $44 $11
Copper blood test $72 $73 $73 $12
Coronary CT angiography $351 $358 $358 $326
Cortisol test $43 $44 $44 $16
COVID-19 PCR test $345 $352 $352 $51
CPAP titration study $412 $420 $420 $69
Creatine kinase (CK) test $17 $18 $18 $7
CT angiography of the chest $243 $248 $248 $281
CT angiography of the head $239 $244 $244 $274
CT colonography (virtual colonoscopy) $742 $757 $757 $835
CT scan of the abdomen $194 $198 $198 $230
CT scan of the abdomen and pelvis $256 $261 $261 $300
CT scan of the abdomen with and without contrast $223 $227 $227 $259
CT scan of the abdomen with contrast $194 $198 $198 $230
CT scan of the arm $221 $225 $225 $199
CT scan of the arm with contrast $285 $290 $290 $199
CT scan of the arm without contrast $148 $151 $151 $161
CT scan of the chest $194 $198 $198 $167
CT scan of the chest with and without contrast $239 $244 $244 $196
CT scan of the chest with contrast $194 $198 $198 $167
CT scan of the chest without contrast $148 $151 $151 $133
CT scan of the leg $247 $252 $252 $166
CT scan of the leg with contrast $194 $198 $198 $166
CT scan of the leg without contrast $223 $227 $227 $130
CT scan of the lower back (lumbar spine) $194 $198 $198 $169
CT scan of the lower back (lumbar spine) with and without contrast $239 $244 $244 $197
CT scan of the lower back (lumbar spine) with contrast $194 $198 $198 $169
CT scan of the lower back (lumbar spine) without contrast $148 $151 $151 $130
CT scan of the neck $194 $198 $198 $183
CT scan of the neck (cervical spine) $194 $198 $198 $168
CT scan of the neck (cervical spine) with and without contrast $239 $244 $244 $196
CT scan of the neck (cervical spine) with contrast $194 $198 $198 $168
CT scan of the neck (cervical spine) without contrast $153 $156 $156 $131
CT scan of the neck with and without contrast $239 $244 $244 $220
CT scan of the neck with contrast $194 $198 $198 $183
CT scan of the neck without contrast $148 $151 $151 $150
CT scan of the pelvis $194 $198 $198 $226
CT scan of the pelvis with and without contrast $231 $236 $236 $251
CT scan of the pelvis with contrast $194 $198 $198 $226
CT scan of the sinuses with and without contrast $165 $168 $168 $184
D-dimer test $43 $44 $44 $10
DHEA-sulfate test $43 $44 $44 $22
Diagnostic mammogram $829 $846 $846 $140
Drug screen (urine) $161 $164 $164 $17
Echocardiogram $159 $163 $163 $138
Echocardiogram with and without contrast $80 $81 $81 $101
EEG (awake and asleep) $1,742 $1,777 $1,777 $482
EKG / ECG (tracing only) $48 $49 $49 $7
Electrocardiogram (EKG) $48 $49 $49 $8
Electroencephalogram (EEG) $1,604 $1,636 $1,636 $448
Electrolyte panel $23 $23 $23 $7
Emergency department visit $283 $289 $289 $69
Emergency department visit (level 1) $235 $240 $240 $11
Emergency department visit (level 2) $142 $144 $144 $40
Emergency department visit (level 3) $283 $289 $289 $69
Emergency department visit (level 4) $566 $578 $578 $118
Emergency department visit (level 5) $566 $578 $578 $171
Estradiol (estrogen) test $43 $44 $44 $28
Fallopian tube X-ray (HSG) $2,565 $2,617 $2,617 $164
Fecal occult blood (stool) test $14 $15 $15 $10
Fecal occult blood (stool) test (guaiac, gFOBT) $14 $15 $15 $4
Fecal occult blood (stool) test (immunochemical, FIT) $72 $73 $73 $16
Ferritin (iron) test $43 $44 $44 $14
Fibrinogen test $26 $26 $26 $10
Flu test $72 $73 $73 $17
Folate (folic acid) test $43 $44 $44 $15
Free T4 thyroid test $43 $44 $44 $9
FSH hormone test $43 $44 $44 $19
Gallbladder scan (HIDA) $2,055 $2,097 $2,097 $334
GGT liver test $6 $6 $6 $7
Glucose tolerance test $27 $28 $28 $8
H. pylori test $57 $59 $59 $67
HDL cholesterol test $43 $44 $44 $8
Hematocrit test $12 $12 $12 $2
Hemodialysis $1,418 $1,446 $1,446 $75
Hemoglobin A1c (diabetes test) $57 $59 $59 $10
Hepatitis A vaccine $154 $157 $157
Hepatitis B test $72 $73 $73 $10
Hepatitis B vaccine $118 $120 $120
Hepatitis C test $72 $73 $73 $14
HIV test $72 $73 $73 $19
HIV test (antibody) $72 $73 $73 $14
HIV test (antigen/antibody combo) $72 $73 $73 $24
Home sleep apnea test $621 $633 $633 $123
HPV vaccine $616 $628 $628
Iron blood test $17 $18 $18 $6
IV infusion therapy $584 $595 $595 $44
IV infusion therapy (each additional) $212 $217 $217 $21
IV infusion therapy (initial) $955 $974 $974 $67
Kidney scan (nuclear) $685 $699 $699 $172
Kidney stone shock-wave (lithotripsy) $4,971 $5,072 $5,072 $760
Kidney ultrasound $478 $488 $488 $84
Kidney ultrasound (limited) $255 $260 $260 $61
Lactate test $57 $59 $59 $12
LDH test $12 $12 $12 $6
LDL cholesterol test $43 $44 $44 $11
Leg vein ultrasound (Doppler) $1,179 $1,203 $1,203 $150
Leg vein ultrasound (Doppler) (limited) $892 $911 $911 $116
LH hormone test $72 $73 $73 $19
Lipase test $23 $23 $23 $7
Lipid (cholesterol) panel $55 $56 $56 $13
Liver function panel $32 $32 $32 $8
Lung function test (PFT) $235 $239 $239 $37
Lung scan (V/Q) $1,652 $1,686 $1,686 $291
Magnesium blood test $17 $18 $18 $7
MMR vaccine $191 $195 $195
MRA of the brain $975 $995 $995 $226
MRA of the brain with contrast $965 $984 $984 $226
MRA of the brain without contrast $1,499 $1,530 $1,530 $328
MRA of the neck $1,038 $1,059 $1,059 $245
MRA of the neck with contrast $1,038 $1,059 $1,059 $245
MRA of the neck without contrast $1,510 $1,541 $1,541 $343
MRI of the abdomen $923 $942 $942 $300
MRI of the abdomen with contrast $1,080 $1,102 $1,102 $300
MRI of the abdomen without contrast $613 $626 $626 $194
MRI of the ankle $1,059 $1,081 $1,081 $261
MRI of the ankle with contrast $954 $974 $974 $261
MRI of the ankle without contrast $870 $888 $888 $222
MRI of the brain $682 $695 $695 $269
MRI of the brain with contrast $682 $695 $695 $269
MRI of the brain without contrast $461 $471 $471 $195
MRI of the chest $1,054 $1,075 $1,075 $371
MRI of the chest with contrast $1,101 $1,123 $1,123 $371
MRI of the chest without contrast $1,374 $1,402 $1,402 $466
MRI of the knee $687 $701 $701 $315
MRI of the knee with contrast $881 $899 $899 $315
MRI of the lower back (lumbar spine) $682 $695 $695 $270
MRI of the lower back (lumbar spine) with contrast $682 $695 $695 $270
MRI of the lower back (lumbar spine) without contrast $440 $449 $449 $192
MRI of the mid-back (thoracic spine) $692 $706 $706 $271
MRI of the mid-back (thoracic spine) with and without contrast $786 $802 $802 $319
MRI of the mid-back (thoracic spine) with contrast $692 $706 $706 $271
MRI of the mid-back (thoracic spine) without contrast $440 $449 $449 $190
MRI of the neck (cervical spine) $692 $706 $706 $274
MRI of the neck (cervical spine) with and without contrast $776 $792 $792 $318
MRI of the neck (cervical spine) with contrast $692 $706 $706 $274
MRI of the neck (cervical spine) without contrast $440 $449 $449 $191
MRI of the pelvis $954 $974 $974 $268
MRI of the pelvis with contrast $954 $974 $974 $268
MRI of the pelvis without contrast $891 $909 $909 $227
MRI of the shoulder $928 $947 $947 $313
MRI of the shoulder with contrast $870 $888 $888 $313
MRI of the shoulder without contrast $493 $503 $503 $205
MRI of the wrist $1,049 $1,070 $1,070 $330
MRI of the wrist with contrast $944 $963 $963 $330
MRI of the wrist without contrast $881 $899 $899 $303
Nebulizer breathing treatment $893 $911 $911 $9
Nuchal translucency ultrasound $542 $553 $553 $116
Nuclear cardiac stress test $2,317 $2,364 $2,364 $428
Occupational therapy evaluation $497 $507 $507 $101
Occupational therapy evaluation (high complexity) $497 $507 $507 $101
Occupational therapy evaluation (low complexity) $497 $507 $507 $101
Occupational therapy evaluation (moderate complexity) $497 $507 $507 $101
Office visit (established patient) $239 $244 $244 $115
Office visit (new patient) $265 $271 $271 $177
Office visit, established patient (level 3) $212 $217 $217 $95
Office visit, established patient (level 4) $265 $271 $271 $136
Office visit, new patient (level 3) $212 $217 $217 $118
Office visit, new patient (level 4) $265 $271 $271 $177
Office visit, new patient (level 5) $318 $325 $325 $237
Pap smear (cervical screening) $115 $117 $117 $20
Parathyroid hormone (PTH) test $43 $44 $44 $41
Pelvic ultrasound $669 $683 $683 $78
Pelvic ultrasound (complete) $669 $683 $683 $105
Pelvic ultrasound (limited) $223 $228 $228 $51
PET scan $9,367 $9,558 $9,558
Phosphorus blood test $6 $6 $6 $5
Physical therapy evaluation $905 $923 $923 $98
Physical therapy evaluation (high complexity) $905 $923 $923 $98
Physical therapy evaluation (moderate complexity) $905 $923 $923 $98
Platelet count $12 $12 $12 $4
Pneumonia vaccine $261 $267 $267
Pregnancy blood test (hCG) $29 $29 $29 $8
Pregnancy ultrasound $749 $764 $764 $126
Pregnancy ultrasound (first trimester) $669 $683 $683 $117
Pregnancy ultrasound (second or third trimester) $829 $846 $846 $136
Procalcitonin test $431 $440 $440 $27
Prolactin test $57 $59 $59 $19
Prostate test (PSA) $57 $59 $59 $18
Psychiatric evaluation $637 $650 $650 $188
Pulmonary rehabilitation $796 $812 $812 $87
RSV vaccine $722 $737 $737
Sacroiliac joint injection $128 $131 $131 $176
Scoliosis spine X-ray $319 $325 $325 $58
Scoliosis spine X-ray (1 view) $223 $228 $228 $44
Scoliosis spine X-ray (3 views) $414 $423 $423 $72
Screening mammogram $717 $732 $732 $126
Scrotal ultrasound $319 $325 $325 $99
Sedimentation rate (ESR) test $16 $16 $16 $3
Semen analysis $83 $85 $85 $12
Sex hormone binding globulin test $72 $73 $73 $22
Shingles vaccine $504 $515 $515
Sleep study (polysomnography) $1,845 $1,883 $1,883 $691
Soft tissue ultrasound $96 $98 $98 $64
Speech therapy $251 $256 $256 $76
Spirometry (lung function test) $189 $193 $193 $30
Spirometry with bronchodilator $280 $286 $286 $43
Strep throat test $72 $73 $73 $17
Stress echocardiogram $239 $244 $244 $209
Swallow study $335 $342 $342 $85
T3 thyroid test $43 $44 $44 $14
Tdap (tetanus) vaccine $123 $125 $125
Testosterone test $43 $44 $44 $26
Thyroid test (TSH) $43 $44 $44 $17
Thyroid ultrasound $797 $813 $813 $109
Thyroid uptake scan $846 $863 $863 $145
Tilt table test $239 $244 $244 $168
Total IgE allergy test $43 $44 $44 $16
Total protein test $6 $6 $6 $4
Transesophageal echocardiogram (TEE) $239 $244 $244 $239
Transesophageal echocardiogram (TEE) with and without contrast $239 $244 $244 $239
Transvaginal ultrasound $797 $813 $813 $118
Triglycerides test $6 $6 $6 $6
Troponin (heart) test $72 $73 $73 $12
Turning a breech baby (version) $3,288 $3,355 $3,355 $94
Upper GI series (barium) $765 $781 $781 $128
Uric acid (gout) test $6 $6 $6 $5
Urinalysis $12 $12 $12 $3
Urine microalbumin test $36 $37 $37 $5
Urine pregnancy test $29 $29 $29 $9
Vaccine administration $106 $108 $108 $19
Vaccine administration (each additional) $106 $108 $108 $16
Vitamin B12 test $43 $44 $44 $15
Vitamin D test $43 $44 $44 $30
X-ray of the abdomen $175 $179 $179 $36
X-ray of the ankle $191 $195 $195 $37
X-ray of the collarbone $239 $244 $244 $33
X-ray of the elbow $287 $293 $293 $33
X-ray of the facial bones $207 $211 $211 $39
X-ray of the foot $191 $195 $195 $34
X-ray of the forearm $239 $244 $244 $29
X-ray of the hand $191 $195 $195 $38
X-ray of the hip $255 $260 $260 $49
X-ray of the hip (1 view) $191 $195 $195 $34
X-ray of the hip (3 views) $255 $260 $260 $49
X-ray of the hip (4 views) $319 $325 $325 $63
X-ray of the knee $239 $244 $244 $42
X-ray of the knee (2 views) $191 $195 $195 $34
X-ray of the knee (3 views) $335 $341 $341 $42
X-ray of the knee (4+ views) $382 $390 $390 $49
X-ray of the lower back (lumbar spine) $255 $260 $260 $47
X-ray of the lower back (lumbar spine) (2 views) $223 $228 $228 $40
X-ray of the lower back (lumbar spine) (4+ views) $287 $293 $293 $53
X-ray of the lower leg $191 $195 $195 $31
X-ray of the mid-back (thoracic spine) $191 $195 $195 $36
X-ray of the mid-back (thoracic spine) (2 views) $191 $195 $195 $33
X-ray of the mid-back (thoracic spine) (3 views) $223 $228 $228 $39
X-ray of the neck (cervical spine) $191 $195 $195 $47
X-ray of the neck (cervical spine) (3 views) $191 $195 $195 $40
X-ray of the pelvis $223 $228 $228 $36
X-ray of the pelvis (1 view) $191 $195 $195 $28
X-ray of the ribs $191 $195 $195 $42
X-ray of the ribs (2 views) $191 $195 $195 $36
X-ray of the ribs (3 views) $191 $195 $195 $42
X-ray of the shoulder $239 $244 $244 $36
X-ray of the skull $223 $228 $228 $40
X-ray of the upper arm $191 $195 $195 $32
X-ray of the wrist $223 $228 $228 $43
Zinc blood test $72 $73 $73 $11

Lower-priced hospitals nearby

Within 60 miles, with below-this-hospital prices (≥10 procedures priced).

All hospitals in Maryland →

Before you go — your checklist at Medstar Southern Maryland Hospital Center

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.