Preston Memorial Hospital — prices & quality

Published cash, insurer and chargemaster prices for 334 procedures at Preston Memorial Hospital, Kingwood, WV — from its federally-required machine-readable file.

37% belowthe US average price, across 334 priced procedures

150 Memorial Drive, Kingwood, WV 26537

Would recommend83%
ER wait (median)111 min
30-day readmission15.0%
Sepsis care88%

Critical Access Hospitals · Proprietary

Price vs US average = median of this hospital’s cash prices against the national median across 334 procedures. Sepsis care = share of cases treated per the recommended protocol (higher is better). Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
3D mammogram (tomosynthesis) $170 $340 $196 $51
Abdominal fluid drain (paracentesis) $545 $1,089 $654 $284
Abdominal ultrasound $329 $657 $449 $100
Abdominal ultrasound (complete) $439 $877 $638 $114
Abdominal ultrasound (limited) $276 $551 $397 $86
Abscess incision and drainage $49 $98 $80 $174
Albumin blood test $26 $53 $46 $5
Aldosterone test $37 $74 $59 $41
Alkaline phosphatase test $22 $44 $28 $5
Allergy shots $28 $55 $42 $11
Alpha-fetoprotein (AFP) test $16 $33 $28 $17
ALT liver enzyme test $23 $47 $38 $5
Ammonia blood test $73 $146 $106 $15
Amylase test $47 $94 $76 $6
Anoscopy $51 $102 $81 $129
Antinuclear antibody (ANA) test $9 $19 $15 $12
Arterial blood gas (ABG) $171 $341 $248 $26
AST liver enzyme test $22 $44 $36 $5
Barium swallow study $280 $560 $408 $107
Bartholin cyst removal $123 $246 $180 $182
Basic metabolic panel $95 $190 $138 $8
Bilirubin blood test $19 $37 $30 $5
Bladder scope (cystoscopy) $376 $752 $547 $216
Blood clotting test (PT/INR) $26 $53 $47 $4
Blood crossmatch $86 $173 $126
Blood glucose test $21 $42 $34 $5
Blood transfusion $215 $429 $312 $47
Blood type and screen $78 $157 $114 $10
Blood type test $23 $46 $34 $3
Blood type test (ABO group) $23 $46 $34 $3
Blood type test (Rh/D antigen) $23 $46 $34 $3
BNP (heart failure) test $143 $287 $209 $39
Bone density scan (DEXA) $316 $632 $460 $39
Bone marrow biopsy $188 $376 $277 $172
Bone scan (nuclear) $796 $1,592 $1,158 $259
Botox for migraine $56 $113 $91 $157
Breast biopsy $611 $1,222 $1,088 $478
Breast ultrasound $252 $505 $403 $92
Breast ultrasound (complete) $465 $930 $545 $100
Breast ultrasound (limited) $224 $448 $316 $84
Breathing tube insertion (intubation) $130 $260 $234 $133
Burn dressing and debridement (medium) $146 $291 $177 $166
Burn treatment $91 $183 $121 $129
C-reactive protein (CRP) $64 $127 $80 $5
CA 19-9 tumor marker test $133 $266 $103 $21
CA-125 ovarian marker test $69 $138 $103 $21
Calcium blood test $22 $44 $36 $5
Cardiac rehabilitation $161 $322 $234 $26
Cardiac stress test $642 $1,284 $934 $39
Cardioversion $723 $1,446 $1,052 $155
Carotid artery ultrasound $509 $1,019 $917 $156
CEA tumor marker test $180 $361 $218 $19
Celiac disease test $49 $99 $77 $12
Central line placement $347 $694 $505 $238
Chemotherapy infusion $214 $428 $238 $81
Chemotherapy infusion (each additional) $123 $245 $147 $28
Chemotherapy infusion (first hour) $305 $610 $492 $133
Chest fluid drain (thoracentesis) $185 $369 $269 $311
Chest tube insertion $292 $585 $526 $143
Chest X-ray $110 $220 $171 $37
Chest X-ray (1 view) $85 $170 $144 $25
Chest X-ray (2 views) $142 $285 $189 $33
Chickenpox (varicella) vaccine $166 $332 $246
CK-MB heart enzyme test $49 $97 $78 $12
Clotting time test (PTT) $73 $146 $103 $6
Colposcopy $61 $123 $99 $161
Complete blood count (CBC) $47 $95 $60 $7
Complete blood count (CBC) (complete) $47 $95 $76 $8
Comprehensive metabolic panel $124 $249 $149 $11
Contraceptive implant (Nexplanon) $81 $162 $121 $115
Copper blood test $26 $53 $45 $12
Cortisol test $21 $41 $33 $16
COVID-19 PCR test $116 $233 $151 $51
CPAP titration study $114 $227 $165 $69
Creatine kinase (CK) test $23 $46 $51 $7
CT angiography of the chest $1,992 $3,983 $2,898 $281
CT angiography of the head $2,780 $5,559 $4,045 $274
CT scan of the abdomen $1,204 $2,408 $1,688 $230
CT scan of the abdomen and pelvis $2,309 $4,619 $3,374 $300
CT scan of the abdomen and pelvis with and without contrast $2,929 $5,858 $4,262 $338
CT scan of the abdomen and pelvis with contrast $2,309 $4,619 $3,360 $300
CT scan of the abdomen and pelvis without contrast $1,875 $3,749 $2,728 $183
CT scan of the abdomen with and without contrast $1,373 $2,746 $1,978 $259
CT scan of the abdomen with contrast $1,204 $2,408 $1,752 $230
CT scan of the abdomen without contrast $938 $1,876 $1,365 $136
CT scan of the arm $1,065 $2,129 $1,611 $199
CT scan of the arm with contrast $1,065 $2,129 $1,549 $199
CT scan of the arm without contrast $894 $1,788 $1,301 $161
CT scan of the chest $1,161 $2,322 $1,724 $167
CT scan of the chest with and without contrast $1,433 $2,866 $2,085 $196
CT scan of the chest with contrast $1,161 $2,322 $1,689 $167
CT scan of the chest without contrast $973 $1,946 $1,416 $133
CT scan of the head $753 $1,506 $1,335 $148
CT scan of the head with and without contrast $1,162 $2,325 $1,691 $173
CT scan of the head with contrast $958 $1,915 $1,394 $148
CT scan of the head without contrast $753 $1,506 $1,096 $107
CT scan of the leg $1,070 $2,139 $1,699 $166
CT scan of the leg with contrast $1,070 $2,139 $1,557 $166
CT scan of the leg without contrast $894 $1,788 $1,609 $130
CT scan of the lower back (lumbar spine) $972 $1,944 $1,414 $169
CT scan of the lower back (lumbar spine) without contrast $972 $1,944 $1,414 $130
CT scan of the neck $1,087 $2,174 $1,615 $183
CT scan of the neck (cervical spine) $974 $1,948 $1,417 $168
CT scan of the neck (cervical spine) without contrast $974 $1,948 $1,417 $131
CT scan of the neck with and without contrast $1,318 $2,636 $1,918 $220
CT scan of the neck with contrast $1,087 $2,174 $1,582 $183
CT scan of the neck without contrast $912 $1,823 $1,326 $150
CT scan of the pelvis $1,107 $2,214 $1,514 $226
CT scan of the pelvis with and without contrast $1,107 $2,214 $1,611 $251
CT scan of the pelvis with contrast $1,107 $2,214 $1,611 $226
CT scan of the pelvis without contrast $938 $1,876 $1,365 $133
CT scan of the sinuses $1,095 $2,191 $1,611 $152
CT scan of the sinuses with and without contrast $1,336 $2,673 $1,945 $184
CT scan of the sinuses with contrast $1,095 $2,191 $1,594 $152
CT scan of the sinuses without contrast $909 $1,818 $1,323 $128
D-dimer test $61 $122 $98 $10
DHEA-sulfate test $107 $213 $155 $22
Diagnostic mammogram $239 $478 $385 $140
Drug screen (urine) $132 $265 $193 $17
Echocardiogram $775 $1,551 $732 $138
Echocardiogram with and without contrast $377 $755 $549 $101
EEG (awake and asleep) $471 $941 $685 $482
EKG / ECG (tracing only) $88 $175 $127 $7
Electrocardiogram (EKG) $88 $175 $127 $8
Electroencephalogram (EEG) $418 $837 $602 $448
Electrolyte panel $78 $156 $113 $7
Electromyography (EMG) $159 $317 $231 $141
Emergency department visit $249 $498 $299 $69
Emergency department visit (level 1) $97 $194 $141 $11
Emergency department visit (level 2) $151 $302 $219 $40
Emergency department visit (level 3) $249 $498 $363 $69
Emergency department visit (level 4) $392 $784 $570 $118
Emergency department visit (level 5) $623 $1,246 $906 $171
Endometrial biopsy $41 $82 $66 $98
Estradiol (estrogen) test $44 $87 $55 $28
Fallopian tube X-ray (HSG) $318 $636 $463 $164
Fecal occult blood (stool) test $21 $42 $30 $10
Fecal occult blood (stool) test (guaiac, gFOBT) $21 $42 $34 $4
Fecal occult blood (stool) test (immunochemical, FIT) $15 $31 $25 $16
Ferritin (iron) test $22 $44 $36 $14
Fibrinogen test $43 $86 $69 $10
Flu test $68 $136 $103 $17
Flu vaccine $13 $25 $19
Folate (folic acid) test $91 $181 $109 $15
Foreign body removal (skin) $108 $216 $147 $157
Free T4 thyroid test $21 $42 $30 $9
FSH hormone test $62 $125 $103 $19
Gallbladder scan (HIDA) $883 $1,767 $1,286 $334
GGT liver test $40 $81 $65 $7
Glucose tolerance test $62 $124 $103 $8
Group therapy session $44 $88 $67 $30
H. pylori test $242 $485 $353 $67
HDL cholesterol test $60 $120 $97 $8
Hematocrit test $11 $22 $18 $2
Hemoglobin A1c (diabetes test) $29 $57 $57 $10
Hepatitis A vaccine $88 $177 $129
Hepatitis B test $15 $30 $24 $10
Hepatitis B vaccine $58 $117 $90
Hepatitis C test $13 $27 $21 $14
HIV test $126 $251 $177 $19
HIV test (antigen/antibody combo) $126 $251 $177 $24
Holter heart monitor $342 $684 $498 $26
HPV vaccine $286 $572 $416
Iron blood test $14 $27 $26 $6
IUD insertion $36 $72 $58
IUD removal $74 $147 $103 $112
IV infusion therapy $188 $375 $179 $44
IV infusion therapy (each additional) $92 $185 $134 $21
IV infusion therapy (initial) $188 $375 $273 $67
Kidney scan (nuclear) $694 $1,389 $1,010 $172
Kidney ultrasound $377 $753 $543 $84
Kidney ultrasound (limited) $331 $662 $482 $61
Knee joint injection $52 $104 $99 $69
Lactate test $55 $110 $88 $12
LDH test $33 $65 $52 $6
LDL cholesterol test $17 $35 $28 $11
Leg vein ultrasound (Doppler) $533 $1,066 $914 $150
Leg vein ultrasound (Doppler) (limited) $533 $1,066 $775 $116
Lipase test $42 $84 $62 $7
Lipid (cholesterol) panel $30 $60 $37 $13
Liver biopsy $477 $954 $694 $288
Liver function panel $94 $189 $137 $8
Lung function test (PFT) $78 $155 $106 $37
Lung scan (V/Q) $168 $335 $244 $291
Magnesium blood test $42 $84 $53 $7
MMR vaccine $87 $173 $116
MRA of the brain $2,197 $4,394 $3,165 $226
MRA of the brain without contrast $2,630 $5,261 $3,828 $328
MRA of the neck $2,350 $4,700 $3,449 $245
MRA of the neck without contrast $2,769 $5,537 $4,029 $343
MRI of the abdomen $2,284 $4,567 $3,377 $300
MRI of the abdomen without contrast $1,741 $3,481 $2,533 $194
MRI of the ankle $2,091 $4,182 $3,480 $261
MRI of the ankle with contrast $2,091 $4,182 $3,043 $261
MRI of the ankle without contrast $1,832 $3,663 $3,297 $222
MRI of the brain $2,154 $4,308 $3,583 $269
MRI of the brain with contrast $2,154 $4,308 $3,135 $269
MRI of the brain without contrast $1,886 $3,772 $2,745 $195
MRI of the chest $2,678 $5,357 $3,853 $371
MRI of the chest without contrast $3,371 $6,742 $4,905 $466
MRI of the knee $2,034 $4,068 $3,295 $315
MRI of the knee with contrast $2,034 $4,068 $2,960 $315
MRI of the knee without contrast $1,807 $3,614 $2,630 $204
MRI of the lower back (lumbar spine) $1,976 $3,951 $3,318 $270
MRI of the lower back (lumbar spine) with contrast $1,976 $3,951 $2,875 $270
MRI of the lower back (lumbar spine) without contrast $1,843 $3,686 $2,682 $192
MRI of the mid-back (thoracic spine) $2,046 $4,092 $3,353 $271
MRI of the mid-back (thoracic spine) with and without contrast $3,094 $6,187 $4,502 $319
MRI of the mid-back (thoracic spine) with contrast $2,046 $4,092 $2,977 $271
MRI of the mid-back (thoracic spine) without contrast $1,863 $3,726 $2,711 $190
MRI of the neck (cervical spine) $2,174 $4,349 $3,449 $274
MRI of the neck (cervical spine) with and without contrast $3,193 $6,385 $4,646 $318
MRI of the neck (cervical spine) with contrast $2,174 $4,349 $3,164 $274
MRI of the neck (cervical spine) without contrast $1,778 $3,556 $2,587 $191
MRI of the pelvis $2,520 $5,040 $3,617 $268
MRI of the pelvis without contrast $1,865 $3,729 $2,713 $227
MRI of the shoulder $2,022 $4,045 $3,584 $313
MRI of the shoulder with contrast $2,022 $4,045 $2,943 $313
MRI of the shoulder without contrast $1,787 $3,574 $2,601 $205
MRI of the wrist $2,091 $4,182 $2,996 $330
MRI of the wrist with contrast $2,091 $4,182 $3,043 $330
MRI of the wrist without contrast $1,856 $3,711 $2,854 $303
Nebulizer breathing treatment $55 $109 $98 $9
Nerve conduction study $96 $191 $139 $118
Nuclear cardiac stress test $1,737 $3,473 $2,527 $428
Occupational therapy evaluation $198 $397 $286 $101
Occupational therapy evaluation (high complexity) $238 $476 $347 $101
Occupational therapy evaluation (low complexity) $159 $319 $232 $101
Occupational therapy evaluation (moderate complexity) $198 $397 $289 $101
Office visit (established patient) $44 $88 $53 $115
Office visit, established patient (level 3) $27 $54 $44 $95
Office visit, established patient (level 4) $44 $88 $71 $136
Pap smear (cervical screening) $92 $183 $135 $20
Parathyroid hormone (PTH) test $153 $306 $222 $41
Pelvic ultrasound $351 $702 $519 $78
Pelvic ultrasound (complete) $378 $757 $551 $105
Pelvic ultrasound (limited) $323 $647 $471 $51
Phosphorus blood test $18 $36 $40 $5
Physical therapy evaluation $185 $370 $266 $98
Physical therapy evaluation (high complexity) $222 $444 $323 $98
Physical therapy evaluation (moderate complexity) $185 $370 $269 $98
Platelet count $16 $32 $26 $4
Pneumonia vaccine $98 $197 $159
Pregnancy blood test (hCG) $72 $144 $105 $8
Pregnancy ultrasound $440 $880 $651 $126
Pregnancy ultrasound (first trimester) $407 $813 $592 $117
Pregnancy ultrasound (second or third trimester) $474 $947 $689 $136
Procalcitonin test $170 $341 $248 $27
Prolactin test $12 $24 $19 $19
Prostate test (PSA) $46 $93 $69 $18
Psychiatric evaluation $177 $355 $257 $188
Psychotherapy session $116 $231 $166 $140
Pulmonary rehabilitation $161 $322 $234 $87
Retinal (fundus) photography $31 $62 $50 $37
Scoliosis spine X-ray $159 $317 $269 $58
Scoliosis spine X-ray (1 view) $151 $301 $219 $44
Scoliosis spine X-ray (3 views) $191 $383 $282 $72
Screening mammogram $279 $559 $362 $126
Scrotal ultrasound $374 $747 $544 $99
Sedimentation rate (ESR) test $24 $48 $38 $3
Semen analysis $23 $45 $37 $12
Sex hormone binding globulin test $34 $69 $56 $22
Shingles vaccine $192 $384 $279
Simple laceration repair (small, up to 2.5 cm) $122 $243 $148 $114
Simple wound stitches $138 $276 $200 $127
Skin biopsy $193 $385 $278 $121
Skin biopsy (punch) $193 $385 $280 $121
Skin cancer lesion removal $186 $372 $270 $240
Skin lesion freezing (cryotherapy) $28 $57 $46 $36
Sleep study (polysomnography) $1,703 $3,407 $2,525 $691
Soft tissue ultrasound $381 $762 $555 $64
Speech therapy $209 $417 $296 $76
Spinal tap (lumbar puncture) $239 $478 $326 $165
Spirometry (lung function test) $78 $155 $98 $30
Spirometry with bronchodilator $237 $474 $345 $43
Strep throat test $21 $42 $34 $17
Swallow study $209 $417 $296 $85
T3 thyroid test $18 $36 $29 $14
Tdap (tetanus) vaccine $57 $154 $92
Testosterone test $44 $89 $84 $26
Thyroid test (TSH) $70 $139 $96 $17
Thyroid ultrasound $344 $687 $500 $109
Thyroid uptake scan $695 $1,391 $1,012 $145
Total IgE allergy test $15 $30 $24 $16
Total protein test $10 $20 $16 $4
Transvaginal ultrasound $377 $755 $549 $118
Triglycerides test $45 $89 $72 $6
Troponin (heart) test $57 $114 $92 $12
Upper GI series (barium) $374 $747 $553 $128
Uric acid (gout) test $20 $40 $44 $5
Urinalysis $21 $41 $26 $3
Urine microalbumin test $23 $46 $37 $5
Urine pregnancy test $21 $42 $34 $9
Vaccine administration $27 $53 $34 $19
Vaccine administration (each additional) $24 $48 $35 $16
Varicose vein ablation $2,404 $4,809 $3,558 $1,018
Vasectomy $376 $752 $547 $347
Vitamin B12 test $89 $177 $106 $15
Vitamin D test $109 $219 $145 $30
Wart removal $64 $128 $109 $121
X-ray of the abdomen $132 $264 $172 $36
X-ray of the ankle $103 $206 $150 $37
X-ray of the collarbone $92 $185 $134 $33
X-ray of the elbow $112 $225 $164 $33
X-ray of the facial bones $144 $287 $190 $39
X-ray of the foot $103 $206 $150 $34
X-ray of the forearm $92 $185 $134 $29
X-ray of the hand $103 $206 $150 $38
X-ray of the hip $206 $412 $300 $49
X-ray of the hip (1 view) $202 $404 $294 $34
X-ray of the hip (3 views) $210 $420 $305 $49
X-ray of the knee $112 $225 $174 $42
X-ray of the knee (2 views) $97 $193 $174 $34
X-ray of the knee (3 views) $112 $225 $164 $42
X-ray of the knee (4+ views) $128 $256 $186 $49
X-ray of the lower back (lumbar spine) $153 $306 $225 $47
X-ray of the lower back (lumbar spine) (2 views) $128 $256 $186 $40
X-ray of the lower back (lumbar spine) (4+ views) $178 $356 $259 $53
X-ray of the lower leg $93 $187 $168 $31
X-ray of the mid-back (thoracic spine) $123 $246 $182 $36
X-ray of the mid-back (thoracic spine) (2 views) $116 $232 $169 $33
X-ray of the mid-back (thoracic spine) (3 views) $130 $260 $189 $39
X-ray of the neck (cervical spine) $147 $294 $216 $47
X-ray of the neck (cervical spine) (3 views) $122 $243 $177 $40
X-ray of the pelvis $91 $183 $133 $36
X-ray of the pelvis (1 view) $91 $183 $133 $28
X-ray of the ribs $132 $264 $179 $42
X-ray of the ribs (2 views) $110 $220 $160 $36
X-ray of the ribs (3 views) $132 $264 $192 $42
X-ray of the shoulder $103 $206 $185 $36
X-ray of the skull $143 $287 $211 $40
X-ray of the upper arm $101 $201 $146 $32
X-ray of the wrist $109 $217 $158 $43
Zinc blood test $47 $95 $100 $11
What the columns mean
  • Cash — the hospital’s self-pay price if you don’t use insurance.
  • Chargemaster — the full list (sticker) price, before any discount.
  • Insurer — the median rate insurers have negotiated (pick your insurer above to see its rate).
  • Medicare — what Medicare pays — a benchmark for judging whether a price is fair.
  • Est. you pay — your estimated out-of-pocket cost for the deductible and coinsurance you enter above.

Doctors affiliated with Preston Memorial Hospital

Clinicians who report a care affiliation with this hospital in CMS data, ranked by Medicare patient volume. A signal from Original Medicare, not a quality ranking.

All hospitals in West Virginia →

Before you go — your checklist at Preston Memorial Hospital

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.