Reading Hospital — procedure prices

Published prices for 303 procedures at Reading Hospital (West Reading, PA), from its machine-readable file.

⇄ Compare Reading Hospital with another hospital

ProcedureCashChargemasterInsurerMedicare
3D mammogram (tomosynthesis) $169 $241 $96 $51
Abdominal fluid drain (paracentesis) $2,625 $3,750 $118 $284
Abdominal ultrasound $953 $1,362 $545 $100
Abscess incision and drainage $384 $548 $165 $174
Acupuncture $31 $44 $26 $38
Albumin blood test $67 $95 $38 $5
Aldosterone test $431 $616 $246 $41
Alkaline phosphatase test $78 $112 $45 $5
Allergy shots $37 $53 $28 $11
Alpha-fetoprotein (AFP) test $212 $304 $118 $17
ALT liver enzyme test $76 $109 $10 $5
Ammonia blood test $136 $194 $78 $15
Amniocentesis $559 $798 $321 $120
Amylase test $112 $161 $45 $6
Annual physical (established patient) $120 $172 $94
Annual physical (new patient) $142 $203 $110
Anoscopy $152 $218 $40 $129
Antinuclear antibody (ANA) test $217 $310 $124 $12
Aortic aneurysm repair (AAA) $13,420 $19,171 $10,354 $1,345
Aortic valve replacement $2,409 $3,442 $1,408 $1,603
Appendix removal (appendectomy) $9,038 $592
Arterial blood gas (ABG) $80 $114 $51 $26
AST liver enzyme test $66 $94 $38 $5
Barium swallow study $735 $1,050 $423 $107
Bartholin cyst removal $216 $308 $100 $182
Basic metabolic panel $158 $226 $90 $8
Benign skin lesion removal $981 $1,402 $123 $171
Bilirubin blood test $70 $101 $13 $5
Bladder function test (urodynamics) $1,402 $2,003 $804 $345
Bladder scope (cystoscopy) $1,058 $1,512 $98 $216
Blood clotting test (PT/INR) $59 $84 $34 $4
Blood crossmatch $186 $265 $107
Blood glucose test $50 $71 $25 $5
Blood transfusion $734 $1,048 $472 $47
Blood type and screen $63 $90 $36 $10
Blood type test $118 $169 $48 $3
BNP (heart failure) test $322 $460 $169 $39
Bone density scan (DEXA) $481 $687 $275 $39
Bone marrow biopsy $3,056 $4,366 $91 $172
Bone scan (nuclear) $2,467 $3,524 $1,410 $259
Botox for migraine $464 $663 $137 $157
Breast biopsy $3,394 $4,848 $1,939 $478
Breast MRI $1,680 $2,400 $1,056 $216
Breast ultrasound $615 $878 $406 $92
Breathing tube insertion (intubation) $835 $1,193 $168 $133
Bronchoscopy $981 $1,402 $174 $303
Burn treatment $288 $412 $101 $129
C-reactive protein (CRP) $101 $144 $58 $5
CA 19-9 tumor marker test $139 $199 $72 $21
CA-125 ovarian marker test $227 $324 $130 $21
Calcium blood test $62 $88 $35 $5
Cardiac ablation $19,591 $27,987 $1,053 $759
Cardiac catheterization $7,249 $10,356 $388 $1,049
Cardiac MRI $1,448 $2,068 $147 $322
Cardiac rehabilitation $292 $417 $245 $26
Cardiac stress test $1,335 $1,907 $56 $39
Cardioversion $732 $1,046 $114 $155
Carotid artery ultrasound $510 $728 $119 $156
CEA tumor marker test $84 $120 $48 $19
Celiac disease test $162 $232 $104 $12
Central line placement $3,632 $5,188 $142 $238
Cervical cerclage $2,656 $3,794 $2,115 $137
Cervical LEEP procedure $3,921 $5,602 $294 $325
Cesarean section (C-section) $13,346 $7,552
Chalazion (eyelid cyst) removal $199 $284 $180 $131
Chemotherapy infusion $778 $1,111 $278 $81
Chest fluid drain (thoracentesis) $2,681 $3,830 $2,069 $311
Chest tube insertion $2,062 $2,946 $483 $143
Chest X-ray $373 $534 $206 $37
Chickenpox (varicella) vaccine $327 $468 $158
Circumcision $261 $373 $117 $167
CK-MB heart enzyme test $97 $138 $55 $12
Clotting time test (PTT) $101 $144 $58 $6
Colon resection (colectomy) $2,961 $4,230 $1,206 $1,238
Colposcopy $463 $662 $133 $161
Complete blood count (CBC) $89 $127 $48 $7
Complex wound repair $571 $816 $211 $390
Comprehensive eye exam $153 $218 $110 $138
Comprehensive metabolic panel $314 $449 $180 $11
Continuous glucose monitor setup $71 $102 $36 $35
Contraceptive implant (Nexplanon) $258 $368 $149 $115
Copper blood test $190 $271 $108 $12
Coronary angioplasty / stent (PCI) $6,346 $426
Coronary artery bypass (CABG) $46,000 $36,593
Coronary CT angiography $2,941 $4,201 $238 $326
Cortisol test $246 $352 $115 $16
COVID-19 PCR test $147 $210 $89 $51
CPAP titration study $437 $624 $348 $69
Creatine kinase (CK) test $32 $46 $18 $7
CT angiography of the chest $3,241 $4,630 $1,852 $281
CT angiography of the head $2,797 $3,995 $1,598 $274
CT scan of the abdomen $2,691 $3,844 $1,391 $230
CT scan of the abdomen and pelvis $3,979 $5,684 $1,994 $300
CT scan of the arm $2,557 $3,653 $1,461 $199
CT scan of the chest $2,384 $3,405 $1,343 $167
CT scan of the head $3,061 $4,373 $1,373 $148
CT scan of the leg $1,981 $2,830 $1,342 $166
CT scan of the lower back (lumbar spine) $2,278 $3,254 $1,302 $169
CT scan of the neck $3,058 $4,369 $1,321 $183
CT scan of the neck (cervical spine) $2,264 $3,234 $1,294 $168
CT scan of the pelvis $2,463 $3,518 $1,407 $226
CT scan of the sinuses $2,561 $3,658 $1,463 $152
D-dimer test $147 $210 $84 $10
Defibrillator (ICD) implant $30,340 $43,343 $1,075 $798
DHEA-sulfate test $301 $430 $172 $22
Diagnostic mammogram $478 $683 $302 $140
Dilation and curettage (D&C) $541 $773 $221 $298
Drug screen (urine) $132 $189 $82 $17
Ear pressure test (tympanometry) $156 $223 $15 $16
Echocardiogram $648 $926 $67 $138
Electrocardiogram (EKG) $52 $74 $12 $8
Electroencephalogram (EEG) $489 $699 $57 $448
Electrolyte panel $47 $67 $27 $7
Electromyography (EMG) $247 $353 $78 $141
Emergency department visit $701 $1,001 $149 $69
Endometrial biopsy $336 $481 $69 $98
Epidural steroid injection $2,061 $2,945 $132 $275
Esophageal dilation $3,509 $5,013 $2,005 $522
Estradiol (estrogen) test $309 $441 $176 $28
Facet joint injection (spine) $930 $1,329 $659 $99
Fallopian tube X-ray (HSG) $1,689 $2,414 $535 $164
Family therapy session $151 $215 $155 $110
Fecal occult blood (stool) test $64 $92 $16 $10
Feeding tube (PEG) placement $3,675 $5,250 $225 $178
Ferritin (iron) test $167 $239 $96 $14
Fibrinogen test $160 $228 $91 $10
Flexible sigmoidoscopy $890 $1,271 $69 $323
Flu test $34 $49 $20 $17
Flu vaccine $39 $55 $23
Folate (folic acid) test $151 $215 $86 $15
Foreign body removal (skin) $711 $1,016 $112 $157
Free T4 thyroid test $181 $258 $103 $9
FSH hormone test $261 $373 $149 $19
Gallbladder removal (laparoscopic) $1,447 $2,067 $738 $658
Gallbladder scan (HIDA) $1,752 $2,503 $1,067 $334
GGT liver test $65 $93 $12 $7
Glucose tolerance test $120 $172 $23 $8
Group therapy session $251 $359 $176 $30
H. pylori test $386 $552 $221 $67
HDL cholesterol test $72 $103 $41 $8
Hearing test (audiometry) $340 $486 $37 $36
Hematocrit test $25 $36 $14 $2
Hemodialysis $926 $1,323 $715 $75
Hemoglobin A1c (diabetes test) $119 $170 $10 $10
Hepatitis A vaccine $99 $142 $76
Hepatitis B test $145 $207 $77 $10
Hepatitis B vaccine $68 $98 $75
Hepatitis C test $165 $235 $90 $14
HIV test $132 $189 $47 $19
Holter heart monitor $142 $203 $45 $26
Home sleep apnea test $309 $441 $53 $123
HPV vaccine $352 $503 $214
Hysterectomy $2,388 $3,412 $931 $933
Hysteroscopy $2,840 $4,057 $313 $1,270
Ileostomy $2,510 $3,585 $960 $968
Iron blood test $24 $34 $14 $6
IUD insertion $157 $224 $45
IUD removal $140 $200 $58 $112
IV infusion therapy $178 $254 $108 $44
IVC filter placement $10,231 $14,615 $7,894 $1,885
Joint aspiration (small/intermediate) $582 $832 $44 $57
Kidney biopsy $3,805 $5,435 $2,174 $492
Kidney scan (nuclear) $2,755 $3,936 $1,574 $172
Kidney ultrasound $619 $884 $398 $84
Knee joint injection $1,260 $1,800 $57 $69
Knee replacement $24,170 $18,054
Lactate test $127 $181 $72 $12
Laryngoscopy $614 $877 $148 $189
LDH test $97 $139 $37 $6
LDL cholesterol test $51 $73 $15 $11
Leg artery angiogram $4,778 $6,826 $82 $149
Leg artery angioplasty $16,542 $23,631 $12,603
Leg vein ultrasound (Doppler) $1,210 $1,729 $117 $150
LH hormone test $249 $356 $142 $19
Lipase test $79 $113 $45 $7
Lipid (cholesterol) panel $228 $326 $126 $13
Liver biopsy $2,547 $3,638 $1,455 $288
Liver function panel $171 $244 $98 $8
Lower back (lumbar) spinal fusion $17,637 $1,511
Lung function test (PFT) $427 $610 $280 $37
Lung scan (V/Q) $1,801 $2,573 $1,029 $291
Magnesium blood test $63 $90 $25 $7
MMR vaccine $166 $237 $82
MRA of the brain $3,808 $5,440 $2,176 $226
MRA of the neck $2,230 $3,185 $1,185 $245
MRI of the abdomen $3,165 $4,521 $2,034 $300
MRI of the ankle $3,252 $4,645 $2,405 $261
MRI of the brain $4,761 $6,801 $2,692 $269
MRI of the chest $2,831 $4,044 $1,820 $371
MRI of the knee $3,712 $5,303 $2,623 $315
MRI of the lower back (lumbar spine) $4,474 $6,392 $2,557 $270
MRI of the mid-back (thoracic spine) $3,558 $5,083 $2,218 $271
MRI of the neck (cervical spine) $3,756 $5,365 $2,218 $274
MRI of the pelvis $3,275 $4,678 $2,105 $268
MRI of the shoulder $4,155 $5,935 $2,508 $313
MRI of the wrist $3,807 $5,439 $2,733 $330
Nebulizer breathing treatment $139 $198 $128 $9
Nerve conduction study $236 $337 $79 $118
Newborn hospital care $151 $215 $79 $58
Nuchal translucency ultrasound $624 $892 $357 $116
Nuclear cardiac stress test $3,279 $4,684 $211 $428
Occupational therapy evaluation $357 $510 $259 $101
Office visit (established patient) $155 $222 $82 $115
Office visit (new patient) $219 $313 $141 $177
Ovarian cyst removal $1,609 $2,299 $692 $698
Ovary removal (oophorectomy) $1,798 $2,568 $1,087 $822
Pacemaker insertion $24,202 $15,506
Pap smear (cervical screening) $148 $212 $91 $20
Parathyroid hormone (PTH) test $254 $363 $113 $41
Pelvic ultrasound $788 $1,125 $454 $78
PET scan $7,839 $11,198 $4,814
Phosphorus blood test $30 $43 $17 $5
Physical therapy evaluation $382 $545 $266 $98
Platelet count $78 $112 $45 $4
Pneumonia vaccine $162 $231 $133
Pregnancy blood test (hCG) $142 $203 $81 $8
Pregnancy ultrasound $778 $1,112 $478 $126
Procalcitonin test $179 $255 $102 $27
Prolactin test $335 $479 $192 $19
Prostate biopsy $4,784 $6,834 $2,734
Prostate test (PSA) $211 $301 $120 $18
Psychiatric evaluation $290 $414 $167 $188
Psychotherapy session $279 $399 $133 $140
Pulmonary rehabilitation $122 $174 $97 $87
Radiofrequency nerve ablation $3,793 $5,419 $2,927 $462
Retina scan (OCT) $76 $108 $43 $33
Routine eye exam $146 $209 $96 $88
RSV vaccine $857 $1,224 $490
Scoliosis spine X-ray $568 $812 $312 $58
Screening mammogram $485 $693 $277 $126
Scrotal ultrasound $946 $1,351 $540 $99
Sedimentation rate (ESR) test $77 $110 $30 $3
Sex hormone binding globulin test $203 $290 $116 $22
Shingles vaccine $241 $344 $146
Simple wound stitches $236 $338 $56 $127
Skin biopsy $294 $421 $53 $121
Skin cancer lesion removal $1,059 $1,513 $190 $240
Skin lesion freezing (cryotherapy) $180 $257 $28 $36
Skin tag removal $233 $334 $68 $92
Sleep study (polysomnography) $5,060 $7,229 $311 $691
Small bowel resection $3,510 $5,014 $1,140 $1,136
Soft tissue ultrasound $461 $659 $280 $64
Speech therapy $382 $545 $191 $76
Spinal tap (lumbar puncture) $1,633 $2,333 $84 $165
Spine fracture repair (kyphoplasty) $11,726 $16,752 $9,011 $5,803
Spleen removal (splenectomy) $2,407 $3,438 $1,077 $1,036
Strep throat test $32 $46 $18 $17
Stress echocardiogram $847 $1,210 $105 $209
Swallow study $430 $614 $115 $85
T3 thyroid test $237 $338 $135 $14
Tdap (tetanus) vaccine $94 $134 $42
Testicle removal (orchiectomy) $679 $970 $305 $306
Testosterone test $355 $507 $203 $26
Thyroid test (TSH) $245 $350 $140 $17
Thyroid ultrasound $496 $709 $36 $109
Thyroid uptake scan $1,089 $1,556 $336 $145
Tilt table test $1,170 $1,672 $138 $168
Total IgE allergy test $179 $255 $102 $16
Total protein test $34 $49 $6 $4
Transesophageal echocardiogram (TEE) $976 $1,395 $168 $239
Transvaginal ultrasound $748 $1,069 $428 $118
Trigger point injection $336 $480 $44 $56
Triglycerides test $59 $84 $25 $6
Troponin (heart) test $89 $127 $51 $12
Turning a breech baby (version) $1,801 $2,573 $112 $94
Upper GI endoscopy (EGD) $286 $408 $160 $371
Upper GI series (barium) $431 $615 $246 $128
Uric acid (gout) test $73 $104 $42 $5
Urinalysis $46 $66 $26 $3
Urine microalbumin test $84 $120 $48 $5
Urine pregnancy test $101 $145 $44 $9
UV light therapy (skin) $62 $89 $48 $106
Vaccine administration $130 $186 $100 $19
Vaginal delivery $8,975 $5,487
Varicose vein ablation $4,891 $6,988 $3,560 $1,018
Visual field test $99 $142 $64 $64
Vitamin B12 test $239 $342 $137 $15
Vitamin D test $295 $421 $168 $30
Wart removal $267 $382 $73 $121
Weight-loss (bariatric) surgery $23,037 $11,645
Well-child visit $119 $170 $77
Wound debridement $450 $643 $117 $186
X-ray of the abdomen $342 $488 $198 $36
X-ray of the ankle $403 $576 $230 $37
X-ray of the collarbone $465 $664 $266 $33
X-ray of the elbow $419 $599 $240 $33
X-ray of the facial bones $442 $632 $209 $39
X-ray of the foot $403 $576 $230 $34
X-ray of the forearm $300 $428 $179 $29
X-ray of the hand $414 $591 $236 $38
X-ray of the hip $249 $355 $168 $49
X-ray of the knee $571 $816 $216 $42
X-ray of the lower back (lumbar spine) $588 $841 $305 $47
X-ray of the lower leg $344 $492 $197 $31
X-ray of the mid-back (thoracic spine) $367 $525 $218 $36
X-ray of the neck (cervical spine) $618 $883 $292 $47
X-ray of the pelvis $282 $403 $157 $36
X-ray of the ribs $554 $792 $302 $42
X-ray of the shoulder $359 $513 $205 $36
X-ray of the skull $475 $679 $221 $40
X-ray of the upper arm $299 $427 $179 $32
X-ray of the wrist $358 $511 $204 $43
Zinc blood test $160 $228 $91 $11

Source: this hospital’s machine-readable price file (45 CFR §180). Medicare from CMS fee schedules. Estimates — confirm with the hospital. Report an incorrect price.