Published prices for 372 procedures at St Luke's Mccall (Mccall, ID), from its machine-readable file.
⇄ Compare St Luke's Mccall with another hospital
| Procedure | Cash | Chargemaster | Insurer | Medicare |
|---|---|---|---|---|
| 3D mammogram (tomosynthesis) | $88 | $88 | $52 | $51 |
| Abdominal fluid drain (paracentesis) | $2,526 | $2,526 | $2,223 | $284 |
| Abdominal ultrasound | $441 | $441 | $388 | $100 |
| Abscess incision and drainage | $837 | $837 | $591 | $174 |
| Achilles tendon repair | $13,422 | $13,422 | $11,380 | $624 |
| ACL knee reconstruction | $13,422 | $13,422 | $11,380 | $889 |
| Acupuncture | $65 | $65 | $57 | $38 |
| Adenoid removal (adenoidectomy) | $8,795 | $8,795 | $7,740 | $204 |
| Albumin blood test | $22 | $22 | $16 | $5 |
| Aldosterone test | $49 | $49 | $28 | $41 |
| Alkaline phosphatase test | $23 | $23 | $20 | $5 |
| Allergy shots | $23 | $23 | $20 | $11 |
| Alpha-fetoprotein (AFP) test | $16 | $16 | $13 | $17 |
| ALT liver enzyme test | $41 | $41 | $30 | $5 |
| Ammonia blood test | $65 | $65 | $57 | $15 |
| Amniocentesis | $2,423 | $2,423 | $2,132 | $120 |
| Amylase test | $40 | $40 | $28 | $6 |
| Anal fistula repair | $7,189 | $7,189 | $6,326 | $541 |
| Ankle fracture repair | $14,738 | $14,738 | $11,790 | $608 |
| Ankle replacement | $20,834 | $20,834 | $18,334 | $885 |
| Annual physical (new patient) | $428 | $428 | $377 | — |
| Anoscopy | $360 | $360 | $317 | $129 |
| Antinuclear antibody (ANA) test | $33 | $33 | $21 | $12 |
| Aortic valve replacement | $29,508 | $29,508 | $25,967 | $1,603 |
| Arterial blood gas (ABG) | $201 | $201 | $118 | $26 |
| AST liver enzyme test | $40 | $40 | $30 | $5 |
| Barium swallow study | $589 | $589 | $518 | $107 |
| Bartholin cyst removal | $562 | $562 | $495 | $182 |
| Basic metabolic panel | $52 | $52 | $37 | $8 |
| Benign skin lesion removal | $1,783 | $1,783 | $1,061 | $171 |
| Bilirubin blood test | $22 | $22 | $19 | $5 |
| Bladder function test (urodynamics) | $1,858 | $1,858 | $1,635 | $345 |
| Bladder scope (cystoscopy) | $1,858 | $1,858 | $1,635 | $216 |
| Bladder tumor removal (TURBT) | $8,773 | $8,773 | $7,720 | $236 |
| Blood clotting test (PT/INR) | $20 | $20 | $17 | $4 |
| Blood crossmatch | $1,038 | $1,038 | $746 | — |
| Blood glucose test | $30 | $30 | $24 | $5 |
| Blood transfusion | $1,224 | $1,224 | $1,077 | $47 |
| Blood type and screen | $72 | $72 | $44 | $10 |
| Blood type test | $23 | $23 | $21 | $3 |
| BNP (heart failure) test | $175 | $175 | $154 | $39 |
| Bone density scan (DEXA) | $441 | $441 | $388 | $39 |
| Bone marrow biopsy | $6,056 | $6,056 | $4,504 | $172 |
| Bone scan (nuclear) | $1,425 | $1,425 | $1,254 | $259 |
| Botox for migraine | $818 | $818 | $720 | $157 |
| Brain shunt (VP shunt) | $16,421 | $16,421 | $14,450 | $1,023 |
| Breast biopsy | $4,347 | $4,347 | $3,825 | $478 |
| Breast MRI | $3,087 | $3,087 | $2,778 | $216 |
| Breast reconstruction | $13,975 | $13,975 | $9,254 | $1,227 |
| Breast reduction | $17,300 | $17,300 | $15,224 | $980 |
| Breast ultrasound | $403 | $403 | $339 | $92 |
| Breathing tube insertion (intubation) | $649 | $649 | $571 | $133 |
| Bronchoscopy | $4,755 | $4,755 | $4,517 | $303 |
| Bunion surgery (bunionectomy) | $14,738 | $14,738 | $11,443 | $883 |
| Burn treatment | $556 | $556 | $489 | $129 |
| C-reactive protein (CRP) | $37 | $37 | $23 | $5 |
| CA 19-9 tumor marker test | $19 | $19 | $17 | $21 |
| CA-125 ovarian marker test | $127 | $127 | $91 | $21 |
| Calcium blood test | $32 | $32 | $23 | $5 |
| Capsule endoscopy | $2,526 | $2,526 | $2,223 | $802 |
| Cardiac ablation | $62,005 | $62,005 | $54,564 | $759 |
| Cardiac catheterization | $19,903 | $19,903 | $17,515 | $1,049 |
| Cardiac MRI | $3,425 | $3,425 | $2,871 | $322 |
| Cardiac rehabilitation | $334 | $334 | $294 | $26 |
| Cardiac stress test | $1,079 | $1,079 | $950 | $39 |
| Cardioversion | $2,582 | $2,582 | $2,272 | $155 |
| Carotid artery ultrasound | $1,130 | $1,130 | $890 | $156 |
| Carpal tunnel release | $8,075 | $8,075 | $5,706 | $483 |
| Cataract surgery | $5,599 | $5,599 | $4,927 | $547 |
| CEA tumor marker test | $115 | $115 | $83 | $19 |
| Celiac disease test | $51 | $51 | $45 | $12 |
| Central line placement | $7,280 | $7,280 | $6,406 | $238 |
| Cervical cerclage | $8,592 | $8,592 | $7,561 | $137 |
| Cervical LEEP procedure | $8,592 | $8,592 | $7,561 | $325 |
| Cesarean section (C-section) | $56,544 | $56,544 | $25,242 | $7,552 |
| Chalazion (eyelid cyst) removal | $828 | $828 | $729 | $131 |
| Chemotherapy infusion | $825 | $825 | $534 | $81 |
| Chest fluid drain (thoracentesis) | $1,672 | $1,672 | $1,471 | $311 |
| Chest tube insertion | $3,542 | $3,542 | $3,117 | $143 |
| Chest X-ray | $365 | $365 | $325 | $37 |
| Chickenpox (varicella) vaccine | $244 | $244 | $215 | — |
| Chiropractic adjustment | $67 | $67 | $59 | $38 |
| Circumcision | $2,713 | $2,713 | $1,597 | $167 |
| CK-MB heart enzyme test | $89 | $89 | $78 | $12 |
| Clotting time test (PTT) | $27 | $27 | $16 | $6 |
| Colon resection (colectomy) | $25,960 | $25,960 | $22,845 | $1,238 |
| Colonoscopy | $3,234 | $3,234 | $2,384 | $480 |
| Colostomy | $10,960 | $10,960 | $9,645 | $1,122 |
| Colposcopy | $851 | $851 | $749 | $161 |
| Complete blood count (CBC) | $43 | $43 | $33 | $7 |
| Complex wound repair | $1,686 | $1,686 | $1,484 | $390 |
| Comprehensive eye exam | $612 | $612 | $236 | $138 |
| Comprehensive metabolic panel | $64 | $64 | $46 | $11 |
| Contraceptive implant (Nexplanon) | $1,025 | $1,025 | $597 | $115 |
| Copper blood test | $17 | $17 | $15 | $12 |
| Corneal transplant | $10,329 | $10,329 | $9,090 | $1,066 |
| Coronary artery bypass (CABG) | $288,799 | $288,799 | $20,736 | $36,593 |
| Coronary CT angiography | $3,763 | $3,763 | $3,311 | $326 |
| Cortisol test | $75 | $75 | $66 | $16 |
| COVID-19 PCR test | $94 | $94 | $132 | $51 |
| CPAP titration study | $463 | $463 | $407 | $69 |
| Creatine kinase (CK) test | $29 | $29 | $26 | $7 |
| CT angiography of the chest | $1,455 | $1,455 | $1,051 | $281 |
| CT angiography of the head | $1,455 | $1,455 | $1,051 | $274 |
| CT colonography (virtual colonoscopy) | $3,087 | $3,087 | $2,717 | $835 |
| CT scan of the abdomen | $1,227 | $1,227 | $1,038 | $230 |
| CT scan of the abdomen and pelvis | $2,675 | $2,675 | $2,150 | $300 |
| CT scan of the arm | $1,816 | $1,816 | $1,313 | $199 |
| CT scan of the chest | $1,227 | $1,227 | $1,038 | $167 |
| CT scan of the head | $1,227 | $1,227 | $1,038 | $148 |
| CT scan of the leg | $1,227 | $1,227 | $1,038 | $166 |
| CT scan of the lower back (lumbar spine) | $1,589 | $1,589 | $1,266 | $169 |
| CT scan of the neck | $1,227 | $1,227 | $1,038 | $183 |
| CT scan of the neck (cervical spine) | $1,816 | $1,816 | $1,313 | $168 |
| CT scan of the pelvis | $1,227 | $1,227 | $1,038 | $226 |
| CT scan of the sinuses | $1,361 | $1,361 | $1,053 | $152 |
| D-dimer test | $62 | $62 | $44 | $10 |
| Defibrillator (ICD) implant | $26,474 | $26,474 | $23,297 | $798 |
| Developmental screening (child) | $490 | $490 | $431 | — |
| DHEA-sulfate test | $14 | $14 | $12 | $22 |
| Diagnostic mammogram | $363 | $363 | $297 | $140 |
| Dialysis fistula creation | $7,280 | $7,280 | $6,406 | $601 |
| Dilation and curettage (D&C) | $8,592 | $8,592 | $7,561 | $298 |
| Droopy eyelid repair (ptosis) | $6,355 | $6,355 | $5,592 | $745 |
| Drug screen (urine) | $97 | $97 | $72 | $17 |
| Ear pressure test (tympanometry) | $104 | $104 | $92 | $16 |
| Ear tubes (myringotomy) | $2,739 | $2,739 | $2,351 | $174 |
| Eardrum repair (tympanoplasty) | $15,519 | $15,519 | $13,657 | $799 |
| Echocardiogram | $1,206 | $1,206 | $1,146 | $138 |
| Elbow replacement | $20,834 | $20,834 | $18,334 | $1,301 |
| Electrocardiogram (EKG) | $296 | $296 | $260 | $8 |
| Electroencephalogram (EEG) | $1,464 | $1,464 | $1,288 | $448 |
| Electrolyte panel | $43 | $43 | $31 | $7 |
| Electromyography (EMG) | $611 | $611 | $538 | $141 |
| Emergency department visit | $1,851 | $1,851 | $1,397 | $69 |
| Endometrial biopsy | $562 | $562 | $495 | $98 |
| Epidural steroid injection | $1,886 | $1,886 | $1,660 | $275 |
| ERCP (bile duct endoscopy) | $8,663 | $8,663 | $7,623 | $311 |
| Esophageal dilation | $3,606 | $3,606 | $2,571 | $522 |
| Esophageal variceal banding | $4,686 | $4,686 | $4,124 | $126 |
| Estradiol (estrogen) test | $124 | $124 | $109 | $28 |
| Eyelid surgery (blepharoplasty) | $4,482 | $4,482 | $3,167 | $552 |
| Facet joint injection (spine) | $2,430 | $2,430 | $1,583 | $99 |
| Fallopian tube X-ray (HSG) | $653 | $653 | $620 | $164 |
| Family therapy session | $466 | $466 | $410 | $110 |
| Fecal occult blood (stool) test | $53 | $53 | $37 | $10 |
| Feeding tube (PEG) placement | $4,686 | $4,686 | $4,124 | $178 |
| Femoral hernia repair | $8,630 | $8,630 | $7,594 | $584 |
| Ferritin (iron) test | $61 | $61 | $54 | $14 |
| Fibrinogen test | $59 | $59 | $42 | $10 |
| Fibroid removal (myomectomy) | $10,740 | $10,740 | $9,451 | $914 |
| Flexible sigmoidoscopy | $2,509 | $2,509 | $2,208 | $323 |
| Flu test | $101 | $101 | $72 | $17 |
| Flu vaccine | $19 | $19 | $17 | — |
| Folate (folic acid) test | $89 | $89 | $64 | $15 |
| Foreign body removal (skin) | $1,117 | $1,117 | $983 | $157 |
| Free T4 thyroid test | $40 | $40 | $38 | $9 |
| FSH hormone test | $83 | $83 | $73 | $19 |
| Gallbladder removal (laparoscopic) | $15,131 | $15,131 | $13,315 | $658 |
| Gallbladder scan (HIDA) | $1,593 | $1,593 | $1,325 | $334 |
| Ganglion cyst removal | $4,040 | $4,040 | $3,425 | $321 |
| GGT liver test | $40 | $40 | $32 | $7 |
| Glaucoma surgery | $5,599 | $5,599 | $4,927 | $984 |
| Glucose tolerance test | $44 | $44 | $31 | $8 |
| Group therapy session | $268 | $268 | $236 | $30 |
| H. pylori test | $297 | $297 | $187 | $67 |
| Hammertoe repair | $8,372 | $8,372 | $7,367 | $548 |
| HDL cholesterol test | $63 | $63 | $55 | $8 |
| Hearing test (audiometry) | $414 | $414 | $364 | $36 |
| Hematocrit test | $18 | $18 | $11 | $2 |
| Hemodialysis | $1,915 | $1,915 | $1,685 | $75 |
| Hemoglobin A1c (diabetes test) | $59 | $59 | $42 | $10 |
| Hemorrhoid removal | $4,849 | $4,849 | $4,170 | $338 |
| Hepatitis A vaccine | $109 | $109 | $96 | — |
| Hepatitis B test | $63 | $63 | $45 | $10 |
| Hepatitis B vaccine | $103 | $103 | $91 | — |
| Hepatitis C test | $87 | $87 | $63 | $14 |
| Hip arthroscopy | $14,738 | $14,738 | $12,969 | $931 |
| Hip fracture repair | $14,738 | $14,738 | $12,969 | $1,120 |
| Hip replacement | $15,889 | $15,889 | $13,982 | $1,162 |
| HIV test | $106 | $106 | $63 | $19 |
| Holter heart monitor | $470 | $470 | $329 | $26 |
| Home sleep apnea test | $513 | $513 | $351 | $123 |
| HPV vaccine | $230 | $230 | $267 | — |
| Hydrocele repair | $8,630 | $8,630 | $7,594 | $315 |
| Hysterectomy | $26,271 | $26,271 | $23,644 | $933 |
| Hysteroscopy | $8,592 | $8,592 | $7,561 | $1,270 |
| Inguinal hernia repair | $8,630 | $8,630 | $8,199 | $538 |
| Iron blood test | $40 | $40 | $28 | $6 |
| IUD insertion | $1,682 | $1,682 | $1,480 | — |
| IUD removal | $851 | $851 | $749 | $112 |
| IV infusion therapy | $448 | $448 | $290 | $44 |
| IVC filter placement | $12,563 | $12,563 | $11,055 | $1,885 |
| Joint aspiration (small/intermediate) | $1,081 | $1,081 | $780 | $57 |
| Kidney biopsy | $4,347 | $4,347 | $3,825 | $492 |
| Kidney removal (nephrectomy) | $14,834 | $14,834 | $13,054 | $1,164 |
| Kidney scan (nuclear) | $1,761 | $1,761 | $1,550 | $172 |
| Kidney stone shock-wave (lithotripsy) | $8,773 | $8,773 | $7,720 | $760 |
| Kidney ultrasound | $441 | $441 | $388 | $84 |
| Knee arthroscopy | $7,625 | $7,625 | $6,464 | $524 |
| Knee joint injection | $1,081 | $1,081 | $780 | $69 |
| Knee replacement | $143,412 | $143,412 | — | $18,054 |
| Lactate test | $89 | $89 | $52 | $12 |
| Laminectomy (spine) | $14,738 | $14,738 | $12,969 | $1,157 |
| Laryngoscopy | $2,649 | $2,649 | $2,758 | $189 |
| LDH test | $27 | $27 | $24 | $6 |
| LDL cholesterol test | $47 | $47 | $41 | $11 |
| Leg artery angiogram | $10,789 | $10,789 | $9,494 | $149 |
| Leg vein ultrasound (Doppler) | $957 | $957 | $756 | $150 |
| LH hormone test | $69 | $69 | $48 | $19 |
| Lipase test | $31 | $31 | $27 | $7 |
| Lipid (cholesterol) panel | $60 | $60 | $53 | $13 |
| Liver biopsy | $4,347 | $4,347 | $3,825 | $288 |
| Liver function panel | $36 | $36 | $36 | $8 |
| Lumbar discectomy | $14,738 | $14,738 | $12,969 | $898 |
| Lumpectomy (breast) | $13,846 | $13,846 | $10,005 | $750 |
| Lung function test (PFT) | $535 | $535 | $378 | $37 |
| Lung scan (V/Q) | $1,761 | $1,761 | $1,550 | $291 |
| Magnesium blood test | $40 | $40 | $29 | $7 |
| Mastectomy | $17,300 | $17,300 | $16,435 | $1,021 |
| Mastoidectomy | $15,519 | $15,519 | $13,657 | $840 |
| Meniscus repair (knee) | $8,372 | $8,372 | $6,568 | $714 |
| MMR vaccine | $79 | $79 | $92 | — |
| Mohs skin cancer surgery | $1,686 | $1,686 | $1,484 | $535 |
| MRA of the brain | $3,425 | $3,425 | $2,435 | $226 |
| MRA of the neck | $3,087 | $3,087 | $2,183 | $245 |
| MRI of the abdomen | $2,675 | $2,675 | $2,105 | $300 |
| MRI of the ankle | $2,675 | $2,675 | $2,105 | $261 |
| MRI of the brain | $2,675 | $2,675 | $2,150 | $269 |
| MRI of the chest | $2,675 | $2,675 | $2,105 | $371 |
| MRI of the knee | $3,425 | $3,425 | $2,871 | $315 |
| MRI of the lower back (lumbar spine) | $2,675 | $2,675 | $2,150 | $270 |
| MRI of the mid-back (thoracic spine) | $3,087 | $3,087 | $2,183 | $271 |
| MRI of the neck (cervical spine) | $3,087 | $3,087 | $2,183 | $274 |
| MRI of the pelvis | $3,087 | $3,087 | $2,183 | $268 |
| MRI of the shoulder | $3,425 | $3,425 | $2,871 | $313 |
| MRI of the wrist | $2,675 | $2,675 | $2,105 | $330 |
| Nebulizer breathing treatment | $463 | $463 | $407 | $9 |
| Neck (cervical) spinal fusion | $19,343 | $19,343 | $17,022 | $1,410 |
| Nerve conduction study | $1,464 | $1,464 | $862 | $118 |
| Nuchal translucency ultrasound | $441 | $441 | $388 | $116 |
| Nuclear cardiac stress test | $4,271 | $4,271 | $3,758 | $428 |
| Occupational therapy evaluation | $253 | $253 | $223 | $101 |
| Office visit (established patient) | $338 | $338 | $283 | $115 |
| Orthopedic hardware removal | $6,379 | $6,379 | $5,422 | $632 |
| Ovarian cyst removal | $11,723 | $11,723 | $10,316 | $698 |
| Pacemaker insertion | $72,986 | $72,986 | — | $15,506 |
| Pap smear (cervical screening) | $181 | $181 | $145 | $20 |
| Parathyroid hormone (PTH) test | $251 | $251 | $181 | $41 |
| Parathyroid removal | $15,519 | $15,519 | $13,657 | $891 |
| Pelvic ultrasound | $441 | $441 | $388 | $78 |
| PET scan | $16,439 | $16,439 | $14,466 | — |
| Phosphorus blood test | $29 | $29 | $21 | $5 |
| Physical therapy evaluation | $246 | $246 | $216 | $98 |
| Pilonidal cyst removal | $7,765 | $7,765 | $6,833 | $541 |
| Platelet count | $27 | $27 | $19 | $4 |
| Pneumonia vaccine | $149 | $149 | $131 | — |
| Pregnancy blood test (hCG) | $46 | $46 | $33 | $8 |
| Pregnancy ultrasound | $441 | $441 | $388 | $126 |
| Procalcitonin test | $166 | $166 | $119 | $27 |
| Prolactin test | $57 | $57 | $50 | $19 |
| Prostate removal (prostatectomy) | $26,271 | $26,271 | $23,118 | $1,063 |
| Prostate surgery (TURP) | $12,489 | $12,489 | $10,990 | $526 |
| Prostate test (PSA) | $82 | $82 | $57 | $18 |
| Psychiatric evaluation | $466 | $466 | $410 | $188 |
| Psychotherapy session | $466 | $466 | $410 | $140 |
| Pterygium removal (eye) | $6,355 | $6,355 | $5,592 | $540 |
| Pulmonary rehabilitation | $136 | $136 | $120 | $87 |
| Radiofrequency nerve ablation | $5,383 | $5,383 | $4,737 | $462 |
| Retina scan (OCT) | $32 | $32 | $28 | $33 |
| Retinal (fundus) photography | $611 | $611 | $538 | $37 |
| Retinal detachment repair | $10,329 | $10,329 | $9,090 | $966 |
| Rotator cuff repair | $13,422 | $13,422 | $11,259 | $792 |
| Routine eye exam | $612 | $612 | $539 | $88 |
| RSV vaccine | $443 | $443 | $383 | — |
| Sacroiliac joint injection | $2,829 | $2,829 | $1,999 | $176 |
| Scoliosis spine X-ray | $403 | $403 | $339 | $58 |
| Screening colonoscopy | $2,509 | $2,509 | $2,208 | $378 |
| Screening mammogram | $337 | $337 | $286 | $126 |
| Scrotal ultrasound | $441 | $441 | $388 | $99 |
| Sedimentation rate (ESR) test | $12 | $12 | $12 | $3 |
| Semen analysis | $94 | $94 | $84 | $12 |
| Septoplasty (deviated septum) | $8,795 | $8,795 | $7,740 | $613 |
| Sex hormone binding globulin test | $12 | $12 | $10 | $22 |
| Shingles vaccine | $323 | $323 | $280 | — |
| Shoulder arthroscopy | $13,422 | $13,422 | $11,380 | $962 |
| Shoulder replacement | $18,974 | $18,974 | $16,086 | $1,300 |
| Simple wound stitches | $556 | $556 | $489 | $127 |
| Sinus surgery (endoscopic) | $17,730 | $17,730 | $10,438 | $224 |
| Skin biopsy | $1,117 | $1,117 | $978 | $121 |
| Skin cancer lesion removal | $1,783 | $1,783 | $1,061 | $240 |
| Skin graft | $5,878 | $5,878 | $3,977 | $898 |
| Skin lesion freezing (cryotherapy) | $556 | $556 | $260 | $36 |
| Skin tag removal | $556 | $556 | $489 | $92 |
| Sleep study (polysomnography) | $4,833 | $4,833 | $4,253 | $691 |
| Soft tissue ultrasound | $441 | $441 | $388 | $64 |
| Speech therapy | $190 | $190 | $167 | $76 |
| Spinal cord stimulator | $8,811 | $8,811 | $7,754 | $2,388 |
| Spinal tap (lumbar puncture) | $1,886 | $1,886 | $1,660 | $165 |
| Spine fracture repair (kyphoplasty) | $14,738 | $14,738 | $12,969 | $5,803 |
| Spleen removal (splenectomy) | $26,271 | $26,271 | $23,118 | $1,036 |
| Strabismus (eye muscle) surgery | $8,103 | $8,103 | $5,942 | $475 |
| Strep throat test | $101 | $101 | $72 | $17 |
| Stress echocardiogram | $1,910 | $1,910 | $1,681 | $209 |
| Swallow study | $210 | $210 | $185 | $85 |
| T3 thyroid test | $86 | $86 | $62 | $14 |
| Tdap (tetanus) vaccine | $38 | $38 | $44 | — |
| Testicle removal (orchiectomy) | $8,773 | $8,773 | $7,720 | $306 |
| Testosterone test | $17 | $17 | $13 | $26 |
| Thyroid removal (thyroidectomy) | $15,325 | $15,325 | $13,618 | $1,004 |
| Thyroid test (TSH) | $102 | $102 | $73 | $17 |
| Thyroid ultrasound | $441 | $441 | $388 | $109 |
| Thyroid uptake scan | $1,425 | $1,425 | $1,254 | $145 |
| Tilt table test | $2,634 | $2,634 | $2,318 | $168 |
| Tonsillectomy | $12,157 | $12,157 | $8,722 | $252 |
| Total IgE allergy test | $73 | $73 | $64 | $16 |
| Total protein test | $28 | $28 | $25 | $4 |
| Tracheostomy | $8,795 | $8,795 | $7,740 | $273 |
| Transesophageal echocardiogram (TEE) | $2,729 | $2,729 | $2,402 | $239 |
| Transvaginal ultrasound | $441 | $441 | $388 | $118 |
| Trigger finger release | $4,040 | $4,040 | $3,371 | $630 |
| Trigger point injection | $818 | $818 | $638 | $56 |
| Triglycerides test | $26 | $26 | $23 | $6 |
| Troponin (heart) test | $55 | $55 | $48 | $12 |
| Tubal ligation | $15,131 | $15,131 | $13,315 | $333 |
| Turbinate reduction | $8,795 | $8,795 | $7,740 | $294 |
| Turning a breech baby (version) | $6,137 | $6,137 | $5,401 | $94 |
| Ulnar nerve surgery (elbow) | $8,075 | $8,075 | $5,706 | $575 |
| Upper GI endoscopy (EGD) | $2,526 | $2,526 | $2,223 | $371 |
| Upper GI series (barium) | $589 | $589 | $518 | $128 |
| Ureteral stent placement | $8,773 | $8,773 | $7,720 | $373 |
| Ureteroscopy (stone removal) | $12,489 | $12,489 | $10,990 | $365 |
| Uric acid (gout) test | $28 | $28 | $20 | $5 |
| Urinalysis | $16 | $16 | $13 | $3 |
| Urine microalbumin test | $34 | $34 | $26 | $5 |
| Urine pregnancy test | $52 | $52 | $37 | $9 |
| Vaccine administration | $65 | $65 | $42 | $19 |
| Vaginal delivery | $22,650 | $22,650 | $16,485 | $5,487 |
| Varicocele repair | $8,773 | $8,773 | $7,720 | $327 |
| Varicose vein ablation | $7,280 | $7,280 | $6,406 | $1,018 |
| Vasectomy | $5,304 | $5,304 | $4,668 | $347 |
| Visual field test | $611 | $611 | $538 | $64 |
| Vitamin B12 test | $92 | $92 | $66 | $15 |
| Vitamin D test | $132 | $132 | $116 | $30 |
| Vitrectomy (eye) | $10,329 | $10,329 | $9,090 | $814 |
| Vocal cord injection | $9,904 | $9,904 | $8,716 | $211 |
| Wart removal | $556 | $556 | $489 | $121 |
| Weight-loss (bariatric) surgery | $73,151 | $73,151 | — | $11,645 |
| Wound debridement | $1,402 | $1,402 | $1,061 | $186 |
| Wrist fracture repair | $13,422 | $13,422 | $11,380 | $735 |
| X-ray of the abdomen | $441 | $441 | $347 | $36 |
| X-ray of the ankle | $365 | $365 | $321 | $37 |
| X-ray of the collarbone | $365 | $365 | $321 | $33 |
| X-ray of the elbow | $365 | $365 | $321 | $33 |
| X-ray of the facial bones | $403 | $403 | $339 | $39 |
| X-ray of the foot | $365 | $365 | $321 | $34 |
| X-ray of the forearm | $365 | $365 | $321 | $29 |
| X-ray of the hand | $365 | $365 | $321 | $38 |
| X-ray of the hip | $365 | $365 | $329 | $49 |
| X-ray of the knee | $365 | $365 | $329 | $42 |
| X-ray of the lower back (lumbar spine) | $441 | $441 | $388 | $47 |
| X-ray of the lower leg | $548 | $548 | $387 | $31 |
| X-ray of the mid-back (thoracic spine) | $441 | $441 | $388 | $36 |
| X-ray of the neck (cervical spine) | $403 | $403 | $339 | $47 |
| X-ray of the pelvis | $441 | $441 | $388 | $36 |
| X-ray of the ribs | $441 | $441 | $347 | $42 |
| X-ray of the shoulder | $365 | $365 | $321 | $36 |
| X-ray of the skull | $441 | $441 | $388 | $40 |
| X-ray of the upper arm | $365 | $365 | $321 | $32 |
| X-ray of the wrist | $365 | $365 | $321 | $43 |
| YAG laser capsulotomy (eye) | $2,303 | $2,303 | $1,627 | $335 |
| Zinc blood test | $17 | $17 | $15 | $11 |
Source: this hospital’s machine-readable price file (45 CFR §180). Medicare from CMS fee schedules. Estimates — confirm with the hospital. Report an incorrect price.