| Procedure | Unity Hospital | Newark-Wayne Community Hospital | Medicare |
|---|
| 3D mammogram (tomosynthesis) | $71 | $69 | $51 |
| Abdominal fluid drain (paracentesis) | $1,278 | $1,931 | $284 |
| Abdominal ultrasound | $326 | $260 | $100 |
| Abdominal ultrasound (complete) | $364 | $374 | $114 |
| Abdominal ultrasound (limited) | $326 | $146 | $86 |
| Abscess drainage (complex or multiple) | $331 | $66 | $220 |
| Abscess incision and drainage | $331 | $66 | $174 |
| Achilles tendon repair | $14,028 | $11,398 | $624 |
| ACL knee reconstruction | $12,291 | $14,322 | $889 |
| Adenoid removal (adenoidectomy) | $6,813 | $5,922 | $204 |
| Albumin blood test | $18 | $16 | $5 |
| Aldosterone test | $130 | $130 | $41 |
| Alkaline phosphatase test | $18 | $16 | $5 |
| Allergy shots | $102 | $64 | $11 |
| Alpha-fetoprotein (AFP) test | $53 | $53 | $17 |
| ALT liver enzyme test | $19 | $17 | $5 |
| Ammonia blood test | $46 | $46 | $15 |
| Amniocentesis | $1,552 | $2,031 | $120 |
| Amylase test | $241 | $197 | $6 |
| Ankle fracture repair | $1,055 | $16,805 | $608 |
| Annual physical (established patient) | $229 | $194 | — |
| Annual physical (new patient) | $307 | $159 | — |
| Anoscopy | $317 | $248 | $129 |
| Antinuclear antibody (ANA) test | $47 | $38 | $12 |
| Aortic aneurysm repair (AAA) | $17,337 | $14,086 | $1,345 |
| Arterial blood gas (ABG) | $67 | $67 | $26 |
| AST liver enzyme test | $18 | $16 | $5 |
| Barium swallow study | $179 | $296 | $107 |
| Basic metabolic panel | $27 | $27 | $8 |
| Benign skin lesion removal | $675 | $639 | $171 |
| Bilirubin blood test | $16 | $16 | $5 |
| Bladder function test (urodynamics) | $374 | $1,730 | $345 |
| Bladder scope (cystoscopy) | $981 | $1,185 | $216 |
| Bladder tumor removal (TURBT) | $7,728 | $6,114 | $236 |
| Blood clotting test (PT/INR) | $14 | $8 | $4 |
| Blood crossmatch | $345 | $280 | — |
| Blood glucose test | $14 | $14 | $5 |
| Blood transfusion | $1,870 | $923 | $47 |
| Blood type and screen | $114 | $114 | $10 |
| Blood type test | $171 | $161 | $3 |
| Blood type test (ABO group) | $241 | $241 | $3 |
| Blood type test (Rh/D antigen) | $101 | $82 | $3 |
| BNP (heart failure) test | $108 | $108 | $39 |
| Bone density scan (DEXA) | $242 | $242 | $39 |
| Bone marrow biopsy | $3,639 | $6,267 | $172 |
| Bone scan (nuclear) | $760 | $939 | $259 |
| Breast MRI | $1,150 | $885 | $216 |
| Breast MRI without contrast | $1,150 | $885 | $216 |
| Breast ultrasound | $249 | $570 | $92 |
| Breast ultrasound (complete) | $326 | $748 | $100 |
| Breast ultrasound (limited) | $171 | $294 | $84 |
| Breathing tube insertion (intubation) | $591 | $515 | $133 |
| Bronchoscopy | $601 | $3,941 | $303 |
| Bunion surgery (bunionectomy) | $12,102 | $20,222 | $883 |
| Burn dressing and debridement (medium) | $552 | $375 | $166 |
| Burn dressing and debridement (small) | $130 | $514 | $93 |
| Burn treatment | $341 | $514 | $129 |
| C-reactive protein (CRP) | $16 | $16 | $5 |
| CA 19-9 tumor marker test | $74 | $66 | $21 |
| CA-125 ovarian marker test | $66 | $66 | $21 |
| Calcium blood test | $18 | $16 | $5 |
| Capsule endoscopy | $2,217 | $1,931 | $802 |
| Cardiac ablation | $35,469 | $33,038 | $759 |
| Cardiac catheterization | $7,812 | $7,277 | $1,049 |
| Cardiac MRI | $858 | $1,168 | $322 |
| Cardiac MRI without contrast | $697 | $885 | $280 |
| Cardiac rehabilitation | $396 | $314 | $26 |
| Cardiac stress test | $822 | $766 | $39 |
| Cardioversion | $1,606 | $1,496 | $155 |
| Carotid artery surgery | $752 | $4,748 | $1,026 |
| Carotid artery ultrasound | $537 | $572 | $156 |
| Carpal tunnel release | $3,361 | $5,077 | $483 |
| CEA tumor marker test | $251 | $210 | $19 |
| Celiac disease test | $26 | $26 | $12 |
| Central line placement | $1,385 | $2,724 | $238 |
| Cervical cerclage | $474 | $6,401 | $137 |
| Cervical LEEP procedure | $5,852 | $3,520 | $325 |
| Cesarean section (C-section) | $12,158 | $11,702 | $7,552 |
| Chemotherapy infusion | $365 | $304 | $81 |
| Chemotherapy infusion (each additional) | $62 | $71 | $28 |
| Chemotherapy infusion (first hour) | $669 | $549 | $133 |
| Chest fluid drain (thoracentesis) | $1,939 | $1,806 | $311 |
| Chest tube insertion | $2,394 | $1,255 | $143 |
| Chest X-ray | $218 | $177 | $37 |
| Chest X-ray (1 view) | $198 | $177 | $25 |
| Chest X-ray (2 views) | $198 | $177 | $33 |
| Circumcision | $156 | $246 | $167 |
| CK-MB heart enzyme test | $41 | $37 | $12 |
| Clotting time test (PTT) | $19 | $19 | $6 |
| Colon resection (colectomy) | $2,163 | $7,847 | $1,238 |
| Colonoscopy | $958 | $1,420 | $480 |
| Colposcopy | $735 | $900 | $161 |
| Complete blood count (CBC) | $23 | $23 | $7 |
| Complete blood count (CBC) (complete) | $25 | $25 | $8 |
| Comprehensive eye exam | $158 | $344 | $138 |
| Comprehensive metabolic panel | $38 | $34 | $11 |
| Contraceptive implant (Nexplanon) | $338 | $199 | $115 |
| Copper blood test | $44 | $39 | $12 |
| Coronary CT angiography | $392 | $744 | $326 |
| Cortisol test | $52 | $52 | $16 |
| COVID-19 PCR test | $155 | $126 | $51 |
| CPAP titration study | $498 | $464 | $69 |
| Creatine kinase (CK) test | $21 | $21 | $7 |
| CT angiography of the chest | $519 | $744 | $281 |
| CT angiography of the head | $634 | $744 | $274 |
| CT scan of the abdomen | $399 | $744 | $230 |
| CT scan of the abdomen and pelvis | $686 | $1,114 | $300 |
| CT scan of the abdomen and pelvis with and without contrast | $835 | $1,114 | $338 |
| CT scan of the abdomen and pelvis with contrast | $765 | $1,114 | $300 |
| CT scan of the abdomen and pelvis without contrast | $383 | $615 | $183 |
| CT scan of the abdomen with and without contrast | $511 | $744 | $259 |
| CT scan of the abdomen with contrast | $399 | $744 | $230 |
| CT scan of the arm | $589 | $744 | $199 |
| CT scan of the arm with contrast | $1,465 | $1,559 | $199 |
| CT scan of the arm without contrast | $402 | $581 | $161 |
| CT scan of the chest | $565 | $744 | $167 |
| CT scan of the chest with and without contrast | $699 | $744 | $196 |
| CT scan of the chest with contrast | $406 | $744 | $167 |
| CT scan of the chest without contrast | $358 | $458 | $133 |
| CT scan of the head | $307 | $744 | $148 |
| CT scan of the head with and without contrast | $450 | $744 | $173 |
| CT scan of the head with contrast | $281 | $744 | $148 |
| CT scan of the head without contrast | $276 | $458 | $107 |
| CT scan of the leg | $379 | $744 | $166 |
| CT scan of the leg with contrast | $402 | $744 | $166 |
| CT scan of the leg without contrast | $187 | $458 | $130 |
| CT scan of the lower back (lumbar spine) | $788 | $1,559 | $169 |
| CT scan of the lower back (lumbar spine) with and without contrast | $1,465 | $1,559 | $197 |
| CT scan of the lower back (lumbar spine) with contrast | $788 | $1,559 | $169 |
| CT scan of the neck | $699 | $744 | $183 |
| CT scan of the neck (cervical spine) | $373 | $744 | $168 |
| CT scan of the neck (cervical spine) with and without contrast | $699 | $744 | $196 |
| CT scan of the neck (cervical spine) with contrast | $253 | $1,559 | $168 |
| CT scan of the neck (cervical spine) without contrast | $349 | $458 | $131 |
| CT scan of the neck with and without contrast | $699 | $744 | $220 |
| CT scan of the neck with contrast | $699 | $744 | $183 |
| CT scan of the neck without contrast | $211 | $458 | $150 |
| CT scan of the pelvis | $248 | $744 | $226 |
| CT scan of the pelvis with and without contrast | $699 | $744 | $251 |
| CT scan of the pelvis with contrast | $248 | $744 | $226 |
| CT scan of the sinuses | $699 | $744 | $152 |
| CT scan of the sinuses with and without contrast | $699 | $744 | $184 |
| CT scan of the sinuses with contrast | $699 | $744 | $152 |
| CT scan of the sinuses without contrast | $326 | $458 | $128 |
| D-dimer test | $32 | $32 | $10 |
| Defibrillator (ICD) implant | $23,979 | $22,335 | $798 |
| Developmental screening (child) | $125 | $12 | — |
| DHEA-sulfate test | $71 | $71 | $22 |
| Dialysis fistula creation | $2,961 | $5,461 | $601 |
| Dilation and curettage (D&C) | $3,808 | $6,092 | $298 |
| Drug screen (urine) | $57 | $46 | $17 |
| Ear pressure test (tympanometry) | $108 | $100 | $16 |
| Ear tubes (myringotomy) | $6,460 | $1,014 | $174 |
| Echocardiogram | $1,079 | $1,526 | $138 |
| Echocardiogram with and without contrast | $435 | $484 | $101 |
| EEG (awake and asleep) | $458 | $766 | $482 |
| EKG / ECG (tracing only) | $595 | $288 | $7 |
| Elbow replacement | $40,906 | $33,236 | $1,301 |
| Electrocardiogram (EKG) | $27 | $18 | $8 |
| Electroencephalogram (EEG) | $573 | $766 | $448 |
| Electrolyte panel | $25 | $22 | $7 |
| Electromyography (EMG) | $317 | $295 | $141 |
| Emergency department visit | $383 | $353 | $69 |
| Emergency department visit (level 1) | $230 | $240 | $11 |
| Emergency department visit (level 2) | $250 | $442 | $40 |
| Emergency department visit (level 3) | $602 | $616 | $69 |
| Emergency department visit (level 4) | $646 | $292 | $118 |
| Emergency department visit (level 5) | $399 | $3,916 | $171 |
| Endometrial biopsy | $158 | $303 | $98 |
| Epidural steroid injection | $805 | $750 | $275 |
| ERCP (bile duct endoscopy) | $6,030 | $7,088 | $311 |
| Esophageal dilation | $3,903 | $2,919 | $522 |
| Estradiol (estrogen) test | $99 | $89 | $28 |
| Eyelid surgery (blepharoplasty) | $843 | $4,643 | $552 |
| Facet joint injection (spine) | $527 | $1,934 | $99 |
| Fallopian tube X-ray (HSG) | $206 | $510 | $164 |
| Family therapy session | $279 | $391 | $110 |
| Fecal occult blood (stool) test | $32 | $31 | $10 |
| Fecal occult blood (stool) test (guaiac, gFOBT) | $14 | $11 | $4 |
| Fecal occult blood (stool) test (immunochemical, FIT) | $56 | $51 | $16 |
| Feeding tube (PEG) placement | $3,282 | $3,502 | $178 |
| Ferritin (iron) test | $48 | $43 | $14 |
| Fibrinogen test | $30 | $27 | $10 |
| Fibroid removal (myomectomy) | $929 | $12,027 | $914 |
| Flexible sigmoidoscopy | $314 | $397 | $323 |
| Flu test | $53 | $43 | $17 |
| Folate (folic acid) test | $47 | $47 | $15 |
| Foreign body removal (skin) | $850 | $510 | $157 |
| Free T4 thyroid test | $32 | $29 | $9 |
| FSH hormone test | $59 | $59 | $19 |
| Gallbladder scan (HIDA) | $870 | $966 | $334 |
| Ganglion cyst removal | $3,804 | $3,878 | $321 |
| GGT liver test | $23 | $23 | $7 |
| Glucose tolerance test | $28 | $27 | $8 |
| Group therapy session | $185 | $212 | $30 |
| H. pylori test | $239 | $214 | $67 |
| Hammertoe repair | $7,214 | $8,740 | $548 |
| HDL cholesterol test | $29 | $26 | $8 |
| Hearing test (audiometry) | $63 | $314 | $36 |
| Hematocrit test | $8 | $8 | $2 |
| Hemodialysis | $1,534 | $1,247 | $75 |
| Hemoglobin A1c (diabetes test) | $31 | $31 | $10 |
| Hemorrhoid removal | $2,260 | $4,031 | $338 |
| Hepatitis B test | $33 | $33 | $10 |
| Hepatitis B vaccine | $73 | $92 | — |
| Hepatitis C test | $45 | $45 | $14 |
| Hip replacement | $12,008 | $10,130 | $1,162 |
| HIV test | $65 | $60 | $19 |
| HIV test (antibody) | $39 | $44 | $14 |
| HIV test (antigen/antibody combo) | $77 | $77 | $24 |
| Holter heart monitor | $317 | $295 | $26 |
| Hysterectomy | $1,734 | $939 | $933 |
| Hysteroscopy | $2,434 | $6,250 | $1,270 |
| Ileostomy | $11,808 | $9,594 | $968 |
| Inguinal hernia repair | $868 | $1,042 | $538 |
| Iron blood test | $23 | $21 | $6 |
| IUD insertion | $259 | $176 | — |
| IUD removal | $290 | $152 | $112 |
| IV infusion therapy | $144 | $117 | $44 |
| IV infusion therapy (each additional) | $144 | $117 | $21 |
| IVC filter placement | $7,897 | $10,811 | $1,885 |
| Kidney biopsy | $1,966 | $2,398 | $492 |
| Kidney scan (nuclear) | $582 | $994 | $172 |
| Kidney stone shock-wave (lithotripsy) | $7,471 | $10,543 | $760 |
| Kidney ultrasound | $326 | $374 | $84 |
| Kidney ultrasound (limited) | $210 | $374 | $61 |
| Knee arthroscopy | $893 | $6,142 | $524 |
| Lactate test | $34 | $34 | $12 |
| Laminectomy (spine) | $1,938 | $8,487 | $1,157 |
| Laryngoscopy | $2,382 | $2,218 | $189 |
| LDH test | $21 | $19 | $6 |
| LDL cholesterol test | $34 | $30 | $11 |
| Leg artery angioplasty | $6,217 | $27,916 | — |
| Leg vein ultrasound (Doppler) | $367 | $572 | $150 |
| Leg vein ultrasound (Doppler) (limited) | $364 | $374 | $116 |
| LH hormone test | $66 | $59 | $19 |
| Lipase test | $22 | $22 | $7 |
| Lipid (cholesterol) panel | $43 | $43 | $13 |
| Liver biopsy | $1,774 | $3,476 | $288 |
| Liver function panel | $26 | $26 | $8 |
| Lower back (lumbar) spinal fusion | $78,921 | $45,891 | $1,511 |
| Lumbar discectomy | $1,568 | $8,006 | $898 |
| Lumpectomy (breast) | $1,054 | $11,369 | $750 |
| Lung function test (PFT) | $51 | $260 | $37 |
| Lung scan (V/Q) | $316 | $994 | $291 |
| Magnesium blood test | $24 | $21 | $7 |
| Mastectomy | $18,970 | $14,875 | $1,021 |
| Meniscus repair (knee) | $703 | $6,491 | $714 |
| MRA of the brain | $725 | $1,450 | $226 |
| MRA of the brain with contrast | $453 | $1,450 | $226 |
| MRA of the brain without contrast | $1,273 | $1,450 | $328 |
| MRA of the neck | $670 | $1,450 | $245 |
| MRA of the neck with contrast | $1,453 | $1,450 | $245 |
| MRI of the abdomen | $1,302 | $1,450 | $300 |
| MRI of the abdomen with contrast | $1,453 | $1,450 | $300 |
| MRI of the abdomen without contrast | $912 | $885 | $194 |
| MRI of the ankle | $1,235 | $1,450 | $261 |
| MRI of the ankle with contrast | $1,453 | $1,450 | $261 |
| MRI of the ankle without contrast | $686 | $885 | $222 |
| MRI of the brain | $1,058 | $1,450 | $269 |
| MRI of the brain with contrast | $1,050 | $1,450 | $269 |
| MRI of the brain without contrast | $545 | $885 | $195 |
| MRI of the chest | $1,302 | $1,450 | $371 |
| MRI of the chest with contrast | $2,966 | $1,450 | $371 |
| MRI of the chest without contrast | $846 | $1,450 | $466 |
| MRI of the knee | $1,202 | $1,450 | $315 |
| MRI of the knee with contrast | $2,966 | $1,450 | $315 |
| MRI of the knee without contrast | $934 | $885 | $204 |
| MRI of the lower back (lumbar spine) | $590 | $1,450 | $270 |
| MRI of the lower back (lumbar spine) with contrast | $821 | $1,450 | $270 |
| MRI of the lower back (lumbar spine) without contrast | $590 | $885 | $192 |
| MRI of the mid-back (thoracic spine) | $1,453 | $1,450 | $271 |
| MRI of the mid-back (thoracic spine) with and without contrast | $1,453 | $1,450 | $319 |
| MRI of the mid-back (thoracic spine) with contrast | $1,453 | $1,450 | $271 |
| MRI of the mid-back (thoracic spine) without contrast | $454 | $885 | $190 |
| MRI of the neck (cervical spine) | $348 | $1,450 | $274 |
| MRI of the neck (cervical spine) with and without contrast | $505 | $1,450 | $318 |
| MRI of the neck (cervical spine) with contrast | $821 | $1,450 | $274 |
| MRI of the neck (cervical spine) without contrast | $305 | $885 | $191 |
| MRI of the pelvis | $1,238 | $1,450 | $268 |
| MRI of the pelvis with contrast | $1,453 | $1,450 | $268 |
| MRI of the shoulder | $1,049 | $1,168 | $313 |
| MRI of the shoulder without contrast | $1,042 | $885 | $205 |
| MRI of the wrist | $1,010 | $1,450 | $330 |
| MRI of the wrist with contrast | $1,453 | $1,450 | $330 |
| MRI of the wrist without contrast | $414 | $885 | $303 |
| Nebulizer breathing treatment | $26 | $228 | $9 |
| Neck (cervical) spinal fusion | $2,034 | $18,289 | $1,410 |
| Nerve conduction study | $211 | $766 | $118 |
| Nuchal translucency ultrasound | $298 | $242 | $116 |
| Nuclear cardiac stress test | $2,959 | $2,756 | $428 |
| Occupational therapy evaluation | $295 | $239 | $101 |
| Occupational therapy evaluation (high complexity) | $391 | $318 | $101 |
| Occupational therapy evaluation (low complexity) | $196 | $159 | $101 |
| Occupational therapy evaluation (moderate complexity) | $295 | $239 | $101 |
| Office visit (new patient) | $274 | $274 | $177 |
| Office visit, new patient (level 3) | $261 | $261 | $118 |
| Office visit, new patient (level 4) | $274 | $274 | $177 |
| Office visit, new patient (level 5) | $317 | $401 | $237 |
| Orthopedic hardware removal | $1,090 | $5,418 | $632 |
| Ovarian cyst removal | $1,203 | $11,824 | $698 |
| Pap smear (cervical screening) | $64 | $64 | $20 |
| Parathyroid hormone (PTH) test | $131 | $131 | $41 |
| Parathyroid removal | $1,570 | $10,113 | $891 |
| Pelvic ultrasound | $191 | $374 | $78 |
| Pelvic ultrasound (complete) | $191 | $374 | $105 |
| Pelvic ultrasound (limited) | $184 | $374 | $51 |
| PET scan | $3,782 | $3,523 | — |
| Phosphorus blood test | $17 | $15 | $5 |
| Physical therapy evaluation | $295 | $239 | $98 |
| Physical therapy evaluation (high complexity) | $391 | $318 | $98 |
| Physical therapy evaluation (moderate complexity) | $295 | $239 | $98 |
| Platelet count | $14 | $14 | $4 |
| Pregnancy blood test (hCG) | $24 | $24 | $8 |
| Pregnancy ultrasound | $156 | $302 | $126 |
| Pregnancy ultrasound (first trimester) | $82 | $374 | $117 |
| Pregnancy ultrasound (second or third trimester) | $315 | $156 | $136 |
| Procalcitonin test | $85 | $85 | $27 |
| Prolactin test | $62 | $62 | $19 |
| Prostate biopsy | $10,416 | $5,852 | — |
| Prostate removal (prostatectomy) | $26,333 | $22,324 | $1,063 |
| Prostate surgery (TURP) | $831 | $7,328 | $526 |
| Prostate test (PSA) | $65 | $59 | $18 |
| Psychiatric evaluation | $322 | $363 | $188 |
| Psychotherapy session | $286 | $328 | $140 |
| Pulmonary rehabilitation | $152 | $123 | $87 |
| Radiofrequency nerve ablation | $5,850 | $4,822 | $462 |
| Retina scan (OCT) | $58 | $47 | $33 |
| Retinal (fundus) photography | $179 | $295 | $37 |
| Rotator cuff repair | $1,716 | $12,833 | $792 |
| Sacroiliac joint injection | $2,400 | $1,626 | $176 |
| Scoliosis spine X-ray | $258 | $210 | $58 |
| Scoliosis spine X-ray (1 view) | $120 | $177 | $44 |
| Scoliosis spine X-ray (3 views) | $298 | $242 | $72 |
| Screening colonoscopy | $786 | $639 | $378 |
| Screening mammogram | $279 | $250 | $126 |
| Scrotal ultrasound | $364 | $374 | $99 |
| Sedimentation rate (ESR) test | $12 | $9 | $3 |
| Semen analysis | $47 | $38 | $12 |
| Septoplasty (deviated septum) | $8,740 | $5,647 | $613 |
| Sex hormone binding globulin test | $77 | $69 | $22 |
| Shoulder arthroscopy | $1,678 | $15,293 | $962 |
| Shoulder replacement | $2,364 | $30,141 | $1,300 |
| Simple laceration repair (small, up to 2.5 cm) | $448 | $514 | $114 |
| Simple wound stitches | $448 | $514 | $127 |
| Sinus surgery (endoscopic) | $520 | $10,715 | $224 |
| Skin biopsy | $595 | $620 | $121 |
| Skin biopsy (punch) | $202 | $437 | $121 |
| Skin cancer lesion removal | $749 | $1,754 | $240 |
| Skin graft | $7,199 | $6,460 | $898 |
| Skin lesion freezing (cryotherapy) | $138 | $301 | $36 |
| Skin tag removal | $280 | $661 | $92 |
| Soft tissue ultrasound | $364 | $115 | $64 |
| Speech therapy | $279 | $227 | $76 |
| Spinal cord stimulator | $31,774 | $8,187 | $2,388 |
| Spinal tap (lumbar puncture) | $805 | $750 | $165 |
| Spine fracture repair (kyphoplasty) | $11,618 | $12,833 | $5,803 |
| Spirometry (lung function test) | $51 | $424 | $30 |
| Spirometry with bronchodilator | $422 | $59 | $43 |
| Strep throat test | $43 | $43 | $17 |
| Stress echocardiogram | $1,638 | $1,526 | $209 |
| Stress echocardiogram (complete) | $1,638 | $1,526 | $233 |
| Swallow study | $308 | $250 | $85 |
| T3 thyroid test | $56 | $45 | $14 |
| Tdap (tetanus) vaccine | $77 | $77 | — |
| Testosterone test | $82 | $82 | $26 |
| Thyroid removal (thyroidectomy) | $1,827 | $12,428 | $1,004 |
| Thyroid test (TSH) | $54 | $54 | $17 |
| Thyroid ultrasound | $402 | $374 | $109 |
| Thyroid uptake scan | $701 | $939 | $145 |
| Tilt table test | $1,374 | $1,280 | $168 |
| Tonsillectomy | $7,150 | $6,166 | $252 |
| Total IgE allergy test | $52 | $52 | $16 |
| Total protein test | $12 | $12 | $4 |
| Tracheostomy | $3,297 | $5,253 | $273 |
| Transesophageal echocardiogram (TEE) | $1,638 | $1,526 | $239 |
| Transesophageal echocardiogram (TEE) with and without contrast | $1,638 | $935 | $239 |
| Transvaginal ultrasound | $192 | $374 | $118 |
| Trigger finger release | $531 | $3,972 | $630 |
| Triglycerides test | $20 | $18 | $6 |
| Troponin (heart) test | $32 | $32 | $12 |
| Tubal ligation | $586 | $382 | $333 |
| Turbinate reduction | $3,286 | $8,470 | $294 |
| Turning a breech baby (version) | $479 | $6,844 | $94 |
| Upper GI endoscopy (EGD) | $1,844 | $1,501 | $371 |
| Upper GI series (barium) | $237 | $296 | $128 |
| Ureteral stent placement | $8,429 | $10,657 | $373 |
| Ureteroscopy (stone removal) | $753 | $6,288 | $365 |
| Uric acid (gout) test | $14 | $14 | $5 |
| Urinalysis | $11 | $9 | $3 |
| Urine microalbumin test | $17 | $17 | $5 |
| Urine pregnancy test | $10 | $22 | $9 |
| Vaginal delivery | $6,242 | $6,446 | $5,487 |
| Varicocele repair | $4,756 | $6,129 | $327 |
| Varicose vein ablation | $2,445 | $5,433 | $1,018 |
| Vasectomy | $369 | $5,809 | $347 |
| Vitamin B12 test | $48 | $48 | $15 |
| Vitamin D test | $94 | $94 | $30 |
| Vocal cord injection | $9,038 | $7,274 | $211 |
| Wart removal | $448 | $514 | $121 |
| Well-child visit | $227 | $162 | — |
| Wound debridement | $129 | $1,081 | $186 |
| Wrist fracture repair | $1,257 | $9,360 | $735 |
| X-ray of the abdomen | $35 | $242 | $36 |
| X-ray of the ankle | $96 | $177 | $37 |
| X-ray of the collarbone | $177 | $177 | $33 |
| X-ray of the facial bones | $142 | $210 | $39 |
| X-ray of the forearm | $198 | $177 | $29 |
| X-ray of the hand | $307 | $266 | $38 |
| X-ray of the hip | $121 | $177 | $49 |
| X-ray of the hip (1 view) | $117 | $177 | $34 |
| X-ray of the hip (3 views) | $121 | $177 | $49 |
| X-ray of the hip (4 views) | $161 | $242 | $63 |
| X-ray of the knee | $117 | $177 | $42 |
| X-ray of the knee (2 views) | $116 | $177 | $34 |
| X-ray of the knee (3 views) | $36 | $177 | $42 |
| X-ray of the knee (4+ views) | $540 | $242 | $49 |
| X-ray of the lower back (lumbar spine) | $270 | $242 | $47 |
| X-ray of the lower back (lumbar spine) (2 views) | $270 | $242 | $40 |
| X-ray of the lower back (lumbar spine) (4+ views) | $270 | $242 | $53 |
| X-ray of the lower leg | $96 | $177 | $31 |
| X-ray of the mid-back (thoracic spine) | $242 | $242 | $36 |
| X-ray of the mid-back (thoracic spine) (2 views) | $242 | $242 | $33 |
| X-ray of the mid-back (thoracic spine) (3 views) | $130 | $242 | $39 |
| X-ray of the neck (cervical spine) | $124 | $210 | $47 |
| X-ray of the neck (cervical spine) (3 views) | $98 | $177 | $40 |
| X-ray of the pelvis | $128 | $242 | $36 |
| X-ray of the ribs | $210 | $242 | $42 |
| X-ray of the ribs (2 views) | $177 | $177 | $36 |
| X-ray of the ribs (3 views) | $150 | $242 | $42 |
| X-ray of the shoulder | $437 | $177 | $36 |
| X-ray of the skull | $215 | $242 | $40 |
| X-ray of the upper arm | $132 | $177 | $32 |
| X-ray of the wrist | $96 | $177 | $43 |
| YAG laser capsulotomy (eye) | $593 | $962 | $335 |
| Zinc blood test | $36 | $36 | $11 |
Green = lower cash price. Source: hospitals' machine-readable files (45 CFR §180). Estimates — confirm with the hospital.