Butler County Health — procedure prices

Published prices for 202 procedures at Butler County Health (David City, NE), from its machine-readable file.

⇄ Compare Butler County Health with another hospital

ProcedureCashChargemasterInsurerMedicare
3D mammogram (tomosynthesis) $116 $116 $108 $51
Abdominal fluid drain (paracentesis) $1,608 $1,608 $1,528 $284
Abdominal ultrasound $955 $955 $834 $100
Albumin blood test $77 $77 $73 $5
Aldosterone test $352 $352 $334 $41
Alkaline phosphatase test $82 $82 $78 $5
Alpha-fetoprotein (AFP) test $171 $171 $162 $17
ALT liver enzyme test $102 $102 $97 $5
Ammonia blood test $186 $186 $177 $15
Amylase test $131 $131 $124 $6
Antinuclear antibody (ANA) test $159 $159 $151 $12
Arterial blood gas (ABG) $321 $321 $305 $26
AST liver enzyme test $98 $98 $93 $5
Barium swallow study $859 $859 $827 $107
Basic metabolic panel $184 $184 $175 $8
Bilirubin blood test $85 $85 $81 $5
Blood clotting test (PT/INR) $72 $72 $68 $4
Blood crossmatch $427 $427 $406
Blood glucose test $82 $82 $78 $5
Blood transfusion $956 $956 $900 $47
Blood type and screen $154 $154 $146 $10
Blood type test $103 $103 $100 $3
BNP (heart failure) test $365 $365 $347 $39
Bone density scan (DEXA) $592 $592 $567 $39
Bone scan (nuclear) $2,197 $2,197 $2,108 $259
Botox for migraine $3,360 $3,360 $3,224 $157
Breast ultrasound $699 $699 $664 $92
Breathing tube insertion (intubation) $909 $909 $873 $133
C-reactive protein (CRP) $141 $141 $134 $5
CA 19-9 tumor marker test $305 $305 $290 $21
CA-125 ovarian marker test $272 $272 $258 $21
Calcium blood test $86 $86 $82 $5
Cardiac rehabilitation $349 $349 $332 $26
Cardiac stress test $1,405 $1,405 $1,348 $39
Cardioversion $1,911 $1,911 $1,834 $155
Carotid artery ultrasound $1,520 $1,520 $1,289 $156
CEA tumor marker test $215 $215 $204 $19
Celiac disease test $205 $205 $195 $12
Chemotherapy infusion $546 $546 $432 $81
Chest fluid drain (thoracentesis) $1,385 $1,385 $1,316 $311
Chest X-ray $433 $433 $411 $37
CK-MB heart enzyme test $226 $226 $215 $12
Clotting time test (PTT) $131 $131 $124 $6
Colonoscopy $4,741 $4,741 $4,574 $480
Complete blood count (CBC) $137 $137 $130 $7
Comprehensive metabolic panel $215 $215 $204 $11
Copper blood test $213 $213 $202 $12
Cortisol test $204 $204 $194 $16
COVID-19 PCR test $213 $213 $205 $51
CPAP titration study $1,156 $1,156 $1,109 $69
Creatine kinase (CK) test $123 $123 $117 $7
CT angiography of the chest $3,980 $3,980 $3,704 $281
CT angiography of the head $3,662 $3,662 $3,440 $274
CT scan of the abdomen $3,250 $3,250 $3,059 $230
CT scan of the abdomen and pelvis $5,621 $5,621 $5,130 $300
CT scan of the arm $2,883 $2,883 $2,573 $199
CT scan of the chest $3,126 $3,126 $2,945 $167
CT scan of the head $2,786 $2,786 $2,563 $148
CT scan of the leg $3,154 $3,154 $2,750 $166
CT scan of the lower back (lumbar spine) $3,140 $3,140 $2,945 $169
CT scan of the neck $2,955 $2,955 $2,753 $183
CT scan of the neck (cervical spine) $3,048 $3,048 $2,935 $168
CT scan of the pelvis $3,221 $3,221 $2,945 $226
CT scan of the sinuses $2,814 $2,814 $2,650 $152
D-dimer test $219 $219 $208 $10
DHEA-sulfate test $258 $258 $245 $22
Diagnostic mammogram $474 $474 $461 $140
Drug screen (urine) $337 $337 $320 $17
Ear pressure test (tympanometry) $51 $51 $49 $16
Echocardiogram $1,897 $1,897 $1,085 $138
Electrocardiogram (EKG) $388 $388 $373 $8
Electrolyte panel $180 $180 $171 $7
Emergency department visit $785 $785 $746 $69
Epidural steroid injection $2,840 $2,840 $2,675 $275
Estradiol (estrogen) test $230 $230 $219 $28
Facet joint injection (spine) $2,010 $2,010 $1,150 $99
Fallopian tube X-ray (HSG) $803 $803 $763 $164
Fecal occult blood (stool) test $62 $62 $56 $10
Ferritin (iron) test $170 $170 $162 $14
Fibrinogen test $159 $159 $151 $10
Flu test $170 $170 $162 $17
Folate (folic acid) test $185 $185 $176 $15
Free T4 thyroid test $146 $146 $139 $9
FSH hormone test $188 $188 $179 $19
Gallbladder removal (laparoscopic) $20,249 $20,249 $19,535 $658
Gallbladder scan (HIDA) $2,650 $2,650 $2,379 $334
GGT liver test $102 $102 $97 $7
Glucose tolerance test $225 $225 $206 $8
H. pylori test $335 $335 $318 $67
HDL cholesterol test $103 $103 $98 $8
Hearing test (audiometry) $250 $250 $240 $36
Hematocrit test $70 $70 $67 $2
Hemoglobin A1c (diabetes test) $112 $112 $106 $10
Hepatitis B test $141 $141 $134 $10
Hepatitis C test $161 $161 $153 $14
HIV test $168 $168 $160 $19
Holter heart monitor $857 $857 $814 $26
Home sleep apnea test $559 $559 $537 $123
Inguinal hernia repair $14,691 $14,691 $14,173 $538
Iron blood test $97 $97 $92 $6
IV infusion therapy $440 $440 $407 $44
Joint aspiration (small/intermediate) $930 $930 $893 $57
Kidney scan (nuclear) $2,276 $2,276 $1,986 $172
Kidney ultrasound $720 $720 $685 $84
Knee arthroscopy $14,257 $14,257 $13,672 $524
Knee joint injection $1,205 $1,205 $1,157 $69
Lactate test $177 $177 $168 $12
LDH test $106 $106 $101 $6
LDL cholesterol test $103 $103 $98 $11
Leg vein ultrasound (Doppler) $1,552 $1,552 $1,255 $150
LH hormone test $190 $190 $181 $19
Lipase test $165 $165 $157 $7
Lipid (cholesterol) panel $164 $164 $156 $13
Liver function panel $180 $180 $171 $8
Lung function test (PFT) $890 $890 $846 $37
Magnesium blood test $118 $118 $112 $7
MRA of the brain $5,988 $5,988 $4,810 $226
MRA of the neck $4,515 $4,515 $4,164 $245
MRI of the abdomen $4,699 $4,699 $4,508 $300
MRI of the ankle $3,835 $3,835 $3,553 $261
MRI of the brain $4,911 $4,911 $4,663 $269
MRI of the chest $4,774 $4,774 $4,434 $371
MRI of the knee $3,331 $3,331 $3,056 $315
MRI of the lower back (lumbar spine) $4,818 $4,818 $4,414 $270
MRI of the mid-back (thoracic spine) $4,818 $4,818 $4,414 $271
MRI of the neck (cervical spine) $4,576 $4,576 $4,295 $274
MRI of the pelvis $4,232 $4,232 $3,912 $268
MRI of the shoulder $3,801 $3,801 $3,016 $313
MRI of the wrist $3,915 $3,915 $3,540 $330
Nebulizer breathing treatment $370 $370 $356 $9
Nuclear cardiac stress test $5,118 $5,118 $5,016 $428
Occupational therapy evaluation $269 $269 $256 $101
Office visit (established patient) $147 $147 $123 $115
Office visit (new patient) $341 $341 $299 $177
Pap smear (cervical screening) $171 $171 $162 $20
Parathyroid hormone (PTH) test $376 $376 $357 $41
Pelvic ultrasound $963 $963 $915 $78
Phosphorus blood test $94 $94 $89 $5
Physical therapy evaluation $254 $254 $241 $98
Platelet count $91 $91 $86 $4
Pregnancy blood test (hCG) $168 $168 $160 $8
Pregnancy ultrasound $850 $850 $808 $126
Procalcitonin test $297 $297 $282 $27
Prolactin test $239 $239 $227 $19
Prostate biopsy $1,944 $1,944 $1,905
Prostate test (PSA) $175 $175 $166 $18
Pulmonary rehabilitation $307 $307 $295 $87
Radiofrequency nerve ablation $5,885 $5,885 $5,647 $462
Rotator cuff repair $31,462 $31,462 $28,837 $792
Sacroiliac joint injection $2,380 $2,380 $2,284 $176
Scoliosis spine X-ray $404 $404 $385 $58
Screening mammogram $539 $539 $512 $126
Scrotal ultrasound $895 $895 $828 $99
Sedimentation rate (ESR) test $77 $77 $73 $3
Sex hormone binding globulin test $201 $201 $191 $22
Shoulder replacement $59,861 $59,861 $57,727 $1,300
Sleep study (polysomnography) $5,287 $5,287 $4,847 $691
Soft tissue ultrasound $679 $679 $665 $64
Speech therapy $368 $368 $350 $76
Spinal cord stimulator $12,315 $12,315 $11,816 $2,388
Swallow study $429 $429 $408 $85
T3 thyroid test $159 $159 $151 $14
Testosterone test $210 $210 $200 $26
Thyroid test (TSH) $157 $157 $149 $17
Thyroid ultrasound $759 $759 $732 $109
Tonsillectomy $12,108 $12,108 $11,678 $252
Total IgE allergy test $216 $216 $205 $16
Total protein test $83 $83 $79 $4
Transvaginal ultrasound $849 $849 $810 $118
Trigger point injection $1,053 $1,053 $965 $56
Triglycerides test $91 $91 $86 $6
Troponin (heart) test $311 $311 $295 $12
Upper GI endoscopy (EGD) $6,210 $6,210 $5,985 $371
Upper GI series (barium) $1,254 $1,254 $1,191 $128
Uric acid (gout) test $90 $90 $86 $5
Urinalysis $82 $82 $75 $3
Urine microalbumin test $100 $100 $98 $5
Urine pregnancy test $119 $119 $113 $9
Vaccine administration $93 $93 $88 $19
Vitamin B12 test $196 $196 $186 $15
Vitamin D test $232 $232 $220 $30
X-ray of the abdomen $526 $526 $477 $36
X-ray of the ankle $418 $418 $405 $37
X-ray of the collarbone $371 $371 $352 $33
X-ray of the elbow $432 $432 $422 $33
X-ray of the facial bones $475 $475 $407 $39
X-ray of the foot $436 $436 $427 $34
X-ray of the forearm $366 $366 $348 $29
X-ray of the hand $413 $413 $405 $38
X-ray of the hip $432 $432 $410 $49
X-ray of the knee $470 $470 $446 $42
X-ray of the lower back (lumbar spine) $638 $638 $591 $47
X-ray of the lower leg $380 $380 $372 $31
X-ray of the mid-back (thoracic spine) $480 $480 $462 $36
X-ray of the neck (cervical spine) $548 $548 $453 $47
X-ray of the pelvis $461 $461 $417 $36
X-ray of the ribs $530 $530 $483 $42
X-ray of the shoulder $436 $436 $427 $36
X-ray of the skull $572 $572 $543 $40
X-ray of the upper arm $393 $393 $385 $32
X-ray of the wrist $413 $413 $405 $43
Zinc blood test $142 $142 $135 $11

Source: this hospital’s machine-readable price file (45 CFR §180). Medicare from CMS fee schedules. Estimates — confirm with the hospital. Report an incorrect price.