| Procedure | Unity Hospital | United Memorial Medical Center | Medicare |
|---|
| 3D mammogram (tomosynthesis) | $71 | $208 | $51 |
| Abdominal fluid drain (paracentesis) | $1,278 | $1,545 | $284 |
| Abdominal ultrasound | $326 | $146 | $100 |
| Abdominal ultrasound (complete) | $364 | $131 | $114 |
| Abdominal ultrasound (limited) | $326 | $146 | $86 |
| Abscess drainage (complex or multiple) | $331 | $434 | $220 |
| Abscess incision and drainage | $331 | $434 | $174 |
| Achilles tendon repair | $14,028 | $7,168 | $624 |
| Adenoid removal (adenoidectomy) | $6,813 | $5,810 | $204 |
| Albumin blood test | $18 | $16 | $5 |
| Aldosterone test | $130 | $130 | $41 |
| Alkaline phosphatase test | $18 | $16 | $5 |
| Allergy shots | $102 | $10 | $11 |
| Alpha-fetoprotein (AFP) test | $53 | $53 | $17 |
| ALT liver enzyme test | $19 | $17 | $5 |
| Ammonia blood test | $46 | $46 | $15 |
| Amniocentesis | $1,552 | $1,411 | $120 |
| Amylase test | $241 | $21 | $6 |
| Ankle fracture repair | $1,055 | $8,075 | $608 |
| Annual physical (established patient) | $229 | $236 | — |
| Annual physical (new patient) | $307 | $228 | — |
| Anoscopy | $317 | $235 | $129 |
| Antinuclear antibody (ANA) test | $47 | $38 | $12 |
| Arterial blood gas (ABG) | $67 | $67 | $26 |
| AST liver enzyme test | $18 | $16 | $5 |
| Barium swallow study | $179 | $179 | $107 |
| Basic metabolic panel | $27 | $33 | $8 |
| Benign skin lesion removal | $675 | $229 | $171 |
| Bilirubin blood test | $16 | $16 | $5 |
| Bladder scope (cystoscopy) | $981 | $328 | $216 |
| Bladder tumor removal (TURBT) | $7,728 | $7,041 | $236 |
| Blood clotting test (PT/INR) | $14 | $13 | $4 |
| Blood crossmatch | $345 | $280 | — |
| Blood glucose test | $14 | $11 | $5 |
| Blood transfusion | $1,870 | $1,646 | $47 |
| Blood type and screen | $114 | $114 | $10 |
| Blood type test | $171 | $161 | $3 |
| Blood type test (ABO group) | $241 | $241 | $3 |
| Blood type test (Rh/D antigen) | $101 | $82 | $3 |
| BNP (heart failure) test | $108 | $108 | $39 |
| Bone marrow biopsy | $3,639 | $4,154 | $172 |
| Bone scan (nuclear) | $760 | $291 | $259 |
| Breast ultrasound | $249 | $102 | $92 |
| Breast ultrasound (complete) | $326 | $60 | $100 |
| Breast ultrasound (limited) | $171 | $167 | $84 |
| Breathing tube insertion (intubation) | $591 | $482 | $133 |
| Bronchoscopy | $601 | $3,708 | $303 |
| Bunion surgery (bunionectomy) | $12,102 | $24,145 | $883 |
| Burn dressing and debridement (medium) | $552 | $402 | $166 |
| Burn dressing and debridement (small) | $130 | $402 | $93 |
| Burn treatment | $341 | $402 | $129 |
| C-reactive protein (CRP) | $16 | $16 | $5 |
| CA 19-9 tumor marker test | $74 | $66 | $21 |
| CA-125 ovarian marker test | $66 | $66 | $21 |
| Calcium blood test | $18 | $16 | $5 |
| Cardiac rehabilitation | $396 | $241 | $26 |
| Cardiac stress test | $822 | $364 | $39 |
| Cardioversion | $1,606 | $1,224 | $155 |
| Carotid artery ultrasound | $537 | $254 | $156 |
| Carpal tunnel release | $3,361 | $691 | $483 |
| CEA tumor marker test | $251 | $60 | $19 |
| Celiac disease test | $26 | $26 | $12 |
| Central line placement | $1,385 | $376 | $238 |
| Cervical LEEP procedure | $5,852 | $466 | $325 |
| Cesarean section (C-section) | $12,158 | $11,827 | $7,552 |
| Chemotherapy infusion | $365 | $254 | $81 |
| Chemotherapy infusion (each additional) | $62 | $99 | $28 |
| Chemotherapy infusion (first hour) | $669 | $409 | $133 |
| Chest fluid drain (thoracentesis) | $1,939 | $742 | $311 |
| Chest tube insertion | $2,394 | $1,111 | $143 |
| Chest X-ray | $218 | $58 | $37 |
| Chest X-ray (1 view) | $198 | $26 | $25 |
| Chest X-ray (2 views) | $198 | $51 | $33 |
| Circumcision | $156 | $373 | $167 |
| CK-MB heart enzyme test | $41 | $37 | $12 |
| Clotting time test (PTT) | $19 | $19 | $6 |
| Colon resection (colectomy) | $2,163 | $516 | $1,238 |
| Colonoscopy | $958 | $734 | $480 |
| Colposcopy | $735 | $439 | $161 |
| Complete blood count (CBC) | $23 | $25 | $7 |
| Complete blood count (CBC) (complete) | $25 | $29 | $8 |
| Comprehensive eye exam | $158 | $129 | $138 |
| Comprehensive metabolic panel | $38 | $41 | $11 |
| Continuous glucose monitor setup | $61 | $61 | $35 |
| Contraceptive implant (Nexplanon) | $338 | $291 | $115 |
| Copper blood test | $44 | $39 | $12 |
| Cortisol test | $52 | $52 | $16 |
| COVID-19 PCR test | $155 | $126 | $51 |
| CPAP titration study | $498 | $369 | $69 |
| Creatine kinase (CK) test | $21 | $21 | $7 |
| CT angiography of the chest | $519 | $592 | $281 |
| CT scan of the abdomen | $399 | $773 | $230 |
| CT scan of the abdomen and pelvis | $686 | $903 | $300 |
| CT scan of the abdomen and pelvis with and without contrast | $835 | $984 | $338 |
| CT scan of the abdomen and pelvis with contrast | $765 | $925 | $300 |
| CT scan of the abdomen and pelvis without contrast | $383 | $822 | $183 |
| CT scan of the abdomen with and without contrast | $511 | $290 | $259 |
| CT scan of the abdomen with contrast | $399 | $840 | $230 |
| CT scan of the arm | $589 | $317 | $199 |
| CT scan of the arm without contrast | $402 | $310 | $161 |
| CT scan of the chest | $565 | $642 | $167 |
| CT scan of the chest with and without contrast | $699 | $612 | $196 |
| CT scan of the chest with contrast | $406 | $660 | $167 |
| CT scan of the chest without contrast | $358 | $490 | $133 |
| CT scan of the head | $307 | $257 | $148 |
| CT scan of the head with and without contrast | $450 | $333 | $173 |
| CT scan of the head with contrast | $281 | $610 | $148 |
| CT scan of the head without contrast | $276 | $181 | $107 |
| CT scan of the leg | $379 | $180 | $166 |
| CT scan of the leg with contrast | $402 | $300 | $166 |
| CT scan of the leg without contrast | $187 | $180 | $130 |
| CT scan of the lower back (lumbar spine) | $788 | $559 | $169 |
| CT scan of the lower back (lumbar spine) with and without contrast | $1,465 | $1,364 | $197 |
| CT scan of the neck | $699 | $408 | $183 |
| CT scan of the neck (cervical spine) | $373 | $740 | $168 |
| CT scan of the neck (cervical spine) with and without contrast | $699 | $1,118 | $196 |
| CT scan of the neck (cervical spine) with contrast | $253 | $585 | $168 |
| CT scan of the neck (cervical spine) without contrast | $349 | $496 | $131 |
| CT scan of the neck with and without contrast | $699 | $743 | $220 |
| CT scan of the neck with contrast | $699 | $408 | $183 |
| CT scan of the neck without contrast | $211 | $547 | $150 |
| CT scan of the pelvis | $248 | $420 | $226 |
| CT scan of the pelvis with and without contrast | $699 | $280 | $251 |
| CT scan of the pelvis with contrast | $248 | $658 | $226 |
| CT scan of the sinuses | $699 | $513 | $152 |
| CT scan of the sinuses with and without contrast | $699 | $235 | $184 |
| CT scan of the sinuses with contrast | $699 | $814 | $152 |
| CT scan of the sinuses without contrast | $326 | $486 | $128 |
| D-dimer test | $32 | $32 | $10 |
| Developmental screening (child) | $125 | $12 | — |
| DHEA-sulfate test | $71 | $71 | $22 |
| Dialysis fistula creation | $2,961 | $6,728 | $601 |
| Dilation and curettage (D&C) | $3,808 | $3,087 | $298 |
| Drug screen (urine) | $57 | $46 | $17 |
| Ear pressure test (tympanometry) | $108 | $21 | $16 |
| Ear tubes (myringotomy) | $6,460 | $5,453 | $174 |
| Echocardiogram | $1,079 | $887 | $138 |
| Echocardiogram with and without contrast | $435 | $380 | $101 |
| EKG / ECG (tracing only) | $595 | $59 | $7 |
| Electrocardiogram (EKG) | $27 | $20 | $8 |
| Electrolyte panel | $25 | $22 | $7 |
| Emergency department visit | $383 | $379 | $69 |
| Emergency department visit (level 1) | $230 | $226 | $11 |
| Emergency department visit (level 2) | $250 | $245 | $40 |
| Emergency department visit (level 3) | $602 | $389 | $69 |
| Emergency department visit (level 4) | $646 | $823 | $118 |
| Emergency department visit (level 5) | $399 | $743 | $171 |
| Endometrial biopsy | $158 | $175 | $98 |
| Epidural steroid injection | $805 | $693 | $275 |
| ERCP (bile duct endoscopy) | $6,030 | $635 | $311 |
| Esophageal dilation | $3,903 | $347 | $522 |
| Estradiol (estrogen) test | $99 | $89 | $28 |
| Facet joint injection (spine) | $527 | $345 | $99 |
| Fallopian tube X-ray (HSG) | $206 | $56 | $164 |
| Fecal occult blood (stool) test | $32 | $31 | $10 |
| Fecal occult blood (stool) test (guaiac, gFOBT) | $14 | $11 | $4 |
| Fecal occult blood (stool) test (immunochemical, FIT) | $56 | $51 | $16 |
| Feeding tube (PEG) placement | $3,282 | $211 | $178 |
| Ferritin (iron) test | $48 | $43 | $14 |
| Fibrinogen test | $30 | $27 | $10 |
| Flexible sigmoidoscopy | $314 | $395 | $323 |
| Flu test | $53 | $43 | $17 |
| Folate (folic acid) test | $47 | $47 | $15 |
| Foreign body removal (skin) | $850 | $677 | $157 |
| Free T4 thyroid test | $32 | $29 | $9 |
| FSH hormone test | $59 | $59 | $19 |
| Gallbladder scan (HIDA) | $870 | $687 | $334 |
| Ganglion cyst removal | $3,804 | $1,501 | $321 |
| GGT liver test | $23 | $23 | $7 |
| Glucose tolerance test | $28 | $27 | $8 |
| H. pylori test | $239 | $214 | $67 |
| Hammertoe repair | $7,214 | $3,287 | $548 |
| HDL cholesterol test | $29 | $26 | $8 |
| Hearing test (audiometry) | $63 | $299 | $36 |
| Hematocrit test | $8 | $8 | $2 |
| Hemoglobin A1c (diabetes test) | $31 | $15 | $10 |
| Hemorrhoid removal | $2,260 | $442 | $338 |
| Hepatitis A vaccine | $137 | $137 | — |
| Hepatitis B test | $33 | $33 | $10 |
| Hepatitis B vaccine | $73 | $23 | — |
| Hepatitis C test | $45 | $45 | $14 |
| Hip fracture repair | $1,198 | $1,996 | $1,120 |
| Hip replacement | $12,008 | $2,422 | $1,162 |
| HIV test | $65 | $60 | $19 |
| HIV test (antibody) | $39 | $44 | $14 |
| HIV test (antigen/antibody combo) | $77 | $77 | $24 |
| Holter heart monitor | $317 | $138 | $26 |
| Hysterectomy | $1,734 | $1,192 | $933 |
| Hysteroscopy | $2,434 | $940 | $1,270 |
| Ileostomy | $11,808 | $9,594 | $968 |
| Inguinal hernia repair | $868 | $575 | $538 |
| Iron blood test | $23 | $21 | $6 |
| IUD insertion | $259 | $133 | — |
| IUD removal | $290 | $376 | $112 |
| IV infusion therapy | $144 | $117 | $44 |
| IV infusion therapy (each additional) | $144 | $117 | $21 |
| Kidney biopsy | $1,966 | $980 | $492 |
| Kidney scan (nuclear) | $582 | $834 | $172 |
| Kidney stone shock-wave (lithotripsy) | $7,471 | $11,968 | $760 |
| Kidney ultrasound | $326 | $114 | $84 |
| Kidney ultrasound (limited) | $210 | $47 | $61 |
| Knee replacement | $48,160 | $23,469 | $18,054 |
| Lactate test | $34 | $34 | $12 |
| Laminectomy (spine) | $1,938 | $1,073 | $1,157 |
| Laryngoscopy | $2,382 | $1,782 | $189 |
| LDH test | $21 | $19 | $6 |
| LDL cholesterol test | $34 | $30 | $11 |
| Leg vein ultrasound (Doppler) | $367 | $137 | $150 |
| Leg vein ultrasound (Doppler) (limited) | $364 | $251 | $116 |
| LH hormone test | $66 | $59 | $19 |
| Lipase test | $22 | $22 | $7 |
| Lipid (cholesterol) panel | $43 | $45 | $13 |
| Liver biopsy | $1,774 | $1,890 | $288 |
| Liver function panel | $26 | $26 | $8 |
| Lung function test (PFT) | $51 | $50 | $37 |
| Lung scan (V/Q) | $316 | $589 | $291 |
| Magnesium blood test | $24 | $21 | $7 |
| Mastectomy | $18,970 | $2,123 | $1,021 |
| Meniscus repair (knee) | $703 | $13,538 | $714 |
| MMR vaccine | $174 | $174 | — |
| MRA of the brain | $725 | $399 | $226 |
| MRA of the neck | $670 | $763 | $245 |
| MRA of the neck with contrast | $1,453 | $763 | $245 |
| MRI of the abdomen | $1,302 | $503 | $300 |
| MRI of the abdomen without contrast | $912 | $489 | $194 |
| MRI of the ankle | $1,235 | $755 | $261 |
| MRI of the ankle with contrast | $1,453 | $824 | $261 |
| MRI of the ankle without contrast | $686 | $414 | $222 |
| MRI of the brain | $1,058 | $844 | $269 |
| MRI of the brain with contrast | $1,050 | $812 | $269 |
| MRI of the brain without contrast | $545 | $824 | $195 |
| MRI of the chest | $1,302 | $1,102 | $371 |
| MRI of the chest without contrast | $846 | $858 | $466 |
| MRI of the knee | $1,202 | $513 | $315 |
| MRI of the knee without contrast | $934 | $800 | $204 |
| MRI of the lower back (lumbar spine) | $590 | $650 | $270 |
| MRI of the lower back (lumbar spine) with contrast | $821 | $650 | $270 |
| MRI of the lower back (lumbar spine) without contrast | $590 | $590 | $192 |
| MRI of the mid-back (thoracic spine) | $1,453 | $348 | $271 |
| MRI of the mid-back (thoracic spine) with contrast | $1,453 | $420 | $271 |
| MRI of the mid-back (thoracic spine) without contrast | $454 | $678 | $190 |
| MRI of the neck (cervical spine) | $348 | $396 | $274 |
| MRI of the neck (cervical spine) with and without contrast | $505 | $1,179 | $318 |
| MRI of the neck (cervical spine) with contrast | $821 | $396 | $274 |
| MRI of the pelvis | $1,238 | $468 | $268 |
| MRI of the shoulder | $1,049 | $1,168 | $313 |
| MRI of the shoulder without contrast | $1,042 | $505 | $205 |
| MRI of the wrist | $1,010 | $938 | $330 |
| MRI of the wrist without contrast | $414 | $866 | $303 |
| Nebulizer breathing treatment | $26 | $24 | $9 |
| Newborn hospital care | $112 | $112 | $58 |
| Nuchal translucency ultrasound | $298 | $162 | $116 |
| Nuclear cardiac stress test | $2,959 | $1,261 | $428 |
| Occupational therapy evaluation | $295 | $152 | $101 |
| Occupational therapy evaluation (high complexity) | $391 | $168 | $101 |
| Occupational therapy evaluation (low complexity) | $196 | $137 | $101 |
| Occupational therapy evaluation (moderate complexity) | $295 | $152 | $101 |
| Office visit (new patient) | $274 | $223 | $177 |
| Office visit, new patient (level 3) | $261 | $183 | $118 |
| Office visit, new patient (level 4) | $274 | $225 | $177 |
| Office visit, new patient (level 5) | $317 | $285 | $237 |
| Orthopedic hardware removal | $1,090 | $991 | $632 |
| Pap smear (cervical screening) | $64 | $64 | $20 |
| Parathyroid hormone (PTH) test | $131 | $131 | $41 |
| Pelvic ultrasound | $191 | $200 | $78 |
| Pelvic ultrasound (complete) | $191 | $344 | $105 |
| Pelvic ultrasound (limited) | $184 | $151 | $51 |
| Phosphorus blood test | $17 | $15 | $5 |
| Physical therapy evaluation | $295 | $133 | $98 |
| Physical therapy evaluation (high complexity) | $391 | $148 | $98 |
| Physical therapy evaluation (moderate complexity) | $295 | $133 | $98 |
| Pilonidal cyst removal | $678 | $442 | $541 |
| Platelet count | $14 | $14 | $4 |
| Pregnancy blood test (hCG) | $24 | $24 | $8 |
| Pregnancy ultrasound | $156 | $252 | $126 |
| Pregnancy ultrasound (first trimester) | $82 | $178 | $117 |
| Pregnancy ultrasound (second or third trimester) | $315 | $471 | $136 |
| Procalcitonin test | $85 | $85 | $27 |
| Prolactin test | $62 | $62 | $19 |
| Prostate biopsy | $10,416 | $1,802 | — |
| Prostate surgery (TURP) | $831 | $8,891 | $526 |
| Prostate test (PSA) | $65 | $59 | $18 |
| Psychiatric evaluation | $322 | $225 | $188 |
| Psychotherapy session | $286 | $265 | $140 |
| Pulmonary rehabilitation | $152 | $123 | $87 |
| Radiofrequency nerve ablation | $5,850 | $1,362 | $462 |
| Retina scan (OCT) | $58 | $47 | $33 |
| Retinal (fundus) photography | $179 | $102 | $37 |
| Rotator cuff repair | $1,716 | $1,353 | $792 |
| RSV vaccine | $524 | $524 | — |
| Sacroiliac joint injection | $2,400 | $518 | $176 |
| Scoliosis spine X-ray | $258 | $138 | $58 |
| Scoliosis spine X-ray (1 view) | $120 | $119 | $44 |
| Scoliosis spine X-ray (3 views) | $298 | $170 | $72 |
| Screening colonoscopy | $786 | $982 | $378 |
| Screening mammogram | $279 | $114 | $126 |
| Scrotal ultrasound | $364 | $112 | $99 |
| Sedimentation rate (ESR) test | $12 | $9 | $3 |
| Semen analysis | $47 | $38 | $12 |
| Septoplasty (deviated septum) | $8,740 | $8,213 | $613 |
| Sex hormone binding globulin test | $77 | $69 | $22 |
| Shingles vaccine | $375 | $443 | — |
| Shoulder arthroscopy | $1,678 | $1,698 | $962 |
| Shoulder replacement | $2,364 | $1,419 | $1,300 |
| Simple laceration repair (small, up to 2.5 cm) | $448 | $388 | $114 |
| Simple wound stitches | $448 | $402 | $127 |
| Sinus surgery (endoscopic) | $520 | $8,618 | $224 |
| Skin biopsy | $595 | $523 | $121 |
| Skin biopsy (punch) | $202 | $502 | $121 |
| Skin cancer lesion removal | $749 | $364 | $240 |
| Skin lesion freezing (cryotherapy) | $138 | $30 | $36 |
| Skin tag removal | $280 | $247 | $92 |
| Small bowel resection | $410 | $1,229 | $1,136 |
| Soft tissue ultrasound | $364 | $210 | $64 |
| Speech therapy | $279 | $172 | $76 |
| Spinal cord stimulator | $31,774 | $25,849 | $2,388 |
| Spinal tap (lumbar puncture) | $805 | $638 | $165 |
| Spirometry (lung function test) | $51 | $25 | $30 |
| Spirometry with bronchodilator | $422 | $80 | $43 |
| Strep throat test | $43 | $43 | $17 |
| Stress echocardiogram | $1,638 | $1,210 | $209 |
| Stress echocardiogram (complete) | $1,638 | $1,210 | $233 |
| Swallow study | $308 | $152 | $85 |
| T3 thyroid test | $56 | $45 | $14 |
| Tdap (tetanus) vaccine | $77 | $24 | — |
| Testosterone test | $82 | $82 | $26 |
| Thyroid removal (thyroidectomy) | $1,827 | $899 | $1,004 |
| Thyroid test (TSH) | $54 | $54 | $17 |
| Thyroid ultrasound | $402 | $248 | $109 |
| Thyroid uptake scan | $701 | $442 | $145 |
| Tonsillectomy | $7,150 | $6,442 | $252 |
| Total IgE allergy test | $52 | $52 | $16 |
| Total protein test | $12 | $12 | $4 |
| Transesophageal echocardiogram (TEE) | $1,638 | $1,210 | $239 |
| Transesophageal echocardiogram (TEE) with and without contrast | $1,638 | $1,210 | $239 |
| Transvaginal ultrasound | $192 | $285 | $118 |
| Trigger finger release | $531 | $1,873 | $630 |
| Triglycerides test | $20 | $18 | $6 |
| Troponin (heart) test | $32 | $32 | $12 |
| Tubal ligation | $586 | $3,806 | $333 |
| Turbinate reduction | $3,286 | $2,639 | $294 |
| Turning a breech baby (version) | $479 | $5,699 | $94 |
| Upper GI endoscopy (EGD) | $1,844 | $576 | $371 |
| Upper GI series (barium) | $237 | $249 | $128 |
| Ureteral stent placement | $8,429 | $3,198 | $373 |
| Ureteroscopy (stone removal) | $753 | $1,026 | $365 |
| Uric acid (gout) test | $14 | $14 | $5 |
| Urinalysis | $11 | $7 | $3 |
| Urine microalbumin test | $17 | $17 | $5 |
| Urine pregnancy test | $10 | $16 | $9 |
| Vaginal delivery | $6,242 | $6,552 | $5,487 |
| Varicose vein ablation | $2,445 | $6,625 | $1,018 |
| Vasectomy | $369 | $5,949 | $347 |
| Vitamin B12 test | $48 | $48 | $15 |
| Vitamin D test | $94 | $94 | $30 |
| Wart removal | $448 | $258 | $121 |
| Well-child visit | $227 | $198 | — |
| Wound debridement | $129 | $995 | $186 |
| Wrist fracture repair | $1,257 | $725 | $735 |
| X-ray of the abdomen | $35 | $46 | $36 |
| X-ray of the ankle | $96 | $355 | $37 |
| X-ray of the collarbone | $177 | $110 | $33 |
| X-ray of the facial bones | $142 | $210 | $39 |
| X-ray of the forearm | $198 | $96 | $29 |
| X-ray of the hand | $307 | $266 | $38 |
| X-ray of the hip | $121 | $177 | $49 |
| X-ray of the hip (1 view) | $117 | $177 | $34 |
| X-ray of the hip (3 views) | $121 | $121 | $49 |
| X-ray of the hip (4 views) | $161 | $162 | $63 |
| X-ray of the knee | $117 | $85 | $42 |
| X-ray of the knee (2 views) | $116 | $81 | $34 |
| X-ray of the knee (3 views) | $36 | $266 | $42 |
| X-ray of the knee (4+ views) | $540 | $40 | $49 |
| X-ray of the lower back (lumbar spine) | $270 | $160 | $47 |
| X-ray of the lower back (lumbar spine) (2 views) | $270 | $130 | $40 |
| X-ray of the lower back (lumbar spine) (4+ views) | $270 | $160 | $53 |
| X-ray of the lower leg | $96 | $45 | $31 |
| X-ray of the mid-back (thoracic spine) (2 views) | $242 | $130 | $33 |
| X-ray of the neck (cervical spine) | $124 | $152 | $47 |
| X-ray of the neck (cervical spine) (3 views) | $98 | $63 | $40 |
| X-ray of the pelvis | $128 | $242 | $36 |
| X-ray of the ribs | $210 | $118 | $42 |
| X-ray of the ribs (2 views) | $177 | $98 | $36 |
| X-ray of the ribs (3 views) | $150 | $242 | $42 |
| X-ray of the shoulder | $437 | $97 | $36 |
| X-ray of the skull | $215 | $72 | $40 |
| X-ray of the upper arm | $132 | $30 | $32 |
| X-ray of the wrist | $96 | $116 | $43 |
| YAG laser capsulotomy (eye) | $593 | $482 | $335 |
| Zinc blood test | $36 | $36 | $11 |
Green = lower cash price. Source: hospitals' machine-readable files (45 CFR §180). Estimates — confirm with the hospital.