Caromont Regional Medical Center — prices & quality

Published cash, insurer and chargemaster prices for 528 procedures at Caromont Regional Medical Center, Gastonia, NC — from its federally-required machine-readable file.

131% abovethe US average price, across 528 priced procedures
★★★★☆  CMS ratingCompare with another hospital

2525 Court Dr, Gastonia, NC 28052

CMS overall rating★★★★☆
Patient survey★★★☆☆
Would recommend67%
ER wait (median)195 min
30-day readmission15.3%
Patient safety (PSI-90)Average
Infections vs nationalBetter than national
Sepsis care86%
🍼 Birthing-Friendly hospital

Acute Care Hospitals · Voluntary non-profit - Private · 442 beds

Price vs US average = median of this hospital’s cash prices against the national median across 415 procedures. Sepsis care = share of cases treated per the recommended protocol (higher is better). Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
3D mammogram (tomosynthesis) $351 $351 $75 $51
Abdominal fluid drain (paracentesis) $1,914 $1,914 $1,202 $284
Abdominal ultrasound $1,478 $1,478 $267 $100
Abdominal ultrasound (complete) $1,729 $1,729 $267 $114
Abdominal ultrasound (limited) $1,227 $1,227 $267 $86
Abscess drainage (complex or multiple) $948 $948 $469 $220
Abscess drainage (simple) $766 $766 $359 $129
Abscess incision and drainage $857 $857 $436 $174
Achilles tendon repair $8,973 $8,973 $7,358 $624
ACL knee reconstruction $7,784 $889
Acupuncture $31 $38
Acupuncture (each additional) $29 $28
Adenoid removal (adenoidectomy) $5,804 $5,804 $3,557 $204
Albumin blood test $74 $74 $8 $5
Aldosterone test $285 $285 $68 $41
Alkaline phosphatase test $121 $121 $9 $5
Allergy patch testing $921 $5
Allergy shots $50 $11
Allergy testing $921 $4
Alpha-fetoprotein (AFP) test $177 $177 $28 $17
ALT liver enzyme test $117 $117 $9 $5
Ammonia blood test $187 $187 $24 $15
Amniocentesis $1,048 $1,048 $845 $120
Amylase test $110 $110 $11 $6
Anal fistula repair $2,978 $541
Ankle fracture repair $7,784 $608
Ankle replacement $29,108 $885
Annual physical (established patient) $130
Annual physical (new patient) $156
Anoscopy $143 $129
Antinuclear antibody (ANA) test $105 $105 $20 $12
Aortic aneurysm repair (AAA) $1,533 $1,345
Aortic valve replacement $2,065 $1,603
Arterial blood gas (ABG) $209 $209 $32 $26
AST liver enzyme test $121 $121 $9 $5
Barium swallow study $826 $826 $251 $107
Bartholin cyst removal $812 $812 $373 $182
Basic metabolic panel $201 $201 $13 $8
Benign skin lesion removal $1,142 $1,142 $727 $171
Bilirubin blood test $122 $122 $8 $5
Bladder function test (urodynamics) $748 $345
Bladder scope (cystoscopy) $748 $216
Bladder tumor removal (TURBT) $3,781 $236
Blood clotting test (PT/INR) $101 $101 $7 $4
Blood crossmatch $197 $197 $162
Blood glucose test $116 $116 $7 $5
Blood transfusion $471 $471 $386 $47
Blood type and screen $153 $153 $26 $10
Blood type test $69 $69 $9 $3
Blood type test (ABO group) $55 $55 $9 $3
Blood type test (Rh/D antigen) $82 $82 $9 $3
BNP (heart failure) test $350 $350 $57 $39
Bone density scan (DEXA) $1,086 $1,086 $199 $39
Bone marrow biopsy $4,996 $4,996 $2,912 $172
Bone scan (nuclear) $2,581 $2,581 $725 $259
Botox for migraine $1,443 $1,443 $566 $157
Brain shunt (VP shunt) $982 $1,023
Breast biopsy $6,395 $6,395 $1,940 $478
Breast MRI $7,060 $7,060 $1,045 $216
Breast MRI without contrast $7,060 $7,060 $1,084 $216
Breast reconstruction $21,447 $21,447 $9,457 $1,227
Breast reduction $6,954 $6,954 $5,702 $980
Breast ultrasound $628 $628 $179 $92
Breast ultrasound (complete) $618 $618 $180 $100
Breast ultrasound (limited) $638 $638 $171 $84
Breathing tube insertion (intubation) $1,362 $1,362 $450 $133
Bronchoscopy $4,081 $4,081 $2,112 $303
Bunion surgery (bunionectomy) $8,463 $8,463 $5,005 $883
Burn dressing and debridement (medium) $571 $571 $283 $166
Burn dressing and debridement (small) $634 $634 $314 $93
Burn treatment $603 $603 $293 $129
C-reactive protein (CRP) $159 $159 $9 $5
CA 19-9 tumor marker test $206 $206 $35 $21
CA-125 ovarian marker test $209 $209 $35 $21
Calcium blood test $104 $104 $9 $5
Capsule endoscopy $4,989 $4,989 $1,401 $802
Cardiac ablation $94,021 $94,021 $28,039 $759
Cardiac catheterization $27,814 $27,814 $6,161 $1,049
Cardiac event monitor $167 $170
Cardiac MRI $4,179 $4,179 $847 $322
Cardiac MRI without contrast $2,839 $2,839 $609 $280
Cardiac rehabilitation $532 $532 $160 $26
Cardiac stress test $1,901 $1,901 $386 $39
Cardioversion $2,703 $2,703 $1,053 $155
Carotid artery surgery $998 $1,026
Carotid artery ultrasound $1,293 $1,293 $347 $156
Carpal tunnel release $4,101 $4,101 $2,095 $483
Cataract surgery $8,048 $8,048 $3,396 $547
CEA tumor marker test $293 $293 $32 $19
Celiac disease test $40 $40 $14 $12
Central line placement $6,436 $6,436 $3,387 $238
Cervical cerclage $8,163 $8,163 $3,646 $137
Cervical LEEP procedure $3,473 $325
Cesarean section (C-section) $11,553 $7,552
Chalazion (eyelid cyst) removal $1,340 $1,340 $603 $131
Chemotherapy infusion $981 $981 $354 $81
Chemotherapy infusion (each additional) $492 $492 $138 $28
Chemotherapy infusion (first hour) $1,470 $1,470 $476 $133
Chest fluid drain (thoracentesis) $2,936 $2,936 $1,160 $311
Chest tube insertion $2,230 $2,230 $1,640 $143
Chest X-ray $410 $410 $126 $37
Chest X-ray (1 view) $387 $387 $116 $25
Chest X-ray (2 views) $400 $400 $120 $33
Chickenpox (varicella) vaccine $1,465 $1,465 $557
Chiropractic adjustment $23 $38
Circumcision $10,404 $10,404 $3,132 $167
CK-MB heart enzyme test $220 $220 $19 $12
Clotting time test (PTT) $121 $121 $10 $6
Colon resection (colectomy) $1,346 $1,238
Colonoscopy $3,437 $3,437 $1,271 $480
Colostomy $1,098 $1,122
Colposcopy $327 $161
Complete blood count (CBC) $145 $145 $13 $7
Complete blood count (CBC) (complete) $152 $152 $13 $8
Complex wound repair $2,051 $2,051 $821 $390
Comprehensive eye exam $143 $138
Comprehensive metabolic panel $229 $229 $14 $11
Contact lens fitting $101
Continuous glucose monitor setup $35 $35
Contraceptive implant (Nexplanon) $1,700 $1,700 $479 $115
Copper blood test $95 $95 $21 $12
Corneal transplant $10,516 $10,516 $4,519 $1,066
Coronary artery bypass (CABG) $61,810 $36,593
Coronary CT angiography $2,064 $2,064 $621 $326
Cortisol test $237 $237 $27 $16
COVID-19 PCR test $235 $235 $68 $51
CPAP titration study $1,333 $1,333 $401 $69
Craniotomy (brain surgery) $2,058 $2,161
Creatine kinase (CK) test $117 $117 $11 $7
CT angiography of the chest $3,538 $3,538 $543 $281
CT angiography of the head $4,062 $4,062 $624 $274
CT colonography (virtual colonoscopy) $256 $835
CT scan of the abdomen $3,941 $3,941 $729 $230
CT scan of the abdomen and pelvis $7,873 $7,873 $1,209 $300
CT scan of the abdomen and pelvis with and without contrast $9,150 $9,150 $1,405 $338
CT scan of the abdomen and pelvis with contrast $7,873 $7,873 $1,209 $300
CT scan of the abdomen and pelvis without contrast $5,835 $5,835 $896 $183
CT scan of the abdomen with and without contrast $4,847 $4,847 $744 $259
CT scan of the abdomen with contrast $3,941 $3,941 $605 $230
CT scan of the abdomen without contrast $2,518 $2,518 $387 $136
CT scan of the arm $3,582 $3,582 $611 $199
CT scan of the arm with contrast $3,916 $3,916 $891 $199
CT scan of the arm without contrast $3,024 $3,024 $464 $161
CT scan of the chest $4,034 $4,034 $792 $167
CT scan of the chest with and without contrast $5,160 $5,160 $792 $196
CT scan of the chest with contrast $4,034 $4,034 $619 $167
CT scan of the chest without contrast $2,943 $2,943 $452 $133
CT scan of the head $3,192 $3,192 $605 $148
CT scan of the head with and without contrast $3,978 $3,978 $611 $173
CT scan of the head with contrast $3,192 $3,192 $490 $148
CT scan of the head without contrast $2,564 $2,564 $394 $107
CT scan of the leg $3,563 $3,563 $579 $166
CT scan of the leg with contrast $3,563 $3,563 $547 $166
CT scan of the leg without contrast $3,024 $3,024 $464 $130
CT scan of the lower back (lumbar spine) $4,687 $4,687 $1,023 $169
CT scan of the lower back (lumbar spine) with and without contrast $8,768 $8,768 $1,346 $197
CT scan of the lower back (lumbar spine) with contrast $4,687 $4,687 $891 $169
CT scan of the lower back (lumbar spine) without contrast $3,921 $3,921 $602 $130
CT scan of the neck $3,835 $3,835 $742 $183
CT scan of the neck (cervical spine) $4,599 $4,599 $975 $168
CT scan of the neck (cervical spine) with and without contrast $6,351 $6,351 $975 $196
CT scan of the neck (cervical spine) with contrast $4,599 $4,599 $891 $168
CT scan of the neck (cervical spine) without contrast $3,901 $3,901 $599 $131
CT scan of the neck with and without contrast $4,880 $4,880 $749 $220
CT scan of the neck with contrast $3,835 $3,835 $589 $183
CT scan of the neck without contrast $2,816 $2,816 $432 $150
CT scan of the pelvis $4,218 $4,218 $729 $226
CT scan of the pelvis with and without contrast $4,746 $4,746 $729 $251
CT scan of the pelvis with contrast $4,218 $4,218 $648 $226
CT scan of the pelvis without contrast $3,194 $3,194 $490 $133
CT scan of the sinuses $3,838 $3,838 $635 $152
CT scan of the sinuses with and without contrast $4,220 $4,220 $648 $184
CT scan of the sinuses with contrast $3,838 $3,838 $589 $152
CT scan of the sinuses without contrast $3,076 $3,076 $472 $128
D-dimer test $232 $232 $15 $10
Defibrillator (ICD) implant $125,494 $125,494 $33,672 $798
Developmental screening (child) $266 $266 $41
DHEA-sulfate test $215 $215 $37 $22
Diagnostic mammogram $311 $311 $144 $140
Dialysis fistula creation $3,387 $601
Dilation and curettage (D&C) $3,473 $298
Droopy eyelid repair (ptosis) $5,518 $5,518 $2,550 $745
Drug screen (urine) $114 $114 $96 $17
Ear pressure test (tympanometry) $40 $16
Ear tubes (myringotomy) $4,551 $4,551 $1,657 $174
Eardrum repair (tympanoplasty) $7,841 $7,841 $6,048 $799
Echocardiogram $2,227 $2,227 $558 $138
Echocardiogram with and without contrast $859 $859 $365 $101
Echocardiogram without contrast $256 $138
EEG (awake and asleep) $1,358 $1,358 $409 $482
EKG / ECG (tracing only) $268 $268 $105 $7
Elbow replacement $18,809 $1,301
Electrocardiogram (EKG) $268 $268 $60 $8
Electroencephalogram (EEG) $1,358 $1,358 $409 $448
Electrolyte panel $121 $121 $12 $7
Electromyography (EMG) $399 $399 $168 $141
Emergency department visit $2,485 $2,485 $632 $69
Emergency department visit (level 1) $401 $401 $151 $11
Emergency department visit (level 2) $1,277 $1,277 $359 $40
Emergency department visit (level 3) $2,485 $2,485 $698 $69
Emergency department visit (level 4) $2,887 $2,887 $811 $118
Emergency department visit (level 5) $3,289 $3,289 $1,460 $171
Endometrial biopsy $1,530 $1,530 $516 $98
Epidural steroid injection $3,354 $3,354 $1,262 $275
ERCP (bile duct endoscopy) $7,758 $7,758 $4,097 $311
Esophageal dilation $2,981 $2,981 $1,614 $522
Esophageal variceal banding $2,058 $126
Estradiol (estrogen) test $210 $210 $40 $28
Eye refraction (glasses prescription) $19
Eyelid surgery (blepharoplasty) $5,579 $5,579 $2,276 $552
Facet joint injection (spine) $1,359 $1,359 $904 $99
Fallopian tube X-ray (HSG) $940 $940 $332 $164
Family therapy session $190 $110
Fecal occult blood (stool) test $84 $84 $26 $10
Fecal occult blood (stool) test (guaiac, gFOBT) $84 $84 $5 $4
Fecal occult blood (stool) test (immunochemical, FIT) $83 $83 $27 $16
Feeding tube (PEG) placement $5,013 $5,013 $2,058 $178
Femoral hernia repair $3,841 $584
Ferritin (iron) test $179 $179 $23 $14
Fibrinogen test $209 $209 $14 $10
Fibroid removal (myomectomy) $1,005 $914
Flexible sigmoidoscopy $2,380 $2,380 $998 $323
Flu test $62 $62 $19 $17
Flu vaccine $52
Folate (folic acid) test $112 $112 $25 $15
Foreign body removal (skin) $1,964 $1,964 $780 $157
Free T4 thyroid test $98 $98 $15 $9
FSH hormone test $137 $137 $31 $19
Gallbladder removal (laparoscopic) $13,055 $13,055 $6,485 $658
Gallbladder scan (HIDA) $2,561 $2,561 $757 $334
Ganglion cyst removal $4,347 $4,347 $1,834 $321
GGT liver test $74 $74 $12 $7
Glaucoma surgery $5,585 $5,585 $2,523 $984
Glucose tolerance test $100 $100 $21 $8
Group therapy session $109 $30
H. pylori test $227 $227 $111 $67
Hammertoe repair $4,951 $4,951 $3,367 $548
HDL cholesterol test $120 $120 $14 $8
Hearing test (audiometry) $138 $36
Hematocrit test $50 $50 $4 $2
Hemodialysis $4,450 $4,450 $1,227 $75
Hemoglobin A1c (diabetes test) $120 $120 $16 $10
Hemorrhoid removal $3,585 $3,585 $1,784 $338
Hepatitis A vaccine $171
Hepatitis B test $96 $96 $16 $10
Hepatitis B vaccine $606 $606 $140
Hepatitis C test $108 $108 $24 $14
Hip arthroscopy $7,784 $931
Hip fracture repair $7,784 $1,120
Hip replacement $13,773 $1,162
HIV test $120 $120 $34 $19
HIV test (antibody) $15 $14
HIV test (antigen/antibody combo) $120 $120 $40 $24
Holter heart monitor $70 $26
Home sleep apnea test $191 $123
HPV vaccine $739
Hydrocele repair $3,841 $315
Hysterectomy $11,403 $933
Hysteroscopy $3,473 $1,270
Ileostomy $949 $968
Inguinal hernia repair $3,841 $538
Iron blood test $116 $116 $11 $6
IUD insertion $105
IUD removal $605 $605 $327 $112
IV infusion therapy $583 $583 $228 $44
IV infusion therapy (each additional) $288 $288 $84 $21
IV infusion therapy (initial) $921 $921 $264 $67
IVC filter placement $26,461 $26,461 $6,083 $1,885
Joint aspiration (small/intermediate) $1,428 $1,428 $336 $57
Joint aspiration or injection (mid-size joint) $1,487 $1,487 $448 $57
Joint aspiration or injection (small joint) $1,368 $1,368 $329 $56
Kidney biopsy $2,287 $2,287 $1,715 $492
Kidney removal (nephrectomy) $1,187 $1,164
Kidney scan (nuclear) $2,993 $2,993 $841 $172
Kidney stone shock-wave (lithotripsy) $27,206 $27,206 $6,017 $760
Kidney ultrasound $1,108 $1,108 $199 $84
Kidney ultrasound (limited) $1,020 $1,020 $199 $61
Knee arthroscopy $3,510 $524
Knee joint injection $1,525 $1,525 $549 $69
Knee replacement $32,053 $18,054
Lactate test $191 $191 $18 $12
Laminectomy (spine) $7,784 $1,157
Laryngoscopy $1,995 $1,995 $340 $189
LDH test $110 $110 $10 $6
LDL cholesterol test $59 $59 $16 $11
Leg artery angiogram $7,705 $7,705 $3,387 $149
Leg artery angioplasty $38,509 $38,509 $13,963
Leg vein ultrasound (Doppler) $1,652 $1,652 $417 $150
Leg vein ultrasound (Doppler) (limited) $1,483 $1,483 $287 $116
LH hormone test $143 $143 $31 $19
Lipase test $202 $202 $12 $7
Lipid (cholesterol) panel $159 $159 $22 $13
Liver biopsy $1,924 $1,924 $1,578 $288
Liver function panel $157 $157 $13 $8
Lumbar discectomy $7,784 $898
Lumpectomy (breast) $7,123 $750
Lung function test (PFT) $456 $456 $274 $37
Lung scan (V/Q) $2,766 $2,766 $833 $291
Magnesium blood test $127 $127 $11 $7
Mastectomy $13,237 $13,237 $7,123 $1,021
Mastoidectomy $8,230 $8,230 $6,048 $840
Meniscus repair (knee) $3,510 $714
MMR vaccine $772 $772 $294
Mohs skin cancer surgery $789 $535
MRA of the brain $4,915 $4,915 $798 $226
MRA of the brain with contrast $4,915 $4,915 $891 $226
MRA of the brain without contrast $5,199 $5,199 $891 $328
MRA of the neck $4,691 $4,691 $859 $245
MRA of the neck with contrast $4,691 $4,691 $891 $245
MRA of the neck without contrast $5,596 $5,596 $891 $343
MRI of the abdomen $4,708 $4,708 $1,016 $300
MRI of the abdomen with contrast $3,634 $3,634 $891 $300
MRI of the abdomen without contrast $4,708 $4,708 $723 $194
MRI of the ankle $6,769 $6,769 $1,039 $261
MRI of the ankle with contrast $6,769 $6,769 $1,039 $261
MRI of the ankle without contrast $5,241 $5,241 $805 $222
MRI of the brain $5,721 $5,721 $1,023 $269
MRI of the brain with contrast $5,721 $5,721 $891 $269
MRI of the brain without contrast $3,449 $3,449 $609 $195
MRI of the chest $6,184 $6,184 $1,023 $371
MRI of the chest with contrast $6,184 $6,184 $1,402 $371
MRI of the chest without contrast $6,336 $6,336 $973 $466
MRI of the knee $6,431 $6,431 $1,041 $315
MRI of the knee with contrast $6,431 $6,431 $1,402 $315
MRI of the knee without contrast $5,241 $5,241 $805 $204
MRI of the lower back (lumbar spine) $6,467 $6,467 $1,023 $270
MRI of the lower back (lumbar spine) with contrast $6,467 $6,467 $993 $270
MRI of the lower back (lumbar spine) without contrast $5,275 $5,275 $810 $192
MRI of the mid-back (thoracic spine) $6,325 $6,325 $1,023 $271
MRI of the mid-back (thoracic spine) with and without contrast $7,686 $7,686 $1,180 $319
MRI of the mid-back (thoracic spine) with contrast $6,325 $6,325 $971 $271
MRI of the mid-back (thoracic spine) without contrast $5,290 $5,290 $812 $190
MRI of the neck (cervical spine) $6,574 $6,574 $1,023 $274
MRI of the neck (cervical spine) with and without contrast $7,145 $7,145 $1,097 $318
MRI of the neck (cervical spine) with contrast $6,574 $6,574 $1,009 $274
MRI of the neck (cervical spine) without contrast $5,054 $5,054 $776 $191
MRI of the pelvis $5,511 $5,511 $1,007 $268
MRI of the pelvis with contrast $5,511 $5,511 $891 $268
MRI of the pelvis without contrast $4,716 $4,716 $724 $227
MRI of the shoulder $5,703 $5,703 $1,041 $313
MRI of the shoulder with contrast $5,703 $5,703 $1,402 $313
MRI of the shoulder without contrast $5,290 $5,290 $812 $205
MRI of the wrist $6,542 $6,542 $1,023 $330
MRI of the wrist with contrast $6,542 $6,542 $1,004 $330
MRI of the wrist without contrast $5,341 $5,341 $820 $303
Nebulizer breathing treatment $225 $225 $175 $9
Neck (cervical) spinal fusion $13,773 $1,410
Nerve conduction study $1,233 $1,233 $386 $118
Newborn hospital care $114 $58
Nuchal translucency ultrasound $113 $116
Nuclear cardiac stress test $5,713 $5,713 $1,720 $428
Occupational therapy evaluation $486 $486 $137 $101
Occupational therapy evaluation (high complexity) $555 $555 $149 $101
Occupational therapy evaluation (low complexity) $426 $426 $120 $101
Occupational therapy evaluation (moderate complexity) $486 $486 $137 $101
Office visit (established patient) $548 $548 $143 $115
Office visit (new patient) $849 $849 $225 $177
Office visit, established patient (level 3) $489 $489 $143 $95
Office visit, established patient (level 4) $606 $606 $146 $136
Office visit, new patient (level 3) $685 $685 $146 $118
Office visit, new patient (level 4) $849 $849 $181 $177
Office visit, new patient (level 5) $1,140 $1,140 $238 $237
Orthopedic hardware removal $4,904 $4,904 $3,116 $632
Ovarian cyst removal $5,366 $698
Ovary removal (oophorectomy) $1,101 $822
Pacemaker insertion $29,657 $15,506
Pap smear (cervical screening) $159 $159 $43 $20
Parathyroid hormone (PTH) test $258 $258 $69 $41
Parathyroid removal $6,350 $891
Pelvic ultrasound $898 $898 $187 $78
Pelvic ultrasound (complete) $1,276 $1,276 $267 $105
Pelvic ultrasound (limited) $520 $520 $154 $51
PET scan $8,237 $8,237 $2,343
Phosphorus blood test $108 $108 $8 $5
Physical therapy evaluation $486 $486 $134 $98
Physical therapy evaluation (high complexity) $529 $529 $148 $98
Physical therapy evaluation (moderate complexity) $486 $486 $137 $98
Pilonidal cyst removal $7,223 $7,223 $3,175 $541
Platelet count $107 $107 $8 $4
Pneumonia vaccine $959 $959 $248
Pregnancy blood test (hCG) $245 $245 $13 $8
Pregnancy ultrasound $924 $924 $246 $126
Pregnancy ultrasound (first trimester) $952 $952 $255 $117
Pregnancy ultrasound (second or third trimester) $895 $895 $240 $136
Procalcitonin test $536 $536 $33 $27
Prolactin test $266 $266 $32 $19
Prostate biopsy $6,824
Prostate removal (prostatectomy) $8,842 $1,063
Prostate surgery (TURP) $5,752 $526
Prostate test (PSA) $138 $138 $31 $18
Psychiatric evaluation $190 $188
Psychotherapy session $190 $140
Pterygium removal (eye) $5,356 $5,356 $2,550 $540
Pulmonary rehabilitation $302 $302 $105 $87
Radiofrequency nerve ablation $8,731 $8,731 $3,292 $462
Retina scan (OCT) $63 $33
Retinal (fundus) photography $143 $37
Retinal detachment repair $4,434 $966
Rheumatoid factor test $7 $6
Rotator cuff repair $7,784 $792
Routine eye exam $143 $88
RSV vaccine $709
Sacroiliac joint injection $2,246 $2,246 $750 $176
Scoliosis spine X-ray $571 $571 $139 $58
Scoliosis spine X-ray (1 view) $426 $426 $128 $44
Scoliosis spine X-ray (3 views) $716 $716 $201 $72
Screening colonoscopy $1,007 $378
Screening mammogram $573 $573 $127 $126
Scrotal ultrasound $1,140 $1,140 $267 $99
Sedimentation rate (ESR) test $105 $105 $5 $3
Semen analysis $205 $205 $24 $12
Septoplasty (deviated septum) $5,665 $5,665 $3,523 $613
Sex hormone binding globulin test $122 $122 $36 $22
Shingles vaccine $570
Shoulder arthroscopy $7,784 $962
Shoulder replacement $18,809 $1,300
Simple laceration repair (small, up to 2.5 cm) $861 $861 $355 $114
Simple wound stitches $861 $861 $287 $127
Sinus surgery (endoscopic) $4,857 $4,857 $3,847 $224
Skin biopsy $526 $526 $431 $121
Skin biopsy (punch) $526 $526 $415 $121
Skin cancer lesion removal $760 $240
Skin graft $6,115 $6,115 $3,558 $898
Skin lesion freezing (cryotherapy) $205 $36
Skin tag removal $664 $664 $305 $92
Sleep study (polysomnography) $6,960 $6,960 $1,996 $691
Small bowel resection $1,108 $1,136
Soft tissue ultrasound $579 $579 $163 $64
Speech therapy $224 $224 $78 $76
Spinal cord stimulator $26,415 $26,415 $7,459 $2,388
Spinal tap (lumbar puncture) $2,612 $2,612 $1,083 $165
Spine fracture repair (kyphoplasty) $45,273 $45,273 $12,717 $5,803
Spirometry (lung function test) $340 $340 $231 $30
Spirometry with bronchodilator $572 $572 $396 $43
Spleen removal (splenectomy) $8,842 $1,036
Stomach removal (gastrectomy) $1,783 $1,595
Strabismus (eye muscle) surgery $5,598 $5,598 $3,123 $475
Strep throat test $18 $17
Stress echocardiogram $2,124 $2,124 $837 $209
Stress echocardiogram (complete) $586 $233
Swallow study $427 $427 $120 $85
T3 thyroid test $248 $248 $24 $14
Tdap (tetanus) vaccine $416 $416 $158
Testicle removal (orchiectomy) $3,781 $306
Testosterone test $179 $179 $43 $26
Thyroid removal (thyroidectomy) $6,485 $1,004
Thyroid test (TSH) $138 $138 $27 $17
Thyroid ultrasound $1,145 $1,145 $267 $109
Thyroid uptake scan $1,444 $1,444 $437 $145
Tilt table test $2,148 $2,148 $688 $168
Tonsillectomy $5,804 $5,804 $3,557 $252
Total IgE allergy test $174 $174 $28 $16
Total protein test $122 $122 $6 $4
Tracheostomy $3,557 $273
Transesophageal echocardiogram (TEE) $3,407 $3,407 $957 $239
Transesophageal echocardiogram (TEE) with and without contrast $3,407 $3,407 $1,026 $239
Transvaginal ultrasound $1,057 $1,057 $267 $118
Trigger finger release $3,966 $3,966 $1,758 $630
Trigger point injection $1,492 $1,492 $549 $56
Trigger point injection (1-2 muscles) $1,492 $1,492 $549 $52
Triglycerides test $134 $134 $10 $6
Troponin (heart) test $249 $249 $16 $12
Tubal ligation $6,485 $333
Turbinate reduction $4,810 $4,810 $3,387 $294
Turning a breech baby (version) $6,698 $6,698 $3,473 $94
Ulnar nerve surgery (elbow) $4,101 $4,101 $2,095 $575
Upper GI endoscopy (EGD) $3,174 $3,174 $1,270 $371
Upper GI series (barium) $1,413 $1,413 $374 $128
Ureteral stent placement $3,781 $373
Ureteroscopy (stone removal) $5,752 $365
Uric acid (gout) test $80 $80 $8 $5
Urinalysis $92 $92 $5 $3
Urine microalbumin test $91 $91 $10 $5
Urine pregnancy test $174 $174 $11 $9
UV light therapy (skin) $63 $106
Vaccine administration $153 $153 $67 $19
Vaccine administration (each additional) $95 $95 $28 $16
Vaginal delivery $8,641 $5,487
Varicocele repair $3,781 $327
Varicose vein ablation $3,387 $1,018
Vasectomy $2,242 $347
Visual field test $143 $64
Vitamin B12 test $187 $187 $25 $15
Vitamin D test $281 $281 $50 $30
Vitrectomy (eye) $6,742 $6,742 $4,434 $814
Vocal cord injection $4,705 $4,705 $3,809 $211
Wart removal $470 $470 $219 $121
Weight-loss (bariatric) surgery $23,807 $11,645
Well-child visit $109
Whipple procedure (pancreas) $2,801 $2,871
Wound debridement $1,561 $1,561 $791 $186
Wrist fracture repair $14,491 $14,491 $7,784 $735
X-ray of the abdomen $461 $461 $129 $36
X-ray of the ankle $382 $382 $116 $37
X-ray of the collarbone $668 $668 $109 $33
X-ray of the elbow $382 $382 $116 $33
X-ray of the facial bones $504 $504 $119 $39
X-ray of the foot $559 $559 $124 $34
X-ray of the forearm $382 $382 $115 $29
X-ray of the hand $583 $583 $126 $38
X-ray of the hip $426 $426 $128 $49
X-ray of the hip (1 view) $377 $377 $114 $34
X-ray of the hip (3 views) $426 $426 $128 $49
X-ray of the hip (4 views) $484 $484 $147 $63
X-ray of the knee $736 $736 $151 $42
X-ray of the knee (2 views) $680 $680 $110 $34
X-ray of the knee (3 views) $736 $736 $119 $42
X-ray of the knee (4+ views) $1,078 $1,078 $174 $49
X-ray of the lower back (lumbar spine) $745 $745 $199 $47
X-ray of the lower back (lumbar spine) (2 views) $747 $747 $199 $40
X-ray of the lower back (lumbar spine) (4+ views) $742 $742 $199 $53
X-ray of the lower leg $397 $397 $120 $31
X-ray of the mid-back (thoracic spine) $594 $594 $178 $36
X-ray of the mid-back (thoracic spine) (2 views) $633 $633 $179 $33
X-ray of the mid-back (thoracic spine) (3 views) $555 $555 $167 $39
X-ray of the neck (cervical spine) $638 $638 $162 $47
X-ray of the neck (cervical spine) (3 views) $525 $525 $147 $40
X-ray of the pelvis $604 $604 $154 $36
X-ray of the pelvis (1 view) $476 $476 $143 $28
X-ray of the ribs $424 $424 $125 $42
X-ray of the ribs (2 views) $387 $387 $117 $36
X-ray of the ribs (3 views) $424 $424 $129 $42
X-ray of the shoulder $736 $736 $119 $36
X-ray of the skull $694 $694 $184 $40
X-ray of the upper arm $363 $363 $110 $32
X-ray of the wrist $388 $388 $118 $43
YAG laser capsulotomy (eye) $590 $335
Zinc blood test $43 $43 $19 $11

Lower-priced hospitals nearby

Within 60 miles, with below-this-hospital prices (≥10 procedures priced).

All hospitals in North Carolina →

Before you go — your checklist at Caromont Regional Medical Center

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.