Memorial Hermann-Texas Medical Center — prices & quality

Published cash, insurer and chargemaster prices for 399 procedures at Memorial Hermann-Texas Medical Center, Houston, TX — from its federally-required machine-readable file.

29% abovethe US average price, across 399 priced procedures
★★★★☆  CMS ratingCompare with another hospital

6411 Fannin, Houston, TX 77030

CMS overall rating★★★★☆
Patient survey★★★☆☆
Would recommend71%
ER wait (median)252 min
30-day readmission14.6%
Patient safety (PSI-90)Average
Infections vs nationalBetter than national
Sepsis care40%
🍼 Birthing-Friendly hospital

Acute Care Hospitals · Voluntary non-profit - Private · 1098 beds

Price vs US average = median of this hospital’s cash prices against the national median across 392 procedures. Sepsis care = share of cases treated per the recommended protocol (higher is better). Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
3D mammogram (tomosynthesis) $32 $100 $51
Abdominal fluid drain (paracentesis) $1,945 $6,078 $284
Abdominal ultrasound $1,001 $3,128 $100
Abdominal ultrasound (complete) $1,178 $3,680 $114
Abdominal ultrasound (limited) $824 $2,577 $86
Abscess drainage (complex or multiple) $574 $1,795 $220
Abscess drainage (simple) $739 $2,310 $129
Abscess incision and drainage $657 $2,052 $174
Albumin blood test $18 $57 $5
Aldosterone test $176 $551 $41
Alkaline phosphatase test $137 $428 $5
Alpha-fetoprotein (AFP) test $51 $159 $17
ALT liver enzyme test $174 $543 $5
Ammonia blood test $37 $115 $15
Amniocentesis $572 $1,788 $120
Amylase test $114 $356 $6
Anoscopy $116 $364 $129
Antinuclear antibody (ANA) test $161 $503 $12
Aortic aneurysm repair (AAA) $3,705 $11,578 $1,345
Aortic valve replacement $4,620 $14,438 $1,603
Arterial blood gas (ABG) $114 $355 $26
AST liver enzyme test $154 $483 $5
Barium swallow study $525 $1,639 $107
Bartholin cyst removal $1,028 $3,212 $182
Basic metabolic panel $214 $670 $8
Bilirubin blood test $90 $281 $5
Bladder function test (urodynamics) $531 $1,660 $345
Bladder scope (cystoscopy) $513 $1,602 $216
Blood clotting test (PT/INR) $35 $109 $4
Blood crossmatch $119 $373
Blood glucose test $73 $227 $5
Blood transfusion $565 $1,767 $47
Blood type and screen $143 $447 $10
Blood type test $83 $260 $3
Blood type test (ABO group) $86 $270 $3
Blood type test (Rh/D antigen) $80 $250 $3
BNP (heart failure) test $103 $321 $39
Bone density scan (DEXA) $362 $1,133 $39
Bone marrow biopsy $977 $3,053 $172
Bone scan (nuclear) $1,367 $4,272 $259
Botox for migraine $2,058 $6,430 $157
Breast biopsy $2,650 $8,282 $478
Breast MRI $1,960 $6,126 $216
Breast MRI without contrast $1,769 $5,528 $216
Breast ultrasound $726 $2,269 $92
Breast ultrasound (complete) $737 $2,304 $100
Breast ultrasound (limited) $715 $2,235 $84
Breathing tube insertion (intubation) $326 $1,019 $133
Bronchoscopy $2,518 $7,869 $303
Burn dressing and debridement (medium) $919 $2,872 $166
Burn dressing and debridement (small) $764 $2,387 $93
Burn treatment $841 $2,629 $129
C-reactive protein (CRP) $75 $234 $5
CA 19-9 tumor marker test $132 $412 $21
CA-125 ovarian marker test $160 $502 $21
Calcium blood test $32 $100 $5
Capsule endoscopy $2,304 $7,200 $802
Cardiac ablation $27,406 $85,644 $759
Cardiac catheterization $4,439 $13,871 $1,049
Cardiac MRI $1,311 $4,098 $322
Cardiac MRI without contrast $1,252 $3,911 $280
Cardiac rehabilitation $285 $889 $26
Cardiac stress test $1,537 $4,804 $39
Cardioversion $1,332 $4,161 $155
Carotid artery ultrasound $671 $2,096 $156
CEA tumor marker test $54 $168 $19
Celiac disease test $218 $683 $12
Central line placement $3,134 $9,793 $238
Cesarean section (C-section) $20,963 $7,552
Chemotherapy infusion $418 $1,306 $81
Chemotherapy infusion (each additional) $295 $922 $28
Chemotherapy infusion (first hour) $541 $1,689 $133
Chest fluid drain (thoracentesis) $1,424 $4,449 $311
Chest tube insertion $1,335 $4,173 $143
Chest X-ray $420 $1,313 $37
Chest X-ray (1 view) $324 $1,012 $25
Chest X-ray (2 views) $389 $1,217 $33
Circumcision $514 $1,608 $167
CK-MB heart enzyme test $263 $821 $12
Clotting time test (PTT) $27 $84 $6
Colon resection (colectomy) $2,864 $8,951 $1,238
Colonoscopy $1,541 $4,817 $480
Colposcopy $247 $772 $161
Complete blood count (CBC) $76 $238 $7
Complete blood count (CBC) (complete) $101 $317 $8
Complex wound repair $3,133 $9,790 $390
Comprehensive metabolic panel $288 $901 $11
Contraceptive implant (Nexplanon) $424 $1,326 $115
Copper blood test $184 $574 $12
Coronary artery bypass (CABG) $59,432 $36,593
Coronary CT angiography $1,668 $5,212 $326
Cortisol test $35 $109 $16
COVID-19 PCR test $148 $462 $51
CPAP titration study $366 $1,145 $69
Creatine kinase (CK) test $119 $372 $7
CT angiography of the chest $1,602 $5,006 $281
CT angiography of the head $1,451 $4,534 $274
CT colonography (virtual colonoscopy) $1,171 $3,660 $835
CT scan of the abdomen $2,668 $8,339 $230
CT scan of the abdomen and pelvis $3,196 $9,987 $300
CT scan of the abdomen and pelvis with and without contrast $3,788 $11,838 $338
CT scan of the abdomen and pelvis with contrast $3,196 $9,987 $300
CT scan of the abdomen and pelvis without contrast $2,725 $8,515 $183
CT scan of the abdomen with and without contrast $2,882 $9,008 $259
CT scan of the abdomen with contrast $2,668 $8,339 $230
CT scan of the abdomen without contrast $2,016 $6,300 $136
CT scan of the arm $2,212 $6,911 $199
CT scan of the arm with contrast $2,212 $6,911 $199
CT scan of the arm without contrast $1,652 $5,163 $161
CT scan of the chest $1,659 $5,185 $167
CT scan of the chest with and without contrast $2,165 $6,767 $196
CT scan of the chest with contrast $1,659 $5,185 $167
CT scan of the chest without contrast $1,347 $4,209 $133
CT scan of the head $1,283 $4,009 $148
CT scan of the head with and without contrast $1,444 $4,511 $173
CT scan of the head with contrast $1,283 $4,009 $148
CT scan of the head without contrast $1,027 $3,209 $107
CT scan of the leg $2,104 $6,574 $166
CT scan of the leg with contrast $2,104 $6,574 $166
CT scan of the leg without contrast $1,508 $4,713 $130
CT scan of the lower back (lumbar spine) $2,156 $6,739 $169
CT scan of the lower back (lumbar spine) with and without contrast $3,005 $9,391 $197
CT scan of the lower back (lumbar spine) with contrast $2,156 $6,739 $169
CT scan of the lower back (lumbar spine) without contrast $1,640 $5,124 $130
CT scan of the neck $1,591 $4,971 $183
CT scan of the neck (cervical spine) $1,899 $5,934 $168
CT scan of the neck (cervical spine) with and without contrast $2,469 $7,717 $196
CT scan of the neck (cervical spine) with contrast $1,899 $5,934 $168
CT scan of the neck (cervical spine) without contrast $1,390 $4,345 $131
CT scan of the neck with and without contrast $1,791 $5,596 $220
CT scan of the neck with contrast $1,591 $4,971 $183
CT scan of the neck without contrast $1,197 $3,741 $150
CT scan of the pelvis $1,987 $6,209 $226
CT scan of the pelvis with and without contrast $2,037 $6,366 $251
CT scan of the pelvis with contrast $1,987 $6,209 $226
CT scan of the pelvis without contrast $1,623 $5,072 $133
CT scan of the sinuses $1,918 $5,992 $152
CT scan of the sinuses with and without contrast $2,060 $6,439 $184
CT scan of the sinuses with contrast $1,918 $5,992 $152
CT scan of the sinuses without contrast $1,434 $4,482 $128
D-dimer test $210 $656 $10
DHEA-sulfate test $192 $602 $22
Diagnostic mammogram $150 $467 $140
Drug screen (urine) $108 $339 $17
Ear pressure test (tympanometry) $68 $212 $16
Echocardiogram $1,719 $5,372 $138
Echocardiogram with and without contrast $408 $1,274 $101
Echocardiogram without contrast $1,719 $5,372 $138
EEG (awake and asleep) $489 $1,527 $482
EKG / ECG (tracing only) $332 $1,039 $7
Electrocardiogram (EKG) $332 $1,039 $8
Electroencephalogram (EEG) $505 $1,578 $448
Electrolyte panel $244 $764 $7
Emergency department visit $824 $2,574 $69
Emergency department visit (level 1) $233 $729 $11
Emergency department visit (level 2) $413 $1,292 $40
Emergency department visit (level 3) $824 $2,574 $69
Emergency department visit (level 4) $1,362 $4,257 $118
Emergency department visit (level 5) $1,763 $5,510 $171
Endometrial biopsy $566 $1,770 $98
Epidural steroid injection $3,108 $9,711 $275
ERCP (bile duct endoscopy) $2,592 $8,101 $311
Esophageal dilation $3,446 $10,770 $522
Esophageal variceal banding $915 $2,859 $126
Estradiol (estrogen) test $210 $657 $28
Facet joint injection (spine) $1,329 $4,152 $99
Fallopian tube X-ray (HSG) $602 $1,880 $164
Family therapy session $282 $881 $110
Fecal occult blood (stool) test $15 $46 $10
Fecal occult blood (stool) test (guaiac, gFOBT) $15 $46 $4
Feeding tube (PEG) placement $1,541 $4,817 $178
Ferritin (iron) test $133 $415 $14
Fibrinogen test $102 $318 $10
Flexible sigmoidoscopy $557 $1,740 $323
Folate (folic acid) test $29 $92 $15
Foreign body removal (skin) $638 $1,994 $157
Free T4 thyroid test $56 $175 $9
FSH hormone test $230 $719 $19
Gallbladder scan (HIDA) $1,369 $4,278 $334
GGT liver test $102 $318 $7
Glucose tolerance test $196 $613 $8
Group therapy session $274 $857 $30
H. pylori test $278 $868 $67
HDL cholesterol test $169 $529 $8
Hematocrit test $34 $106 $2
Hemodialysis $987 $3,084 $75
Hemoglobin A1c (diabetes test) $57 $179 $10
Hemorrhoid removal $1,896 $5,924 $338
Hepatitis B test $65 $203 $10
Hepatitis C test $75 $235 $14
HIV test $52 $164 $19
HIV test (antibody) $28 $88 $14
HIV test (antigen/antibody combo) $77 $240 $24
Holter heart monitor $855 $2,673 $26
Home sleep apnea test $384 $1,200 $123
Iron blood test $40 $126 $6
IUD removal $470 $1,468 $112
IV infusion therapy $376 $1,174 $44
IV infusion therapy (each additional) $275 $860 $21
IV infusion therapy (initial) $476 $1,488 $67
IVC filter placement $5,726 $17,895 $1,885
Joint aspiration (small/intermediate) $1,015 $3,171 $57
Joint aspiration or injection (mid-size joint) $839 $2,622 $57
Joint aspiration or injection (small joint) $1,191 $3,721 $56
Kidney biopsy $5,281 $16,503 $492
Kidney scan (nuclear) $1,543 $4,821 $172
Kidney ultrasound $913 $2,853 $84
Kidney ultrasound (limited) $1,003 $3,135 $61
Knee joint injection $1,140 $3,561 $69
Knee replacement $33,579 $18,054
Lactate test $115 $359 $12
Laryngoscopy $338 $1,057 $189
LDH test $35 $111 $6
LDL cholesterol test $89 $278 $11
Leg artery angiogram $1,355 $4,236 $149
Leg artery angioplasty $4,568 $14,274
Leg vein ultrasound (Doppler) $1,128 $3,526 $150
Leg vein ultrasound (Doppler) (limited) $1,034 $3,232 $116
LH hormone test $250 $782 $19
Lipase test $227 $711 $7
Lipid (cholesterol) panel $306 $955 $13
Liver biopsy $1,912 $5,977 $288
Liver function panel $129 $403 $8
Lung function test (PFT) $504 $1,576 $37
Lung scan (V/Q) $1,163 $3,636 $291
Magnesium blood test $24 $75 $7
MRA of the brain $1,879 $5,871 $226
MRA of the brain with contrast $1,879 $5,871 $226
MRA of the brain without contrast $2,320 $7,250 $328
MRA of the neck $2,336 $7,300 $245
MRA of the neck with contrast $2,336 $7,300 $245
MRA of the neck without contrast $2,401 $7,503 $343
MRI of the abdomen $1,933 $6,041 $300
MRI of the abdomen with contrast $1,933 $6,041 $300
MRI of the abdomen without contrast $1,578 $4,933 $194
MRI of the ankle $2,160 $6,750 $261
MRI of the ankle with contrast $2,160 $6,750 $261
MRI of the ankle without contrast $1,526 $4,770 $222
MRI of the brain $2,036 $6,361 $269
MRI of the brain with contrast $2,036 $6,361 $269
MRI of the brain without contrast $1,667 $5,211 $195
MRI of the chest $1,944 $6,076 $371
MRI of the chest with contrast $1,966 $6,143 $371
MRI of the chest without contrast $1,944 $6,076 $466
MRI of the knee $1,810 $5,658 $315
MRI of the knee with contrast $1,810 $5,658 $315
MRI of the knee without contrast $1,610 $5,032 $204
MRI of the lower back (lumbar spine) $2,269 $7,092 $270
MRI of the lower back (lumbar spine) with contrast $2,269 $7,092 $270
MRI of the lower back (lumbar spine) without contrast $1,930 $6,031 $192
MRI of the mid-back (thoracic spine) $2,016 $6,301 $271
MRI of the mid-back (thoracic spine) with and without contrast $2,348 $7,336 $319
MRI of the mid-back (thoracic spine) with contrast $2,016 $6,301 $271
MRI of the mid-back (thoracic spine) without contrast $1,999 $6,248 $190
MRI of the neck (cervical spine) $2,471 $7,722 $274
MRI of the neck (cervical spine) with and without contrast $3,010 $9,408 $318
MRI of the neck (cervical spine) with contrast $2,471 $7,722 $274
MRI of the neck (cervical spine) without contrast $2,078 $6,495 $191
MRI of the pelvis $1,978 $6,183 $268
MRI of the pelvis with contrast $1,978 $6,183 $268
MRI of the pelvis without contrast $1,641 $5,129 $227
MRI of the shoulder $1,616 $5,051 $313
MRI of the shoulder with contrast $1,464 $4,574 $313
MRI of the shoulder without contrast $1,616 $5,051 $205
MRI of the wrist $2,869 $8,967 $330
MRI of the wrist with contrast $2,869 $8,967 $330
MRI of the wrist without contrast $1,434 $4,483 $303
Nebulizer breathing treatment $37 $116 $9
Nerve conduction study $780 $2,438 $118
Nuclear cardiac stress test $4,006 $12,518 $428
Occupational therapy evaluation $329 $1,028 $101
Occupational therapy evaluation (high complexity) $351 $1,096 $101
Occupational therapy evaluation (low complexity) $286 $895 $101
Occupational therapy evaluation (moderate complexity) $329 $1,028 $101
Office visit (established patient) $120 $374 $115
Office visit (new patient) $51 $160 $177
Office visit, established patient (level 3) $110 $344 $95
Office visit, established patient (level 4) $129 $404 $136
Office visit, new patient (level 3) $48 $150 $118
Office visit, new patient (level 4) $51 $160 $177
Office visit, new patient (level 5) $54 $170 $237
Pacemaker insertion $35,034 $15,506
Pap smear (cervical screening) $51 $158 $30 $20
Parathyroid hormone (PTH) test $86 $268 $41
Pelvic ultrasound $865 $2,704 $78
Pelvic ultrasound (complete) $1,009 $3,153 $105
Pelvic ultrasound (limited) $721 $2,254 $51
PET scan $4,222 $13,193
Phosphorus blood test $20 $63 $5
Physical therapy evaluation $314 $982 $98
Physical therapy evaluation (high complexity) $338 $1,055 $98
Physical therapy evaluation (moderate complexity) $314 $982 $98
Platelet count $100 $311 $4
Pregnancy blood test (hCG) $250 $782 $8
Pregnancy ultrasound $876 $2,737 $126
Pregnancy ultrasound (first trimester) $834 $2,605 $117
Pregnancy ultrasound (second or third trimester) $918 $2,868 $136
Procalcitonin test $101 $315 $27
Prolactin test $166 $519 $19
Prostate biopsy $2,393 $7,478
Prostate test (PSA) $74 $232 $18
Psychiatric evaluation $387 $1,211 $188
Psychotherapy session $301 $942 $140
Pulmonary rehabilitation $208 $650 $87
Radiofrequency nerve ablation $1,755 $5,484 $462
Sacroiliac joint injection $737 $2,303 $176
Scoliosis spine X-ray $533 $1,666 $58
Scoliosis spine X-ray (1 view) $530 $1,657 $44
Scoliosis spine X-ray (3 views) $536 $1,675 $72
Screening colonoscopy $1,401 $378
Screening mammogram $144 $451 $126
Scrotal ultrasound $904 $2,826 $99
Sedimentation rate (ESR) test $107 $334 $3
Sex hormone binding globulin test $338 $1,056 $22
Simple laceration repair (small, up to 2.5 cm) $601 $1,878 $114
Simple wound stitches $625 $1,954 $127
Skin biopsy $515 $1,609 $121
Skin biopsy (punch) $515 $1,609 $121
Skin lesion freezing (cryotherapy) $189 $592 $36
Skin tag removal $508 $1,588 $92
Sleep study (polysomnography) $1,964 $6,138 $691
Soft tissue ultrasound $854 $2,669 $64
Speech therapy $230 $719 $76
Spinal cord stimulator $4,434 $13,855 $2,388
Spinal tap (lumbar puncture) $836 $2,613 $165
Spine fracture repair (kyphoplasty) $4,223 $13,198 $5,803
Spirometry (lung function test) $414 $1,294 $30
Spirometry with bronchodilator $595 $1,859 $43
Strep throat test $132 $414 $17
Stress echocardiogram $2,929 $9,154 $209
Stress echocardiogram (complete) $3,145 $9,827 $233
Swallow study $169 $528 $85
T3 thyroid test $55 $172 $14
Testosterone test $166 $520 $26
Thyroid test (TSH) $58 $182 $17
Thyroid ultrasound $706 $2,207 $109
Thyroid uptake scan $890 $2,783 $145
Tilt table test $3,106 $9,707 $168
Total IgE allergy test $170 $531 $16
Total protein test $71 $221 $4
Tracheostomy $6,108 $19,089 $273
Transesophageal echocardiogram (TEE) $2,029 $6,340 $239
Transesophageal echocardiogram (TEE) with and without contrast $2,185 $6,828 $239
Transvaginal ultrasound $757 $2,366 $118
Trigger point injection $726 $2,267 $56
Trigger point injection (1-2 muscles) $577 $1,804 $52
Triglycerides test $128 $399 $6
Troponin (heart) test $259 $810 $12
Turning a breech baby (version) $933 $2,915 $94
Upper GI endoscopy (EGD) $1,499 $4,683 $371
Upper GI series (barium) $914 $2,856 $128
Ureteral stent placement $542 $1,694 $373
Uric acid (gout) test $111 $347 $5
Urinalysis $99 $310 $3
Urine microalbumin test $138 $430 $5
Urine pregnancy test $164 $513 $9
Vaccine administration $61 $190 $19
Vaccine administration (each additional) $47 $147 $16
Vaginal delivery $15,763 $5,487
Varicose vein ablation $4,161 $13,002 $1,018
Vitamin B12 test $22 $70 $15
Vitamin D test $63 $198 $30
Weight-loss (bariatric) surgery $31,482 $11,645
Wound debridement $1,362 $4,257 $186
X-ray of the abdomen $381 $1,191 $36
X-ray of the ankle $399 $1,246 $37
X-ray of the collarbone $355 $1,109 $33
X-ray of the elbow $421 $1,316 $33
X-ray of the facial bones $462 $1,445 $39
X-ray of the foot $422 $1,319 $34
X-ray of the forearm $517 $1,615 $29
X-ray of the hand $396 $1,238 $38
X-ray of the hip $368 $1,149 $49
X-ray of the hip (1 view) $231 $723 $34
X-ray of the hip (3 views) $368 $1,149 $49
X-ray of the hip (4 views) $842 $2,631 $63
X-ray of the knee $527 $1,648 $42
X-ray of the knee (2 views) $295 $921 $34
X-ray of the knee (3 views) $735 $2,296 $42
X-ray of the knee (4+ views) $527 $1,648 $49
X-ray of the lower back (lumbar spine) $602 $1,880 $47
X-ray of the lower back (lumbar spine) (2 views) $450 $1,405 $40
X-ray of the lower back (lumbar spine) (4+ views) $754 $2,356 $53
X-ray of the lower leg $692 $2,164 $31
X-ray of the mid-back (thoracic spine) $515 $1,609 $36
X-ray of the mid-back (thoracic spine) (2 views) $477 $1,490 $33
X-ray of the mid-back (thoracic spine) (3 views) $553 $1,728 $39
X-ray of the neck (cervical spine) $528 $1,650 $47
X-ray of the neck (cervical spine) (3 views) $383 $1,196 $40
X-ray of the pelvis $352 $1,101 $36
X-ray of the pelvis (1 view) $302 $943 $28
X-ray of the ribs $440 $1,376 $42
X-ray of the ribs (2 views) $398 $1,245 $36
X-ray of the ribs (3 views) $440 $1,376 $42
X-ray of the shoulder $659 $2,059 $36
X-ray of the skull $490 $1,532 $40
X-ray of the upper arm $375 $1,172 $32
X-ray of the wrist $673 $2,102 $43
Zinc blood test $100 $313 $11

Lower-priced hospitals nearby

Within 60 miles, with below-this-hospital prices (≥10 procedures priced).

Other hospitals in Houston

All hospitals in Texas → · Hospitals in Houston

Before you go — your checklist at Memorial Hermann-Texas Medical Center

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.