Mercy Health-Urbana Hospital — prices & quality

Published cash, insurer and chargemaster prices for 357 procedures at Mercy Health-Urbana Hospital, Urbana, OH — from its federally-required machine-readable file.

30% abovethe US average price, across 357 priced procedures
★★★★☆  CMS ratingCompare with another hospital

904 Scioto Street, Urbana, OH 43078

CMS overall rating★★★★☆
Would recommend69%
ER wait (median)112 min
30-day readmission14.7%
Infections vs nationalAverage
Sepsis care68%

Critical Access Hospitals · Voluntary non-profit - Private · 25 beds

Price vs US average = median of this hospital’s cash prices against the national median across 357 procedures. Sepsis care = share of cases treated per the recommended protocol (higher is better). Quality ratings from CMS Care Compare.

All published prices

ProcedureCashChargemasterInsurerMedicareEst. you pay
3D mammogram (tomosynthesis) $22 $37 $51
Abdominal fluid drain (paracentesis) $3,689 $6,148 $284
Abdominal ultrasound $2,063 $3,439 $100
Abdominal ultrasound (complete) $2,063 $3,439 $114
Abdominal ultrasound (limited) $826 $1,376 $86
Abscess drainage (complex or multiple) $616 $1,027 $220
Abscess drainage (simple) $264 $440 $129
Abscess incision and drainage $440 $734 $174
Albumin blood test $42 $70 $5
Aldosterone test $322 $537 $41
Alkaline phosphatase test $32 $53 $5
Alpha-fetoprotein (AFP) test $135 $225 $17
ALT liver enzyme test $47 $78 $5
Ammonia blood test $149 $249 $15
Amylase test $113 $188 $6
Antinuclear antibody (ANA) test $169 $281 $12
Arterial blood gas (ABG) $188 $313 $26
AST liver enzyme test $41 $68 $5
Barium swallow study $517 $861 $107
Bartholin cyst removal $185 $308 $182
Basic metabolic panel $205 $342 $8
Bilirubin blood test $63 $105 $5
Blood clotting test (PT/INR) $55 $92 $4
Blood crossmatch $36 $60
Blood glucose test $79 $132 $5
Blood transfusion $1,099 $1,832 $47
Blood type and screen $76 $126 $10
Blood type test $115 $191 $3
Blood type test (ABO group) $192 $320 $3
Blood type test (Rh/D antigen) $37 $62 $3
BNP (heart failure) test $157 $262 $39
Bone density scan (DEXA) $422 $703 $39
Bone marrow biopsy $2,870 $4,784 $172
Bone scan (nuclear) $1,862 $3,104 $259
Breast biopsy $4,332 $7,220 $478
Breast MRI $1,997 $3,328 $216
Breast MRI without contrast $1,997 $3,328 $216
Breast ultrasound $591 $985 $92
Breast ultrasound (complete) $591 $985 $100
Breast ultrasound (limited) $591 $985 $84
Breathing tube insertion (intubation) $714 $1,190 $133
Burn dressing and debridement (medium) $532 $887 $166
Burn dressing and debridement (small) $457 $761 $93
Burn treatment $457 $761 $129
C-reactive protein (CRP) $130 $217 $5
CA 19-9 tumor marker test $262 $436 $21
CA-125 ovarian marker test $248 $414 $21
Calcium blood test $55 $92 $5
Cardiac MRI $2,064 $3,440 $322
Cardiac MRI without contrast $1,997 $3,328 $280
Cardiac rehabilitation $571 $952 $26
Cardiac stress test $960 $1,600 $39
Cardioversion $1,267 $2,111 $155
Carotid artery ultrasound $1,035 $1,725 $156
Carpal tunnel release $7,999 $13,331 $483
Cataract surgery $8,881 $14,802 $547
CEA tumor marker test $214 $356 $19
Celiac disease test $29 $49 $12
Central line placement $4,926 $8,210 $238
Chemotherapy infusion $326 $543 $81
Chemotherapy infusion (each additional) $278 $464 $28
Chemotherapy infusion (first hour) $373 $622 $133
Chest fluid drain (thoracentesis) $2,601 $4,335 $311
Chest tube insertion $1,071 $1,785 $143
Chest X-ray $403 $672 $37
Chest X-ray (1 view) $235 $391 $25
Chest X-ray (2 views) $458 $764 $33
CK-MB heart enzyme test $132 $220 $12
Clotting time test (PTT) $29 $48 $6
Colonoscopy $6,080 $10,133 $480
Complete blood count (CBC) $82 $136 $7
Complete blood count (CBC) (complete) $100 $166 $8
Comprehensive metabolic panel $179 $298 $11
Copper blood test $128 $214 $12
Cortisol test $163 $272 $16
COVID-19 PCR test $106 $176 $51
CPAP titration study $184 $307 $69
Creatine kinase (CK) test $95 $158 $7
CT angiography of the chest $1,149 $1,915 $281
CT angiography of the head $1,131 $1,885 $274
CT scan of the abdomen $1,495 $2,492 $230
CT scan of the abdomen and pelvis $2,347 $3,911 $300
CT scan of the abdomen and pelvis with and without contrast $2,554 $4,257 $338
CT scan of the abdomen and pelvis with contrast $2,452 $4,086 $300
CT scan of the abdomen and pelvis without contrast $2,180 $3,633 $183
CT scan of the abdomen with and without contrast $1,661 $2,768 $259
CT scan of the abdomen with contrast $1,532 $2,554 $230
CT scan of the abdomen without contrast $1,362 $2,271 $136
CT scan of the arm $1,495 $2,492 $199
CT scan of the arm with contrast $1,532 $2,554 $199
CT scan of the arm without contrast $1,362 $2,271 $161
CT scan of the chest $1,285 $2,142 $167
CT scan of the chest with and without contrast $1,661 $2,768 $196
CT scan of the chest with contrast $1,226 $2,043 $167
CT scan of the chest without contrast $1,090 $1,817 $133
CT scan of the head $1,126 $1,876 $148
CT scan of the head with and without contrast $1,413 $2,356 $173
CT scan of the head with contrast $1,304 $2,174 $148
CT scan of the head without contrast $928 $1,547 $107
CT scan of the leg $1,421 $2,369 $166
CT scan of the leg with contrast $1,532 $2,554 $166
CT scan of the leg without contrast $1,226 $2,044 $130
CT scan of the lower back (lumbar spine) $1,421 $2,369 $169
CT scan of the lower back (lumbar spine) with and without contrast $1,661 $2,768 $197
CT scan of the lower back (lumbar spine) with contrast $1,532 $2,554 $169
CT scan of the lower back (lumbar spine) without contrast $1,090 $1,817 $130
CT scan of the neck $1,263 $2,105 $183
CT scan of the neck (cervical spine) $1,421 $2,369 $168
CT scan of the neck (cervical spine) with and without contrast $1,661 $2,768 $196
CT scan of the neck (cervical spine) with contrast $1,532 $2,554 $168
CT scan of the neck (cervical spine) without contrast $1,090 $1,817 $131
CT scan of the neck with and without contrast $1,413 $2,356 $220
CT scan of the neck with contrast $1,304 $2,174 $183
CT scan of the neck without contrast $1,160 $1,933 $150
CT scan of the pelvis $1,495 $2,492 $226
CT scan of the pelvis with and without contrast $1,661 $2,768 $251
CT scan of the pelvis with contrast $1,532 $2,554 $226
CT scan of the pelvis without contrast $1,362 $2,271 $133
CT scan of the sinuses $1,126 $1,876 $152
CT scan of the sinuses with and without contrast $1,413 $2,356 $184
CT scan of the sinuses with contrast $1,304 $2,174 $152
CT scan of the sinuses without contrast $928 $1,547 $128
D-dimer test $149 $248 $10
DHEA-sulfate test $173 $288 $22
Diagnostic mammogram $239 $399 $140
Drug screen (urine) $148 $247 $17
Echocardiogram $2,514 $4,190 $138
EKG / ECG (tracing only) $272 $454 $7
Electrocardiogram (EKG) $272 $454 $8
Electrolyte panel $146 $244 $7
Emergency department visit $1,322 $2,204 $69
Emergency department visit (level 1) $293 $488 $11
Emergency department visit (level 2) $945 $1,575 $40
Emergency department visit (level 3) $1,259 $2,099 $69
Emergency department visit (level 4) $1,385 $2,309 $118
Emergency department visit (level 5) $1,575 $2,625 $171
Epidural steroid injection $2,723 $4,538 $275
Estradiol (estrogen) test $124 $206 $28
Facet joint injection (spine) $5,354 $8,924 $99
Fallopian tube X-ray (HSG) $945 $1,575 $164
Family therapy session $257 $428 $110
Fecal occult blood (stool) test $69 $115 $10
Fecal occult blood (stool) test (guaiac, gFOBT) $41 $69 $4
Fecal occult blood (stool) test (immunochemical, FIT) $97 $161 $16
Ferritin (iron) test $123 $205 $14
Fibrinogen test $87 $145 $10
Flu test $91 $152 $17
Folate (folic acid) test $158 $263 $15
Foreign body removal (skin) $3,125 $5,209 $157
Free T4 thyroid test $134 $223 $9
FSH hormone test $190 $316 $19
Gallbladder removal (laparoscopic) $11,749 $19,582 $658
Gallbladder scan (HIDA) $1,355 $2,258 $334
GGT liver test $89 $149 $7
Glucose tolerance test $102 $171 $8
Group therapy session $281 $469 $30
H. pylori test $61 $101 $67
HDL cholesterol test $114 $190 $8
Hematocrit test $32 $54 $2
Hemodialysis $2,097 $3,495 $75
Hemoglobin A1c (diabetes test) $109 $181 $10
Hepatitis B test $193 $322 $10
Hepatitis C test $137 $228 $14
Hip replacement $59,950 $99,917 $1,162
HIV test $73 $122 $19
HIV test (antibody) $114 $190 $14
HIV test (antigen/antibody combo) $32 $53 $24
Holter heart monitor $819 $1,365 $26
Home sleep apnea test $784 $1,307 $123
Inguinal hernia repair $15,048 $25,081 $538
Iron blood test $52 $87 $6
IUD removal $514 $857 $112
IV infusion therapy $218 $364 $44
IV infusion therapy (each additional) $162 $270 $21
IV infusion therapy (initial) $275 $458 $67
Joint aspiration (small/intermediate) $512 $854 $57
Joint aspiration or injection (mid-size joint) $524 $874 $57
Joint aspiration or injection (small joint) $500 $833 $56
Kidney biopsy $1,454 $2,424 $492
Kidney scan (nuclear) $1,519 $2,532 $172
Kidney ultrasound $929 $1,549 $84
Kidney ultrasound (limited) $929 $1,549 $61
Knee joint injection $551 $918 $69
Lactate test $122 $204 $12
Laryngoscopy $234 $390 $189
LDH test $62 $104 $6
LDL cholesterol test $45 $75 $11
Leg vein ultrasound (Doppler) $1,389 $2,316 $150
Leg vein ultrasound (Doppler) (limited) $1,111 $1,852 $116
LH hormone test $193 $321 $19
Lipase test $85 $141 $7
Lipid (cholesterol) panel $160 $267 $13
Liver biopsy $1,433 $2,389 $288
Liver function panel $106 $177 $8
Lung function test (PFT) $362 $604 $37
Lung scan (V/Q) $1,973 $3,288 $291
Magnesium blood test $76 $127 $7
MRA of the brain $2,325 $3,876 $226
MRA of the brain with contrast $2,194 $3,657 $226
MRA of the brain without contrast $2,541 $4,235 $328
MRA of the neck $2,325 $3,876 $245
MRA of the neck with contrast $2,194 $3,657 $245
MRA of the neck without contrast $2,541 $4,235 $343
MRI of the abdomen $2,183 $3,639 $300
MRI of the abdomen with contrast $2,189 $3,649 $300
MRI of the abdomen without contrast $1,997 $3,328 $194
MRI of the ankle $2,183 $3,639 $261
MRI of the ankle with contrast $2,189 $3,649 $261
MRI of the ankle without contrast $1,997 $3,328 $222
MRI of the brain $1,816 $3,026 $269
MRI of the brain with contrast $2,139 $3,565 $269
MRI of the brain without contrast $1,561 $2,602 $195
MRI of the chest $2,183 $3,639 $371
MRI of the chest with contrast $2,189 $3,649 $371
MRI of the chest without contrast $2,534 $4,224 $466
MRI of the knee $2,183 $3,639 $315
MRI of the knee with contrast $2,189 $3,649 $315
MRI of the knee without contrast $1,997 $3,328 $204
MRI of the lower back (lumbar spine) $1,894 $3,157 $270
MRI of the lower back (lumbar spine) with contrast $2,156 $3,594 $270
MRI of the lower back (lumbar spine) without contrast $1,574 $2,623 $192
MRI of the mid-back (thoracic spine) $2,151 $3,585 $271
MRI of the mid-back (thoracic spine) with and without contrast $2,497 $4,162 $319
MRI of the mid-back (thoracic spine) with contrast $2,156 $3,594 $271
MRI of the mid-back (thoracic spine) without contrast $1,967 $3,279 $190
MRI of the neck (cervical spine) $2,151 $3,585 $274
MRI of the neck (cervical spine) with and without contrast $2,497 $4,162 $318
MRI of the neck (cervical spine) with contrast $2,156 $3,594 $274
MRI of the neck (cervical spine) without contrast $1,967 $3,279 $191
MRI of the pelvis $2,183 $3,639 $268
MRI of the pelvis with contrast $2,189 $3,649 $268
MRI of the pelvis without contrast $1,997 $3,328 $227
MRI of the shoulder $2,183 $3,639 $313
MRI of the shoulder with contrast $2,189 $3,649 $313
MRI of the shoulder without contrast $1,997 $3,328 $205
MRI of the wrist $2,183 $3,639 $330
MRI of the wrist with contrast $2,189 $3,649 $330
MRI of the wrist without contrast $1,997 $3,328 $303
Nebulizer breathing treatment $317 $528 $9
Nuchal translucency ultrasound $198 $330 $116
Nuclear cardiac stress test $5,052 $8,420 $428
Occupational therapy evaluation $428 $713 $101
Occupational therapy evaluation (high complexity) $457 $762 $101
Occupational therapy evaluation (low complexity) $338 $564 $101
Occupational therapy evaluation (moderate complexity) $398 $664 $101
Office visit (established patient) $170 $284 $115
Office visit (new patient) $545 $908 $177
Office visit, established patient (level 3) $162 $270 $95
Office visit, established patient (level 4) $179 $298 $136
Office visit, new patient (level 3) $434 $723 $118
Office visit, new patient (level 4) $545 $908 $177
Office visit, new patient (level 5) $710 $1,184 $237
Orthopedic hardware removal $18,314 $30,523 $632
Pap smear (cervical screening) $92 $154 $20
Parathyroid hormone (PTH) test $314 $524 $41
Pelvic ultrasound $725 $1,208 $78
Pelvic ultrasound (complete) $1,032 $1,720 $105
Pelvic ultrasound (limited) $418 $696 $51
Phosphorus blood test $57 $95 $5
Physical therapy evaluation $538 $896 $98
Physical therapy evaluation (high complexity) $617 $1,029 $98
Physical therapy evaluation (moderate complexity) $538 $896 $98
Pilonidal cyst removal $4,322 $7,203 $541
Platelet count $65 $108 $4
Pregnancy blood test (hCG) $156 $260 $8
Pregnancy ultrasound $896 $1,494 $126
Pregnancy ultrasound (first trimester) $863 $1,439 $117
Pregnancy ultrasound (second or third trimester) $929 $1,549 $136
Procalcitonin test $301 $502 $27
Prolactin test $210 $350 $19
Prostate test (PSA) $112 $186 $18
Psychiatric evaluation $257 $428 $188
Psychotherapy session $257 $428 $140
Pulmonary rehabilitation $408 $680 $87
Rheumatoid factor test $12 $20 $6
Rotator cuff repair $24,141 $40,234 $792
Scoliosis spine X-ray $332 $554 $58
Scoliosis spine X-ray (1 view) $305 $508 $44
Scoliosis spine X-ray (3 views) $392 $653 $72
Screening mammogram $224 $373 $126
Scrotal ultrasound $1,032 $1,720 $99
Sedimentation rate (ESR) test $29 $49 $3
Semen analysis $211 $352 $12
Sex hormone binding globulin test $136 $227 $22
Simple laceration repair (small, up to 2.5 cm) $341 $568 $114
Simple wound stitches $301 $502 $127
Skin biopsy $366 $610 $121
Skin biopsy (punch) $366 $610 $121
Sleep study (polysomnography) $4,505 $7,509 $691
Soft tissue ultrasound $736 $1,227 $64
Speech therapy $272 $454 $76
Spinal tap (lumbar puncture) $1,395 $2,325 $165
Spirometry (lung function test) $362 $604 $30
Spirometry with bronchodilator $484 $807 $43
Strep throat test $112 $186 $17
Swallow study $514 $857 $85
T3 thyroid test $206 $343 $14
Testosterone test $167 $278 $26
Thyroid test (TSH) $131 $218 $17
Thyroid ultrasound $1,032 $1,720 $109
Thyroid uptake scan $772 $1,287 $145
Total IgE allergy test $292 $487 $16
Total protein test $36 $60 $4
Tracheostomy $4,705 $7,842 $273
Transvaginal ultrasound $970 $1,616 $118
Trigger point injection $391 $652 $56
Trigger point injection (1-2 muscles) $391 $652 $52
Triglycerides test $107 $179 $6
Troponin (heart) test $130 $216 $12
Ulnar nerve surgery (elbow) $11,873 $19,788 $575
Upper GI endoscopy (EGD) $4,843 $8,071 $371
Upper GI series (barium) $899 $1,499 $128
Uric acid (gout) test $64 $107 $5
Urinalysis $47 $79 $3
Urine microalbumin test $95 $158 $5
Urine pregnancy test $106 $176 $9
Vaccine administration $48 $80 $19
Vaccine administration (each additional) $48 $80 $16
Vitamin B12 test $157 $261 $15
Vitamin D test $222 $370 $30
Wound debridement $1,229 $2,048 $186
Wrist fracture repair $18,937 $31,562 $735
X-ray of the abdomen $363 $605 $36
X-ray of the ankle $598 $996 $37
X-ray of the collarbone $305 $508 $33
X-ray of the elbow $408 $681 $33
X-ray of the facial bones $315 $525 $39
X-ray of the foot $352 $587 $34
X-ray of the forearm $332 $553 $29
X-ray of the hand $664 $1,106 $38
X-ray of the hip $383 $639 $49
X-ray of the hip (1 view) $278 $464 $34
X-ray of the hip (3 views) $431 $718 $49
X-ray of the hip (4 views) $625 $1,042 $63
X-ray of the knee $393 $656 $42
X-ray of the knee (2 views) $352 $587 $34
X-ray of the knee (3 views) $352 $586 $42
X-ray of the knee (4+ views) $482 $803 $49
X-ray of the lower back (lumbar spine) $412 $687 $47
X-ray of the lower back (lumbar spine) (2 views) $392 $653 $40
X-ray of the lower back (lumbar spine) (4+ views) $455 $759 $53
X-ray of the lower leg $299 $498 $31
X-ray of the mid-back (thoracic spine) $351 $585 $36
X-ray of the mid-back (thoracic spine) (2 views) $332 $553 $33
X-ray of the mid-back (thoracic spine) (3 views) $392 $653 $39
X-ray of the neck (cervical spine) $439 $732 $47
X-ray of the neck (cervical spine) (3 views) $392 $653 $40
X-ray of the pelvis $324 $541 $36
X-ray of the pelvis (1 view) $305 $508 $28
X-ray of the ribs $385 $641 $42
X-ray of the ribs (2 views) $372 $621 $36
X-ray of the ribs (3 views) $406 $677 $42
X-ray of the shoulder $348 $581 $36
X-ray of the skull $324 $540 $40
X-ray of the upper arm $342 $570 $32
X-ray of the wrist $372 $620 $43
Zinc blood test $85 $141 $11
What the columns mean
  • Cash — the hospital’s self-pay price if you don’t use insurance.
  • Chargemaster — the full list (sticker) price, before any discount.
  • Insurer — the median rate insurers have negotiated (pick your insurer above to see its rate).
  • Medicare — what Medicare pays — a benchmark for judging whether a price is fair.
  • Est. you pay — your estimated out-of-pocket cost for the deductible and coinsurance you enter above.

Lower-priced hospitals nearby

Within 60 miles, with below-this-hospital prices (≥10 procedures priced).

Doctors affiliated with Mercy Health-Urbana Hospital

Clinicians who report a care affiliation with this hospital in CMS data, ranked by Medicare patient volume. A signal from Original Medicare, not a quality ranking.

All hospitals in Ohio →

Before you go — your checklist at Mercy Health-Urbana Hospital

View this hospital’s source price file ↗. Source: this hospital’s machine-readable file (45 CFR §180), retrieved Jun 2026; Medicare from CMS fee schedules; quality from CMS Care Compare. Estimates — confirm with the hospital. Report an incorrect price.